10/2 meets

October 2, 2019, Wednesday

1st VVAL Center Meet at Maxwell Park
Ragle Relays at Ragle Ranch
El Molino, Piner at Foothill
WILLITS, FT. BRAGG, LOWER LAKE at CLOVERDALE
ST HELENA, MIDDLETOWN, KELSEYVILLE at CLEAR LAKE, not reported yet
At Spring Lake

Sonoma Valley’s 2.75 mile Maxwell Farms Regional Park course in Sonoma, since 2008

Casa Grande boys and the Vintage girls teams both dominated at the 1st VVAL Center Meet.
Both teams would have been able to beat the other six teams combined.
Casa Grande’s Nolan Hosbein and Emma Baswell both took the individual honors.

Varsity Boys
Place	Team name	Points	Racer 1	Racer 2	Racer 3	Racer 4	Racer 5	Racer 6	Racer 7
1	Casa Grande	19	1	2	3	6	7	(10)	(14)
2	Napa	        55	5	8	11	13	18	(22)	(23)
3	Vintage	        85	4	9	19	24	29	(31)	(35)
4	American Canyon	125	15	21	26	30	33	(36)	(38)
5	Sonoma Valley	147	17	27	28	32	43	(45)	(46)
6	PETALUMA	155	20	25	34	37	39	(40)	(48)
7	Justin-Siena	155	12	16	41	42	44	(47)	(49)

Course Record: 13:53 Alex Conner, 6th State III, Sonoma 2011, next 14:09 Ryan Douglas, Petaluma 2012

Place	Name	Team name	Time
1	Nolan Hosbein	Casa Grande	14:33.2
2	Logan Moon	Casa Grande	14:33.9
3	William Hite	Casa Grande	14:34.7
4	Dylan Frye	Vintage	        14:44.6
5	David Acuna	Napa	        15:03.7
6	Luke Baird	Casa Grande	15:14.9
7	Jacob Dietlin	Casa Grande	15:16.8
8	Erik Cosca	Napa	        15:25.7
9	Jonathan Wachowski Vintage	15:28.1
10	Aaron Beaube	Casa Grande	15:30.7
11	Elliott Zuidema	Napa	        15:38.5
12	Jacob Guiducci	Justin-Siena	15:41.9
13	Matthew Helms	Napa	        15:46.6
14	Christopher Dolcini Casa Grande	16:04.0
15	Yahir Madrigal	American Canyon	16:05.5
16	Casey Potrebic	Justin-Siena	16:10.1
17	Dylan Cusick	Sonoma Valley	16:11.1
18	Eric Aguilar	Napa	16:13.9
19	Liam Alexander	Vintage	16:15.1
20	Javier Gutierrez	PETALUMA	16:21.9
21	Dakota Lim	American Canyon	16:26.7
22	Johnathan Gadasy	Napa	16:28.8
23	Elliot Surh	Napa	16:32.5
24	Drew Holloran	Vintage	16:34.9
25	Luis Calito Garcia	PETALUMA	16:39.4
26	Jose Naranjo	American Canyon	16:45.8
27	Nate Jordan	Sonoma Valley	16:53.9
28	Mason Phillips	Sonoma Valley	16:59.5
29	Dylan Scott	Vintage	16:59.8
30	Joshua Loo	American Canyon	17:01.9
31	Rodrigo Farfan	Vintage	17:06.4
32	Tymen Giller	Sonoma Valley	17:08.5
33	Alfons McCoy	American Canyon	17:11.0
34	Alex Juarez Aragon	PETALUMA	17:11.8
35	Logan Lines	Vintage	17:14.2
36	Jerome Hernandez	American Canyon	17:14.7
37	Drake Newell	PETALUMA	17:15.4
38	Daniel Yalew	American Canyon	17:15.6
39	Zachary Engler	PETALUMA	17:16.5
40	Joseph Schwappach	PETALUMA	17:21.1
41	Devon De La Santos	Justin-Siena	17:30.9
42	Paul Giusto	Justin-Siena	17:49.5
43	Ryan Hengehold	Sonoma Valley	17:51.3
44	Vishnu Vijayakumar	Justin-Siena	17:58.2
45	Alekzander Casillas	Sonoma Valley	18:40.8
46	Christopher Rivas	Sonoma Valley	18:51.2
47	Evan Smith	Justin-Siena	19:00.5
48	Jack Sullivan	PETALUMA	19:19.0
49	Nicholas Reyna	Justin-Siena	19:43.5

Varsity Girls
Place	Team name	Points	Racer 1	Racer 2	Racer 3	Racer 4	Racer 5	Racer 6	Racer 7
1	Vintage	        20	2	3	4	5	6	(11)	(12)
2	Casa Grande	61	1	7	16	17	20	(34)	(36)
3	PETALUMA	106	9	13	22	30	32	(43)	
4	Napa	        107	8	21	23	27	28		
5	Sonoma Valley	122	14	15	29	31	33	(35)	(39)
6	Justin-Siena	129	10	24	25	26	44	(45)	
7	American Canyon	152	18	19	37	38	40	(41)	(42)

Course Record: 16:14 Nicole Lane, 7th State IV, El Molino 2011, next 16:47 Mary Deeik, Vintage 2018

1	Emma Baswell	Casa Grande	17:41.2
2	Tamara Hernandez Vintage	17:57.7
3	Ana Busby	Vintage	        18:28.4
4	Josephine Borsetto Vintage	18:31.4
5	Amber Elias	Vintage	        18:34.0
6	Maile Sittler	Vintage	        19:09.9
7	Abigail Vestnys	Casa Grande	19:20.0
8	Molly McGrath	Napa	        19:23.8
9	Eva Tate	PETALUMA	19:33.6
10	Oliva Janerico	Justin-Siena	19:40.3
11	Maggie Chappin	Vintage	        19:42.4
12	Yadira Garcia	Vintage	        19:46.8
13	Georgiana Morris PETALUMA	20:22.3
14	Charlotte Hunter Sonoma Valley	20:28.0
15	Emma Brophy	Sonoma Valley	20:37.3
16	Alessandra Alvarenga Casa Grande 20:52.1
17	Moriah Busch	Casa Grande	21:07.2
18	Daniela Solis	American Canyon	21:08.1
19	Sadia Diouf	American Canyon	21:10.2
20	Kayla Jimenez Carreno	Casa Grande	21:13.9
21	Kimberly Moreno	Napa	21:30.7
22	Brooklyn Shattuck	PETALUMA	21:37.7
23	Alica Caldera	Napa	21:40.3
24	Audrey Halloran	Justin-Siena	21:41.7
25	Sophia Smith	Justin-Siena	21:52.4
26	Genesis Celaya	Justin-Siena	21:56.1
27	Anna Ghisletta	Napa	21:57.3
28	Grace Sedgley	Napa	22:07.7
29	Vivian Cormany	Sonoma Valley	22:11.0
30	Riley Hammack	PETALUMA	22:29.8
31	Jasmine Garcia	Sonoma Valley	22:34.8
32	Alexa Pologeorgis	PETALUMA	22:35.4
33	Anabelle Hunter	Sonoma Valley	22:37.8
34	Aiva Lemesh	Casa Grande	22:55.6
35	Regan Wheatley	Sonoma Valley	23:02.2
36	Christina Corrales	Casa Grande	23:08.2
37	Isabella Calderon	American Canyon	23:29.8
38	Yesenia Cardenas	American Canyon	23:54.1
39	Carmen Carrillo	Sonoma Valley	23:56.7
40	Mariela Garcia	American Canyon	23:58.3
41	Tanya Rivas	American Canyon	24:43.4
42	Samreet Khaira	American Canyon	25:20.5
43	Kelsey Dooley	PETALUMA	26:04.7
44	Kaitlin O'Neill	Justin-Siena	26:20.5
45	Megan Kawashiri	Justin-Siena	27:21.3

JV Boys
Place	Team name	Points	Racer 1	Racer 2	Racer 3	Racer 4	Racer 5	Racer 6	Racer 7
1	Napa	        31	3	5	6	7	10	(14)	(21)
2	PETALUMA	52	2	4	13	16	17	(19)	(22)
3	Casa Grande	79	1	8	11	15	44	(62)	(64)
4	American Canyon	102	8	12	23	28	31	(40)	(45)
5	Vintage	        161	18	20	29	46	48	(61)	(96)
6	Sonoma Valley	166	24	33	34	36	39	(50)	(68)
7	Justin-Siena	289	41	42	58	60	88	(89)	(92)

1	Andrew Gotshall	Casa Grande	15:50.2
2	Ezra Apple	PETALUMA	16:50.0
3	Sean Gadasy	Napa	        16:52.2
4	Brendt Jorgenson PETALUMA	17:17.9
5	Daniel Healy	Napa	        17:23.4
6	Jose Garcia	Napa	        17:24.8
7	Jackson Cope	Napa	        17:42.2
8	Andres Cardenas	American Canyon	17:44.2
8	Ethan Thompson	Casa Grande	17:44.2
10	Noah Massey	Napa	17:51.8
11	Peyton Cross	Casa Grande	17:52.2
12	Matthew Fernandez	American Canyon	17:53.2
13	Aidan Hicks	PETALUMA	17:53.6
14	Logan Walsh	Napa	17:56.9
15	Richard Bennett	Casa Grande	17:58.8
16	Miles Paisley	PETALUMA	18:04.4
17	Erik Carver	PETALUMA	18:13.4
18	Troy McDonald-Doxsee	Vintage	18:14.3
19	Douglas Bloodsworth	PETALUMA	18:16.1
20	Jackson Travers	Vintage	18:17.5
21	Hudson Truchard	Napa	18:17.9
22	August Abercrombie	PETALUMA	18:22.2
23	Sebastian Hernandez-Lopez	American Canyon	18:22.5
24	Eric Hudson	Sonoma Valley	18:24.4
25	Micah Eisenberg	Napa	18:26.8
26	Martin Salinas	Napa	18:29.2
27	Miguel Bustos	Napa	18:30.0
28	Ian Galera	American Canyon	18:31.7
29	Aiden Rutherford	Vintage	18:33.3
30	Paul Leoni	PETALUMA	18:36.2
31	Joseph Patocchi	American Canyon	18:37.5
32	Chase Newell	PETALUMA	18:44.3
33	Drew Hengehold	Sonoma Valley	18:51.0
34	Toby Ford-Monroe	Sonoma Valley	18:52.4
35	Roy Garcia Cambray	PETALUMA	18:52.7
36	Lucas Martindale	Sonoma Valley	18:59.7
37	Bryce Ogden	Napa	19:01.7
38	Emmanuel Hernandez	Napa	19:11.8
39	Jack Borden	Sonoma Valley	19:14.1
40	Mateo Palacios	American Canyon	19:18.8
41	Tony Avina	Justin-Siena	19:25.8
42	Dexter Kelly	Justin-Siena	19:26.0
43	William Gilmore	PETALUMA	19:26.4
44	Andrew Donlan	Casa Grande	19:29.0
45	Jerwyn Buncio	American Canyon	19:31.0
46	Nick Dominici	Vintage	19:31.2
47	Peter Leyva	Napa	19:33.1
48	Max Kaplan	Vintage	19:44.4
49	Elvin Fuerte	American Canyon	19:45.0
50	James Mac Portello	Sonoma Valley	19:47.2
51	Jacobo Lopez	American Canyon	19:47.7
52	Ethan Luong	American Canyon	19:50.4
53	Benjamin Diamond	PETALUMA	19:53.7
54	Roniel Lance Maningding	American Canyon	19:56.7
55	XAVIER NAVARRO	American Canyon	19:58.2
56	Gabriel Munoz	Napa	19:58.5
57	Brady Selstrom	PETALUMA	20:00.6
58	Jack Carey	Justin-Siena	20:01.5
59	Jack Boles	PETALUMA	20:02.3
60	Cameron Wang	Justin-Siena	20:05.3
61	Collin Durfee	Vintage	20:09.5
62	Gavin Burger	Casa Grande	20:13.2
63	Calvin Smith	PETALUMA	20:20.8
64	Anthony Soper	Casa Grande	20:21.1
65	Ryan O'Connor	Napa	20:23.2
66	Adrian Navarro	Napa	20:23.9
66	Bassan Manna	American Canyon	20:23.9
68	Joseph Silvi	Sonoma Valley	20:26.7
69	Antonio Esteva	Sonoma Valley	20:27.2
70	Shahe Charkoudian	Casa Grande	20:28.6
71	Jared Cordero	Sonoma Valley	20:31.3
72	Nolan Nyle Ciceron	American Canyon	20:42.0
73	Mateo Luque	Sonoma Valley	20:43.0
74	Joseph Di Vita	Sonoma Valley	20:47.0
75	Owen Brown	Sonoma Valley	20:53.3
76	Emanuel Barajas	American Canyon	21:01.0
77	Gabe Gissell	Napa	21:04.2
78	Griffin Earl	PETALUMA	21:08.7
79	Rafael Cortez	Napa	21:10.6
80	Bailey Adams	PETALUMA	21:11.4
81	Graham Cannon	PETALUMA	21:13.1
82	Andre Fannin	Napa	21:15.2
83	Ricardo Zambrano	Napa	21:17.9
84	Ethan Transon	Napa	21:23.2
85	Jack Miller	Sonoma Valley	21:24.1
86	Derek Zhou	Casa Grande	21:26.6
87	Sam Williamson	Napa	21:36.0
88	Noah Martinez	Justin-Siena	21:38.1
89	Benjamin Del Castillo	Justin-Siena	21:39.8
90	Matthew Aguirre	American Canyon	21:40.1
91	Toby Burgett	Napa	21:43.0
92	Samuel Trainor	Justin-Siena	21:44.5
93	Nathan Saelee	American Canyon	21:48.4
94	Alex Canchola Reyes	American Canyon	21:48.9
95	Luis Esteva	Sonoma Valley	21:52.9
96	Sam Nassiri	Vintage	21:54.0
97	Steven Isaacs	Casa Grande	21:55.4
98	Owen Fortner	Justin-Siena	21:57.1
99	William Wilson	Napa	21:57.3
100	Phineas Kelly	Justin-Siena	21:59.0
101	Diego Kalten	Justin-Siena	21:59.9
102	Peter Vitali	PETALUMA	22:01.3
103	Hillel Douville	American Canyon	22:26.7
104	Collin Yan	American Canyon	22:29.9
105	Jose Zarate	Napa	22:39.0
106	Kevin Chen	Napa	22:41.0
107	Jaskaran Uppal	Casa Grande	22:50.2
108	Miles Garon	Sonoma Valley	22:57.3
109	Zeeshan Deura	PETALUMA	23:00.2
110	Auggie Nelson	Vintage	23:11.1
111	Sean Donlan	Casa Grande	23:14.2
112	Olin Forsberg	Casa Grande	23:14.5
113	Brandon Canchola Reyes	American Canyon	23:15.2
114	Zachary Baird	Casa Grande	23:16.7
115	Mason Cox	Sonoma Valley	23:23.1
116	Takota Tweeten	Casa Grande	23:23.9
117	John Bishop	Justin-Siena	23:28.0
118	Wyatt Mills	PETALUMA	23:32.0
119	Alexander Cox	Justin-Siena	23:43.0
120	Calvin Chapman	Napa	23:45.2
121	Keanu Kawakami	American Canyon	23:56.4
122	Johnathan Morales	Justin-Siena	23:59.9
123	Antonio Botello	American Canyon	24:17.6
124	Luke Desenberg	Casa Grande	24:22.1
125	Sam Cutting	Sonoma Valley	24:33.0
126	Adan Lopez	American Canyon	25:54.4
127	Ryan Teresi	Justin-Siena	25:59.5

JV Girls
Place	Team name	Points	Racer 1	Racer 2	Racer 3	Racer 4	Racer 5	Racer 6	Racer 7
1	Vintage	        27	1	3	4	6	13	(14)	(15)
2	Napa	        49	7	9	10	11	12	(19)	(21)
3	American Canyon	113	17	18	24	26	28		

1	Kayla Tavakoli	Vintage	20:27.2
2	Lisa WiedenhoferCasa Grande	20:48.3
3	Hana Duhig	Vintage	21:06.8
4	Marseille Grace	Vintage	21:09.0
5	Tamra Foursha	Casa Grande	21:49.3
6	Ainsley Adams	Vintage	21:53.0
7	Anna Scudero	Napa	22:04.0
8	Taylor Pieri	Casa Grande	22:27.5
9	Chloe Dinsdale	Napa	23:26.3
10	Heidi Gadasy	Napa	23:26.9
11	Angela Miranda	Napa	23:38.2
12	Vanessa Garcia	Napa	23:41.0
13	Lilla Kasper	Vintage	23:43.0
14	Natasha Beitz	Vintage	23:43.7
15	Milani Harris	Vintage	23:44.1
16	Tanner Henry	Vintage	23:45.4
17	Ashley Abarca	American Canyon	24:30.8
18	Amaya Maulino	American Canyon	24:37.8
19	Maija Turjanis	Napa	24:41.4
20	Natalie Scott	Vintage	24:43.0
21	Angelina Oggenfuss	Napa	24:43.5
22	Mia Oggenfuss	Napa	24:44.8
23	Mia Brown	Justin-Siena	24:48.3
24	Jessica Estrada	American Canyon	24:57.8
25	Susana Nuno	Vintage	25:31.0
26	Ahewa Manna	American Canyon	26:13.9
27	Haven Domecus	Napa	26:47.4
28	Erica Cortez	American Canyon	27:14.4
29	Arcie Alvarado	Napa	29:25.4
30	Cynthia Garcia	Napa	29:51.8
31	Hannah Denney	Napa	30:06.5
32	Celeste O'Brien	Napa	30:17.5
33	Kate Bishop	Justin-Siena	32:03.4
34	Angelina Schmeder	Justin-Siena	32:09.5
35	Cate St. Jean	Justin-Siena	32:23.1

Piner’s 3.1 mile Foothill Park course in Windsor, since 1999

Top 10 list

Boys
Course Record: 17:00 Luis Luna, 5th State III, Piner 2011, next 17:16 Nate Huckeba, Maria Carrillo 2007

1		Harim Perez		Elsie Allen 19:51,2
2		Jared Hayes	9	Piner	19:57.6
3		Kazuki Hillberg		El Molino 20:30.7
4		Bryce Ward	9	Piner	20:56
5		Tyler Tran	10	Piner	21:09.4
6		Javier Lopez	10	Piner	21:16.5
7		Tyler Mezey	12	Piner	21:17.7
8		Ladarrian Gambol	El Molino21:34.4
9		David Farrell	9	Piner	21:35.8
10		Roman Gaspar	11	Piner	21:39.4
11		Juan Vazquez	12	Piner	21:46.3
12		Stuart Hartman	10	Piner	21:51.4
13		Austin Luong	12	Piner	21:53.3
14		Omar Gutierrez	9	Piner	22:10.3
15		Colton Pfann		El Molino22:44.0
16		Viet Nguyen	10	Piner	22:45.4
17		Anthony C		Elsie Allen23:07.3
18		Brandon Esparza		Elsie Allen23:09.9
19		Grant Feige		El Molino23:20.6
20		Leopoldo Cervantes	Elsie Allen23:23.1
21		Elias Sisneros		El Molino23:23.4
22		Ivan Climaco	10	Piner	24:00.7
23		Jacob Cibrian-Gomez	El Molino24:10.1
24		Alan Carmona		El Molino24:11.9
25		Carter Erickson	10	Piner	24:12.5
26		David Valentin	9	Piner	24:24.9
27		Jonathan Chavez	9	Piner	24:30.5
28		Luke Grassi		El Molino24:47.1
29		Drew Giacomini		El Molino24:50.4
30		Connor Bentley	10	Piner	24:52.7
31		Kieran Pfann		El Molino25:07.4
32		Adam Zurita		Elsie Allen25:17.0
33		Brandon Abarca	9	Piner	25:37.0
34		Ted Broome		El Molino26:05.2
35		Isaac Magallon	11	Piner	26:13.6
36		Ruben Cano	10	Piner	26:16.6
37		Hunter Lewis	10	Piner	26:38.5
38		Dereck Sadorra	9	Piner	26:40.5
39		Brett Kellar		El Molino26:44.0
40		Quinn Horak		El Molino27:07.2
41		Zeke Hattaway		El Molino28:41.0
42		Rogelio Osorio	9	Piner	28:43.8
43		Trey Klaus		El Molino29:16.4
44		Ivan Madriz	12	Piner	29:50.6
45		Patrick Tang	10	Piner	31:06.2
46		Giezi Guerrero		Elsie Allen31:55.2
47		Anthony Catlet		El Molino39:41.9
48		Pedro Reyes	9	Piner	39:42.1

Girls
Course Record: 20:52 Lauren Curtin, 19th State III, Maria Carrillo 2007, next 20:59 Kim Conley, Montgomery 2004

Luisa Mezey	10	Piner	24:41.6
Ruby Loe	10	Piner	25:08.8
Sienna Fassett		El Molino 25:11.3
Elisa Quintero	10	Piner	25:19.0
Paulina Luna	9	Piner	25:30.2
Miriam Sevilla	10	Piner	25:42.5
Kristianna Johnson 10	Piner	26:59.2
Liyah Tyohannes	10	Piner	27:01.7
Suhail Delgado	11	Piner	28:28.4
Jade Glentzer		El Molino 36:07.6
Amanda Humphrey	10	Piner	36:09.5
Ashley Tejada	12	Piner	36:22.1
Ava Correia	9	Piner	39:30.6
Alana Choe	9	Piner	40:23.2

Cloverdale’s 3.0 mile Treasury Wine Estate Course, since 2007, former called Asti Winery

Boys
Course Record” 16:09 Joe Carrillo, 15th State V, Cloverdale 2011, next 16:20 Kenny Smith, Willits 2007
CLO-10-02-VB

Girls
Course Record: 19:28 Katy Lee, 7th State V, Sonoma Academy 2011, next 20:09 Grace Hafner, Sonoma Academy 2007
CLO-10-02-VG
CLO-10-02-JVB

ST HELENA, MIDDLETOWN, KELSEYVILLE at CLEAR LAKE

Analy’s 2.65 mile Ragle Ranch Regional Park course in Sebastopol, since 2010

Ragle Relays




At Spring Lake

Boys
Alex Pallais, Sonoma Acdemy 16:47, 34th CMC All-Time
Jonas Crean, Sonoma Acdemy 16:52, =38th CMC All-Time
Jude DeVries, Victory Christian Academy 17:00, 44th CMC All-Time
Leopold Vanden Daek, Sonoma Acdemy 17:06

Girls
Lucy Gott, Sonoma Academy 20:06, 17th CMC All-Time