10/25 Meets

WEDNESDAY, OCTOBER 25, 2023

VVAL Center Meet #3 hosted by Justin Siena at Alston Park
Piner at Windsor
Healdsburg at Analy
Elsie Allen/St. Vincent at Ukiah
Cardinal Newman at Rancho Cotate
LOWER LAKE, MIDDLETOWN at FT. BRAGG
ST. HELENA, WILLITS, CLOVERDALE, KELSEYVILLE at CLEAR LAKE

3.0 mile Alston Park course, since 2018

VVAL Center Meet #3 hosted by Justin Siena at Alston Park
Varsity Boys
1. Vintage 28
2. Casa Grande 37
3. Napa 57
4. Petaluma 125
5. Justin-Siena 140
6. American Canyon 147
7. Sonoma Valley Inc.

Course Record: 15:27 Nolan Hosbein, Casa Grande 3/17/21,
next 15:51 Guzman Emmanuel, Vintage 10/24/18

	1.	11	Dylan Mainaris		16:39	Casa Grande	
	2.	11	Grayson Frye		17:03	Vintage	
	3.	10	Jack Moore		17:09	Napa	
	4.	10	Kevin Hansen		17:14	Casa Grande	
	5.	11	Valentin Arango		17:15	Vintage	
	6.	10	Teddy Eichner		17:17	Vintage	
	7.	11	Jack Heffner		17:22	Vintage	

	8.	10	Eli Ewig		17:27	Vintage	
	9.	10	Jack Dufour		17:37	Casa Grande	
	10.	11	Srihan Goli		17:42	Casa Grande	
	11.	10	Walter Heiser		17:57	Napa	
	12.	10	Camden Aaen		17:58	Napa	
	13.	11	Christopher Negrete	18:06	Casa Grande	
	14.	11	Peter Eierman		18:13	Justin-Siena	

	15.	11	Isaiah Rojas		18:19	Napa	
	16.	12	Jean-Luc Pijanowski	18:27	Napa	
	17.	11	Ryan Butler		18:31	Napa	
	18.	9	Maverick Kelly		18:39	Petaluma	
	19.	10	Benton Lichty		18:42	Casa Grande	
	20.	12	Giorgio Baldini		18:52	Justin-Siena	
	21.	12	Victor Garcia		18:53	Casa Grande	

	22.	12	Finn McGrath		18:58	Napa	
	23.	11	Camren Lipson		19:11	American Canyon	
	24.	11	Maxwell Brown		19:27	Petaluma	
	25.	10	Brody Cullinane		19:46	Vintage	
	26.	10	Masato Tallent		19:54	Petaluma	
	27.	12	Brandon Ibe		19:58	American Canyon	
	28.	12	Everett Abercrombie	20:08	Petaluma	
	29.	10	Collin Shaw		20:13	Petaluma	
	30.	11	Nathan Rodriguez	20:31	Petaluma	
	31.	12	Josue H. Agudelo	20:34	American Canyon	
	32.	11	Arch Ivan Cruz		20:38	American Canyon	
	33.	10	Jack Jamison		20:40	Justin-Siena	
	34.	10	Evan Santos		20:43	American Canyon	
	35.	11	Mason Brito		20:45	American Canyon	
	36.	11	Shane Green		20:49	Justin-Siena	
	37.	9	Henry Eierman		20:59	Justin-Siena	
	38.	9	Justin Gay		22:15	Justin-Siena	
	39.	9	John Baxman		22:57	Petaluma	
	40.	9	Michael Campos		23:13	Justin-Siena

Varsity Girls
1. Casa Grande 48
2. Petaluma 62
3. Vintage 71
4. Justin-Siena 74
5. Napa 96
6. American Canyon 158
7. Sonoma Valley Inc.

Course Record: 18:24 Mary Deeik, Vintage 10/24/18

	1.	12	Reilly Kreutz		19:17	Petaluma	
	2.	11	Avery Codington		19:34	Casa Grande	
	3.	10	Kendall Bawden		20:15	Vintage	
	4.	11	Hailey Schuemann	20:54	Justin-Siena	
	5.	11	Kate Doherty		21:15	Petaluma	
	6.	12	Maya Aaen		21:19	Napa	
	7.	9	Evelyn Meerholz		21:25	Justin-Siena	

	8.	10	Emily Bendzick		21:28	Casa Grande	
	9.	9	Itzel Ceja Delgado	21:31	Napa	
	10.	12	Abigail Busch		21:33	Casa Grande	
	11.	10	Ivy Alexander		21:37	Vintage	
	12.	11	Addison Fields		21:39	Casa Grande	
	13.	12	Nora Lounibos		21:42	Petaluma	
	14.	11	Eliza Chapin		21:43	Vintage	

	15.	9	Isabella Martinez	21:47	Petaluma	
	16.	10	Melanie Garcia		21:59	Casa Grande	
	17.	10	Abigail Loose		22:04	Justin-Siena	
	18.	12	Sonya Mitchell		22:11	Napa	
	19.	12	Stella Alvarenga	22:17	Casa Grande	
	20.	9	Helen Heffner		22:21	Vintage	
	21.	10	Sarah Garcia		22:21	Casa Grande	

	22.	11	Kathryn Spiegel		22:35	Justin-Siena	
	23.	9	Skylar Waite		22:40	Vintage	
	24.	11	Lily Dominguez		22:47	Justin-Siena	
	25.	11	Ayshalyn Celaya		22:59	Justin-Siena	
	26.	10	Tania Navarrete		23:03	Napa	
	27.	9	Fiona Chafen		23:23	Justin-Siena	
	28.	12	Siena Deadman		23:48	Petaluma	
	29.	9	Saniya Chandy		23:54	American Canyon	
	30.	11	Maya Ugarte		23:59	American Canyon	
	31.	10	Dayana Hernandez	24:01	Vintage	
	32.	10	Breanna Dayrit		24:19	American Canyon	
	33.	12	Emma Piazza		24:32	American Canyon	
	34.	12	Cassidy McCamish	24:44	American Canyon	
	35.	10	Zoe Sangalang		25:21	American Canyon	
	36.	10	Arlana Cabusca		25:22	American Canyon	
	37.	10	Jasmine Munoz		25:47	Napa	
	38.	12	Mila Cornell		26:25	Napa

JV Boys
1. Napa 37
2. Vintage 38
3. Casa Grande 76
4. Petaluma 81
5. American Canyon 138
6. Justin-Siena 165
7. Sonoma Valley Inc.

	1.	9	Giancarlo Cortes	18:21	Napa	
	2.	10	Seth Koehler		18:55	Napa	
	3.	9	Peyton Howe		19:29	Casa Grande	
	4.	10	Carlos Duffield		19:45	Sonoma Valley	
	5.	11	Xavier Garcia		19:47	Vintage	
	6.	9	Zachary Batto-Ward	19:52	Napa	
	7.	12	Diego Sanchez		19:52	Vintage	

	8.	9	Joshua Bullard		19:53	Vintage	
	9.	9	Simon Kassis		19:56	Casa Grande	
	10.	10	Anthony Willmert	20:15	Vintage	
	11.	9	Dane Miller		20:16	Petaluma	
	12.	12	Thomas Rist		20:31	Napa	
	13.	10	Hudson Fishleder	20:35	Vintage	
	14.	10	Casey Title		20:37	Vintage	
	15.	11	Jonas Fuette		20:38	Petaluma	
	16.	12	Nathan Luna		20:38	Vintage	
	17.	12	Nathra Kem		20:48	Casa Grande	
	18.	11	Rocco Scaccalosi	21:04	Petaluma	
	19.	10	Dagon Mizuno		21:25	Napa	
	20.	9	Justin Tessier		21:28	Vintage	
	21.	12	Josue Juarez		21:32	Petaluma	
	22.	9	Secondo Monticelli	21:40	Vintage	
	23.	10	John Beckstoffer	21:53	Justin-Siena	
	24.	11	Miles Kenner		21:55	Petaluma	
	25.	9	William Timpano		21:57	American Canyon	
	26.	9	Gavin Contreras		21:58	Casa Grande	
	27.	10	Jaron Tomaneng		21:58	American Canyon	
	28.	9	Jason Rangoussis	22:29	Petaluma	
	29.	9	Christian Salus		22:36	Casa Grande	
	30.	10	Taran Dhaliwal		22:43	American Canyon	
	31.	10	Luis Intriago Cornejo	22:45	Casa Grande	
	32.	9	Emmanuel Benitez	22:45	Napa	
	33.	9	Thomas Clements		22:49	Petaluma	
	34.	10	Dylan Tenbrook		22:49	Vintage	
	35.	12	Matthew Kwei		22:55	Petaluma	
	36.	12	Trevor Phillips		22:57	Petaluma	
	37.	9	Nash Wyngard		22:59	Sonoma Valley	
	38.	9	Kaleb McDonald		23:01	Justin-Siena	
	39.	9	Aaron Moi		23:05	Sonoma Valley	
	40.	10	Ryland Reyes		23:10	American Canyon	
	41.	10	Matthew Schmaling	23:11	American Canyon	
	42.	11	Soren Deyoung		23:23	Vintage	
	43.	10	Django Bergman		23:26	Napa	
	44.	9	Gabrial Escareno	23:35	Justin-Siena	
	45.	9	Zayar Dorku		23:37	Sonoma Valley	
	46.	9	Aidan Quiatchon		23:38	American Canyon	
	47.	9	Dylan Piazza		23:40	American Canyon	
	48.	10	Aaron Calderon		23:46	Napa	
	49.	12	Dominic Walsh		23:50	Napa	
	50.	11	Ethan Lewis		23:52	Vintage	
	51.	11	Alex Alejandrino	23:54	American Canyon	
	52.	9	Miles Johnson-Peterson	23:55	American Canyon	
	53.	10	Demetrius Venzon	23:56	American Canyon	
	54.	12	Shane Crespo		24:01	American Canyon	
	55.	10	Adanabimael Solis	24:26	Napa	
	56.	9	Tru Smiley		25:08	American Canyon	
	57.	12	Chase Abaci		25:18	Petaluma	
	58.	9	Christopher Campagna	25:26	Casa Grande	
	59.	9	Alan McLaughlin		25:31	Justin-Siena	
	60.	9	Mason Erickson		25:52	Petaluma	
	61.	10	Aiden Rice		26:04	Vintage	
	62.	11	Thomas Anderson		26:32	Petaluma	
	63.	10	Cameron Lozano		27:06	American Canyon	
	64.	9	Grayson Perry		28:25	Napa	
	65.	9	Zane Cowan		28:54	Justin-Siena	
	66.	11	Preston Leslie		82:07	American Canyon

JV Girls
1. Casa Grande 26
2. Justin-Siena 33
3. American Canyon 68

	1.	12	Naomi Tessier		22:33	Vintage	
	2.	10	Parker Stephens		23:22	Justin-Siena	
	3.	11	Lauren Blakley		23:48	Casa Grande	
	4.	12	Fiene Hubregtse		24:19	Casa Grande	
	5.	12	Sophie Nassiri		24:45	Vintage	
	6.	11	Eponine Celaya		24:52	Justin-Siena	
	7.	12	Sofia Campos		25:11	Justin-Siena	

	8.	9	Finley Ocodhain		25:20	Casa Grande	
	9.	10	Olivia Alvarenga	25:24	Casa Grande	
	10.	10	Chloe Hartman		25:36	Casa Grande	
	11.	11	Elena Countouriotis	25:36	American Canyon	
	12.	11	Ellaine Fuerte		25:41	American Canyon	
	13.	9	Leah Perez-Nunez	26:14	Justin-Siena	
	14.	9	Emma Liu		26:14	Justin-Siena	
	15.	11	Paige Helms		26:20	Justin-Siena	
	16.	12	Julia Ramirez		26:35	American Canyon	
	17.	Sr	Quinn Edie		26:46	Justin-Siena	
	18.	11	Stacy Cruz		26:52	Casa Grande	
	19.	9	Madison Jew		26:57	American Canyon	
	20.	9	Maddie Lynch		27:06	Justin-Siena	
	21.	11	Aina Akaboshi		27:15	Vintage	
	22.	12	Ciarra Manibusan	27:43	American Canyon	
	23.	9	Cora Balaguy		28:03	Vintage	
	24.	11	Samantha Carey		28:15	Justin-Siena	
	25.	11	Elizabeth Atwood	29:53	Casa Grande	
	26.	9	Miranda Frias		29:55	Justin-Siena	
	27.	11	Hannah Wildes		30:26	American Canyon	
	28.	12	Isamar Alcazar		30:26	Napa	
	29.	10	Laisha Hernandez	30:28	American Canyon	
	30.	10	Jessica Chavez		30:40	Napa	
	31.	9	Carina Galeotti		31:45	American Canyon	
	32.	12	Vivian Barrett		34:07	Napa

Windsor’s 2.88 mile campus course

Varsity Boys
Windsor 21, Piner 35

1. Xavier Surgeon (10) 15.51 Windsor
2. Max McKinney (11) 16.01 Windsor
3. Corbin Post (9) 16.11 Windsor
4. Cole Barney (11) 16.28 Windsor
5. Alexander Cambou (11) 16.32 Piner
6. Azriel Cuevas (11) 16.34 Piner
7. Andrew Luong (11) 16.34 Piner
8. Ethan Vera (11) 16.35 Piner
9. Gavin Cecil (12) 16.46 Piner
10. Sergio Ramirez (12) 16.55 Piner
11. Allen Alanis (12) 17.06 Windsor
12. Aaron Liddell (10) 18.10 Windsor
13. James Sinnott (9) 18.13 Windsor
14. Mason Gillingham (9) 18.13 Windsor
15. Isiah Hernandez (10) 18.17 Windsor

Varsity Girls
Piner 23, Windsor Inc.

1. Bella Boardman (11) 17.43 Windsor
2. Kamila Olvera (9) 17.48 Piner
3. Jocelyn Uraje (10) 19.22 Piner
4. Pia Sallee (11) 19.48 Windsor
5. Peria Ramirez Luna (11) 20.38 Piner
6. Ashley Morales (9) 21.20 Piner
7. Jasmine Caballero Luna (12) 22.09 Piner
8. Paige Hansen (9) 22.23 Piner
9. Ximena Mateos (10) 22.25 Piner
10. Stacy Le (11) 22.32 Piner
11. Ashlyn North (10) 22.38 Windsor
12. Yuna Mendoza (12) 24.09 Windsor
13. Vanessa Mesa Martinez (10) 24.20 Piner

JV Boys
1. Carlos Espinoza (10) 16.59 Piner
2. Alex Perez (11) 17.12 Piner
3. Jaden Vera (12) 17.33 Piner
4. Kyan Henshew (12) 18.12 Windsor
5. Juanpablo Contreas (12) 18.24 Piner
6. Caden Cullom (10) 18.27 Piner
7. Christian Matamoros 18.34 Windsor
8. Manny Dominguez (12) 18.46 Piner
9. Sean Henshew (9) 18.51 Windsor
10. Valentin Castro (12) 18.58 Piner
11. Gio Lopez (12) 19.30 Windsor
12. Uriel Moralas (12) 19.32 Piner
13. Henry Hartman (9) 20.01 Piner
14. Alex Dominguez (9) 21.16 Piner
15. Gustavo Nunez (9) 22.05 Piner
16. Ryder Lewis (9) 23.03 Piner
17. Coleton Duplantis (9) 23.50 Piner

Analy’s 2.65 mile Ragle Ranch Regional Park course in Sebastopol, since 2010

Varsity Boys
   1 Analy                        22    1    3    4    6    8   10   11          
      Total Time:  1:16:08.16     Average:    15:13.64                                                    
   2 Healdsburg                   35    2    5    7    9   12   13   14          
      Total Time:  1:20:07.78     Average:    16:01.56 

Course Record: 13:59 Brian Schulz, El Molino 9/16/15,
next 14:02 Efren Reyes, Piner 2013

  1 Gaylord, Cormac           11 Analy                 14:03,   1, School record             
  2 Anderson, Kaeden          11 Healdsburg            14:17    2             
  3 Dawson, Owen              10 Analy                 15:01    3             
  4 Vanden Heuvel, Bear       11 Analy                 15:11    4             
  5 McWilliams, Jake          10 Healdsburg            15:12    5             
  6 Holman, Quince            10 Analy                 15:27    6             
  7 Willmore, Jack            12 Healdsburg            16:11    7             
  8 Hergenrather, Choegyal     9 Analy                 16:27    8             
  9 York, Lucas               12 Healdsburg            16:34    9             
 10 Varville, Richard            Analy                 16:43   10             
 11 Hergenrather, Songtsen     9 Analy                 16:46   11             
 12 Little, David             12 Analy                 16:52                  
 13 Davis, Jack                9 Analy                 17:00                  
 14 McKnight, Benjamin        12 Analy                 17:39                  
 15 Hausman, Brandon          10 Healdsburg            17:57   12             
 16 Fitzpatrick, Ross         11 Healdsburg            19:53   13             
 17 Willmore, Dash            11 Healdsburg            20:32   14             
 18 Herrod, Henry             10 Healdsburg            21:03                  
 19 Pollack, Ben              10 Healdsburg            21:03                  
 20 Timmsen-Miller, Milo      10 Healdsburg            21:43 

Varsity Girls
   1 Analy                        15    1    2    3    4    5    6    7          
      Total Time:  1:29:53.25     Average:    17:58.65  

Course Record: 16:38 Emma Douch, Analy 10/21/15,
next 16:39 Adria Barich, Casa Grande 9/16/15
Rosemary Harris
1 Harris, Rosemary 12 Analy 16:38 1, = course record 2 Finley, Stella 10 Analy 16:39 2, = #3 time ever. 3 Woods, Sakina 11 Analy 17:53 3 4 Morasch, Karis 12 Analy 18:35 4 5 Anderson, Sierra 11 Healdsburg 20:07 6 Avila, Cassidy 12 Analy 20:11 5 7 Kozubal, Joie 11 Healdsburg 20:38 8 Huebel, Fia 10 Healdsburg 22:21 9 Mansell, Milla 11 Analy 23:35 6 10 Gutierrez, Angelita 11 Analy 28:34 7 11 DelMonte, Elia 9 Analy 29:08 12 Scott, Brenna 12 Healdsburg 30:19 JV F/S Boys 1 Analy 15 1 2 3 4 5 Total Time: 1:35:34.21 Average: 19:06.85 1 Schluter, Marcus 12 Analy 17:39 1 2 Baptista, Milo 9 Analy 18:55 2 3 Dyleski, Jaylin 12 Analy 19:18 3 4 Jorgensen, Davin 10 Analy 19:29 4 5 Tantarelli, Luciano 10 Analy 20:16 5

Ukiah’s 3.0 mile campus course in Ukiah, since 2022

Varsity Boys
Ukaih 15, St. Vincent & Elsie Allen INC

Course Record: 16:22 Damian Dinan, McKinleyville 10/21/23,
next 16:46 Nathan Whitney, Arcata 10/21/23

J. Rahn UK 18:20
J. Brown UK 19:30
Maiko SV 19:41
P.Mitchell UK 20:47
K. Shaw UK 20:47
E. Kirkley UK 22:04
C. Orozco UK 22:20
S. Sommers UK 22:24
A. Ross UK 23:39
E. Cohen uk 26:13
E. Thomas EA 28:48
G. Gonzalez UK 33:45

Varsity Girls
Course Record: 20:30 Hannah Garrity, Clear Lake 10/21/23,
next 20:37 Siena Brunetti, Cardinal Newman 9/28/22

S. Doherty UK 25:14
B. Leonard UK 25:54
A. Reed UK 28:07
J. Bogner UK 30:09

Rancho Cotate’s 3.0 mile campus course in Rohnert Park, since 2022

Varsity Boys
Rancho Cotate 21, Cardinal Newman 35

Course Record: 14:52 Jude DeVries, Montgomery 2022,
next 15:08 Tiernan Colby, Sonoma Academy 2022

Adrian	Estrada	CN	17:08
Hunter	James	RCHS	17:29
Ramsay	Hernandez RCHS	18:16
Mario	Carreno	RCHS	19:07
Jaiden	Ortega	RCHS	19:08
Thomas 	Gaskill	CN	19:09
Aaron	Barzed	RCHS	19:31
Reese	Oo	RCHS	20:52
Nick	Garrett	CN	21:42
Camden	Beaver	CN	21:53
Robert	Lowe	CN	22:08
Kayden	Davis	CN	22:12
Dominic	Smith	RCHS	22:23
Owen	Synder	CN	22:33
Ronan	Wilkinson RCHS	23:43
Jackson	Puckett	CN	23:57
Carter	Logan	CN	24:33

Varsity Girls
Rancho Cotate 15, Cardinal Newman Inc.

Course Record: 16:11 Hanne Thomsen, Montgomery 2022,
next 18:25 Seelah Kittelstrom, Montgomery 2022

Gwen	Brockett CN	19:08
Ava	Campbell CN	21:01
Deisy	Garcia	RCHS	21:02
Kenzie	Johnson	RCHS	21:11
Kate	Carter	RCHS	22:11
Taliya	Duncan	CN	23:08
Emily	Ricci	RCHS	23:28
Emma Marija Jovanovski CN 24:46
Valeria	Castillo RCHS	25:06
Isabella Gonzalez RCHS	25:17
Evelyn	Cecil	RCHS	26:23

Fort Bragg’s 3.1 mile Noyo Headlands Park course, since 2018

Varsity Boys
Middletown 29
Kelseyville 38
Fort Bragg 64
Cloverdale & Lower Lake Inc.

Course Record: 16:17 Paden Collard, Cloverdale 2018

1 Quinn Murray Middletown 18:21
2 Dom Clark Middletown 18:43
3 Chris Island Fort Bragg 18:43
4 Daniel Mora Lower Lake 19:06
5 Alexander Fordham Kelseyville 19:15
6 Bryan Garcia Cloverdale 19:17
7 Salvador Ramirez Kelseyville 19:25
8 Logan Ramos Middletown 19:42
9 Gavin Dubois Kelseyville 19:52
10 Joshua Fossa Kelseyville 20:10
11 Isael Haro Middletown 20:11
12 Aksel Careizzn Cloverdale 20:19
13 Damian Lopez Fort Bragg 20:33
14 Caden Gotz Middletown 20:38
15 Aiden Cadwalder Middletown 20:38
16 Eli Norris Middletown 21:39
17 Austin Holmes Kelseyville 22:28
18 Bryan Viences Kelseyville 22:45
19 Nathan Lopez Fort Bragg 22:58
20 My Nyguen Middletown 23:00
21 Walker Aycock Fort Bragg 23:21
22 David Hinojosa Fort Bragg 23:34
23 Marlon Martin DelCampo Middletown 23:50
24 Wilberth Castaneda Cervera Fort Bragg 23:55
25 Jose Ruiz Lower Lake 24:01
26 Diego Oreza Cloverdale 24:57
27 Tony Cloverdale 25:57
28 Ronan Garza-Hillman Fort Bragg 27:30
29 Jonathan Ison Kelseyville 28:02
30 Sergio Garcia Lower Lake 30:40
31 Rory Twungubumwe Fort Bragg 1:25

Varsity Girls
Middletown 15, Kelseyville: Inc Fort Bragg: Inc Cloverdale: Inc Lower Lake: Inc

Course Record: 19:03 Hannah Garrity, Clear Lake 2023

1 Bailey Smith Middletown 21:40
2 Cat Barriga Middletown 22:04
3 Madie Cloverdale 22:07
4 Issy Barriga Middletown 22:18
5 Giada Lazo Middletown 22:26
6 Jenny Jiminez Middletown 22:30
7 Holly McComas Middletown 22:35
8 Sierra Cube Middletown 23:30
9 Lillian Bailey Fort Bragg 23:42
10 Pita Carera Middletown 24:04
11 Abilene Kamstra Fort Bragg 25:22
12 Aylin Aguilar Kelseyville 26:11
13 Emma Freeland Fort Bragg 26:21
14 Trini Toscano-pelayo Fort Bragg 26:27
15 Hadia Rippe Lower Lake 27:50
16 Sienna Key Kelseyville 29:04
17 Camille P Middletown 29:13
18 Ashley Hobbs Kelseyville 33:12
19 Alayana Boyd Kelseyville 33:12

Clear Lake’s 3.0 mile Highland Springs County Park course in Lakeport

ST. HELENA, WILLITS, CLOVERDALE, KELSEYVILLE at CLEAR LAKE

Varsity Boys
ST. HELENA 24, WILLITS 35, CLEAR LAKE Inc.

Diego Sanchez	18:51	SH
Cole Lane	20:20	W
Charlie Garrett	21:28	SH
Nick Cramer	23:03	W
Fred Critting	23:12	SH
Joey Smith	23:13	W
Lucas Jeworoski	23:33	SH
Cole Joy	23:35	SH
Gio Flamson	23:53	SH
Liam Joy	23:58	SH
Jerry Rocka	24:30	SH
Jacob Coldeuser	24:38	UL
Hugo Sanchez	24:53	SH
Jobe Thomas	27:42	W
Yohan Lim	27:44	CL
James Feeney	29:38	SH
Alex Miya	41:09	W

Varsity Girls
ST. HELENA 15, WILLITS & CLEAR LAKE Inc.

Hannah Garrity	22:26	CL
Eva Williams	23:38	SH
Tilly Dodd	23:45	SH
Ruby Daroes	26:55	SH
Lucia Moor	26:57	SH
Nicole Keough	28:53	W
Tiah Ross	29:28	W
Summer Hardcastle 30:26	SH
Penny Williams	31:54	SH