10/8 meets


WEDNESDAY OCT. 8, 2025

Elsie Allen at Cardinal Newman
Ukiah at Piner
Rancho Cotate at Healdsburg
TECH, MENDOCINO, SONOMA ACAD, ANDERSON VALLEY, ROSELAND COLL, ROSELAND UNIV, PT. ARENA, CREDO, GEYSERVILLE, TOMALES, host CALISTOGA/PUC AT AGWIN
CLEAR LAKE, LOWER LAKE, ST. HELENA, KELSEYVILLE, MIDDLETOWN, FT. BRAGG, CLOVERDALE, UPPER LAKE at WILLITS

Cardinal Newman’s 3.1 mile Riverfront Regional Park, since 2023

Varsity Boys
Cardinal Newman 17, Elsie Allen 40

Course Record: 17:33.7, Uriel Olivares, Piner 10/30/24
next 17:41 Oscar Ruiz, Ukiah 2023

CN	Tin Han	        19:50.8	1
CN	Jackson Jones	19:51.1	2
CN	Harlan Reed	20:30.2	3
CN	Thomas Carson	21:07.5	4
EA	Alex Cruz	21:34.3	5
EA	Francisco Arenas22:40.8	6
CN	Gavin Sousa	22:41.7	7
EA	Juan Caicedo	23:12.2	8
EA	Yeiden Castaneda23:15.3	9
CN	Merrick Lamar	23:27.5	-
CN	Harrison Hackett23:28.9	-
CN	Jackson Puckett	23:43.8	
CN	Oliver Hackett	24:29.1	
CN	Thomas Gaskill	24:48.0	
CN	Sepp Busenitz	25:43.3	
EA	Josep Chontal	26:05.4	12
EA	Manses Romero	28:39.2	

Varsity Girls
Course Record: 19:40.5 Kamila Olivera, Piner 10/30/24,
next 20:20.1 Gwen Brockett, Cardinal Newman 10/30/24

CN	Ashlin Mallon	25:44.3
CN	Cassandra Lind	30:35.5
CN	Sarah Thomas	39:32.1

Piner’s 3.1 mile Foothill Park course in Windsor, since 1999

Varsity Boys

Piner 21, Ukiah 37

Course Record: 17:00 Luis Luna, 5th State III, Piner 2011,
next 17:16 Nate Huckeba, Maria Carrillo 2007

Esteban Gaytan	12	Piner	18:54.0
Gavin Falleri		Ukiah	19:09.5
Uriel Olivares	11	Piner	20:00.8
Manny Ramirez	12	Piner	20:15.1
Gustavo Vargas	11	Piner	20:21.5
Samuel Sommers		Ukiah	20:30.8
Elijah Cohen		Ukiah	20:44.2
Ceasar Mora	11	Piner	20:44.7
Fernando Velasco 10	Piner	20:56.5
Kaden Comstock		Ukiah	21:02.3
Cristian Fonseca 12	Piner	21:34.0
Mason Bogner		Ukiah	21:35.7
Kashmir Govinda		Ukiah	21:36.7
Huck Donovan		Ukiah	21:37.1
Alex Dominguez	11	Piner	22:36.3

Varsity Girls
Piner 20, Ukiah 39

Course Record: 20:28 Hanne Thomsen, Montgomery 2022,
next 20:52 Lauren Curtin, 19th State III, Maria Carrillo 2007

Kamila Olvera	11	Piner	21:29.6
Jocelyn Urage	12	Piner	22:16.5
Angie Garcia		Ukiah	22:50.6
Ximena Mateos	12	Piner	26:37.6
Briley Leonard		Ukiah	26:39.5
Ivanna Cisneros	10	Piner	27:18.9
Paige Hansen	11	Piner	27:21.5
Kaitlyn Trouette	Ukiah	28:13.9
Taylor Cruz	10	Piner	28:20.2
Melissaa Brandenburg 9	Piner	29:23.8
Alexia Ramirez		Ukiah	32:03.5
Gwen Falleri		Ukiah	32:43.6
Victoria Martinez	Ukiah	37:13.9

JV Boys
Ukiah 24, Piner 31

Teodoro Maldonado	Ukiah	22:38.8
Elliot Mitchell		Ukiah	22:42.0
Edward Naepflin	10	Piner	22:43.0
Phyllip Woerner	9	Piner	22:51.5
Marcos Beltran		Ukiah	22:58.3
Christopher Naepflin 12	Piner	23:22.3
Anthony Hale		Ukiah	23:42.8
Vincent Malvino	9	Piner	24:03.9
Chase Vagt		Ukiah	24:32.6
Beckett Pagador	10	Piner	24:35.4
Brandon Kohfield 10	Piner	24:40.5
Davian Jimenz	9	Piner	25:21.6
Brady Hansen	9	Piner	26:02.9
Ryder Lewis	11	Piner	26:21.;5
Hugh Carson		Ukiah	28:22.9
Quinn Ayala		Ukiah	29:31.4

JV Girls
Piner 20, Ukiah Inc.

Ivy Long	10	Piner	29:27.9
Yael Zamora	10	Piner	29:35.1
Fernanda Contreras 12	Piner	29:41.6
Hannah Herrick	9	Piner	33:30.0
Bailey Cruz	9	Piner	39:59.9

Healdsburg’s 3.1 mile Hoot Owl Vineyards, Top of the World Course, since 2019

Photos by Michael Lucid
More photos
Varsity Boys
Healdsburg 15, Rancho Cotate 50

Old Course Record: 17:36 Kaeden Anderson, Healdsburg 10/11/23,
old next 18:15.1 Jake McWilliams, Healdsburg 10/23/24

A young athlete sprinting outdoors in a sleeveless sports outfit.
Lucas Welty

Runner in black sportswear sprinting on a trail in a forested area.
Jake McWilliams
Young men running a race on a dirt path near vineyards.
Phoenix De Maria Nall

Young man running outdoors through vineyard with determined expression.
Domenico Cornilsen
Young athlete running on a dirt trail near vineyards.
Jack Beckman

Lucas Welty HB 17:14, New Course Record
Jake McWilliams HB 17:29, #2 All-Time
Phoenix De Maria Nall HB 18:38
Domenico Cornilsen HB 18:37
Jack Beckman HB 19:16
Liam McKenzie HB 19:20
Lukas Brennan HB 20:47
Dustin Pena RC 21:12
Matisse Van Keirsbilck HB 22:22
William Ullyott HB 22:36
Jose Cortes Santoyo HB 22:38
Jasper Wolske HB 22:57
Dylan Strykowski HB 23:19
Tristan Jensen HB 23:49
Tiarnon Kron HB 24:36
Chase Bretag RC 24:38
Ethan Aquino RC 26:13
Ayaan Arora RC 26:34
Takumi Rodriguez RC 27:52
Cameron McKenzie HB 33:43

Varsity Girls
Healdsburg 26, Rancho Cotate 31

Course Record: 21:33 Maria Briceno Montgomery 2019,
next 21:37.5 Kamila Olvera, Piner10/16/24

Young woman running on a forest trail in athletic gear.
Reese Chang

Young woman running on a dirt path in a vineyard.
June Nelson
Female runner competing in a cross-country race on a dirt path.
Maddie Herzberg

Young woman jogging outdoors on a vineyard path, wearing athletic gear.
Justina Domenichelli
Young athlete running in a cross-country race on a wooded trail.
Olive Munden

Reese Chang RC 25:58
June Nelson HB 27:15
Maddie Herzberg HB 27:26
Justina Domenichelli HB 28:04
Olive Munden HB 28:18
Sofia Broski RC 28:41
Lizette Cruz Luna RC 29:10
Malody Sirisouk RC 31:13
Brisa Valladores RC 31:53
Hannah Heald RC 32:02
Charli Anderson RC 33:54
Jessica Costillo RC 34:20
Zoe Williams HB 47:29

Calistoga’s 3.1 mile course, at the Posada forest trail head in Angwin, since 2025

TECH, MENDOCINO, SONOMA ACAD, ANDERSON VALLEY, ROSELAND COLL, ROSELAND UNIV, PT. ARENA, CREDO, GEYSERVILLE, TOMALES, host CALISTOGA/PUC AT AGWIN

Varsity Boys
1.	Technology	           21
2.	Sonoma Academy	           56
3.	Pacific Union College Prep 76
4.	Credo	                   86
5.	Roseland University Prep  136

Course Record: New course
1. 	12	Aaron Derango		17:40		Technology, Establishes the course record	
2. 	10	Will Engh		17:51		Technology		
3. 	10	Beckett Hepp		18:12		Technology		
4. 	9	Magnus Figueroa		18:22		Credo		
5. 	11	Oliver Henry		18:40		Pacific Union College Prep		
6. 	9	Asher Dobson		18:44		Sonoma Academy		
7. 	10	Logan Freeman		19:06		Technology		
8. 	10	Ethan Bushta		19:13		Technology		
9. 	9	Charlie McElvany	19:16		Sonoma Academy		
10. 	9	David Florian		19:23		Sonoma Academy		
11. 	9	Samuel Lee		19:37		Technology		
12. 	12	Stephen Tasker		19:39		Pacific Union College Prep		
13. 	10	Nicolas Espinoza	19:58		Anderson Valley		
14. 	11	Brayan Sandoval		19:59		Pacific Union College Prep		
15. 	10	Wesley Strassburger	20:11		Sonoma Academy		
16. 	9	Austin Purvis		20:13		Technology		
17. 	10	Owen Carey		20:30		Credo		
18. 	11	Elijah Vaca		20:49		Sonoma Academy		
19. 	11	Preston Fitzgerald	20:50		Sonoma Academy		
20. 	11	Alex Furness		20:54		Pacific Union College Prep		
21. 	9	Henry Viss		20:55		Victory Christian Academy		
22. 	10	Grant Sanders		20:56		Sonoma Academy		
23. 	9	Parker Philp		20:58		Credo		
24. 	12	David Collin		21:14		Geyserville New Tech Academy		
25. 	11	Rowan Riley		21:15		Geyserville New Tech Academy		
26. 	10	Devin Hereford		21:16		Technology		
27. 	9	Valentino LeDoux	21:17		Technology		
28. 	9	Maximiliano Rios	21:42		Credo		
29. 	9	Adrian Besack		22:15		Credo		
30. 	11	Jonathan Ramiriez	22:32		Roseland University Prep		
31. 	11	William Heuer		22:34		Technology		
32. 	12	Justino Duran		22:50		Roseland University Prep		
33. 	10	Geonhu Park		22:51		Technology		
34. 	12	Guy Kephart		23:41		Anderson Valley		
35. 	10	Erick Casey		23:42		Technology		
36. 	10	Westley Rosenfeld	24:34		Credo		
37. 	9	Grant Montignino	24:53		Mendocino		
38. 	9	Ian Gutierrez		24:59		Calistoga		
39. 	12	Joaquin Faiella		25:08		Mendocino		
40. 	10	Josue Maldonado		25:15		Pacific Union College Prep		
41. 	12	Yzekiel Avila		25:18		Roseland University Prep		
42. 	10	Andrew Cain		25:33		Technology		
43. 	9	Dario Felciano		25:38		Tomales		
44. 	11	Ivan Arechiga		25:40		Roseland University Prep		
45. 	11	Emiliano Ortega		25:56		Roseland University Prep		
46. 	11	Alan Magana		26:15		Roseland University Prep		
47. 	12	Alex Hundley		27:04		Credo		
48. 	9	Nolan Arroyo		27:41		Pacific Union College Prep		
49. 	10	Yoseph Khoury		27:48		Technology		
50. 	9	Kareem Rojas		28:07		Roseland University Prep		
51. 	9	Oscar Bautista		28:13		Anderson Valley		
52. 	11	Angel Perez		28:35		Roseland University Prep		
53. 	12	Chris Chinchilla	28:49		Roseland University Prep		
54. 	12	Kristian Navarro	29:20		Pacific Union College Prep		
55. 	9	Nathan Todd		29:47		Technology		
56. 	12	Elijah Priest		30:20		Pacific Union College Prep		
57. 	11	Ahn Nguyen		30:52		Roseland University Prep		
58. 	11	Christopher Martin	31:01		Roseland University Prep		
59. 	9	Antonio Reyes		37:01		Roseland University Prep

Varsity Girls
1.	Credo	                 15
2.	Roseland University Prep 50

Course Record: New course
1. 	10	Lila Wigton		21:07		Mendocino, Establishes the course record			
2. 	9	Ainsley Curtis		21:24		Credo		
3. 	12	Ananda Mayne		23:31		Anderson Valley		
4. 	9	Emilia Montaudon Poisson 23:56		Credo		
5. 	10	Lucia Klimek		25:00		Credo		
6. 	12	Anya Besack		25:16		Credo		
7. 	12	Ash Hobbins		25:54		Credo		
8. 	9	Bernice Lucchesi	26:21		Tomales		
9. 	12	Sierra Hobbins		26:57		Credo		
10. 	10	Violet LeDucq		27:30		Credo		
11. 	12	Kareena Zheng		27:47		Technology		
12. 	10	Teyla Clark		29:02		Tomales		
13. 	10	Olivia McLain		29:03		Calistoga		
14. 	9	Eleanor Uang		29:19		Technology		
15. 	10	Ariana Lopez		29:34		Roseland University Prep		
16. 	10	Davika Ortega		29:42		Roseland University Prep		
17. 		Vanessa Romero		30:45 		Roseland University Prep		
18. 	10	Klara Thill		30:52		Credo		
19. 	9	Presley Antolini	32:50		Credo		
20. 	9	Tania Hernandez		32:50		Roseland University Prep		
21. 	9	Grace Reed		33:34		Roseland University Prep		
22. 	11	Alexandra Vieyra	34:19		Roseland University Prep		
23. 	9	Izel Cid Hernández	34:33		Credo		
24. 	10	Giada Saechao		34:48		Credo		
25. 	9	Sandra Ojeda		34:50		Roseland University Prep		
26. 	10	Zelda Clark		36:20		Mendocino		
27. 	12	Ruby Pinion		37:29		Roseland University Prep		
28. 	12	Melany Saldivar		37:30		Roseland University Prep		
29. 	12	Riley Peyton		38:00		Credo

Willit’s 2.87 mile Brooktrails Parcourse in Willits, since 1990

CLEAR LAKE, LOWER LAKE, ST. HELENA, KELSEYVILLE, MIDDLETOWN, FT. BRAGG, CLOVERDALE, UPPER LAKE at WILLITS
Top 10 List

Varsity Boys
Fort Bragg	40 (2, 3, 10, 11, 14)
Willits	        47 (1, 8, 9, 13, 16)
St Helena	58 (4, 5, 12, 18, 19)
Cloverdale	69 (6, 7, 15, 20, 21)
Clear Lake	INC
Kelseyville	INC
Upper Lake	INC

Course Record: 14:59 Kenny Smith, 2nd NCS IV, Willits 2007,
next 15:02 Mike Perez, 4th State IV, Lower Lake 2005

Cole Lane	Willits	        0:16:23
Johann Garcia	Fort Bragg	0:16:57
Walker Aycock	Fort Bragg	0:17:19
Charlie Watson	St Helena	0:17:58
Oly Dodd	St Helena	0:18:05
Marcos Gurrero	Cloverdale	0:18:09
Gael Lopez	Cloverdale	0:18:16
Darli Suarez	Willits	        0:18:30
D Fainer	Willits	        0:18:37
Xander Caranicolas Fort Bragg	0:18:44
David Hinojosa	Fort Bragg	0:18:59
Lucas Zuniga	St Helena	0:19:09
Nick Cramer	Willits	        0:19:19
Wyatt Jasper	Fort Bragg	0:19:24
Alonso Contreras Cloverdale	0:19:31
Cassius Lane	Willits	        0:19:32
Maurik Watson	Kelseyville	0:19:56
Drake Felicich	Fort Bragg	0:20:05
Raul Ramirez	St Helena	0:20:05
Slade	        Upper Lake	0:20:18
Joey Hoskins	St Helena	0:20:19
Damian Hamitier	Cloverdale	0:20:20
Jacob Parker	Kelseyville	0:20:25
Alesel Carpizio	Cloverdale	0:20:40
River Davies	St Helena	0:20:40
Kaiden Anderson	Fort Bragg	0:20:50
Levi Smith	Fort Bragg	0:20:51
Jobe Thomson	Willits	        0:20:58
Jesus Ramirez	St Helena	0:21:23
Brian Bowles	Willits	        0:21:24
Izeah Ely	Kelseyville	0:21:54
Chris Carballo	Fort Bragg	0:21:56
Tim Southwick	Willits	        0:22:09
Zac Thompson	Willits	        0:22:46
Jorge Gonzalez	Lower Lake	0:23:00
Garrett Salyer	Fort Bragg	0:23:16
Nathan Lopez	Fort Bragg	0:23:37
Ian Reid	Lower Lake	0:24:40
William Ray	St Helena	0:25:41
James Feeney	St Helena	0:25:47
Isaac Ballesteros Willits	0:26:57
Joey Ludwig	Willits	        0:26:57
Connor Raymond	Willits	        0:27:26
Juan Gutierrez	Willits	        0:28:14
James Sosa	Kelseyville	0:31:35
Darius	        Upper Lake	0:43:04

Varsity Girls
St Helena	15 (1, 2, 3, 4, 5)
Kelseyville	46 (7, 8, 9, 10, 12)
Clear Lake	INC
Cloverdale	INC
Fort Bragg	INC
Upper Lake	INC
Willits	INC

Course Record: 16:18 Harper McClain, St. Helena 2019
next 17:56 Corinna Schlatter, St Helena 2024

Corinna Schlatter St Helena	0:18:00
Malia McGrath	Cloverdale	0:20:54
Liz Silva	Cloverdale	0:21:48
Emily Olvara	Fort Bragg	0:22:03
Kylee Vlasak	Cloverdale	0:24:01
Sadie Soranson	Fort Bragg	0:24:46
Penny Williams	St Helena	0:25:12
Frida Friend	Willits	        0:25:56
Lucia Moore	St Helena	0:26:22
Summer Hardcastle St Helena	0:26:39
Amara Willner	Willits	        0:26:51
Savanna Hardcastle St Helena	0:27:16
Kathia Mendoza	Willits	        0:28:50
Ellie	        Upper Lake	0:29:05
Alondra Calderon St Helena	0:29:46
Aubrey Wiser	Kelseyville	0:30:11
Skyla Olson	Kelseyville	0:30:26
Valeria Muniz	Kelseyville	0:30:31
Taylor Wood	Kelseyville	0:32:13
Liala Kindle	Clear Lake	0:32:36
Abbi Eworonsky	St Helena	0:34:42
Alexis Silva	Cloverdale	0:35:06
Rebecca Sanchez	Kelseyville	0:39:12