10/9 meets

October 9, 2024 WEDNESDAY

VVAL Center Meet #2
Cardinal Newman at Elsie Allen
Piner at Ukiah
Healdsburg at Rancho Cotate
CLEAR LAKE, KELSEYVILLE, WILLITS, UPPER LAKE, LOWER LAKE, CLOVERDALE, FT. BRAGG, MIDDLETOWN at ST. HELENA
TECH, MENDOCINO, PUC, SONOMA ACAD, REDWOOD ACAD, CALISTOGA, ROSELAND COLL, ROSELAND UNIV, CREDO at RAGLE RANCH PARK

VVAL Center Meet #2

American Canyon’s 3.0 mile Wetlands Edge Park course, since 2022-

Napa’s Jack Moore lead 14 runners under the old course record.
Vintage’s Angel Borrayo was only 16th but it was his finish as their 6th runner that broke the tie and allowed Vintage to beat Casa Grande as both teams scored 34 points.

Vintage’s Kendall Bawden took more than a minute off the old course record to win the girls division.
Casa Grande didn’t have to worry in the team division here as they easily won with 28 points. Almost good enough to beat the other six schools combined.

Jack Moore
Kendall Bawden

Varsity Boys
1. Vintage          34 (2, 4, 6, 9, 13) 16, 25
2. Casa Grande      34 (3, 5, 7, 8, 11) 26, 28
3. Napa             56
4. Justin-Siena    110
5. Petaluma        128
6. American Canyon 185
7. Sonoma Valley   incomplete

Old Course Record: 17:07 Dylan Mainaris, Casa Grande 9/28/22,
next, 17:21 Javi Gutierrez, Petaluma 9/28/22

        1.	11	Jack Moore		15:57 	Napa, New Course Record
	2.	11	Teddy Eichner		16:03 	Vintage	
	3.	11	Jack Dufour		16:10 	Casa Grande	
	4.	12	Jack Heffner		16:13 	Vintage	
	5.	12	Dylan Mainaris		16:18	Casa Grande	
	6.	10	Elian Hernandez		16:21 	Vintage	
	7.	9	Taiki Hayashi		16:29 	Casa Grande	

	8.	12	Srihan Goli		16:33	Casa Grande	
	9.	12	Valentin Arango		16:35 	Vintage	
	10.	11	Walter Heiser		16:38 	Napa	
	11.	11	Kevin Hansen		16:42 	Casa Grande	
	12.	9	Joshua Nunez-Torres	16:43 	Napa	
	13.	11	Eli Ewig		16:52 	Vintage	
	14.	12	Peter Eierman		16:54 	Justin-Siena	

	15.	12	Isaiah Rojas		17:07	Napa	
	16.	11	Angel Borrayo		17:40	Vintage	
	17.	10	Maverick Kelly		17:42	Petaluma	
	18.	11	Victor Hoskins		17:47	Napa	
	19.	11	Ryan Reber		17:49	Justin-Siena	
	20.	11	Camden Aaen		17:52	Napa	
	21.	10	Giancarlo Cortes	17:53	Napa	

	22.	10	Cameron Vale		17:54	Justin-Siena	
	23.	9	Stuart Falace		17:57	Justin-Siena	
	24.	11	Masato Tallent		17:58	Petaluma	
	25.	12	Xavier Garcia		18:17	Vintage	
	26.	9	Isaac Fellman		18:20	Casa Grande	
	27.	10	Calvin Hofstetter	18:37	Sonoma Valley	
	28.	9	John Harris		18:41	Casa Grande	
	29.	12	Nathan Rodriguez	18:46	Petaluma	
	30.	10	John Baxman		18:47	Petaluma	
	31.	9	Forrest Lounibos	18:53	Petaluma	
	32.	11	Collin Shaw		18:58	Petaluma	
	33.	9	Robert Valluzzo		19:08	Justin-Siena	
	34.	9	Kingston Vides		19:18	American Canyon	
	35.	10	Dane Miller		19:32	Petaluma	
	36.	9	Christian Camacho	19:55	Justin-Siena	
	37.	11	Carlos Duffield		19:56	Sonoma Valley	
	38.	12	Victor Sahagon		20:01	American Canyon	
	39.	12	Henry Foster		20:14	American Canyon	
	40.	9	Marcus Sommier		20:35	Justin-Siena	
	41.	11	Evan Santos		20:39	American Canyon	
	42.	12	CJ Mintalar		20:57	American Canyon	
	43.	10	Steven Novak		21:18	American Canyon	
	44.	11	Jaron Tomaneng		22:34	American Canyon

Varsity Girls
1. Casa Grande  28
2. Vintage      47
3. Justin-Siena 64
4. Napa        100
5. Petaluma. American Canyon, Sonoma Valley all incomplete

Old Course Record: 19:50 Reilly Kreutz, Petaluma 9/28/22,
next 20:06 Avery Codington, Casa Grande 9/28/22

        1.	11	Kendall Bawden		18:41	Vintage, New Course Record	
	2.	12	Avery Codington		19:18	Casa Grande	
	3.	12	Kate Doherty		20:11	Petaluma	
	4.	10	Skylar Waite		20:17	Vintage	
	5.	9	Audrey Schallon		20:28	Vintage	
	6.	11	Emily Bendzick		20:32	Casa Grande	
	7.	11	Melanie Garcia		20:43	Casa Grande	

	8.	12	Addison Fields		20:48	Casa Grande	
	9.	11	Liliana Mondragon-Garcia 20:57	Sonoma Valley	
	10.	9	Kylie Geddes		21:12	Casa Grande	
	11.	11	Abigail Loose		21:23 	Justin-Siena	
	12.	12	Lily Dominguez		21:41 	Justin-Siena	
	13.	11	Sarah Garcia		21:42 	Casa Grande	
	14.	10	Itzel Ceja Delgado	22:01 	Napa	

	15.	9	Claire Moore		22:05	Napa	
	16.	9	Katherine Heil		22:14	Justin-Siena	
	17.	10	Aubrey Emerson		22:16	Justin-Siena	
	18.	11	Parker Stephens		22:19	Justin-Siena	
	19.	12	Ayshalyn Celaya		22:20 	Justin-Siena	
	20.	12	Dulce Soto		22:23	Sonoma Valley	
	21.	11	Olivia Alvarenga	22:26	Casa Grande	

	22.	10	Isabella Martinez	22:27	Petaluma	
	23.	10	Helen Heffner		22:29	Vintage	
	24.	9	Esther Belusko		22:32	Vintage	
	25.	10	Abrielle Caceres Reed	22:35	Vintage	
	26.	9	Preston Stephens	22:56	Justin-Siena	
	27.	12	Maya Ugarte		23:21 	American Canyon	
	28.	12	Emily Leon		23:28	Vintage	
	29.	10	Saniya Chandy		24:46 	American Canyon	
	30.	11	Jasmine Munoz		24:54	Napa	
	31.	11	Tania Navarrete		24:59 	Napa	
	32.	11	Izel Torres		25:05	Napa	
	33.	9	Eris Mizuno		25:09	Napa	
	34.	12	Ellaine Fuerte		29:23 	American Canyon	
	35.	10	Carina Galeotti		31:03 	American Canyon

JV Boys
1. Casa Grande     20
2. Vintage         62
3. American Canyon 83
4. Petaluma       100
5. Napa           135
6. Justin-Siena   137
7. Sonoma Valley  incomplete

	1.	9	Gabriel Deeik		18:11PR	Petaluma	
	2.	12	Christopher Negrete	18:36	Casa Grande	
	3.	10	Christian Salus		18:42PR	Casa Grande	
	4.	9	Noah Holley		18:48PR	Casa Grande	
	5.	10	Peyton Howe		18:56	Casa Grande	
	6.	11	Benton Lichty		19:01	Casa Grande	
	7.	9	James Hansen		19:13	Casa Grande	

	8.	12	Ryan Butler		19:21	Napa	
	9.	9	Mario Dadamo		19:26	Vintage	
	10.	10	Joshua Bullard		19:29PR	Vintage	
	11.	9	Miles Brito		19:41PR	American Canyon	
	12.	11	Brody Cullinane		19:42SR	Vintage	
	13.	12	Robert Oceguera		19:47PR	American Canyon	
	14.	11	Casey Title		19:55	Vintage	
	15.	12	Mason Brito		20:01PR	American Canyon	
	16.	10	Jason Rangoussis	20:02	Petaluma	
	17.	9	Miles Chiu		20:07PR	Vintage	
	18.	10	Secondo Monticelli	20:08PR	Vintage	
	19.	11	Jack Jamison		20:11	Justin-Siena	
	20.	12	Arch-Ivan Cruz		20:15SR	American Canyon	
	21.	10	Justin Tessier		20:16SR	Vintage	
	22.	11	Dagon Mizuno		20:21SR	Napa	
	23.	11	Leo Negrete		20:22	Justin-Siena	
	24.	10	Aidan Quiatchon		20:26PR	American Canyon	
	25.	9	Michael Dadamo		20:26	Vintage	
	26.	12	Elihu Rodriguez		20:29PR	Petaluma	
	27.	9	Benjamin Martin		20:29	Petaluma	
	28.	10	Gabrial Escareno	20:30PR	Justin-Siena	
	29.	9	Evan Williams		20:32	Casa Grande	
	30.	10	Tru' Smiley		20:36PR	American Canyon	
	31.	9	Benjamin Miranda	20:46PR	Napa	
	32.	9	Andrew Pacleb		21:00	Justin-Siena	
	33.	12	Miles Kenner		21:05SR	Petaluma	
	34.	9	Josiah Casas Valencia	21:10PR	Vintage	
	35.	11	Bryan Belaidi		21:17PR	American Canyon	
	36.	11	Taran Dhaliwal		21:28PR	American Canyon	
	37.	12	Evan O'Sullivan		21:29PR	Petaluma	
	38.	9	Saafir Sahron		21:29PR	American Canyon	
	39.	9	Cole Lombardo		21:37PR	Vintage	
	40.	9	Jaden Tomaneng		21:41PR	American Canyon	
	41.	12	Lorenzo Caoile		21:51PR	American Canyon	
	42.	10	Emmanauel Rosales	21:53SR	Napa	
	43.	11	Jacob Valencia		21:55PR	American Canyon	
	44.	9	Noel Soto Gonzalez	22:04PR	American Canyon	
	45.	12	Preston Leslie		22:15SR	American Canyon	
	46.	9	Borne Dodsworth		22:18	Petaluma	
	47.	12	Jonas Fuette		22:31SR	Petaluma	
	48.	10	Michael Campos		22:35SR	Justin-Siena	
	49.	10	Alan McLaughlin		22:44PR	Justin-Siena	
	50.	10	Miles Johnson-Peterson	22:47PR	American Canyon	
	51.	10	Adan Leon		22:47	Vintage	
	52.	9	Tommy Eichner		22:52	Vintage	
	53.	11	Demetrius Venzon	23:14SR	American Canyon	
	54.	10	Rocky Wang		23:18PR	Justin-Siena	
	55.	9	Jess Anglin		23:25	Napa	
	56.	10	Alexander Moua		23:43PR	American Canyon	
	57.	11	Ryland Reyes		23:49SR	American Canyon	
	58.	11	Aiden Rice		23:56PR	Vintage	
	59.	9	Andrew Beckstoffer	23:58	Justin-Siena	
	60.	9	Dean Puccetti		24:07	Vintage	
	61.	12	Jaden Tonsager		24:14SR	American Canyon	
	62.	10	Dylan Piazza		24:30	American Canyon	
	63.	11	Luis Intriago Cornejo	24:38	Casa Grande	
	64.	9	Ryan Woon-Fat		24:39PR	Casa Grande	
	65.	9	Nolan White-Schepp	24:45	Petaluma	
	66.	10	Thomas Clements		25:09	Petaluma	
	67.	12	Matteo Chiste		25:14PR	Napa	
	68.	12	Ethan Lewis		26:01SR	Vintage	
	69.	9	Max Baxman		26:02	Petaluma	
	70.	9	Makana Rodriguez	26:12PR	Petaluma	
	71.	10	Mason Erickson		26:20	Petaluma	
	72.	9	Branden Carnate		26:46PR	Justin-Siena	
	73.	9	Anthony Cardinale	26:54PR	Justin-Siena	
	74.	10	Brandon Belaidi		26:55PR	American Canyon	
	75.	9	Michael Galindo		27:14PR	American Canyon	
	76.	10	Miles Jackson		27:19PR	American Canyon	
	77.	12	Larence Vinoya		27:51	American Canyon	
	78.	10	Grayson Perry		28:30	Napa	
	79.	9	Nico Gallo		28:52PR	Justin-Siena	
	80.	11	Cameron Lozano		30:04	American Canyon	
	81.	11	Ademola Ajayi		31:01	Casa Grande

JV Girls
1. Justin-Siena    37
2. American Canyon 53
3. Casa Grande     56
4. Vintage         92
5. Napa           128
6. Petaluma, Sonoma Valley all incomplete

	1.	10	Fiona Chafen		23:17SR	Justin-Siena	
	2.	11	Chloe Hartman		23:51	Casa Grande	
	3.	11	Zoe Sangalang		23:52PR	American Canyon	
	4.	12	Lauren Blakley		23:53SR	Casa Grande	
	5.	9	Anabelle Stark		24:28PR	Vintage	
	6.	10	Lucy Sinegal		24:30	Justin-Siena	
	7.	11	Melody Kondor		24:31PR	American Canyon	

	8.	11	Breanna Dayrit		24:39SR	American Canyon	
	9.	12	Paige Helms		24:45SR	Justin-Siena	
	10.	12	Kathryn Spiegel		24:55	Justin-Siena	
	11.	12	Eponine Celaya		25:04SR	Justin-Siena	
	12.	9	Grace Dufour		25:46	Casa Grande	
	13.	9	Dahlia Ibarra		25:52PR	Justin-Siena	
	14.	9	Kinley Hall		25:55	Vintage	
	15.	10	Finley Ocodhain		25:57SR	Casa Grande	
	16.	10	Leah Perez-Nunez	26:01SR	Justin-Siena	
	17.	10	Madison Jew		26:17	American Canyon	
	18.	12	Elena Countouriotis	26:37SR	American Canyon	
	19.	10	Emma Liu		26:51SR	Justin-Siena	
	20.	9	Anya Fernandes		27:04PR	American Canyon	
	21.	10	Cora Balaguy		27:15PR	Vintage	
	22.	12	Aina Akaboshi		27:24SR	Vintage	
	23.	12	Samantha Carey		27:44SR	Justin-Siena	
	24.	9	Kyla Culverhouse	28:14PR	Napa	
	25.	9	Sophia Allen		28:23	Casa Grande	
	26.	9	Aubrey Tohill		28:37	Casa Grande	
	27.	11	Jessi Rodriguez		29:10PR	Napa	
	28.	9	Miel McGrath		29:18PR	Napa	
	29.	12	Ava Mulcahy		29:42PR	Napa	
	30.	10	Beatriz Cruz		30:00PR	Napa	
	31.	11	Trisha Hoang		30:28PR	American Canyon	
	32.	9	Sophia Ramaswamy	30:36	Petaluma	
	33.	9	Emily Holton		30:48	Casa Grande	
	34.	9	Mikaela Ramirez		31:41	Justin-Siena	
	35.	10	Laura McLaughlin	32:00	Justin-Siena	
	36.	12	Amy Valladares		32:39	Napa	
	37.	9	Heidi Nittinger		32:41PR	Justin-Siena	
	38.	12	Elizabeth Atwood	33:12	Casa Grande	
	39.	12	Hannah Wildes		33:27SR	American Canyon	
	40.	10	Natalia Ledezma		33:30	Vintage	
	41.	11	Yadhira Torres		38:42	Napa	
	42.	9	Sariah Hoffine Naast	38:50	Napa

Cardinal Newman at Elsie Allen

Elsie Allen’s 3.0 mile campus course in Santa Rosa, since 1994

Varsity Boys
Cardinal Newman 15, Elsie Allen incomplete

Course Record: 15:05 J.K. Withers, Cardinal Newman 10/9/02, next 15:28 Celedonio Rodriguez, Elsie Allen 1998

Harlan Reed, CN, 18:24.8
Thomas Carlson, CN, 20:14.0
Thomas Gaskill, CN, 20:21.1
Jackson Puckett, CN, 22:36.6
Harrison Hackett, CN, 22:38.9
Atreyu Moats, EAHS, 33:28.9
Christopher Aleman, EAHS, 34:37.7

Varsity Girls

Course Record: 17:55 Sara Bei, Montgomery 1997

Gwen Brockett, CN 18:22.3
Alejandra Villasenor, EA 26:37.2

JV Boys

JV Girls

Piner at Ukiah

Ukiah’s 3.0 mile campus course in Ukiah, since 2022

Varsity Boys
Piner 25, Ukiah 33

Course Record: 16:22 Damian Dinan, McKinleyville 10/21/23,
next 16:46 Nathan Whitney, Arcata 10/21/23

Uk	Gavin Falleri	17:38
Uk	Oscar Ruiz	17:48
P	Esteban Gaton	18:13
P	Gustavo Vargus	18:21
P	Urie Olivares	18:24
P	Aziel Cuevas	18:42
P	Alex Perez	19:09
UK	Jackson Brown	19:30
UK	Parker Mitchell	19:40
P	Cesaer Morea 	19:43
P	Andrew Loung	19:44
UK 	Samuel Sommers	19:57
UK	Kobi Hasanuma	20:33
UK	Xavier Fierro	20:35
UK	Elijah Cohen	21:06
UK	Austin Ross	24:02

Varsity Girls
Piner 21, Ukiah 47

Old Course Record: 20:30 Hannah Garrity, Clear Lake 10/21/23,
next 20:37 Siena Brunetti, Cardinal Newman 9/28/22

	P	Kamala Olivera	20:10, New Course Record
	UK	Allie Huff	21:28, 4th AT
	P 	Jocelyn Uraje 	22:02, 7th AT
	P	Ashley Morales	23:27
	UK	Angie Garcia	23:31
	P	Scarlett Garcia	24:19
	P	Xileen Mateo	24:29
	p	Ellenna Lapides	24:37
	UK 	Briley Leonard	25:12
	P	Paige Hansen	26:53
	P	Ivanna Cisineros 28:05
	P	Fernanda Conteras 28:05
	P	Ivy Long	28:20
	P	Dahlia Cullom	28:49
	P	Taylor Cruz	28:57
	UK	Shanty Doherty	30:03
	UK	Sasha Rodriguez	30:27
	UK	Savannah Rorabaugh 30:44
	Uk	Ashley Reed	31:48
	UK	Victor Martinez	34:00

JV Boys
Piner 19, Ukiah 38

	P	Henry Hartman	20:46
	P	Alex Dominguez	21:00
	P	Aiden Johnson	21:06
	Uk	Mason Bogner	21:31
	UK	Caden Comstock	21:58
	P	Fernando Valesco 22:45
	UK 	Huck Donovan	22:50
	P	Edward Naepflin	23:15
	UK 	Zavion Estrada	23:24
	UK	Kasmir Govida	23:29
	UK	Chase Vagt	23:31
	UK	Elijah Kirkley	23:41
	P	Beckett Pagador	23:43
	P	Caden Cullon	24:11
	UK 	Elliot Mitchell	24:19
	UK	Indalcio Tepale	24:40
	P	Edward Naepflin	24:49
	P	Alonso Garcia	26:09
	P	Ryder Lewis	26:27
	P	Ed Lara	        29:11
	P	Brandon Kohfield 31:32
	UK	Matthew Brown	31:40
	P 	Roberto Ubina	35:43
	UK	Gavin Gonzalez	39:17

Rancho Cotate’s 3.0 mile campus course in Rohnert Park, since 2022

Varsity Boys
Healdsburg 15, Rancho Cotate 48

Course Record: 14:52 Jude DeVries, Montgomery 2022,
next 15:08 Tiernan Colby, Sonoma Academy 2022

Jake McWilliams

Jake McWilliams Healdsburg 17:13
Kaeden Anderson Healdsburg 17:40
Domenico Cornilsen Healdsburg 18:03
Dash Wilmore Healdsburg 19:06
Jack Beckman Healdsburg 19:41
Wyatt Drew Healdsburg 19:49
Jaiden Ortega RCHS 19:49
Gibson Garcia RCHS 20:02
Ross Fitzpatrick Healdsburg 20:04
Dustin Pena RCHS 20:45
William Ullyott Healdsburg 21:36
Vadim Mielock Healdsburg 21:44
Brandon Hausman Healdsburg 21:50
Max Hansen Healdsburg 21:56
Jasper Wolske Healdsburg 21:57
Tiarnan Kron Healdsburg 22:14
Julius Vasquez RCHS 22:19
James Riley RCHS 23:20
Henry Herrod Healdsburg 23:58

Varsity Girls
Rancho Cotate 20, Healdsburg 38

Course Record: 16:11 Hanne Thomsen, Montgomery 2022,
next 18:25 Seelah Kittelstrom, Montgomery 2022

Kenzie Uwins-Johnson

Kenzie Uwins-Johnson RCHS 20:48
Madeline Herzberg Healdsburg 20:57
Kate Carter RCHS 21:16
Samantha Butler RCHS 22:51
Reese Chang RCHS 22:52
Joie Kozubal Healdsburg 23:05
Sofhia Broski RCHS 23:17
Evelyn Cecil RCHS 23:31
Sierra Anderson Healdsburg 23:44
Alisa Strykowski Healdsburg 25:20
Savannah Anderson Healdsburg 26:14
Charli Anderson RCHS 26:15
Lizette Chavez RCHS 26:33
Isabella Gonzales RCHS 26:58
Maya Bradley RCHS 27:09

CLEAR LAKE, KELSEYVILLE, WILLITS, UPPER LAKE, LOWER LAKE, CLOVERDALE, FT. BRAGG, MIDDLETOWN at ST. HELENA

St. Helena’s 3.0 mile Bothe State Park, since 2016

Varsity Boys
Middletown	32	
St. Helena 	62
Fort Bragg	71	
Kelseyvillie	88	
Willits        100
Lower Lake, Clear Lake, Cloverdale incomplete
	
Course Record: 16:55 Cleo McClain, St Helena 10/20/21,
next 16:59 Jordan Reily, St.Helena 10/16/19

1	18:37	W 	Cole Lane 
2	18:48	MT	Quinn Murray
3	18:56	CD	Gael L. 
4	18:58	MT	Ren Ueno
5	19:12	SH	Diego Sanchez
6	19:22	FB	Chris Island
7	19:27	SH	Xander Kelperis 
8	19:28	CD	Bryan G. 
9	19:30	MT	Bryan Sanchez
10	19:34	SH	Charlie Watson 
11	19:38	MT	Isael Haro 
12	19:45	FB	Damian Lopez
13	19:49	MT	Richard Logan Ramos
14	20:27	KV	Joshua Fossa
15	20:34	MT	Landon Pisard
16	20:39	FB	Joann Garcia Blanco 
17	20:47	KV	Jacob Parker 
18	21:10	KV	Salvador R. 
19	21:14	KV	Gerardo Garcia 
20	21:18	SH	Fred Cutting
21	21:43	FB	David Hinojosa
22	21:59	W 	Darli Suarez
23	22:02	MT	Isaac Lozada-Martinez
24	22:11	W 	Nick Cramer

Varsity Girls
St. Helena 	39	
Middletown	43	
Kelseyvillie	70	
Cloverdale      79
Fort Bragg, Willits, Lower Lake, Clear Lake incomplete

Course Record: 17:32 Harper McClain, St.Helena 10/16/19
next 20:10 Hannah Garrity, Clear Lake 10/12/22

1	19:41	SH	Corinna Schlatter, #2 time ever
2	21:31	CD	Liz S. 
3	22:24	SH	Tilly Dodd
4	23:10	CD	Malia M. 
5	23:48	MT	Cat Barriga
6	23:54	MT	Nala M. 
7	24:01	SH	Loma Henry
8	24:33	MT	Bailey S. 
9	26:26	MT	Jennifer H. 
10	27:29	KV	Aylin A. 
11	27:46	LL	Angela M. 
12	28:00	SH	Ruby Davies
13	28:02	KV	Lorena P. 
14	28:36	KV	Laney Fossa
15	28:38	KV	Yariana M. 
16	28:43	MT	Nayeli N. 
17	29:05	MT	Alina S. 
18	29:16	SH	Melina Rubio 
19	29:48	SH	Penny Williams
20	31:04	SH	Summer Hardcastle
21	31:22	MT	Krystal O. 
22	31:44	SH	Savanna Hardcastle
23	32:17	FB	Ying Ying Liang
24	32:35	LL	Mary D. 
25	33:00	KV	Evelyn V. 

TECH, MENDOCINO, PUC, SONOMA ACAD, REDWOOD ACAD, CALISTOGA, ROSELAND COLL, ROSELAND UNIV, CREDO at RAGLE RANCH PARK

Credo’s 3.0 mile Ragle Ranch Regional Park course in Sebastopol, since 2024

Varsity Boys
1. Technology                 27
2. Credo                      43
3. Pacific Union College Prep 55
4. Roseland University Prep  112

	1.	11	Aaron Derango		17:25	Technology, Established the course record
	2.	9	Will Engh		18:11	Technology	
	3.	12	Castle Schlueter	18:12	Credo	
	4.	10	Oliver Henry		18:35	Pacific Union College Prep	
	5.	12	Paolo Caro		18:58PR	Credo	
	6.	11	Rylan Heier		19:12	Pacific Union College Prep	
	7.	9	Devin Hereford		19:27	Technology	

	8.	9	Darien Ramirez		19:32	Calistoga	
	9.	11	Dominic Dewald		19:38	Technology	
	10.	9	Beckett Hepp		19:49	Technology	
	11.	12	James Barberio		19:54	Credo	
	12.	9	Silas Stevenson		19:57PR	Credo	
	13.	11	Stephen Tasker		20:03	Pacific Union College Prep	
	14.	11	Pranav Srikanth		20:23PR	Technology	
	15.	9	Owen Carey		20:26	Credo	
	16.	12	Dashall Faria		20:35	Technology	
	17.	10	William Heuer		20:43	Technology	
	18.	10	Harrison Matticola	20:49	Technology	
	19.	11	David Corrales		20:51PR	Roseland Collegiate Prep	
	20.	9	Nicolas Espinoza	21:03	Anderson Valley	
	21.	10	Alex Furness		21:08PR	Pacific Union College Prep	
	22.	10	Brayan Sandoval		21:12SR	Pacific Union College Prep	
	23.	12	Arlo Rowen-Herzog	21:14PR	Credo	
	24.	12	David Ojeda		21:21PR	Roseland University Prep	
	25.	9	John Starr		21:27PR	Roseland Collegiate Prep	
	26.	11	Josh Copithorne		21:41PR	Pacific Union College Prep	
	27.	9	Geonhu Park		22:17	Technology	
	28.	11	Teddy Wade		22:23	Technology	
	29.	10	Jonathan Rameriez	23:32PR	Roseland University Prep	
	30.	12	Takumi Belcher		23:48	Credo	
	31.	12	Jake Church		23:55SR	Credo	
	32.	-	Josue Hernandez Chavez	24:25PR	Roseland University Prep	
	33.	10	Avery Uang		24:37	Technology	
	34.	10	Joel Mulonde		24:39	Technology	
	35.	10	Diego Alavez		25:53	Roseland University Prep	
	36.	11	Umoja Olivera		26:01PR	Mendocino	
	37.	12	Graham Grove		26:13	Calistoga	
	38.	10	Angel Perez		26:31SR	Roseland University Prep	
	39.	10	Luis Nieto		26:34PR	Roseland Collegiate Prep	
	40.	11	Justino Duran		26:51PR	Roseland University Prep	
	41.	-	Ivan Arechiga		27:09PR	Roseland University Prep	
	42.	11	Alex Hundley		27:21	Credo	
	43.	9	Westley Rosenfeld	27:30PR	Credo	
	44.	10	Daniel Tanguay		27:55	Technology	
	45.	10	Reyansh Tummala		28:34PR	Technology	
	46.	10	Sava Malakhov		28:51PR	Credo	
	47.	9	Josue Maldonado		29:28	Pacific Union College Prep	
	48.	10	Gian Hernandez Chavez	31:32	Roseland Collegiate Prep	
	49.	11	Kristian Navarro	31:33	Pacific Union College Prep	
	50.	-	Emiliano Ortega		32:20	Roseland University Prep	
	51.	11	Elijah Priest		32:24	Pacific Union College Prep	
	52.	10	Giovanni Salcedo	33:14	Roseland University Prep	
	53.	10	Christopher Martin	35:53PR	Roseland University Prep	
	54.	10	Anh Nguyen		35:55PR	Roseland University Prep

Varsity Girls
	1.	10	Josie Hill		20:21	Technology, Established the course record
	2.	9	Lila Wigton		21:22PR	Mendocino	
	3.	10	Tanisha Cervantes	21:31PR	Calistoga	
	4.	12	Luna Dator		23:10	Credo	
	5.	12	Jacquelyn Miles		23:39	Technology	
	6.	10	Faith Gralnick		24:24	Technology	
	7.	11	Kareena Zheng		25:20	Technology	

	8.	11	Anya Besack		26:30SR	Credo	
	9.	11	Sierra Hobbins		28:06SR	Credo	
	10.	9	Lucia Klimek		29:01PR	Credo	
	11.	10	Alexandra Vieyra	29:21PR	Roseland University Prep	
	12.	10	Violet Grove		30:22	Calistoga	
	13.	12	Natalie Marcum-Soto	34:02PR	Anderson Valley