11/6 meets

11/6/19
VVAL #3 Center meet
CMC Middletown meet

Casa Grande’s 3.0 mile Tolay Regional Park course in Petaluma, new course

Varsity Boys
Casa Grande	 21
Napa	         36
Justin-Siena	109
Vintage	        115
American Canyon	125
PETALUMA	133
Sonoma Valley   Didn't come

1	David Acuna	Napa	        16:22.8
2	Nolan Hosbein	Casa Grande	16:30.7
3	Logan Moon	Casa Grande	16:46.7
4	Jacob Dietlin	Casa Grande	16:47.0
5	William Hite	Casa Grande	16:49.1
6	Erik Cosca	Napa	        16:52.3
7	Luke Baird	Casa Grande	17:08.2
8	Elliott Zuidema	Napa	        17:25.2
9	Matthew Helms	Napa	        17:37.7
10	Jacob Guiducci	Justin-Siena	17:43.9

11	Andrew Gotshall	Casa Grande	17:46.7
12	Daniel Rios	Napa	        17:47.0
13	Casey Potrebic	Justin-Siena	17:50.4
14	Aaron Beaube	Casa Grande	17:59.6
15	Elliot Surh	Napa	        18:05.4, 1st JV Jose Garcia, Napa 18:09.2
16	Dakota Lim	American Canyon	18:13.4
17	Yahir Madrigal	American Canyon	18:16.0
18	Jonathan Wachowski Vintage	18:21.1
19	Johnathan Gadasy Napa	        18:30.0
20	Rodrigo Farfan	Vintage	        18:48.8

21	Ezra Apple	PETALUMA	18:52.6
22	Drake Newell	PETALUMA	18:54.1
23	Javier Gutierrez PETALUMA	18:59.2
24	Drew Holloran	Vintage	        19:01.7
25	Dylan Scott	Vintage	        19:07.5
26	Jerome Hernandez American Canyon 19:08.0
27	Paul Giusto	Justin-Siena	19:27.4
28	Logan Lines	Vintage	        19:30.9
29	Devon De La Santos Justin-Siena	19:31.8
30	Vishnu Vijayakumar Justin-Siena	19:35.3
31	Bendt Jorgensen	PETALUMA	19:36.9
32	Joshua Loo	American Canyon	19:37.5
33	Evan Smith	Justin-Siena	19:46.6
34	Alfons McCoy	American Canyon	19:46.8
35	Joseph Patocchi	American Canyon	20:02.6
36	Zachary Engler	PETALUMA	20:49.5
37	Tony Avina	Justin-Siena	20:58.3
38	Sebastian Hernandez-Lopez American Canyon 21:05.5
39	Carlos Calito	PETALUMA	21:58.6
40	Jack Sullivan	PETALUMA	21:58.9

Varsity Girls
Vintage	         19
Casa Grande	 55
Justin-Siena	 86
PETALUMA	 93
Napa	        130
American Canyon	147
Sonoma Valley   Didn't come

1	Mary Deeik	Vintage	        18:33.2
2	Emma Baswell	Casa Grande	19:17.7
3	Amber Elias	Vintage	        19:47.2
4	Tamara Hernandez Vintage	20:17.7
5	Maile Sittler	Vintage	        20:40.1
6	Josephine Borsetto Vintage	20:51.9
7	Ana Busby	Vintage	        21:07.2
8	Ahnali Wisnieski Vintage	21:20.5
9	Oliva Janerico	Justin-Siena	21:26.4
10	Eva Tate	PETALUMA	21:31.3, 1st JV Yadira Garcia, Vintage 21:31.5

11	Audrey Reposa	Casa Grande	21:54.1
12	Kayla Jimenez Carreno Casa Grande 22:06.1
13	Lauren Aubert	Justin-Siena	22:11.4
14	Moriah Busch	Casa Grande	22:28.1
15	Georgiana Morris PETALUMA	22:42.0
16	Lisa Wiedenhofer Casa Grande	22:52.0
17	Molly McGrath	Napa	        22:54.5
18	Alessandra Alvarenga Casa Grande 22:56.0
19	Cali Sullivan	PETALUMA	23:36.5
20	Sophia Smith	Justin-Siena	23:41.8

21	Audrey Halloran	Justin-Siena	24:11.7
22	Daniela Solis	American Canyon	24:15.1
23	Genesis Celaya	Justin-Siena	24:32.7
24	Brooklyn Shattuck PETALUMA	24:46.0
25	Alexa Pologeorgis PETALUMA	25:04.3
26	Kimberly Moreno	Napa	        25:15.4
27	Sadia Diouf	American Canyon	25:24.1
28	Grace Sedgley	Napa	        25:27.0
29	Alica Caldera	Napa	        25:28.5
30	Anna Ghisletta	Napa	        25:34.2
31	Erica Cortez	American Canyon	25:56.9
32	Mia Brown	Justin-Siena	26:15.6
33	Isabella Calderon American Canyon 26:28.9
34	Tanya Rivas	American Canyon	26:41.7
35	Mariela Garcia	American Canyon	26:49.5
36	Yesenia Cardenas American Canyon 26:57.3

JV Boys
Napa	         20
Casa Grande	 67
PETALUMA	 81
American Canyon	130
Vintage	        148
Justin-Siena	268

1	Jose Garcia	Napa	        18:09.2
2	Kieran Cross	Casa Grande	18:26.2
3	Noah Massey	Napa	        18:42.3
4	Daniel Healy	Napa	        18:44.1
5	Hudson Truchard	Napa	        19:05.4
6	Troy McDonald-Doxsee Vintage	19:07.2
7	Logan Walsh	Napa	        19:29.2
8	Miles Paisley	PETALUMA	19:32.9
9	Ulisses Cruz	Napa	        19:36.8
10	Sean Gadasy	Napa	        19:36.9

11	Joseph Schwappach	PETALUMA	19:39.8
12	Matthew Giroux	Casa Grande	19:46.4
13	Christopher Dolcini	Casa Grande	19:56.6
14	Miguel Bustos	Napa	19:59.8
15	Nolan Nyle Ciceron	American Canyon	20:02.5
16	Jackson Travers	Vintage	20:04.9
17	Aidan Hicks	PETALUMA	20:05.0
18	Matthew Fernandez	American Canyon	20:08.7
19	Peyton Cross	Casa Grande	20:15.1
20	Eric Aguilar	Napa	20:18.0
21	Ethan Thompson	Casa Grande	20:19.2
22	Benjamin Diamond	PETALUMA	20:30.6
23	William Gilmore	PETALUMA	20:35.3
24	Micah Eisenberg	Napa	20:37.0
25	Steven Isaacs	Casa Grande	20:38.2
26	Andrew Donlan	Casa Grande	20:38.9
27	August Abercrombie	PETALUMA	20:41.3
28	Jackson Cope	Napa	20:42.0
29	Andres Cardenas	American Canyon	20:43.0
30	Richard Bennett	Casa Grande	20:45.2
31	Ian Galera	American Canyon	20:48.3
32	Chase Newell	PETALUMA	20:51.5
33	Aiden Rutherford	Vintage	20:51.8
34	Owen Bennett	Casa Grande	20:52.7
35	Martin Salinas	Napa	20:53.2
36	Paul Leoni	PETALUMA	20:56.9
37	Emanuel Barajas	American Canyon	21:01.5
38	Roy Garcia Cambray	PETALUMA	21:01.7
39	Peter Leyva	Napa	21:02.5
40	Bryce Ogden	Napa	21:29.0
41	Douglas Bloodsworth	PETALUMA	21:30.5
42	Nicholas Reyna	Justin-Siena	21:32.8
43	Mateo Palacios	American Canyon	21:34.4
44	Andre Fannin	Napa	21:35.0
45	Gabriel Munoz	Napa	21:36.0
46	Nick Dominici	Vintage	21:36.9
47	Collin Durfee	Vintage	21:37.6
48	Max Kaplan	Vintage	21:38.5
49	Elvin Fuerte	American Canyon	21:49.2
50	Erik Carver	PETALUMA	21:51.5
51	Anthony Soper	Casa Grande	21:57.0
52	Jerwyn Buncio	American Canyon	21:58.6
53	Ryan O'Connor	Napa	22:03.9
54	Adrian Navarro	Napa	22:05.3
55	Jack Carey	Justin-Siena	22:12.5
56	Cameron Wang	Justin-Siena	22:21.4
57	Owen Fortner	Justin-Siena	22:29.8
58	Samuel Trainor	Justin-Siena	22:33.6
59	XAVIER NAVARRO	American Canyon	22:41.2
60	Phineas Kelly	Justin-Siena	22:52.8
61	Jack Boles	PETALUMA	23:05.2
62	David Ajquiy	Casa Grande	23:18.4
63	Gavin Burger	Casa Grande	23:19.9
64	Calvin Smith	PETALUMA	23:24.1
65	Gabe Gissell	Napa	23:36.2
66	Griffin Earl	PETALUMA	23:42.7
67	Roniel Lance Maningding	American Canyon	23:45.7
68	Toby Burgett	Napa	23:52.4
69	Derek Zhou	Casa Grande	23:52.5
70	Ethan Luong	American Canyon	23:53.1
71	Brady Selstrom	PETALUMA	23:56.2
72	Jacobo Lopez	American Canyon	24:15.1
73	Bassan Manna	American Canyon	24:22.7
74	William Wilson	Napa	24:25.7
75	Sam Williamson	Napa	24:31.0
76	Wyatt Mills	PETALUMA	24:39.1
77	Luis Calito Garcia	PETALUMA	24:44.7
78	Peter Vitali	PETALUMA	24:45.0
79	Olin Forsberg	Casa Grande	24:48.8
80	Calvin Chapman	Napa	24:55.0
81	Benjamin Del Castillo	Justin-Siena	25:00.3
82	Zachary Baird	Casa Grande	25:14.2
83	Zeeshan Deura	PETALUMA	25:19.9
84	Nathan Saelee	American Canyon	25:24.7
85	Kevin Chen	Napa	25:25.2
86	Noah Martinez	Justin-Siena	25:31.0
87	Keanu Kawakami	American Canyon	25:41.1
88	Jaskaran Uppal	Casa Grande	25:59.1
89	Sean Donlan	Casa Grande	26:04.5
90	Alexander Cox	Justin-Siena	26:12.6
91	Brandon Canchola Reyes	American Canyon	27:03.4
92	Antonio Botello	American Canyon	27:13.9
93	Luke Desenberg	Casa Grande	27:22.4
94	Auggie Nelson	Vintage	27:51.2
95	Joseph McGill	Casa Grande	28:23.2
96	John Bishop	Justin-Siena	28:46.2
97	Johnathan Morales	Justin-Siena	28:51.7
98	Adan Lopez	American Canyon	28:58.9
99	Ryan Teresi	Justin-Siena	29:05.6
100	Gabriel Harris	American Canyon	43:35.3

JV Girls
Vintage	        15
Napa	        45
American Canyon	92

1	Yadira Garcia	Vintage	21:31.5
2	Maggie Chappin	Vintage	22:19.0
3	Kayla Tavakoli	Vintage	22:26.4
4	Hana Duhig	Vintage	23:04.7
5	Marseille Grace	Vintage	23:58.5
6	Ainsley Adams	Vintage	24:12.2
7	Anna Scudero	Napa	24:59.9
8	Chloe Dinsdale	Napa	26:06.5
9	Vanessa Garcia	Napa	26:23.8
10	Maija Turjanis	Napa	26:27.4

11	Heidi Gadasy	Napa	26:28.1
12	Tanner Henry	Vintage	26:44.1
13	Taylor Pieri	Casa Grande	26:53.4
14	Amaya Maulino	American Canyon	27:15.1
15	Jessica Estrada	American Canyon	27:22.8
16	Natalie Scott	Vintage	27:45.6
17	Natasha Beitz	Vintage	27:55.5
18	Jessica Lopez	American Canyon	28:33.9
19	Mia Oggenfuss	Napa	29:31.2
20	Lilla Kasper	Vintage	30:10.1
21	Angela Miranda	Napa	30:13.4
22	Ashley Abarca	American Canyon	30:39.5
23	Ahewa Manna	American Canyon	30:45.6
24	Haven Domecus	Napa	31:11.7
25	Susana Nuno	Vintage	31:25.6
26	Junela Dizon	American Canyon	32:02.3
27	Arcie Alvarado	Napa	33:05.9
28	Celeste O'Brien	Napa	33:17.0
29	Megan Kawashiri	Justin-Siena	34:32.0
30	Angelina Schmeder	Justin-Siena	35:03.3
31	Hannah Denney	Napa	35:07.8
32	Cate St. Jean	Justin-Siena	35:29.3

Middletown’s 3.1 mile Six Sigma Winery course, since 2018

Varsity Boys
Middletown 23, Cloverdale 54
Both Lower Lake & Willits Incomplete

Course Record: 16:54 Isaac Rascon, Middletown 2018,
next 17:53 Tyler Cobb, Middletown 2018 same race

Isaac Rascon, Middletown 17.07
Paden Collard, Cloverdale 17.14, #2 Course Record
David Nunez, Cloverdale 18.22
Tyler Cobb, Middletown 18.52
Isaiah Diaz, Middletown 19.06
Daniel Bratton, Lower Lake 19.17
Jordan Rego, Middletown 19.22
Javier Perez, Middletown 19.24
Caleb Cobb, Middletown 19.29
Teo Labus, Willits 19.47
Parker Boden, Middletown 19.49
Xander Romero, Middletown 19.53
Hagan Cadwallader, Middletown 20.15
Filemon Sanchez, Middletown 20.26
Jackson Scheibal, Middletown 21.03
Dallas McComas, Middletown 21.04
Connor Kalos, Cloverdale 21.46
Joseph Faso, Cloverdale 21.47
Chris Russ, Middletown 21.53
Cary Wen, Cloverdale 22.14
Josh Bratton, Lower Lake 22.22
Finn Addison, Cloverdale 22.45
Sadrac Fernandez, Cloverdale 22.57
Larry Russell, Lower Lake 23.39
Carson Schaffer, Middletown 24.34
Kenny Carter, Middletown 24.45
Paul Keough, Willits 25.49

Varsity Girls
Middletown 15, Cloverdale Incomplete
Lower Lake 15, Willits Incomplete

Course Record: 19:58 Grace Southern, Middletown 2018,
next 20:02 Brooklyn Huffman, Middletown 2018 same race

Nicole Pyzer, Middletown 22.35
Erica Kinsel, Middletown 22.46
Maya Leonard, Middletown 23.25
Giana Tyrrell, Middletown 24.15
Brieana Evons, Willits 24.44
Mariela MartindelCampo, Middletown 25.25
Ximena Ramirez, Middletown 25.31
Alyssa Terry, Middletown 25.46
Miriam Pulido, Cloverdale 26.21
Carmen Aceves, Lower Lake 27.14
Lilith Engle, Middletown 27.23
Molly Collins, Lower Lake 28.08
Faye Rippe, Lower Lake 29.21
Mary Milliman, Middletown 31.49
Jada Smith, Willits 31.54
Ionia Mayer, Lower Lake 33.29
Liliana Olivares, Cloverdale 33.45
Liliana Garcia, Lower Lake 33.56
Kayla Gallego, Cloverdale 35.31
Kyra Gibbons, Willits 36.03
Paula Toledo, Cloverdale 39.28