2/22 Maria Carrillo, Cardinal Newman, Cloverdale, Sonoma Academy

2/22/23 at Maria Carrillo

Boys

 100 Meters Varsity - Finals
1.	12	Gavin Doig		11.51a 	Cardinal Newman, NBL leader, Prep best
2.	12	Jai Gray		11.92a 	Maria Carrillo
3.	10	Patrick Gardner		12.23a 	Cardinal Newman
4.	10	Fabian Gamino 		12.34a 	Maria Carrillo
5.	10	Clayton McKenzie	12.54a 	Cardinal Newman
6.	11	Kaize Stevenson		12.65a 	Cardinal Newman
7.	12	Henry Xiao		12.66a 	Sonoma Academy, CMC leader
8.	11	Zach Homan 		12.69a 	Cardinal Newman
9.	9	Malachi Cole		12.87a 	Maria Carrillo
10.	11	Wyatt Olsen		12.88a 	Maria Carrillo
11.	12	Dominic Torres 		12.91a 	Cardinal Newman
12.	12	Kai Curry 		12.98a 	Maria Carrillo
13.	11	Marcus Hershwitzky	13.09a 	Cloverdale
14.	9	Estefan Ramirez		13.15a 	Maria Carrillo
15.	10	Andres Oandason		13.17a 	Maria Carrillo
16.	11	Hector Munoz		13.19a 	Cloverdale
17.	11	Cannon Winters		13.21a 	Maria Carrillo
18.	11	Kevin Wei		13.22a 	Maria Carrillo
19.	10	Braxton Montanye	13.28a 	Cloverdale
20.	12	Dustin Hatfield		13.29a 	Maria Carrillo
21.	10	Kenyon Hanlon-Strane	13.3a 	Cardinal Newman
22.	10	Santino Demattei	13.34a 	Cloverdale
23.	11	Alejandro Gonzalez	13.34a 	Cloverdale
24.	10	Evan Ehly		13.41a 	Maria Carrillo
25.	11	Ivan Muro		13.41a 	Cloverdale
26.	11	Matthew Nunez		13.41a 	Maria Carrillo
27.	10	Lucas Sihota		13.52a 	Maria Carrillo
28.	11	Nathan Sanders		13.70a 	Maria Carrillo
29.	12	Agjes Nerguti		13.74a 	Cloverdale
30.	10	Elliott Egerton		13.76a 	Maria Carrillo
31.	11	Pasha Rapasi		13.78a 	Cardinal Newman
32.	12	William Bonzi		13.85a 	Cardinal Newman
33.	10	Nathan Solomon 		14.02a 	Cardinal Newman
34.	10	Logan Glasson		14.05a 	Cloverdale
35.	11	Jonathon Toig 		14.12a 	Maria Carrillo
36.	10	Jake Anderson		14.12a 	Maria Carrillo
37.	9	Joshua Moe		14.18a 	Maria Carrillo
38.	9	Aksel Carpizo		14.29a 	Cloverdale
39.	9	Jack Salmon 		14.38a 	Maria Carrillo
40.	9	Ivan Flores		14.47a 	Maria Carrillo
41.	9	Eduardo Ramirez		14.5a 	Cloverdale
42.	10	Tatum Charest		14.51a 	Maria Carrillo
43.	10	Oscar Teng		14.64a 	Maria Carrillo
44.	11	Eric Hoang		14.73a 	Maria Carrillo
45.	10	Myles Davidson		14.78a 	Cloverdale
46.	9	Patrick Considine	14.83a 	Maria Carrillo
47.	10	Bryan Garcia		14.86a 	Cloverdale
48.	10	Diego Orozco		14.94a 	Cloverdale
49.	9	Gael Lopez		15.29a 	Cloverdale
50.	10	Ian Hernandez-Ferna...	15.35a 	Maria Carrillo
51.	10	Griffen Zucco		15.48a 	Maria Carrillo
52.		Tristan Aykroyd		15.48a 	Cardinal Newman
53.	10	Jordon Clark 		15.69a 	Maria Carrillo
54.	9	Mateo Legrand 		15.84a 	Maria Carrillo
55.	10	Miguel Hixson		16.24a 	Cloverdale
56.	9	Isaac Cardenas		16.55a 	Cloverdale
57.	10	James Henningsen	16.62a 	Maria Carrillo
58.	10	Nate Tran		16.82a 	Maria Carrillo
59.	9	Anthony Smith		18.31a 	Cloverdale

400 Meters Varsity - Finals
1.	11	Alberto Garza		55.58a 	Maria Carrillo, NBL leader
2.	10	Julius Skamarack	56.45a 	Cardinal Newman
3.	10	Kenyon Hanlon-Strane	56.90a 	Cardinal Newman
4.	10	Jacob Patterson		57.49a 	Cardinal Newman
5.	12	Sean Gubera		59.04a 	Maria Carrillo
6.	11	Kevin Wei		1:01.79a 	Maria Carrillo
7.	11	Lawrence Gross		1:02.24a 	Maria Carrillo
8.	9	Kiran Mansfield		1:03.00a 	Maria Carrillo
9.	9	Benjamin Taylor		1:03.28a 	Maria Carrillo
10.	9	Joshua Moe		1:03.69a 	Maria Carrillo
11.	9	Aksel Carpizo		1:04.35a 	Cloverdale, CMC leader
12.	9	Enzo Pellegrini		1:05.26a 	Maria Carrillo
13.	10	Shane Swanson		1:05.96a 	Maria Carrillo
14.	10	Diego Orozco		1:08.59a 	Cloverdale

800 Meters Varsity - Finals
1.	12	Rami Nacouzi		2:06.03a 	Maria Carrillo, NBL leader, Prep best
2.	11	Gabriel Sitton		2:16.20a 	Maria Carrillo
3.	10	Joshua Patterson	2:20.14a 	Cardinal Newman
4.	12	Jack Capatani		2:31.71a 	Cardinal Newman
5.	10	Aston Rashap		2:37.96a 	Maria Carrillo
6.	10	Noah Cooper Malm 	2:48.07a 	Maria Carrillo
7.	11	Jake Joerger		3:03.49a 	Cardinal Newman

1600 Meters Varsity - Finals
1.	12	Tiernan Colby		4:34.40a 	Sonoma Academy, CMC leader, Prep best
2.	9	Trenton Dawson		4:51.94a 	Maria Carrillo, NBL leader
3.	12	Jonathan Donohue	4:59.97a 	Maria Carrillo
4.	9	Austin Petrik		5:12.14a 	Maria Carrillo
5.	9	Milo Weise		5:13.44a 	Maria Carrillo
6.	9	Kevin Trenam		5:17.39a 	Maria Carrillo
7.	9	Trystan Treinen		5:19.71a 	Maria Carrillo
8.	9	Aiden Smith		5:22.95a 	Maria Carrillo
9.	12	Jack Capatani		5:27.50a 	Cardinal Newman
10.	9	Jonathan Rath		5:28.47a 	Maria Carrillo
11.	9	Dominic Ricci		5:32.68a 	Maria Carrillo
12.	11	Gavin Newton		5:42.77a 	Maria Carrillo
13.	9	James Muir		5:43.31a 	Maria Carrillo
14.	9	Keon Thom		5:44.15a 	Maria Carrillo
15.	9	Gavin Falleri		5:44.20a 	Cloverdale
16.	11	Dominick Conti		5:44.51a 	Maria Carrillo
17.	11	Isaiah Flores		5:56.46a 	Maria Carrillo
18.	9	Shay Jensen		5:58.35a 	Maria Carrillo
19.	9	Gael Lopez		6:05.00a 	Cloverdale
20.	10	Luis Santos		6:05.52a 	Cloverdale
21.	9	Reece Llapitan		6:45.57a 	Cloverdale
22.	11	Jake Joerger		6:47.82a 	Cardinal Newman
23.	9	Grayson Gierhart 	7:00.01a 	Maria Carrillo

110m Hurdles - 39" Varsity - Finals
1.	12	Alexander Ong		16.77a 	Maria Carrillo, NBL leader, Prep best
2.	12	Henry Xiao		17.06a 	Sonoma Academy, CMC leader
3.	11	James Jepson		18.29a 	Maria Carrillo
4.	10	Matthew Donlon		18.37a 	Maria Carrillo
5.	9	Estefan Ramirez		20.62a 	Maria Carrillo
6.	10	Van Smith		21.17a 	Cloverdale

300m Hurdles - 36" Varsity - Finals
1.	12	Alexander Ong		43.61a 	Maria Carrillo, NBL leader, Prep best
2.	11	James Jepson		44.18a 	Maria Carrillo
3.	12	Henry Xiao		45.02a 	Sonoma Academy, CMC leader
4.	9	Estefan Ramirez		48.99a 	Maria Carrillo
5.	10	Matthew Donlon		49.22a 	Maria Carrillo
6.	11	Gabriel Rosas		52.52a 	Cloverdale
7.	10	Logan Glasson		54.22a 	Cloverdale
8.	10	Van Smith		54.28a 	Cloverdale

4x100 Relay Varsity - Finals
1.	45.36a 	Maria Carrillo, NBL leader, Prep best
2.	47.47a 	Cardinal Newman 	
3.	47.59a 	Cardinal Newman 	
4.	51.92a 	Maria Carrillo 	
5.	52.92a 	Maria Carrillo 	
6.	53.09a 	Maria Carrillo 	
7.	53.6a 	Cloverdale, CMC leader

Shot Put - 12lb Varsity - Finals
1.	12	Agjes Nerguti		37-02 	Cloverdale, CMC leader, Prep best
2.	10	John Lubas		35-10 	Cardinal Newman, NBL leader
3.	9	Devon Bertoli 		34-06 	Cardinal Newman
4.	11	Beau Gleeson		34-02 	Maria Carrillo
5.	11	Nicholas Howe		33-01 	Maria Carrillo
6.	10	Jesse Meyers		33-00 	Cardinal Newman
7.	11	Martin Gutteridge	30-10 	Maria Carrillo
8.	10	Wyatt Chase		26-10 	Cardinal Newman
9.	11	Marcus Hershwitzky	25-05 	Cloverdale
10.	12	Phillip Gutteridge	25-03 	Maria Carrillo

Shot Put - 10lb Junior Varsity - Finals
1.	10	Kyle Barrisford		32-02 	Maria Carrillo
2.	11	Truett Lee		31-11 	Cardinal Newman
3.	10	Ryan Moe 		31-03 	Maria Carrillo
4.	12	Cody Peters		27-03 	Maria Carrillo
5.	10	Tennor Messick 		27-01 	Maria Carrillo
6.	9	Jose Garcia		22-09 	Cloverdale
7.	9	Kade Cannedy 		21-01 	Maria Carrillo

Discus - 1.6kg Varsity - Finals
1.	11	Santiago Adan		137-05 	Cardinal Newman, NBL leader, Prep best
2.	11	Beau Gleeson		125-04 	Maria Carrillo
3.	10	Jesse Meyers		125-01 	Cardinal Newman
4.	10	John Lubas		102-08 	Cardinal Newman
5.	10	Wyatt Chase		98-07 	Cardinal Newman
6.	11	Martin Gutteridge	88-05 	Maria Carrillo
7.	11	Nicholas Howe		79-10 	Maria Carrillo
8.	12	Agjes Nerguti		74-05 	Cloverdale, CMC leader
9.	12	Phillip Gutteridge	72-11 	Maria Carrillo
	11	Jake Joerger		NM 	Cardinal Newman

Discus - 1.6kg Junior Varsity - Finals
1.	10	Aidan Woods 		92-06 	Cardinal Newman
2.	12	Cody Peters		73-04 	Maria Carrillo
3.	10	Kyle Barrisford		72-07 	Maria Carrillo
4.	10	Van Smith		71-08 	Cloverdale
5.	10	Tennor Messick 		67-01 	Maria Carrillo
6.	10	Ryan Moe 		60-06 	Maria Carrillo
7.	9	Kade Cannedy 		55-11 	Maria Carrillo
8.	9	Jose Garcia		52-04 	Cloverdale

High Jump Varsity - Finals
1.	12	Micah Nielson		5-04 	Cardinal Newman, NBL leader
2.	9	Malachi Cole		5-02 	Maria Carrillo
3.	10	Benjamin O'Donnell 	5-00 	Maria Carrillo
4.	9	Jamyn Soulie 		4-08 	Maria Carrillo
5.	10	Jeffrey Ong		4-08 	Maria Carrillo
6.	9	Kiran Mansfield		4-06 	Maria Carrillo
	9	Estefan Ramirez		NH 	Maria Carrillo
	9	Aiden Salmon 		NH 	Maria Carrillo

Long Jump Varsity - Finals
1.	12	Jai Gray		20-00.75 	Maria Carrillo, NBL leader, Prep best
2.	11	Cannon Winters		18-00.50 	Maria Carrillo
3.	11	Kevin Wei		17-04.25 	Maria Carrillo
4.	10	Patrick Gardner		17-02.25 	Cardinal Newman
5.	11	Gabriel Rosas		16-03.75 	Cloverdale, CMC leader
6.	10	Logan Glasson		16-01.00 	Cloverdale
7.	10	Santino Demattei	15-06.25 	Cloverdale
8.	10	Benjamin O'Donnell 	15-04.75 	Maria Carrillo
9.	11	Jonathon Toig 		15-01.50 	Maria Carrillo
10. 	11	Nathan Sanders		14-09.75 	Maria Carrillo
11.	11	Marcus Hershwitzky	14-07.50 	Cloverdale
12.	11	Wyatt Olsen		14-05.75 	Maria Carrillo
13.	11	Alejandro Gonzalez	14-03.75 	Cloverdale
14.	9	Gavin Falleri		13-09.75 	Cloverdale
15.	11	Matthew Nunez		13-06.00 	Maria Carrillo
16.	10	Jeffrey Ong		13-06.00 	Maria Carrillo
17.	11	Hector Munoz		13-03.75 	Cloverdale
18.	11	Jake Joerger		13-02.25 	Cardinal Newman
19.	10	Tatum Charest		13-00.75 	Maria Carrillo
20.	9	Ivan Flores		12-08.75 	Maria Carrillo
21.	11	Ivan Muro		12-05.25 	Cloverdale
22.	10	Diego Orozco		12-04.50 	Cloverdale
23.	9	Isaac Cardenas		12-03.75 	Cloverdale
24.	9	Aidan Falleri		12-03.50 	Cloverdale
25.	9	Reece Llapitan		11-07.50 	Cloverdale
26.	10	James Henningsen	10-04.50 	Maria Carrillo
27.	10	Nate Tran		9-11.50 	Maria Carrillo
28.	10	Braxton Montanye	9-01.00 	Cloverdale
	10	Miguel Hixson		NM 	Cloverdale
	9	Eduardo Ramirez		NM 	Cloverdale

Girls
 100 Meters Varsity - Finals
1.	12	Bailey Bronston		13.6h 	Maria Carrillo, NBL leader, Prep best
2.	11	Sydney Moore		13.8h 	Maria Carrillo
3.	9	Hannah Maida		13.9h 	Cardinal Newman
4.	9	Gianna Morley		14.0h 	Maria Carrillo
5.	10	Ava Jones		14.58a 	Cardinal Newman
6.	9	Ruby Laughlin		14.5h 	Maria Carrillo
7.	10	Alexis Jimenez		14.5h 	Cloverdale, CMC leader
8.	9	Lorelei Stohlmuller	14.7h 	Cardinal Newman
9.	10	Lily Costa 		14.98a 	Maria Carrillo
10.	9	Isabel Ramirez		14.8h 	Cloverdale
11.	10	Bella Woicicki		15.15a 	Maria Carrillo
12.	11	Emma Jovanovski		15.25a 	Cardinal Newman
13.	10	Amelia Doyle		15.60a 	Cloverdale
14.	10	Cielo Marron		15.86a 	Maria Carrillo
15.	11	Angelica Cibrian Ga...	16.09a 	Cloverdale
16.	10	Ashley Bryan 		16.09a 	Maria Carrillo
17.	10	Zoe Chisler		16.15a 	Maria Carrillo
18.	10	Jenna Sannar		16.19a 	Maria Carrillo
19.	10	Iara Gallego		16.39a 	Cloverdale
20.	9	Tayla Retamoza 		16.39a 	Cardinal Newman
21.	9	Vashti Valmonte 	16.41a 	Maria Carrillo
22.	10	Grace Goodrich		16.49a 	Maria Carrillo
23.	10	Amelia Leslie		16.53a 	Maria Carrillo
24.	11	Reese Kapustka		16.70a 	Maria Carrillo
25.	10	Yulia Perez		16.82a 	Maria Carrillo
26.	10	Daniela Garcia		16.89a 	Cloverdale
27.	10	Guadalupe Nepanoceno	17.06a 	Cloverdale
28.	11	Calais Cuellar		17.08a 	Maria Carrillo
29.	10	Dalila Campos Carmo...	17.12a 	Maria Carrillo
30.	12	Paloma Benedetti 	17.14a 	Maria Carrillo
31.	11	Annabelle Demarest 	17.14a 	Maria Carrillo
32.	9	Kolby Galusha 		17.40a 	Maria Carrillo
33.	10	Grace Voit		17.86a 	Maria Carrillo
34.	10	Makenna Kopriva		17.88a 	Maria Carrillo
35.	9	Briseida Guzman		17.98a 	Cloverdale
36.	9	Andrea Alanis Zarag...	18.93a 	Cloverdale

400 Meters Varsity - Finals
1.	12	Elianah DeMange		1:00.32a 	Maria Carrillo, NBL leader
2.	12	Payton McGarva		1:06.05a 	Maria Carrillo
3.	12	Kathryn O'Malley	1:07.36a 	Maria Carrillo
4.	9	Beatrice Belt		1:08.56a 	Maria Carrillo
5.	11	Emma Moore		1:10.44a 	Maria Carrillo
6.	10	Emily Baker		1:12.28a 	Maria Carrillo
7.	10	Cielo Marron		1:12.46a 	Maria Carrillo
8.	10	Katherine Choe		1:13.97a 	Maria Carrillo
9.	9	Keeley Graziani		1:16.91a 	Maria Carrillo
10.	10	Rachel Lustberg		1:17.23a 	Maria Carrillo
11.	9	Quinne Crocker		1:17.95a 	Maria Carrillo
12.	10	Natalie Feng		1:18.50a 	Maria Carrillo
13.	9	Savannah Fogg		1:19.26a 	Maria Carrillo
14.	9	Carlie Trenam		1:20.43a 	Maria Carrillo
15.	10	Brady Fisher		1:20.82a 	Maria Carrillo
16.	11	Marissa Caesare		1:21.28a 	Maria Carrillo
17.	10	Amelia Leslie		1:22.43a 	Maria Carrillo
18.	10	Dalila Campos Carmo...	1:22.54a 	Maria Carrillo
19.	10	Aliyah Donohue		1:22.70a 	Maria Carrillo
20.	10	Catherine Bisbee	1:24.01a 	Maria Carrillo

800 Meters Varsity - Finals
1.	9	Andi Fogg		2:38.37a 	Maria Carrillo, NBL leader, Prep best
2.	12	Ella Chong		2:39.42a 	Maria Carrillo
3.	10	Rachel Chen		3:03.09a 	Cardinal Newman
4.	10	Andrea Dickey		3:07.02a 	Cardinal Newman
5.	12	Ava Freeman		3:45.63a 	Cardinal Newman

1600 Meters Varsity - Finals
1.	12	Carmen Jimenez		6:02.70a 	Maria Carrillo, NBL leader, Prep best
2.	10	Carley Schubert		6:11.21a 	Maria Carrillo
3.	9	Sophie Barrow		6:12.30a 	Maria Carrillo
4.	10	Aliyah Donohue		6:20.26a 	Maria Carrillo
5.	9	Keeley Graziani		6:20.36a 	Maria Carrillo
6.	10	Rachel Lustberg		6:23.69a 	Maria Carrillo
7.	10	Gwen Brockett		6:28.65a 	Cardinal Newman
8.	10	Amy Calderon-Jimenez	6:34.48a 	Maria Carrillo
9.	10	Grace Gunderson		6:35.10a 	Maria Carrillo
10.	10	Rachel Chen		6:37.83a 	Cardinal Newman
11.	10	Andrea Dickey		6:44.30a 	Cardinal Newman
12.	10	Catherine Bisbee	6:59.48a 	Maria Carrillo
13.	10	Anuja Dave		6:59.89a 	Maria Carrillo
14.	9	Savannah Fogg		7:02.46a 	Maria Carrillo
15.	10	Maya Paris		7:34.54a 	Maria Carrillo
16.	12	Ava Freeman		7:50.28a 	Cardinal Newman

100m Hurdles - 33" Varsity - Finals
1.	9	Beatrice Belt		18.06a 	Maria Carrillo, NBL leader, Prep best
2.	11	Jillian Ebner		18.62a 	Maria Carrillo
3.	11	Reese Kapustka		19.39a 	Maria Carrillo
4.	10	Taiye Fahnbulleh	20.36a 	Maria Carrillo
5.	11	Ashley Quiroz-Cerva...	20.78a 	Cloverdale, CMC leader
6.	10	Emily Baker		20.84a 	Maria Carrillo
7.	9	Quinne Crocker		21.89a 	Maria Carrillo
8.	10	Taylor Clawson		22.98a 	Maria Carrillo
9.	10	Jenna Sannar		23.38a 	Maria Carrillo

300m Hurdles - 30" Varsity - Finals
1.	11	Nola McGarva		58.67a 	Maria Carrillo, NBL leader
2.	9	Beatrice Belt		58.71a 	Maria Carrillo
3.	10	Taylor Clawson		1:10.33a 	Maria Carrillo
4.	9	Quinne Crocker		1:15.89a 	Maria Carrillo
5.	10	Grace Goodrich		1:17.46a 	Maria Carrillo

4x100 Relay Varsity - Finals
1.	50.93a 	Maria Carrillo, NBL leader, Prep best
2.	55.62a 	Cardinal Newman 	
3.	57.08a 	Maria Carrillo 	
4.	01:00.6a 	Maria Carrillo 	
5.	01:00.7a 	Cloverdale, CMC leader 	
6.	01:01.5a 	Maria Carrillo 	
7.	01:08.3a 	Maria Carrillo 	

Shot Put - 4kg Varsity - Finals
1.	12	Addison Hackett		31-05 	Maria Carrillo, NBL leader, Prep best
2.	11	Alex Loxly 		27-06 	Cardinal Newman
3.	12	Grace Zucco		25-07 	Maria Carrillo
4.	12	Rachel Reynolds		24-07 	Maria Carrillo
5.	10	Grason Guest		22-03 	Cloverdale, CMC leader

Shot Put - 4kg Junior Varsity - Finals
1.	9	Samantha Hatfield 	25-09 	Maria Carrillo
2.	12	Ginerva Michael 	19-01 	Maria Carrillo
3.	10	Yulissa Garcia		18-03   Cloverdale
4.	10	Andrea Rueda		17-06   Cloverdale
5.	11	Daniella Hinojos	15-08   Maria Carrillo
6.	11	Nashelly Guerrero 	14-01 	Maria Carrillo

Discus - 1kg Varsity - Finals
1.	12	Addison Hackett		88-05 	Maria Carrillo, NBL leader, Prep best
2.	12	Rachel Reynolds		85-11 	Maria Carrillo
3.	12	Grace Zucco		69-01 	Maria Carrillo
4.	11	Alex Loxly 		58-00 	Cardinal Newman
5.	10	Grason Guest		57-04 	Cloverdale

Discus - 1kg Junior Varsity - Finals
1.	9	Samantha Hatfield 	66-09 	Maria Carrillo, CMC leader
2.	10	Yulissa Garcia		57-09   Cloverdale
3.  	9	Elayna Wurz		45-03   Cloverdale
4.	9	Nell Krombholz 		39-10 	Maria Carrillo
5.	10	Andrea Rueda		38-11   Cloverdale
6.	12	Ginerva Michael 	35-07 	Maria Carrillo
7.	11	Nashelly Guerrero 	33-11 	Maria Carrillo

High Jump Varsity - Finals
1.	11	Allison Tito		4-08 	Maria Carrillo, NBL leader, Prep best
2.	9	Kolby Galusha 		3-06 	Maria Carrillo
	9	Vashti Valmonte 	NH 	Maria Carrillo

Long Jump Varsity - Finals
1.	11	Carlyana Kwong		14-11.25 	Maria Carrillo, NBL leader
2.	9	Hannah Maida		14-01.50 	Cardinal Newman
3.	12	Sophia Delgado		14-00.25 	Maria Carrillo
4.	11	Allison Tito		13-05.50 	Maria Carrillo
5. 	9	Ruby Laughlin		13-02.25 	Maria Carrillo
6.	11	Jillian Ebner		12-11.50 	Maria Carrillo
7.	9	Lorelei Stohlmuller	12-08.25 	Cardinal Newman
8.	11	Chloe Cunningham	12-08.00 	Maria Carrillo
9.	12	Vivien Jordan		12-06.25 	Cardinal Newman
10.	9	Isabel Ramirez		12-03.00 	Cloverdale, CMC leader
11.	9	Carlie Trenam		12-02.50 	Maria Carrillo
12.	10	Ava Jones		11-11.50 	Cardinal Newman
13.	10	Daniela Garcia		11-08.50 	Cloverdale
13.	11	Ashley Quiroz-Cerva...	11-08.50 	Cloverdale
15.	12	Maria Scaletti 		11-04.75 	Maria Carrillo