3/23 Sonoma Valley & Casa Grande at Napa

Varsity Boys
1. 	Napa	        113
2. 	Sonoma Valley	 16 

1. 	Casa Grande	80
2. 	Napa	        55 

Non-League
1. 	Casa Grande	110
2. 	Sonoma Valley	 19 

 100 Meters Varsity - Finals
1.	11	Sebastian Deibert	11.80a	Napa
2.	10	Jacob Barlow		11.87a	Casa Grande
3.	11	Josiah Orozco		12.05a	Napa
4.	11	Fisher Macdonald	12.19a	Napa
5.	12	Tobias Burgett		12.50aSR	Napa
6.	11	Yovanni Palma		12.55a	Napa
7.	10	Aaron Beiza		12.70aPR	Sonoma Valley
8.	11	Gbemiga Ajayi		12.78a	Casa Grande
9.	11	Kevin Rico		12.88a	Napa
10.	10	Matthew Matacia		13.03aPR	Casa Grande
11.	11	Elias Martinez		13.24aPR	Napa

200 Meters Varsity - Finals
1.	10	Jacob Barlow		24.01aSR	Casa Grande
2.	11	Sebastian Deibert	24.26aPR	Napa
3.	11	Josiah Orozco		25.03aPR	Napa
4.	10	Sebastian Lomas		25.34aPR	Casa Grande
5.	11	Matthew Jordan		25.53aPR	Sonoma Valley
6.	11	Gbemiga Ajayi		25.80aPR	Casa Grande
7.	11	Kevin Rico		26.08aPR	Napa
8.	11	Liam Ramsey		26.20a	Napa

400 Meters Varsity - Finals
1.	11	Jayden Quintana		56.55a	Napa
2.	10	Christopher Negrete	56.91a	Casa Grande
3.	12	Uriel Ortiz		57.11aPR	Napa
4.	10	Cole Campagna		58.49a	Casa Grande
5.	12	Antonio Casillas	59.65aPR	Sonoma Valley
6.	12	Tomas Tapia		59.67aPR	Napa
7.	11	Hank Portello		1:00.80aSR	Sonoma Valley

800 Meters Varsity - Finals
1.	10	Dylan Mainaris		2:11.01a	Casa Grande
2.	12	Isaac Vasquez		2:14.18aPR	Casa Grande
3.	12	Nico Franco		2:17.94aPR	Napa
4.	9	Jack Dufour		2:18.00a	Casa Grande
5.	10	Joaquin Rayner		2:22.37aSR	Sonoma Valley
6.	9	Kevin Hansen		2:24.56a	Casa Grande
7.	12	Pietro Bonera		2:24.75aPR	Napa

1600 Meters Varsity - Finals
1.	10	Dylan Mainaris		4:41.47a	Casa Grande
2.	12	Isaac Vasquez		4:52.00a	Casa Grande
3.	9	Kevin Hansen		4:58.53a	Casa Grande
4.	12	Nico Franco		4:59.49aPR	Napa
5.	10	Srihan Goli		4:59.92aPR	Casa Grande
6.	11	Ryan Comella		5:04.81a	Casa Grande
7.	12	Aidan Smith		5:08.02a	Napa
8.	9	Jack Dufour		5:08.71aPR	Casa Grande
9.	11	Finn McGrath		5:17.81aSR	Napa
10.	10	Isaiah Rojas		5:19.62a	Napa
11.	12	Pietro Bonera		5:26.24aPR	Napa
12.	11	Jean-Luc Pijanowski	5:30.30a	Napa
13.	11	Thomas Rist		5:31.59a	Napa

3200 Meters Varsity - Finals
1.	12	Isaac Vasquez		10:35.14a	Casa Grande
2.	11	Ryan Comella		10:47.87a	Casa Grande
3.	10	Srihan Goli		10:48.53aPR	Casa Grande
4.	12	Aidan Smith		11:15.01aSR	Napa
5.	11	Finn McGrath		11:25.88aPR	Napa
6.	11	Jean-Luc Pijanowski	11:41.50aSR	Napa

110m Hurdles - 39" Varsity - Finals
1.	10	Charly Ramirez		18.39aPR	Casa Grande
2.	11	Kai Jaime		18.75a	Casa Grande
3.	12	Fox Bullis		20.34aPR	Napa

300m Hurdles - 36" Varsity - Finals
1.	11	Kai Jaime		47.73a	Casa Grande
2.	12	Uriel Ortiz		47.80aPR	Napa
3.	10	Charly Ramirez		48.50a	Casa Grande
4.	12	Antonio Casillas	48.81aSR	Sonoma Valley
5.	12	Fox Bullis		52.79aPR	Napa

4x100 Relay Varsity - Finals
1.	47.45a 	Casa Grande 
10 	Charly Ramirez
10 	Christopher Negrete
10 	Sebastian Lomas
10 	Jacob Barlow
		
2.	47.60a 	Napa
11 	Francisco Estrada Rodriguez
12 	Tobias Burgett
11 	Yovanni Palma
11 	Josiah Orozco
		
3.	48.83a 	Sonoma Valley
11 	Hank Portello
11 	Matthew Jordan
10 	Aaron Beiza
12 	Antonio Casillas
		
4x400 Relay Varsity - Finals
1.	3:45.96a 	Casa Grande 
10 	Christopher Negrete
10 	Dylan Mainaris
10 	Cole Campagna
10 	Sebastian Lomas
		
2.	3:53.08a 	Napa
11 	Jayden Quintana
11 	Liam Ramsey
11 	Yovanni Palma
12 	Nico Franco
		
High Jump Varsity - Finals
1.	11	Fisher Macdonald	5-06.00	Napa
2.	10	Sebastian Lomas		5-02.00	Casa Grande
3.	11	Townsend MIller		5-00.00PR	Casa Grande
4.	12	Fox Bullis		4-06.00	Napa

Pole Vault Varsity - Finals
1.	11	Townsend Miller		10-00.00PR	Casa Grande
2.	12	Fox Bullis		8-00.00	Napa
3.	11	Sebastian Deibert	6-00.00	Napa

Long Jump Varsity - Finals
1.	11	Josiah Orozco		20-01.00PR	Napa, VVAL leader
2.	11	Matthew Jordan		18-06.50PR	Sonoma Valley
3.	11	Jayden Quintana		17-11.50PR	Napa
4.	10	Aaron Beiza		17-07.00SR	Sonoma Valley
5.	10	Christopher Negrete	17-05.00PR	Casa Grande
6.	11	Hank Portello		16-10.00SR	Sonoma Valley
7.	11	Gbemiga Ajayi		16-09.00PR	Casa Grande
8.	12	Antonio Casillas	16-04.00SR	Sonoma Valley
9.	11	Thomas Rist		15-07.50	Napa
10.	11	Yovanni Palma		14-03.00	Napa

Triple Jump Varsity - Finals
1.	10	Aaron Beiza		34-07.00SR	Sonoma Valley
2.	9	Jack Dufour		33-03.00PR	Casa Grande
3.	11	Sebastian Deibert	32-00.00	Napa

Shot Put - 12lb Varsity - Finals
1.	11	Kevin Rico		30-05.75	Napa
2.	10	Matthew Matacia		29-09.50PR	Casa Grande
3.	11	Elias Martinez		27-11.50	Napa
4.	10	Kyle Blackwood		27-09.25	Napa
5.	11	Liam Ramsey		27-02.50PR	Napa
6.	9	Ademola Ajayi		26-10.00PR	Casa Grande
7.	10	Cole Campagna		26-05.00	Casa Grande
8.	9	Thomas Giroux		23-06.00	Casa Grande

Discus - 1.6kg Varsity - Finals
1.	11	Elias Martinez		86-10PR	Napa
2.	10	Kyle Blackwood		78-00	Napa
3.	10	Matthew Matacia		71-00PR	Casa Grande
3.	10	Cole Campagna		71-00PR	Casa Grande
5.	11	Liam Ramsey		67-06	Napa
6.	11	Kevin Rico		63-04	Napa
7.	11	Francisco Estrada R...	60-02	Napa
8.	9	Thomas Giroux		58-00	Casa Grande

Girls Varsity
1. 	Casa Grande	87
2. 	Napa	        49 

1. 	Napa	       101
2. 	Sonoma Valley	20 

Non-League
1. 	Casa Grande	95
2. 	Sonoma Valley	12 

 100 Meters Varsity - Finals
1.	12	Isabelle Thors		13.56aSR	Casa Grande
2.	12	Janessa Paun		14.17aPR	Casa Grande
3.	12	Daniella Martinez	14.38aPR	Casa Grande
4.	9	Caterina Lindley	14.46a	        Casa Grande
5.	11	Mila Cornell		14.62aSR	Napa
6.	12	Audrey King		14.77aPR	Sonoma Valley
7.	11	Maya Prouty		14.79aSR	Napa
8.	11	Ana Macias		15.01aSR	Napa
9.	11	Valeria Dominguez	15.69aSR	Napa

200 Meters Varsity - Finals
1.	9	Bailey Guerrero		28.89aPR	Casa Grande
2.	12	Janessa Paun		29.34aPR	Casa Grande
3.	9	Lillyanna Olivarez	30.30a	        Casa Grande
4.	9	Caterina Lindley	30.46a	        Casa Grande
5.	11	Mia Franco		30.73aPR	Napa
6.	12	Daniella Martinez	31.05a	        Casa Grande
7.	11	Ana Macias		31.76aSR	Napa
8.	11	Valeria Dominguez	33.61aSR	Napa
9.	12	Alexiana Alvarez	34.90aPR	Napa

400 Meters Varsity - Finals
1.	9	Bailey Guerrero		1:03.57aPR	Casa Grande, VVAL leader
2.	9	Melanie Garcia		1:08.03a	Casa Grande
3.	11	Mia Franco		1:14.08a	Napa

800 Meters Varsity - Finals
1.	10	Avery Codington		2:32.43aPR	Casa Grande
2.	9	Emily Bendzick		2:36.60aPR	Casa Grande
3.	9	Bryn Doyle		2:46.92aPR	Casa Grande
4.	10	Addison Fields		2:46.95aSR	Casa Grande
5.	12	Alondra Palafox-Gar...	2:56.33aSR	Napa
6.	11	Sonya Mitchell		2:58.27a	Napa
7.	12	Annie Scudero		3:07.38a	Napa

1600 Meters Varsity - Finals
1.	10	Avery Codington		5:27.42a	Casa Grande
2.	11	Siena Hoban		5:31.95aSR	Sonoma Valley
3.	9	Emily Bendzick		5:52.92a	Casa Grande
4.	11	Maya Aaen		6:06.65aPR	Napa
5.	10	Addison Fields		6:14.16a	Casa Grande
6.	11	Stella Alvarenga	6:26.73a	Casa Grande
7.	9	Bryn Doyle		6:31.48a	Casa Grande
8.	12	Annie Scudero		6:45.85a	Napa

3200 Meters Varsity - Finals
1.	10	Avery Codington		11:46.63a	Casa Grande
2.	11	Stella Alvarenga	13:26.50aPR	Casa Grande
3.	11	Maya Aaen		13:45.94aPR	Napa

100m Hurdles - 33" Varsity - Finals
1.	11	Abigail Busch		17.95aPR	Casa Grande, VVAL FAT leader
2.	9	Lillyanna Olivarez	20.26a	        Casa Grande
3.	12	Madeline McCarthy	21.00aPR	Napa
4.	11	Trinity Wilkens		22.28aSR	Sonoma Valley
5.	10	Olivia Solis		23.32aSR	Casa Grande

300m Hurdles - 30" Varsity - Finals
1.	11	Abigail Busch		53.70a	        Casa Grande
2.	11	Trinity Wilkens		56.87aSR	Sonoma Valley
3.	11	Sonya Mitchell		58.57aPR	Napa
4.	10	Olivia Solis		1:06.38aPR	Casa Grande

4x100 Relay Varsity - Finals
1.	58.65a 	Napa 
11 	Ana Macias
11 	Maya Prouty
11 	Valeria Dominguez
11 	Mila Cornell
		
	DQ 	Casa Grande 
9 	Lillyanna Olivarez
12 	Janessa Paun
9 	Caterina Lindley
9 	Bailey Guerrero
		
4x400 Relay Varsity - Finals
1.	4:34.51a 	Casa Grande 
12 	Isabelle Thors
9 	Melanie Garcia
9 	Bryn Doyle
9 	Emily Bendzick
		
2.	5:11.36a 	Napa -
11 	Mia Franco
12 	Annie Scudero
11 	Maya Prouty
11 	Sonya Mitchell
		
High Jump Varsity - Finals
1.	12	Isabelle Thors		4-08.00SR	Casa Grande
2.	12	Madeline McCarthy	4-04.00	        Napa
3.	12	Haven Domecus		4-00.00SR	Napa
3.	11	Mila Cornell		4-00.00PR	Napa
5.	12	Angelina Oggenfuss	3-10.00	Napa
5.	12	Alexiana Alvarez	3-10.00	Napa
7.	12	Arianna Mason		3-08.00	Napa

Pole Vault Varsity - Finals
1.	12	Madeline McCarthy	8-00.00PR	Napa, =VVAL leader
2.	12	Arianna Mason		7-00.00	        Napa
3.	12	Angelina Oggenfuss	6-00.00PR	Napa
4.	12	Haven Domecus		5-06.00	Napa

Long Jump Varsity - Finals
1.	12	Madeline McCarthy	15-10.00SR	Napa, VVAL leader
2.	12	Audrey King		15-07.00PR	Sonoma Valley
3.	9	Bailey Guerrero		15-04.00PR	Casa Grande
4.	9	Lillyanna Olivarez	13-07.00PR	Casa Grande
5.	11	Trinity Wilkens		13-06.00SR	Sonoma Valley
6.	9	Caterina Lindley	12-08.00PR	Casa Grande
7.	12	Haven Domecus		12-07.00	Napa

Triple Jump Varsity - Finals
1.	12	Arianna Mason		28-08.00PR	Napa
2.	12	Haven Domecus		27-09.00PR	Napa
3.	12	Angelina Oggenfuss	25-02.75PR	Napa

Shot Put - 4kg Varsity - Finals
1.	9	Sadie Tinnon		26-11.00PR	Napa
2.	11	Caitlin Gloster		23-10.50PR	Casa Grande
3.	9	Giuliana Bettinelli	22-03.00PR	Casa Grande
4.	9	Valery Cruz		21-07.25	Casa Grande
5.	9	Jasmine Paun		17-04.75	Casa Grande
6.	9	Angelie Herrera		16-05.50	Casa Grande
7.	11	Ana Macias		10-05.00	Napa

Discus - 1kg Varsity - Finals
1.	9	Sadie Tinnon		92-00PR	Napa
2.	11	Caitlin Gloster		61-02PR	Casa Grande
3.	9	Giuliana Bettinelli	55-07	Casa Grande
4.	9	Jasmine Paun		44-09PR	Casa Grande
5.	9	Valery Cruz		40-06	Casa Grande

JV Boys
1. 	Napa	95
2. 	Sonoma Valley	13 

1. 	Napa	71
2. 	Casa Grande	37 

Non-League
1. 	Casa Grande	52
2. 	Sonoma Valley	17 

100 Meters Junior Varsity - Finals
1.	9	Josue Victorino		12.46a	Napa
2.	12	James Suazo		12.92aSR	Casa Grande
3.	11	Caelan Cross		12.93aPR	Casa Grande
4.	10	Jack Williams		12.94a	Casa Grande
4.	10	Matthew Lair		12.94a	Napa
6.	9	Ademola Ajayi		12.97a	Casa Grande
7.	9	Micah LeSieur		13.07aPR	Casa Grande
8.	10	Spencer Mann		14.20a	Casa Grande
9.	12	Ryan Mander		14.36a	Casa Grande
10.	9	Santiago Flores		14.40a	Napa
11.	9	Blake Feaver		14.96a	Napa

200 Meters Junior Varsity - Finals
1.	10	Jack Williams		26.22aPR	Casa Grande
2.	12	James Suazo		26.42aSR	Casa Grande
3.	9	Micah LeSieur		26.80aPR	Casa Grande
4.	9	Ademola Ajayi		26.93aPR	Casa Grande
5.	9	Josue Victorino		26.95aPR	Napa
6.	12	Ryan Mander		28.84a	Casa Grande
7.	9	Santiago Flores		29.01aPR	Napa

400 Meters Junior Varsity - Finals
1.	10	Alfredo Rodriguez F...	59.29aPR	Napa
2.	11	Collin Hill		1:00.38aSR	Casa Grande
3.	11	Shaun Furrer		1:01.45aPR	Casa Grande

800 Meters Junior Varsity - Finals
1.	9	Jorge Navarro		2:27.97a	Casa Grande
2.	9	Jack Moore		2:28.51a	Napa
3.	10	Ryan Butler		2:29.52a	Napa
4.	11	Nathra Kem		2:30.23a	Casa Grande
5.	9	Seth Koehler		2:33.04aPR	Napa
6.	9	Walter Heiser		2:33.88a	Napa
7.	10	Kyle Nield		2:34.98aSR	Sonoma Valley
8.	9	Carlos Duffield		2:40.60aPR	Sonoma Valley

1600 Meters Junior Varsity - Finals
1.	9	Jorge Navarro		5:23.48a	Casa Grande
2.	10	Ryan Butler		5:23.73aPR	Napa
3.	11	Nathra Kem		5:23.78a	Casa Grande
4.	9	Victor Hoskins		5:36.85aPR	Napa
5.	9	Seth Koehler		5:41.59aPR	Napa
6.	9	Walter Heiser		5:44.72a	Napa
7.	9	Carlos Duffield		5:51.51aPR	Sonoma Valley
8.	11	Gerardo Molina		5:56.71aPR	Sonoma Valley

3200 Meters Junior Varsity - Finals
1.	9	Jack Moore		12:22.65a	Napa
2.	11	Gerardo Molina		13:10.82aPR	Sonoma Valley

110m Hurdles - 39" Junior Varsity - Finals
1.	9	Callyn Brandt		20.38a	Napa
2.	10	Nicholas Avina		23.92aPR	Napa

300m Hurdles - 36" Junior Varsity - Finals
1.	10	Nicholas Avina		1:03.44aPR	Napa

4x100 Relay Junior Varsity - Finals
1.	
9 	Josue Victorino
10 	Alfredo Rodriguez Figueroas
9 	Karson Feigel
10 	Matthew Lair
		54.85a 	Napa - A

4x400 Relay Junior Varsity - Finals
1.	
11 	Shaun Furrer
11 	Collin Hill
9 	Jorge Navarro
11 	Nathra Kem
		4:14.72a 	Casa Grande - A
2.	
--	Relay Team
		4:22.03a 	Napa - A

Shot Put - 10lb Junior Varsity - Finals
1.	9	Josue Victorino		28-02.50PR	Napa
2.	10	Prince Enguancho	15-06.50PR	Napa

Discus - 1.6kg Junior Varsity - Finals
1.	10	Prince Enguancho	53-00	Napa

High Jump Junior Varsity - Finals
1.	9	Callyn Brandt		4-06.00	Napa

Pole Vault Junior Varsity - Finals
1.	10	Jack Williams		7-06.00PR	Casa Grande
1.	9	Callyn Brandt		7-06.00PR	Napa

Long Jump Junior Varsity - Finals
1.	10	Kyle Nield		15-08.00PR	Sonoma Valley
2.	10	Yohei Kawakami		14-10.00PR	Napa
3.	10	Ryan Butler		14-08.50PR	Napa
4.	10	Nicholas Avina		13-01.00PR	Napa

Triple Jump Junior Varsity - Finals
1.	10	Kyle Nield		33-01.00PR	Sonoma Valley

JV Girls
1. 	Napa	30
2. 	Casa Grande	25 

1. 	Napa	36
2. 	Sonoma Valley	30 

Non-League
1. 	Sonoma Valley	32
2. 	Casa Grande	19 

 100 Meters Junior Varsity - Finals
1.	10	Kendall Clemons		15.00aPR	Sonoma Valley
2.	10	Tessa Gude		15.29aPR	Sonoma Valley
3.	10	Esmeralda Tellez	15.30aPR	Sonoma Valley
4.	10	Alexa Gonzalez		15.81aPR	Casa Grande
5.	10	Madeleine Jaynes	16.04a	Napa
6.	10	Leilani Gottschalk	16.15aPR	Casa Grande
7.	9	Angelie Herrera		16.53aPR	Casa Grande
8.	11	Morelia Plancarte	16.57a	Napa
9.	10	Ava Mulcahy		16.70aSR	Napa
10.	9	Samia Hakim		16.84aPR	Casa Grande
11.	10	Devany Magana		16.85a	Casa Grande
12.	10	Maryfer Estrada		16.94aPR	Sonoma Valley
13.	10	Katie Ohlander		17.41aSR	Casa Grande

200 Meters Junior Varsity - Finals
1.	10	Alexa Gonzalez		33.97aPR	Casa Grande
2.	9	Samia Hakim		35.35aPR	Casa Grande
3.	10	Devany Magana		35.37aPR	Casa Grande
4.	10	Leilani Gottschalk	35.72aPR	Casa Grande
5.	10	Madeleine Jaynes	35.96a	Napa
6.	10	Katie Ohlander		37.85aSR	Casa Grande

400 Meters Junior Varsity - Finals
1.	10	Kendall Clemons		1:12.01aPR	Sonoma Valley

800 Meters Junior Varsity - Finals
1.	9	Chloe Hartman		3:34.28a	Casa Grande
2.	11	Isamar Alcazar		3:49.61a	Napa

1600 Meters Junior Varsity - Finals
1.	9	Chloe Hartman		7:30.41a	Casa Grande
2.	11	Isamar Alcazar		8:18.96aPR	Napa
3.	10	Joselyn Martinez	8:40.51aPR	Napa

100m Hurdles - 33" Junior Varsity - Finals
1.	10	Ava Mulcahy		24.02aPR	Napa

300m Hurdles - 30" Junior Varsity - Finals
1.	10	Ava Mulcahy		1:15.16aPR	Napa

4x100 Relay Junior Varsity - Finals
1.	
10 	Esmeralda Tellez
10 	Tessa Gude
10 	Maryfer Estrada
10 	Kendall Clemons
		1:02.58a 	Sonoma Valley - A

Shot Put - 4kg Junior Varsity - Finals
1.	10	Zoe Reyes		15-04.00PR	Sonoma Valley

Pole Vault Junior Varsity - Finals
1.	10	Madeleine Jaynes	5-05.00	Napa

Long Jump Junior Varsity - Finals
1.	10	Kendall Clemons		13-03.50SR	Sonoma Valley
2.	10	Madeleine Jaynes	12-08.50PR	Napa
3.	10	Esmeralda Tellez	10-06.00SR	Sonoma Valley