2002 Boys NBL Finals

2002 North Bay League Track and Field Championships

1, Maria Carrillo 120
2, Montgomery 94
3, Rancho Cotate 78
4, Cardinal Newman, 54
5, Santa Rosa, 38
6, Piner 38
7, Ukiah, 38
8, Elsie Allen 33

Top Five Finishers Qualify for NCS-RED

Boys' 100 Meter Dash 						
1		Michael Harris	11	Montgomery	11.37	
2		Mike Salvage	12	Elsie Allen	11.41	
3		Cecilio Datu	12	Rancho Cotate	11.52	
4		Ryan House	10	Maria Carrillo	11.46	
5		Kyle Schmaus	11	Santa Rosa	11.63	
6		Chris Magallon	12	Rancho Cotate	11.80	
7		Michael Caruso	10	Santa Rosa	11.81	
8		Ian Salvage	11	Elsie Allen	11.87	
9		Andrew Haskin	12	C. Newman		
10		Brandon Simpson	12	Piner		
11		Gerhig Hotaling	12	Rancho Cotate		
12		Mitch Wilkey	10	C. Newman		
13		David Dranow	12	Montgomery		
14		Ben Coulombe	11	Maria Carrillo		
15		Jon McQueen	11	Elsie Allen		
16		Joe Vera	12	Elsie Allen		
17		Prince Edwards	10	C. Newman		
	
Boys' 200 Meter Dash 						
1		Brandon Simpson	12	Piner	        22.85	
2		Kyle Schmaus	11	Santa Rosa	22.95	
3		Hollywood Radford 11	Santa Rosa	23.48	
4		Ryan House	10	Maria Carrillo	23.51	
5		Michael Caruso	10	Santa Rosa	23.70
6		Adam Nordin	11	Rancho Cotate	23.72	
7		Alex Schmaus	11	Santa Rosa	23.77	
8		Daniel Marchbanks 12	Montgomery		
9		Andy Lerner	12	C. Newman		
10		Cecilio Datu	12	Rancho Cotate		
11		Eric Mena	11	Elsie Allen		
12		Chris Magallon	12	Rancho Cotate		
13		Andrew Haskin	12	C. Newman		
14		Mike Bianchini	12	Elsie Allen		
15		Soren Reynolds	12	Ukiah		
16		Solomon Gordon-Dick	12	Ukiah		
17		David Dranow	12	Montgomery		
18		Ian Salvage	11	Elsie Allen		
19		Jeremy Thompson	11	Elsie Allen		
	
Boys' 400 Meter Dash						
1		Hollywood Radford 11	Santa Rosa	50.57	
2		Andy Lerner	12	C. Newman	51.06	
3		Daniel Marchbanks 12	Montgomery	51.26	
4		Andre Taylor	11	Rancho Cotate	51.51	
5		Josh Jenkins	12	C. Newman	51.55	
6		Eric Mena	11	Elsie Allen	52.52	
7		Alex Schmaus	11	Santa Rosa	53.00	
8		David Wellman	10	Maria Carrillo	53.54	
9		Solomon Gordon-Dick 12	Ukiah	        53.64	
10		Matt Wells	10	Maria Carrillo	54.21	
11		Corey Boyles	10	Rancho Cotate	54.59	
12		Mike Pietrelli	12	Montgomery	58.08	
		
Boys' 800 Meter Run						
		Regan Masi	11	Montgomery	1:55,30	
		Jordan Kinley	12	Maria Carrillo	1:56,90	
		Ted Jenkins	11	Maria Carrillo	1:58,14	
		Jk Withers	10	C. Newman	1:59,35	
		Greg Dietzen	12	C. Newman	2:01,05	
		Daniel Smith	12	Rancho Cotate	2:02,13	
		Dawit Tesfasilassie 9	Piner	        2:04,05	
		Tim Quiroga	9	Ukiah	        2:04,95	
		Caleb Grimes	12	Santa Rosa	2:06,67	
		Steven Nopola	11	Santa Rosa	2:07,44	
		Justin Infante	12	Maria Carrillo	2:10,09	
		Matt Barre	12	Ukiah	        2:08,39	
		Andy Roth	9	Maria Carrillo	2:10,74	
		Seamus Armanino	11	C. Newman	2:14,59	
		Yoshanny Rahm	12	Ukiah	        2:19,63	
		Derek Mason	10	Maria Carrillo	2:34,46	
				
Boys' 1600 Meter Run						
1		Jordan Kinley	12	Maria Carrillo	4:23,13	
2		Jk Withers	10	C. Newman	4:28,07	
3		Chase Vau	12	Ukiah	        4:28,07	
4		Matt Blanchard	12	Rancho Cotate	4:30,33	
5		Kc Cody	        10	Montgomery	4:31,16	
6		Andrew Gallagher 11	Montgomery	4:33,34	
7		Matt Fitch	10	Montgomery	4:33,35	
8		Tim Quiroga	9	Ukiah	        4:33,62	
9		Silas Stafford	10	Santa Rosa	4:34,76	
10		Dawit Tesfasilassie 9	Piner	        4:38,87	
11		Derek Mason	10	Maria Carrillo	4:39,78	
12		Kevin Fickert	12	Maria Carrillo	4:45,48	
13		Mike Wortman	11	Rancho Cotate	4:49,79	
14		Tom Feeney	12	C. Newman	4:50,49	
15		Steven Nopola	11	Santa Rosa	4:51,96	
16		Seamus Armanino	11	C. Newman	4:54,88	
17		Niles Vandeventer 12	Santa Rosa	4:55,94	
18		Justin Infante	12	Maria Carrillo	4:57,51	
19		Yoshanny Rahm	12	Ukiah	        4:54,88	
20		Chris Knight	11	Santa Rosa	5:09,22	
	
Boys' 3200 Meter Run						
1		Matt Fitch	10	Montgomery	9:51,16	
2		Casey Chadd	12	Ukiah	        9:51,79	
3		Eddy McFarlin	10	Santa Rosa	9:51,85	
4		Chase Vau	12	Ukiah	        9:54,19	
5		Matt Blanchard	12	Rancho Cotate	9:56,26	
6		Andrew Gallagher 11	Montgomery	10:01,63	
7		Kevin Fickert	12	Maria Carrillo	10:32,14	
8		Daniel Sock	11	Ukiah	        10:43,85	
9		Mike Wortman	11	Rancho Cotate	10:58,95	
10		Steven Poor	12	Ukiah	        11:40,09	
	
Boys' 110 Meter High Hurdles 						
1		Nick Cho	12	Montgomery	15.25	
2		Jake Arnold	12	Maria Carrillo	15.27	
3		Cory Coles	11	Maria Carrillo	15.53	
4		Drew Jacoby-Senghor 11	Rancho Cotate	16.12	
5		Jason Chou	10	C. Newman	17.81	
6		Colin Gibbs	10	Santa Rosa	21.15	
7		Prince Edwards	10	C. Newman		
8		Lee Sandwina	11	Maria Carrillo		
9		Adam Bishop	11	Rancho Cotate		
10		Justin Floyd	10	Elsie Allen		
11		Ignacio Gallegos	11	Elsie Allen		
	
Boys' 300 Meter Int. Hurdles						
1		Jake Arnold	12	Maria Carrillo	41,51	
2		Jacob Baguley	11	Ukiah	        42.00
3		Nick Cho	12	Montgomery	43.53	
4		Cory Coles	11	Maria Carrillo	43.71	
5		Ned Chandler	11	Ukiah	        44,92	
6		Soren Reynolds	12	Ukiah	        45.01	
7		Eric Mena	11	Elsie Allen	45.16	
8		Drew Jacoby-Senghor 11	Rancho Cotate	45.31	
9		Jason Chou	10	C. Newman	46.25	
10		Prince Edwards	10	C. Newman	46.99	
11		Colin Gibbs	10	Santa Rosa	47.41	
12		Jesse Bennett	11	Santa Rosa	47.91	
	
Boys' 4x100 Meter Relay						
1		 		Elsie Allen	44.10
2		 		Rancho Cotate	44.26	
3		 		Maria Carrillo	44.65	
4		 		Montgomery	44.29	
5		 		Ukiah	        45.52	
6		 		Santa Rosa	44.89	
7		 		C. Newman	45.51	

Boys' 4x400 Meter Relay						
1		 		Maria Carrillo	3:28,18	
2		 		C. Newman	3:27,77	
3		 		Rancho Cotate	3:29,70	
4		 		Montgomery	3:33,45	
5		 		Ukiah	        3:36,45	
6		 		Santa Rosa	3:40,10	
7		 		Elsie Allen		

Boys' High Jump						
1		Keenan Fenton	12	C. Newman	6' 2"	
2		Gerhig Hotaling	12	Rancho Cotate	6'	
3		Geoff Bachalder	12	Maria Carrillo	5' 10"	
4		Michael Harris	11	Montgomery	5' 8"	
5		Ben Coulombe	11	Maria Carrillo	5' 6"	
6		Lee Sandwina	11	Maria Carrillo	5' 6"	
7		Christian Richter 12	Ukiah	        5' 4"	
8		Mitch Wilkey	10	C. Newman	5' 4"	
9		Eric Smith	11	Rancho Cotate	5' 2"	
10		David Wellman	10	Maria Carrillo	nh	

Boys' Pole Vault						
1		Matt Tillinghast 10	Montgomery	14' 9"	
2		Jake Arnold	12	Maria Carrillo	14' 9"	
3		Mike Tillinghast 10	Montgomery	14'	
4		Joey Callinan	12	Rancho Cotate	13'	
5		Martin Field	9	Montgomery	11' 6"	
6		Adam Mendenhall	12	Maria Carrillo	11'	
7		Pat Auld	11	C. Newman	11'	
8		Jerod Dosch	11	Piner	        10' 6"	
9		Nick Pavioni	11	C. Newman	10' 6"	
10		Jonathon Arnold	10	Piner	         9' 6"	
11		Scott Steiner	12	Ukiah		
12		Chase Covington	9	Maria Carrillo		
13		Ignacio Gallegos 11	Elsie Allen		
	
Boys' Long Jump						
1		Maurice White	12	Rancho Cotate	21' 11.5"	
2		Brandon Simpson	12	Piner	        21' 6.25"	
3		Mike Salvage	12	Elsie Allen	20' 11.5"	
4		Ben Coulombe	11	Maria Carrillo	20' 7"	
5		Mike Bianchini	12	Elsie Allen	20' 6.75	
6		Michael Harris	11	Montgomery	20. 5"	
7		Read Wellman	12	Maria Carrillo	19' 10"	
8		Mike Pryor	11	Santa Rosa	19' 7.75"	
9		Matt Moore	10	Maria Carrillo	19' .5"	
10		Kevin Heidorn	11	Maria Carrillo	17' 5"	
11		Alex Dunlap	11	Piner	        16' 7.5"	

Boys' Triple Jump						
1		Maurice White	12	Rancho Cotate	44' 9"	
2		Jacob Baguley	11	Ukiah	        42' 9.75"	
3		Dan Gieske	12	Montgomery	41' 7"	
4		Mike Salvage	12	Elsie Allen	41' 5.75"	
5		Mike Bianchini	12	Elsie Allen	41' 5.25"	
6		Read Wellman	12	Maria Carrillo	41' .25"	
7		Ned Chandler	11	Ukiah	        40' 8"	
8		Keenan Fenton	12	C. Newman	39' 3.75"	
9		Kevin Heidorn	11	Maria Carrillo	37' 7"	
10		David Wellman	10	Maria Carrillo	37' 6.25"	
11		Alex Dunlap	11	Piner	        37' 2.75"	
12		Danny Arrow	11	Montgomery	34' 10 .75"	

Boys' Shot Put						
1		Tyler Guillory	12	Piner	        48' 10"	
2		Richard Jones	11	Rancho Cotate	48' 6"	
3		Kevin Filer	12	Maria Carrillo	47' 8.25"	
4		Brent McManus	12	Ukiah	        45' 10"	
5		Nick Morilla	11	Rancho Cotate	44' 4"	
6		Alex Morrow	11	Rancho Cotate	43' 5.5"	
7		Chris Turner	12	C. Newman	42' 10"	
8		Matt Philbrick	12	Rancho Cotate	42' 8.75	
9		Allan Bazzano	12	Maria Carrillo	41' 3"	
10		Nanthan Vanhoy	12	Ukiah	        39' 10.25"	
11		Anthony Shideler 11	Maria Carrillo	38' 5"	
12		BJ Anderson	12	Rancho Cotate	37' 9.5"	
13		Isaac Short	11	Ukiah	        37' 7.25"	
14		Lucas Meeker	11	C. Newman	37' 11.75"	
15		Kris Milland	11	Elsie Allen	35' 7"	
16		Cavin Askew	11	Piner	        33' 7"	
17		Trevor Blythe	11	Maria Carrillo	33' 5.75"	
18		Lougee Robert	11	Maria Carrillo	32' 4.5"	
19		Charles Lopez	12	Ukiah	        31' 7"	
20		Bryan 	        12	Santa Rosa	29' 8.75"	
21		Dan Mathews	12	Elsie Allen	28' 1"	

Boys' Discus						
1		Tyler Guillory	12	Piner	        155' 3"	
2		Anthony Shideler 11	Maria Carrillo	128' 7"	
3		Nanthan Vanhoy	12	Ukiah	        127' 9"	
4		Chris Turner	12	C. Newman	125'	
5		Lucas Meeker	11	C. Newman	124' 5"	
6		Lougee Robert	11	Maria Carrillo	119"	
7		Kris Milland	11	Elsie Allen	116' 11"	
8		BJ Anderson	12	Rancho Cotate	116' 1"	
9		Kevin Filer	12	Maria Carrillo	113' 5"	
10		Cavin Askew	11	Piner	        112' 4"	
11		Jacob Chavez	10	Ukiah	        107' 10"	
12		Quincy Vau	10	Ukiah	        106' 7"	
13		Ryan Alton	11	Santa Rosa	103' 6"	
14		Isaac Short	11	Ukiah	        102' 3"	
15		Matt Philbrick	12	Rancho Cotate	97' 5"	
16		Dan Mathews	12	Elsie Allen	83' 7"	

JV Boys' 100 Meter Dash 				Time 	
1		A J Alcocer	10	Santa Rosa	11.94	
2		Mark Codagnone	9	C. Newman	11.97	
3		Joe Henderson	11	Ukiah	        12.03	
4		Jonnie Peoples	10	Montgomery	12.10	
5		Sam D'avanzo	9	Montgomery	12.32	
6		Andy Guillory	9	Ukiah	        12.37	
7		Chris OHara	10	Rancho Cotate	12.44	
8		Will Crochenberg	9	C. Newman		
9		Ian Heilman	10	Rancho Cotate		
10		Onye Ahamota	9	Rancho Cotate		
11		Andrew Ward	9	C. Newman		
12		Corey Webb	10	Rancho Cotate		
13		John Pelton	10	Rancho Cotate		
14		Spencer Lee	9	Maria Carrillo		
15		Ross Teter	9	Piner		
16		Jared McNalley	10	Ukiah		
17		Keaton Green	9	Piner		
18		Matt Williams	9	Montgomery		
19		Daniel Hazen	10	Montgomery		
20		Matt Schantz	11	Ukiah		
21		Steven Marguette	9	Maria Carrillo		
22		Dominic Vannucchi	9	C. Newman		
23		Victor Amador	9	Elsie Allen		
24		Josiah Ouellitte	9	Rancho Cotate		
25		Hassin Aaburish	9	Elsie Allen		
26		Jason Albin	9	C. Newman		
27		Tahs Sturgis	9	Montgomery		
28		Chase Blackman	12	Santa Rosa		
	
JV Boys' 200 Meter Dash 						
1		A J Alcocer	10	Santa Rosa	24.17	
2		Will Crochenberg 9	C. Newman	24.50	
3		Ryan Gillespie	9	Ukiah	        24.74	
4		Sean Nissen	12	Montgomery	24.96	
5		Joe Henderson	11	Ukiah	        25.28	
6		Jonnie Peoples	10	Montgomery	25.31	
7		Chris OHara	10	Rancho Cotate		
8		Corey Webb	10	Rancho Cotate		
9		Scott Grimes	10	Santa Rosa		
10		Spencer Lee	9	Maria Carrillo		
11		Onye Ahamota	9	Rancho Cotate		
12		Ross Teter	9	Piner		
13		Josh Williams	9	Piner		
14		Keaton Green	9	Piner		
15		Pat Lee	9	C. Newman		
16		Sam D'avanzo	9	Montgomery		
17		Andrew Ward	9	C. Newman		
18		Sean Cleland	12	C. Newman		
19		Steven Marguette	9	Maria Carrillo		
20		Daniel Hazen	10	Montgomery		
21		Matt Schantz	11	Ukiah		
22		Richard Ortiz	12	Santa Rosa		
23		Jared McNalley	10	Ukiah		
24		Dominic Vannucchi	9	C. Newman		
25		Victor Amador	9	Elsie Allen		
26		Hassin Aaburish	9	Elsie Allen		
27		Gabe Jenkins	9	C. Newman		
28		Jeff Dailey	11	Piner		

JV Boys' 400 Meter Dash						
1		Josh Williams	9	Piner	53.93	
2		Ron Hightower	10	Rancho Cotate	55.71	
3		Sean Nissen	12	Montgomery	55.97	
4		Ryan Gillespie	9	Ukiah	57.15	
5		Jerrod Compton	10	Rancho Cotate	57.82	
6		Steven Campbell	11	Rancho Cotate	58.48	
7		Mike Park	10	Santa Rosa	59.19	
8		Jeff Dailey	11	Piner	1:01,75	
9		Rico Ramos	9	Ukiah	1:02,45	
10		Derek Hansel	9	Santa Rosa	1:04,49	
11		Derek Raymond	9	Maria Carrillo		
12		Craig Tamba	12	Montgomery		
13		Michael Bailey	10	Montgomery		
14		James Jaggard	11	Maria Carrillo		
15		Sean Thomas	10	Maria Carrillo		
16		Steven Marguette	9	Maria Carrillo		
17		Alex Giaramita	10	Maria Carrillo		
18		David Lavenson	10	Maria Carrillo		
19		Robbie Salvage	9	Elsie Allen		
20		David Chein	9	Elsie Allen		
21		Chase Blackman	12	Santa Rosa		
	
JV Boys' 800 Meter Run						
1		Cappy Sorentino	10	Santa Rosa	2:11,28	
		Sahar Rosenblum	9	C. Newman	2:15,82	
3		Michael Bailey	10	Montgomery	2:16,38	
4		Jason Fung	12	Montgomery	2:16,54	
5		Sean Thomas	10	Maria Carrillo	2:18,00	
6		Derick Johnson	9	C. Newman	2:17,37	
7		Richard Ortiz	12	Santa Rosa	2:18,85	
8		Matt Walton	10	Piner	2:22,65	
9		Scott Fisher	10	Piner	2:23,54	
10		Rico Ramos	9	Ukiah	2:24,93	
11		Drew Hawkes	10	Ukiah	2:25,98	
12		Pat Lee	9	C. Newman	2:29,59	
13		Lance Prange	9	Santa Rosa	2:29,83	
14		Patrick Thomas	10	Santa Rosa	2:32,14	
15		Joe D'Avanzo	10	Santa Rosa	2:44,19	
16		James McLaughlin	9	Piner	2:58,47	

JV Boys' 1600 Meter Run						
1		Ben Fryer	12	Montgomery	4:46,86	
2		Lorenzo Womack	10	Rancho Cotate	4:49,69	
3		Christian Henderson	9	C. Newman	4:55,49	
4		Zak Stein	10	Santa Rosa	4:56,78	
5		Tim Cumbo	9	C. Newman	4:57,46	
6		Rico Ramos	9	Ukiah	04:59.9	
7		Sahar Rosenblum	9	C. Newman	4:58,79	
8		Galen Aymar	10	C. Newman	4:59,48	
9		Justin Cabrerra	9	Rancho Cotate	4:49,65	
10		Michael Bailey	10	Montgomery	05:01.7	
11		Derick Johnson	9	C. Newman	5:01,94	
12		Alex Wolf-Root	9	Maria Carrillo	5:12,96	
13		Sean Thomas	10	Maria Carrillo	5:13,01	
14		Patrick Thomas	10	Santa Rosa	5:17,38	
15		Jean-Charles Gingres	12	Rancho Cotate	5:14,97	
16		Charlie Shureen	9	C. Newman	5:15,05	
17		Mike Martinelli	11	Rancho Cotate	5:21,20	
18		Matt Walton	10	Piner	5:23,15	
19		Drew Hawkes	10	Ukiah	5:24,64	
20		Lance Prange	9	Santa Rosa	5:24,81	
21		Scott Fisher	10	Piner	5:25,27	
22		Greg Deselle	11	Montgomery	5:46,33	
23		Joe D'Avanzo	10	Santa Rosa	5:57,63	
24		James McLaughlin	9	Piner	6:22,49	
25		Ventura Paniagua	10	Ukiah		

JV Boys' 3200 Meter Run						
1		Lorenzo Womack	10	Rancho Cotate	10:39,18	
2		Galen Aymar	10	C. Newman	10:39,64	
3		Ventura Paniagua	10	Ukiah	10:46,92	
4		Zak Stein	10	Santa Rosa	11:04,80	
5		Christian Henderson	9	C. Newman	11:20,71	
6		Charlie Shureen	9	C. Newman	11:36,78	
7		Alex Wolf-Root	9	Maria Carrillo	11:37,94	
8		Alex Conley	9	Montgomery	11:49,87	
9		Jean-Charles Gingres	12	Rancho Cotate	11:50,16	
10		Mike Martinelli	11	Rancho Cotate	13:34,52	

JV Boys' 110 Meter High Hurdles 						
1		Darwin Smart	10	Ukiah	        17.14	
2		Marshall Olin	9	Santa Rosa	18.01	
3		Ian Heilman	10	Rancho Cotate	18.20	
4		Marty Shaw	9	C. Newman	19.97	
						
JV Boys' 300 Meter Int. Hurdles						
1		Cappy Sorentino	10	Santa Rosa	45.35	
2		Darwin Smart	10	Ukiah	47.04	
3		Joe Reese	11	Rancho Cotate	48.18	
4		Steven Campbell	11	Rancho Cotate	48.18	
5		Jason Albin	9	C. Newman	50.93	
6		Jerrod Compton	10	Rancho Cotate	51.55	
7		Marty Shaw	9	C. Newman	52.6	
8		Robbie Salvage	9	Elsie Allen		

JV Boys' 4x100 Meter Relay				Montgomery	47.15	
1		 		Santa Rosa	47.64	
2		 		Rancho Cotate	47.72	
3		 		C. Newman	48.11	
4		 		Ukiah		

JV Boys' 4x400 Meter Relay				C. Newman	3:48,33	
1		 		Santa Rosa	3:48,60	
2		 		Rancho Cotate	3:53,36	
3		 				
4		 		Ukiah		
5		 		Piner		
6		 		Maria Carrillo		

JV Boys' High Jump						
1		Kalvin Willison	9	Montgomery	5' 8"	
2		Lance Prange	9	Santa Rosa	5' 6"	
3		Joel Creager	10	Santa Rosa	5' 2"	
4		Jason Albin	9	C. Newman	5' 2"	
5		John Pelton	10	Rancho Cotate	5' 2"	
6		Sean Cleeves	9	Rancho Cotate	5' 2"	
7		Dominic Vannucchi 9	C. Newman	5' 0"	

JV Boys' Pole Vault						
1		Matt Parker	10	C. Newman	10'	
2		Tahs Sturgis	9	Montgomery	10'	
3		Kevin Schwartz	9	C. Newman	10'	
4		Cheeling Tsang	11	Rancho Cotate	10'	
5		Tyler Dawson	10	Elsie Allen	9'	
6		Mario Ruiz	11	Rancho Cotate	9'	
7		Dane Skabelund	9	Maria Carrillo	9'	
8		Joel Creager	10	Santa Rosa	8' 6'	
9		Tyler Scudero	9	Montgomery	NH	
10		Kalvin Willison	9	Montgomery	NH	
11		Trent Breithaupt	9	Montgomery	NH	
	
JV Boys' Long Jump						
1		Joe Henderson	11	Ukiah	19' 9.75"	
2		Matt Williams	9	Montgomery	19' 6"	
3		Marshall Olin	9	Santa Rosa	19' 2"	
4		Joe Arnds	10	Ukiah	18' 1.75"	
5		Peter Van Dyke	11	C. Newman	18' 9"	
6		Keaton Green	9	Piner	18' 7.75"	
7		Jonnie Peoples	10	Montgomery	18' 3.75"	
8		Mark Codagnone	9	C. Newman	17' 8.5"	
9		Ross Teter	9	Piner	17' 8.5"	
10		Joel Creager	10	Santa Rosa	17' 6.5"	
11		Corey Webb	10	Rancho Cotate	17' 4"	
12		Daniel Hazen	10	Montgomery	17'	
13		Joe Reese	11	Rancho Cotate	16' 6"	
14		Tyler Dawson	10	Elsie Allen	15'4.5"	
15		Sean Nissen	12	Montgomery	15' 2"	
16		Sean Cleland	12	C. Newman	15' 2"	

JV Boys' Triple Jump						
1		Joe Arnds	10	Ukiah	39' .75"	
2		Marshall Olin	9	Santa Rosa	38' 9.5"	
3		Matt Williams	9	Montgomery	36' 2"	
4		Corey Webb	10	Rancho Cotate	35' 6.5"	
5		Onye Ahamota	9	Rancho Cotate	35' 5.5	
6		Kalvin Willison	9	Montgomery	35' 5.5"	
7		Ron Hightower	10	Rancho Cotate	35' 1.5"	
8		Rico Ramos	9	Ukiah	33' 5"	
9		Erick Heidorn	9	Maria Carrillo	33' 3"	

JV Boys' Shot Put						
1		Jacob Peters	10	Santa Rosa	42' 4.75"	
2		Garin Reighley	9	Montgomery	42' 4.5"	
3		Tyler Gulyus	10	Ukiah	40' 3.25	
4		Vince Doherty	10	Rancho Cotate	39' 4"	
5		Andy Guillory	9	Ukiah	38' 9.75"	
6		Steven Kenney	10	Ukiah	36' 2.5"	
7		Oscar Velarde	9	C. Newman	36' 4.75"	
8		Nick Judd	10	C. Newman	37' 4.75"	
9		Steven Drew	11	Ukiah	36' 5.5"	
10		Derek Fischer	12	Maria Carrillo	36' 1.5"	
11		Alex Mullaney	10	Santa Rosa	36' .5"	
12		Steven Yu	10	Maria Carrillo	35' 9.25"	
13		JJ Berndt	10	Ukiah	35' 8.75	
14		Ron Holt	11	Rancho Cotate	35' 5"	
15		Kelly Bradley	9	C. Newman	34' 8"	
16		Westly Poirier	9	C. Newman	32' 6"	
17		Jason Fung	12	Montgomery	32" 3.75"	
18		Jonathon Matej	10	Piner	31' 9.25"	
19		Ben Kugel	9	Santa Rosa	31' 7.5"	
20		Andrew Elwood	9	Montgomery	30' 2"	
21		Mark Peterson	9	C. Newman	27' 8.75"	
22		Jason Pforsich	9	C. Newman	27' 9.25"	
23		Corey Dodge	9	Montgomery	22' 4.75"	
24		Kevin Spencer	11	C. Newman	20' 9.25"	
			
JV Boys' Discus						
1		Steven Kenney	10	Ukiah	118' 6"	
2		Darwin Smart	10	Ukiah	111' 10"	
3		Garin Reighley	9	Montgomery	109' 10"	
4		Nick Judd	10	C. Newman	108' 3"	
5		Derek Fischer	12	Maria Carrillo	102' 3"	
6		Ron Holt	11	Rancho Cotate	101' 6"	
7		Steven Yu	10	Maria Carrillo	100' 10"	
8		Steven Drew	11	Ukiah	98' 1"	
9		Ben Kugel	9	Santa Rosa	97' 5"	
10		Vince Doherty	10	Rancho Cotate	94' 9"	
11		Jason Fung	12	Montgomery	92' 10"	
12		Jacob Peters	10	Santa Rosa	90' 7"	
13		Kalvin Willison	9	Montgomery	89' 4"	
14		Jonathon Matej	10	Piner	88' 5"	
15		Kelly Bradley	9	C. Newman	84' 10"	
16		Westly Poirier	9	C. Newman	85' 5"	
17		Andrew Elwood	9	Montgomery	83'	
18		Mark Peterson	9	C. Newman	75' 5"	
19		Jason Pforsich	9	C. Newman	74' 4"	
20		Tyler Gulyus	10	Ukiah	72' 3"	
21		JJ Berndt	10	Ukiah	72 1"	
22		Alex Mullaney	10	Santa Rosa	66' 9"	
23		Corey Dodge	9	Montgomery	65' 11"	
24		Kevin Spencer	11	C. Newman	49'	
	

Notes on NBL meet by Jim Crowhurst

Masi’s 1:55.30 800 is the Empires 11th best ever and the fastest since
1991 when Chris Gaston of Newman ran 1:54.80.

I’m sure glad for Automated timing. Cho beating Arnold in 110HH and Leachman
over Gabler in the 100 both by .02 seconds would have been hard to call without.
Leachman’s win’s are a first for an Elsie Allen girl.

Matt Tillinghast (Montgomery) and Jake Arnold (Maria Carrillo) move to 5th all-
time spot in Empire with there 14-9 clearances. With brother Mike Tillinghast’s
14-7 PR from Viking Classic the Tillinghast’s move past the Gash brothers as the
best brother combo. The Tillinghast’s are SOPHOMORES.

14-9 Matt T.
14-7 Mike T.
29-4

15-6 John G. 1984
13-9 Jim G. 1985