North Coast Section Championships
Meet of Champions 5/28/2005
Edwards Stadium, Berkeley, CA
Boys 100 Meter Dash
================================================================================
Top Four Qualify to State
National H.S: 10.15 5/12/1990 Henry Neal (Greenville, TX)
State Meet: 10.30 6/1/1992 Riley Washington (Southwest) San Diego
NCS MoC: 10.40 1980 Ken Robinson, Berkeley HS
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: -0.4
1 Pearlstone, Alex 12 Drake /nc 10.94 10.83 10
2 Best, Jahvid 10 Salesian/nc 10.90 10.84 8
3 Barnes, Adam 12 St. Elzbt/nc 10.94 10.96 6
4 Blackman, Joseph 12 Pittsburg/nc 11.11 11.08 4
5 Waters, Deshawn Hercules/nc 11.15 11.09 2
6 McCabe, Connor 12 Foothill/nc 11.02 11.21 1
7 Salazar, Pat 12 DeLaSalle/nc 11.17 11.25
8 Fant, Antonio St. Vncnt/nc 11.18 11.35
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -1.2
1 Barnes, Adam 12 St. Elzbt/nc 10.99 10.94Q
1 Pearlstone, Alex 12 Drake /nc 10.86 10.94Q
3 Biasotti, Tim 12 LowerLake/nc 11.17 11.36
4 Stone, Shawn 12 Ukiah/nc 11.34 11.47
5 Jepson, Colton 11 Foothill/nc 11.15 11.55
6 Edwards, Stanton 11 Cllg Prk/nc 11.33 11.61
7 Gallagher, Ryan 10 Tamalpais/nc 11.55 12.57
8 Anderson, Trevor 12 South Frk/nc 11.47 15.73
Heat 2 Preliminaries Wind: 0.7
1 McCabe, Connor 12 Foothill/nc 10.86 11.02Q
2 Blackman, Joseph 12 Pittsburg/nc 11.02 11.11q
3 Salazar, Pat 12 DeLaSalle/nc 11.12 11.17q
4 Fant, Antonio St. Vncnt/nc 11.26 11.18q
5 Lockhart, Devon 12 South Frk/nc 11.71 11.51
6 Taylor, Romont Pittsburg/nc 11.35 11.76
Heat 3 Preliminaries Wind: -1.6
1 Best, Jahvid 10 Salesian/nc 10.81 10.90Q
2 Waters, Deshawn Hercules/nc 11.05 11.15q
3 Patterson, Kellan 12 Berkeley/nc 11.08 11.23
4 Fuchs, Josh 11 Drake /nc 11.32 11.34
5 Mobley, Andrew 11 Calfrnia/nc 11.41 11.54
6 Ebbensen, Carter 11 Casa Grnd/nc 11.39 11.67
7 Sato, Jon 11 Berean Ch/nc 11.72 11.87
Boys 200 Meter Dash
================================================================================
Top Four Qualify to State
National H.S: 20.15 5/31/1985 Roy Martin (Roosevelt, Dallas, TX)
State Meet: 20.80 6/5/1977 James Sanford, Pasadena
NCS MoC: 21.24 1995 Corey Nelson, Rancho Cotate HS
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 0.4
1 Pearlstone, Alex 12 Drake /nc 22.34 21.83 10
2 Best, Jahvid 10 Salesian/nc 22.25 22.18 8
3 Barnes, Adam 12 St. Elzbt/nc 22.45 22.62 6
4 Williams, Aric 10 Granada/nc 22.61 22.70 4
5 McCabe, Connor 12 Foothill/nc 22.72 22.96 2
6 Glazier, Michael 12 Clear Lak/nc 23.11 23.13 1
7 Waters, Deshawn Hercules/nc 22.68 23.23
8 Taylor, Nick 12 Mt. Eden /nc 22.88 23.42
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.2
1 Barnes, Adam 12 St. Elzbt/nc 22.22 22.45Q
2 Williams, Aric 10 Granada/nc 22.10 22.61q
3 Taylor, Nick 12 Mt. Eden /nc 22.55 22.88q
4 Glazier, Michael 12 Clear Lak/nc 23.61 23.11q PR
5 Mobley, Andrew 11 Calfrnia/nc 22.53 23.14
6 Marvin, Adam 11 St Mary's/nc 22.94 23.17
7 Stone, Shawn 12 Ukiah/nc 22.70 23.54
8 Moffett, Tyree 11 Pittsburg/nc 22.76 23.68
Heat 2 Preliminaries Wind: -0.7
1 Best, Jahvid 10 Salesian/nc 21.94 22.25Q
2 Waters, Deshawn Hercules/nc 22.66 22.68q
3 McCabe, Connor 12 Foothill/nc 22.28 22.72q
4 Garrett, Chris 11 DeLaSalle/nc 22.46 23.19
5 Pham, Tam 12 E. Allen/nc 22.92 23.87
6 Dyer, Wil 11 Las Lomas/nc 22.76 24.03
7 Sato, Jon 11 Berean Ch/nc 23.90 24.30
Heat 3 Preliminaries Wind: -2.1
1 Pearlstone, Alex 12 Drake /nc 21.87 22.34Q
2 Glemann, Demario 12 Sonoma Vl/nc 22.38 23.25
3 Jackson, Josh 11 E. Allen/nc 22.29 23.44
4 Salazar, Pat 12 DeLaSalle/nc 22.56 23.77
5 Fuchs, Josh 11 Drake /nc 22.84 23.87
6 Teter, Ross 12 Piner/nc 22.86 24.35
7 Watts, Robert 12 Uppr Lke/nc 24.03 24.48
Boys 400 Meter Run
================================================================================
Top Four Qualify to State
National H.S: 45.25 6/19/1993 Calvin Harrison (North Salinas, CA)
State Meet: 45.25 6/19/1993 Calvin Harrison, North Sallinas
NCS MoC: 46.89 1995 Corey Nelson, Rancho Cotate HS
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Blair, Sean 12 Logan J/Nc 48.99 48.96 10
2 Crockenberg, Will 12 Healdsbrg/nc 50.28 49.17 8
3 Taylor, Gerron 11 Deer Vlly/nc 49.20 49.64 6
4 Love, Alex 12 Acalanes/nc 49.41 49.65 4
5 Price, Jason 11 DeLaSalle/nc 49.55 49.92 2
6 Gaston, Andre 10 Pittsburg/nc 50.23 50.00 1
7 Jackson, Josh 11 E. Allen/nc 49.33 50.19
-- Taylor, Nick 12 Mt. Eden /nc 50.13 DNF
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Crockenberg, Will 12 Healdsbrg/nc 49.84 50.28Q
2 Barnett, Joel 12 St. Elzbt/nc 49.97 50.42
3 Hassell, Mychael 12 Logan J/Nc 50.32 50.72
4 Swindell, Ryan 12 Calfrnia/nc 51.28 52.55
5 Costa, Ryan 12 Healdsbrg/nc 52.16 53.24
6 Guillory, Andy 12 Ukiah/nc 51.36 53.28
Heat 2 Preliminaries
1 Blair, Sean 12 Logan J/Nc 49.70 48.99Q
2 Love, Alex 12 Acalanes/nc 50.04 49.41q
3 Price, Jason 11 DeLaSalle/nc 50.56 49.55q
4 Abercrombia, Justin 11 Moreau Ct/nc 50.27 50.24
5 Johnson, Russell 12 Castro Vy/nc 51.16 51.46
6 Torres, Nick 12 Rnch Ctt/nc 51.48 51.81
7 Farac, Nick 12 Terra Lnd/nc 52.11 53.18
8 Reyes, Gabe 11 Berean Ch/nc 52.67 53.30
Heat 3 Preliminaries
1 Taylor, Gerron Deer Vlly/nc 50.09 49.20Q
2 Jackson, Josh 11 E. Allen/nc 49.57 49.33q prep best, 9th all-time
3 Taylor, Nick 12 Mt. Eden /nc 50.57 50.13q
4 Gaston, Andre 10 Pittsburg/nc 50.15 50.23q
5 Casimere, Daniel 11 Pinole V/Nc 51.09 50.36
6 Rice, Adrian Freedom /nc 51.51 51.49
7 Brinkman, Robert 11 San Ramon/nc 51.81 51.62
8 Watts, Robert 12 Uppr Lke/nc 52.86 53.03
Boys 800 Meter Run
================================================================================
Top Four Qualify to State
National H.S: 1:46.45 5/31/1996 Michael Granville (Bell Gardens, CA)
State Meet: 1:46.45 5/31/1996 Michael Granville, Bell Gardens
NCS MoC: 1:49.36 1995 Aaron Richberg, James Logan HS
Name Year School Prelims Finals Points
================================================================================
1 Hayes, Clinton 11 Deer Vlly/nc 1:56.15 1:54.62 10
2 Prince, Nate 12 McKinlyvl/nc 1:57.47 1:55.47 8
3 Wickman, Mike 12 Northgate/nc 1:55.82 1:55.66 6
4 Thomas, Joey 10 Acalanes/nc 1:58.16 1:56.33 4
5 Crivello, Cameron 12 Concord/nc 1:57.18 1:56.58 2
6 Bieniosek, Matthew 12 Monte Vst/nc 1:59.48 2:00.17 1
7 Liu, Lucas 11 Logan J/Nc 1:58.80 2:00.36
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Wickman, Mike 12 Northgate/nc 1:57.40 1:55.82Q
2 Prince, Nate 12 McKinlyvl/nc 1:58.09 1:57.47q
3 Scheffler, Gabe 12 Collg/Prp/nc 2:03.05 1:59.96q
4 LaPlant, Nick 10 Tamalpais/nc 2:00.11 2:00.27
5 Lemaitre-Roberts, Kevon 11 Santa Rsa/nc 2:00.13 2:00.73
6 Vann, Bryan 11 Cdnl Nwmn/nc 2:01.18 2:01.70
7 Acoba, Paulo 12 Moreau Ct/nc 2:02.69 2:02.14
8 Sees, Jon Newark M/Nc 2:01.25 2:04.94
Heat 2 Preliminaries
1 Liu, Lucas 11 Logan J/Nc 2:00.37 1:58.80Q
2 Murphy, Tim 11 Healdsbrg/nc 1:56.06 2:00.01
3 Hurtado, Mauricio 11 Hayward/nc 2:01.48 2:00.50
4 Lagomarsino, Jack 10 Drake /nc 1:59.77 2:00.95
5 Berthaldan, Erick St Mary's/nc 2:00.99 2:02.68
6 Simpson, Christopher 11 Monte Vst/nc 1:59.11 2:05.72
7 Holubar, Taylor 12 Crystl Sp/nc 2:04.63 2:05.78
8 Williams, Austin 10 Santa Rsa/nc 2:01.74 2:09.34
Heat 3 Preliminaries
1 Hayes, Clinton 11 Deer Vlly/nc 1:55.30 1:56.15Q
2 Crivello, Cameron 12 Concord/nc 1:59.41 1:57.18q
3 Thomas, Joey 10 Acalanes/nc 1:59.66 1:58.16q
4 Bieniosek, Matthew 12 Monte Vst/nc 2:00.43 1:59.48q
5 Gusha, James 11 Foothill/nc 2:00.54 2:01.67
6 Moya-Smith, Nahoa 11 Piedmont/nc 2:01.64 2:02.82
7 Johnson, Nick American/nc 2:01.60 2:03.60
8 Wu, Alex 12 Lick-Wlmr/nc 2:04.89 2:09.48
Boys 1600 Meter Run
================================================================================
Top Four Qualify to State
National H.S: 3:59.51 4/14/2001 Alan Webb (South Lakes, VA)
State Meet: 4:04.00 6/2/1995 Michael Stember (Jesuit) Carmichael
NCS MoC: 4:02.40 1974 Rich Kimball, De La Salle HS
Name Year School Prelims Finals Points
================================================================================
1 Ceraldi, Mark 10 Piedmont/nc 4:22.05 4:19.04 10
2 Quiroga, Tim 12 Healdsbrg/nc 4:25.96 4:21.67 8
3 Simpson, Christopher 11 Monte Vst/nc 4:26.30 4:22.19 6
4 Sees, Jon 11 Newark M/Nc 4:23.12 4:22.74 4
5 Sodaro, Steve 11 Redwood/nc 4:23.97 4:26.29 2
6 Zalan, Daryl 12 Miramonte/nc 4:27.29 4:27.29 1
7 LoForte, Matt 11 Alhambra /nc 4:27.58 4:28.41
8 Brew, Michael 11 Mra Crlo/nc 4:25.65 4:40.12
Boys 1600 Meter Run
=========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Ceraldi, Mark 10 Piedmont/nc 4:24.15 4:22.05Q
2 Sees, Jon Newark M/Nc 4:28.17 4:23.12Q
3 Sodaro, Steve 11 Redwood/nc 4:23.18 4:23.97Q
4 Brew, Michael 11 Mra Crlo/nc 4:28.66 4:25.65q PR
5 Harkins, Alex 11 DeLaSalle/nc 4:29.75 4:30.19
6 Perez, Mike 11 LowerLake/nc 4:29.34 4:30.80
7 Mejia, Daniel 12 Miramonte/nc 4:32.16 4:31.02
8 Cole, Brian 10 St Helena/nc 4:37.65 4:32.17 SB
9 Cobette, Matt 11 Logan J/Nc 4:28.57 4:34.49
10 Stephens, Jeff 12 Analy/nc 4:27.38 4:35.73
11 Lawson, Ryon 11 Acalanes/nc 4:32.50 4:40.56
12 Murphy, Conrad 12 Head-Royc/nc 4:38.70 4:45.33
Heat 2 Preliminaries
1 Quiroga, Tim 12 Healdsbrg/nc 4:20.89 4:25.96Q
2 Simpson, Christopher 11 Monte Vst/nc 4:26.51 4:26.30Q
3 Zalan, Daryl 12 Miramonte/nc 4:28.23 4:27.29Q
4 LoForte, Matt 11 Alhambra /nc 4:28.98 4:27.58q
5 Hurtado, Mauricio 11 Hayward/nc 4:28.37 4:29.17
6 Sutyak, Michael 12 Acalanes/nc 4:30.75 4:32.43
7 Berthaldan, Erick St Mary's/nc 4:31.72 4:33.87
8 Martin, Brandon Irvington/nc 4:36.63 4:36.23
9 Becker, Mike 12 Casa Grnd/nc 4:26.75 4:36.36
10 Ihle, Nate 12 McKinlyvl/nc 4:28.85 4:36.87
11 Cordero, Marcus 11 Moreau Ct/nc 4:35.56 4:37.04
12 Littman, Nick 12 Marin Acd/nc 4:41.93 4:37.86
Boys 3200 Meter Run
================================================================================
Top Four Qualify to State
National H.S: 8:41.10 5/13/2000 Dathan Ritzenhein (Rockford, MI)
State Meet: 8:44.9h 6/7/1975 Eric Hulst, Laguna Beach
NCS MoC: 8:58.50 1979 Rob Wentworth, Livermore HS
Name Year School Seed Finals Points
================================================================================
Section 1
1 Ghebray, Yosef 12 Logan J/Nc 9:18.10 9:12.82 10
2 Schmitt, Jake 12 Redwood/nc 9:20.25 9:14.07 8
3 Figueiredo, John 12 Arcata/nc 9:41.93 9:22.49 6
4 Vizcaino, Chris 11 Campolndo/nc 9:36.82 9:26.42 4
5 Rodrigues, Neal StJsph Nd/Nc 9:43.35 9:31.34 2
6 Guiterrez, Ben 11 B. O'Dowd/Nc 9:40.34 9:38.77 1
7 Penskar, David 12 Miramonte/nc 9:52.82 9:44.16
8 Wolf-Root, Alex 12 Mra Crlo/nc 9:54.44 9:44.59
9 Toda, Nick 12 Moreau Ct/nc 9:59.88 9:45.59
10 Griffith, Ricky 10 Piedmont/nc 9:47.95 9:47.24
11 Rogerson, Arran Alameda/nc 9:57.68 9:50.63
12 DeLand, Ben 12 Amador Va/nc 9:57.52 9:52.97
13 Buscho, David 10 San Rafl/nc 9:58.26 9:57.40
14 Lewis, Ryan Ygnacio V/Nc 10:00.41 9:58.95
15 Shea, Kevin Albany /nc 9:55.84 9:59.34
16 Ayers, David 10 Eureka/nc 9:57.44 9:59.47
17 Carl, Hank 9 South Frk/nc 10:16.97 9:59.63
18 Cox, Tom 11 DeLaSalle/nc 9:49.25 10:03.77
19 McGrath, John 11 Tamalpais/nc 10:02.12 10:04.21
20 Jackson, Jeff 12 SantaRsa Chr/nc 10:15.38 10:06.01
21 Spicer, Sandy 11 Miramonte/nc 10:00.02 10:07.35
22 Peabody, Andy 10 Cllg Prk/nc 9:55.40 10:14.39
23 Aldridge, Ryan 11 Mra Crlo/nc 10:02.08 10:29.03
24 Wilson, Chase 9 Head-Royc/nc 10:34.47 10:32.32
Boys 110 Meter Hurdles
================================================================================
Top Four Qualify to State
National H.S: 13.1h 5/23/1980 Dennis Brantley (Worthing) Houston, TX
State Meet: 13.41 6/5/1982 Steve Kerho, Mission Viejo
NCS MoC: 13.40 1975 Dedy Cooper, Harry Ells HS
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: -2.2
1 Klech, David 11 Calfrnia/nc 14.34 14.10 10
2 Balumbu, Nkosinza 12 Logan J/Nc 14.38 14.25 8
3 Reed, A. J. 12 Newark M/Nc 14.73 14.46 6
4 Smith, Rashad 10 Pinole V/Nc 14.73 14.65 4
5 Johnson, Bret 12 Redwood/nc 15.43 15.01 2
6 Olin, Marshall 12 Santa Rsa/nc 15.11 15.02 1
7 Winingham, Zach 12 Drake /nc 15.68 15.68
8 Choi, Sam 12 Foothill/nc 15.70 17.39
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -1.1
1 Reed, A. J. Newark M/Nc 14.91 14.73Q
2 Olin, Marshall 12 Santa Rsa/nc 14.87 15.11q
3 Neveu, Daniel 11 Las Lomas/nc 15.64 16.06
4 Wiley, Nathan 12 Monte Vst/nc 15.62 16.15
5 Cunha, Jonathon 11 Ft. Bragg/nc 16.69 16.39 PR
6 Nester, Jack 12 Santa Rsa/nc 16.11 16.59
7 Norton, Ian 12 Ft. Bragg/nc 16.16 16.62
8 Callihan, Miles 11 Fortuna/nc 16.63 17.09
Heat 2 Preliminaries Wind: 0.3
1 Balumbu, Nkosinza 12 Logan J/Nc 14.33 14.38Q
2 Smith, Rashad Pinole V/Nc 15.18 14.73q
3 Winingham, Zach 12 Drake /nc 15.44 15.68q
4 Choi, Sam 12 Foothill/nc 15.68 15.70q
5 McIntosh, Jabari 11 Newark M/Nc 15.98 16.27
6 Linzie, Emmanuel 9 El Molino/nc 16.22 16.33
7 Meeson, Robert 12 Analy/nc 16.77 16.49
8 Seher, Thad 12 B. O'Dowd/Nc 16.60 16.82
Heat 3 Preliminaries Wind: -0.2
1 Klech, David 11 Calfrnia/nc 14.30 14.34Q
2 Johnson, Bret 12 Redwood/nc 15.38 15.43q
3 Blattler, James 12 Alhambra /nc 15.42 15.91
4 McManus, Scott 11 Livermore/nc 15.71 16.18
5 Mendoza, Mortey 12 DeLaSalle/nc 15.81 16.38
6 Bender, Andrew Albany /nc 16.47 16.56
7 Taylor, Justin 12 Castro Vy/nc 16.37 16.63
8 Suzuki, Ryoto 12 Clear Lak/nc 17.25 17.29
Boys 300 Meter Hurdles
================================================================================
Top Four Qualify to State
National H.S: 35.32 5/24/1985 George Porter (Cabrillo, Lompoc, CA)
State Meet: 35.50 6/1/1985 George Porter (Cabrillo) Lompoc
NCS MoC: 36.53 5/29/2004 Kevin Craddock, Logan J/nc
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Klech, David 11 Calfrnia/nc 36.56 36.81 10
2 Smith, Rashad 10 Pinole V/Nc 40.70 39.06 8
3 Balumbu, Nkosinza 12 Logan J/Nc 39.47 39.08 6
4 Reed, A. J. 12 Newark M/Nc 39.37 39.63 4
5 Olin, Marshall 12 Santa Rsa/nc 40.22 40.06 2
6 Ulloa, Ricky Antioch/nc 40.10 40.58 1
7 Neason, Taylor 10 Miramonte/nc 40.26 40.87
8 Ngyuen, Mahn 12 Mt. Eden /nc 40.99 43.16
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Ulloa, Ricky Antioch/nc 39.87 40.10Q
2 Neason, Taylor 10 Miramonte/nc 39.70 40.26q
3 Ngyuen, Mahn 12 Mt. Eden /nc 42.07 40.99q
4 Mariscal, Juan 12 Deer Vlly/nc 41.10 41.53
5 Rasmussen, Matt 11 Sonoma Vl/nc 41.93 41.56 PR
6 Kennel, Cody 12 San Rafl/nc 42.97 42.10
7 Lennon, Mark 12 Acalanes/nc 40.96 42.77
8 Norton, Ian 12 Ft. Bragg/nc 43.11 42.93 PR
Heat 2 Preliminaries
1 Reed, A. J. Newark M/Nc 39.95 39.37Q
2 Balumbu, Nkosinza 12 Logan J/Nc 39.11 39.47q
3 Smith, Rashad Pinole V/Nc 41.12 40.70q
4 Elbogen, Mark 11 Calfrnia/nc 40.79 41.34
5 Winingham, Zach 12 Drake /nc 41.54 42.04
6 Cunha, Jonathon 11 Ft. Bragg/nc 44.30 43.47 PR
7 Zaharoff, Sasha 12 El Molino/nc 42.31 43.50
Heat 3 Preliminaries
1 Klech, David 11 Calfrnia/nc 36.18 36.56Q
2 Olin, Marshall 12 Santa Rsa/nc 40.13 40.22q
3 Pringle, Abram StJsph Nd/Nc 41.16 41.01
4 Turner, Kevan 12 Castro Vy/nc 42.37 41.33
5 Morrissey, Dan 12 Irvington/nc 41.27 41.66
6 Tarabini, Jonathan Antioch/nc 40.35 41.95
7 Bei, Bryan 10 Montgomer/nc 42.72 43.40
8 Suzuki, Ryoto 12 Clear Lak/nc 45.30 44.94
Boys 4x100 Meter Relay
================================================================================
Top Four Qualify to State
National H.S: 39.76 5/16/1998 Wyatt (Ft Worth (TX)
State Meet: 40.24 6/2/1989 Hawthorne
NCS MoC: 41.10 1981 , Berkeley HS
School Prelims Finals Points
================================================================================
1 Drake /nc NC 'A' 42.94 42.55 10
1) Pearlstone, Alex 12 2) Johnson, Brandon 12
3) Fuchs, Josh 11 4) Winingham, Zach 12
5) Grant, Bryan 11 6) Cunnington, Taylor 10
2 Berkeley /nc NC 'A' 43.15 42.78 8
1) Littlejohn, Ojo 12 2) Patterson, Kellan 12
3) Hamhett, Mike 12 4) Harbor, LaVerne
5) Cokes, Anton 12 6) Swift, William 9
3 Hayward /nc NC 'A' 43.45 42.94 6
1) Davis, Francis 11 2) Phillips, Andre 11
3) Walker, Charles 11 4) Antwine, Alex 11
5) Nunley, Vince 11 6) Arzino, Tim 12
4 DeLaSalle /nc NC 'A' 43.23 43.15 4
1) Salazar, Pat 12 2) Price, Jason 11
3) Kearny, Ricky 9 4) Garrett, Chris 11
5 Newark Mem /nc NC 'A' 43.03 43.41 2
1) Reed, A. J. 12 2) Ormonde, Mike 12
3) Moulton, Forrest 11 4) Pace, Willie 11
5) Cotton, Michael 10 6) Gebremedhin, Lloyd 10
6 Foothill /nc NC 'A' 43.56 43.73 1
1) Choi, Sam 12 2) McCabe, Connor 12
3) Rajabi, Shayan 10 4) Jepson, Colton 11
5) Blue, Alex 10 6) Sullivan, Brad 11
7 St. Elizabeth /nc NC 'A' 43.26 43.78
1) Chew, Lawrence 2) Dixon, Ronald 11
3) Barnett, Joel 12 4) Barnes, Adam 12
5) Johnson, Ralph 6)
8 Sonoma Valley /nc NC 'A' 43.51 43.82
1) Albini, Dario 10 2) Ha, George 9
3) Rasmussen, Matt 11 4) Silberkleit, Gent 12
5) Glemann, Demario 12 6) Darnell, Matt 9
8 Advance: Top 1 Each Heat plus Next 5 Best Times
School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Drake /nc NC 'A' 43.99 42.94Q
1) Pearlstone, Alex 12 2) Johnson, Brandon 12
3) Fuchs, Josh 11 4) Winingham, Zach 12
5) Grant, Bryan 11 6) Cunnington, Taylor 10
2 Berkeley /nc NC 'A' 43.14 43.15q
1) Littlejohn, Ojo 12 2) Patterson, Kellan 12
3) Hamhett, Mike 12 4) Harbor, LaVerne
5) Cokes, Anton 12 6) Swift, William 9
3 Foothill /nc NC 'A' 43.69 43.56q
1) Choi, Sam 12 2) McCabe, Connor 12
3) Rajabi, Shayan 10 4) Jepson, Colton 11
5) Blue, Alex 10 6) Sullivan, Brad 11
4 Pittsburg /nc NC 'A' 42.95 43.72
1) Brewer, Lance 2) Gaston, Andre 10
3) Moffett, Tyree 11 4) Blackman, Joseph 12
5) Taylor, Romont 6)
5 Montgomery /nc NC 'A' 43.79 44.21
1) Williams, Matthias 12 2) D'Avanzo, Sam 12
3) Kobylinski, Joey 11 4) Eisen, Daniel 12
5) Bei, Bryan 10 6) Siera, Carl 11
6 Lick-Wilmerd. /nc NC 'A' 45.06 44.54
1) Der, Nic 12 2) Colas, Mark 12
3) Wells, Marcus 9 4) Soifer, Enz 11
5) Chan, Justin 10 6) Stulerow, Ben 9
7 Del Norte /nc NC 'A' 44.21 44.61
1) Bradford, Dean 11 2) Cooke, Bryan 12
3) Lund, Bryce 10 4) Newton, Kyle 11
5) Roberson, Cory 12 6) Vanhook, Morgan 11
-- Analy /nc NC 'A' 44.87 DQ
1) Walker, Matt 11 2) Arian, Nick 12
3) Zigulas, Matthew 12 4) Fox, AJ 10
5) Ryan, Mark 10 6) Lee, Brendon 11
Heat 2 Preliminaries
1 Newark Mem /nc NC 'A' 43.22 43.03Q
1) Reed, A. J. 2) Ormonde, Mike
3) Moulton, Forrest 11 4) Pace, Willie
5) Cotton, Michael 10 6) Gebremedhin, Lloyd 10
2 DeLaSalle /nc NC 'A' 42.77 43.23q
1) Salazar, Pat 12 2) Price, Jason 11
3) Kearny, Ricky 9 4) Garrett, Chris 11
3 St. Elizabeth /nc NC 'A' 43.55 43.26q
1) Chew, Lawrence 2) Dixon, Ronald 11
3) Barnett, Joel 12 4) Barnes, Adam 12
5) Johnson, Ralph 6)
4 Salesian /nc NC 'A' 43.99 44.10
1) Butler, Jonathan 12 2) Best, Jahvid 10
3) Smally, Fredrick 10 4) Davis, Jerom 10
5) Taylor, Kenderick 12 6)
5 Las Lomas /nc NC 'A' 43.80 44.62
1) Dyer, Wil 11 2) Yamashita, James 12
3) Proto, Clayton 11 4) Rivers, Aaron 12
5) Paclebar, Corey 9 6) Yamashita, Kevin 10
6 Ukiah /nc NC 'A' 44.50 45.25
1) Stone, Shawn 12 2) Sessions, Simon 11
3) Guillory, Andy 12 4) Jimenez, A 12
5) Espinoza, John 12 6)
7 Upper Lake /nc NC 'A' 45.92 46.37
1) Watts, Robert 12 2) Havarilla, Andrew 12
3) Jahi, Omar 12 4) McCabe, Trevor 11
-- San Ramon Vlly/nc NC 'A' 44.24 DQ
1) Camilleri, Matthew 10 2) Peed, Will 12
3) Peterson, Clark 10 4) Sheppard, Brandon 11
5) Miller, Mark 11 6) Brinkman, Robert 11
Heat 3 Preliminaries
1 Hayward /nc NC 'A' 42.76 43.45Q
1) Davis, Francis 11 2) Phillips, Andre 11
3) Walker, Charles 11 4) Antwine, Alex 11
5) Nunley, Vince 11 6) Arzino, Tim 12
2 Sonoma Valley /nc NC 'A' 43.88 43.51q 16th all-time, school record
1) Albini, Dario 10 2) Ha, George 9
3) Rasmussen, Matt 11 4) Silberkleit, Gent 12
5) Glemann, Demario 12 6) Darnell, Matt 9
3 Logan James /nc NC 'A' 43.34 43.79
1) Akinsiku, Lanre 12 2) Blair, Sean 12
3) Yuen, Jared 12 4) Wethington, Keagan 10
5) Spencer, Marcus 11 6) Powell, Quentin 10
4 St. Mary's /nc NC 'A' 43.28 44.14
1) Huff, Andre 10 2) Marvin, Adam 11
3) Harris, Brandon 11 4) Yates, Gavin
5) Gaines, Donell 6) Tarantino, Greyson
5 Elsie Allen /nc NC 'A' 43.81 44.36
1) Jackson, Josh 11 2) Pham, Tam 12
3) Windler, Josh 11 4) Warren, Tim 10
5) Tatamiyer, Jerrod 10 6) Avardor, Victor 12
6 College Park /nc NC 'A' 44.34 44.83
1) Edwards, Stanton 11 2) Rayos, Jeff 12
3) VanBuskirk, Scot 10 4) Turnbloom, Brian 12
5) Brown, Brian 12 6) Strand, Todd 12
7 Chinese Chrst/nc NC 'A' 46.35 45.90
-- Antioch /nc NC 'A' 44.38 DQ
1) Smith, Cullice 10 2) Thomas, Tim
3) Ulloa, Ricky 4) Jones, Floyd 12
Boys 4x400 Meter Relay
================================================================================
Top Four Qualify to State
National H.S: 3:07.40 4/6/1985 Hawthorne (Hawthorne, CA)
State Meet: 3:08.66 6/1/1996 (Muir) Pasadena
NCS MoC: 3:11.70 1981 , Berkeley HS
School Prelims Finals Points
================================================================================
1 Logan James /nc NC 'A' 3:20.28 3:20.45 10
1) Parker, Taven 11 2) Blair, Sean 12
3) Wethington, Keagan 10 4) Liu, Lucas 11
5) Powell, Quentin 10 6) Hassell, Mychael 12
2 DeLaSalle /nc NC 'A' 3:23.88 3:22.04 8
1) Price, Jason 11 2) Kearny, Ricky 9
3) Sansoe, Chris 12 4) Garrett, Chris 11
3 Deer Valley /nc NC 'A' 3:20.41 3:22.18 6
1) Horton, Dion 12 2) Hayes, Clinton 11
3) Jones, Tiawon 11 4) Taylor, Gerron 11
5) Gallo, Adrian 9 6) Butler, Jeron 10
