2008 SCL Girls Finals

Sonoma County League Championship
TAYLOR RUNS ON CRUISE CONTROL

Petaluma 125½-114 Sonoma Valley

All times converted from hand times

4x100 Meter Relay Varsity
	Team	Relay	Finals

Finals
	1	petaluma	A	51.04	  10
	1) dunbar, kelsey 11	2) gonzalez, vanessa 10
	3) hunt, emily 10	4) rafaelli, courtney 11
	2	healdsburg	A	51.84	  8
	1) besancon, tara 11	2) shubert, kate 11
	3) Cook, Natalie 11	4) lenny, flynn 09
	3	analy	A	51.94	  6
	1) cool, kaliee 10	2) ragusa, analisa 10
	3) schuster, emily 12	4) molkenbuhr, deanna 09
	4	windsor	A	52.04	  4
	1) brown, danielle 10	2) calder, carmen 10
	3) eaton, sierra 11	4) thorton, monica 10
	5	sonoma	A	52.14	  2
	1) bragstad, hanna 11	2) cobb, allison 10
	3) glago, rachel 10	4) mcgee, emma 09
	6	el molino	A	52.24
	1) conway, melanie 12	2) larue, autumn 10
	3) duck, stephanie 12	4) scott, sarah 10
	7	casa grande	A	52.34
	1) benjamin, alyssa 12	2) halstenson, alexis 10
	3) kubes, ariel 09	4) nichols, denise 09

1600 Meter Run Varsity
	Name	Yr	   School	Finals

Finals
	1	taylor, jacque	 10	casa grande	5:01.94	  10
	2	cunningham, erica	 09	casa grande	5:20.14	  8
	3	andrade, isabel	 10	petaluma	5:21.34	  6
	4	luu, eva	 09	casa grande	5:22.24	  4
	5	O'Mara, kasie	 09	windsor	5:30.64	  2
	6	reich, cassidy	 12	healdsburg	5:39.34	  1
	7	gordon, sam	 09	healdsburg	5:41.04
	8	luchessi, kelly	 11	petaluma	5:43.14
	9	schneider-bieschin, elisab	 09	analy	5:46.84
	10	mather, sarah	 10	petaluma	5:55.84
	11	moore, dylan	 10	petaluma	5:56.94
	12	watson, aria	 11	sonoma	6:03.44
	13	hoffman, gretchen	 09	petaluma	6:06.34
	14	rogina, laura	 10	windsor	6:20.84
	15	harvey, laura	 10	sonoma	6:34.64

100 Meter Hurdles Varsity
	Name	Yr	   School	Finals

Finals
	1	hunt, emily	 10	petaluma	16.64	  10
	2	cool, kaliee	 10	analy	17.14	  8
	3	elliott, mary	 11	casa grande	17.44	  6
	4	brown, danielle	 10	windsor	17.74	  4
	5	osborne, ariel	 12	sonoma	J17.74	  2
	6	petersen, kim	 12	petaluma	19.04	  1
	7	hower, kimberly	 10	analy	19.64

400 Meter Run Varsity
	Name	Yr	   School	Finals

Finals
	1	scott, sarah	 10	el molino	1:00.84	  10
	2	shubert, kate	 11	healdsburg	1:01.04	  8
	3	dunbar, kelsey	 11	petaluma	1:01.84	  6
	4	everidge, ellen	 10	sonoma	J1:01.84	  4
	5	schuster, emily	 12	analy	J1:01.84	  2
	6	rafaelli, courtney	 11	petaluma	1:02.54	  1
	7	kubes, ariel	 09	casa grande	1:02.84
	8	parker, dorothea	 10	petaluma	1:04.34
	9	mcdonnell, claire	 10	analy	1:04.74
	10	emery, grace	 10	analy	1:05.34
	11	garcia, verenice	 10	petaluma	1:05.94
	12	beaudry, sasha	 11	windsor	1:06.44
	13	molkenbuhr, deanna	 09	analy	1:07.24
	14	clapper, paige	 09	windsor	1:14.84

100 Meter Dash Varsity
	Name	Yr	   School	Finals

Finals
	1	hunt, emily	 10	petaluma	12.84	  10
	2	benjamin, alyssa	 12	casa grande	13.04	  8
	3	cobb, allison	 10	sonoma	13.14	  6
	4	cool, kaliee	 10	analy	13.24	  4
	5	Cook, Natalie	 11	healdsburg	J13.24	  2
	6	nichols, denise	 09	casa grande	13.64	  1
	7	gonzalez, vanessa	 10	petaluma	13.74
	8	bragstad, hanna	 11	sonoma	13.94

800 Meter Run Varsity
	Name	Yr	   School	Finals

Finals
	1	andrade, isabel	 10	petaluma	2:27.54	  10
	2	inman, meredith	 09	healdsburg	2:28.34	  8
	3	ratto, dominique	 10	casa grande	J2:28.34	  6
	4	luu, eva	 09	casa grande	2:29.14	  4
	5	O'Mara, kasie	 09	windsor	2:30.14	  2
	6	brooks, geneva	 12	el molino	2:33.14	  1
	7	leveroni, lauren	 09	sonoma	2:35.34
	8	gordon, sam	 09	healdsburg	2:38.84
	9	hoffman, gretchen	 09	petaluma	2:39.04
	10	mcsweeney, sarah	 12	casa grande	2:40.94
	11	reich, cassidy	 12	healdsburg	2:50.44
	12	rogina, laura	 10	windsor	2:56.24

300 Meter Hurdles Varsity
	Name	Yr	   School	Finals

Finals
	1	cool, kaliee	 10	analy	47.34	  10
	2	dwyer, christina	 12	sonoma	49.24	  8
	3	bond, brittnie	 10	petaluma	49.74	  6
	4	elliott, mary	 11	casa grande	50.44	  4
	5	osborne, ariel	 12	sonoma	51.24	  2
	6	petersen, kim	 12	petaluma	53.34	  1
	7	schieffer, ally	 11	windsor	53.54
	8	garcia, verenice	 10	petaluma	54.34
	9	sanford, katie	 11	healdsburg	54.94
	9	dwyer, tori	 10	sonoma	54.94
	11	hower, kimberly	 10	analy	55.54
	12	sherry, amelie	 12	casa grande	57.04
	13	watson, aria	 11	sonoma	58.04
	14	amaral, alina	 12	sonoma	58.54

200 Meter Dash Varsity
	Name	Yr	   School	Finals

Finals
	1	hunt, emily	 10	petaluma	26.24	  10
	2	cobb, allison	 10	sonoma	26.84	  8
	3	rafaelli, courtney	 11	petaluma	26.94	  6
	4	scott, sarah	 10	el molino	27.24	  4
	5	lenny, flynn	 09	healdsburg	27.54	  2
	6	schuster, emily	 12	analy	27.64	  1
	7	osmundson, margi	 09	casa grande	28.34

3200 Meter Run Varsity
	Name	Yr	   School	Finals

Finals
	1	taylor, jacque	 10	casa grande	11:02.14	  10
	2	sumpter, sarah	 11	healdsburg	11:25.14	  8
	3	andrade, isabel	 10	petaluma	12:09.24	  6
	4	cunningham, erica	 09	casa grande	12:19.44	  4
	5	mcsweeney, sarah	 12	casa grande	12:23.34	  2
	6	buck, kylie	 10	casa grande	12:28.44	  1
	7	luchessi, kelly	 11	petaluma	12:30.74
	8	schneider-bieschin, elisab	 09	analy	12:53.64
	9	moore, dylan	 10	petaluma	13:03.74
	10	mather, sarah	 10	petaluma	13:26.14

4x400 Meter Relay Varsity
	Team	Relay	Finals

Finals
	1	sonoma	A	4:14.34	  10
	1) bragstad, marrisa 09	2) dwyer, christina 12
	3) everidge, ellen 10	4) mcgee, emma 09
	2	petaluma	A	4:17.14	  8
	1) andrade, isabel 10	2) rafaelli, courtney 11
	3) dunbar, kelsey 11	4) parker, dorothea 10
	3	casa grande	A	4:19.34	  6
	1) kubes, ariel 09	2) taylor, jacque 10
	3) osmundson, margi 09	4) luu, eva 09
	4	healdsburg	A	4:22.74	  4
	1) shubert, kate 11	2) Cook, Natalie 11
	3) inman, meredith 09	4) lenny, flynn 09
	5	analy	A	4:23.44	  2
	1) emery, grace 10	2) mcdonnell, claire 10
	3) molkenbuhr, deanna 09	4) mouille, nicole 10

Long Jump Varsity
	Name	Yr	   School	Finals

Finals
	1	dwyer, christina	 12	sonoma	16-10.25	  10
	2	dwyer, anna	 11	sonoma	16-00.25	  8
	3	tallent, laura	 11	petaluma	15-05.50	  6
	4	everidge, ellen	 10	sonoma	15-03.75	  4
	5	hower, kimberly	 10	analy	15-02.50	  2
	6	wells, emily	 12	analy	14-10.50	  1
	7	lago, shelby	 11	healdsburg	14-08.50
	8	ferland, kate	 12	analy	14-05.75
	9	watanabe, jamie	 09	healdsburg	14-02.50
	10	davis, karina	 10	sonoma	14-00.75
	11	osmundson, margi	 09	casa grande	13-07.25
	12	nichols, denise	 09	casa grande	13-04.25
	13	thorton, monica	 10	windsor	13-03.75
	14	pieri, jordan	 12	windsor	13-02.75
	15	mouille, nicole	 10	analy	12-09.00
	16	mooney, liz	 12	petaluma	12-02.50
	17	glago, rachel	 10	sonoma	12-01.50

Triple Jump Varsity
	Name	Yr	   School	Finals

Finals
	1	dwyer, anna	 11	sonoma	34-09.50	  10
	2	dwyer, christina	 12	sonoma	33-04.00	  8
	3	ferland, kate	 12	analy	33-00.50	  6
	4	everidge, ellen	 10	sonoma	32-09.25	  4
	5	tallent, laura	 11	petaluma	32-00.50	  2
	6	watanabe, jamie	 09	healdsburg	31-11.00	  1
	7	bond, brittnie	 10	petaluma	31-10.50
	8	besancon, tara	 11	healdsburg	31-08.00
	9	ward, dani	 10	windsor	29-11.50
	10	mouille, nicole	 10	analy	29-03.00
	11	davis, karina	 10	sonoma	28-08.75
	12	mcsweeney, sarah	 12	casa grande	27-11.00
	13	pieri, jordan	 12	windsor	27-06.00
	14	leonoudatis, katie	 11	windsor	26-03.75

High Jump Varsity
	Name	Yr	   School	Finals

Finals
	1	ward, dani	 	10	windsor		5-00.00	  10
	2	perdue, genevieve	 12	el molino	J5-00.00	  8
	3	sanford, katie	 11	healdsburg	4-10.00	  6
	4	besancon, tara	 11	healdsburg	J4-10.00	  4
	5	emery, grace	 10	analy	J4-10.00	  2
	6	mcdonnell, claire	 10	analy	J4-10.00	  0.5
	6	tallent, laura	 11	petaluma	J4-10.00	  0.5
	8	mooney, liz	 12	petaluma	4-08.00
	9	pearson, cyprien	 09	petaluma	4-04.00

Pole Vault Varsity
	Name	Yr	   School	Finals

Finals
	1	lybeck, bethany	 12	el molino	9-04.00	  10
	2	duck, stephanie	 12	el molino	9-00.00	  8
	3	wells, emily	 12	analy	J9-00.00	  6
	4	cobb, allison	 10	sonoma	8-00.00	  4
	5	scott, sarah	 10	el molino	7-06.00	  2
	6	conway, melanie	 12	el molino	J7-06.00	  1
	7	mcgee, emma	 09	sonoma	7-00.00

Shot Put Varsity
	Name	Yr	   School	Finals

Finals
	1	keola, heather	 11	sonoma	30-03.50	  10
	2	moe, annelissa	 12	petaluma	30-00.00	  8
	3	warner, cierra	 11	el molino	29-09.00	  6
	4	bond, brittnie	 10	petaluma	J29-09.00	  4
	5	times, breanna	 11	windsor	28-07.00	  2
	6	petter, maria	 12	healdsburg	27-09.00	  1
	7	andra, lauren	 11	healdsburg	27-06.00
	8	cordle, stephanie	 12	sonoma	27-05.50
	9	king, elizabeth	 10	healdsburg	26-04.00
	10	everidge, carley	 11	sonoma	26-01.00
	11	dorr, marguerite	 12	analy	25-08.00
	12	erdmann, ashley	 12	analy	25-05.00
	13	greene, kira	 12	healdsburg	24-02.00
	14	voelkel, kelly	 12	healdsburg	23-07.00
	15	obrien, kelly	 11	casa grande	21-08.50
	16	beilhes, allison	 11	casa grande	18-01.00
	17	pearson, cyprien	 09	petaluma	9.00

Discus Throw Varsity
	Name	Yr	   School	Finals

Finals
	1	tallent, laura	 11	petaluma	98-11	  10
	2	cordle, stephanie	 12	sonoma	90-08	  8
	3	serafini, daisey	 12	sonoma	89-08	  6
	4	king, elizabeth	 10	healdsburg	88-00	  4
	5	hopkins, kelsey	 09	el molino	87-09	  2
	6	dorr, marguerite	 12	analy	81-03	  1
	7	everidge, carley	 11	sonoma	81-02
	8	keola, heather	 11	sonoma	77-05
	9	warner, cierra	 11	el molino	76-03
	10	moe, annelissa	 12	petaluma	71-10
	11	andra, lauren	 11	healdsburg	65-00
	12	voelkel, kelly	 12	healdsburg	64-06
	13	petter, maria	 12	healdsburg	63-10
	14	erdmann, ashley	 12	analy	63-03
	15	beilhes, allison	 11	casa grande	60-04
	16	obrien, kelly	 11	casa grande	55-11

SCL Trials
HAND TIMES

Girls 100 Meter Dash Varsity
	Name	Yr	   School	Prelims

Preliminaries
	1	hunt, emily	 10	petaluma	12.40	Q
	2	cobb, allison	 10	sonoma		12.80	Q
	3	benjamin, alyssa12	casa grande	12.90	Q
	4	Cook, Natalie	 11	healdsburg	12.90	Q
	5	cool, kaliee	 10	analy		13.10	Q
	6	gonzalez, vanessa10	petaluma	13.20	Q
	7	nichols, denise	 09	casa grande	13.30	q
	8	bragstad, hanna	 11	sonoma		13.50	q
	9	besancon, tara	 11	healdsburg	13.60
	9	larue, autumn	 10	el molino	13.60
	11	osmundson, margi09	casa grande	13.70
	11	calder, carmen	 10	windsor		13.70
	11	eaton, sierra	 11	windsor		13.70
	14	halstenson, alexis10	casa grande	13.80
	15	ibrahim, jamie	 09	windsor		13.90
	16	ragusa, analisa	 10	analy		14.00
	17	thorton, monica	 10	windsor		14.10
	17	serbent, sara	 11	petaluma	14.10
	19	mouille, nicole	 10	analy		14.30
	---	ferland, kate	 12	analy	NT
	---	conway, melanie	 12	el molino	NT
	---	kubes, ariel	 09	casa grande	NT
	---	glago, rachel	 10	sonoma	NT

Girls 200 Meter Dash Varsity
	Name	Yr	   School	Prelims

Preliminaries
	1	hunt, emily	 10	petaluma	26.30	Q
	2	cobb, allison	 10	sonoma		26.70	Q
	3	benjamin, alyssa12	casa grande	27.10	Q
	4	scott, sarah	 10	el molino	27.00	Q
	5	schuster, emily	 12	analy		27.70	Q
	6	lenny, flynn	 09	healdsburg	28.20	Q
	7	rafaelli, courtney11	petaluma	27.10	q
	8	osmundson, margi09	casa grande	27.30	q
	9	larue, autumn	 10	el molino	28.30
	10	serbent, sara	 11	petaluma	28.40
	11	bragstad, hanna	 11	sonoma		28.50
	12	ibrahim, jamie	 09	windsor		28.60
	12	nichols, denise	 09	casa grande	28.60
	14	clapper, paige	 09	windsor		28.70
	15	halstenson, alexis10	casa grande	28.90
	16	ragusa, analisa	 10	analy		29.30
	17	molkenbuhr, deanna09	analy		29.70
	---	barnes, hilary	 10	windsor	NT
	---	dunbar, kelsey	 11	petaluma	NT
	---	kubes, ariel	 09	casa grande	NT
	---	calder, carmen	 10	windsor	NT
	---	shubert, kate	 11	healdsburg	NT
	---	eaton, sierra	 11	windsor	NT

Girls 100 Meter Hurdles Varsity
	Name	Yr	   School	Prelims

Preliminaries
	1	hunt, emily	 10	petaluma	16.00	Q
	2	cool, kaliee	 10	analy		16.10	Q
	3	brown, danielle	 10	windsor		16.30	Q
	4	elliott, mary	 11	casa grande	17.70	Q
	5	petersen, kim	 12	petaluma	16.40	Q
	6	osborne, ariel	 12	sonoma		18.10	Q
	7	hower, kimberly	 10	analy		16.50	Q
	8	schieffer, ally	 11	windsor		18.80	Q
	---	garcia, verenice10	petaluma	NT
	---	amaral, alina	 12	sonoma	NT
	---	pieri, jordan	 12	windsor	NT
	---	dwyer, tori	 10	sonoma	NT
	---	sherry, amelie	 12	casa grande	NT
	---	leonoudatis, katie11	windsor	NT