2016 Girls State XC

Sonoma Academy’s Bowen girls, Rylee 6th 18:35 and Kate 8th 18:39 earn the Empires medals and had the fastest times.
rylee-bowen-jr-sonoma-academy-div

By Thomas Benjamin
By Thomas Benjamin

How much tougher was this years division V race.
In 2014 Rylee won with 18:36 while Kate’s 18:39 would have been 2nd to Rylee.
Sonoma Academy placed in the top 8 as a team for the third straight year placing 7th this time.
Video interview with Bowen’s
Video of division V race
Other races
Maria Carrillo made their 6th straight trip to state placing 14th in division III. Aimee Armstrong lead the team at 44th in 18:56.
Three other Empire runners had top 30 places as Technology’s Iris Berto (20th), Healdsburg’s Gabrielle Peterson (26th) and Piner’s Cynthia Rosales (28th) all placed well.

Top Empire Girls by time
Bowen, Rylee JR Sonoma Academy 18:34.4 5:58.3
Bowen, Kate FR Sonoma Academy 18:38.9 5:59.8, 28th All-Time Woodward, 31st 5K All-time
Peterson, Gabrielle SO Healdsburg 18:52.8 6:04.2, =34th All-Time Woodward
Armstrong, Aimee SO Maria Carrillo 18:55.6 6:05.1, =39th All-Time Woodward
Rosales, Cynthia SO Piner 19:01.5 6:07.0
Rivas, Sydnie JR Maria Carrillo 19:04.0 6:07.8, 49th All-Time Woodward
Berto, Iris JR Technology 19:20.0 6:13.0

Leano, Talia SO Maria Carrillo 19:35.2 6:17.9
Buenrostro, Karen SR Maria Carrillo 20:17.1 6:31.3
Field, Meghan SO Maria Carrillo 20:24.9 6:33.8
Sell, McKenna JR Sonoma Academy 20:49.9 6:41.9
Moessing, Audrey FR Maria Carrillo 21:16.8 6:50.5
Read-McLaughlin, Esme SR Sonoma Academy 21:41.9 6:58.6
Raymond, Lily SR Maria Carrillo 21:42.6 6:58.8

Glenn, Maddy JR Sonoma Academy 21:51.7 7:01.7
McDonald, Amelia SO Sonoma Academy 21:51.8 7:01.8
Kallman, Emma JR Sonoma Academy 24:06.8 7:45.2

Maria Carrillo 1:38:17 19:40 1:29.3, fastest Empire team since 2009
Sonoma Acadmey 1:41:37 20:20 3:17.3

Top Empire Girls by place
6th Bowen, Rylee JR Sonoma Acad 18:34.4
8th Bowen, Kate FR Sonoma Acad 18:38.9
20th Berto, Iris JR Technology 19:20.0
26th Peterson, Gabrielle SO Healdsburg 18:52.8
28th Rosales, Cynthia SO Piner 19:01.5
44th Armstrong, Aimee SO Maria Carrillo 18:55.6
50th Rivas, Sydnie JR Maria Carrillo 19:04.0
78th Sell, McKenna JR Sonoma Acad 20:49.9
80th Leano, Talia SO Maria Carrillo 19:35.2
113 Read-McLaughlin, Esme SR Sonoma Acad 21:41.9
124 Glenn, Maddy JR Sonoma Acad 21:51.7
125 McDonald, Amelia SO Sonoma Acad 21:51.8
133 Buenrostro, Karen SR Maria Carrillo 20:17.1
142 Field, Meghan SO Maria Carrillo 20:24.9
172 Moessing, Audrey FR Maria Carrillo 21:16.8
182 Raymond, Lily SR Maria Carrillo 21:42.6
185 Kallman, Emma JR Sonoma Acad 24:06.8

Both Bowen girls beat the lead runner for State Champion Flintridge Prep.
7th Sonoma Academy 241 4-6-54-83-94 (95) (147) 1:41:37 20:20 6-8-78-113-124-125-185 3:17.3
14th Maria Carrillo 348 33-38-60-104-113 (138) (147) 1:38:17 19:40 44-50-80-133-142-172-182 1:29.3

Woodward Park bests
1. Sarah Baxter, Jr. (Simi Valley-SS) 2012 Division 1 State Meet (Southern Section record) 16:40
2. Julia Stamps (Santa Rosa-NCS) 1996 State Meet 16:43 (North Coast Section record)
———- Sarah Baxter, Sr. (Simi Valley-SS) 2013 Division 2 State Meet 16:43
———- Julia Stamps (Santa Rosa-NCS) 1995 State Meet 16:45
3. Claudia Lane, (Malibu-SS) 2016 State Meet 16:45
4. Amber Trotter (Ukiah-NCS) 2001 Clovis Invitational 16:55
———- Sarah Baxter (Simi Valley-SS) 2010 State Meet 16:57
5. Destiny Collins (Great Oak, Temecula-SS) 2014 Clovis Invitational 16:57
5. Fiona O’Keeffe (Davis-SJ) 2014 Division 1 State Meet 16:57 (Sac-Joaquin Section record)
7. Anita Siraki (Hoover, Glendale-SS) 2000 16:59
7. Hagen Reedy (Buchanan, Clovis-CE) 2012 Clovis Inv 16:59 (Central Section record)
Video interview with Claudia Lane
2nd fastest in 2016 was 17:26

Race #3
Division IV Girls

Final Standings Score Scoring Order Total Avg. Finish Order Spread Section
1 Foothill Technology-SS 88 3-13-17-23-32 (34) (54) 1:34:34 18:55 4-21-25-35-44-46-70 1:16.5
2 Bishop Amat-SS 112 2-10-15-36-49 (53) (75) 1:34:50 18:58 3-17-23-48-63-69-92 1:54.4
3 JSerra-SS 128 4-11-19-42-52 (57) (58) 1:35:36 19:08 5-18-29-54-68-73-74 1:38.3
4 Coronado-SDS 155 8-14-20-30-83 (110) (131) 1:36:31 19:19 15-22-30-42-101-138-159 1:52.8
5 Miramonte-NCS 159 6-9-28-45-71 (100) (120) 1:36:20 19:16 8-16-40-59-88-122-148 1:49.7
6 Mayfield-SS 207 18-38-43-46-62 (68) (80) 1:38:10 19:38 27-50-56-60-79-85-97 1:06.7
7 Harvard/Westlake-SS 215 7-22-41-48-97 (126) (141) 1:38:07 19:38 14-34-53-62-118-154-170 2:11.9
8 El Segundo-SS 222 25-31-33-66-67 (86) (107) 1:38:29 19:42 37-43-45-83-84-105-134 0:57.4
9 Covina-SS 243 12-37-40-76-78 (84) (106) 1:38:51 19:47 20-49-52-93-95-102-132 1:38.2
10 Bishop O’Dowd-NCS 258 21-47-59-61-70 (114) (138) 1:39:11 19:51 33-61-75-78-87-142-166 1:04.9
11 Santa Cruz-CCS 260 1-16-44-91-108 (125) (148) 1:38:16 19:40 2-24-58-112-135-153-179 3:30.3
12 Hughson-SJS 272 24-51-55-60-82 (128) (139) 1:39:34 19:55 36-67-71-77-99-156-168 1:18.0
13 Piedmont-NCS 277 29-35-63-69-81 (85) (99) 1:39:41 19:57 41-47-80-86-98-103-121 1:05.7
14 Sage Creek-SDS 322 5-64-74-89-90 (115) (134) 1:40:20 20:04 6-81-91-108-111-143-162 2:25.5
15 Menlo School-CCS 376 27-56-95-96-102 (117) (124) 1:41:54 20:23 39-72-116-117-125-145-152 1:40.1
16 S. Lorenzo Vly.-CCS 377 39-72-73-77-116 (149) 1:42:03 20:25 51-89-90-94-144-180 1:46.3
17 Justin-Siena-NCS 438 50-92-93-94-109 (119) (145) 1:43:32 20:43 66-113-114-115-137-147-176 1:20.8
18 El Dorado-SJS 460 26-79-88-130-137 (140) (146) 1:44:14 20:51 38-96-107-158-165-169-177 2:40.3
19 Bishop Union-CS 514 65-101-112-113-123 (150) (158) 1:45:18 21:04 82-123-140-141-151-181-189 1:31.8
20 Yreka-NS 562 87-98-103-127-147 (155) 1:46:52 21:23 106-120-128-155-178-186 1:58.0
21 West Valley-NS 613 104-111-121-135-142 (143) 1:47:56 21:36 130-139-149-163-171-173 1:05.8
22 Liberty (Madera Ranchos)-CS 655 105-129-133-136-152 (153) (154) 1:49:58 22:00 131-157-161-164-183-184-185 1:59.9
23 Rosamond-CS 667 118-122-132-144-151 (156) (157) 1:50:24 22:05 146-150-160-175-182-187-188 1:40.9

Individual Results
Athlete # Team Score Time Gap Avg. Mile Avg. kM
1 Lane, Claudia SO 1019 Malibu-SS — 16:45.0 — 5:23.1 3:21.0
2 Friedman, Mari JR 1539 Santa Cruz-CCS 1 17:41.9 0:56.9 5:41.4 3:32.4
3 Ruelas, Trinity SR 123 Bishop Amat-SS 2 17:56.0 1:11.0 5:46.0 3:35.2
4 Kearney, Lauren SO 642 Foothill Technology-SS 3 18:13.2 1:28.2 5:51.5 3:38.6
5 Tabrizi, Nadia SO 849 JSerra-SS 4 18:15.6 1:30.6 5:52.3 3:39.1
6 Wallace, Skyler FR 1496 Sage Creek-SDS 5 18:20.6 1:35.6 5:53.9 3:40.1
7 Moro, Mariah JR 1190 Notre Dame (S.O.)-SS — 18:21.9 1:36.9 5:54.3 3:40.4
8 Haskell, Cassy SO 1101 Miramonte-NCS 6 18:22.7 1:37.7 5:54.6 3:40.5
9 Dishion, Kaela JR 181 Bret Harte-SJS — 18:24.9 1:39.9 5:55.2 3:41.0
10 Santiago, Sienna SR 790 High Tech High-SDS — 18:27.2 1:42.2 5:56.0 3:41.4
11 D’Atri, Marissa JR 25 Alhambra-NCS — 18:35.5 1:50.5 5:58.7 3:43.1
12 Mcallister, Lindsey SR 1039 Marymount-SS — 18:35.5 1:50.5 5:58.7 3:43.1
13 Nisbet, Ellie SR 61 Atascadero-SS — 18:36.8 1:51.9 5:59.1 3:43.4
14 Howe, Lochryn SR 775 Harvard/Westlake-SS 7 18:38.1 1:53.1 5:59.5 3:43.6
15 Phillips, Renee SR 451 Coronado-SDS 8 18:38.5 1:53.5 5:59.6 3:43.7
16 Fishlow, Hannah SR 1099 Miramonte-NCS 9 18:40.3 1:55.3 6:00.2 3:44.1
17 Paez, Olivia SO 120 Bishop Amat-SS 10 18:40.3 1:55.3 6:00.2 3:44.1
18 Saltonstall, Tristan JR 847 JSerra-SS 11 18:41.8 1:56.9 6:00.7 3:44.4
19 Novitsky, Natalie SR 1489 Sacred Ht. Prep-CCS — 18:45.7 2:00.8 6:02.0 3:45.1
20 Gracian, Vanessa JR 461 Covina-SS 12 18:47.1 2:02.1 6:02.4 3:45.4
21 Tafoya, Brieanna SR 644 Foothill Technology-SS 13 18:47.8 2:02.8 6:02.6 3:45.6
22 Perez, Teresa SO 450 Coronado-SDS 14 18:49.0 2:04.0 6:03.0 3:45.8
23 Rust, Morgan FR 124 Bishop Amat-SS 15 18:50.3 2:05.4 6:03.4 3:46.1
24 Roake, Lila SO 1542 Santa Cruz-CCS 16 18:51.2 2:06.2 6:03.7 3:46.2
25 Blakeman, Blythe SO 640 Foothill Technology-SS 17 18:52.4 2:07.4 6:04.1 3:46.5
26 Peterson, Gabrielle SO 787 Healdsburg-NCS — 18:52.8 2:07.8 6:04.2 3:46.5
27 Smith, Mckenna SO 1046 Mayfield-SS 18 18:59.6 2:14.6 6:06.4 3:47.9
28 Rosales, Cynthia SO 1334 Piner-NCS — 19:01.5 2:16.5 6:07.0 3:48.3
29 Giacobetti, Mckayla SR 845 JSerra-SS 19 19:02.5 2:17.5 6:07.3 3:48.5
30 Rippey, Jasmine SR 452 Coronado-SDS 20 19:03.1 2:18.1 6:07.6 3:48.6
31 Meza, Evelin SR 754 Greenfield-CCS — 19:03.8 2:18.8 6:07.8 3:48.7
32 Bergin, Kayla FR 726 Granite Hills-SS — 19:05.3 2:20.3 6:08.3 3:49.1
33 Wawrzynek, Emma SR 132 Bishop O’Dowd-NCS 21 19:06.0 2:21.0 6:08.5 3:49.2
34 Crosson, Casey SR 773 Harvard/Westlake-SS 22 19:07.1 2:22.1 6:08.8 3:49.4
35 Burton, Olivia JR 641 Foothill Technology-SS 23 19:10.8 2:25.9 6:10.0 3:50.2
36 Mitchell, Abigayle SR 822 Hughson-SJS 24 19:11.6 2:26.6 6:10.3 3:50.3
37 Fulcomer, Nicolette SO 590 El Segundo-SS 25 19:11.6 2:26.6 6:10.3 3:50.3
38 Chelberg, Jamie SR 580 El Dorado-SJS 26 19:17.8 2:32.8 6:12.3 3:51.6
39 Crowder, Eliza SR 1069 Menlo School-CCS 27 19:18.0 2:33.1 6:12.3 3:51.6
40 Cruz, Rosie SR 1098 Miramonte-NCS 28 19:18.8 2:33.8 6:12.6 3:51.7
41 Lim, Kayla SR 1331 Piedmont-NCS 29 19:23.0 2:38.0 6:13.9 3:52.6
42 Hundley, Madden SO 447 Coronado-SDS 30 19:29.2 2:44.2 6:15.9 3:53.8
43 Matlosz, James FR 593 El Segundo-SS 31 19:29.4 2:44.4 6:16.0 3:53.9
44 Tadeo, Ada SR 643 Foothill Technology-SS 32 19:29.6 2:44.6 6:16.1 3:53.9
45 Faivre, Natalie SR 589 El Segundo-SS 33 19:30.0 2:45.0 6:16.2 3:54.0
46 Becker, Cameron SO 639 Foothill Technology-SS 34 19:31.5 2:46.5 6:16.7 3:54.3
47 Donahue, Margo SO 1328 Piedmont-NCS 35 19:32.1 2:47.1 6:16.9 3:54.4
48 Gomez, Ashley JR 118 Bishop Amat-SS 36 19:32.2 2:47.2 6:16.9 3:54.4
49 Silva, Izabella SR 462 Covina-SS 37 19:32.8 2:47.8 6:17.1 3:54.5
50 Silva, Sophie SR 1045 Mayfield-SS 38 19:35.4 2:50.4 6:17.9 3:55.1
51 Zachau, Sophie SO 1478 S. Lorenzo Vly.-CCS 39 19:37.3 2:52.3 6:18.5 3:55.4
52 Contreraz, Natali JR 457 Covina-SS 40 19:41.0 2:56.0 6:19.7 3:56.2
53 Cardillo, Lila JR 772 Harvard/Westlake-SS 41 19:41.5 2:56.5 6:19.9 3:56.3
54 Guinane, Abbey SO 846 JSerra-SS 42 19:42.2 2:57.2 6:20.1 3:56.4
55 Kain, Jessica SO 1578 Scotts Valley-CCS — 19:42.2 2:57.2 6:20.1 3:56.4
56 Gomez, Cameron FR 1040 Mayfield-SS 43 19:42.3 2:57.3 6:20.1 3:56.4
57 Harmon, Riley JR 24 Albany-NCS — 19:42.3 2:57.3 6:20.2 3:56.5
58 Desmond, Maya JR 1538 Santa Cruz-CCS 44 19:43.7 2:58.7 6:20.6 3:56.7
59 Freel, Emily SR 1100 Miramonte-NCS 45 19:45.9 3:00.9 6:21.3 3:57.2
60 Hendricks, Sidney JR 1041 Mayfield-SS 46 19:46.7 3:01.8 6:21.6 3:57.3
61 Amen, Jourdan SR 126 Bishop O’Dowd-NCS 47 19:47.9 3:02.9 6:21.9 3:57.6
62 Ankai, Alex SO 771 Harvard/Westlake-SS 48 19:50.4 3:05.4 6:22.7 3:58.1
63 Lucio, Sabrina JR 119 Bishop Amat-SS 49 19:50.4 3:05.4 6:22.7 3:58.1
64 Nelson, Shelby SO 603 Encinal-NCS — 19:51.1 3:06.1 6:23.0 3:58.2
65 Land, Cassi JR 1639 Sonora-SJS — 19:52.8 3:07.9 6:23.5 3:58.6
66 Chau, Hannah JR 865 Justin-Siena-NCS 50 19:53.0 3:08.0 6:23.6 3:58.6
67 Campos, Esmeralda JR 818 Hughson-SJS 51 19:53.1 3:08.1 6:23.6 3:58.6
68 Abusaid, Isabella SO 843 JSerra-SS 52 19:53.9 3:08.9 6:23.9 3:58.8
69 Palomino, Ally SR 121 Bishop Amat-SS 53 19:54.1 3:09.1 6:23.9 3:58.8
70 Vrablik, Hana SO 645 Foothill Technology-SS 54 19:54.9 3:09.9 6:24.2 3:59.0
71 Fife, Emily SO 819 Hughson-SJS 55 19:57.1 3:12.1 6:24.9 3:59.4
72 Pretre, Kyra FR 1071 Menlo School-CCS 56 19:58.9 3:13.9 6:25.5 3:59.8
73 Scenczi, Tristin FR 848 JSerra-SS 57 19:59.2 3:14.2 6:25.6 3:59.8
74 Chahrouri, Marie JR 844 JSerra-SS 58 19:59.7 3:14.7 6:25.7 3:59.9
75 Gullikson, Linnea SR 129 Bishop O’Dowd-NCS 59 20:00.6 3:15.6 6:26.0 4:00.1
76 Casteel, Hannah SO 414 Colfax-SJS — 20:01.0 3:16.0 6:26.2 4:00.2
77 Ysias, Elizette FR 824 Hughson-SJS 60 20:02.7 3:17.7 6:26.7 4:00.5
78 Brusco, Isabella SO 127 Bishop O’Dowd-NCS 61 20:05.9 3:20.9 6:27.7 4:01.2
79 Kiechler, Maggie FR 1043 Mayfield-SS 62 20:06.2 3:21.2 6:27.8 4:01.2
80 Zalewski, Sophia FR 1333 Piedmont-NCS 63 20:06.3 3:21.3 6:27.9 4:01.2
81 Pandey, Lavanya FR 1493 Sage Creek-SDS 64 20:06.4 3:21.4 6:27.9 4:01.3
82 Fitt, Rachel FR 141 Bishop Union-CS 65 20:06.5 3:21.5 6:27.9 4:01.3
83 Hoffman, Grace JR 591 El Segundo-SS 66 20:08.9 3:23.9 6:28.7 4:01.8
84 Verfaillie, Aiyana JR 594 El Segundo-SS 67 20:09.0 3:24.0 6:28.7 4:01.8
85 Kiechler, Ellie SO 1042 Mayfield-SS 68 20:09.4 3:24.4 6:28.9 4:01.9
86 Hong, Erin SO 1329 Piedmont-NCS 69 20:10.3 3:25.3 6:29.1 4:02.0
87 Toolajian, Jeneeva SO 131 Bishop O’Dowd-NCS 70 20:10.8 3:25.8 6:29.3 4:02.1
88 Alvarado, Maddie SR 1097 Miramonte-NCS 71 20:12.4 3:27.4 6:29.8 4:02.5
89 Penny, Kayla FR 1476 S. Lorenzo Vly.-CCS 72 20:16.1 3:31.1 6:31.0 4:03.2
90 Moreno-guzman, Carolina SR 1474 S. Lorenzo Vly.-CCS 73 20:20.4 3:35.4 6:32.4 4:04.1
91 Deal, Brooklynn SO 1490 Sage Creek-SDS 74 20:22.1 3:37.1 6:32.9 4:04.4
92 Rivera, Gabbie SO 122 Bishop Amat-SS 75 20:22.6 3:37.6 6:33.1 4:04.5
93 Castorena, Rosaly SO 459 Covina-SS 76 20:24.1 3:39.1 6:33.6 4:04.8
94 Mccabe, Maya SO 1472 S. Lorenzo Vly.-CCS 77 20:25.2 3:40.2 6:34.0 4:05.0
95 Cedeno, Aundrea SR 460 Covina-SS 78 20:25.3 3:40.3 6:34.0 4:05.1
96 Hutchings, Madison FR 583 El Dorado-SJS 79 20:25.4 3:40.4 6:34.0 4:05.1
97 Linde, Emma JR 1044 Mayfield-SS 80 20:25.8 3:40.8 6:34.1 4:05.1
98 Lam, Clarissa SO 1330 Piedmont-NCS 81 20:28.7 3:43.7 6:35.1 4:05.7
99 Langley, Kinsey SO 820 Hughson-SJS 82 20:29.6 3:44.6 6:35.3 4:05.9
100 Gleason, Marianne SO 1513 San Joaquin Mem.-CS — 20:31.1 3:46.1 6:35.9 4:06.2
101 Morris, Claire SO 449 Coronado-SDS 83 20:31.3 3:46.3 6:35.9 4:06.3
102 Vuong, Katelyn FR 463 Covina-SS 84 20:33.1 3:48.1 6:36.5 4:06.6
103 MacCracken, Addie SR 1332 Piedmont-NCS 85 20:33.5 3:48.5 6:36.6 4:06.7
104 Stefanou, Anna SR 1276 Pacific Grove-CCS — 20:33.7 3:48.7 6:36.7 4:06.7
105 Lee, Gabriella SO 592 El Segundo-SS 86 20:34.6 3:49.6 6:37.0 4:06.9
106 Krier, Meri SR 1979 Yreka-NS 87 20:35.5 3:50.5 6:37.3 4:07.1
107 Destefano, Dani SR 582 El Dorado-SJS 88 20:41.6 3:56.6 6:39.2 4:08.3
108 Moseley, Taylor SR 1492 Sage Creek-SDS 89 20:44.8 3:59.8 6:40.3 4:09.0
109 Morgado, Kaitlin JR 928 Las Plumas-NS — 20:45.7 4:00.7 6:40.5 4:09.1
110 Wilson, Jenna SR 343 Central Valley Christian-CS — 20:45.9 4:00.9 6:40.6 4:09.2
111 Hoffman, Tristin FR 1491 Sage Creek-SDS 90 20:46.0 4:01.0 6:40.6 4:09.2
112 Ward, Anaya JR 1543 Santa Cruz-CCS 91 20:47.0 4:02.0 6:41.0 4:09.4
113 Vlaming, Mia SO 870 Justin-Siena-NCS 92 20:48.3 4:03.3 6:41.4 4:09.7
114 Corona, Melissa JR 866 Justin-Siena-NCS 93 20:48.5 4:03.5 6:41.4 4:09.7
115 Kivela, Ariel SR 867 Justin-Siena-NCS 94 20:48.6 4:03.6 6:41.5 4:09.7
116 Boom, Cameron FR 1067 Menlo School-CCS 95 20:49.4 4:04.4 6:41.7 4:09.9
117 Tomkinson, Charlotte FR 1072 Menlo School-CCS 96 20:49.5 4:04.5 6:41.8 4:09.9
118 Keare, Avery SO 776 Harvard/Westlake-SS 97 20:50.0 4:05.0 6:41.9 4:10.0
119 Dent, Sophia SO 1266 Our Lady of Peace-SDS — 20:50.3 4:05.3 6:42.0 4:10.1
120 Fogle, Lena SO 1976 Yreka-NS 98 20:51.9 4:06.9 6:42.5 4:10.4
121 Black, Margaret FR 1327 Piedmont-NCS 99 20:52.6 4:07.6 6:42.7 4:10.5
122 Tuttle, Rose SR 1103 Miramonte-NCS 100 20:53.8 4:08.8 6:43.2 4:10.8
123 Pope, Ariana SO 145 Bishop Union-CS 101 20:57.4 4:12.4 6:44.3 4:11.5
124 French, Victoria JR 1638 Sonora-SJS — 20:57.7 4:12.7 6:44.4 4:11.5
125 Aufricht, Katie FR 1066 Menlo School-CCS 102 20:58.1 4:13.1 6:44.5 4:11.6
126 Foster, Lauren SR 539 Dixon-SJS — 21:00.1 4:15.1 6:45.2 4:12.0
127 Ashby, Mia SO 1748 Sutter-NS — 21:01.0 4:16.0 6:45.5 4:12.2
128 Bahen, Marron JR 1975 Yreka-NS 103 21:02.7 4:17.7 6:46.0 4:12.5
129 Ferrer, Jasmine JR 406 Coalinga-CS — 21:02.7 4:17.7 6:46.0 4:12.5
130 Rodriguez, Angelica SR 1903 West Valley-NS 104 21:03.7 4:18.7 6:46.3 4:12.7
131 Napier, Sophia FR 941 Liberty (Madera Ranchos)-CS 105 21:07.4 4:22.4 6:47.5 4:13.5
132 Benitez, Charisma SO 458 Covina-SS 106 21:07.4 4:22.4 6:47.5 4:13.5
133 Caesar, McKaylie SO 973 Lindsay-CS — 21:07.5 4:22.5 6:47.5 4:13.5
134 Elfarissi, Sabrine SR 588 El Segundo-SS 107 21:12.1 4:27.1 6:49.0 4:14.4
135 Hedrick, Ella JR 1540 Santa Cruz-CCS 108 21:12.1 4:27.1 6:49.0 4:14.4
136 Abe, Kalen SR 894 Kingsburg-CS — 21:12.6 4:27.6 6:49.2 4:14.5
137 Roscoe, Donna SR 869 Justin-Siena-NCS 109 21:13.7 4:28.7 6:49.5 4:14.7
138 Tamariz, Naya JR 453 Coronado-SDS 110 21:15.3 4:30.3 6:50.1 4:15.1
139 Morefield, Serenna SO 1902 West Valley-NS 111 21:15.9 4:30.9 6:50.3 4:15.2
140 McDevitt, Makayla SR 143 Bishop Union-CS 112 21:16.2 4:31.2 6:50.4 4:15.2
141 Pace, Emma SO 144 Bishop Union-CS 113 21:19.2 4:34.2 6:51.3 4:15.8
142 Brusco, Natalia SR 128 Bishop O’Dowd-NCS 114 21:20.3 4:35.3 6:51.6 4:16.0
143 Stringfellow, Madison FR 1495 Sage Creek-SDS 115 21:20.9 4:35.9 6:51.8 4:16.2
144 Brock, Grace JR 1466 S. Lorenzo Vly.-CCS 116 21:23.5 4:38.5 6:52.7 4:16.7
145 Foster, Amanda FR 1070 Menlo School-CCS 117 21:24.0 4:39.0 6:52.8 4:16.8
146 Finch, Alayna FR 1448 Rosamond-CS 118 21:24.3 4:39.3 6:52.9 4:16.8
147 Nast, Juliette JR 868 Justin-Siena-NCS 119 21:26.2 4:41.2 6:53.5 4:17.2
148 Minowada, Leila SR 1102 Miramonte-NCS 120 21:29.5 4:44.5 6:54.6 4:17.9
149 Aragon, Jasmyne JR 1897 West Valley-NS 121 21:29.5 4:44.5 6:54.6 4:17.9
150 Garcia, Sintia SR 1449 Rosamond-CS 122 21:31.0 4:46.0 6:55.1 4:18.2
151 Yarborough, Haley FR 146 Bishop Union-CS 123 21:38.2 4:53.2 6:57.4 4:19.6
152 Cordon, Natalia JR 1068 Menlo School-CCS 124 21:42.1 4:57.1 6:58.7 4:20.4
153 Mcgraw, Emma SO 1541 Santa Cruz-CCS 125 21:42.2 4:57.2 6:58.7 4:20.4
154 Dees, Kendall SO 774 Harvard/Westlake-SS 126 21:43.1 4:58.1 6:59.0 4:20.6
155 Jackson, Lacey SR 1978 Yreka-NS 127 21:47.9 5:02.9 7:00.5 4:21.6
156 Lawrence, Jessie SO 821 Hughson-SJS 128 21:48.5 5:03.5 7:00.7 4:21.7
157 Perez, Lexi FR 942 Liberty (Madera Ranchos)-CS 129 21:49.3 5:04.3 7:01.0 4:21.9
158 Cope, Kasey JR 581 El Dorado-SJS 130 21:51.3 5:06.3 7:01.6 4:22.2
159 Larratt, Katie JR 448 Coronado-SDS 131 21:51.8 5:06.8 7:01.8 4:22.4
160 Starkey, Makenna SR 1451 Rosamond-CS 132 21:52.4 5:07.4 7:02.0 4:22.5
161 Montemayor, Aaliyah FR 940 Liberty (Madera Ranchos)-CS 133 21:55.3 5:10.3 7:02.9 4:23.1
162 Petty, Alexis SO 1494 Sage Creek-SDS 134 21:56.0 5:11.0 7:03.1 4:23.2
163 Jones, Bailey SO 1898 West Valley-NS 135 21:56.7 5:11.7 7:03.4 4:23.3
164 McCombs, Matison SO 938 Liberty (Madera Ranchos)-CS 136 21:58.0 5:13.0 7:03.8 4:23.6
165 Stringer, Slaney JR 585 El Dorado-SJS 137 21:58.1 5:13.1 7:03.8 4:23.6
166 Fong, Kalea FR 130 Bishop O’Dowd-NCS 138 21:58.1 5:13.1 7:03.8 4:23.6
167 McKenzie, Marisa SR 1749 Sutter-NS — 22:01.5 5:16.5 7:04.9 4:24.3
168 Kline, Sophia JR 823 Hughson-SJS 139 22:02.5 5:17.5 7:05.2 4:24.5
169 Swain, Qing-Qiu SR 586 El Dorado-SJS 140 22:03.0 5:18.0 7:05.4 4:24.6
170 Li, Jenny SO 777 Harvard/Westlake-SS 141 22:03.3 5:18.3 7:05.5 4:24.7
171 Kostelec, Toni SO 1899 West Valley-NS 142 22:09.5 5:24.5 7:07.5 4:25.9
172 Sundstrum, Jaycie JR 335 Central Valley-NS — 22:17.3 5:32.3 7:10.0 4:27.5
173 Minor, Bri FR 1901 West Valley-NS 143 22:22.2 5:37.2 7:11.6 4:28.4
174 Forseth, Caroline SO 604 Enterprise-NS — 22:27.2 5:42.2 7:13.2 4:29.4
175 Bonilla, Sarai FR 1447 Rosamond-CS 144 22:31.2 5:46.2 7:14.4 4:30.2
176 Aubert, Lauren FR 864 Justin-Siena-NCS 145 22:32.2 5:47.2 7:14.8 4:30.4
177 Schuld, Brooke JR 584 El Dorado-SJS 146 22:32.9 5:47.9 7:15.0 4:30.6
178 Morey-Adams, McKenzie JR 1981 Yreka-NS 147 22:33.5 5:48.5 7:15.2 4:30.7
179 Hedrick, Mary FR 2001 Santa Cruz-CCS 148 22:48.7 6:03.7 7:20.1 4:33.7
180 Cerrutti, Agustina SR 1467 S. Lorenzo Vly.-CCS 149 22:50.5 6:05.5 7:20.6 4:34.1
181 Lamb, Kristen SO 142 Bishop Union-CS 150 22:53.9 6:08.9 7:21.7 4:34.8
182 Powers, Crystal SO 1450 Rosamond-CS 151 23:05.2 6:20.2 7:25.4 4:37.0
183 Burgess, Brianna SO 937 Liberty (Madera Ranchos)-CS 152 23:07.3 6:22.3 7:26.1 4:37.5
184 Mendoza, Rebecca SR 939 Liberty (Madera Ranchos)-CS 153 23:13.1 6:28.1 7:27.9 4:38.6
185 Bento, Madison FR 936 Liberty (Madera Ranchos)-CS 154 23:14.7 6:29.7 7:28.4 4:38.9
186 Luiz, Dusti SO 1980 Yreka-NS 155 23:49.8 7:04.8 7:39.7 4:46.0
187 Stevulak, Emma SR 1452 Rosamond-CS 156 23:59.6 7:14.6 7:42.9 4:47.9
188 Valdivia, Valerie JR 1453 Rosamond-CS 157 24:23.1 7:38.1 7:50.4 4:52.6
189 Almeida, Chloe JR 140 Bishop Union-CS 158 25:33.9 8:48.9 8:13.2 5:06.8

Race #4
Division V Girls

Final Standings Score Scoring Order Total Avg. Finish Order Spread Section
1 Flintridge Prep-SS 51 7-9-10-11-14 (21) (38) 1:35:19 19:04 10-13-15-17-22-33-56 0:42.9
2 Francis Parker-SDS 170 2-16-27-53-72 (100) (130) 1:40:13 20:03 3-26-42-75-100-132-166 3:13.6
3 Nueva-CCS 176 17-18-39-43-59 (63) (66) 1:41:23 20:17 27-28-58-64-84-89-92 1:30.7
4 Lick Wilmerding-NCS 177 13-24-32-44-64 (82) (98) 1:41:47 20:22 21-37-50-65-90-112-129 1:44.9
