2018 Boys Eye Opener Invitational

Saturday, September 22, 2018
3 Miles Shollenberger Park

Brady English had the fastest time of the day.

Top ten times
ENGLISH, Brady, RVC	        Soph Boys		15:34
ENGEL, Andrew, Santa Rosa 	Junior Boys		15:34
HITE, Owen, Casa Grande 	Soph Boys		15:36
MCKAMEY, Andrew, Santa Rosa 	Soph Boys		15:47
MOON, Logan, Casa Grande 	Junior Boys		15:49
ESPONDA, Garrett, Casa Grande 	Senior Boys		15:54
PETERSON, Simon, RVC	        Soph Boys		16:01
SKANDERA, Job, Advanced Learn Aca. Junior Boys		16:02
METHUM, Isaac, RVC	        Senior Boys		16:05
PASSALACQUA, Zachary, RVC	Senior Boys		16:05

Soph Boys
1	452	ENGLISH, Brady, RVC	        Soph Boys	M	15:33.22	-
2	495	HITE, Owen, Casa Grande 	Soph Boys	M	15:35.20	+0:01.98
3	409	MCKAMEY, Andrew, Santa Rosa 	Soph Boys	M	15:46.70	+0:13.48
4	453	PETERSON, Simon, RVC	        Soph Boys	M	16:00.70	+0:27.48
5	497	HOSBEIN, Nolan, Casa Grande 	Soph Boys	M	16:09.40	+0:36.18
6	496	HITE, William, Casa Grande 	Soph Boys	M	16:17.80	+0:44.57
7	406	GRAMS, Steven, Santa Rosa 	Soph Boys	M	16:22.60	+0:49.38
8	482	BAIRD, Luke, Casa Grande 	Soph Boys	M	16:34.00	+1:00.78
9	404	DELGADO, Faris, Santa Rosa 	Soph Boys	M	16:42.20	+1:08.98
10	488	DIETLIN, Jacob, Casa Grande 	Soph Boys	M	16:47.40	+1:14.18
11	454	BENEDETTI, Dante, RVC	        Soph Boys	M	16:55.10	+1:21.88
12	483	BEAUBE, Aaron, Casa Grande 	Soph Boys	M	17:00.40	+1:27.18
13	529	DALSING, Hayden, Montgomery 	Soph Boys	M	17:22.50	+1:49.28
14	368	MARTINDALE, Lucas, Sonoma Valley Soph Boys	M	18:18.40	+2:45.18
15	470	MEDINA, Jon, Rancho Cotate 	Soph Boys	M	18:32.70	+2:59.48
16	403	CERVONE, Cameron, Santa Rosa 	Soph Boys	M	18:35.60	+3:02.38
17	506	THOMPSON, Ethan, Casa Grande 	Soph Boys	M	18:47.60	+3:14.38
18	367	HENGEHOLD, Ryan, Sonoma Valley 	Soph Boys	M	19:16.90	+3:43.68
19	407	HERNANDEZ, Mateo, Santa Rosa 	Soph Boys	M	19:23.40	+3:50.18
20	412	TAYLOR, Maxwell, Santa Rosa 	Soph Boys	M	19:26.10	+3:52.88
21	366	HENGEHOLD, Drew, Sonoma Valley 	Soph Boys	M	19:28.10	+3:54.88
22	402	BOWEN, Henry, Santa Rosa 	Soph Boys	M	19:45.40	+4:12.18
23	405	GARRISON, Nate, Santa Rosa 	Soph Boys	M	19:47.30	+4:14.08
24	539	HURD, Grant, Montgomery 	Soph Boys	M	20:24.10	+4:50.88
25	476	ACOSTA, Diego, Rancho Cotate 	Soph Boys	M	20:56.70	+5:23.48
26	543	LUONG, Tan, Montgomery 	        Soph Boys	M	21:07.90	+5:34.68
27	498	ISAACS, Steven, Casa Grande 	Soph Boys	M	21:08.90	+5:35.68
28	486	CHRISTIAN-PRIOR, Jacob, Casa Grande Soph Boys	M	23:20.70	+7:47.48
29	485	BURGER, Gavin, Casa Grande 	Soph Boys	M	24:12.00	+8:38.78
30	569	Jaskaran Uppal, Casa Grande 	Soph Boys	M	25:02.00	+9:28.78
31	491	DONLAN, Sean, Casa Grande 	Soph Boys	M	25:34.20	+10:00.98
32	536	HOWE, Ben, Montgomery 	        Soph Boys	M	26:18.90	+10:45.68
33	490	DONLAN, Andrew, Casa Grande 	Soph Boys	M	26:58.70	+11:25.48

Junior Boys
1	422	ENGEL, Andrew, Santa Rosa 	Junior Boys	M	15:33.75	-
2	501	MOON, Logan, Casa Grande 	Junior Boys	M	15:48.80	+0:15.05
3	525	SKANDERA, Job, Advanced Learn Aca. Junior Boys	M	16:01.60	+0:27.85
4	542	LEDESMA, Daniel, Montgomery 	Junior Boys	M	16:12.90	+0:39.15
5	494	GOTSHALL, Andrew, Casa Grande 	Junior Boys	M	16:22.48	+0:48.73
6	420	COOK, Nathan, Santa Rosa 	Junior Boys	M	16:36.90	+1:03.15
7	489	DOLCINI, Christopher, Casa Grande Junior Boys	M	16:56.23	+1:22.48
8	424	FLEISCHER, Kyle, Santa Rosa 	Junior Boys	M	17:09.31	+1:35.56
9	493	GIROUX, Matthew, Casa Grande 	Junior Boys	M	17:33.13	+1:59.38
10	419	CHI, Benjamin, Santa Rosa 	Junior Boys	M	17:53.01	+2:19.26
11	550	TESFAMICHAEL, Kibby, Montgomery Junior Boys	M	18:14.26	+2:40.51
12	499	JOHNSON, Cody, Casa Grande 	Junior Boys	M	18:43.56	+3:09.82
13	469	CLARK, Anthony, Rancho Cotate 	Junior Boys	M	19:55.00	+4:21.25
14	426	TELLOIAN, Owen, Santa Rosa 	Junior Boys	M	20:05.52	+4:31.77
15	425	PHENIX, Cortez, Santa Rosa 	Junior Boys	M	20:06.90	+4:33.15
16	532	GUARINO, Giulio, Montgomery 	Junior Boys	M	20:12.37	+4:38.62
17	451	KIM, Gabe, RVC	                Junior Boys	M	20:15.40	+4:41.65
18	504	SOPER, Anthony, Casa Grande 	Junior Boys	M	20:50.88	+5:17.13
19	421	DIAZ, Marcello, Santa Rosa 	Junior Boys	M	20:55.00	+5:21.25
20	544	MIRANDA, David, Montgomery 	Junior Boys	M	21:22.14	+5:48.39
21	533	HAGEMANN, Andrew, Montgomery 	Junior Boys	M	22:56.49	+7:22.74
22	478	VALENZULA, Chris, Rancho Cotate Junior Boys	M	23:34.64	+8:00.89

Senior Boys
1	492	ESPONDA, Garrett, Casa Grande 	Senior Boys	M	15:53.11	-
2	448	METHUM, Isaac, RVC	        Senior Boys	M	16:04.12	+0:11.01
3	449	PASSALACQUA, Zachary, RVC	Senior Boys	M	16:05.00	+0:11.89
4	369	COX, Justin, Sonoma Valley 	Senior Boys	M	16:40.44	+0:47.33
5	527	ALVARADO, Brandon, Montgomery 	Senior Boys	M	16:49.60	+0:56.49
6	444	SCHOTT, Conor, Santa Rosa 	Senior Boys	M	16:54.90	+1:01.79
7	439	GLASCOCK, Brayden, Santa Rosa 	Senior Boys	M	17:15.23	+1:22.12
8	443	SANCHEZ, Joshue, Santa Rosa 	Senior Boys	M	17:20.50	+1:27.39
9	438	CISCHOSZ, Alexander, Santa Rosa Senior Boys	M	17:26.65	+1:33.54
10	450	DOLAN, Scotty, RVC	        Senior Boys	M	17:27.61	+1:34.50
11	538	HURD, Garrett, Montgomery 	Senior Boys	M	18:06.90	+2:13.79
12	549	RICHTER, Justin, Montgomery 	Senior Boys	M	18:08.20	+2:15.09
13	481	ALLEN, Jacob, Casa Grande 	Senior Boys	M	18:10.00	+2:16.89
14	442	PLACK, Jordan, Santa Rosa 	Senior Boys	M	19:05.75	+3:12.64
15	445	WILLIS, Elijah, Santa Rosa 	Senior Boys	M	19:15.25	+3:22.14
16	547	PARKS, Justin, Montgomery 	Senior Boys	M	19:51.62	+3:58.51
17	534	HALLIN, Gage, Montgomery 	Senior Boys	M	20:06.14	+4:13.03
18	371	HANDRON, Max, Sonoma Valley 	Senior Boys	M	20:12.68	+4:19.56
19	474	PEREZ, Carlos, Rancho Cotate 	Senior Boys	M	20:17.20	+4:24.09
20	437	BOURDAGE, Rory, Santa Rosa 	Senior Boys	M	20:23.15	+4:30.04
21	370	CRAIG, Jack, Sonoma Valley 	Senior Boys	M	20:36.79	+4:43.68
22	440	MARTONA, Laurentius, Santa Rosa Senior Boys	M	22:54.80	+7:01.69
23	537	HOWE, Jake, Montgomery 	        Senior Boys	M	26:39.47	+10:46.36

Frosh Boys
1	384	PHILLIPS, Dylan, Santa Rosa 	Frosh Boys	M	16:41.57	-
2	379	GARCIA-DIAZ, Justin, Santa Rosa Frosh Boys	M	17:53.78	+1:12.20
3	570	Dylan Mooney, Santa Rosa 	Frosh Boys	M	17:55.30	+1:13.72
4	571	Sebastian Bohn, Santa Rosa 	Frosh Boys	M	17:55.70	+1:14.12
5	573	James Schott, Santa Rosa 	Frosh Boys	M	17:56.00	+1:14.42
6	531	GEORGE, Jaymon, Montgomery 	Frosh Boys	M	18:08.30	+1:26.72
7	572	Lucas Morthole, Montgomery 	Frosh Boys	M	18:54.40	+2:12.82
8	503	RUO, Shota, Casa Grande 	Frosh Boys	M	19:03.93	+2:22.35
9	466	FITZSIMMONS, Liam, RVC	        Frosh Boys	M	19:06.64	+2:25.06
10	477	PROWSE, Charlie, Rancho Cotate 	Frosh Boys	M	19:58.73	+3:17.15
11	528	CURTIS, August, Montgomery 	Frosh Boys	M	20:31.40	+3:49.82
12	380	HAY, Jon, Santa Rosa 	        Frosh Boys	M	20:52.43	+4:10.85
13	389	ZAMORA, Jordan, Santa Rosa 	Frosh Boys	M	20:53.90	+4:12.32
14	388	WARREN, Logan, Santa Rosa 	Frosh Boys	M	20:58.31	+4:16.73
15	387	VENTURA, Tristan, Santa Rosa 	Frosh Boys	M	21:02.34	+4:20.76
16	502	ORFALI, John, Casa Grande 	Frosh Boys	M	21:09.22	+4:27.64
17	467	ALONSO, Oscar, Rancho Cotate 	Frosh Boys	M	21:22.25	+4:40.67
18	385	SACHER, Evan, Santa Rosa 	Frosh Boys	M	21:28.37	+4:46.79
19	473	PADEN, Zach, Rancho Cotate 	Frosh Boys	M	21:45.00	+5:03.42
20	530	FULLER, Loki, Montgomery 	Frosh Boys	M	21:48.30	+5:06.72
21	574	Mario Deleon, Rancho Cotate 	Frosh Boys	M	24:59.00	+8:17.42
22	378	BUSCHMAN, Bradley, Santa Rosa 	Frosh Boys	M	25:28.00	+8:46.42
23	487	DADALT, Dominic, Casa Grande 	Frosh Boys	M	27:44.45	+11:02.87
24	382	LEWIS, Dylan, Santa Rosa 	Frosh Boys	M	29:02.00	+12:20.42