2019 NBL Track & Field Championships Info

The 2019 NBL Track & Field Championships will be held on the following dates at the Montgomery High School 8 lane all-weather track facility in Santa Rosa:

ENTRY:
$8, 5 and under free.

CONCESSIONS:
A full concession will be open, offering a wide range of food and beverage items, including bottled water, sports drinks, fruit, salads, sandwiches, and hamburgers, sports bars and cookies.

T-SHIRTS:
Commemorative 2019 NBL Track & Field Championship t-shirts, will be on sale for $15 each. Supplies are limited. First come, first served.

Wednesday Trials schedule
All other events go directly to Friday Finals

Event   Start Time	                Heats	Athletes
1	4:00	Jv Boys 1600m	        3	72
2	4:24	Jv Boys 110m Hurdles	2	10
3	4:36	Jv Girls 400m	        2	15
4	4:44	Jv Boys 400m	        3	23
5	4:56	Varsity Boys 400m	3	21
6	5:08	Jv Girls 100m	        3	22
7	5:17	Jv Boys 100m	        8	60
8	5:41	Varsity Girls 100m	4	25
9	5:53	Varsity Boys 100m	5	40
10	6:08	Jv Boys 800m	        3	53
11	6:20	Varsity Girls 300m H	3	18
12	6:35	Jv Boys 300m Hurdles	2	15
13	6:45	Jv Girls 200m	        3	22
14	6:54	Jv Boys 200m	        7	49
15	7:15	Varsity Girls 200m	4	26
16	7:27	Varsity Boys 200m	5	35

3:00	
Varsity Boys Shot Put	3	27
Varsity Girls Discus	3	24
Jv Girls Pole Vault	final	6
				
4:15
Jv Boys Shot Put	3	28
Jv Girls Discus	        3	20
Varsity Girls Long Jump	3	21
				
5:00	
Jv Boys Pole Vault	final	8
				
5:30	
Varsity Girls Shot Put	2	20
Varsity Boys Discus	3	24
Jv Boys Long Jump	6	46
				
6:45	
Jv Boys Discus	        4	33
Varsity Boys Long Jump	4	33

Friday Finals
Time	Running Events	        Heats	Athletes
4:00	Jv Girls 4x100m	        1	3
4:04	Jv Boys 4x100m	        1	7
4:08	Varsity Girls 4x100m	1	7
4:12	Varsity Boys 4x100m	1	7
4:16	Jv Girls 1600m	        1	23
4:24	Jv Boys 1600m	        1	16
4:32	Varsity Girls 1600m	2	23
4:48	Varsity Boys 1600m	2	31
5:04	Varsity Boys 110m Hurdles 2	13
5:14	Jv Boys 110m Hurdles	1	8
5:19	Jv Girls 100m Hurdles	1	6
5:24	Varsity Girls 100m Hurdles 2	15
5:34	Jv Girls 400m	        1	8
5:38	Jv Boys 400m	        1	8
5:42	Varsity Girls 400m	2	16
5:50	Varsity Boys 400m	2	16
5:58	Jv Girls 100m	        1	8
6:02	Jv Boys 100m	        1	8
6:06	Varsity Girls 100m	2	16
6:14	Varsity Boys 100m	2	16
6:22	Jv Girls 800m	        1	21
6:27	Jv Boys 800m	        1	16
6:32	Varsity Girls 800m	2	23
6:42	Varsity Boys 800m	2	24
6:52	Jv Girls 300m Hurdles	1	7
6:56	Varsity Girls 300m Hurdles 2	16
7:04	Jv Boys 300m Hurdles	1	8
7:08	Varsity Boys 300m Hurdles 2	16
7:16	Jv Girls 200m	        1	8
7:20	Jv Boys 200m	        1	8
7:24	Varsity Girls 200m	2	26
7:32	Varsity Boys 200m	2	35
7:40	Jv Girls 3200m	        1	7
7:55	Jv Boys 3200m	        1	23
8:10	Varsity Girls 3200m	1	14
8:25	Varsity Boys 3200m	1	25
8:40	Jv Boys 4x400m	        1	7
8:47	Jv Girls 4x400m	        1	4
8:54	Varsity Girls 4x400m	1	8
9:01	Varsity Boys 4x400m	1	8

3:00	Varsity Boys Shot Put	2	16
3:00	Varsity Girls Discus	2	16
3:00	Jv Girls Long Jump	2	12
3:00	Jv Boys Triple Jump	2	17
3:00	Varsity Boys High Jump		14
3:00	Varsity Girls Pole Vault	6
			
4:15	Jv Boys Shot Put	2	16
4:15	Jv Girls Discus	        2	16
4:15	Varsity Girls Long Jump	2	16
4:15	Varsity Boys Triple Jump 2	18
4:15	Jv Boys High Jump		8
			
5:00	Varsity Boys Pole Vault		8
			
5:30	Varsity Girls Shot Put	2	16
5:30	Varsity Boys Discus	2	16
5:30	Jv Boys Long Jump	2	16
5:30	Jv Girls Triple Jump	1	4
5:30	Varsity Girls High Jump		14
			
6:45	Jv Girls Shot Put 	2	18
6:45	Jv Boys Discus	        2	16
6:45	Varsity Boys Long Jump	2	16
6:45	Varsity Girls Triple Jump 2	18