2021 Girls NCS XC Finals

Hayward High School 11/20/2021

STATE BOUND

Division III

Maria Carrillo


Div. 3
Hanna Thomsen Interview
Video of division III race by Andrew Smail
1st Hanne Thomsen, Montgomery, first division III Champ since Isabel Andrade, Petaluma 2009
10th Olivia House, Santa Rosa
13th Seelah Kittelstrom, Montgomery

3rd Maria Carrillo
6th Ashley Busienei, 15th Gracie Trenam, 21st Avery Hedden, 24th Rebekah Taylor, 25th Brooke Cregan, 27th Brooke Szczekocki, 32nd Katherine Choe

Div. 5
Video
2nd Hannah Garrity, Clear Lake
5th Lucy Gott, Sonoma Academy

RECAP CIF-North Coast Section Cross Country Championships

All-Time bests
16:15 Amber Trotter, Ukiah 2001, Meet Record, Division I Meet Record
16:59 Sarah Sumpter, Healdsburg 2007, Division IV Meet Record just broken today
17:02 Julie Nacouzi, Montgomery 2009, Division II Meet Record
17:04 Harper McClain, St Helena 2019, Division V Meet Record
17:17 Jacque Taylor, Casa Grande 2008
17:19 Hanne Thomsen, Montgomery 2021
17:30 Rylee Bowen, Sonoma Academy 2015
17:37 Mary Deeik Vintage 2018
17:43 Nicole Lane, El Molino 2011
17:45 Delaney White, Santa Rosa 2015  

Top local marks by time
 95:18 Maria Carrillo
102:51 Montgomery 
104:14 West County    	
104:38 Santa Rosa 
106:45 Petaluma 
109:07 Windsor
108:41 Casa Grande 
112:28 Middletown
119:15 Ukiah 
119:21 Justin-Siena  
120:09 Napa
128:36 Healdsburg	
130:12 Cardinal Newman	        

1	Thomsen, Hanne *I	9	Montgomery (NC)	1	17:19, 6th All-Time, 1st Team All-NCS
2	Garrity, Hannah *I	SO	Clear Lake (NC)	--	18:20, 3rd Team All-NCS
6	Busienei, Ashley *T	SR	Maria Carrillo 	5	18:24, 3rd Team All-NCS
10	House, Olivia *I	SR	Santa Rosa (NC)	9	18:39
5	Gott, Lucy *I	        SR	Sonoma Academy (NC)--	18:40
13	Kittelstrom, Seelah *I	9	Montgomery (NC)	12	18:51
15	Trenam, Gracie *T	SO	Maria Carrillo 	14	18:55

21	Hedden, Avery *T	JR	Maria Carrillo 	20	19:12
24	Taylor, Rebekah *T	JR	Maria Carrillo 	23	19:25
25	Cregan, Brooke *T	SR	Maria Carrillo 	24	19:25
27	Szczekocki, Brooke *T	9	Maria Carrillo 	26	19:30
29	Dawson, Carolina	SR	West County 	28	19:33
30	Harris, Rosey	        SO	West County 	29	19:38
31	Chung, Lilja	        SR	Windsor (NC)	30	19:45

32	Choe, Katherine *T	9	Maria Carrillo 	31	19:46
41	Lacefield, Amrie	9	Montgomery (NC)	40	20:19
35	Pyzer, Nicole	        JR	Middletown (NC)	33	20:23
46	Cederborg, Leah	        JR	Santa Rosa (NC)	45	20:29
33	Loe, Ruby	        SR	Piner (NC)	--	20:33
53	Boardman, Isabella	9	Windsor (NC)	52	20:42
54	Codington, Avery	9	Casa Grande 	53	20:43

57	Deadman, Siena	        SO	Petaluma (NC)	56	20:56
58	Kreutz, Reilly	        SO	Petaluma (NC)	57	20:57
41	Glenn, Ally	        JR	Sonoma Academy 	--	21:00
59	Notaro, Sophia	        JR	Vintage (NC)	--	21:06
63	Mcnatt, Emma	        SR	West County	62	21:09
64	Pounds, Kayla	        SO	Rancho Cotate 	--	21:12
48	Schuemann, Hailey	9	Justin-Siena 	45	21:15

49	Leonard, Maya	        JR	Middletown (NC)	46	21:17
66	Alapa, Jasmine	        SR	Santa Rosa (NC)	64	21:19
67	Cook, Lola	        SR	Santa Rosa (NC)	65	21:26
70	Tate, Eva	        JR	Petaluma (NC)	68	21:31
54	Martin, Maizie	        SR	Fort Bragg (NC)	--	21:35
71	Gaylord, Kaylee	        SR	Ukiah (NC)	69	21:40
72	Morris, Georgiana	JR	Petaluma (NC)	70	21:42
73	Lounibos, Nora	        SO	Petaluma (NC)	71	21:42

Top local marks by place
3	Maria Carrillo
8	Montgomery 
9	West County    
10	Santa Rosa 
11	Middletown 
12	Petaluma 
14	Windsor 
15	Casa Grande 	
16	Justin-Siena  
16	Napa
17	Healdsburg	
17	Ukiah
18	Cardinal Newman	      

1	Thomsen, Hanne *I	9	Montgomery 
2	Garrity, Hannah *I	SO	Clear Lake 
5	Gott, Lucy *I	        SR	Sonoma Academy 
6	Busienei, Ashley *T	SR	Maria Carrillo 	
10	House, Olivia *I	SR	Santa Rosa 
13	Kittelstrom, Seelah *I	9	Montgomery 
15	Trenam, Gracie *T	SO	Maria Carrillo 	
21	Hedden, Avery *T	JR	Maria Carrillo 	
24	Taylor, Rebekah *T	JR	Maria Carrillo 	
25	Cregan, Brooke *T	SR	Maria Carrillo 	
27	Szczekocki, Brooke *T	9	Maria Carrillo 	
29	Dawson, Carolina	SR	West County 	
30	Harris, Rosey	        SO	West County 	
31	Chung, Lilja	        SR	Windsor 
32	Choe, Katherine *T	9	Maria Carrillo 
33	Loe, Ruby	        SR	Piner
35	Pyzer, Nicole	        JR	Middletown
41	Lacefield, Amrie	9	Montgomery 
41	Glenn, Ally	        JR	Sonoma Academy 	
46	Cederborg, Leah	        JR	Santa Rosa 
48	Schuemann, Hailey	9	Justin-Siena 	
49	Leonard, Maya	        JR	Middletown 

Div. 3
1	Campolindo (NC)	47	2-3-11-13-18(21)(51)	1:32:29	18:30	1:22.8
2	Tamalpais (NC)	71	4-7-8-17-35(43)(75)	1:34:23	18:53	1:56.3
3	Maria Carrillo 	86	5-14-20-23-24(26)(31)	1:35:18	19:04	1:01.6
4	Northgate (NC)	137	10-19-32-37-39(49)(76)	1:37:59	19:36	1:31.6

5	Las Lomas (NC)	141	16-22-33-34-36(38)(58)	1:37:58	19:36	1:10.5
6	Alameda (NC)	191	15-25-47-50-54(61)(67)	1:40:20	20:04	1:51.5
7	Carondelet (NC)	224	27-41-42-48-66(86)(96)	1:42:17	20:28	1:54.9
8	Montgomery (NC)	241	1-12-40-87-101(115)(117) 1:42:51 20:35	6:42.5
9	West County     271	28-29-62-73-79(95)(98)	1:44:14	20:51	2:36.3
10	Santa Rosa (NC)	274	9-45-64-65-91(92)(97)	1:44:38	20:56	4:07.4
11	Newark Memorial	308	44-46-55-81-82(83)(100)	1:46:13	21:15	1:47.8
12	Petaluma (NC)	322	56-57-68-70-71(109)	1:46:45	21:21	0:46.1
13	Livermore (NC)	335	6-60-63-93-113	        1:50:48	22:10	8:40.5
14	Windsor (NC)	352	30-52-80-85-105(108)(114) 1:49:07 21:50	4:29.8
15	Casa Grande 	364	53-72-74-77-88(90)(102)	1:48:41	21:45	1:41.5
16	Benicia (NC)	413	59-78-84-89-103(104)	1:52:00	22:24	3:11.1
17	Ukiah (NC)	481	69-94-99-107-112(118)(120) 1:59:15 23:51 5:13.6
18	San Lorenzo     562	106-110-111-116-119	2:17:31	27:31	7:59.9

1	Thomsen, Hanne *I 9     Montgomery 1           17:18.5 5:46.2 3:35.0	7:05.6 
2	Buckley, Ellie *T JR    Campolindo (NC)	2       17:42.2	5:54.0	3:39.9	7:05.7 
3	Volkmer, Shea *T SO	Campolindo (NC)	3	18:03.3	6:01.1	3:44.3	7:14.5 
4	Dunmire, Emma *T SR	Tamalpais (NC)	4	18:04.8	6:01.6	3:44.6	7:20.0 
5	Wardle-Stacey, Amelia *I JR El Cerrito 	--	18:12.2	6:04.0	3:46.1	7:20.5 
6	Busienei, Ashley *T SR	Maria Carrillo 5	18:23.1	6:07.7	3:48.4	7:14.8
7	Guzman, Angelina *I JR	Livermore (NC)	6	18:28.6	6:09.5	3:49.5	7:25.1 
8	Gardner, Emma *T 9	Tamalpais (NC)	7	18:34.9	6:11.6	3:50.8	7:27.6 
9	McInnis, Briana *T SR	Tamalpais (NC)	8	18:38.0	6:12.6	3:51.5	7:25.3 
10	House, Olivia *I SR	Santa Rosa	9	18:39.0	6:13.0	3:51.7	7:24.0 
11	Malloy, Megan *T JR	Northgate (NC)	10	18:43.0	6:14.3	3:52.5	7:35.7 
12	Weberski, Makena *T SO	Campolindo (NC)	11	18:44.7	6:14.9	3:52.8	7:25.7 
13	Kittelstrom, Seelah *I 9 Montgomery 	12	18:50.3	6:16.7	3:54.0	7:48.0 
14	Lieben, Angeni *T SR	Campolindo (NC)	13	18:54.2	6:18.0	3:54.8	7:38.3 
15	Trenam, Gracie *T SO	Maria Carrillo 14	18:54.4	6:18.1	3:54.9	7:42.9 
16	Carpenter, Sophia JR	Alameda (NC)	15	18:54.5	6:18.1	3:54.9	7:46.0 (

17	Montilla, Lily	         9	Las Lomas (NC)	16	18:58.2	6:19.4	3:55.6	7:40.4 
18	Barnes, Ellery *T	SO	Tamalpais (NC)	17	19:03.5	6:21.1	3:56.7	7:29.1 
19	Mccool, Caroline *T	JR	Campolindo (NC)	18	19:04.9	6:21.6	3:57.0	7:37.7 
20	Kopper, Ella *T	        SO	Northgate (NC)	19	19:06.1	6:22.0	3:57.3	7:47.2 
21	Hedden, Avery *T	JR	Maria Carrillo 20	19:11.3	6:23.8	3:58.4	7:46.3 
22	Penney, Daisy *T	SO	Campolindo (NC)	21	19:14.1	6:24.7	3:58.9	7:39.0 
23	Garrett, Clair	        SR	Las Lomas (NC)	22	19:15.4	6:25.1	3:59.2	7:42.6 
24	Taylor, Rebekah *T	JR	Maria Carrillo 23	19:24.1	6:28.0	4:01.0	7:46.2 
25	Cregan, Brooke *T	SR	Maria Carrillo 24	19:24.7	6:28.2	4:01.1	7:50.4 
26	Tiaffay, Madison	SR	Alameda (NC)	25	19:29.0	6:29.7	4:02.0	8:01.1 
27	Szczekocki, Brooke *T	9	Maria Carrillo 26	19:29.8	6:29.9	4:02.2	7:49.4 
28	Foxworthy, Kendall	SO	Carondelet (NC)	27	19:32.1	6:30.7	4:02.7	7:50.6 
29	Dawson, Carolina	SR	West County 	28	19:32.2	6:30.7	4:02.7	7:48.2 
30	Harris, Rosey	        SO	West County 	29	19:37.8	6:32.6	4:03.8	7:53.1 
31	Chung, Lilja	        SR	Windsor (NC)	30	19:44.3	6:34.7	4:05.2	7:49.2 
32	Choe, Katherine *T	9	Maria Carrillo 31	19:45.7	6:35.2	4:05.5	7:50.7 
33	Harlow, Macey *T	JR	Northgate (NC)	32	19:45.7	6:35.2	4:05.5	7:52.6 
34	Tracey, Shae	        SO	Las Lomas (NC)	33	19:46.9	6:35.6	4:05.7	7:57.3 
35	Walsh, Chloe	        SR	Las Lomas (NC)	34	19:48.9	6:36.3	4:06.1	7:40.1 
36	Zink, Yasha *T	        SR	Tamalpais (NC)	35	20:01.1	6:40.4	4:08.7	7:54.0
37	Barnes, Jordan	        JR	Las Lomas (NC)	36	20:08.6	6:42.9	4:10.2	7:58.3 
38	Carcamo, Sophia *T	SO	Northgate (NC)	37	20:09.5	6:43.2	4:10.4	8:05.0
39	Shic, Annabelle	        SO	Las Lomas (NC)	38	20:14.3	6:44.7	4:11.4	8:22.4 
40	Manning, Gabi *T	SO	Northgate (NC)	39	20:14.6	6:44.8	4:11.5	8:10.1 
41	Lacefield, Amrie	9	Montgomery      40	20:18.7	6:46.2	4:12.3	8:25.0 
42	DeMartini, Mary	        JR	Carondelet (NC)	41	20:18.9	6:46.3	4:12.3	8:00.7 
43	Mazolewski, Grace	SR	Carondelet (NC)	42	20:24.2	6:48.1	4:13.5	8:06.7 
44	Concannon, Alana *T	SR	Tamalpais (NC)	43	20:26.1	6:48.7	4:13.8	8:10.8 
45	Tokubo, Kara	        SO	Newark Memorial	44	20:26.3	6:48.7	4:13.9	8:07.0 
46	Cederborg, Leah        JR	Santa Rosa     45	20:28.6	6:49.5	4:14.4	8:07.9 
47	Veloza, Grace	        9	Newark Memorial	46	20:30.6	6:50.2	4:14.8	8:07.4 
48	Hosokawa, Katy	        SR	Alameda (NC)	47	20:31.1	6:50.3	4:14.9	8:21.2 
49	Nuti, Kayla	        SR	Carondelet (NC)	48	20:34.2	6:51.4	4:15.5	8:23.3 
50	Urmson, Carmen *T	9	Northgate (NC)	49	20:34.8	6:51.6	4:15.6	8:14.6 
51	Dawson, Camille	JR	Alameda (NC)	        50	20:39.0	6:53.0	4:16.5	8:16.8 (51)
52	Guthrie, Quinn *T	JR	Campolindo (NC)	51	20:39.7	6:53.2	4:16.7	8:12.2 (47)
53	Boardman, Isabella	9	Windsor (NC)	52	20:41.9	6:54.0	4:17.1	8:20.5 (52)
54	Codington, Avery	9	Casa Grande (NC)	53	20:42.5	6:54.1	4:17.2	8:20.6 (53)
55	Wu, Leomi	JR	Alameda (NC)	54	20:46.0	6:55.3	4:18.0	8:16.2 (50)
56	Pioroda, Julia	JR	Newark Memorial (NC)	55	20:52.0	6:57.3	4:19.2	8:05.7 (40)
57	Deadman, Siena	SO	Petaluma (NC)	56	20:55.3	6:58.4	4:19.9	8:23.1 (60)
58	Kreutz, Reilly	SO	Petaluma (NC)	57	20:56.6	6:58.9	4:20.2	8:22.9 (58)
59	Wilson, Ava	SO	Las Lomas (NC)	58	20:56.9	6:59.0	4:20.2	8:25.1 (63)
60	Li, Sophia	JR	Benicia (NC)	59	20:57.8	6:59.3	4:20.4	8:28.9 (66)
61	Gnecco, Emily	SR	Livermore (NC)	60	21:04.5	7:01.5	4:21.8	8:30.2 (67)
62	Ng, Emma	JR	Alameda (NC)	61	21:05.9	7:01.9	4:22.1	8:35.3 (69)
63	Mcnatt, Emma	SR	West County (NC)	62	21:08.8	7:02.9	4:22.7	8:45.6 (77)
64	Pounds, Kayla	SO	Rancho Cotate (NC)	--	21:11.6	7:03.9	4:23.3	8:43.5 (76)
65	Leek, Sujin	SR	Livermore (NC)	63	21:18.6	7:06.2	4:24.7	8:30.7 (68)
66	Alapa, Jasmine	SR	Santa Rosa (NC)	64	21:18.7	7:06.2	4:24.7	8:27.3 (64)
67	Cook, Lola	SR	Santa Rosa (NC)	65	21:25.2	7:08.4	4:26.1	8:13.8 (48)
68	Mclaughlin, Mackenzi	9	Carondelet (NC)	66	21:27.0	7:09.0	4:26.4	8:23.0 (59)
69	Nguyen, Mya	JR	Alameda (NC)	67	21:29.0	7:09.7	4:26.9	8:39.3 (71)
70	Tate, Eva	JR	Petaluma (NC)	68	21:30.7	7:10.2	4:27.2	8:43.4 (75)
71	Gaylord, Kaylee	SR	Ukiah (NC)	69	21:39.7	7:13.2	4:29.1	8:46.7 (78)
72	Morris, Georgiana	JR	Petaluma (NC)	70	21:41.2	7:13.7	4:29.4	8:53.2 (88)
73	Lounibos, Nora	SO	Petaluma (NC)	71	21:41.3	7:13.8	4:29.4	8:53.8 (89)
74	Alvarenga, Stella	SO	Casa Grande (NC)	72	21:42.7	7:14.2	4:29.7	8:36.3 (70)
75	Orozco, Jennifer	JR	West County (NC)	73	21:46.4	7:15.4	4:30.5	8:21.0 (55)
76	Vestnys, Elizabeth	9	Casa Grande (NC)	74	21:49.7	7:16.6	4:31.2	8:46.9 (81)
77	Tempero, Jessica *T	SR	Tamalpais (NC)	75	21:52.1	7:17.4	4:31.7	8:28.4 (65)
78	Wright, Lillian *T	JR	Northgate (NC)	76	21:59.4	7:19.8	4:33.2	8:47.8 (82)
79	Busch, Moriah	SR	Casa Grande (NC)	77	22:02.1	7:20.7	4:33.7	8:48.4 (83)
80	Putong, Angeline	9	Benicia (NC)	78	22:06.0	7:22.0	4:34.5	8:57.0 (90)
81	Fassett, Sienna	SR	West County (NC)	79	22:08.4	7:22.8	4:35.0	8:43.4 (73)
82	Dalton, Brooke	SO	Windsor (NC)	80	22:09.8	7:23.3	4:35.3	8:52.7 (87)
83	Kawabata, Lilly	SO	Newark Memorial (NC)	81	22:10.0	7:23.3	4:35.4	8:43.4 (74)
84	Monteleone, Ella	SR	El Cerrito (NC)	--	22:12.8	7:24.3	4:35.9	9:04.4 (98)
85	Exley, Rene	SO	Newark Memorial (NC)	82	22:14.1	7:24.7	4:36.2	8:20.9 (54)
86	Ramos, Fatima	JR	Newark Memorial (NC)	83	22:14.4	7:24.8	4:36.3	8:46.8 (80)
87	Miller Garcia, Desha	9	Benicia (NC)	84	22:14.9	7:25.0	4:36.4	9:02.6 (95)
88	PIA Sallee, Sophia	9	Windsor (NC)	85	22:17.2	7:25.7	4:36.8	8:52.3 (86)
89	Arndt, Alison	SR	Carondelet (NC)	86	22:17.6	7:25.9	4:36.9	8:41.5 (72)
90	Lusnia, Julia	SR	Montgomery (NC)	87	22:22.1	7:27.4	4:37.9	8:52.0 (85)
91	Busch, Abigail	SO	Casa Grande (NC)	88	22:24.0	7:28.0	4:38.2	8:46.7 (79)
92	Mccabe, Allison	JR	Benicia (NC)	89	22:31.8	7:30.6	4:39.9	9:01.3 (94)
93	Jimenez Carr, Kayla	JR	Casa Grande (NC)	90	22:42.3	7:34.1	4:42.0	8:48.7 (84)
94	Sterck, Leilah	SR	Santa Rosa (NC)	91	22:46.3	7:35.4	4:42.9	9:00.7 (93)
95	Elsa, Tara	SR	Santa Rosa (NC)	92	22:46.4	7:35.4	4:42.9	9:17.3 (101)
96	Nishikubo, Erin	JR	Livermore (NC)	93	22:47.4	7:35.8	4:43.1	9:03.0 (96)
97	Ruffin, Kianna	SR	Ukiah (NC)	94	22:55.5	7:38.5	4:44.8	8:58.3 (91)
98	King, Elena	JR	West County (NC)	95	22:56.7	7:38.9	4:45.0	9:03.0 (97)
99	Van Note, Megan	SR	Carondelet (NC)	96	23:05.2	7:41.7	4:46.8	8:59.7 (92)
100	Arseneau, Cooper	9	Santa Rosa (NC)	97	23:12.4	7:44.1	4:48.3	9:08.6 (100)
101	Ferrera, Denali	SR	West County (NC)	98	23:19.7	7:46.5	4:49.8	9:23.8 (102)
102	Carter, Kate	9	Rancho Cotate (NC)	--	23:24.1	7:48.0	4:50.7	9:27.8 (105)
103	Mucho, Amanda	JR	Ukiah (NC)	99	23:24.3	7:48.1	4:50.7	9:27.7 (104)
104	Anguiano, Destiny	JR	Newark Memorial (NC)	100	23:42.0	7:54.0	4:54.4	9:05.7 (99)
105	Eubanks, Kehlen	SO	Montgomery (NC)	101	24:00.9	8:00.3	4:58.3	9:39.6 (112)
106	Blakley, Lauren	9	Casa Grande (NC)	102	24:01.5	8:00.5	4:58.4	9:26.6 (103)
107	Baan, Julianna Zora	9	Benicia (NC)	103	24:08.8	8:02.9	5:00.0	9:28.3 (106)
108	Weaver, Avery	JR	Benicia (NC)	104	24:09.3	8:03.1	5:00.0	9:45.7 (116)
109	Logue, Casey	JR	Windsor (NC)	105	24:14.0	8:04.7	5:01.0	9:42.8 (115)
110	Garcia, Deisy	9	Rancho Cotate (NC)	--	24:16.7	8:05.5	5:01.6	9:29.8 (108)
111	Acevedo, Linda	9	San Lorenzo (NC)	106	24:18.4	8:06.1	5:01.9	9:29.6 (107)
112	Losak, Lilly	JR	Ukiah (NC)	107	24:21.5	8:07.1	5:02.6	9:36.5 (111)
113	Trevena, Allison	JR	Windsor (NC)	108	24:33.5	8:11.2	5:05.1	9:42.7 (114)
114	Ramirez, Julia	SO	American Canyon (NC)	--	24:43.2	8:14.4	5:07.1	9:35.6 (110)
115	Samford, Kathryn	SR	Petaluma (NC)	109	25:02.5	8:20.8	5:11.1	9:54.0 (117)
116	Urbina, Glenda	SO	San Lorenzo (NC)	110	25:09.0	8:23.0	5:12.4	9:33.0 (109)
117	Sandhu, Avneet	SR	Hayward (NC)	--	25:15.5	8:25.1	5:13.8	9:58.1 (118)
118	Diouf, Sadia	JR	American Canyon (NC)	--	25:55.1	8:38.4	5:22.0	9:42.0 (113)
119	Gutierrez, Jocelyn	SO	San Lorenzo (NC)	111	26:05.4	8:41.8	5:24.1	10:16.8 (120)
120	Fuerte, Ellaine	9	American Canyon (NC)	--	26:06.4	8:42.1	5:24.3	10:16.6 (119)
121	Reed, Ashley	9	Ukiah (NC)	112	26:53.3	8:57.8	5:34.0	10:31.9 (122)
122	Lam, Kayla	9	Livermore (NC)	113	27:09.0	9:03.0	5:37.3	10:38.4 (123)
123	Hernandez L, Briana	JR	American Canyon (NC)	--	27:31.6	9:10.5	5:41.9	10:31.8 (121)
124	Henry, Brianna	JR	Windsor (NC)	114	28:10.0	9:23.3	5:49.9	10:38.7 (124)
125	Thomas, Katherine	FR	Montgomery (NC)	115	29:25.0	9:48.3	6:05.4	11:31.5 (127)
126	Arreola, Sara	SR	San Lorenzo (NC)	116	29:39.4	9:53.1	6:08.4	11:09.2 (125)
127	Martin, Hope	JR	Montgomery (NC)	117	30:34.8	10:11.6	6:19.9	11:39.6 (128)
128	Gittleman, Mia	JR	Ukiah (NC)	118	31:07.7	10:22.6	6:26.7	11:22.2 (126)
129	Sanchez, Brenda	JR	San Lorenzo (NC)	119	32:18.3	10:46.1	6:41.3	12:45.3 (129)
130	Bogner, Riley	JR	Ukiah (NC)	120	32:47.1	10:55.7	6:47.3	12:48.9 (130)

Div. 5 
1	Lick Wilmerding (NC)	 41	1-4-6-13-17(24)(32)	1:35:03	19:01	1:30.8
2	San Francisco University 54	5-10-11-12-16(18)(23)	1:36:53	19:23	0:36.0
3	College Preparatory     136	8-25-26-28-49(71)(79)	1:40:53	20:11	2:19.4
4	Branson (NC)	        152	2-3-42-47-58(59)(96)	1:41:32	20:19	3:40.5
5	Urban of San Francisco 	158	7-9-31-43-68(70)(72)	1:42:41	20:33	3:50.5
6	Marin Academy (NC)	180	15-35-37-40-53(61)(76)	1:43:58	20:48	2:06.3

7	St. Joseph Notre Dame 	207	14-21-39-64-69(73)(90)	1:46:10	21:14	3:25.7
8	Convent & Stuart Hall 	213	27-30-44-52-60(80)	1:45:24	21:05	2:12.0
9	San Domenico (NC)	236	20-29-38-65-84(89)(92)	1:47:21	21:29	3:55.7
10	Head Royce (NC)	        245	22-48-56-57-62(75)	1:47:47	21:34	2:38.9
11	Middletown             313	33-46-63-78-93	        1:52:28	22:30	4:22.1
12	Athenian (NC)	        349	41-50-74-83-101	        1:55:00	23:00	4:25.4
13	Bentley Upper School 	350	34-54-55-99-108(111)(120) 1:56:10 23:14	5:59.6
14	Berean Christian (NC)	355	36-51-82-86-100	        1:55:13	23:03	4:48.6
15	Bay School of San Francisco 379	19-67-77-102-114	1:59:26	23:54	8:12.0
16	Justin-Siena (NC)	409	45-85-87-95-97(103)(113) 1:59:21 23:53	3:56.0
17	Healdsburg              474	66-91-94-105-118(119)	2:08:36	25:44	7:44.1
18	Cardinal Newman         501	81-88-106-110-116(117)	2:10:12	26:03	5:48.3
19	Oakland Military Institute 530	98-104-107-109-112(115)	2:10:48	26:10	1:41.8

1	Maltz, Amelie *T	JR	Lick Wilmerding	1	18:07.7	6:02.6	3:45.2	7:16.9 
2	Garrity, Hannah *I	SO	Clear Lake    --	18:19.2	6:06.4	3:47.6	7:14.9 
3	Adeline, Johnson *T	JR	Branson (NC)	2	18:26.8	6:08.9	3:49.1	7:18.9 
4	Sage, Sanderson *T	SR	Branson (NC)	3	18:32.5	6:10.8	3:50.3	7:32.1 
5	Gott, Lucy *I	       SR	Sonoma Academy	--	18:39.8	6:13.2	3:51.8	7:32.5 
6	Shlipak, Kaira *T	SR	Lick Wilmerding	4	18:45.7	6:15.2	3:53.1	7:43.1 
7	Laughlin, Lucinda *T	SO	San Francisco University 5 19:00.6 6:20.2 3:56.1 7:59.2 
8	Dyogi, Faith *T	     SR	Lick Wilmerding (NC)	6	19:01.0	6:20.3	3:56.2	7:42.9 
9	Gibson, Sophia *T	SR	Urban of San Francisco (NC)	7	19:02.1	6:20.7	3:56.4	7:45.0 
10	Green, Talia *T	SO	College Preparatory School (NC)	8	19:08.0	6:22.7	3:57.7	7:32.4 
11	Sparks, Page *T	SO	Urban of San Francisco (NC)	9	19:19.7	6:26.5	4:00.1	7:48.9 
12	Giles, Mia *T	JR	San Francisco University (NC)	10	19:23.1	6:27.7	4:00.8	8:00.6 
13	Mason, Maya *T	JR	San Francisco University (NC)	11	19:25.7	6:28.6	4:01.3	8:00.2 
14	Lim, Nadia *T	SR	San Francisco University (NC)	12	19:26.9	6:28.9	4:01.6	8:00.2 
15	Kreutzen, Cate *T	SR	Lick Wilmerding (NC)	13	19:29.4	6:29.8	4:02.1	7:48.9 
16	Perez, Natalie *I	SR	St. Joseph Notre Dame (NC)	14	19:34.5	6:31.5	4:03.1	7:40.7 
17	Savage Schwartz, Chiara *T	SR	Marin Academy (NC)	15	19:36.2	6:32.0	4:03.5	8:04.6 
18	Sappenfield, Alice *T	JR	San Francisco University (NC)	16	19:36.5	6:32.2	4:03.6	8:04.6 
19	Terdiman, Joya *T	SR	Lick Wilmerding (NC)	17	19:38.4	6:32.8	4:04.0	7:48.9 
20	Lumpkin, Marissa *T	SR	San Francisco University (NC)	18	19:43.7	6:34.6	4:05.1	8:04.7

21	Theodosopoulos, Sky	SR	Bay School of San Francisco (NC)	19	19:45.1	6:35.0	4:05.3	8:03.5 (24)
22	Ballard, Hayley	JR	San Domenico (NC)	20	19:46.9	6:35.6	4:05.7	7:15.0 (2)
23	Olsen, Maddie	9	St. Joseph Notre Dame (NC)	21	19:50.9	6:36.9	4:06.6	7:50.5 (15)
24	Dick, Hawley	9	Head Royce (NC)	22	19:53.4	6:37.8	4:07.1	8:01.3 (22)
25	Chrisman, Poppy *T	JR	San Francisco University (NC)	23	19:54.2	6:38.0	4:07.2	8:04.4 (26)
26	Hoey, Mira *T	SO	Lick Wilmerding (NC)	24	19:59.6	6:39.9	4:08.4	8:27.8 (46)
27	Rotman, Talia *T	SR	College Preparatory School (NC)	25	20:02.8	6:40.9	4:09.0	8:09.1 (33)
28	Maguire, Adelaide *T	SO	College Preparatory School (NC)	26	20:06.5	6:42.2	4:09.8	8:10.2 (36)
29	Kenny, Deirdre	SO	Convent & Stuart Hall (NC)	27	20:07.0	6:42.3	4:09.9	8:03.3 (23)
30	Falk, Olivia *T	9	College Preparatory School (NC)	28	20:08.0	6:42.6	4:10.1	8:09.9 (34)
31	Silverstien, Maple	SO	San Domenico (NC)	29	20:09.2	6:43.1	4:10.3	8:05.8 (31)
32	Abernethy, Karina	SO	Convent & Stuart Hall (NC)	30	20:10.7	6:43.6	4:10.7	7:59.6 (18)
33	Mei Ong, Natasha *T	JR	Urban of San Francisco (NC)	31	20:16.7	6:45.6	4:11.9	8:05.6 (30)
34	Lee, Saskia *T	9	Lick Wilmerding (NC)	32	20:19.5	6:46.5	4:12.5	8:28.1 (47)
35	Pyzer, Nicole	JR	Middletown (NC)	33	20:22.8	6:47.6	4:13.2	8:10.9 (38)
36	Fleming, Piper	SR	Bentley Upper School (NC)	34	20:36.3	6:52.1	4:16.0	8:04.3 (25)
37	Taube, Mia *T	SO	Marin Academy (NC)	35	20:39.0	6:53.0	4:16.5	8:10.6 (37)
38	Chrisman, Olivia	JR	Berean Christian (NC)	36	20:39.4	6:53.1	4:16.6	8:32.3 (52)
39	Bailey, Emma *T	SR	Marin Academy (NC)	37	20:56.5	6:58.8	4:20.1	8:10.0 (35)
40	Joyce, Quinn	SO	San Domenico (NC)	38	20:58.1	6:59.4	4:20.5	8:06.4 (32)
41	Glenn, Ally	JR	Sonoma Academy (NC)	--	20:59.4	6:59.8	4:20.7	8:21.0 (44)
42	Chan, Nicole	JR	St. Joseph Notre Dame (NC)	39	21:01.0	7:00.3	4:21.1	8:17.4 (41)
43	Leikin, Raya *T	9	Marin Academy (NC)	40	21:03.3	7:01.1	4:21.5	8:18.7 (42)
44	Clulow, Frances	9	Athenian (NC)	41	21:04.8	7:01.6	4:21.8	8:29.3 (49)
45	Alexa, Polsky *T	JR	Branson (NC)	42	21:08.9	7:02.9	4:22.7	8:35.6 (57)
46	Harrison, Talia *T	SR	Urban of San Francisco (NC)	43	21:09.4	7:03.1	4:22.8	8:21.3 (45)
47	Brockway, Phoebe	9	Convent & Stuart Hall (NC)	44	21:09.9	7:03.3	4:22.9	8:14.8 (39)
