3/5/22

West County/Analy’s Ethan Dierke had four Prep bests winning both the horizontal jumps (LJ 20-07.75, TJ 40-03) and both hurdle race (110HH 16.03 -1.1, 41.29).
Over a thousand Big Cat photos by Michael Lucid


Montgomery’s Jude Devries had Prep Bests in the two longest races (1600 4:22.57, 3200 9:34.82) and took 3rd in 800 (2:01.95).
Teammate Xavius Lanford won the 400 in a Prep Best 52.14.
.
.
.
Maria Carrillo earned three Prep bests, one from from Jai Gray’s 100 win in 11.16 -0.6, =27th All-Time Wind Legal, = 11.11 wind adjusted-23rd AT.
One from Noe Vieyra’s 800 in 1:59.95, along with his 2nd in the 1600 (4:23.55).
And their 1600m Relay team that clocked 3:39.86.

Casa Grande had a Prep Best in the shorter relay at 45.99.
Other winners were Montgomery’s Nathan Fifer (HJ 6-0), Cardinal Newman’s Dallas Coogan (PV 12-0) and Albert Beerbower (SP 46-11) and Santa Rosa’s Jordan Zamora (DT 134-11). All with NBL leader marks.
Petaluma’s Silas Pologeorgis took the 200 in 23.80 +1.1.
Event 2 Boys 4x100 Meter Relay Junior Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rancho Cotate 'A' 48.67 2
2 Santa Rosa 'A' 48.73 2
3 Justin Siena 'A' 48.93 2
4 Maria Carrillo 'A' 50.05 2
5 Ukiah 'A' 50.65 2
6 Piner 'A' 51.97 1
7 Santa Rosa 'B' 52.26 1
8 Healdsburg 'A' 54.26 1
9 Petaluma 'A' 56.49 1
Event 4 Boys 4x100 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Casa Grande 'B' 45.99 2, Prep Best
2 American Canyon 'A' 46.34 2
3 Petaluma 'B' 46.49 1
4 Casa Grande 'A' 46.86 1
5 Santa Rosa 'B' 46.97 2
6 Santa Rosa 'A' 47.03 1
7 Justin Siena 'B' 47.59 2
8 Montgomery 'A' 48.07 2
9 Maria Carrillo 'A' 48.16 1
10 Piner 'A' 48.73 1
11 Windsor 'A' 48.97 2
12 Justin Siena 'A' 50.13 1
13 Technology HS 'A' 51.60 1, CMC leader
Event 6 Boys 1600 Meter Run Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nacouzi, Rami 11 Maria Carril 4:58.99 2
2 Mattice, Deion 10 Maria Carril 5:01.09 2
3 Hakola, Justin 11 Maria Carril 5:04.68 2
4 Zuniga, Ome 9 Santa Rosa 5:05.29 2
5 Gaylord, Cormac 9 West County 5:05.98 2
6 Mirza, Faaris 10 Lowell 5:06.64 2
7 Gross, Lawrence 10 Maria Carril 5:07.48 2
8 Joseph, Adam 10 Santa Rosa 5:09.85 2
9 Witt, Graham 10 Lowell 5:12.08 2
10 Gentry, Cyrus 10 Santa Rosa 5:12.23 2
11 Dave, Kapil 9 Maria Carril 5:13.30 2
12 Rehling, Miles 10 Lowell 5:13.85 2
13 Mentzel, Asa 10 Lowell 5:16.92 2
14 Tovar, Adam 10 Sonoma Valle 5:17.39 2
15 Saje, Jake 9 Lowell 5:17.84 2
16 Ibe, Brandon American Can 5:18.69 2
17 Williams, Holden 9 Santa Rosa 5:21.57 1
18 Finegan, Aiden 12 West County 5:22.34 2
19 Alvarado, Juan Ukiah 5:23.82 1
20 Cook, Levi 10 Santa Rosa 5:25.58 2
21 Newton, Gavin 10 Maria Carril 5:29.43 2
22 Gaspar, Mason 10 Santa Rosa 5:30.30 1
23 Hasunuma, Kobi 9 Ukiah 5:30.85 1
24 Barney, Cole 9 Windsor 5:34.58 1
25 Crayne, Caden 9 Petaluma 5:34.60 1
26 Feleay, Isaac 10 Santa Rosa 5:35.27 1
27 Payne, Matthew 9 Windsor 5:48.78 1
28 Williams, Charles 10 Lowell 5:48.80 1
29 Thomason, Lucas 9 Petaluma 5:48.90 1
30 Nelson, Samuel 9 Rancho Cotat 5:50.80 1
31 Green, Shane 9 Justin Siena 5:58.06 1
32 Hicks, Justin 10 Petaluma 6:04.33 1
33 Rodriguez, Nathan 9 Petaluma 6:04.68 1
34 Finnerty, Bodhi 9 Montgomery 6:05.23 1
35 Kwei, Matthew 10 Petaluma 6:10.59 1
36 Gay, Jaiden 10 Windsor 6:10.69 1
37 Schluter, Marcus 10 West County 6:12.76 1
38 Read, Severin 9 Rancho Cotat 6:17.18 1
39 Garcia, Hiram 12 Piner 6:24.85 1
40 De Jesus - De Jesus, Jos 12 Ukiah 6:33.28 1
Event 8 Boys 1600 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Devries, Jude 11 Montgomery 4:22.57 3, Prep Best
2 Vieyra, Noe 12 Maria Carril 4:23.55 3
3 Witt, Oliver 12 Lowell 4:27.89 3
4 Donohue, Jacob 12 Maria Carril 4:32.23 3
5 Hayes, Jared 11 Piner 4:36.31 3
6 Ando, Johnny 10 Santa Rosa 4:36.98 3
7 Wilson, Jack 9 Maria Carril 4:37.08 3
8 Neargarder, Ben 12 West County 4:38.03 3
9 Canigiula, Paolo 12 Lowell 4:39.10 3
10 McCorquodale, Adam 12 Maria Carril 4:39.52 3
11 Bartalos, Bruno 11 Lowell 4:40.10 3
12 Waldman, Jonah 12 Lowell 4:40.84 3
13 Lorezano, Alexis Roseland Uni 4:42.52 3, CMC leader
14 Cleo, McClain 11 St Helena 4:43.54 3
15 Gubera, Sean 11 Maria Carril 4:45.17 3
16 Manni, Kevin 12 Windsor 4:46.17 3
17 Donohue, Jonathan 11 Maria Carril 4:47.51 3
18 Dethlefsen, Benjamin 11 Santa Rosa 4:49.37 2
19 Theiss, Tallen 12 Windsor 4:49.64 3
20 Herring, Dylan 11 Lowell 4:49.77 2
21 Anderson, Kaeden 9 Healdsburg 4:53.48 3
22 Tarin, Andrew 11 Ukiah 4:54.26 2
23 Newell, Drake 12 Petaluma 4:55.72 3, VVAL leader
24 Bloom, Max 11 Petaluma 4:56.60 3
25 Gutierrez, Javier 11 Petaluma 4:57.08 3
26 Schott, James 12 Santa Rosa 4:58.18 2
27 Hidalgo, Max 12 Windsor 4:58.68 2
28 Choe, Benjamin 11 Maria Carril 5:01.70 2
29 Olmedo, Christain 12 Rancho Cotat 5:01.87 3
30 Morthole, Lucas 12 Montgomery 5:02.52 2
31 Azevedo, Max 10 Montgomery 5:09.09 2
32 Melvin, Garrett 12 Windsor 5:09.90 1
33 Gregory, Graham 9 Montgomery 5:10.04 2
34 Henry, Jonathan 11 Windsor 5:10.74 2
35 Elder, Aubrey 11 Sonoma Acade 5:10.93 2
36 Vasquez, Isaac 11 Casa Grande 5:11.88 2
37 Dankowski, Jameson 12 Healdsburg 5:14.40 3
38 Bennett, Richard 11 Casa Grande 5:17.62 2
39 Graeber, Ausitn American Can 5:18.04 1
40 Stearns, Shane 12 Ukiah 5:18.83 1
41 Weng, Maddox 12 Windsor 5:19.14 2
42 Wenzel, Charles 10 Justin Siena 5:19.66 1
43 Hicks, Aidan 11 Petaluma 5:20.34 1
44 Cano, Ruben 12 Piner 5:21.22 2
45 Susicky, Vojtech 12 Petaluma 5:21.29 1
46 Ortega, Elijah 12 Rancho Cotat 5:25.12 1
47 Nyle Ciceron, Nolan American Can 5:28.70 1
48 Hargreaves, Grason 11 Ukiah 5:29.87 1
49 Deura, Zeeshan 12 Petaluma 5:30.24 1
50 Quin, Leon 10 Technology H 5:33.31 1
51 Paulson, Wyatt 10 Justin Siena 5:34.19 1
52 Noden, Kellan 10 Petaluma 5:35.61 1
53 Baldini, Giorgio 10 Justin Siena 5:37.61 1
54 Comella, Ryan 10 Casa Grande 5:38.90 1
55 Goli, Srihan 9 Casa Grande 5:40.43 1
56 Ledoux, Giovanni 10 Technology H 5:41.90 1
57 Esperanza, Colin 10 Justin Siena 5:42.53 1
58 Thunen, Niko 11 Casa Grande 5:43.02 1
59 Erdosi-Szucs, Frici 10 Technology H 5:48.92 1
60 Zechiel, Adam 11 Technology H 5:49.47 1
61 Hernandez, Ramsey 10 Rancho Cotat 6:01.30 1
62 Ortiz, Matthew 9 Technology H 6:59.16 1
Event 9 Boys 110 Meter Hurdles Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Dierke, Ethan 12 West County 16.03 -1.1 2, Prep Best
2 Manning, Alexander 12 Santa Rosa 16.10 -1.1 2
3 Robert, NJ 11 Piner 18.29 -1.1 2
4 Fifer, Nathan 11 Montgomery 18.45 2.4 1
5 Gilmore, William 12 Petaluma 19.72 -1.1 2, VVAL leader
6 Ramirez, Charly 9 Casa Grande 20.12 2.4 1
7 Gunter, Austin 11 Montgomery 20.24 -1.1 2
8 Sadorra, Derek 11 Piner 20.47 2.4 1
9 Wood, Jacob 11 Justin Siena 21.71 -1.1 2
10 Cota, Everett 9 Technology H 23.24 2.4 1, CMC leader
11 Susicky, Vojtech 12 Petaluma 23.70 2.4 1
12 Hicks, Aidan 11 Petaluma 24.02 2.4 1
Event 10 Boys 110 Meter Int. Hurdles Junior Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Arefaine, Elyon 12 Montgomery 19.91 -1.0 2
2 Wastik, Reuben 10 Ukiah 20.07 -1.0 2
3 Fortner, Owen 11 Justin Siena 21.50 +0.0 1
4 Mendoza-Cruz, Martin 9 Piner 21.61 -1.0 2
5 Manzanorez, Salvador 9 Rancho Cotat 21.84 -1.0 2
6 Gaspar, Mason 10 Santa Rosa 21.85 +0.0 1
7 Brooke, Adarius 9 Rancho Cotat 22.11 -1.0 2
8 Billy, Jaydon 11 Ukiah 22.91 +0.0 1
9 Beeson, Tavian 9 Rancho Cotat 23.35 +0.0 1
10 Glasson, Logan 9 Cloverdale 23.36 -1.0 2
11 Jones, Owen 9 Montgomery 23.40 +0.0 1
12 Smith, Van 9 Cloverdale 26.97 +0.0 1
Event 14 Boys 400 Meter Run Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lopez, Xavier American Can 56.20 2
2 Hazelton, Cade 10 Lowell 56.33 7
3 Ibe, Brandon American Can 56.62 3
4 Giglio, Jackson 9 Ukiah 57.16 7
5 Josephs, Braedon 10 Santa Rosa 57.62 4
6 Ouimette, Cole 10 Santa Rosa 57.83 7
7 Lee, Russell 10 Lowell 57.96 7
8 Nguyen, Kaiden 9 Lowell 58.59 6
9 Hanlon-Strane, Kenyon 10 Cardinal New 58.92 4
10 Cunningham, Jordan 10 Cardinal New 58.93 5
11 Tanee, Jack 10 Santa Rosa 59.18 5
12 Dennis, Nicholas 9 Petaluma 59.56 6
13 Mattice, Deion 10 Maria Carril 59.81 7
14 Barrager, Olivier 10 Lowell 1:00.65 5
15 Broadbent-Bell, Marin 11 West County 1:01.06 6
16 Voss, William 11 West County 1:01.38 7
17 Johnston, Miles 9 Maria Carril 1:01.58 6
18 Kelly, Liam 11 West County 1:01.77 5
19 Perez, Jesus 12 Healdsburg 1:02.14 2
20 Sullivan, Tyler 10 Lowell 1:02.27 4
21 Loo, Jeffery 10 Lowell 1:02.29 3
22 Rodriguez, Eric 9 Santa Rosa 1:02.65 1
23 Rodriguez, Nathan 9 Petaluma 1:02.67 3
24 Hernandez-Barragan, Javi 9 Sonoma Acade 1:03.07 6
25 Hasunuma, Kobi 9 Ukiah 1:03.20 6
26 Thomason, Lucas 9 Petaluma 1:03.95 2
27 Demattai, Santino 9 Cloverdale 1:04.04 7
28 Rodriguez, Elihu 9 Petaluma 1:04.35 5
29 Crayne, Caden 9 Petaluma 1:04.53 4
30 Guzman, Anthony 9 Healdsburg 1:05.97 1
31 Juarez, Carreno Josue 10 Petaluma 1:06.26 3
32 Brown, Maxwell 9 Petaluma 1:06.29 4
33 Adair, Austin 9 Cardinal New
34 Cataraha-Berry, Kai 9 West County 1:06.74 3
35 Ramirez, Aizik 9 West County 1:07.06 2
36 Hinton-Clark, Kaori 9 Petaluma 1:07.81 5
37 Tran, Hai 9 Rancho Cotat 1:07.83 1
38 Schluter, Marcus 10 West County 1:08.10 4
39 Alvarez-Ramos, Fidel Lower Lake 1:08.18 3
40 Woodcock, Andrew 10 Windsor 1:08.19 7
41 Flores, Isaiah 10 Maria Carril 1:08.21 4
42 McGowan, Davin 10 Petaluma 1:08.29 2
43 Gay, Jaiden 10 Windsor 1:09.14 1
44 Paringkoan, Davyn 10 Lowell 1:09.28 2
45 Hayes, Miles 9 Justin Siena 1:09.71 5
46 Rodriguez Farias, Jesse 9 Montgomery 1:09.91 4
47 Furrer, Shaun 10 Casa Grande 1:10.97 1
48 Masuno, Connor 9 Maria Carril 1:11.31 2
49 Garcia, Hiram 12 Piner 1:11.86 1
50 Kelleher, Liam 10 Justin Siena 1:12.06 6
51 Ober, Logan 12 Rancho Cotat 1:12.50 3
52 Castellanos Palacios, Ci 9 Sonoma Acade 1:14.20 2
53 Hernandez, Jairo 11 Piner 1:18.93 1
Event 16 Boys 400 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lanford, Xavius 10 Montgomery 52.14 4, Prep Best
2 Wilson, Ryder 10 Petaluma 55.45 3, VVAL leader
3 Walker, Taurean American Can 55.70 3
4 Valenzuela, Elias 12 Windsor 55.82 2
5 Sacher, Cadel 10 Santa Rosa 55.92 3
6 Vollmer, Ryan 12 Petaluma 57.36 1
7 Douglas, Shane 11 Petaluma 57.62 2
8 Chan, Haden 11 Lowell 57.65 3
9 Noble, Mitchell 12 Lower Lake 57.67 3, CMC leader
10 Koball, Zachary 12 Ukiah 57.72 4
11 Carey, Jack 11 Justin Siena 57.88 4
12 Tanee, Jayke 11 Santa Rosa 58.10 2
13 Lee, Ryan H. 11 Lowell 58.33 4
14 Robledo, Diego 12 Santa Rosa 58.46 1
15 Cole, Maxwell 12 Technology H 1:00.87 3
16 Miller, James-Paul 9 Technology H 1:01.27 4
17 Faria, Dashall 9 Technology H 1:01.94 2
18 Perez, Rafael 11 Lowell 1:03.26 2
19 Barbosa, Marco 10 Justin Siena 1:04.33 1
20 Quin, Leon 10 Technology H 1:04.62 4
21 Redhawk, Baiaku Lower Lake 1:05.09 2
22 De La Rosa, Joselino 11 Lowell 1:05.48 1
23 Erdosi-Szucs, Frici 10 Technology H 1:08.62 1
24 Ortiz, Matthew 9 Technology H 1:14.96 1
25 Waller, Jaeden 10 Technology H 1:16.34 2
Event 18 Boys 100 Meter Dash Junior Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Petri, Logan 10 Rancho Cotat 12.26 +0.0 4
2 Lopez, Xavier American Can 12.33 -0.8 10
3 Ortiz, Gio 10 Rancho Cotat 12.41 2.6 1
4 La Monica, Nicholas 10 Justin Siena 12.50 -1.2 11
5 Martinez, Gio 9 Rancho Cotat 12.56 1.6 5
6 Sordi, Jack 10 Justin Siena 12.64 -1.5 7
7 Olsen, Wyatt 10 Maria Carril 12.83 +0.0 13
8 Lee, Cooper 10 Santa Rosa 12.84 -2.8 14
9 Boeger, Zander 10 Petaluma 12.86 +0.0 13
10 Adams, Kristopher 10 Montgomery 12.87 -1.2 11
11 Holiday, Nehemiah 10 Maria Carril 12.92 -2.8 14
12 Logwood, Dallas 9 Justin Siena 12.96 1.6 5
13 Phengsy, Elliott 10 Piner 13.01 -2.0 8
14 Drake, Kolby 10 Rancho Cotat 13.04 1.6 2
15 Fierro, Xavier 9 Ukiah 13.11 -1.5 7
16 Mendoza Diaz, Angel 10 Ukiah 13.15 -0.8 10
17 Fortner, Owen 11 Justin Siena 13.18 1.6 2
18 Negrete Reyes, Christoph 9 Casa Grande 13.19 -2.0 8
19 Ortega Rodriguez, Alfons 9 Montgomery 13.20 1.6 5
20 Chan, Jalen 9 Santa Rosa 13.21 -1.2 11
21 Brooke, Adarius 9 Rancho Cotat 13.22 -2.0 8
22 Coutts-Tudisco, Talan 10 Casa Grande 13.23 -0.8 10
23 Kelly, Liam 11 West County 13.26 -1.5 7
24 Luong, Andrew 9 Piner 13.26 -2.8 14
25 Brusco, Ryder 9 Montgomery 13.27 -0.5 9
26 Pastene, Cole 9 Healdsburg 13.28 2.6 1
27 Marroquin, Darwin 10 Fort Bragg 13.28 +0.0 3
28 Radford, Zion 9 Santa Rosa 13.29 -2.0 8
29 Nunez, Juan 9 Piner 13.29 2.6 1
30 Phuong, Allen 10 Casa Grande 13.33 +0.0 13
31 Wei, Kevin 10 Maria Carril 13.36 -1.5 12
32 Salinas, Edgar 10 Fort Bragg 13.36 -2.0 8
33 Galyen, Kaden 12 Justin Siena 13.36 -0.2 6
33 Hang, Ronin 9 Sonoma Acade 13.36 +0.0 4
35 Bon, Diego 10 Justin Siena 13.38 2.6 1
36 Terrell, Gabriel 11 Maria Carril 13.38 +0.0 13
37 Arefaine, Elyon 12 Montgomery 13.41 -1.5 12
37 Hallin, Riley 9 Montgomery 13.41 -1.2 11
39 Woolman, Preston 9 Windsor 13.43 -0.2 6
40 Demattai, Santino 9 Cloverdale 13.43 +0.0 13
41 Allsup, Brice 9 Rancho Cotat 13.44 -0.5 9
42 Hockert, Daniel 9 Santa Rosa 13.50 1.6 5
43 Johnston, Miles 9 Maria Carril 13.56 -1.2 11
44 Desenberg, Luke 11 Casa Grande 13.56 -2.8 14
45 Hill, Collin 10 Casa Grande 13.56 1.6 2
46 Ames, Cooper 9 Petaluma 13.57 -1.5 12
47 Mendoza-Cruz, Martin 9 Piner 13.62 +0.0 3
48 Yeager, Ryan 9 Montgomery 13.63 +0.0 3
49 Zekarias, Isaiah 11 Sonoma Acade 13.64 -2.8 14
50 Martinez, Aaron Lower Lake 13.71 -1.5 12
51 Tran, Hai 9 Rancho Cotat 13.72 -1.5 12
52 Gessell, August 9 Montgomery 13.72 -2.0 8
53 Holdenried, Joshua 10 Casa Grande 13.76 2.6 1
53 Conti, Tilio 9 Maria Carril 13.76 +0.0 4
55 Cuevas-Martinez, Azriel 9 Piner 13.76 1.6 5
56 Sihota, Lucas 9 Maria Carril 13.77 -0.5 9
57 Manzanorez, Salvador 9 Rancho Cotat 13.78 -0.8 10
58 Williams, Jack 9 Casa Grande 13.81 1.6 5
59 Miller, Townsend 10 Casa Grande 13.82 -1.2 11
60 Switzer, Noah 9 Montgomery 13.89 -1.5 7
61 Bouverat, Winslow 9 Sonoma Acade 13.91 -0.8 10
62 Winters, Cannon 10 Maria Carril 13.92 -0.5 9
63 Guzman, Anthony 9 Healdsburg 13.96 +0.0 4
64 Marin Jimenez, Mateo 9 Montgomery 13.98 1.6 5
65 Gallagher, Nicholas 10 Petaluma 14.08 +0.0 4
66 Brusco, Austin 9 Montgomery 14.08 -0.2 6
67 Davidson, Myles 9 Cloverdale 14.18 -0.2 6
68 Gilluly, Christopher 9 Piner 14.22 -1.2 11
69 Juarez, Carreno Josue 10 Petaluma 14.24 -0.5 9
70 Hershwitzky, Marcus 10 Cloverdale 14.27 -0.5 9
71 Estrada, Lucas 9 Montgomery 14.28 -0.8 10
72 Thomason, Lucas 9 Petaluma 14.35 -0.2 6
73 Hinton-Clark, Kaori 9 Petaluma 14.41 +0.0 13
74 Teng, Oscar 9 Maria Carril 14.49 -1.5 7
75 Risic, Ryder 11 Casa Grande 14.51 -1.5 7
76 Huang, Christopher 9 Maria Carril 14.53 -0.2 6
77 Ortega, Jaiden 9 Rancho Cotat 14.56 -1.5 7
78 Akinshin, Dmitriy 9 Casa Grande 14.58 +0.0 4
79 Ostrom, Kai 9 Healdsburg 14.59 -0.5 9
80 Rust, Lucas 9 Windsor 14.61 +0.0 13
81 Martin, Samuel 9 Petaluma 14.62 -0.5 9
82 Smart, John Walter Lucky 9 Sonoma Acade 14.71 -1.2 11
83 Anderson, Jake 9 Maria Carril 14.81 1.6 5
84 Hernandez, Hidalgo Hugo 11 Petaluma 14.84 1.6 2
85 Meyer, Elijah 9 Healdsburg 14.90 -0.2 6
86 Ong, Jeffrey 9 Maria Carril 14.91 -2.0 8
87 Hayes, Miles 9 Justin Siena 14.93 1.6 2
88 Masuno, Connor 9 Maria Carril 14.96 -0.2 6
89 Ballinas Jimenez, Junior 10 Piner 15.03 -1.5 7
90 Charest, Tatum 9 Maria Carril 15.13 +0.0 3
91 Zamora Cuevas, Juancarlo 10 Santa Rosa 15.40 1.6 2
92 Black, Jadon 9 Montgomery 15.43 2.6 1
93 Jones, Owen 9 Montgomery 15.45 1.6 2
94 Fabela, Paul 10 Piner 15.52 -1.5 12
95 Culley, William 10 Piner 15.53 -0.8 10
96 De Jesus - De Jesus, Jos 12 Ukiah 15.60 +0.0 3
97 Lee, Justin 9 Rancho Cotat 15.62 -1.5 12
98 Peschken, Major 10 Maria Carril 15.80 1.6 2
99 Quattrocchi, Giancarlo 10 Montgomery 15.88 -0.8 10
100 Orozco, Diego 9 Cloverdale 15.95 +0.0 3
Event 20 Boys 100 Meter Dash Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Gray, Jai 11 Maria Carril 11.16 -0.6 8, Prep Best, =27th All-Time Wind Legal, = 11.11 wind adjusted-23rd AT
2 Hansen, Elijah 10 Santa Rosa 11.40 -0.6 8, = 11.35 wind adjusted
3 Spiller, Kyle 11 Casa Grande 11.53 -0.6 8, VVAL leader
4 Lorenzo, Justin 12 Montgomery 11.61 -0.6 8
5 Pologeorgis, Silas 11 Petaluma 11.92 -0.6 4
6 Bowser, Joseph 11 Montgomery 11.94 +0.0 5
7 Quilon, John American Can 11.97 -1.6 9
8 Wood, Jacob 11 Justin Siena 11.98 -0.6 8
9 Santos, George 12 West County 11.99 -1.6 9
10 Beerbower, Albert 12 Cardinal New 12.00 -1.6 9
11 Bonzi, William 11 Cardinal New 12.03 -1.4 1
12 Kwok, Hayden 12 Lowell 12.10 -1.6 9
13 Hale, Tupotu 10 Rancho Cotat 12.12 +0.0 6
14 Bledsoe, Hunter 11 Justin Siena 12.13 -0.3 10
15 Walker, Taurean American Can 12.21 -0.6 4
16 Liu, Benjamin 12 Casa Grande 12.23 -0.3 10
17 Chavez, Sebastian 12 Santa Rosa 12.25 -0.8 3
18 Lyon, Dylan 12 Cloverdale 12.27 +0.0 6, CMC leader
19 Huse, Ethan 11 Casa Grande 12.29 -1.6 9
19 Dennis, Clay 11 Petaluma 12.29 -0.8 3
21 Seifert, Ryan 11 Petaluma 12.29 -1.5 2
22 Baraka, Dave 11 Piner 12.38 -0.3 10
23 Felix, Jacob 12 Casa Grande 12.39 +0.0 6
24 Kovacevich, Curtis 10 Santa Rosa 12.43 -0.3 10
25 Elias, Jorge 12 Cardinal New 12.49 +0.0 5
26 Kirumira, Christian 11 Rancho Cotat 12.49 -1.5 2
27 Kingwell, August 12 Windsor 12.50 -0.3 10
28 Luong, Ethan American Can 12.52 -1.4 1
29 Perez, Quentin 9 Montgomery 12.53 -0.3 10
30 Calleja, Juan 11 Fort Bragg 12.56 -0.6 4
31 Kairkari, Joel 12 Rancho Cotat 12.57 -1.6 9
32 Winkelman, Elias 12 Santa Rosa 12.57 +0.0 6
33 Lewis, Hunter 12 Piner 12.59 +0.0 6
34 Novello, Vincent 11 Casa Grande 12.66 -2.2 7
35 Morris, Dominic 10 Windsor 12.72 -0.8 3
36 Akognon, Tolulope 12 Casa Grande 12.72 +0.0 5
37 Castiglia, Ryan 12 Petaluma 12.77 -1.4 1
38 Benz, Valentine 12 Santa Rosa 12.77 +0.0 5
39 Jones, Kevin American Can 12.84 -1.5 2
40 Pyrce, Lucas 11 Justin Siena 12.85 -0.8 3
41 Rico, Humphrey 11 Rancho Cotat 12.88 -1.4 1
42 Kegler, Kevin 12 Windsor 12.90 +0.0 5
43 Derammelaere, Lucus 11 Technology H 12.92 -2.2 7
44 Retana, Marcos 10 Technology H 13.00 -2.2 7
45 Maddalone, Josiyah 11 Justin Siena 13.02 -1.5 2
46 Gage, Miles 11 Maria Carril 13.07 -0.8 3
47 Fabela, Jon 12 Lower Lake 13.08 -0.3 10
48 Gonsalves, Antonio 9 Windsor 13.11 -0.6 4
49 Dillman, Jordan 12 Santa Rosa 13.12 -0.6 4
50 Gunter, Austin 11 Montgomery 13.18 -1.4 1
51 Giglio, Jackson 9 Ukiah 13.19 +0.0 5
52 Nammachanthy, Gavin 9 Technology H 13.21 +0.0 5
53 Bernardini, Antonio 12 Casa Grande 13.24 -0.6 4
54 Conner, Shaun 10 Piner 13.30 -2.2 7
55 Heaney, Dax 12 Healdsburg 13.31 +0.0 6
56 Miller, James-Paul 9 Technology H 13.34 -1.5 2
57 Torres, Yahir 11 Piner 13.42 -2.2 7
58 Wastik, Reuben 10 Ukiah 13.44 +0.0 6
59 Merchant, Cooper 11 Casa Grande 13.45 -0.8 3
60 Aharonian, Max 10 Technology H 13.46 +0.0 6
61 Torres-Lebeau, Kristofer 10 Montgomery 13.47 -0.6 4
62 Fountain, Alexander 11 Technology H 13.50 -1.4 1
63 Fraser, Hudson 12 West County 13.57 -1.5 2
64 Redhawk, Baiaku Lower Lake 13.60 -2.2 7
65 Erdosi-Szucs, Frici 10 Technology H 13.67 -0.8 3
66 Majerus, Samuel 12 Technology H 13.71 -0.6 4
67 Peo, Ryan 12 Casa Grande 13.73 -1.5 2
68 Pandey, David 10 Montgomery 13.86 -1.5 2
69 Farrell-DeGuia, Mason 11 Montgomery 14.40 -0.8 3
70 Kinsman, Aiden 11 Casa Grande 14.48 -1.4 1
71 Jones, Thomas Lower Lake 14.86 +0.0 5
72 Martinez, Nicholas 10 West County 15.02 -1.4 1
Event 22 Boys 800 Meter Run Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Patterson, Jacob 9 Cardinal New 2:13.02 1
2 Schott, Patrick 9 Santa Rosa 2:20.76 2
3 Perez, Jesus 12 Healdsburg 2:22.28 1
4 Ibe, Brandon American Can 2:22.36 2
5 Tanee, Jack 10 Santa Rosa 2:22.66 2
6 Conti, Dominick 10 Maria Carril 2:23.16 2
7 Patterson, Joshua 9 Cardinal New 2:23.37 1
8 McKinney, MaxEmilo 9 Windsor 2:23.82 1
9 Hernandez-Barragan, Javi 9 Sonoma Acade 2:23.86 2
10 Rayner, Joaquin 9 Sonoma Valle 2:24.40 2
11 Broadbent-Bell, Marin 11 West County 2:24.93 2
12 Moore, Gavin 9 Santa Rosa 2:25.32 1
13 Egerton, Elliott 9 Maria Carril 2:25.63 2
14 Spears, Michael 9 Santa Rosa 2:26.26 2
15 Tovar, Adam 10 Sonoma Valle 2:26.35 2
16 Martinez Cruz, Kendrick 10 Santa Rosa 2:26.55 1
17 Estrada, Adrian 10 Cardinal New 2:28.22 2
18 Voss, William 11 West County 2:29.12 2
19 Cunningham, Jordan 10 Cardinal New 2:31.88 1
20 Payne, Matthew 9 Windsor 2:34.60 1
21 McKnight, Benjamin 9 West County 2:35.88 1
22 Nelson, Samuel 9 Rancho Cotat 2:36.25 1
23 Nield, Kyle 9 Sonoma Valle 2:36.66 1
24 Dale, Leo 9 Sonoma Acade 2:36.78 1
25 Flores, Isaiah 10 Maria Carril 2:40.08 1
26 Hernandez, Ramsey 10 Rancho Cotat 2:41.94 1
27 Rodriguez, Nathan 9 Petaluma 2:45.46 1
28 Read, Severin 9 Rancho Cotat 2:47.89 1
29 Gamba, Austin 10 Petaluma 2:48.61 1
30 Hong, Ken 10 Piner 3:17.05 2
31 Hernandez, Jairo 11 Piner 3:18.45 2
Event 24 Boys 800 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Vieyra, Noe 12 Maria Carril 1:59.95 4, Prep Best
2 Mooney, Dylan 12 Santa Rosa 2:01.61 4
3 Devries, Jude 11 Montgomery 2:01.95 4
4 Lester, Benjamin 12 Lowell 2:01.97 4
