2022 Boys HDN White Star Championship Meet

May 7, 2022 Del Norte HS Track

1.	Del Norte 	111
2.	Eureka 	        82
3.	McKinleyville 	79
4.	Arcata 	        78
5.	Fortuna 	72
6.	St Bernard Academy 26
7.	Ferndale 	22
8.	Northcoast Preparatory 20
9.	Southern Trinity 4

 100 Meters Varsity - Finals
1.	12	Aidan Shelton		11.72a 	Arcata	
2.	12	Lane Shelton		11.73a 	Fortuna	
3.	10	Isaak Kasso		12.01a PR	Ferndale	
4.	9	Aden Mintonye		12.06a PR	Del Norte	
5.	11	Hans Chalmers		12.09a PR	Eureka	
6.	11	Bryson Price		12.14a 	Del Norte	
7.	11	Grant Omey		12.17a 	St Bernard Academy	
8.	10	Jordan Gaskell		13.03a 	Northcoast Preparatory	

200 Meters Varsity - Finals
1.	12	Aidan Shelton		23.61a PR	Arcata	
2.	11	Mathew Hansen		23.89a 	Fortuna	
3.	12	Carson Tucker		23.92a PR	Arcata	
4.	12	Emmanuel Nunez		24.22a PR	Del Norte	
5.	10	Joe Morris		24.26a PR	Eureka	
6.	10	Caden Harrison		24.79a PR	Del Norte	
7.	12	Jayson Rodriguez		24.92a 	McKinleyville	
8.	11	Jack Westfall		24.99a PR	Ferndale	

400 Meters Varsity - Finals
1.	11	Mathew Hansen		52.71a PR	Fortuna	
2.	12	Carson Tucker		53.19a PR	Arcata	
3.	12	Emmanuel Nunez		54.02a PR	Del Norte	
4.	12	Jayson Rodriguez	54.02a PR	McKinleyville	
5.	10	Jordan Gaskell		54.55a PR	Northcoast Preparatory	
6.	10	Joe Morris		55.20a PR	Eureka	
7.	9	Luke Moxon		55.63a PR	Arcata	
8.	12	Alex Spanos		55.80a SR	Arcata	
9.	12	Andre Aflague		56.68a PR	Del Norte	
10.	12	Talon Borden		56.69a PR	Hoopa Valley	
11.	9	Rylee Collart		56.79a PR	McKinleyville	

800 Meters Varsity - Finals
1.	10	Damian Dinan		2:06.45a PR	McKinleyville	
2.	12	Jude Ortega		2:06.70a 	Arcata	
3.	12	Cody Rheinschmidt	2:07.73a PR	McKinleyville	
4.	10	Jace Thompson		2:09.40a PR	McKinleyville	
5.	12	Jaxon Peaker		2:11.13a PR	Northcoast Preparatory	
6.	12	Ian Letts		2:12.64a PR	Arcata	
7.	10	Luke Kamrud		2:15.64a PR	Fortuna	
8.	10	Noah Macknicki		2:18.38a PR	Arcata	
9.	11	Zack Halve		2:18.70a PR	Eureka	
10.	10	Justin Wells		2:21.08a PR	McKinleyville	
11.	10	Andrew Trieu		2:21.13a PR	Arcata	
12.	11	Aidan Davis		2:21.36a PR	McKinleyville	
13.	12	Jayson Rodriguez	2:21.43a 	McKinleyville	
14.	10	James Coleman		2:27.27a 	Eureka	
15.	12	Andre Aflague		2:28.14a 	Del Norte	

1600 Meters Varsity - Finals
1.	12	Jude Ortega		4:37.03a PR	Arcata	
2.	10	Damian Dinan		4:37.44a PR	McKinleyville	
3.	11	Daniel Shaver		4:42.59a PR	Eureka	
4.	12	Jaxon Peaker		4:45.68a PR	Northcoast Preparatory	
5.	12	Cody Rheinschmidt		4:51.99a PR	McKinleyville	
6.	9	Wesley Wolven		5:00.40a PR	McKinleyville	
7.	11	Ashton Plessinger		5:00.54a PR	Eureka	
8.	12	Devon Baker-Berry		5:02.70a PR	Northcoast Preparatory	
9.	10	Noah Macknicki		5:03.24a PR	Arcata	
10.	9	Levi Browne		5:05.35a PR	Arcata	
11.	10	Justin Wells		5:07.87a PR	McKinleyville	
12.	11	Aidan Davis		5:09.44a PR	McKinleyville	
13.	11	Lucas Blair		5:13.85a PR	Arcata	
14.	9	Reece Thompson		5:15.88a PR	Arcata	
15.	9	Summit Hodgson		5:32.15a 	Northcoast Preparatory	

3200 Meters Varsity - Finals
1.	11	Daniel Shaver		10:16.82a PR	Eureka	
2.	10	Damian Dinan		10:16.86a PR	McKinleyville	
3.	12	Devon Baker-Berry	11:04.04a PR	Northcoast Preparatory	
4.	11	Ashton Plessinger	11:04.75a 	Eureka	
5.	9	Reece Thompson		11:11.80a PR	Arcata	
6.	11	Lucas Blair		11:14.65a PR	Arcata	
7.	10	Jace Thompson		11:28.63a 	McKinleyville	
8.	10	Justin Wells		11:29.12a PR	McKinleyville	
9.	12	Aaron Martinez		11:33.11a SR	Del Norte	
10.	10	Noah Macknicki		11:45.60a 	Arcata	
11.	9	Levi Browne		11:50.49a 	Arcata	
12.	10	Andrew Trieu		12:09.44a 	Arcata	
13.	11	Aidan Davis		12:13.21a 	McKinleyville	
14.	9	Jacob Ramsey		13:29.41a 	Del Norte	

110m Hurdles - 39" Varsity - Finals
1.	10	Isaak Kasso		16.39a PR	Ferndale	
2.	9	Dorian Rine		17.67a PR	McKinleyville	
3.	9	Aden Mintonye		18.85a 	Del Norte	
4.	11	Preston Richards	19.08a PR	Eureka	
5.	10	Jace Thompson		19.15a PR	McKinleyville	
6.	11	Aiden Sloper		19.24a 	Eureka	
7.	10	McCormick Petrus	19.93a PR	Eureka	
8.	12	Sam Zhang		19.97a 	St Bernard Academy	
9.	9	Nathan Wan		20.58a PR	Arcata	
10.	12	Ryan Diarte		21.09a PR	Eureka	

300m Hurdles - 36" Varsity - Finals
1.	9	Aden Mintonye		44.34a PR	Del Norte	
2.	11	Grant Omey		45.12a PR	St Bernard Academy	
3.	11	Preston Richards	45.48a PR	Eureka	
4.	10	Caden Harrison		45.79a PR	Del Norte	
5.	11	Aiden Sloper		45.86a PR	Eureka	
6.	9	Dorian Rine		46.64a 	McKinleyville	
7.	10	Isaak Kasso		47.53a 	Ferndale	
8.	10	Jace Thompson		47.84a 	McKinleyville	
9.	12	Sam Zhang		48.29a 	St Bernard Academy	
10.	9	Chase Jimenez		48.69a PR	Eureka	
11.	9	Nathan Wan		50.91a PR	Arcata	
12.	10	James Coleman		55.67a 	Eureka	
13.	9	Hugh Downey		57.65a PR	Arcata	

4x100 Relay Varsity - Finals
1.	
10 	Caden Harrison
11 	Bryson Price
9 	Aden Mintonye
12 	Emmanuel Nunez
		45.70a 	Del Norte 	
2.	
9 	Noah Crosswhite
11 	Mathew Hansen
11 	Dillon Cope
12 	Lane Shelton
		45.74a 	Fortuna 	
3.	
12 	Aidan Shelton
12 	Ian Letts
12 	Alex Spanos
12 	Carson Tucker
		46.28a 	Arcata 	
4.	
11 	Drew Sisemore
11 	Grant Omey
11 	Carl Nunes
12 	Milan Cardona
		46.39a 	St Bernard Academy 	
5.	
12 	Lucas Parish
10 	Joe Morris
10 	Tomas Paoli
9 	Miguel Garcia
		46.96a 	Eureka 	
6.	
11 	Lane Cambell
11 	Jason Marshall
10 	Kenek Turner
9 	Sequouah Valentine
		48.22a 	Hoopa Valley 	
7.	
12 	Yusuf Yildirim
9 	Owen Gianini-Sola
10 	Ronnie Franklin
9 	Dorian Rine
		48.49a 	McKinleyville 	

4x400 Relay Varsity - Finals
1.	
12 	Alex Spanos
9 	Luke Moxon
12 	Ian Letts
12 	Carson Tucker
		3:45.50a 	Arcata 	
2.	
9 	Rylee Collart
10 	Damian Dinan
12 	Cody Rheinschmidt
12 	Jayson Rodriguez
		3:50.03a 	McKinleyville 	
3.	
12 	Kyland Minyard
12 	Edwin Zepeda
12 	Andre Aflague
12 	Emmanuel Nunez
		3:51.01a 	Del Norte 	
4.	
12 	Jaxon Peaker
12 	Devon Baker-Berry
11 	Owen Rau
10 	Jordan Gaskell
		3:53.85a 	Northcoast Preparatory 	
5.	
9 	Chase Jimenez
10 	Joe Morris
10 	Tomas Paoli
9 	Miguel Garcia
		4:00.42a 	Eureka 	

Shot Put - 12lb Varsity - Finals
1.	12	Josh Mahle		50' 5 	Eureka	
2.	11	Bryson Price		45' 7.5 PR	Del Norte	
3.	11	Derrick Ray		45' 4 PR	McKinleyville	
4.	11	Jamin Guilbert		45' 1.5 PR	Eureka	
5.	11	Joseph Gonzalez		43' 4.5 	Eureka	
6.	12	Rocco Previde		39' 7 	McKinleyville	
7.	12	Kyland Minyard		38' 9 PR	Del Norte	
8.	11	Gerard Marshall		38' 7 	Hoopa Valley	
9.	12	Konner Price		37' 4.5 PR	Del Norte	
10.	11	Mettah Kuska		35' 2 	McKinleyville	
11.	10	David Halligan		34' 1 	Arcata	
12.	11	Jacob Dane		32' 8.5 	Del Norte	
13.	11	Riley Tosh		30' 11 	Del Norte	
14.	9	Aaron Burger		30' 8 	Del Norte	
15.	9	Antonio Correa		30' 6 	Hoopa Valley	
16.	11	Caleb McClellan		29' 10 	Del Norte	
17.	11	Glenn Keisner		26' 3 	Hoopa Valley	

Discus - 1.6kg Varsity - Finals
1.	12	Josh Mahle		151' 3 	Eureka	
2.	12	Rocco Previde		137' 8.5 PR	McKinleyville	
3.	11	Joseph Gonzalez		129' 3.5 	Eureka	
4.	11	Bryson Price		112' 8.5 PR	Del Norte	
5.	11	Derrick Ray		110' 1 PR	McKinleyville	
6.	12	Konner Price		109' 4 	Del Norte	
7.	11	Haydin Mela		102' 1 	Fortuna	
8.	11	Gerard Marshall		101' 0 	Hoopa Valley	
9.	11	Jacob Dane		98' 5 PR	Del Norte	
10.	11	Mettah Kuska		95' 6 	McKinleyville	
11.	12	Nathan DeNicholas		93' 6 PR	Del Norte	
12.	11	Jamin Guilbert		92' 7.5 	Eureka	
13.	9	Aaron Burger		91' 4 	Del Norte	
14.	10	David Halligan		87' 4.5 	Arcata	
15.	9	Antonio Correa		77' 9 	Hoopa Valley	
16.	11	Glenn Keisner		67' 11 	Hoopa Valley	

High Jump Varsity - Finals
1.	12	Edwin Zepeda		5' 10 	Del Norte	
2.	10	Russell Pascascio		5' 10 	Fortuna	
3.	9	Eric Jackson		5' 8 	Arcata	
4.	10	Dennis Wheeler		5' 4 	Southern Trinity	
5.	11	Owen Rau		5' 4 	Northcoast Preparatory	
6.	10	Jace Bergman		5' 4 	Del Norte	
7.	12	Ezekiel Rudin		5' 2 	Eureka	
7.	9	Brandt Pennington		5' 2 	Del Norte	
9.	9	Luke Moxon		5' 2 	Arcata	
10.	11	Gabe Howard		5' 0 	Del Norte	
10.	9	Darin Waldvogel		5' 0 PR	Eureka	
10.	11	Julian Carrillo		5' 0 	Fortuna	
13.	11	Aiden Sloper		4' 10 	Eureka	
13.	9	Lyon Rigden		4' 10 	Del Norte	
15.	10	James Coleman		4' 8 	Eureka	
	11	Hans Chalmers		NH 	Eureka	

Pole Vault Varsity - Finals
1.	10	Christopher Duey		10' 0 	Fortuna	
2.	11	Gabe Howard		9' 6 	Del Norte	
3.	9	Lyon Rigden		9' 0 	Del Norte	
4.	12	Isaiah Sherman		8' 0 	Del Norte	
5.	9	Roy Short		8' 0 	Del Norte	
6.	9	Mathew Martinez		7' 6 	Del Norte	
7.	9	Cody Burshem		7' 6 	Del Norte	
	12	Andre Aflague		NH 	Del Norte	

Long Jump Varsity - Finals
1.	12	Lane Shelton		21' 4.5 PR	Fortuna	
2.	11	Carl Nunes		20' 11 PR	St Bernard Academy	
3.	11	Grant Omey		20' 0.25 PR	St Bernard Academy	
4.	12	Edwin Zepeda		19' 10.5 PR	Del Norte	
5.	11	Hans Chalmers		19' 2.75 	Eureka	
6.	12	Lucas Parish		18' 5 	Eureka	
7.	11	Preston Richards		18' 4.25 	Eureka	
8.	9	Luke Moxon		18' 2.25 PR	Arcata	
9.	10	Jared Pereira		17' 5.75 	Arcata	
10.	9	Edwin Alanis		17' 4.5 	Del Norte	
11.	12	Sam Zhang		17' 2 	St Bernard Academy	
12.	12	Ezekiel Rudin		16' 8.5 	Eureka	
13.	10	Jace Bergman		16' 5 	Del Norte	
14.	12	Aiden Kimberlig		16' 2.5 	St Bernard Academy	
15.	10	Elias Ladika		16' 2 	Eureka	

Triple Jump Varsity - Finals
1.	12	Edwin Zepeda		40' 1 	Del Norte	
2.	10	Russell Pascascio		39' 9 	Fortuna	
3.	10	Isaak Kasso		39' 3.5 PR	Ferndale	
4.	11	Preston Richards		38' 2 	Eureka	
5.	11	Julian Carrillo		37' 0.5 PR	Fortuna	
6.	11	Hans Chalmers		36' 10 	Eureka	
7.	10	Dennis Wheeler		36' 2 PR	Southern Trinity	
8.	11	Mathew Hansen		35' 8.5 	Fortuna	
9.	12	Ezekiel Rudin		35' 6 	Eureka	
9.	10	Jared Pereira		35' 6 PR	Arcata	
11.	12	Kyland Minyard		35' 2 	Del Norte	
12.	9	Brandt Pennington		34' 1 PR	Del Norte	
13.	9	Chase Jimenez		33' 11 	Eureka	
14.	10	Manny Fletes		33' 0 	Eureka	
15.	9	Erick Esparza		32' 8 	Eureka