2022 Boys MCAL Track and Field Championships

May 7, 2022 Novato HS

1. 	Tamalpais	155
2. 	Archie Williams	122
3. 	Redwood (Larkspur) 77
4. 	Marin Catholic	52
5. 	Terra Linda	32
6. 	San Marin	22
7. 	Branson	        17
8. 	Novato	        10
9. 	San Rafael	9 

 100 Meters Varsity - Finals
1.	12	Max Henzl		10.78a (1.7)PR	Archie Williams	
2.	11	Baden Bunch		10.86a (1.7)PR	Redwood (Larkspur)	
3.	12	Nathan Rawlins		11.05a (1.7)PR	Novato	
4.	12	Declan Gibbens		11.11a (1.7)PR	Terra Linda	
5.	10	Harrison Engel		11.14a (1.7)PR	Tamalpais	
6.	11	Nathan Karpay-Brody	11.15a (1.7)PR	Archie Williams	
7.	11	Jack Putney		11.39a (1.7)	Redwood (Larkspur)	
8.	11	Kai Walker		11.54a (1.7)PR	Terra Linda	
9.	11	Jaden Kughn		11.55a (1.7)	Archie Williams	

200 Meters Varsity - Finals
1.	12	Max Henzl		22.39a (2.2)PR	Archie Williams	
2.	11	Baden Bunch		22.44a (2.2)PR	Redwood (Larkspur)	
3.	11	Jack Putney		22.98a (2.2)PR	Redwood (Larkspur)	
4.	11	Nathan Karpay-Brody	23.05a (2.2)PR	Archie Williams	
5.	10	Harrison Engel		23.19a (2.2)PR	Tamalpais	
6.	11	Jaden Kughn		23.46a (2.2)	Archie Williams	
7.	12	Declan Gibbens		23.55a (2.2)PR	Terra Linda	
8.	12	Dominic Tagliaferri	23.81a (2.2)	Marin Catholic	

400 Meters Varsity - Finals
1.	12	Dominic Tagliaferri	51.29a PR	Marin Catholic	
2.	12	Dylan Moore		51.49a PR	San Rafael	
3.	12	Toby LaMorte		51.63a PR	Archie Williams	
4.	11	Owen Daniels		53.06a PR	Terra Linda	
5.	12	Eric Overaa		54.38a 	Archie Williams	
6.	12	Troy Volpentest		55.48a PR	Redwood (Larkspur)	

800 Meters Varsity - Finals
1.	11	Luke Calegari		2:02.41a PR	Archie Williams	
2.	12	Ethan Lin		2:03.07a PR	Tamalpais	
3.	11	Calvin Tobin		2:03.84a PR	Marin Catholic	
4.	12	Nate Wolford		2:04.90a 	Archie Williams	
5.	12	Caden Carney		2:05.92a 	Tamalpais	
6.	11	Ziggy Nacco		2:06.32a 	Marin Catholic	
7.	12	Ryan Wilcox		2:06.64a 	Archie Williams	
8.	12	Rowan Campbell		2:07.32a PR	Archie Williams	
9.	10	Max Dunmire		2:08.00a PR	Tamalpais	
10.	10	Colin MacKenzie		2:09.61a 	Novato	
11.	12	Troy Volpentest		2:16.71a 	Redwood (Larkspur)	

1600 Meters Varsity - Finals
1.	12	Caden Carney		4:19.31a 	Tamalpais	
2.	12	Nate Wolford		4:21.35a 	Archie Williams	
3.	11	Ziggy Nacco		4:21.61a PR	Marin Catholic	
4.	10	David Grijalba		4:22.20a 	Terra Linda	
5.	11	Daegan Cutter		4:24.30a PR	Redwood (Larkspur)	
6.	11	James Lyons		4:33.46a PR	Tamalpais	
7.	11	Blake Martin		4:34.42a PR	Redwood (Larkspur)	
8.	10	Ethan Werner		4:36.84a PR	Redwood (Larkspur)	
9.	12	Thomas Sternfels	4:38.35a 	Tamalpais	
10.	12	Henry Houser		4:38.60a PR	Branson	
11.	11	Nathan Wollenweber	4:44.97a PR	Redwood (Larkspur)	
12.	11	Hunter Vandien		4:45.51a 	Tamalpais	
13.	11	Roman Leitz		4:49.46a 	Archie Williams	
14.	11	Jaspre Suen		4:55.54a 	Terra Linda	
15.	12	Sergio Ajquiy-Flores	4:56.99a 	Marin Catholic	

3200 Meters Varsity - Finals
1.	12	Caden Carney		9:28.38a 	Tamalpais	
2.	11	Daegan Cutter		9:31.09a 	Redwood (Larkspur)	
3.	12	Evan Lee		9:34.03a 	Archie Williams	
4.	12	Jonah Grubbs		9:52.05a PR	Archie Williams	
5.	10	Ethan Werner		9:53.21a 	Redwood (Larkspur)	
6.	11	Nathan Wollenweber	10:11.79a 	Redwood (Larkspur)	
7.	11	Kai Peters		10:20.22a 	Redwood (Larkspur)	
8.	11	James Lyons		10:22.03a 	Tamalpais	
9.	10	Jackson McFerron	10:40.28a PR	Archie Williams	
10.	-	Cristea Tao		10:44.32a PR	San Rafael	
11.	12	Thomas Sternfels	10:53.18a 	Tamalpais	
12.	10	Jonah Momsen		10:54.92a 	Redwood (Larkspur)	
13.	11	Jaspre Suen		10:57.94a PR	Terra Linda	
14.	12	Sergio Ajquiy-Flores	11:53.30a 	Marin Catholic	
15.	12	Jack Dougherty		12:43.36a PR	Marin Catholic	

110m Hurdles - 39" Varsity - Finals
1.	12	Jamie Nel		15.05a (2.0)PR	Tamalpais	
2.	12	Hector Lyko		15.77a (2.0)	Tamalpais	
3.	12	Ronald Beggs		16.78a (2.0)PR	Archie Williams	
4.	11	Henry Colwell		17.08a (2.0)PR	Redwood (Larkspur)	
5.	12	Jake Barnes		17.15a (2.0)	Archie Williams	
6.	11	Aidan Tull		18.03a (2.0)	Redwood (Larkspur)	
7.	9	Antonio Bayon		18.23a (2.0)	Redwood (Larkspur)	
	11	Drake Miller		DQ (2.0)	Tamalpais	
	9	Shea Sorcher		DNF (2.0)	Tamalpais	

300m Hurdles - 36" Varsity - Finals
1.	12	Jamie Nel		40.06a PR	Tamalpais	
2.	12	Hector Lyko		41.51a 	Tamalpais	
3.	12	Ronald Beggs		43.03a PR	Archie Williams	
4.	12	Jake Barnes		43.12a PR	Archie Williams	
5.	9	Shea Sorcher		45.62a 	Tamalpais	
6.	11	Henry Colwell		46.12a PR	Redwood (Larkspur)	
7.	11	Flavio Turro		47.80a 	Terra Linda	

4x100 Relay Varsity - Finals
1.	
11 	Nathan Karpay-Brody
12 	Max Henzl
11 	Jaden Kughn
10 	Aiden Steig
		43.10a 	Archie Williams - A 	
2.	
11 	Kai Walker
12 	Alex Helvig
12 	Declan Gibbens
11 	Owen Daniels
		44.73a 	Terra Linda - A 	
3.	
10 	Harrison Engel
12 	Clark Bester
12 	Bryan Phillips
12 	Ezra Levy
		44.78a 	Tamalpais - A 	
4.	
11 	Baden Bunch
11 	Jack Putney
11 	Miles Grossman
12 	Alexander Maher
		45.18a 	Redwood (Larkspur) - A 	
5.	
11 	Andrew Rosai
11 	JR Bosch
12 	Dominic Tagliaferri
12 	John Tuttle
		45.38a 	Marin Catholic - A 	
6.	
11 	William Obata
11 	Ronin Tanihara
11 	Dominic Nebolon
12 	Nathan Rawlins
		46.47a 	Novato - A 	
7.	
9 	Jason Leiva
11 	Joseph Cook
10 	Silas Mountsier
10 	Jordan-George Gardner
		47.39a 	San Marin - A 	
8.	
11 	Matthew MacKay
12 	Nik Ford
- 	Perez Sam
- 	Guhl Jack
		49.39a 	San Rafael - A 	

4x400 Relay Varsity - Finals
1.	
12 	Hector Lyko
12 	Emmet Kneafsey
12 	Jamie Nel
11 	Hunter Vandien
		3:33.82a 	Tamalpais - A 	
2.	
11 	Luke Calegari
12 	Toby LaMorte
12 	Nate Wolford
12 	Eric Overaa
		3:34.48a 	Archie Williams - A 	
3.	
11 	JR Bosch
11 	Calvin Tobin
11 	Ziggy Nacco
12 	Dominic Tagliaferri
		3:37.91a 	Marin Catholic - A 	
4.	
11 	Miles Grossman
10 	Paolo Guerrero
12 	Yur Majesty (Tino) Starbird
12 	Troy Volpentest
		3:41.45a 	Redwood (Larkspur) - A 	
5.	
11 	Flavio Turro
11 	Owen Daniels
11 	Kai Walker
10 	David Grijalba
		3:47.93a 	Terra Linda - A 	
6.	
12 	Nathan Rawlins
10 	Colin MacKenzie
9 	Nathan Matsumoto
11 	William Obata
		3:49.55a 	Novato - A 	
7.	
9 	Jason Leiva
11 	Joseph Cook
10 	Jordan-George Gardner
9 	Trent Jepma
		3:53.80a 	San Marin - A 	
Shot Put - 12lb Varsity - Finals
1.	12	Yur Majesty (Tino) Starbird		41-02.75 PR	Redwood (Larkspur)	
2.	11	Drake Miller		41-00.25 	Tamalpais	
3.	11	Cooper Scheuermann		40-06.00 PR	Marin Catholic	
4.	11	Prongos Alexander		38-09.25 PR	Branson	
5.	12	Zachary Wexler		38-07.75 	Redwood (Larkspur)	
6.	12	Ezra Levy		36-09.75 	Tamalpais	
7.	12	Nik Ford		35-10.25 PR	San Rafael	
8.	10	Axl Yarbrough		35-03.25 	Archie Williams	
9.	11	William Dunnigan		35-02.50 	Marin Catholic	
10.	11	Jack Putney		34-05.00 	Redwood (Larkspur)	
11.	12	Bodhi Bartle		34-04.00 PR	Redwood (Larkspur)	
12.	12	Nick Goodin		34-03.25 	San Marin	
13.	12	Siddhartha Shakya		34-00.50 PR	Archie Williams	
14.	10	Sean Peck		33-09.25 	Marin Catholic	
15.	10	Conor Doherty		33-00.50 	Marin Catholic	
16.	11	Noah Van Allen		32-01.00 PR	Novato	
17.	10	Ben Farley		29-04.00 PR	Novato	
18.	-	Jake Goldman		27-00.50 	San Rafael	
19.	11	Cole Nadershahi		24-02.50 	Branson	

Discus - 1.6kg Varsity - Finals
1.	12	Nick Goodin		131-11.50 PR	San Marin	
2.	12	Zachary Wexler		105-00.50 	Redwood (Larkspur)	
3.	9	Trent Jepma		104-04.50 	San Marin	
4.	12	Ezra Levy		97-11.50 	Tamalpais	
5.	11	Evan Ticknor		95-03 PR	Archie Williams	
6.	11	William Dunnigan		92-10.50 PR	Marin Catholic	
7.	9	Antonio Bayon		92-03 	Redwood (Larkspur)	
8.	12	Yur Majesty (Tino) Starbird		89-10.50 	Redwood (Larkspur)	
9.	12	Bodhi Bartle		89-04.75 	Redwood (Larkspur)	
10.	11	Prongos Alexander		81-05 PR	Branson	
11.	10	Ben Farley		78-04.50 PR	Novato	
12.	11	Noah Van Allen		74-07.50 PR	Novato	
13.	10	Conor Doherty		73-09.75 	Marin Catholic	
14.	10	John Minutoli		68-11.50 	Archie Williams	

High Jump Varsity - Finals
1.	11	Drake Miller		6-02.00 	Tamalpais	
2.	11	JR Bosch		6-00.00 PR	Marin Catholic	
3.	12	Yur Majesty (Tino) Starbird		5-08.00 	Redwood (Larkspur)	
4.	11	Shail Belani		5-06.00 	Branson	
4.	12	Jack Paradis		5-06.00 	Branson	
6.	11	Baden Bunch		5-06.00 	Redwood (Larkspur)	
7.	10	Maddock McCarthy		5-04.00 	Archie Williams	
7.	9	Antonio Bayon		5-04.00 	Redwood (Larkspur)	
9.	10	Sean Peck		5-02.00 	Marin Catholic	
	10	Conor Doherty		NH 	Marin Catholic	
	10	Creig Williges		NH 	Tamalpais	

Pole Vault Varsity - Finals
1.	11	Drake Miller		12-00.00 	Tamalpais	
2.	11	Griffith Ballard	11-06.00 	Terra Linda	
3.	11	John Stewart		11-06.00 	San Marin	
4.	9	Caeden Gardner		10-06.00 	Tamalpais	
5.	10	Logan Lum		10-00.00 	Novato	
6.	9	William Freas		9-06.00 	Tamalpais	
7.	11	Evan Ticknor		9-06.00 	Archie Williams	
8.	9	Shea Sorcher		9-00.00 	Tamalpais	

Long Jump Varsity - Finals
1.	12	Max Henzl		22-02.00 PR	Archie Williams	
2.	12	Ezra Levy		20-02.00 	Tamalpais	
3.	12	William Bollini		20-00.00 	Branson	
4.	12	Bryan Phillips		19-07.25 	Tamalpais	
5.	12	John Tuttle		19-06.00 PR	Marin Catholic	
6.	-	Perez Sam		19-03.50 PR	San Rafael	
7.	11	Conor Weasler		19-02.50 SR	Redwood (Larkspur)	
8.	12	Clark Bester		18-10.00 	Tamalpais	
9.	12	Dylan Kay		18-08.00 	Marin Catholic	
10.	12	Ethan Klosseck		18-04.50 SR	Branson	
11.	11	William Sohn		18-03.00 	Redwood (Larkspur)	
12.	11	Griffith Ballard	18-01.00 	Terra Linda	
13.	11	Garrett Farber		17-09.25 	Novato	
14.	11	Flavio Turro		17-08.00 	Terra Linda	
15.	11	Capone Dunbar		17-07.00 PR	Tamalpais	
16.	11	Andrew Rosai		17-04.25 SR	Marin Catholic	
16.	12	Dylan Moore		17-04.25 PR	San Rafael	
18.	12	Alex Helvig		17-04.00 	Terra Linda	
19.	11	Ronin Tanihara		17-02.00 PR	Novato	
20.	12	Nik Ford		17-00.00 SR	San Rafael	
21.	11	Nicholas Humphreys		16-04.00 	Redwood (Larkspur)	
22.	9	Nathan Matsumoto		16-03.50 	Novato	
23.	10	Alexander LaMonica		16-00.00 	Branson	
24.	12	Glen Emerson Filley		15-09.50 	San Marin	
25.	10	Calvin Arnold		15-06.00 	Archie Williams	
26.	9	Seungbin(Sean) Song		15-05.00 	Redwood (Larkspur)	
27.	12	Kyan Baker		15-01.75 PR	San Rafael	

Triple Jump Varsity - Finals
1.	12	Bryan Phillips		41-06.00 PR	Tamalpais	
2.	10	Aiden Steig		41-02.00 	Archie Williams	
3.	12	Jamie Nel		40-06.00 PR	Tamalpais	
4.	12	Dylan Kay		39-07.50 PR	Marin Catholic	
5.	11	Griffith Ballard		38-05.50 PR	Terra Linda	
6.	12	William Bollini		37-10.00 	Branson	
7.	11	William Sohn		37-00.50 	Redwood (Larkspur)	
8.	11	Capone Dunbar		35-10.00 PR	Tamalpais	
9.	12	Gabriel Choi		35-04.50 	San Marin	
10.	9	Colby Creedman-Ho		35-00.00 	Tamalpais	
11.	12	Alex Helvig		34-02.50 	Terra Linda	
12.	11	Garrett Farber		33-04.50 	Novato	
13.	12	Marconi de Leon Signor		31-00.50 	Archie Williams	
14.	11	Christian Chambers		29-03.00 	Archie Williams