2023 Boys State Cross Country Finals

CIF State Cross Country Championships
November 25, 2023 Woodward Park 5K Course, Fresno CA

The top two runners for the Redwood Empire are both juniors.
Maria Carrillo’s Jack Wilson placed 61st in division III in 16:19 while Healdsburg’s Kaeden Anderson placed 61st in division V in 16:51.
Maria Carrillo placed in the top 20 in this division for the 10th time taking 19th.

Jack Wilson
Kaeden Anderson

Top Empire by time
WILSON, Jack	JR	Maria Carrillo	16:19
ANDERSON, Kaeden JR	Healdsburg      16:51
DAWSON, Trenton	SO	Maria Carrillo	16:51
SURGEON, Xavier	SO	Windsor  	16:54
SANDERSON, Grant SR	Maria Carrillo	17:07
BOYADJIEFF, Scott SO	Maria Carrillo	17:13
JONES, Cameron	FR	Maria Carrillo	17:14
PETRIK, Austin	SO	Maria Carrillo	17:17
HALL, Tyler	SO	Maria Carrillo	17:41	

Maria Carrillo 1:24:44

Top Empire by place
61	WILSON, Jack	JR	Maria Carrillo	
61	ANDERSON, Kaeden JR	Healdsburg 
117	DAWSON, Trenton	SO	Maria Carrillo	
124	SURGEON, Xavier	SO	Windsor  	
144	SANDERSON, Grant SR	Maria Carrillo	
156	BOYADJIEFF, Scott SO	Maria Carrillo	
158	JONES, Cameron	FR	Maria Carrillo	
162	PETRIK, Austin	SO	Maria Carrillo	
180	HALL, Tyler	SO	Maria Carrillo	

19	Maria Carrillo 492	

State Meet Bests
By division
By school
By year
By time for Woodward Park, Fresno

Division III
1	Dana Hills -S-3	        42	1-5-9-12-15(30)(51)	        1:16:19
2	Oakdale -SJ-3	        66	3-4-8-16-35(85)(137)	        1:17:23
3	West Ranch -S-3	        211	27-28-47-54-55(80)(100)	        1:21:08
4	Ponderosa -SJ-3	        212	2-7-26-84-93(98)(103)	        1:19:53
5	Torres -C-3	        216	14-25-42-46-89(134)(154)	1:20:51
6	St Ignatius -CC-3	218	23-24-36-56-79(113)(117)	1:21:08
7	Santa Margarita -S-3	225	11-17-21-70-106(139)(146)	1:20:45
8	Sage Creek -SD-3	237	13-22-39-68-95(129)(147)	1:21:06
9	Tamalpais -NC-3	        288	19-48-57-78-86(87)(126)	        1:22:10
10	Oak Park -S-3	        290	38-50-59-71-72(76)(115)	        1:22:24
11	Sacred Heart Cathedral -CC 308	10-34-58-88-118(148)(159)	1:22:03
12	Moorpark -S-3	        321	18-20-41-119-123(150)(155)	1:22:08
13	Cathedral Catholic -SD  324	33-40-75-77-99(102)(125)	1:22:39
14	Corona del Mar -S-3	328	6-43-44-82-153(163)(169)	1:22:30
15	Campolindo -NC-3	348	29-60-66-92-101(120)(130)	1:22:56
16	Willow Glen -CC-3	362	37-52-53-108-112(138)(166)	1:23:08
17	La Costa Canyon -SD-3	363	62-63-74-81-83(94)(143)	        1:23:22
18	Mission Viejo -S-3	405	61-69-73-97-105(127)(156)	1:23:50
19	Maria Carrillo -NC-3	492	45-90-111-122-124(128)(142)	1:24:42
20	Pleasant Valley -N-3	512	32-91-121-133-135(160)(165)	1:25:00
21	Lowell -SF-3	        516	64-104-107-109-132(144)(149)	1:25:07
22	Northgate -NC-3	        554	65-67-114-151-157(161)(167)	1:26:16
23	Kimball -SJ-3	        582	31-116-131-140-164	        1:26:58
24	Porterville -C-3	624	49-110-145-152-168(171)	        1:27:58
25	Verdugo Hills -LA-3	693	96-136-141-158-162(170)(172)	1:28:31

Athlete	Yr.	#	Team	Score	Time	Gap	Avg. Mile	1mi	2.1mi
1	NOONAN, Evan	JR	464	Dana Hills -S-3	1	14:35.3	---	4:41.4	4:39.4 (2)	10:09.3 (2)
2	BELL, Joshua	SR	1696	Templeton -C-3	--	14:52.3	17.0	4:46.9	4:39.0 (1)	10:05.6 (1)
3	CHU, Josh	SR	1303	Ponderosa -SJ-3	2	14:58.7	23.4	4:49.0	4:42.4 (3)	10:14.2 (3)
4	OLIVEIRA, Jackson	SR	1190	Oakdale -SJ-3	3	15:07.9	32.6	4:51.9	4:44.3 (13)	10:18.6 (6)
5	ALSAIDI, Omar	SR	1186	Oakdale -SJ-3	4	15:09.6	34.3	4:52.5	4:43.4 (9)	10:16.9 (5)
6	HERNANDEZ, Jayden	SR	462	Dana Hills -S-3	5	15:13.7	38.4	4:53.8	4:43.3 (8)	10:16.5 (4)
7	HICKS, Caden	SR	1791	University City -SD-3	--	15:16.9	41.6	4:54.8	4:42.9 (6)	10:26.1 (11)

8	DOUGLASS, Max	JR	409	Corona del Mar -S-3	6	15:19.7	44.4	4:55.7	4:43.8 (10)	10:24.8 (9)
9	BROOKS, Hayden	SR	1302	Ponderosa -SJ-3	7	15:20.3	45.0	4:55.9	4:45.0 (15)	10:19.2 (7)
10	OLIVEIRA, Mason	SR	1191	Oakdale -SJ-3	8	15:23.3	48.0	4:56.9	4:45.3 (16)	10:29.6 (13)
11	HARRIS, Logan	SR	461	Dana Hills -S-3	9	15:25.9	50.6	4:57.7	4:46.9 (19)	10:29.0 (12)
12	HEDLUND, Carson	JR	1273	Pioneer -CC-3	--	15:26.3	51.0	4:57.8	4:42.7 (5)	10:25.2 (10)
13	COOK, Miles	JR	1397	Sacred Heart Cathedral -CC-3	10	15:27.0	50.7	4:58.1	4:42.5 (4)	10:19.5 (8)
14	HERBERT, Parker	SR	1490	Santa Margarita -S-3	11	15:28.6	53.3	4:58.6	4:47.6 (22)	10:35.2 (20)

15	HUNTER, Oliver	SO	463	Dana Hills -S-3	12	15:29.8	54.5	4:58.9	4:44.1 (12)	10:30.5 (14)
16	BOWMAN, Josiah	SO	1408	Sage Creek -SD-3	13	15:32.4	57.1	4:59.8	4:49.4 (28)	10:33.9 (19)
17	FERNANDEZ, Benjamin	SO	1736	Torres -C-3	14	15:33.4	58.1	5:00.1	4:52.2 (42)	10:35.7 (22)
18	WOODRUFF, Garrett	SR	465	Dana Hills -S-3	15	15:33.9	58.6	5:00.3	4:44.5 (14)	10:33.1 (17)
19	DOMINGUEZ, Ismael	JR	1188	Oakdale -SJ-3	16	15:37.3	1:02.0	5:01.4	4:45.9 (17)	10:31.0 (15)
20	GIBSON, Zachary	SR	1489	Santa Margarita -S-3	17	15:43.6	1:08.3	5:03.4	4:43.0 (7)	10:33.8 (18)
21	RAIGOZA, David	SR	1087	Moorpark -S-3	18	15:43.9	1:08.6	5:03.5	4:58.9 (72)	10:44.5 (25)

22	DUNMIRE, Max	SR	1687	Tamalpais -NC-3	19	15:45.1	1:09.8	5:03.9	4:48.1 (26)	10:35.3 (21)
23	QUAST, Andrew	JR	1925	West Torrance -S-3	--	15:45.9	1:10.6	5:04.1	4:43.9 (11)	10:36.1 (23)
24	WHITE, Thomas	SR	1089	Moorpark -S-3	20	15:45.9	1:10.6	5:04.1	4:53.8 (47)	10:44.5 (26)
25	GALINDO, Matthew	SR	1514	Savanna -S-3	--	15:50.2	1:14.9	5:05.5	4:47.9 (25)	10:31.2 (16)
26	MILLER, Liam	JR	1586	South Torrance -S-3	--	15:51.0	1:14.7	5:05.8	4:48.7 (27)	10:47.9 (30)
27	RANEY, Liam	SR	1492	Santa Margarita -S-3	21	15:51.1	1:15.8	5:05.8	4:52.1 (40)	10:49.2 (32)
28	O'TOOLE, Aidan	SR	1412	Sage Creek -SD-3	22	15:52.2	1:16.9	5:06.1	4:47.8 (24)	10:46.3 (28)
29	ROBERTS, Luciano	SR	1606	St Ignatius -CC-3	23	15:53.8	1:18.5	5:06.7	5:04.0 (107)	10:56.8 (50)
30	WRIGHT, Trey	JR	1607	St Ignatius -CC-3	24	15:54.3	1:19.0	5:06.8	5:04.2 (108)	10:56.5 (48)
31	HANNAH, Hunter	SO	1737	Torres -C-3	25	15:55.0	1:18.7	5:07.0	4:53.5 (46)	10:51.1 (37)
32	NELSON, Kaden	JR	1306	Ponderosa -SJ-3	26	15:55.2	1:19.9	5:07.1	4:53.3 (44)	10:52.4 (39)
33	RAIGOSA, Nicholas	SR	1915	West Ranch -S-3	27	15:55.6	1:20.3	5:07.3	4:51.2 (35)	10:48.6 (31)
34	CLOYD, Garrett	SR	1099	Mount Miguel -SD-3	--	15:57.3	1:22.0	5:07.8	4:50.1 (32)	10:46.2 (27)
35	VALLES, Jonathan	SR	1916	West Ranch -S-3	28	15:57.3	1:22.0	5:07.8	4:56.6 (61)	10:49.9 (34)
36	PATEL, Sid	SR	1135	Newark Memorial -NC-3	--	15:58.0	1:21.7	5:08.0	4:46.4 (18)	10:41.1 (24)
37	ANDERSON, Cale	SR	211	Campolindo -NC-3	29	15:58.1	1:22.8	5:08.0	4:59.8 (80)	10:55.7 (46)
38	BRDA, Joel	SR	460	Dana Hills -S-3	30	15:58.1	1:22.8	5:08.1	4:57.0 (63)	10:50.3 (35)
39	LOMELI, Andres	SO	822	Kimball -SJ-3	31	16:02.0	1:25.7	5:09.3	4:55.9 (58)	10:54.1 (42)
40	HERBERS, Ryan	JR	1924	West Torrance -S-3	--	16:02.5	1:27.2	5:09.5	4:50.5 (33)	10:49.6 (33)
41	CHUA, Jarron	SR	1385	Rowland (John A.) -S-3	--	16:03.4	1:28.1	5:09.8	4:58.4 (69)	10:59.3 (58)
42	HEIN, Jackson	JR	1289	Pleasant Valley -N-3	32	16:03.9	1:28.6	5:09.9	5:02.7 (95)	11:04.8 (69)
43	WILBER, Nathan	SO	290	Cathedral Catholic -SD-3	33	16:04.9	1:29.6	5:10.2	4:55.8 (57)	10:56.5 (49)
44	MOORE, Luke	SR	1402	Sacred Heart Cathedral -CC-3	34	16:04.9	1:29.6	5:10.3	4:49.5 (29)	10:54.2 (43)
45	CAVANAUGH, Jacob	JR	1187	Oakdale -SJ-3	35	16:05.1	1:29.8	5:10.3	4:54.8 (53)	10:51.0 (36)
46	GRIFFIN-YEH, Nate	JR	880	Las Lomas -NC-3	--	16:05.1	1:29.8	5:10.3	4:58.6 (70)	10:58.4 (53)
47	HOLLISTER, John	JR	1603	St Ignatius -CC-3	36	16:05.7	1:30.4	5:10.5	5:04.5 (112)	11:00.1 (61)
48	KIESLICH, Hayden	SO	1983	Willow Glen -CC-3	37	16:06.1	1:30.8	5:10.6	4:49.6 (30)	10:51.2 (38)
49	SPEIR, Tyler	SR	627	Fresno -C-3	--	16:08.3	1:33.0	5:11.3	4:47.6 (23)	10:56.1 (47)
50	PETTIT, Neal	SR	1171	Oak Park -S-3	38	16:08.6	1:33.3	5:11.4	5:02.0 (91)	10:59.2 (57)

51	MARCHI, Max	SO	1411	Sage Creek -SD-3	39	16:08.9	1:33.6	5:11.5	4:50.0 (31)	10:56.8 (51)
52	LANG, Teddy	SO	287	Cathedral Catholic -SD-3	40	16:11.0	1:34.7	5:12.2	4:56.2 (59)	11:00.3 (62)
53	KENDALL, Peter	SO	1775	Twelve Bridges -SJ-3	--	16:11.3	1:36.0	5:12.3	4:53.5 (45)	10:58.0 (52)
54	LEE, Hunter	JR	1085	Moorpark -S-3	41	16:12.6	1:37.3	5:12.7	4:51.8 (37)	10:59.1 (56)
55	FELIX ANDRADE, Noah	SR	1735	Torres -C-3	42	16:13.1	1:37.8	5:12.9	4:53.9 (48)	10:53.4 (41)
56	HENRY, Rowan	SO	1120	Nevada Union -SJ-3	--	16:14.0	1:37.7	5:13.2	4:59.5 (75)	11:07.3 (75)
57	WALSH, Logan	JR	413	Corona del Mar -S-3	43	16:15.1	1:39.8	5:13.5	4:59.8 (79)	11:02.0 (66)
58	STEINMAN, Kevin	SO	412	Corona del Mar -S-3	44	16:15.1	1:39.8	5:13.5	4:51.8 (38)	11:02.4 (67)
59	SONG, Andrew	JR	1447	San Mateo -CC-3	--	16:16.3	1:41.0	5:13.9	5:05.4 (116)	11:00.8 (63)
60	RANSOM, Aidan	SR	554	Edison -C-3	--	16:18.0	1:41.7	5:14.4	4:52.1 (41)	10:52.5 (40)
61	WILSON, Jack	JR	972	Maria Carrillo -NC-3	45	16:18.7	1:43.4	5:14.7	4:47.1 (20)	10:46.8 (29)
62	HERNANDEZ, Ozzy	SR	1738	Torres -C-3	46	16:19.0	1:42.7	5:14.8	4:54.1 (49)	10:58.9 (55)
63	CANTU, Adrian	FR	1911	West Ranch -S-3	47	16:19.1	1:43.8	5:14.8	4:55.6 (56)	10:55.4 (45)
64	GONZALEZ, Christian	SO	1568	Sierra Hs -SJ-3	--	16:20.1	1:44.8	5:15.1	4:47.3 (21)	10:54.4 (44)
65	ANGEL, Oscar	JR	957	Manteca -SJ-3	--	16:21.3	1:46.0	5:15.5	4:57.8 (67)	11:02.6 (68)
66	RUARK, Lucas	SO	1690	Tamalpais -NC-3	48	16:21.8	1:46.5	5:15.7	4:54.9 (55)	10:59.8 (60)
67	BRENNAN, Charles	SR	312	Chico -N-3	--	16:22.4	1:47.1	5:15.9	5:02.0 (90)	11:16.6 (88)
68	MCAULEY, Nick	SR	1164	Novato -NC-3	--	16:22.8	1:47.5	5:16.0	4:57.0 (62)	10:59.6 (59)
69	ESCARZAGA, Alesandro	SR	1308	Porterville -C-3	49	16:23.1	1:47.8	5:16.1	4:57.3 (66)	11:06.1 (71)
70	HODGES, Mark	JR	1167	Oak Park -S-3	50	16:23.8	1:48.5	5:16.3	5:02.7 (96)	11:07.2 (73)
71	AYALA, Mike	SR	459	Dana Hills -S-3	51	16:23.9	1:48.6	5:16.3	4:54.4 (50)	10:58.9 (54)
72	LORANG, Duncan	SO	1985	Willow Glen -CC-3	52	16:25.0	1:48.7	5:16.7	5:06.1 (121)	11:19.3 (100)
73	HUATO, Noel	SO	72	Arvin -C-3	--	16:25.6	1:50.3	5:16.9	5:03.3 (99)	11:17.1 (91)
74	DOHERTY, Thomas	SR	1981	Willow Glen -CC-3	53	16:25.7	1:50.4	5:16.9	4:54.6 (52)	11:11.9 (79)
75	SANTIAGO, Juan	SR	1274	Pioneer Valley -C-3	--	16:26.3	1:51.0	5:17.1	5:01.4 (85)	11:06.8 (72)
76	HALVORSEN, Tyler	SO	1914	West Ranch -S-3	54	16:27.0	1:50.7	5:17.4	4:57.1 (64)	11:05.5 (70)
77	BODELL, Aiden	SO	1910	West Ranch -S-3	55	16:28.3	1:53.0	5:17.8	4:51.0 (34)	11:01.5 (65)
78	ERSKINE, Eamonn	JR	1602	St Ignatius -CC-3	56	16:29.1	1:53.8	5:18.0	5:08.5 (138)	11:14.7 (83)
79	COLLISTER, Dylan	SR	1686	Tamalpais -NC-3	57	16:29.8	1:54.5	5:18.2	5:08.2 (136)	11:18.5 (96)
80	GREGG, Cam	JR	1398	Sacred Heart Cathedral -CC-3	58	16:30.4	1:55.1	5:18.4	5:01.8 (88)	11:16.3 (87)
81	JONES, Grant	JR	1168	Oak Park -S-3	59	16:31.6	1:56.3	5:18.8	4:59.7 (78)	11:15.9 (86)
82	GREGORY, Clark	FR	213	Campolindo -NC-3	60	16:31.8	1:56.5	5:18.9	5:08.1 (134)	11:15.2 (84)
83	WILLEMS, Ryan	SR	1792	University City -SD-3	--	16:31.9	1:56.6	5:18.9	5:00.1 (81)	11:20.1 (102)
84	GLICK, Matt	SR	1024	Mission Viejo -S-3	61	16:32.1	1:56.8	5:19.0	5:10.5 (145)	11:17.5 (92)
85	FLECK, Riley	SR	841	La Costa Canyon -SD-3	62	16:32.3	1:57.0	5:19.1	5:00.5 (83)	11:12.3 (80)
86	NIEDNAGEL, Isaac	SR	845	La Costa Canyon -SD-3	63	16:33.7	1:58.4	5:19.5	4:54.5 (51)	11:12.6 (81)
87	AMAHA, Yosef	SR	1193	Oakland HS -O-3	--	16:34.2	1:58.9	5:19.7	4:54.9 (54)	11:10.5 (77)
88	MIRZA, Faaris	SR	944	Lowell -SF-3	64	16:35.4	2:00.1	5:20.0	5:03.5 (101)	11:18.8 (98)
89	KNISLEY, Nicholas	SR	1160	Northgate -NC-3	65	16:36.1	2:00.8	5:20.3	4:51.6 (36)	11:08.5 (76)
90	TRENTO, Paulo	SR	217	Campolindo -NC-3	66	16:36.2	2:00.9	5:20.3	5:08.1 (135)	11:22.4 (115)
91	BENARD, Robert	SR	1157	Northgate -NC-3	67	16:36.5	2:01.2	5:20.4	4:51.8 (39)	11:14.5 (82)
92	ROWLETT, Lennox	SR	1413	Sage Creek -SD-3	68	16:37.4	2:02.1	5:20.7	5:11.4 (149)	11:20.8 (105)
93	GRIFFIN, Josh	JR	1119	Nevada Union -SJ-3	--	16:37.9	2:02.6	5:20.9	5:02.0 (92)	11:16.9 (90)
94	VERAVANICH, Parker	SR	1030	Mission Viejo -S-3	69	16:38.4	2:03.1	5:21.0	5:13.6 (164)	11:21.6 (110)
95	CUMMINS, Leo	FR	1488	Santa Margarita -S-3	70	16:38.7	2:03.4	5:21.1	5:06.3 (122)	11:18.1 (95)
96	MARLEY, Ethan	SO	1170	Oak Park -S-3	71	16:39.6	2:04.3	5:21.4	5:04.8 (113)	11:17.6 (93)
97	DENTI, Luke	SO	1166	Oak Park -S-3	72	16:40.0	2:03.7	5:21.5	5:03.9 (106)	11:17.8 (94)
98	HOOPER, Thiago	SR	1025	Mission Viejo -S-3	73	16:40.7	2:05.4	5:21.8	5:12.1 (154)	11:24.0 (119)
99	JAFFIN, Joshua	JR	843	La Costa Canyon -SD-3	74	16:41.9	2:06.6	5:22.1	5:01.5 (86)	11:20.5 (103)
100	O'REILLY, Ollie	SR	288	Cathedral Catholic -SD-3	75	16:42.3	2:07.0	5:22.3	5:03.9 (104)	11:11.6 (78)
101	CASTSNEDA, Kean	SO	1165	Oak Park -S-3	76	16:42.8	2:07.5	5:22.4	5:03.1 (98)	11:01.2 (64)
102	WILSON, Carter	SR	291	Cathedral Catholic -SD-3	77	16:43.7	2:08.4	5:22.7	5:03.9 (105)	11:20.7 (104)
103	TELLEZ, Michael	JR	1136	Newark Memorial -NC-3	--	16:44.3	2:09.0	5:22.9	4:52.9 (43)	11:07.2 (74)
104	FILAT, Gilby	JR	1688	Tamalpais -NC-3	78	16:44.3	2:09.0	5:22.9	5:11.6 (152)	11:28.7 (134)
105	MCDERMOTT, Niall	SO	1604	St Ignatius -CC-3	79	16:45.2	2:09.9	5:23.2	5:08.9 (140)	11:23.2 (117)
106	CASTILLO, Braulio	SO	1912	West Ranch -S-3	80	16:46.5	2:11.2	5:23.6	5:08.0 (133)	11:28.0 (131)
107	MARCUCCI, Grant	SR	844	La Costa Canyon -SD-3	81	16:46.5	2:11.2	5:23.6	4:59.6 (77)	11:21.5 (108)
108	YOUNG, Wynne	SR	414	Corona del Mar -S-3	82	16:47.1	2:11.8	5:23.8	5:06.0 (120)	11:15.7 (85)
109	STEPHENS, Luke	SR	847	La Costa Canyon -SD-3	83	16:47.4	2:12.1	5:23.9	4:57.3 (65)	11:22.1 (114)
110	BOWKER, Jack	SR	1301	Ponderosa -SJ-3	84	16:47.6	2:12.3	5:24.0	5:10.5 (144)	11:31.0 (139)
111	WHITEMEYER, Parker	SO	1192	Oakdale -SJ-3	85	16:48.1	2:12.8	5:24.1	5:04.3 (109)	11:25.4 (123)
112	DUONG, Shane	SR	1272	Pioneer -CC-3	--	16:48.9	2:13.6	5:24.4	4:56.6 (60)	11:18.5 (97)
113	ZINK, Marco	JR	1692	Tamalpais -NC-3	86	16:49.1	2:13.8	5:24.5	5:12.3 (156)	11:29.9 (135)
114	HEKEMIAN, Christian	JR	1689	Tamalpais -NC-3	87	16:49.1	2:13.8	5:24.5	5:05.7 (119)	11:24.1 (120)
115	KUMMER, Sean	SO	1401	Sacred Heart Cathedral -CC-3	88	16:50.0	2:13.7	5:24.7	5:02.3 (93)	11:21.9 (112)
116	DEL TORO, Alfonso	SO	1733	Torres -C-3	89	16:50.0	2:13.7	5:24.7	5:01.7 (87)	11:23.7 (118)
117	DAWSON, Trenton	SO	967	Maria Carrillo -NC-3	90	16:50.4	2:15.1	5:24.9	5:05.6 (117)	11:21.1 (106)
118	MCLAUGHLIN, Nolan	JR	1291	Pleasant Valley -N-3	91	16:50.6	2:15.3	5:24.9	5:04.5 (110)	11:22.1 (113)
119 	THOMASSON, Alex	SR	216	Campolindo -NC-3	92	16:51.2	2:15.9	5:25.1	4:59.1 (73)	11:23.0 (116)
120	HINSZ, Jack	JR	1305	Ponderosa -SJ-3	93	16:51.3	2:16.0	5:25.2	5:12.2 (155)	11:21.6 (109)
121	GINGRICH, Marcel	SR	637	Galileo Academy -SF-3	--	16:52.1	2:16.8	5:25.4	5:07.5 (129)	11:19.5 (101)
122 	HOPKINS, Adam	SR	1574	Skyline -O-3	--	16:52.4	2:17.1	5:25.5	5:11.4 (150)	11:27.1 (128)
123	SERRANO, Fabian	SO	705	Greenfield -CC-3	--	16:53.0	2:16.7	5:25.7	5:01.9 (89)	11:27.9 (130)
124	SURGEON, Xavier	SO	1988	Windsor -NC-3	--	16:53.7	2:18.4	5:25.9	5:03.8 (103)	11:25.2 (122)
125	SHAVER, Hudson	SR	846	La Costa Canyon -SD-3	94	16:54.6	2:19.3	5:26.2	4:59.4 (74)	11:21.4 (107)
126	GRAY, Liam	SR	1410	Sage Creek -SD-3	95	16:54.7	2:19.4	5:26.3	5:05.7 (118)	11:16.7 (89)
127	ELLERSIECK, Evan	SR	1857	Verdugo Hills -LA-3	96	16:54.8	2:19.5	5:26.3	5:29.2 (207)	11:43.7 (167)
128	TURNER, Troy	SO	1029	Mission Viejo -S-3	97	16:56.0	2:19.7	5:26.7	5:13.4 (161)	11:28.1 (132)
129	STANBRIDGE, Colton	JR	1307	Ponderosa -SJ-3	98	16:56.8	2:21.5	5:26.9	5:15.2 (172)	11:32.1 (143)
130	TODD, Spencer	SO	289	Cathedral Catholic -SD-3	99	16:57.1	2:21.8	5:27.0	5:13.1 (160)	11:31.6 (142)
131	DUENAS, Austin	SO	1913	West Ranch -S-3	100	16:57.6	2:22.3	5:27.2	4:58.4 (68)	11:25.8 (126)
132	IYER, Siddharth	JR	214	Campolindo -NC-3	101	16:58.3	2:23.0	5:27.4	5:10.0 (142)	11:30.7 (138)
133	ANGELES, Aiden	FR	285	Cathedral Catholic -SD-3	102	16:58.3	2:23.0	5:27.4	5:12.5 (157)	11:31.2 (141)
134	HIMLEY, Braden	SO	1304	Ponderosa -SJ-3	103	16:59.3	2:24.0	5:27.7	5:13.1 (159)	11:33.7 (147)
135	CARVAJAL-LOMELI, Elian	SR	941	Lowell -SF-3	104	16:59.5	2:24.2	5:27.8	5:08.3 (137)	11:28.5 (133)
136	NILES, Evan	SR	41	Aptos -CC-3	--	17:00.7	2:25.4	5:28.2	5:01.1 (84)	11:25.7 (125)
137	MCDANIEL, Tyson	JR	1028	Mission Viejo -S-3	105	17:02.5	2:27.2	5:28.8	5:14.0 (167)	11:25.6 (124)
138	IVORY, Michael	SR	1491	Santa Margarita -S-3	106	17:03.1	2:27.8	5:28.9	5:07.5 (130)	11:27.8 (129)
139	SANTA, Griffin	SR	945	Lowell -SF-3	107	17:03.2	2:27.9	5:29.0	5:09.0 (141)	11:36.7 (153)
140	TALLY, Noah	FR	1986	Willow Glen -CC-3	108	17:04.0	2:27.7	5:29.2	5:06.8 (124)	11:32.6 (144)
141	SANDRIDGE, Jude	SR	1361	Reseda -LA-3	--	17:04.7	2:29.4	5:29.5	5:03.3 (100)	11:35.3 (151)
142	HUANG, Jaden	JR	942	Lowell -SF-3	109	17:05.0	2:28.7	5:29.6	5:08.7 (139)	11:33.1 (145)
143	GOMEZ, Rodolfo	SO	1309	Porterville -C-3	110	17:06.3	2:31.0	5:30.0	5:00.5 (82)	11:26.8 (127)
144	SANDERSON, Grant	SR	971	Maria Carrillo -NC-3	111	17:06.9	2:31.6	5:30.2	5:02.6 (94)	11:30.6 (137)
145	VAUGHN-LU, Dominic	SR	1987	Willow Glen -CC-3	112	17:06.9	2:31.6	5:30.2	5:06.6 (123)	11:33.2 (146)
146	O'MEARA, Michael	SR	1605	St Ignatius -CC-3	113	17:07.4	2:32.1	5:30.3	5:12.7 (158)	11:41.2 (164)
147	CHMIELEWSKI, Francis	SO	1158	Northgate -NC-3	114	17:08.4	2:33.1	5:30.7	5:06.9 (126)	11:34.4 (149)
148	BHATTACHARYA, Shreyam	JR	1169	Oak Park -S-3	115	17:09.0	2:32.7	5:30.8	5:07.6 (131)	11:30.1 (136)
149	RIVAS, Nicolas	JR	638	Galileo Academy -SF-3	--	17:10.0	2:33.7	5:31.2	5:13.5 (163)	11:41.0 (162)
150	URTIAGA, Aaron	SR	825	Kimball -SJ-3	116	17:10.1	2:34.8	5:31.2	5:14.1 (168)	11:39.2 (158)
151	CHIN, Kevin	SO	1601	St Ignatius -CC-3	117	17:10.7	2:35.4	5:31.4	5:11.5 (151)	11:38.7 (154)
152	BIGGAR, Jack	SO	1396	Sacred Heart Cathedral -CC-3	118	17:11.0	2:34.7	5:31.5	5:03.7 (102)	11:34.0 (148)
153	GARCIA, Isaac	SO	1083	Moorpark -S-3	119	17:11.9	2:36.6	5:31.8	5:13.9 (166)	11:39.0 (157)
154	SHOGAN, Drew	FR	215	Campolindo -NC-3	120	17:12.0	2:35.7	5:31.8	5:07.2 (128)	11:31.1 (140)
155	DOUD, Mark	JR	1287	Pleasant Valley -N-3	121	17:12.1	2:36.8	5:31.9	5:14.5 (170)	11:39.5 (159)
156	BOYADJIEFF, Scott	SO	966	Maria Carrillo -NC-3	122	17:12.8	2:37.5	5:32.1	5:10.4 (143)	11:38.8 (155)
157	URIBE, Andres	SR	1088	Moorpark -S-3	123	17:13.0	2:36.7	5:32.2	5:19.5 (189)	11:46.3 (169)
158	JONES, Cameron	FR	969	Maria Carrillo -NC-3	124	17:13.1	2:37.8	5:32.2	5:07.9 (132)	11:35.2 (150)
159	LABAYEN, Makai	SO	286	Cathedral Catholic -SD-3	125	17:13.8	2:38.5	5:32.4	5:17.3 (180)	11:39.6 (160)
160	TURNER, Jack	JR	1691	Tamalpais -NC-3	126	17:16.0	2:39.7	5:33.1	5:12.0 (153)	11:38.9 (156)
161	HULSE, Jack	SR	1026	Mission Viejo -S-3	127	17:16.6	2:41.3	5:33.3	5:15.2 (171)	11:42.8 (166)
162	PETRIK, Austin	SO	970	Maria Carrillo -NC-3	128	17:16.7	2:41.4	5:33.3	4:58.7 (71)	11:21.8 (111)
163	CANTU, Enman	SR	1409	Sage Creek -SD-3	129	17:19.2	2:43.9	5:34.1	5:18.7 (186)	11:42.2 (165)
164	DE LA CRUZ, Cody	SO	212	Campolindo -NC-3	130	17:20.9	2:45.6	5:34.7	5:04.5 (111)	11:35.5 (152)
165	ROZALES, Ace	SO	824	Kimball -SJ-3	131	17:23.2	2:47.9	5:35.4	5:17.7 (182)	11:46.8 (170)
166	WITT, Henry	SO	940	Lowell -SF-3	132	17:23.9	2:48.6	5:35.6	5:06.8 (125)	11:41.2 (163)
167	BYRD, Matteo	SO	2028	Balboa -SF-3	--	17:24.6	2:49.3	5:35.9	5:15.9 (176)	11:48.2 (174)
168	CLARKE, Quentin	JR	1285	Pleasant Valley -N-3	133	17:25.6	2:50.3	5:36.2	5:17.5 (181)	11:47.2 (171)
169	DIAZ, Alvino	SR	1734	Torres -C-3	134	17:25.6	2:50.3	5:36.2	4:59.5 (76)	11:25.1 (121)
170	HEIN, Austin	SR	1288	Pleasant Valley -N-3	135	17:27.5	2:52.2	5:36.8	5:11.3 (148)	11:50.0 (177)
171	DELANGE, Wyatt	SR	1565	Shasta -N-3	--	17:28.5	2:53.2	5:37.1	5:13.8 (165)	11:51.1 (179)
172	HARZMANN, Dustin	SR	1858	Verdugo Hills -LA-3	136	17:29.5	2:54.2	5:37.4	5:20.2 (191)	11:53.9 (184)
