Covering High School Track & Cross-Country in the Redwood Empire
2024 VVAL Boys XC Finals
Vine Valley Athletic League Finals 11/9/24
Napa’s 3.1 mile Alston Park course, since 2018
Photos by Benjamin Thomas 70 photos Kevin Hansen
Casa Grande’s Kevin Hansen won the individual title even though he never placed higher than 4th in any other VVAL meet.
He is the Gaucho’s third straight individual champion.
The top three are all juniors, 2nd Vintage’s Teddy Eichner, 3rd Napa’s Jack Moore.
Meet HistoryVarsity
1. Vintage 39
2. Casa Grande 46
3. Napa 55
4. Justin-Siena 102
5. Petaluma 114
6. American Canyon 175
Sonoma Valley Incomplete
Course Record: 15:27 Nolan Hosbein, Casa Grande 3/17/21,
next 15:51 Guzman Emmanuel, Vintage 10/24/18
Teddy EichnerL-R Jack Heffner, Jack MooreL-R Dylan Mainaris, Peter Eierman
1. 11 Kevin Hansen 16:26.1 Casa Grande
2. 11 Teddy Eichner 16:34.5 Vintage
3. 11 Jack Moore 16:46.8 Napa
4. 12 Jack Heffner 16:47.5 Vintage
5. 12 Dylan Mainaris 17:05.8 Casa Grande
6. 12 Peter Eierman 17:06.5 Justin-Siena
7. 11 Jack Dufour 17:14.8 Casa Grande
8. 11 Walter Heiser 17:18.4 Napa
9. 11 Eli Ewig 17:21.8 Vintage
10. 12 Isaiah Rojas 17:26.1 Napa
11. 12 Valentin Arango 17:28.2 Vintage
12. 10 Maverick Kelly 17:41.6 Petaluma
13. 10 Elian Hernandez 17:46.5 Vintage
14. 12 Srihan Goli 17:47.5 Casa Grande
15. 10 Cameron Vale 17:53.9 Justin-Siena
16. 10 Giancarlo Cortes 18:02.4 Napa
17. 11 Angel Borrayo 18:03.4 Vintage
18. 9 Joshua Nunez-Torres 18:11.6 Napa
19. 9 John Harris 18:23.0 Casa Grande
20. 9 Stuart Falace 18:28.7 Justin-Siena
21. 11 Masato Tallent 18:29.2 Petaluma
22. 10 Calvin Hofstetter 18:31.4 Sonoma Valley
23. 11 Camden Aaen 18:44.1 Napa
24. 9 Taiki Hayashi 18:44.2 Casa Grande
25. 12 Christopher Negrete 18:45.5 Casa Grande
26. 12 Nathan Rodriguez 19:23.7 Petaluma
27. 11 Collin Shaw 19:25.3 Petaluma
28. 11 Victor Hoskins 19:30.2 Napa
29. 11 Carlos Duffield 19:36.1 Sonoma Valley
30. 12 Xavier Garcia 19:37.7 Vintage
31. 9 Christian Camacho 19:45.7 Justin-Siena
32. 9 Benjamin Martin 20:01.4 Petaluma
33. 12 Mason Brito 20:16.2 American Canyon
34. 9 Andrew Pacleb 20:20.7 Justin-Siena
35. 12 Victor Sahagon 20:32.1 American Canyon
36. 11 Jack Jamison 20:36.8 Justin-Siena
37. 9 Robert Valluzzo 20:39.0 Justin-Siena
38. 9 Kingston Vides 20:44.9 American Canyon
39. 12 Arch-Ivan Cruz 20:48.0 American Canyon
40. 12 Henry Foster 21:09.9 American Canyon
41. 10 John Baxman 21:14.2 Petaluma
42. 12 Jaden Tonsager 21:25.3 American Canyon
Junior Varsity
1. Casa Grande 26
2. Vintage 34
3. Napa 96
4. American Canyon 114
5. Petaluma 127
6. Justin-Siena 162
Sonoma Valley Incomplete
Joshua Bullard
1. 10 Joshua Bullard 18:25.3 Vintage
2. 10 Peyton Howe 18:34.6 Casa Grande
3. 9 Noah Holley 18:46.7 Casa Grande
4. 11 Benton Lichty 19:02.3 Casa Grande
5. 11 Casey Title 19:08.2 Vintage
6. 9 Mario Dadamo 19:10.3 Vintage
7. 12 Ryan Butler 19:10.3 Napa
8. 9 Isaac Fellman 19:21.1 Casa Grande
9. 9 James Hansen 19:21.3 Casa Grande
10. 10 Justin Tessier 19:31.2 Vintage
11. 10 Christian Salus 19:44.1 Casa Grande
12. 10 Secondo Monticelli 19:48.5 Vintage
13. 9 Michael Dadamo 19:50.5 Vintage
14. 11 Dagon Mizuno 20:09.1 Napa
15. 9 Evan Williams 20:15.1 Casa Grande
16. 9 Miles Chiu 20:16.4 Vintage
17. 11 Brody Cullinane 20:20.3 Vintage
18. 12 Elihu Rodriguez 20:33.6 Petaluma
19. 9 Josiah Casas Valencia 20:35.0 Vintage
20. 11 Jordan Ramirez 20:38.4 American Canyon
21. 9 Saafir Sahron 20:39.6 American Canyon
22. 11 Leo Negrete 20:47.0 Justin-Siena
23. 9 Benjamin Miranda 20:54.6 Napa
24. 10 Jason Rangoussis 20:58.2 Petaluma
25. 12 Miles Kenner 21:05.9 Petaluma
26. 12 CJ Mintalar 21:09.0 American Canyon
27. 9 Jess Anglin 21:24.9 Napa
28. 10 Aidan Quiatchon 21:30.6 American Canyon
29. 11 Evan Santos 21:33.7 American Canyon
30. 9 Forrest Lounibos 21:34.1 Petaluma
31. 10 Emmanauel Rosales 21:34.4 Napa
32. 11 Taran Dhaliwal 21:44.5 American Canyon
33. 9 Cole Lombardo 21:46.0 Vintage
34. 11 Bryan Belaidi 21:46.4 American Canyon
35. 10 Steven Novak 21:51.7 American Canyon
36. 9 Tommy Eichner 21:55.5 Vintage
37. 10 Adan Leon 21:58.2 Vintage
38. 11 Adanabimael (Adan) Solis22:03.3 Napa
39. 11 Jack Beckstoffer 22:06.3 Justin-Siena
40. 10 Miles Johnson-Peterson 22:06.9 American Canyon
41. 10 Gabrial Escareno 22:16.7 Justin-Siena
42. 12 Preston Leslie 22:21.9 American Canyon
43. 12 Matteo Chiste 22:26.0 Napa
44. 9 Anthony Cardinale 22:35.4 Justin-Siena
45. 9 Borne Dodsworth 22:42.8 Petaluma
46. 9 Nolan White-Schepp 22:43.3 Petaluma
47. 11 Jaron Tomaneng 22:49.2 American Canyon
48. 11 Aaron Calderon 23:08.6 Napa
49. 11 Ademola Ajayi 23:09.9 Casa Grande
50. 11 Brody Magallanes 23:22.2 Justin-Siena
51. 12 Elijah Thompson 23:29.0 American Canyon
52. 9 Branden Carnate 23:32.7 Justin-Siena
53. 9 Andrew Beckstoffer 23:35.9 Justin-Siena
54. 9 Ryan Woon-Fat 23:39.0 Casa Grande
55. 10 Thomas Clements 23:40.6 Petaluma
56. 9 Noel Soto Gonzalez 23:50.8 American Canyon
57. 9 Jaden Tomaneng 23:58.6 American Canyon
58. 12 Lorenzo Caoile 24:35.2 American Canyon
59. 10 Tru' Smiley 24:43.7 American Canyon
60. 10 Rocky Wang 24:46.0 Justin-Siena
61. 10 Alan McLaughlin 24:59.0 Justin-Siena
62. 11 Demetrius Venzon 25:01.3 American Canyon
63. 11 Aiden Rice 25:03.3 Vintage
64. 12 Ethan Lewis 25:19.6 Vintage
65. 10 Mason Erickson 25:24.4 Petaluma
66. 9 Max Baxman 26:19.4 Petaluma
67. 9 Nico Gallo 26:59.9 Justin-Siena
68. 10 Grayson Perry 27:14.5 Napa
69. 9 Makana Rodriguez 28:00.5 Petaluma
70. 10 Miles Jackson 28:25.3 American Canyon
71. 10 Brandon Belaidi 28:41.8 American Canyon
72. 9 Michael Galindo 28:52.1 American Canyon