3/13 Meets

MAR 13, 2019, Wednesday

American Canyon at Napa
Casa Grande at Petaluma
Sonoma Valley, Justin Siena at Vintage , not reported yet

American Canyon at Napa

Varsity Boys
American Canyon	71, Napa 60

100 Meters  Varsity - Finals x
1.	9	Croix Stewart		11.21   	American Canyon
2.	11	Jude Cummings		11.70   	American Canyon
3.	12	Kalani Posey		11.80   	Napa
4.	11	Kaave Gaviola		12.26   	American Canyon
5.	12	Jay Robichau		12.41   	Napa
6.	12	Edward Byrdsong		12.61   	American Canyon
7.	11	Alejandro Lopez		13.83           Napa
 
200 Meters  Varsity - Finals x
1.	9	Croix Stewart		23.00   	American Canyon
2.	11	Jude Cummings		24.12   	American Canyon
3.	9	Tristan Hugg		24.67   	Napa
4.	11	Kaave Gaviola		25.22   	American Canyon
5.	12	Jay Robichau		25.24   	Napa
6.	12	Chevito Gallardo	26.11   	Napa
7.	12	Khyree Bray		26.24   	American Canyon
8.	11	Federico Nitti		27.00   	Napa
 
400 Meters  Varsity - Finals x
1.	9	Croix Stewart		54.47a	        American Canyon
2.	12	Jaime Santos		55.71a SR	American Canyon
3.	9	Alfons McCoy		57.72a PR	American Canyon
4.	10	Devin Pearson		58.04a PR	American Canyon
5.	12	Khalil Bray		59.76a SR	American Canyon
6.	12	Khyree Bray		1:00.69a PR	American Canyon
7.	11	Federico Nitti		1:02.55a PR	Napa
 
800 Meters  Varsity - Finals x
1.	11	Daniel Rios		2:14.32a	Napa
2.	12	Kristian Valencia	2:15.30a SR	American Canyon
3.	9	Jose Naranjo		2:17.87a PR	American Canyon
4.	10	Devin Pearson		2:19.17a PR	American Canyon
5.	12	Jaime Santos		2:19.58a	American Canyon
6.	12	Khalil Bray		2:19.76a SR	American Canyon
7.	11	Elliot Surh		2:19.92a	Napa
8.	9	Alfons McCoy		2:24.53a	American Canyon
9.	11	Johnny Gadasy		2:24.69a SR	Napa
10.	11	Alex Plancarte		2:39.19a PR	Napa
 
1600 Meters  Varsity - Finals x
1.	12	Justin Kyle Chang	4:52.51a	American Canyon
2.	11	Daniel Rios		4:54.83a	Napa
3.	11	Erik Cosca		4:56.46a	Napa
4.	11	Matt Helms		4:57.66a PR	Napa
5.	9	Jose Naranjo		5:00.65a PR	American Canyon
6.	12	Emmanuel John De Leon	5:00.78a PR	American Canyon
7.	11	Dakota Lim		5:02.57a SR	American Canyon
8.	12	Owen Zuidema		5:07.41a PR	Napa
9.	11	Johnny Gadasy		5:09.95a PR	Napa
10.	11	Elliot Surh		5:14.21a PR	Napa
11.	12	Wilder Mazariegos	5:19.37a PR	American Canyon
12.	11	Sebastian Hernandez Lopez 5:37.41a PR	American Canyon
13.	11	Alex Plancarte		5:42.43a PR	Napa
14.	12	Moises Garcia		5:44.50a PR	Napa
15.	11	Bryce Ogden		5:57.38a SR	Napa
 
3200 Meters  Varsity - Finals x
1.	12	Justin Kyle Chang	9:56.56a PR	American Canyon
2.	11	Erik Cosca		11:06.58a	Napa
3.	11	Dakota Lim		11:11.20a SR	American Canyon
4.	11	Matt Helms		11:14.40a PR	Napa
5.	10	David Acuna		11:33.40a	Napa
6.	9	Yahir Madrigal		11:50.15a PR	American Canyon
7.	12	Emmanuel John De Leon	11:55.93a SR	American Canyon
8.	12	Wilder Mazariegos	11:58.11a PR	American Canyon
9.	11	Matthew Fernandez	12:05.76a PR	American Canyon
10.	12	Jeremy Lim		12:06.57a PR	American Canyon
11.	11	Sebastian Hernandez Lopez 12:14.18a PR	American Canyon
12.	11	Matthew Schmid		12:21.26a PR	American Canyon
13.	11	Bryce Ogden		13:14.06a	Napa
15.	10	Joshua Loo		14:27.87a PR	American Canyon
 
110m Hurdles - 39"  Varsity - Finals x
1.	11	Kyle Jerzycki		15.37   	Napa, =34th All-Time FAT, Prep Best
2.	11	Daneiel Yalew		16.43   	American Canyon
3.	10	Jacobo Lopez		21.10   	American Canyon
4.	12	Ryan Ballesteros	21.47   	American Canyon
 
300m Hurdles - 36"  Varsity - Finals x
1.	11	Daneiel Yalew		44.62a SR	American Canyon
2.	12	Owen Zuidema		45.06a PR	Napa
3.	12	Jazjuan Kenion		46.11a	        American Canyon
4.	12	Diego Olvera		46.14a PR	Napa
5.	10	Jacobo Lopez		51.01a PR	American Canyon
6.	12	Ryan Ballesteros	52.69a SR	American Canyon
 
4x100 Relay  Varsity - Finals x
1.		Relay Team 		47.60a	American Canyon
2.		Relay Team 		49.97a	Napa
 
4x400 Relay  Varsity - Finals x
1.		Jaime Santos
Jazjuan Kenion
Kristian Valencia
Croix Stewart 		3:43.21a	American Canyon
2.		Chevito Gallardo
Owen Zuidema
Tristan Hugg
Daniel Rios 		3:48.70a	Napa
3.		Kaave Gaviola
Jose Naranjo
Alfons McCoy
Khalil Bray 		3:49.65a	American Canyon
 
High Jump  Varsity - Finals x
1.	11	Kyle Jerzycki		5-10.00 SR	Napa
2.	12	Kristian Valencia	5-08.00 SR	American Canyon
3.	9	Tristan Hugg		5-06.00	        Napa
3.	12	Kalani Posey		5-06.00 SR	Napa
5.	10	Devin Pearson		5-02.00 PR	American Canyon
 
Pole Vault  Varsity - Finals x
1.	11	Calvin Kayl Alejandrino	12-00.00 PR	American Canyon, Prep Best
2.	12	Diego Olvera		10-06.00	Napa
3.	11	Austin Malinowski	9-06.00 PR	American Canyon
3.	11	Tyler Clark		9-06.00 PR	Napa
5.	11	Isaac Correa		9-00.00 SR	American Canyon
 
Long Jump  Varsity - Finals x
1.	12	Kalani Posey		19-05.00 SR	Napa
2.	11	Kyle Jerzycki		19-04.00 SR	Napa
3.	11	Jude Cummings		18-11.00 PR	American Canyon
3.	12	Diego Olvera		18-11.00 PR	Napa
5.	11	Tyler Clark		17-10.50 PR	Napa
6.	11	Alec Tadlip		17-01.00 SR	American Canyon
7.	11	Giancarlo MacDula	15-07.00 SR	American Canyon
8.	12	Patrick O'Brien		14-00.00 PR	Napa
9.	11	Brandon Canchola Reyes	12-02.00 PR	American Canyon
 
Triple Jump  Varsity - Finals x
1.	11	Kyle Jerzycki		39-01.00 SR	Napa
2.	11	Tyler Clark		37-11.00 PR	Napa
3.	11	Giancarlo MacDula	36-10.00 SR	American Canyon
4.	12	Kristian Valencia	35-06.50 PR	American Canyon
5.	11	Austin Malinowski	33-03.00 PR	American Canyon
6.	10	Devin Pearson		32-02.00 PR	American Canyon
7.	12	Patrick O'Brien		30-09.50 PR	Napa
8.	11	Brandon Canchola Reyes	28-02.50 PR	American Canyon

Shot Put - 12lb  Varsity - Finals x
1.	11	Quentin Dervin		40-07.00	Napa
2.	11	Filiberto Chavez	38-01.00 SR	Napa
3.	11	Jeffery Brown		37-06.50 SR	American Canyon
4.	11	Michael Ortega		34-10.00 SR	American Canyon
5.	12	Joey Holland		33-09.00	Napa
6.	11	Matthew Lopez		33-08.00 SR	American Canyon
7.	12	Brady Bledsoe		31-11.00 PR	Napa
8.	11	Ben Salas		29-11.00 PR	Napa
9.	11	Kwin Lee		27-00.00 PR	American Canyon
10.	11	Johan Suresh		25-00.50 PR	American Canyon
 
Discus - 1.6kg  Varsity - Finals x
1.	10	Harold Malone Jr	114-10 PR	American Canyon
2.	11	Quentin Dervin		109-02  	Napa
3.	12	Cooper Stewart		107-06  	Napa
4.	12	Edward Byrdsong		107-03   	American Canyon
5.	11	Michael Ortega		100-04  	American Canyon
6.	11	Filiberto Chavez	97-09 PR	Napa
7.	11	Jeffery Brown		94-02   	American Canyon
8.	11	Ben Salas		94-02 PR	Napa
9.	12	Brady Bledsoe		91-11 PR	Napa
10.	11	Matthew Lopez		77-10   	American Canyon
11.	11	Johan Suresh		75-00   	American Canyon
12.	11	Kwin Lee		74-09 PR	American Canyon
 
Varsity Girls
Napa 95, American Canyon 36

100 Meters  Varsity - Finals x
1.	11	Qudaish Kelly		13.24   	American Canyon
2.	11	Amany Hilliard		13.39   	Napa
3.	11	Cameron Genetory	13.75   	American Canyon
4.	11	Jamiah Martin		13.76   	American Canyon
5.	10	Jasmine Goon		14.50   	American Canyon
6.	11	Angela Miranda		15.40   	Napa
 
200 Meters  Varsity - Finals x
1.	12	Jane McLoughlin		27.07   	Napa, VVAL leader
2.	11	Amany Hilliard		27.63   	Napa
3.	12	Stephanie Gudino	28.62   	Napa
4.	11	Jamiah Martin		28.92   	American Canyon
5.	11	Cameron Genetory	29.09   	American Canyon
6.	11	Qudaish Kelly		29.38   	American Canyon
7.	10	Jasmine Goon		30.10   	American Canyon
8.	11	Angela Miranda		32.26   	Napa
 
400 Meters  Varsity - Finals x
1.	12	Jane McLoughlin		1:05.66a	Napa
2.	12	Stephanie Gudino	1:08.55a SR	Napa
3.	12	Libby Herbert		1:10.40a	American Canyon
4.	11	Kamaya Smith		1:12.24a PR	American Canyon
5.	11	Imani Tuvera-hayes	1:16.27a PR	American Canyon
6.	10	Samreet Khaira		1:18.77a	American Canyon
7.	9	Stacy Guerrero		1:22.21a	American Canyon
 
800 Meters  Varsity - Finals x
1.	12	Jane McLoughlin		2:44.56a SR	Napa
2.	11	Molly McGrath		2:44.75a SR	Napa
3.	11	Kamaya Smith		2:53.22a PR	American Canyon
4.	12	Libby Herbert		2:56.34a PR	American Canyon
5.	10	Alica Caldera		3:11.07a	Napa
6.	9	Stacy Guerrero		3:22.10a	American Canyon
7.	10	Gaby Magana		3:25.59a	Napa
8.	10	Estrella Avila		3:41.86a	Napa
 
1600 Meters  Varsity - Finals x
1.	11	Molly McGrath		6:11.73a	Napa
2.	10	Annie Sanchez		6:18.18a	Napa
3.	12	Isabella Richards	6:29.56a SR	American Canyon
4.	10	Alica Caldera		7:13.49a PR	Napa
5.	10	Isabella Calderon	7:15.43a SR	American Canyon
6.	9	Jessica Lopez		7:19.03a PR	American Canyon
7.	10	Tanya Rivas		7:28.05a PR	American Canyon
8.	12	Karla Aldana		7:31.60a SR	American Canyon
9.	9	Ahewa Manna		7:33.19a	American Canyon
10.	10	Estrella Avila		8:50.38a PR	Napa
 
3200 Meters  Varsity - Finals x
14.	12	Isabella Richards	14:26.55a SR	American Canyon
16.	10	Tanya Rivas		16:39.85a PR	American Canyon
17.	10	Isabella Calderon	16:46.17a SR	American Canyon
18.	9	Jessica Lopez		17:39.79a PR	American Canyon
19.	10	Yesenia Cardenas	17:52.06a PR	American Canyon


1.	11	Jada Dunn		13.44a	Napa
2.	12	Isabella Richards	14.26a	American Canyon
3.	10	Tanya Rivas		16.39a	American Canyon
4.	10	Isabella Calderon	16.46a	American Canyon
5.	9	Jessica Lopez		17.39a	American Canyon
 
100m Hurdles - 33"  Varsity - Finals x
1.	11	Mia Oggenfuss		17.51   	Napa
2.	10	Aliyah Aguiar		17.62   	Napa
3.	9	Kyla Martin		19.57     	American Canyon
4.	11	Maija Turjanis		20.84   	Napa
 
300m Hurdles - 30"  Varsity - Finals x
1.	11	Caitlyn Berryhill	52.72a SR	Napa
2.	9	Kyla Martin		57.72a PR	American Canyon
3.	11	Imani Tuvera-hayes	1:00.75a PR	American Canyon
 
4x100 Relay  Varsity - Finals x
1.		Kyla Martin
Jamiah Martin
Cameron Genetory
Qudaish Kelly 		53.31a	American Canyon
2.		Amany Hilliard
Stephanie Gudino
Aliyah Aguiar
Angela Miranda 		55.11a	Napa
 
4x400 Relay  Varsity - Finals x
1.		Stephanie Gudino
Molly McGrath
Aliyah Aguiar
Jane McLoughlin 		4:34.45a	Napa, VVAL leader
2.		Libby Herbert
Kamaya Smith
Jamiah Martin
Cameron Genetory 		4:38.29a	American Canyon
3.		Samreet Khaira
Jasmine Goon
Stacy Guerrero
Imani Tuvera-hayes 		5:12.35a	American Canyon
 
High Jump  Varsity - Finals x
1.	11	Mia Oggenfuss		4-10.00	Napa
2.	11	Maija Turjanis		4-04.00 SR	Napa
 
Pole Vault  Varsity - Finals x
1.	11	Caitlyn Berryhill	8-06.00 SR	Napa
 
Long Jump  Varsity - Finals x
1.	11	Caitlyn Berryhill	14-10.00 SR	Napa
2.	11	Maija Turjanis		13-06.00 SR	Napa
3.	11	Qudaish Kelly		12-11.00 SR	American Canyon
4.	11	Lena Demsky		12-06.00 SR	Napa
5.	12	ImaJansen Tapaoan	12-04.00 PR	American Canyon
 
Triple Jump  Varsity - Finals x
1.	11	Mia Oggenfuss		31-10.00 PR	Napa
2.	11	Caitlyn Berryhill	30-05.00 PR	Napa
3.	11	Maija Turjanis		30-01.00 SR	Napa
4.	11	Lena Demsky		27-07.00	Napa
5.	12	Kaley Lewis		27-06.00 SR	Napa
6.	12	ImaJansen Tapaoan	25-10.50 PR	American Canyon
 
Shot Put - 4kg  Varsity - Finals x
1.	9	Sofia Tinnon		31-10.00 PR	Napa
2.	11	Yani Kenion		29-09.00 PR	American Canyon
3.	11	Emma Lopez		29-07.00 PR	American Canyon
4.	11	Paty Rubio		27-01.00 PR	Napa
5.	11	Emily Koekemoer		26-07.00 PR	American Canyon
6.	11	Reyna Kutch		25-02.00	American Canyon
7.	12	Kaitlin Miller		23-01.00 SR	American Canyon
8.	11	Meron Yalew		22-03.50 PR	American Canyon
9.	11	Amber Leigh Maglalang	20-10.50 PR	American Canyon
10.	11	Genesis Billingsley	18-06.00 PR	American Canyon
11.	11	Shemsie Alimusa		17-10.00 PR	Napa
12.	11	Jules Cantrell		13-07.00	Napa
 
Discus - 1kg  Varsity - Finals x
1.	11	Yani Kenion		100-05 PR	American Canyon
2.	11	Emma Lopez		92-10   	American Canyon
3.	9	Sofia Tinnon		84-08   	Napa
4.	11	Meron Yalew		77-00 SR	American Canyon
5.	11	Paty Rubio		75-10   	Napa
6.	11	Emily Koekemoer		64-10 SR	American Canyon
7.	12	Kaitlin Miller		59-00 PR	American Canyon
8.	11	Amber Leigh Maglalang	56-04 PR	American Canyon
9.	11	Genesis Billingsley	53-04 PR	American Canyon
10.	11	Reyna Kutch		49-10 PR	American Canyon
11.	11	Jules Cantrell		41-03           Napa
12.	11	Shemsie Alimusa		25-10   	Napa
 
JV Boys
American Canyon	72, Napa	59

100 Meters  Frosh/Soph - Finals x
1.	10	Jack Caberto		12.13a PR (.0)	Napa
2.	9	Martin Salinas		12.14a PR (.0)	Napa
3.	10	Rafael Cortez		12.42a PR (.0)	Napa
4.	11	Alec Tadlip		12.52a PR (.0)	American Canyon
5.	10	Daniel Hernandez	12.66a PR (.0)	Napa
6.	10	Camren Lee		12.78a PR (.0)	American Canyon
7.	9	Ethan Luong		12.93a PR (.0)	American Canyon
8.	10	Rudy Hernandez		12.97a PR	Napa
9.	10	Diego JImenez		13.53a PR (.0)	American Canyon
 
200 Meters  Frosh/Soph - Finals x
1.	10	Amarie Coe-Johnson		24.64a PR (.0)	American Canyon
2.	10	Jack Caberto		24.72a PR (.0)	Napa
3.	10	Drake Hundley		25.40a SR (.0)	American Canyon
4.	9	Martin Salinas		25.55a PR (.0)	Napa
5.	11	Alec Tadlip		25.76a PR (.0)	American Canyon
6.	10	Ezekiel Anderson		25.79a PR (.0)	American Canyon
7.	11	Rashad Sayles		26.03a PR (.0)	American Canyon
8.	10	Rafael Cortez		26.22a PR (.0)	Napa
9.	9	Ethan Luong		26.41a PR (.0)	American Canyon
10.	10	Daniel Hernandez		26.51a PR (.0)	Napa
11.	10	Camren Lee		26.77a PR (.0)	American Canyon
12.	10	Diego JImenez		27.63a PR (.0)	American Canyon
13.	10	Edwin Ponce		27.72a PR (.0)	Napa
14.	9	Oscar Sotelo		28.34a PR (.0)	Napa
 
400 Meters  Frosh/Soph - Finals x
1.	10	Amarie Coe-Johnson		56.52a SR	American Canyon
2.	10	Ezekiel Anderson		59.46a SR	American Canyon
3.	10	Drake Hundley		1:04.82a SR	American Canyon
	9	Jackson Cope		DQ	Napa
 
800 Meters  Frosh/Soph - Finals x
1.	10	Amine BenMansour		2:20.25a PR	American Canyon
2.	9	Jackson Cope		2:28.63a PR	Napa
3.	10	Robert Gomez		2:39.09a PR	Napa
4.	10	Sean Gadasy		2:45.28a PR	Napa
5.	10	Nick Escobar		3:02.86a PR	Napa
	10	Sam Williamson		DQ	Napa
	9	Andre Fannin		DQ	Napa
	10	Miguel Alvarez		DQ	Napa
	10	David Acuna		DQ	Napa
 
1600 Meters  Frosh/Soph - Finals x
1.	10	Amine BenMansour		5:06.73a PR	American Canyon
2.	10	David Acuna		5:07.93a PR	Napa
3.	9	Jackson Cope		5:19.43a PR	Napa
4.	9	Yahir Madrigal		5:20.43a PR	American Canyon
5.	10	Robert Gomez		5:23.69a PR	Napa
6.	10	Joshua Loo		5:26.16a PR	American Canyon
7.	11	Matthew Fernandez		5:33.73a PR	American Canyon
8.	9	Andre Fannin		5:38.79a PR	Napa
9.	11	Matthew Schmid		5:40.83a PR	American Canyon
10.	10	Miguel Alvarez		5:50.47a PR	Napa
11.	10	Nick Escobar		6:57.90a PR	Napa
	10	Sean Gadasy		DQ	Napa
	10	Sam Williamson		DQ	Napa
 
3200 Meters  Frosh/Soph - Finals x
1.	10	David Acuna		11.33a	Napa
2.	9	Yahir Madrigal		11.50a	American Canyon
3.	11	Matthew Fernandez		12.05a	American Canyon
4.	12	Jeremy Lim		12.06a	American Canyon
5.	11	Matthew Schmid		12.21a	American Canyon
6.	10	Joshua Loo		14.27a	American Canyon
 
110m Hurdles - 39"  Frosh/Soph - Finals x
1.	9	Liam Wallace-Harper		17.16a PR	Napa
 
300m Hurdles - 36"  Frosh/Soph - Finals x
1.	10	Rudy Hernandez		50.95a PR	Napa
2.	9	Manasseh Coe-johnson		51.68a PR	American Canyon
 
4x100 Relay  Frosh/Soph - Finals x
1.		Jack Caberto
Rafael Cortez
Martin Salinas
Daniel Hernandez 		49.38a	Napa
2.		Camren Lee
Ethan Luong
Ezekiel Anderson
Rashad Sayles 		51.56a	American Canyon
3.		Relay Team 		54.04a	Napa
 
4x400 Relay  Frosh/Soph - Finals x
1.		Ezekiel Anderson
Amarie Coe-Johnson
Drake Hundley
Ethan Luong 		3:56.30a	American Canyon
2.		Jack Caberto
Esteban Cortez
Rafael Cortez
Edwin Ponce 		4:11.78a	Napa
3.		Jackson Cope
Robert Gomez
Andre Fannin
Rudy Hernandez 		4:15.46a	Napa
		Martin Salinas
Oscar Sotelo
Nick Escobar
Sam Williamson 		DQ	Napa
 
Shot Put - 10lb  Frosh/Soph - Finals x
1.	10	Harold Malone Jr		38-10.00 PR	American Canyon
2.	10	Shannon Kyle Deleon		33-02.00 PR	American Canyon
3.	9	Tobyn Bunch		33-00.00 PR	American Canyon
4.	10	Jair Ramos		32-09.00 PR	American Canyon
5.	9	Joseph Lopez		32-03.50 PR	American Canyon
6.	10	Roy Jones		29-03.00 PR	Napa
7.	9	Benjamin Stewart		29-00.00 PR	Napa
8.	9	Liam Jezycki		28-08.50 PR	Napa
9.	9	Felix Llamas		28-07.00 PR	American Canyon
10.	10	Shannon McClinton-Horner		27-03.00 PR	American Canyon
11.	9	Vincent Balilo		25-06.00 PR	Napa
12.	9	Traver Zimmerman		20-10.00 PR	Napa
 
Discus - 1.6kg  Frosh/Soph - Finals x
1.	10	Jair Ramos		87-01 PR	American Canyon
2.	9	Joseph Lopez		85-01 PR	American Canyon
3.	10	Shannon Kyle Deleon		77-08.50 PR	American Canyon
4.	9	Tobyn Bunch		75-07.50 PR	American Canyon
5.	9	Benjamin Stewart		71-04.50 PR	Napa
6.	9	Liam Jezycki		70-09.50 PR	Napa
7.	10	Shannon McClinton-Horner		66-03 PR	American Canyon
8.	10	Roy Jones		59-07 PR	Napa
9.	9	Vincent Balilo		54-09 PR	Napa
10.	9	Traver Zimmerman		43-01.50 PR	Napa
11.	9	Felix Llamas		39-05.50 PR	American Canyon
 
High Jump  Frosh/Soph - Finals x
1.	9	Liam Wallace-Harper		5-08.00	Napa
2.	10	Nicholas Kenning		5-02.00 PR	American Canyon
3.	10	Amarie Coe-Johnson		4-10.00 PR	American Canyon
4.	10	Bobby Suico		4-06.00 PR	American Canyon
	12	JERICK Castro		DQ	American Canyon
	9	Trenton Angold		DQ	American Canyon
	12	Rej Sahagun		DQ	American Canyon
	12	Marben James Centeno		DQ	American Canyon
		Marvin Canteno		DQ	American Canyon
	10	Franklin Ng		DQ	American Canyon
 
Pole Vault  Frosh/Soph - Finals x
1.	9	Liam Wallace-Harper		9-00.00	Napa
2.	9	Kester Cayl Alejandrino		8-06.00 PR	American Canyon
3.	9	Jericho Maglalang		7-06.00 PR	American Canyon
3.	9	Trenton Angold		7-06.00 PR	American Canyon
	9	Calvin Chapman		DQ	Napa
	12	Marben James Centeno		DQ	American Canyon
	10	Franklin Ng		DQ	American Canyon
	12	JERICK Castro		DQ	American Canyon
	9	Manasseh Coe-johnson		DQ	American Canyon
	9	Josh Novak		DQ	Napa
 
Long Jump  Frosh/Soph - Finals x
1.	10	Rudy Hernandez		15-11.00 PR	Napa
1.	9	Benjamin Stewart		15-11.00 PR	Napa
3.	9	Josh Novak		12-11.00 PR	Napa
4.	12	JERICK Castro		12-02.00 PR	American Canyon
5.	12	Rej Sahagun		11-06.00 PR	American Canyon
	10	Bobby Suico		DQ	American Canyon
	9	Calvin Chapman		DQ	Napa
	12	Marben James Centeno		DQ	American Canyon
	10	Daniel Hernandez		DQ	Napa
		Marvin Canteno		DQ	American Canyon
 
Triple Jump  Frosh/Soph - Finals x
1.	10	Diego JImenez		31-04.00 PR	American Canyon
2.	10	Franklin Ng		30-09.00	American Canyon
3.	10	Bobby Suico		29-06.00 PR	American Canyon
4.	9	Calvin Chapman		26-10.50 PR	Napa
5.	12	Rej Sahagun		26-10.00 PR	American Canyon

JV Girls
American Canyon	64, Napa	44

100 Meters  Frosh/Soph - Finals x
1.	10	Jania Johnson		14.27a PR (.0)	American Canyon
2.	12	Lylanie Jove		14.47a PR (.0)	American Canyon
3.	10	Nya Hemphill		14.52a PR (.0)	American Canyon
4.	9	Leila Miller		14.77a PR (.0)	American Canyon
5.	10	Lila Hawes		15.61a PR (.0)	American Canyon
 
200 Meters  Frosh/Soph - Finals x
1.	11	Angela Miranda		32.26a PR (.0)	Napa
	9	Leila Miller		DQ (.0)	American Canyon
	10	Jania Johnson		DQ (.0)	American Canyon
	12	Lylanie Jove		DQ (.0)	American Canyon
	10	Nya Hemphill		DQ (.0)	American Canyon
	10	Lila Hawes		DQ (.0)	American Canyon
 
400 Meters  Frosh/Soph - Finals x
1.	10	Samreet Khaira		1:18.77a PR	American Canyon
2.	9	Stacy Guerrero		1:22.21a PR	American Canyon
	9	Kyla Martin		DQ	American Canyon
 
800 Meters  Frosh/Soph - Finals x
1.	10	Alica Caldera		3:11.07a PR	Napa
2.	9	Stacy Guerrero		3:22.10a PR	American Canyon
3.	10	Gaby Magana		3:25.59a PR	Napa
4.	10	Estrella Avila		3:41.86a PR	Napa
	10	Annie Sanchez		DQ	Napa
	10	Arice Alvarado		DQ	Napa
	10	Samreet Khaira		DQ	American Canyon
 
1600 Meters  Frosh/Soph - Finals x
1.	10	Annie Sanchez		6:18.18a PR	Napa
2.	9	Ahewa Manna		7:33.19a PR	American Canyon
3.	10	Alica Caldera		7:33.49a	Napa
	10	Arice Alvarado		DQ	Napa
	10	Gaby Magana		DQ	Napa
	10	Estrella Avila		DQ	Napa
 
3200 Meters  Frosh/Soph - Finals x
1.	10	Yesenia Cardenas		17.52a	American Canyon
 
100m Hurdles - 33"  Frosh/Soph - Finals x
1.	10	Arice Alvarado		23.10a SR	Napa
 
300m Hurdles - 30"  Frosh/Soph - Finals x
1.	10	Annie Sanchez		56.09a PR	Napa
2.	10	Alice Graham		58.51a PR	Napa
3.	10	Arice Alvarado		1:12.81a SR	Napa
 
4x100 Relay  Frosh/Soph - Finals x
1.		Nya Hemphill
Lylanie Jove
Jania Johnson
Leila Miller 		58.11a	American Canyon
 
4x400 Relay  Frosh/Soph - Finals x
1.		Samreet Khaira
Jasmine Goon
Stacy Guerrero
Imani Tuvera-hayes 		5:12.35a	American Canyon
 
Shot Put - 4kg  Frosh/Soph - Finals x
1.	10	Salina Ohman		28-09.50 PR	American Canyon
2.	10	Yesenia Cardenas		25-01.00 PR	American Canyon
3.	10	Jasmine (Atticus) Pena		21-08.00 PR	American Canyon
4.	10	Maddie Alexander		19-08.00 PR	Napa
	11	Genesis Billingsley		DQ	American Canyon
	10	Tiffany Meim		DQ	American Canyon
 
Discus - 1kg  Frosh/Soph - Finals x
1.	10	Salina Ohman		62-03.50 PR	American Canyon
2.	10	Jasmine (Atticus) Pena		38-06.50 PR	American Canyon
	10	Yesenia Cardenas		DQ	American Canyon
	10	Tiffany Meim		DQ	American Canyon
	11	Genesis Billingsley		DQ	American Canyon
 
Pole Vault  Frosh/Soph - Finals x
1.	10	Alice Graham		6-06.00 PR	Napa
2.	10	Amaya Maulino		6-00.00	American Canyon
	10	Maddie Alexander		DQ	Napa
	9	Ellamae Garcia		DQ	American Canyon
	10	Annie Sanchez		DQ	Napa
	9	Stacy Guerrero		DQ	American Canyon
 
Long Jump  Frosh/Soph - Finals x
1.	10	Aliyah Aguiar		15-07.00 PR	Napa
2.	10	Alice Graham		13-08.50 PR	Napa
3.	10	Lila Hawes		11-08.00 SR	American Canyon
4.	10	Jubilee Skye Baggao		11-03.50 PR	American Canyon
5.	10	Maddie Alexander		10-10.50 PR	Napa
	10	Samreet Khaira		DQ	American Canyon
	10	Nya Hemphill		DQ	American Canyon
	10	Jania Johnson		DQ	American Canyon
 
Triple Jump  Frosh/Soph - Finals x
1.	10	Lila Hawes		25-03.00 PR	American Canyon
	10	Jubilee Skye Baggao		DQ	American Canyon

Sonoma Valley, Justin Siena at Vintage

Casa Grande at Petaluma

boys varsity
casa 97 pet 38

4x100m
Casa Grande 45.08
PHS 47.28

1600m
W. Hite-CG 4:37.04
L. Baird-CG 4:54.08
A. Brabe-CG 4:55.62

110mH
H. Hang-CG 17.40
A. Gilmore-PHS 19.76
J. Maesteri-CG 19.89

400m
L. Moon-CG 52.87
J. Love-CG 53.32
N. Hale-PHS 53.79

100m
M. Mason-CG 11.30
J. Tangoran-CG 11.8
D. Hong-PHS 12.0

800m
L. Moon- CG 2:04.53
O. Hite-CG 2:05.11
L. Ronshausen-2:09.06

300mH
A. Gilmore-PHS 46.58
H. Vang-CG 48.85
J. Maesteri-CG 50.94

200m
M. Mason-CG 22.92
J. Tangoran-CG 24.01
L. Manzo-CG

3200m
W. Hite-CG 9:52.67, VVAL leader
O. Hite-CG 9:55.82
L. Baird-CG 10:36.25

Shot Put
A. Azanon-CG 40’6 1/4″
J. Meininger-CG 35’10 1/2″
M. Pichardo-PHS 34’6 3/4″

Discus
A. Azanon-CG 115′ 7″
J. Meininger-CG 106’6″
M. Pichardo-PHS 106’4″

Long Jump
T. Moeckel-PHS 20’1″, Prep Best
C. Kuper-CG 18’9 1/2″
K. Uber-CG 18’3

Triple Jump
T. Moeckel-PHS 38’7″
G. Johnson-PHS 37’4″
J. Allioto-PHS 36’11”

High Jump
G. Johnson-PHS 5’8″
C. Dolcini- CG 5’4″
A. Gilmore-PHS 5’0″

Pole Vault
C. Weitzenburg-PHS 8’6″
A. Gotschall-CG 8’0″

4x400m
Casa Grande- 3:41.16
PHS-4:02.85

Girls varsity
casa 84 pet 46

4x100m
Casa Grande 52.61, VVAL leader
PHS 52.87

1600m
A. Demma-PHS 5:43.38, VVAL leader
E. Baswell-CG 5:45.61
V. Sojka-CG 6:22.46

100H
D. Brutus-CG 17.36, Prep Best
C. Winsemius-CG 17.51
S. Engler-PHS 18.64

400m
E. Gilmore-PHS 1:04.39
E. Melton-CG 1:05.66
