3/22 VVAL meets

WEDNESDAY, MARCH 22, 2023

Justin Siena at Vintage
American Canyon at Petaluma

Justin Siena at Vintage

Varsity Boys
1.	Vintage 	76
2.	Justin-Siena 	50 

 100 Meters Varsity - Finals
1.	11	Tyler Diehl		12.0	Vintage
2.	11	Nicholas La Monica	12.2	Justin-Siena
3.	10	Grant Shoop		12.3	Vintage
4.	12	Jacob Wood		12.5	Justin-Siena
5.	11	Jaden Washington	12.6PR	Justin-Siena
6.	11	Parker Schuemann	12.6	Justin-Siena
7.	9	Ruben Sanchez		12.7	Vintage
8.	11	Trey Biederman		13.6	Vintage

200 Meters Varsity - Finals
1.	11	Tyler Diehl		24.3PR	Vintage
2.	11	Jaden Washington	25.0PR	Justin-Siena
3.	10	Jack Greenberg		25.0PR	Vintage
4.	11	Diego Sanchez		25.2	Vintage
5.	11	Parker Schuemann	25.3	Justin-Siena
6.	9	Andres Diaz		25.5	Justin-Siena
7.	11	Daylan McFall		26.1	Vintage
8.	11	Dylan Sublett		26.7PR	Vintage
9.	11	Trey Biederman		27.3PR	Vintage

400 Meters Varsity - Finals
1.	12	Aidan Piggot		55.6PR	Vintage
2.	10	Owen Ferguson		55.7	Vintage
3.	12	Jack Carey		56.1SR	Justin-Siena
4.	12	Ma'el Blunt		57.6SR	Justin-Siena
5.	9	Ryan Reber		58.0PR	Justin-Siena
6.	10	Jack Greenberg		58.2	Vintage
7.	9	Andres Diaz		59.7PR	Justin-Siena
8.	11	Chase Briskovich	1:01.8PR	Justin-Siena

800 Meters Varsity - Finals
1.	10	Grayson Frye		2:15.1PR	Vintage
2.	12	Orlando Martinez	2:15.5	Justin-Siena
3.	9	Ryan Reber		2:20.5PR	Justin-Siena
4.	9	Angel Borrayo		2:21.3PR	Vintage
5.	11	Giorgio Baldini		2:25.5	Justin-Siena
6.	11	Jet Tortolani		2:27.3SR	Vintage

1600 Meters Varsity - Finals
1.	10	Grayson Frye		4:53.3	Vintage
2.	11	Wyatt Paulson		5:10.2PR	Justin-Siena
3.	10	Valentin Arango		5:14.2PR	Vintage
4.	10	Jack Heffner		5:23.6SR	Vintage
5.	11	Giorgio Baldini		5:24.6PR	Justin-Siena
6.	12	Owen Fortner		5:42.8PR	Justin-Siena
7.	11	Nathan Luna		5:44.2PR	Vintage

3200 Meters Varsity - Finals
1.	10	Valentin Arango		11:25.6	Vintage
2.	11	Wyatt Paulson		11:56.6PR	Justin-Siena
3.	11	Nathan Luna		13:10.7PR	Vintage

110m Hurdles - 39" Varsity - Finals
1.	11	Felix McLoyd		18.2SR	Vintage, VVAL leader
2.	12	Jacob Wood		19.0SR	Justin-Siena

300m Hurdles - 36" Varsity - Finals
1.	11	Michael Richards	44.3PR	Vintage, VVAL leader
2.	11	Felix McLoyd		45.8	Vintage
3.	12	Jacob Wood		50.6SR	Justin-Siena
4.	11	Colin Esperanza		53.6SR	Justin-Siena

4x100 Relay Varsity - Finals
1.	46.6 	Justin-Siena 	
	DQ 	Vintage 

4x400 Relay Varsity - Finals
1.	3:49.3 	Vintage 
9 	Angel Borrayo
10 	Grayson Frye
11 	Diego Sanchez
12 	Aidan Piggot
		
2.	3:51.1 	Justin-Siena 

3.	4:03.9 	Vintage - B
10 	Jack Heffner
11 	Jet Tortolani
11 	Michael Richards
11 	Felix McLoyd
		
High Jump Varsity - Finals
1.	12	Asher Cleary		6' 0SR	Justin-Siena, VVAL leader
2.	11	Jaden Washington	5' 6PR	Justin-Siena
3.	11	Dylan Sublett		5' 0PR	Vintage
	9	Andres Diaz		NH	Justin-Siena

Pole Vault Varsity - Finals
	10	Jonathan Keener		NH	Vintage
	12	Jackson Smith		NH	Justin-Siena
	12	Owen Fortner		NH	Justin-Siena

Long Jump Varsity - Finals
1.	11	Daylan McFall		19' 9.5SR	Vintage
2.	12	Jack Carey		18' 7	Justin-Siena
3.	9	Ruben Sanchez		17' 6PR	Vintage
4.	10	Alexander Marino	15' 8.75	Justin-Siena
5.	11	Giorgio Baldini		13' 5SR	Justin-Siena
	11	Dylan Sublett		NM	Vintage

Triple Jump Varsity - Finals
1.	11	Daylan McFall		38' 9PR	Vintage
2.	12	Henry Boeschen		35' 6.25SR	Justin-Siena
3.	12	Ryan Teresi		27' 0.5	Justin-Siena

Shot Put - 12lb Varsity - Finals
1.	10	Grant Shoop		34' 0PR	Vintage
2.	10	Tyler Lehnecke		32' 9	Vintage
3.	12	Jack Ibrahim		31' 8	Justin-Siena
4.	11	Dominic Jioia		29' 8.5PR	Justin-Siena
5.	11	Luis Soriano		29' 6SR	Vintage
6.	12	Jack Dion		28' 2SR	Justin-Siena
7.	11	Arlo Stein		28' 0SR	Vintage
8.	12	Isen Emana		27' 1PR	Justin-Siena
9.	12	Ryan Teresi		26' 2.5	Justin-Siena
10.	11	Ali Shatnawi		22' 7.5PR	Vintage

Discus - 1.6kg Varsity - Finals
1.	12	Asher Cleary		111' 2PR	Justin-Siena
2.	12	Jack Ibrahim		94' 9	Justin-Siena
3.	11	Luis Soriano		94' 0PR	Vintage
4.	12	Henry Boeschen		90' 10.5PR	Justin-Siena
5.	12	Isen Emana		90' 3PR	Justin-Siena
6.	12	Ryan Teresi		84' 5PR	Justin-Siena
7.	11	Arlo Stein		82' 0PR	Vintage
8.	10	Tyler Lehnecke		80' 2PR	Vintage
9.	11	Dominic Jioia		77' 6PR	Justin-Siena
10.	11	Ali Shatnawi		55' 0PR	Vintage

Varsity Girls
1.	Justin-Siena 	72
2.	Vintage 	63 

 100 Meters Varsity - Finals
1.	11	Paris Troendly		12.8PR	Vintage
2.	12	Liliana Hobaugh		13.1	Justin-Siena
3.	12	Gabriella Davis		13.5	Justin-Siena
4.	9	Lainey Reiter		13.8PR	Justin-Siena
5.	10	Haley Pham		13.9	Justin-Siena
5.	12	Isabella Balmaceda	13.9	Justin-Siena
7.	12	Emery Messenger		14.2	Justin-Siena
8.	10	Nicole Patterson	14.8	Justin-Siena
9.	12	Abigail Smith		15.2	Justin-Siena
10.	10	Stephanie Magallane...	15.3	Justin-Siena
10.	10	Taylor Stoppello	15.3	Justin-Siena
12.	10	Nadia Sousa		15.4	Justin-Siena

200 Meters Varsity - Finals
1.	11	Paris Troendly		26.6PR	Vintage, VVAL leader
2.	12	Liliana Hobaugh		27.4SR	Justin-Siena
3.	10	Blake Wilsey		27.9PR	Justin-Siena
4.	12	Gabriella Davis		28.0	Justin-Siena
5.	9	Lainey Reiter		28.3PR	Justin-Siena
6.	10	Haley Pham		28.4	Justin-Siena
7.	11	Leyna Stein		28.5SR	Vintage
8.	9	Isabella Fernandez	28.6PR	Justin-Siena
8.	12	Isabella Balmaceda	28.6	Justin-Siena
10.	9	Aldyn Martin		29.8PR	Justin-Siena
10.	12	Tanner Henry		29.8PR	Vintage
12.	9	Natalie Trott		29.9PR	Vintage
13.	10	Nicole Patterson	30.7PR	Justin-Siena
14.	10	Nadia Sousa		31.9SR	Justin-Siena

400 Meters Varsity - Finals
1.	10	Blake Wilsey		1:04.5SR	Justin-Siena, VVAL leader
2.	10	Kyla Piggott		1:06.9SR	Vintage
3.	9	Isabella Fernandez	1:09.4PR	Justin-Siena
4.	11	Irene Pinilla Marin...	1:10.9	Vintage
5.	10	Natalie Krystal		1:14.1	Justin-Siena
6.	12	Lilla Kasper		1:16.6SR	Vintage

800 Meters Varsity - Finals
1.	11	Lea Smit		2:32.2	Justin-Siena
2.	9	Kendall Bawden		2:46.1	Vintage
3.	9	Adrienne Govan-Smith	2:51.2PR	Vintage
4.	11	Naomi Tessier		3:00.3PR	Vintage
5.	12	Lilla Kasper		3:01.5SR	Vintage
6.	10	Eponine Celaya		3:03.8	Justin-Siena
7.	10	Kathryn Spiegel		3:08.4PR	Justin-Siena

1600 Meters Varsity - Finals
1.	11	Lea Smit		5:52.0PR	Justin-Siena
2.	9	Kendall Bawden		6:05.8PR	Vintage
3.	10	Lily Dominguez		6:11.9PR	Justin-Siena
4.	10	Ayshalyn Celaya		6:38.6	Justin-Siena
5.	10	Eliza Chapin		6:54.7	Vintage

3200 Meters Varsity - Finals
1.	10	Lily Dominguez		13:54.5PR	Justin-Siena
2.	11	Naomi Tessier		13:57.2PR	Vintage
3.	10	Eliza Chapin		14:37.8PR	Vintage

100m Hurdles - 33" Varsity - Finals
1.	12	Sophia Notaro		16.8SR	Vintage, Prep best
2.	10	Samantha Carey		18.6SR	Justin-Siena

300m Hurdles - 30" Varsity - Finals
1.	12	Sophia Notaro		49.5PR	Vintage, VVAL leader
2.	11	Sophie Nassiri		55.2SR	Vintage
3.	10	Samantha Carey		55.3PR	Justin-Siena

4x100 Relay Varsity - Finals
1.	51.7 	Justin-Siena , VVAL leader
	DQ 	Vintage 

4x400 Relay Varsity - Finals
1.	4:33.2 	Justin-Siena, VVAL leader

2.	4:51.2 	Vintage 
10 	Kaylee Costella
9 	Natalie Trott
10 	Gabriella Martin
12 	Ellie Kennedy
		
High Jump Varsity - Finals
1.	11	Lea Smit		4' 6	Justin-Siena
2.	10	Kyla Piggott		4' 4	Vintage
3.	10	Kaylee Costella		4' 4PR	Vintage
4.	12	Grace Hill		4' 2	Justin-Siena
	9	Aldyn Martin		NH	Justin-Siena

Pole Vault Varsity - Finals
1.	11	Sophie Nassiri		8' 0SR	Vintage, =VVAL leader
2.	10	Kathryn Spiegel		8' 0	Justin-Siena, =VVAL leader
3.	10	Stephanie Magallane...	7' 6	Justin-Siena
4.	10	Megan Dreesen		7' 0PR	Justin-Siena
4.	10	Eponine Celaya		7' 0	Justin-Siena

Long Jump Varsity - Finals
1.	12	Sophia Notaro		15' 9.5SR	Vintage
2.	12	Liliana Hobaugh		15' 4SR	Justin-Siena
3.	11	Leyna Stein		15' 2.5SR	Vintage
4.	10	Nicole Patterson	13' 9	Justin-Siena
5.	10	Gabriella Martin	13' 7SR	Vintage
6.	10	Samantha Carey		13' 5.5SR	Justin-Siena
7.	10	Sophia Dominici		12' 10SR	Justin-Siena

Triple Jump Varsity - Finals
1.	12	Emery Messenger		30' 6SR	Justin-Siena
2.	10	Samantha Carey		30' 1	Justin-Siena
3.	10	Sophia Dominici		28' 11.5PR	Justin-Siena

Shot Put - 4kg Varsity - Finals
1.	-	Mariel Emana		31' 9.5PR	Justin-Siena, VVAL leader
2.	10	Natalie Russell		28' 11PR	Vintage
3.	12	Emery Messenger		28' 8.5PR	Justin-Siena
4.	12	Ellie Kennedy		27' 6PR	Vintage
5.	11	Ava Bolger		23' 10	Justin-Siena
6.	12	Grace Hill		20' 10PR	Justin-Siena
7.	9	Janelle Transon		19' 9PR	Vintage
8.	12	Lauren Ervin		18' 0SR	Justin-Siena

Discus - 1kg Varsity - Finals
1.	12	Ellie Kennedy		99' 6	Vintage
2.	10	Natalie Russell		85' 7	Vintage
3.	-	Mariel Emana		68' 2PR	Justin-Siena
4.	9	Natalie Trott		62' 0PR	Vintage
5.	11	Ava Bolger		59' 6SR	Justin-Siena
6.	12	Grace Hill		51' 5PR	Justin-Siena
7.	12	Lauren Ervin		48' 9SR	Justin-Siena
8.	9	Janelle Transon		48' 7PR	Vintage

JV Boys
1.	Justin-Siena 	47
2.	Vintage 	43 

 100 Meters Junior Varsity - Finals
1.	9	Nicholas Love		12.4	
Justin-Siena
2.	10	Joshua Madayag		12.7	
Justin-Siena
2.	9	Kal Gabriel Ramirez	12.7	
Justin-Siena
4.	9	Anthony Willmert	13.0PR	
Vintage
5.	10	Dominik Monterrosa	13.1	
Justin-Siena
6.	9	Lucas Reiswig		13.2PR	
Vintage
7.	10	Ricardo Garcia		13.3	
Vintage
8.	9	Matteo Tucci		13.9	
Justin-Siena
9.	10	Armani Vargas		14.4	
Justin-Siena
10.	9	Jason Tolentino		14.7	
Justin-Siena

200 Meters Junior Varsity - Finals
1.	9	Kal Gabriel Ramirez	26.2PR	
Justin-Siena
2.	9	Anthony Willmert	26.6PR	
Vintage
3.	10	Ricardo Garcia		27.5SR	
Vintage
4.	11	Oliver Rojas		27.5PR	
Justin-Siena
5.	9	Lucas Reiswig		27.6PR	
Vintage
6.	9	Matteo Tucci		28.6PR	
Justin-Siena
7.	9	Dylan Tenbrook		30.9PR	
Vintage

400 Meters Junior Varsity - Finals
1.	11	Finn Machado		1:01.5PR	
Justin-Siena
2.	9	Jayce Talbot		1:02.8	
Vintage
3.	11	Oliver Rojas		1:04.2	
Justin-Siena
4.	10	Xavier Garcia		1:05.4	
Vintage
5.	9	Dylan Tenbrook		1:06.0PR	
Vintage
6.	10	Alexander Bazan		1:13.3	
Vintage

800 Meters Junior Varsity - Finals
1.	9	Brandon Thweatt		2:36.5PR	
Justin-Siena
2.	10	Alexander Bazan		2:48.0PR	
Vintage

1600 Meters Junior Varsity - Finals
1.	9	Brody Cullinane		5:33.5PR	
Vintage
2.	9	Eli Ewig		5:36.1	
Vintage
3.	9	jack Jamison		6:01.2	
Justin-Siena
4.	10	Roberto Irucuta		6:06.1PR	
Justin-Siena
5.	9	Casey Title		6:08.8PR	
Vintage

3200 Meters Junior Varsity - Finals
1.	9	Casey Title		14:18.2PR	
Vintage

4x100 Relay Junior Varsity - Finals
1.	
--	Relay Team
		47.6 	
Justin-Siena - A

4x400 Relay Junior Varsity - Finals
1.	
9 	Eli Ewig
9 	Jayce Talbot
10 	Ricardo Garcia
9 	Brody Cullinane
		4:24.7 	
Vintage - A

Shot Put - 12lb Junior Varsity - Finals
1.	9	Brandon Thweatt		32' 6.5PR	
Justin-Siena
2.	9	Camren Oppedahl		30' 0PR	
Vintage
3.	10	McCallum Leamer		26' 5PR	
Vintage

Discus - 1.6kg Junior Varsity - Finals
1.	9	Brandon Thweatt		75' 9.5PR	
Justin-Siena
2.	10	McCallum Leamer		65' 0PR	
Vintage
3.	11	Finn Machado		64' 9PR	
Justin-Siena
4.	9	TJ Kennedy		63' 10PR	
Vintage
5.	9	Camren Oppedahl		61' 0PR	
Vintage

High Jump Junior Varsity - Finals
1.	9	Jayce Talbot		4' 8PR	
Vintage
2.	9	Anthony Willmert	4' 8PR	
Vintage

Pole Vault Junior Varsity - Finals
	9	TJ Kennedy		NH	
Vintage
	10	Ricardo Garcia		NH	
Vintage

Long Jump Junior Varsity - Finals
1.	9	Matteo Tucci		12' 8.5PR	
Justin-Siena

JV Girls
1.	Justin-Siena 	64
2.	Vintage 	35 

 100 Meters Junior Varsity - Finals
1.	9	Maya Wooten		14.1	
Vintage
2.	9	Isabella Moore		14.5PR	
Justin-Siena
3.	10	Karissa Cervantes	15.1	
Justin-Siena
3.	9	Claire Cannariato	15.1	
Justin-Siena
5.	9	Olivia Fry		15.2	
Vintage
6.	9	Ceci Andersen		15.3PR	
Vintage
6.	10	Skylar Williams		15.3	
Justin-Siena
8.	11	Lela Hamilton		15.4PR	
Justin-Siena
9.	10	Miranda Frias		15.5	
Justin-Siena
9.	9	Isabella Villalvazo	15.5	
Justin-Siena
9.	9	Dylan Zapolski		15.5	
Justin-Siena
12.	9	Frances Kelly		15.6	
Justin-Siena
13.	10	Perla Herrera		15.7	
Justin-Siena
14.	9	Sasha Jamison		15.9	
Justin-Siena
15.	10	Tanmaya Ravi		16.2	
Justin-Siena
16.	9	Brin Putnam		17.3PR	
Vintage
17.	9	Genevieve Jones		17.5PR	
Justin-Siena

200 Meters Junior Varsity - Finals
1.	9	Maya Wooten		29.4PR	
Vintage
2.	9	Claire Cannariato	30.8PR	
Justin-Siena
3.	10	Karissa Cervantes	31.3PR	
Justin-Siena
4.	9	Olivia Fry		31.4PR	
Vintage
5.	9	Ceci Andersen		31.8PR	
Vintage
6.	10	Tosca Pott		32.1PR	
Justin-Siena
7.	10	Tanmaya Ravi		32.6SR	
Justin-Siena

400 Meters Junior Varsity - Finals
1.	10	Olivia Mazzucco		1:12.4PR	
Justin-Siena
2.	9	Claire Cannariato	1:12.6PR	
Justin-Siena
3.	9	Abby Condon		1:13.8	
Vintage
4.	10	Maddie Chiu		1:14.9PR	
Vintage
5.	9	Drew Halloran		1:15.3PR	
Justin-Siena
6.	9	Sasha Jamison		1:16.7	
Justin-Siena

800 Meters Junior Varsity - Finals
1.	11	Sarah Al Samman		3:20.5	
Justin-Siena
2.	10	Maddie Chiu		3:23.3SR	
Vintage
3.	10	Ava Preston		3:29.4PR	
Justin-Siena

1600 Meters Junior Varsity - Finals
1.	10	Quetzaly Hernandez	7:02.3PR	
Vintage
2.	9	Parker Stephens		7:09.1	
Justin-Siena
3.	10	Lena Palazzolo		7:20.3PR	
Justin-Siena
4.	11	Sarah Al Samman		7:34.5PR	
Justin-Siena

3200 Meters Junior Varsity - Finals
1.	10	Ayshalyn Celaya		15:44.5PR	
Justin-Siena
2.	10	Lena Palazzolo		16:07.2PR	
Justin-Siena

4x100 Relay Junior Varsity - Finals
1.	
--	Relay Team
		1:00.2 	
Justin-Siena - A

4x400 Relay Junior Varsity - Finals
1.	
--	Relay Team
		5:58.4 	
Justin-Siena - A

Shot Put - 4kg Junior Varsity - Finals
1.	9	Elinor Travers		21' 11PR	
Vintage
2.	10	Miranda Frias		20' 5.5PR	
Justin-Siena
3.	9	Brooklyn Perez		18' 4PR	
Vintage
4.	9	Isabella Villalvazo	16' 10	
Justin-Siena

Discus - 1kg Junior Varsity - Finals
1.	9	Elinor Travers		66' 1.5PR	
Vintage
2.	10	Tosca Pott		59' 8PR	
Justin-Siena
3.	10	Ava Preston		49' 0PR	
Justin-Siena
4.	10	Miranda Frias		47' 10PR	
Justin-Siena
5.	9	Genevieve Jones		43' 0PR	
Justin-Siena
6.	9	Brooklyn Perez		42' 0PR	
Vintage

High Jump Junior Varsity - Finals
1.	9	Elinor Travers		4' 0	
Vintage

Pole Vault Junior Varsity - Finals
1.	9	Parker Stephens		7' 0PR	
Justin-Siena

Long Jump Junior Varsity - Finals
1.	10	Lily Trainor		12' 2	
Justin-Siena
2.	9	Neela Bose		9' 10	
Justin-Siena
	9	Charlotte Bevan		NM	
Justin-Siena

American Canyon at Petaluma

Over 400 Michael Lucid photos of American Canyon vs Petaluma
Photos by Michael Lucid, 400 more to come

Varsity Boys
Petaluma 96, American Canyon 40

100	Name	Result
AC	John Quilon	11.3
PHS	Ryan Seifert	11.7
AC	Taurean Walker	11.7
PHS	Brody Breen	12.0
AC	Ojani Castillo	12.0
AC	Dominick Andrade 12.1
PHS	Jacob Garzoli	12.2
PHS	Chase Miller	12.2
AC	Isaiah Vaughn	12.3
PHS	Daniel Shaw	12.3
AC	Jake Laron	12.5
AC	Ayden Cruz	12.7
PHS	Hugo Hernandez	14.1
PHS	Felix Gonzalez Maccall 14.8
		
200		
PHS	Silas Pologeorgis 23.6
AC	Taurean Walker	24.1
PHS	Ryan Seifert	24.2
PHS	Brody Breen	24.3
PHS	Clay Dennis	24.4
AC	Ojani Castillo	24.7
PHS	Ryder Wilson	24.8
PHS	Daniel Shaw	24.8
AC	Dominick Andrade 25.2
PHS	Chase Miller	25.4
AC	Jalen Rocker	25.8
AC	Isaiah Vaughn	26.0
AC	Ayden Cruz	26.1
PHS	Josue Juarez Carreno 26.6
PHS	Hugo Hernandez	29.2
		
400		
PHS	Silas Pologeorgis 53.3, VVAL leader
PHS	Ray Somoff	54.3
PHS	Clay Dennis	54.6
PHS	Ryder Wilson	54.9
AC	Brandon Ibe	56.9
AC	Dominick Andrade	57.1
PHS	Josue Juarez Carreno	59.2
PHS	Maxwell Brown	59.9
AC	Isaiah Vaughn	1:01.1
PHS	Everett Abercombie	1:03.4
AC	Ayden Cruz	1:03.5
		
800		
PHS	Ray Somoff	2:16
PHS	Max Bloom	2:17
PHS	Javi Gutierrez	2:30
PHS	Maxwell Brown	2:33
PHS	Wyatt Mills	2:34
PHS	Masato Tallent	2:35
PHS	Josue Juarez Carreno 2:38
PHS	Max Pedrotti Jacobs 2:41
AC	Shane Crespo	2:42
		
1600		
PHS	Ray Somoff	5:15.1
PHS	Max Bloom	5:15.9
PHS	Aidan Hicks	5:16.3
PHS	Wyatt Mills	5:23.4
PHS	Masato Tallent	5:40.4
AC	Josue Hernandez Agudelo	5:50.3
AC	Shane Crespo	5:57.2
PHS	Mathew Kwei	5:59.0
		
3200		
PHS	Max Bloom	11:25
PHS	Aidan Hicks	11:27
PHS	Masato Tallent	12:16
AC	Josue Hernandez Agudelo	13:12
PHS	Mathew Kwei	13:49
		
110H		
AC	Kritapol Phumarin 19.7
PHS	Nick Dennis	19.7
PHS	Adrian Larimore	21.9
PHS	Chase Abaci	23.1
		
300H		
PHS	Nick Dennis	45.0
PHS	Adrian Larimore	47.0
AC	Kritapol Phumarin 49.4
PHS	Chase Abaci	54.8
		
4x100		
PHS	Silas Pologeorgis 45.2
AC	Jona Budu	  45.5
		
4x400		
PHS	Ray Somoff	3:43.0
AC	Ojani Castillo	3:47.0
		
HJ		
PHS	Clay Dennis	5-4
AC	Jalen Rocker	5-2
AC	Jona Budu	5-0
AC	Mitchell Cohen	4-8
PHS	Adrian Larimore	4-8
		
PV		
PHS	Max Pedrotti Jacobs 11-6
AC	Nolan Ciceron	11-0
PHS	Maxwell Brown	10-0
PHS	Wyatt Mills	6-6
		
LJ		
AC	John Quilon	20-0, VVAL leader
PHS	Jacob Garzoli	17-8.5
PHS	Nick Dennis	17-7
PHS	Javi Gutierrez	16-11
AC	Jake Laron	15-11
AC	Mitchell Cohen	15-8
PHS	Everett Abercombie 15-1
PHS	Nathan Rodriguez 14-3
		
TJ		
AC	John Quilon	40-1.5
PHS	Javi Gutierrez	34-0
PHS	Jacob Garzoli	33-8
PHS	Everett Abercombie	30-3.5
AC	Nolan Ciceron	32-8
		
SP		
PHS	Lucas Vanderlind 40-7,  VVAL leader
AC	Jesse Lopez	38-10
PHS	Joab Anezil	36-3.5
		
DT		
AC	Jesse Lopez	110-4
PHS	Lucas Vanderlind 109-7
PHS	Joab Anezil	75-5

Varsity Girls
American Canyon 84, Petaluma 33

100	Name	Result
AC	Lauren King	13.1
AC	Angela Acero Galaviz 13.6
AC	Siyah Youngblood 13.8
AC	Kaniya Bryant	14.0
PHS	Taylor Crayne	14.2
PHS	Sloane Shoop	14.5
PHS	Alyssa Marr	14.5
PHS	Sophia Amaral	14.5
PHS	Leone Amaral	14.6
PHS	Maya Muran	15.1
PHS	Yuliana Garcia-Hernandez 15.7
PHS	Tessa Larcher	16.2
PHS	Cynthia Juarez-Carreno 16.2
		
200		
AC	Lauren King	27.4, VVAL leader
AC	Siyah Youngblood 28.7
AC	Tyra Fleming	29.2
AC	Angela Acero Galaviz 29.6
PHS	Olivia Looper	29.6
PHS	Taylor Crayne	29.8
AC	Anayiah Brown	29.9
PHS	Sophia Amaral	30.7
AC	Ava James	31.3
AC	Kaniya Bryant	31.5
PHS	Maya Muran	31.5
AC	Reese Leon Guerrero 33.4
PHS	Yuliana Garcia-Hernandez 34.3
PHS	Cynthia Juarez-Carreno 34.4
PHS	Tessa Larcher	34.9
AC	Lizbeth Orozco	38.2
		
400		
PHS	Katie Doherty	1:04.9
AC	Tyra Fleming	1:07.1
AC	Saniyah Farris	1:11.8
AC	Ellaine Fuerte	1:13.6
AC	Ava James	1:14.7
AC	Reese Leon Guerrero 1:21.3
		
800		
PHS	Katie Doherty	2:39
PHS	Maya Maloney	2:50
AC	Kari Aguirre	3:00
AC	Ellaine Fuerte	3:03
AC	Jaden Aqui	3:05
AC	Ava Paras	3:09
		
1600		
PHS	Katie Doherty	5:48.2
AC	Ellaine Fuerte	6:46.2
AC	Jaden Aqui	6:53.2
AC	Maya Ugarte	6:54.1
PHS	Reilly Kreutz	7:01.5
		
3200		
AC	Maya Ugarte	15:25
		
100H		
AC	Saniyah Farris	18.9
PHS	Mira Middlelton	21.8
		
300H		
AC	Saniyah Farris	58.4
PHS	Mira Middlelton	1:02.3
		
4x100		
AC	Angela Acero Galaviz	52.8
PHS	Taylor Crayne	56.5
		
4x400		
AC	Angela Acero Galaviz 4:35.3
PHS	Katie Doherty	     4:59.0
		
HJ		
AC	Tyra Fleming	4-4
AC	Kennedy Brown	4-4
PHS	Sloane Shoop	4-4
		
PV		
AC	Kari Aguirre	7-0
		
LJ		
AC	Kennedy Brown	15-9.5, VVAL leader
PHS	Alyssa Marr	13-1.5
AC	Eirish Saborrido 12-3
PHS	Mira Middlelton	11-11
PHS	Olivia Looper	11-5
AC	Alexis Herrera	11-3.5
AC	Ezrielle Llave	11-1
PHS	Maya Muran	11-0
PHS	Sloane Shoop	10-11
PHS	Maya Maloney	10-11
AC	Ava James	10-4
AC	Ava Paras	8-8
AC	Reese Leon Guerrero 8-4.5
		
TJ		
AC	Kennedy Brown	33-9.5, VVAL leader
PHS	Maya Maloney	26-0.5
PHS	Alyssa Marr	25-1
		
SP		
AC	Lucianna Acero Galaviz	26-10.25
AC	Anayiah Brown	        25-11
PHS	Skyla Stedwell-Hill	22-5
AC	Madilynn Davis	        21-0
		
DT		
PHS	Skyla Stedwell-Hill	65-0
AC	Madilynn Davis	        63-4
AC	Lucianna Acero Galaviz	57-6

JV Boys
American Canyon 72, Petaluma 37

100	Name	Result
AC	Jona Budu	11.7
PHS	Evan Clarke	11.9
PHS	Olav Horve	12.1
AC	Joshua Aguiluz	12.3
AC	Evan Paras	12.4
AC	Henry Foster	12.4
PHS	Zander Boeger	12.5
PHS	Cooper Ames	12.6
PHS	Eliho Rodriqyez	12.7
PHS	Jack Mason	13.0
PHS	Ozzie Devaney	13.1
PHS	Evan O'Sllivan	13.1
PHS	Samuel Martin	13.2
PHS	Aiden Skikos	13.5
AC	Joel Lopez	13.5
PHS	Jack Fannin	13.8
PHS	Isaiah Dietz	15.3
PHS	Owen Marshall	15.9
		
200		
PHS	Olav Horve	25.6
AC	Henry Foster	25.6
AC	Joshua Aguiluz	25.7
AC	Evan Paras	25.7
PHS	Cooper Ames	26.1
PHS	Zander Boeger	26.3
AC	Elijah Thompson	27.2
PHS	Evan O'Sllivan	27.3
PHS	Samuel Martin	27.6
AC	Joel Lopez	27.6
PHS	Jack Mason	27.6
PHS	Mario Dassow	27.7
AC	Victor Sahagon	27.8
PHS	Eliho Rodriqyez	27.9
PHS	Franco Somoff	28.7
PHS	Ozzie Devaney	28.8
PHS	Jack Fannin	30.3
PHS	Isaiah Dietz	32.5
PHS	Evan Clarke	34.6
PHS	Owen Marshall	34.8
		
400		
AC	Christian Maglalang 1:01.1
AC	Preston Leslie	1:01.1
AC	Demetrius Venzon 1:04.1
AC	Joel Lopez	1:05.3
PHS	Franco Somoff	1:06.2
AC	Felix Gonzalez	1:15.0
		
800		
PHS	Makoa Gonzalez	2:37.1
PHS	Justin Hicks	2:40.6
AC	Victor Sahagon	2:43.6
AC	Elijah Thompson	2:44.9
PHS	Drayson Sick	2:45.2
AC	Demetrius Venzon 2:46.5
AC	Anthony Jackson	2:47.92
AC	Calix Mintalar	2:49.0
AC	Jaron Tonsager	2:51.3
PHS	Collin Shaw	2:53.0
AC	Anthony Jackson III	3:09.7
		
1600		
PHS	Makoa Gonzalez	5:26.4
AC	Jordan Ramirez	5:34.0
PHS	Justin Hicks	5:50.4
AC	Demetrius Venzon 5:51.2
PHS	Drayson Sick	5:51.7
PHS	Collin Shaw	5:52.0
		
3200		
AC	Demetrius Venzon	14:36.0
		
110H		
AC	Preston Leslie	18.6
PHS	Aiden Skikos	21.0
		
300H		
AC	Preston Leslie	50.6
		
4x100		
AC	Henry Foster	48.7
PHS	Olav Horve	49.5
		
4x400		
AC	Henry Foster	4:04.2
PHS	Cooper Ames	4:38.4
		
HJ		
AC	Jakari Maxie	5-0
		
PV		
AC	Christian Maglalang 8-6
AC	Israel Jimenez	8-0
PHS	Jack Fannin	6-6
AC	Joshua Aguiluz	6-6
		
LJ		
AC	Luke Landaverde	15-10.5
