3/24 Petaluma at Napa

THURSDAY, MARCH 24, 2022
Petaluma at Napa

VVAL leaders
Boys
1600 Meters Eric Aguilar 4:40.52 Napa
Girls
Shot Put Sofia Tinnon 33-03 Napa
Discus Sofia Tinnon 110-01 Napa
Pole Vault Ava Dominguez =8-00 Napa

100 Meters Varsity - Finals
1.	11	Silas Pologeorgis	12.11a 	Petaluma	
2.	12	Liam Wallace Harper	12.27a 	Napa	
3.	10	Sebastian Deibert	12.37a 	Napa	
4.	11	Ryan Seifert		12.38a 	Petaluma	
5.	11	Clay Dennis		12.45a 	Petaluma	
6.	10	Yovanni Palma		12.63a 	Napa	
7.	10	Zander Boeger		12.96a 	Petaluma	
8.	12	Cameron Paterson	13.40a 	Napa	
9.	11	Elijah Contreras	14.06a 	Napa	

100 Meters Junior Varsity - Finals
1.	10	Jayden Quintana		13.35a 	        Napa	
2.	9	Cooper Ames		13.37a PR	Petaluma	
3.	10	Leonardo Urena		13.38a 	        Napa	
4.	10	Francisco Estrada Rodriguez 13.77a PR	Napa	
5.	10	Josue Juarez Carreno	14.06a PR	Petaluma	
6.	9	Elihu Rodriguez		14.17a PR	Petaluma	
7.	9	Lucas Thomason		14.37a 	        Petaluma	
8.	9	Kaori Hinton-Clark	14.41a 	        Petaluma	
9.	9	Samuel Martin		14.47a PR	Petaluma	
10.	10	Asher Levy		14.70a PR	Petaluma	
11.	10	Jose Leyva Castro	14.90a 	        Napa	
12.	9	Maxwell Brown		15.23a PR	Petaluma	
13.	10	Salvador Ruiz Serda	15.36a 	        Napa	

200 Meters Varsity - Finals
1.	11	Silas Pologeorgis	24.05a 	Petaluma	
2.	11	Clay Dennis		24.63a 	Petaluma	
3.	10	Sebastian Deibert	25.49a 	Napa	
4.	10	Yovanni Palma		25.58a 	Napa	
5.	11	Ryan Seifert		26.17a 	Petaluma	
6.	10	Zander Boeger		26.30a 	Petaluma	
7.	10	Ryder Wilson		26.47a 	Petaluma	
8.	12	Eduardo Solorio-Avina	29.70a 	Napa	

200 Meters Junior Varsity - Finals
1.	10	Leonardo Urena		27.12a 	        Napa	
2.	9	Cooper Ames		27.17a 	        Petaluma	
3.	10	Josue Juarez Carreno	28.21a PR	Petaluma	
4.	9	Alfredo Rodriguez Figueroas 28.92a PR	Napa	
5.	9	Elihu Rodriguez		29.72a PR	Petaluma	
6.	10	Jose Leyva Castro	29.98a 	        Napa	
7.	9	Samuel Martin		29.99a PR	Petaluma	
8.	9	Maxwell Brown		30.58a PR	Petaluma	
9.	10	Davin McGowan		31.85a PR	Petaluma	
10.	10	Jayden Quintana		32.24a 	        Napa	

400 Meters Varsity - Finals
1.	12	Eric Aguilar		53.44a PR	Napa	
2.	11	Aidan Piggott		56.53a PR	Napa	
3.	10	Ryder Wilson		57.38a 	        Petaluma	
4.	11	Uriel Ortiz		57.53a PR	Napa	
5.	9	Nicholas Dennis		58.68a PR	Petaluma	
6.	11	Samuel Ramassini	1:02.05a PR	Petaluma	
7.	12	Eduardo Solorio-Avina	1:04.91a PR	Napa	

400 Meters Junior Varsity - Finals
1.	10	Josue Juarez Carreno	1:02.96a PR	Petaluma	
2.	9	Maxwell Brown		1:03.74a PR	Petaluma	
3.	9	Lucas Thomason		1:03.98a 	Petaluma	
4.	9	Caden Crayne		1:04.28a PR	Petaluma	
5.	9	Alfredo Rodriguez Figueroas 1:05.99a PR	Napa	
6.	9	Kaori Hinton-Clark	1:06.84a PR	Petaluma	
7.	9	Nathan Rodriguez	1:08.78a 	Petaluma	
8.	10	Davin McGowan		1:09.14a 	Petaluma	

800 Meters Varsity - Finals
1.	11	Javier Gutierrez	2:09.69a PR	Petaluma	
2.	10	Raymond Somoff		2:14.14a PR	Petaluma	
3.	11	Nico Franco		2:27.62a PR	Napa	

800 Meters Junior Varsity - Finals
1.	11	Micah Eisenberg		2:30.94a PR	Napa	
2.	10	Thomas Rist		2:33.49a 	Napa	
3.	11	Kryztian Fernandez Zarate 2:36.17a PR	Napa	
4.	9	Ryan Butler		2:37.74a PR	Napa	
5.	9	Nathan Rodriguez	2:42.50a PR	Petaluma	

1600 Meters Varsity - Finals
1.	12	Eric Aguilar		4:40.52a PR	Napa, VVAL leader	
2.	12	Drake Newell		4:54.69a PR	Petaluma	
3.	11	Max Bloom		4:55.83a PR	Petaluma	
4.	11	Aidan Smith		4:58.75a PR	Napa	
5.	10	Raymond Somoff		5:02.45a PR	Petaluma	
6.	11	Javier Gutierrez	5:09.78a 	Petaluma	
7.	11	Nico Franco		5:12.73a PR	Napa	
8.	11	Uriel Ortiz		5:13.71a PR	Napa	
9.	11	Aidan Hicks		5:14.84a PR	Petaluma	
10.	12	Vojtech Susicky		5:20.27a PR	Petaluma	
11.	12	Zeeshan Deura		5:21.56a PR	Petaluma	
12.	10	Finn McGrath		5:23.03a PR	Napa	
13.	12	Martin Salinas		5:28.42a 	Napa	

1600 Meters Junior Varsity - Finals
1.	9	Isaiah Rojas		5:10.56a PR	Napa	
2.	11	Kryztian Fernandez Zarate 5:29.23a PR	Napa	
3.	9	Caden Crayne		5:29.75a PR	Petaluma	
4.	10	Jean-Luc Pijanowski	5:31.21a PR	Napa	
5.	11	Micah Eisenberg		5:31.79a PR	Napa	
6.	10	Kellan Noden		5:32.29a PR	Petaluma	
7.	10	Thomas Rist		5:33.78a PR	Napa	
8.	9	Ryan Butler		5:44.42a PR	Napa	
9.	9	Lucas Thomason		5:45.95a PR	Petaluma	
10.	10	Justin Hicks		5:53.17a PR	Petaluma	
11.	9	Nathan Rodriguez	5:53.35a PR	Petaluma	
12.	10	Matthew Kwei		6:00.35a PR	Petaluma	

3200 Meters Varsity - Finals
1.	12	Drake Newell		11:00.95a 	Petaluma	
2.	11	Aidan Smith		11:01.27a PR	Napa	
3.	11	Max Bloom		11:01.44a PR	Petaluma	
4.	12	Zeeshan Deura		11:51.27a PR	Petaluma	
5.	10	Finn McGrath		12:03.25a PR	Napa	
6.	12	Vojtech Susicky		12:15.44a PR	Petaluma	
7.	12	Martin Salinas		12:21.58a 	Napa	

3200 Meters Junior Varsity - Finals
1.	9	Isaiah Rojas		11:56.22a PR	Napa	
2.	10	Jean-Luc Pijanowski	12:10.61a PR	Napa	
3.	10	Matthew Kwei		13:50.13a 	Petaluma	

110m Hurdles - 39" Varsity - Finals
1.	12	Liam Wallace Harper	16.57a 	Napa	
2.	12	William Gilmore		19.54a 	Petaluma	
3.	11	Elijah Contreras	20.13a 	Napa	
4.	12	Vojtech Susicky		24.07a 	Petaluma	
5.	11	Aidan Hicks		24.79a 	Petaluma	

110m Hurdles - 39" Junior Varsity - Finals
1.	10	Chase Abaci		25.63a PR	Petaluma	

4x100 Relay Varsity - Finals
1.	46.21a 	Petaluma
10 	Ryder Wilson
11 	Clay Dennis
11 	Silas Pologeorgis
11 	Ryan Seifert
		 	
4x100 Relay Junior Varsity - Finals
1.	52.12a 	Napa
10 	Jose Leyva Castro
9 	Alfredo Rodriguez Figueroas
10 	Francisco Estrada Rodriguez
10 	Leonardo Urena
		 	
	DQ 	Petaluma
9 	Cooper Ames
10 	Josue Juarez Carreno
9 	Samuel Martin
9 	Elihu Rodriguez
		 	
4x400 Relay Varsity - Finals
1.	3:53.13a 	Napa
11 	Aidan Piggott
11 	Nico Franco
11 	Uriel Ortiz
12 	Eric Aguilar
		 	
2.	4:20.59a 	Petaluma
11 	Max Bloom
11 	Samuel Ramassini
10 	Raymond Somoff
10 	Ryder Wilson
		 	
Shot Put - 12lb Varsity - Finals
1.	11	Silas Pologeorgis	37-05.00 PR	Petaluma	
2.	11	Lucas Vanderlind	35-07.50 PR	Petaluma	
3.	12	Matthew Crayne		32-03.50 	Petaluma	
4.	10	Joab Anezil		32-02.50 	Petaluma	
5.	9	Brett Moeckel		28-01.00 PR	Petaluma	
6.	11	Josh Dillon		26-01.00 	Napa	

Discus - 1.6kg Varsity - Finals
1.	11	Lucas Vanderlind	108-09 PR	Petaluma	
2.	12	Matthew Crayne		107-05 PR	Petaluma	
3.	10	Joab Anezil		87-01 PR	Petaluma	
4.	9	Brett Moeckel		77-08 	        Petaluma	
5.	11	Josh Dillon		76-11 PR	Napa	

High Jump Varsity - Finals
1.	12	Liam Wallace Harper	6-00.00 	Napa	
2.	12	Tristan Hug		6-00.00 SR	Napa	
3.	12	Gabriel Farrella	5-08.00 SR	Napa	
4.	11	Hudson Truchard		5-06.00 PR	Napa	
5.	12	Ryan Vollmer		5-04.00 	Petaluma	
6.	11	Clay Dennis		5-02.00 	Petaluma	
7.	11	Lucas Vanderlind	5-00.00 PR	Petaluma	
7.	11	Shane Douglas		5-00.00 	Petaluma	

Pole Vault Varsity - Finals
1.	10	Max Pedrotti-Jacobs	11-06.00 	Petaluma	
2.	12	William Gilmore		11-00.00 	Petaluma	
3.	12	Liam Wallace Harper	11-00.00 	Napa	
4.	12	Gabriel Farrella	10-00.00 PR	Napa	
5.	11	Hudson Truchard		9-00.00 	Napa	
6.	10	Zander Boeger		8-06.00 	Petaluma	
7.	12	Calvin Chapman		7-06.00 	Napa	
8.	12	Josh Novak		7-00.00 	Napa	

Pole Vault Junior Varsity - Finals
1.	9	Maxwell Brown		7-06.00 PR	Petaluma	

Long Jump Varsity - Finals
1.	12	Tristan Hug		20-01.00 	Napa	
2.	11	Hudson Truchard		18-06.50 PR	Napa	
3.	12	Josh Novak		18-01.50 PR	Napa	
4.	11	Javier Gutierrez	17-11.00 PR	Petaluma	
5.	12	Gabriel Farrella	17-03.00 	Napa	
6.	10	Zander Boeger		17-02.00 PR	Petaluma	
7.	11	Brady Selstrom		16-07.00 PR	Petaluma	
8.	9	Nicholas Dennis		16-00.00 PR	Petaluma	
9.	11	Lucas Vanderlind	15-10.00 PR	Petaluma	
10.	12	Cameron Paterson	15-05.00 	Napa	
11.	12	Calvin Chapman		12-05.00 PR	Napa	

Long Jump Junior Varsity - Finals
1.	10	Antonio (Nino) Fredrickson 12-03.00 	Napa	
2.	10	Solis Anguiano		10-04.00 	Napa	

Triple Jump Varsity - Finals
1.	12	Tristan Hug		40-03.00 	Napa	
2.	12	Cameron Paterson	36-08.00 	Napa	
3.	11	Javier Gutierrez	36-04.00 PR	Petaluma	
4.	12	Ryan Vollmer		35-07.00 PR	Petaluma	
5.	12	William Gilmore		35-02.00 PR	Petaluma	
6.	12	Calvin Chapman		31-02.00 SR	Napa	
7.	12	Josh Novak		29-08.75 	Napa	

Girls
100 Meters Varsity - Finals
1.	10	Mila Cornell		14.88a 	Napa	
2.	10	Maya Prouty		14.93a 	Napa	
3.	11	Lucca Palmini		14.98a 	Petaluma	
4.	10	Avery Pontius		15.06a 	Petaluma	
5.	11	Taylor Crayne		15.24a 	Petaluma	
6.	12	Megan Efhan		15.25a 	Petaluma	
7.	11	Mia Rodriguez		15.78a 	Napa	
8.	10	Allie Marr		16.04a  Petaluma	
9.	11	Louisa Miller		16.33a 	Napa	

100 Meters Junior Varsity - Finals
1.	10	Mia Franco		15.97a 	        Napa	
2.	9	Evelyn Contreras Garibay 16.97a 	Napa	
3.	9	Jennifer Lopez Tinajero	17.01a 	        Napa	
4.	11	Audrey Wirth		18.88a PR	Petaluma	

200 Meters Varsity - Finals
1.	10	Maya Prouty		31.10a 	        Napa	
2.	12	Megan Efhan		31.32a SR	Petaluma	
3.	10	Mila Cornell		31.38a PR	Napa	
4.	11	Ava Staub		31.74a PR	Petaluma	
5.	11	Taylor Crayne		31.79a SR	Petaluma	
6.	10	Avery Pontius		31.81a PR	Petaluma	
7.	11	Louisa Miller		33.37a 	Napa	

200 Meters Junior Varsity - Finals
1.	9	Evelyn Contreras Garibay	35.11a PR	Napa	
2.	9	Jennifer Lopez Tinajero		36.29a 	Napa	

400 Meters Varsity - Finals
1.	10	Sonya Mitchell		1:07.98a 	Napa	
2.	11	Ava Staub		1:11.10a PR	Petaluma	

400 Meters Junior Varsity - Finals
1.	10	Sophia Amaral		1:18.45a PR	Petaluma	

800 Meters Junior Varsity - Finals
1.	11	Daniela Bonilla		3:38.35a 	Napa	
2.	11	Dyana Rafael Jimenez	3:45.20a 	Napa	

1600 Meters Varsity - Finals
1.	9	Kate Doherty		5:45.43a PR	Petaluma	
2.	12	Ava Dominguez		5:55.97a PR	Napa	
3.	10	Nora Lounibos		6:00.42a PR	Petaluma	
4.	10	Siena Deadman		6:11.99a PR	Petaluma	
5.	9	Grace Forney		6:19.61a PR	Petaluma	
6.	11	Georgiana Morris	6:20.29a 	Petaluma	
7.	10	Sonya Mitchell		6:39.26a PR	Napa	
8.	11	Annie Scudero		6:44.32a SR	Napa	
9.	10	Natalie Hubert		7:04.53a PR	Petaluma	
10.	11	Jazmin Damian		7:12.22a PR	Napa	

1600 Meters Junior Varsity - Finals
1.	10	Paula Montes Cesena	6:47.24a PR	Petaluma	

3200 Meters Varsity - Finals
1.	10	Nora Lounibos		13:55.42a PR	Petaluma	
2.	11	Georgiana Morris	14:18.57a PR	Petaluma	
3.	10	Siena Deadman		14:29.20a PR	Petaluma	
4.	11	Alondra Palafox-Garcia	15:19.03a PR	Napa	
5.	11	Chloe Dinsdale		17:22.23a 	Napa	
6.	12	Melina Sanchez-Bernal	17:53.48a PR	Napa	

3200 Meters Junior Varsity - Finals
1.	11	Kiera Doherty		15:20.49a PR	Petaluma	

100m Hurdles - 33" Varsity - Finals
1.	11	Taylor Crayne		21.30a PR	Petaluma	

300m Hurdles - 30" Varsity - Finals
1.	11	Ava Staub		58.34a PR	Petaluma	
2.	10	Natalie Hubert		1:05.26a PR	Petaluma	

4x100 Relay Varsity - Finals
1.	55.37a 	Petaluma
11 	Taylor Crayne
12 	Megan Efhan
10 	Avery Pontius
9 	Natalia Efhan
		 	
2.	57.15a 	Napa 
11 	Mia Rodriguez
10 	Maya Prouty
11 	Louisa Miller
10 	Mila Cornell
			
4x100 Relay Junior Varsity - Finals
1.	1:01.36a 	Napa
10 	Valeria Dominguez
10 	Ana Macias
9 	Jennifer Lopez Tinajero
10 	Mia Franco
		 	
4x400 Relay Varsity - Finals
1.	4:46.56a 	Petaluma
9 	Kate Doherty
10 	Reilly Kreutz
11 	Ava Staub
10 	Siena Deadman
		 	

Shot Put - 4kg Varsity - Finals
1.	12	Sofia Tinnon		33-03.00 SR	Napa, VVAL leader
2.	12	Analaura Pizano		29-09.00 PR	Napa	
3.	12	Kelsey Dooley		25-07.50 PR	Petaluma	
4.	10	Skyla Stedwell Hill	22-04.00 PR	Petaluma	
5.	10	Remington Lakritz	20-04.50 	Petaluma	
5.	11	Kirsten Eveland		20-04.50 	Petaluma	

Discus - 1kg Varsity - Finals
1.	12	Sofia Tinnon		110-01   	Napa, VVAL leader	
2.	12	Analaura Pizano		78-07    	Napa	
3.	12	Kelsey Dooley		78-00 	        Petaluma	
4.	10	Skyla Stedwell Hill	66-01 PR	Petaluma	
5.	11	Kirsten Eveland		61-08 PR	Petaluma	
6.	10	Remington Lakritz	47-08 	        Petaluma	

High Jump Varsity - Finals
1.	11	Madeline McCarthy	4-04.00 PR	Napa	
2.	12	Kelsey Dooley		3-10.00 PR	Petaluma	
3.	11	Kirsten Eveland		3-08.00 PR	Petaluma	

High Jump Junior Varsity - Finals
1.	11	Kiersten Hansen		4-00.00 	Napa	
2.	11	Angelina Oggenfuss	3-10.00 	Napa	
2.	11	Haven Domecus		3-10.00 	Napa	

Pole Vault Varsity - Finals
1.	12	Ava Dominguez		8-00.00 PR	Napa, =VVAL leader	
2.	11	Madeline McCarthy	7-00.00 PR	Napa	

Pole Vault Junior Varsity - Finals
1.	11	Arianna Mason		6-06.00 	Napa	
2.	11	Kiersten Hansen		6-00.00 PR	Napa	
3.	11	Haven Domecus		5-00.00 PR	Napa	
3.	11	Kiera Doherty		5-00.00 PR	Petaluma	

Long Jump Varsity - Finals
1.	11	Lucca Palmini		15-00.00 PR	Petaluma	
2.	11	Madeline McCarthy	14-10.00 	Napa	
3.	10	Allie Marr		12-04.00 PR	Petaluma	

Long Jump Junior Varsity - Finals
1.	11	Kiersten Hansen		13-00.00 PR	Napa	
2.	11	Haven Domecus		12-04.50 SR	Napa	
3.	11	Arianna Mason		11-06.00 PR	Napa	
4.	11	Angelina Oggenfuss	11-02.50 	Napa	

Triple Jump Varsity - Finals
1.	12	Ava Dominguez		30-05.25 	Napa	
2.	11	Lucca Palmini		29-08.00 PR	Petaluma