4/10 meets

APR 10, 2019, Wednesday

Santa Rosa at El Molino
Maria Carrillo at Piner
Montgomery vs Windsor at Santa Rosa
Rancho Cotate at Healdsburg
Elsie Allen at Ukiah
Analy at Cardinal Newman
Vintage at Napa
Sonoma Valley, Casa Grande at American Canyon
Petaluma at Justin Siena
Cloverdale, Pt Arena, Laytonville, Upper Lake at Willits, Cancelled
St Vincent, St. Helena, Clear Lake, Lower Lake, Rincon Valley Christian, Technology, Kelseyville, Calistoga at Middletown

Santa Rosa at El Molino

Varsity Boys
Santa Rosa 86, El Molino 45

4x100	SR 46.25		
1600m	SR Andrew Mckamuy 4:54.89   SR Andrew Engel 4:55.91	SR Steven Grams 4:59.57
110H	SR Josef Dethlefsen 16.63   SR Braydon Glassosk 16.89	EM Ethan Ransome 18.73
400M 	EM Soul Berna 54.03	    SR Connor Schott 54.20	SR Johnah Stringerstine 55.22
100m	EM Finn Ransome 12.24	    SR Joset dethletsen 12.35	SR Travis Mcanulty 12.42
800m	SR Andrew Engel 2:19.30	    SR Connor Schott 2:19.56	SR Andrew Mckamey 2:21.62
300H	SR Braydon Glasssosk 43.15  EM Ethan Ransome 43.63	SR Josef Dethlefsen 45.94
200m 	EM Jacob Cibrian 25.18	    Johnathan Stringer 25.21	SR Robert Bidey 25.54
3200m	SR andrew Mckamuy 10:38.09  SR Andrew Engel 10:44.25	EM Jake Chavin 10:50.40
4x400	SR 3:44.87	            EM 3:49.49	
HJ	SR Holland 5'6"		
PV	SR Rory Bourdage 12', =Prep best SR Alejandro Contreras 10' SR Kenny Moreno 10'
LJ	SR Nathan Cook 19'8"	    EM Soul Berna 19'6"	        SR bailey 18'11"
TJ	EM Soul Berna 39'7"	       Mcnamra 30'7"	
Shot	EM Austin Kelsey 44'7"	    SR Alberto cuaves 37'3"	SR Logan Glassock 37'.5"
Discus	EM Coleman Hayes 128'9"	    EM Austin Kelsey 113'	   Jalen Hall 112'11"

Varsity Girls	
Santa Rosa 108, ELMO  27

4x100	
SR 52.01	
EM 57.17
1600m	
SR Jacque Hale 5:55.88	
SR Katrina Fradsen 6:02.38	
EM Sienna Fasset 6:10.93
110H	
SR Dattek 18.55	
SR Williams 18.67	
EM Serrano 18.90
400M 	
SR Caroline Duffy 1:02.94	
EM Jeanne Broome 1:05.15	
SR Sarah Edwards 1:05.76
100m	
SR Kassidy Shroth 13.03	
SR Izel Zamora 13.46 	
SR Anastasia Wong 13.54
800m	
SR Jacque hall 2:40.23	
SR Sadona Howell 2:42.54	
SR Caroline Duffy 2:43.01
300H	
SR Anika Williams 51.40 	
EM Andrey Serrano 52.30	
EM Ella Kinderman 55.54
200m 	
SR kassidy Shroth 27.34	
SR Izel Zamora 27.64	
SR Caroline Duffy 28.58
3200m	
SR Sedona Howell 13:30.35	
Sieena Fasset 13:56.42
4x400	
SR 4:24.35	
EM 4:45.54
Long Jump	
SR Lakemoon 15'	
SR Schroth 14'10"	
SR Bruce 14'7"
Triple jump	
SR Lakemoon 33'4"	
EM Sani 31'6"	
SR Bruce 30"'6"
High Jump	
SR Burke 4'8"	
EM kassidy Sani 4'6"	
EM Ella kinderman 4'
PV	
SR Keeley 9'6"	
SR Bruce 7'6"	
SR rayton 7'6"
Shot	
SR Grace 36'9.5", 33rd All-Time
EM Kassidy Sani 32'4.5"	
kendell schroth 28'7"
Discus	
EM Kassidy Sani 132'6", =40th Performances
SR Grace 123'1"	
SR kendell 100'7"

Maria Carrillo at Piner

VARSITY BOYS
Maria Carrillo 87, Piner 47

4 X 100 Relay
Piner A 54.3

1600
Owen Pugh MC 04:38.4
Oswaldo Rodriguez MC 04:42.4
Jacob Donahue MC 04:42.6
Harrison Frankl MC 04:45.1
Elijah Attedgui MC 04:47.0
Jack Pickle MC 04:47.3
Omar Alvarez MC 04:47.5
Manny Delgado P 04:50.5
Jimy Garcia P 04:53.9
Tyler Tran P 04:54.1
Adam McCorquodale MC 04:58.3
Will McCloud MC 04:59.2
Patrick Phillp MC 05:02.5
Austin Luong P 05:04.1
Tyler Mezey P 05:07.1
Ryan Ball P 05:10.3
Jason Page MC 05:11.3
Misha Cheek MC 05:15.0

110HH
Xavier Rodriguez MC 16.0
Kevin Ainlay P 17.3

400
Will McCloud MC 51.9
Minh Nguyen P 53.8
Yonatan Isack P 56.0

100
Varsity Boys
Cody Wood MC 11.7
Reanne Ball P 11.9
Jack Richards MC 12.1
Ethan Chen MC 12.2

800
Noe Vieyra MC 02:05.9
Jilberto Reyes P 02:08.4

300H
Reanne Ball P 44.4
Josh Chang MC 45.6
Brandon Pragasa MC 47.5

200
Tyler Van Arden MC 22.9
Cody Wood MC 23.7
Minh Nguyen P 23.9
Jack Richards MC 24.5
Adam McCorquodale MC 25.9
Omar Alvarez MC 26.0
Vincent Huynh P 26.3

3200
Rory Small MC 10:04.7
Pierce Kapustka MC 10:11.1
Emmanuel Delgado P 10:51.5
Addison Gaspar P 10:54.8
Tyler Mezey P 10:57.3
Owen Pugh MC 11:03.1
Jacob Donahue MC 11:10.4
Elijah Ettedgui MC 11:14.0

4 X 400 Relay
Piner A 03:39.0
MC A 03:49.2
Piner B 03:53.7
MC B 04:08.3

TJ
Reanne Ball P 40′ 7.75″
Mason Adams MC 37′ 9.5″
Vu Ngo P 36′ 0″
Michael Moeller MC 35′ 11.25″
Jack Richards MC 34′ 4.5″
Ethan Chen MC 35′ 2″

LJ
Reanne Ball P 20′ 2″
Vu Ngo P 19′ 11.5″
Ryan Murgatroid MC 19′ 9.5″
Mason Adams MC 19′ 8.5″
Jack Richards MC 18′ 4.75″
Cody Wood MC 17′ 10″
Michael Moeller MC 17′ 7.5″
Ethan Chen MC 16′ 6.25″
Trey Dold MC 16′ 6″
Vincent Huynh P 16′ 6″
Bennett Rogers MC 14′ 5.5″

HJ
Mason Adams MC 5′ 10″
Zavier Rodriguez MC 5′ 10″
Luca Salmon MC 5′ 8″
Ryan Murgatroid MC 5′ 8″
Vu Ngo P 5′ 4″
Vincent Huynh P NH

SP
Jack Marcarian MC 28′ 4″
Elijah Leitch MC 26′ 8″
Sam Leitch MC 25′ 4″
Andrew Marshall MC 23′ 6″

DT
Sam Leitch MC 88′ 8″
Nick Rarick MC 79′ 4″
Andrew Marshall MC 78′ 5″
Jack Marcarian MC 59′ 4″
Elijah Leitch MC 48′ 7″

PV
Michael Moeller MC 10′ 7″
Kevin Ainlay P 9′ 6″
Ben Turley MC 9′ 6″

VARSITY GIRLS
Maria Carrillo 66, Piner 11

4 X 100 Relay
MC 51.9
Piner 60.6

1600
Nicole Morris MC 05:19.5
Aimee Armstrong MC 05:20.1
Vivian Mattice MC 05:38.5
Meghan Field MC 05:44.3
Kristianna Johnson P 06:08.3
Fatima Olivares P 06:21.0

100H
Cynthia Rosales P 17.7
Beth Orosz MC 18.9

400
Mackenzie Madsen MC 61.1
Zoe Hermsen MC 63.9
Lauren Gregorio P 64.4
Lianah Ouye MC 66.9

100
Varsity Girls
Shanti Adams MC 13.4
Shay Seibold MC 14.2
Epiphany Gierok MC 14.7

800
Jasmin Hirth MC 02:25.4
Talia Leano MC 02:29.4
Hannah Cohen MC 02:30.9
Ruby Loe P 02:35.4
Anahita Jensen MC 02:37.6
Audrey Moessing MC 02:38.5
Shelby Pehlke MC 02:42.6
Ellie Civello MC 02:44.0
Emma Huntsinger MC 02:46.2
Elisa Quintero P 02:48.2
Dylan Moore MC 02:49.7
Luisa Mezey P 02:51.9
Suhail Delgado P 02:57.4

300H
Cynthia Rosales P 49.8
Kiely Rowe MC 52.4
Alyssa Boyd MC 53.1

200
Shanti Adams MC 27.7
Lianah Ouye MC 28.1
Zoe Hermsen MC 28.6
Epiphany Gierok MC 28.8

3200
Jasmin Hirth MC 12:47.6

4 X 400 Relay
MC A 04:19.6
Piner A 04:31.7
MC B 04:44.9

TJ
Lily Mcjunkins P 31′ 2.75″
Juliette Le Bechec MC 30′ 3.75″
Lauren Gregorio P 30′ 1″
Shay Seibold MC 29′ 10″

LJ
Lauren Gregorio P 15′ 0.5″
Juliette Le Bechec MC 14′ 4.25″
Lily Mcjunkins P 13′ 6.75″
Shay Seibold MC 13′ 3.5″
Haley Joerger MC 12′ 6.25″

HJ
Beth Orosz MC 4′ 11″, NBL leader
Anna Knebel MC 4′ 8″
Ruby Loe P 4′ 8″
Kiely Rowe MC 4′ 6″
Kristianna Johnson P NH

SP
Paige Kelleher MC 29′ 4″
Bella Samii MC 27′ 11″
Samantha Ainlay P 26′ 6″
Felicia Helbig MC 21′ 9″

DT
Samantha Ainlay P 106′ 8″
Bella Samii MC 93′ 1″
Felicia Helbig MC 68′ 2″
Paige Kelleher MC 66′ 2″

PV
Faith Murray MC 9′ 0″
Alyssa Boyd MC 7′ 6″
Shea Seibold MC 7′ 0″

JV BOYS
Maria Carrillo 62, Piner 37

4 X 100 Relay
JV Boys
MC 47.7
Piner 50.2

1600
Juan Vasquez P 05:04.2
Tristan Singleton MC 05:08.3
Patrick Cooper MC 05:09.7
Javier Lopez P 05:12.5
Logan Field MC 05:14.1
Bernard Omiple MC 05:45.4
Ruben Cano P 05:54.0
Leon Peralta MC 06:04.1
Daniel Zamora MC 06:15.1

110HH
Alexis Ruiz P 24:00.0

400
Walker Below MC 56.9
Kaden Swanson MC 57.0
Adam McCorquodale MC 57.1
Victor Mendoza P 60.9
Patrick Tang P 62.3

100
Alex Gutteridge MC 12.2
Fabian Peralta MC 12.2
Jeremiah Shaw MC 12.3
Ethan Bocalig MC 12.8
Anib Pravin MC 12.9
Juan Malpartida MC 12.9
Austin Jagdfeld MC 12.9
Tyler Lalli P 12.9
Ivan Madriz P 13.4
Miguel Ramirez MC 13.5
Marcus Cordova MC 13.5
Heriberto Mares P 15.8

800
Kyle Hirth MC 02:16.7
Daniel Abel MC 02:25.0
Viet Nguyen P 02:29.6
Conner Gillaspie MC 02:34.7
Daniel Moessing MC 02:48.9
Ruben Cano P 02:49.3

300H
Walker Below MC 47.6
Alexis Ruiz P 58.0
Fabian Gonzalez P 58.1

200
Jeremiah Shaw MC 24.9
Fabian Peralta MC 25.3
Anib Pravin MC 26.2
Tyler Lalli P 26.5
Justin Silakul P 27.0
Victor Mendoza P 27.2
Austin Jagdfeld MC 27.4

4 X 400 Relay
Piner 04:15.2

LJ
Ethan Bocalig MC 18′ 1.25″
Austin Jagdfeld MC 15′ 7″
Fabian Peralta MC 15′ 6″
Justin Silakul P 15′ 4.5″
Conner Gilaspie MC 14′ 9.75″
Marcus Cordova MC 14′ 4″
Patrick Tang P 14′ 0.5″
Fabian Gonzalez P 13′ 6″

HJ
Justin Silakul P 4′ 10″

SP
Ivan Madriz P 32′ 9″
Heriberto Mares P 27′ 2″
Tyler Lalli P 24′ 5″

DT
Heriberto Mares P 66′ 7″
Ivan Madriz P 66′ 3″

PV
Daniel Messing MC 7′ 6″
Aiden Knebel MC NH

JV GIRLS
Maria Carrillo 19, Piner 13

1600
Ashley Tejada P 07:35.0

100
JV Girls
Ines Malpartida MC 16.2

800
Sara Rivera MC 02:50.9
Joy Parker MC 02:54.5
Sage Wuu MC 02:59.0
Cristina Avelar MC 03:03.4
Missy Tesfamariam P 03:03.6

4 X 400 Relay
MC 05:05.8
Piner 05:08.8

SP
Elisa Quintero P 18′ 8″
Luisa Mezey P 17′ 8″

Montgomery vs Windsor at Santa Rosa

Varsity Boys
Windsor 89, Montgomery 38

4x100m Windsor A WHS 45.2
Montgomery A MHS 46.6
1600m Chung Lucas WHS 04:45.6
Larson Hunter WHS 04:49.5 Smith Dustin WHS 04:52.7 Daniel Ledesma Villanueva MHS 04:58.3
110 Hurdles McLaughlin Scott WHS 16.0
Manalac Ralph WHS 16.7 Jaymon George MHS 16.9 Jake Maltby MHS 18.8
400m Corday Vince WHS 52.8
Brandon Alvarado MHS 54.4 Garrett Hurd MHS 55 Didero Ethan WHS 55.7
100m Fernandez Jaden WHS 11.5
Sandwina Max WHS 11.65 Murayami Sato WHS 12.1 Jacob Carusone MHS 12.11
800m Chung Lucas WHS 02:05.9
Corday Vince WHS 02:06.8 Daniel Ledesma Villanueva MHS 02:15.7 Aguayo Josh WHS 02:15.9
300 Hurdles Grant Hurd MHS 48.8
Jacob Maltby MHS 49.8 Jaymon George MHS 50.2 Jaydon Shaw MHS 50.7
200m Fernandez Jaden WHS 23.1
Sandwina Max WHS 23.5 Garrett Hurd MHS 24.3 Sievers Jake WHS 24.8
3200m Smith Dustin WHS 10:39.0
Hunter Larson WHS 10:45.0 McAlister Landon WHS 10:52.1 Kibreab Tesfamichael MHS 11:33.8
4x400m Windsor A WHS 03:47.4
Montgomery A MHS 03:48.3
Long Jump Manalac Ralph WHS 19-2.5
Pigg Marques WHS 18-0 Murayami Sato WHS 17-9 Jacob Carusone MHS 17-7.5
Triple Jump Didero Ethan WHS 38-10
Corday Vince WHS 38-9 Justin Lorenzo MHS 35-5 Jaydon Shaw MHS 33-0
Shot Put Brantley Gil WHS 34-3.25
Jason Warner MHS 33-7.5 Kiefer Frowick MHS 32-7.5 Murayami Sato WHS 31-6.25
Discus Jason Warner MHS 103-3
Kiefer Frowick MHS 99-1 Jaymon George MHS 92-0 Fraser Hudson WHS 90-2
High Jump Gabriel Tucker MHS 5-8
Nolan Bessire MHS 5-4 Bugica Valentino WHS 5-4

Varsity Girls
Montgomery 70, Windsor 59

4x100m Windsor A WHS 52.1
Montgomery A MHS 53.4
1600m Leah Haley MHS 05:38.0
Mariah Briceno MHS 05:41.2 Chung Lilja WHS 05:46.4 O’Mara Erin WHS 05:50.9
100 Hurdles Fayola Beck MHS 19.1 Mya Jones MHS 27.8
400m Leah Haley MHS 63.2
Pignataro Jayda WHS 64.5 Kira Kelley MHS 66.3 Mariah Briceno MHS 66.9
100m Chavez Isabela WHS 12.9
Campos Kendall WHS 13.2 Kira Kelley MHS 14 Jessica Dueck MHS 14.1
800m Mariah Briceno MHS 02:31.9
Leah Haley MHS 02:33.3 Chung Lilja WHS 02:40.3
300 Hurdles Pignataro Jayda WHS 53.2
Fayola Beck MHS 54.1
200m Campos Kendall WHS 26.7
Kira Kelley MHS 28.6 Schultz Savannah WHS 28.7 Jessica Dueck MHS 29.2
3200m Leah Haley MHS 12:58.6
Mariah Briceno MHS 13:08.7 O’Mara Erin WHS 14:05.2 Smith Ava WHS 14:11.0
4x400m Windsor A WHS 04:31.5
Long Jump Johnson Emily WHS 15-11
Fayola Beck MHS 14-2 Daniel Ella WHS 13-3 Ferrer Laura WHS 12-10
Triple Jump Ashleigh Barr MHS 29-10.5
Lily Abraha MHS 26-1
Shot Put Maucaulay Kaitlyn WHS 30-6
West Riley WHS 28-3 Burger Savannah WHS 26-2.25 Angelica Achacon MHS 26-1.75
Discus Maucaulay Kaitlyn WHS 91-10
Burger Savannah WHS 69-1 Lily Abraha MHS 68-8 West Riley WHS 65-8
High Jump Natalie Barr MHS 4-10
Ashleigh Barr MHS 4-8 Daniel Ella WHS 4-6 Ferrer Laura WHS 4-4
Pole Vault Emma Haley MHS 7-6

JV Boys
Montgomery 62, Windsor 41

4x100m Montgomery A MHS 48.5 Windsor A WHS 51.2
1600m Valenzuela Eli WHS 05:16.1 Hidalgo Max WHS 05:16.6 Dillon Kiernan MHS 05:17.7 Kvamme Benjamin WHS 05:19.7
100 Hurdles Giulio Guarino MHS 22.9 Dagan Stras MHS 24.9
400m Turner Perkins MHS 58.2 Sanchez Ramos Sebastian WHS 58.6 Tan Luong MHS 61.9 Bryan Aguirre MHS 76.1
100m Damen Montgomery-Folds MHS 12.0 Joshua Kozlowski MHS 12.5 Howley Jaxson WHS 12.8 Rey Yap MHS 13.2
800m Valenzuela Eli WHS 02:21.4 Kvamme Benjamin WHS 02:23.4 Melvin Garrett WHS 02:25.3 Vigil Marquez WHS 02:28.9
300 Hurdles Dagan Stras MHS 53.4 Giulio Guarino MHS 54.7
200m Damen Montgomery-Folds MHS 25.1 Howley Jaxson WHS 25.4 Turner Perkins MHS 26.2 Dagan Stras MHS 26.6
3200m Martinez Ajany WHS 12:08.1 Theiss Tallen WHS 12:27.0 Manni Kevin WHS 12:28.0 Weng Max WHS 12:35.7
4x400m Windsor A WHS 04:05.3 Montgomery A MHS 04:12.2
Long Jump Matthew Staples MHS 16’4″ Howley Jaxson WHS 15’7″ Rey Yap MHS 15’1″ Orion Dowdall MHS 15’0″
Triple Jump Joshua Kozlowski MHS 31-0.25
Shot Put
Discus Orion Dowdall MHS 73-10 Adrian Tinoco Jimenez MHS 58-1 Ben Howe MHS 50-10

JV Girls
Montgomery 55, Windsor 5

4x100m Montgomery A MHS 59.1
1600m Shelby Logan MHS 07:13.5 Wilder Avery WHS 07:23.8 Micol Ottolenghi MHS 07:36.0
400m Loka Perkins MHS 72.14
100m DaRina Ballard MHS 13.9 Grace Monk MHS 14 Brownlee Elise WHS 15.6
800m Shelby Logan MHS 03:18.0 Micol Ottolenghi MHS 03:26.0 Wilder Avery WHS 03:37.8
200m DaRina Ballard MHS 30.3 Grace Monk MHS 30.8
4x400m Montgomery A MHS 05:21.8
Shot Put Leela Folds MHS 18-4.5
Discus Leela Folds MHS 42-2

Elsie Allen at Ukiah

BOYS
UKIAH 87, ELSIE ALLEN 34

100
Cauckwell U 11.6
Pham U 11.9
Urdarbe EA 12.8

200
Cauckwell U 23.2
Cliburn U 26.1
Vargas U 26.5

400
Mellow U 63.9
Cruz EA 66.4
Esparza EA 69.3

800
Ingram EA 2:18
Perez EA 2:23
Mucho U 2:26

1600
Ingram EA 4:53
Carter U 4:59
Perez EA 5:04

3200
ingram EA 11:30
Perez EA 11:40
Lauterwasser U 12:27

300 H
Pham U 48.9
Cruz EA 54.7

4X1
Ukiah 50.7
Elsie Allen 54.3

4X4
Ukiah 4:11
Elsie Allen 4:13

LONG JUMP
Pham U 18-9
Perdomo EA 16-11
Cliburn U 15-7

TRIPLE JUMP
Cauckwell U 37-9
Pham U 34-9
Cruz EA 29-0

POLE VAULT
Peterson U 11-0
Vasquez U 7-6

SHOT PUT
Laiwa-McKay U 48-6
Rico U 35-1
Kramer U 34-9

DISCUS
Rico U 137-8
Laiwa-McKay U 137-7
Kramer U 91-6

no entries in the high jump or high hurdles

GIRLS
UKIAH 81, ELSIE ALLEN 6

100
E. Ruffin U 13.5
K. Ruffin U 13.7
Donis EA 14.9

200
K. Ruffin U 27.4
E. Ruffin U 28.9
Clark U 29.7

400
K. Ruffin U 62.9
E. Ruffin U 67.5
Clark U 69.4

800
Swoboda U 2:46
Rozelski U 3:01
Bogner U 3:24

1600
Swoboda U 5:48

3200
Swoboda U 12:45
Rozelski U 15:38
Bogner U 18:03

4×1
Ukiah 54.1

LONG JUMP
Donis EA 11-9

POLE VAULT
Krasts U 8-0
Wheeler U 6-6
Dixon U 6-0

SHOT PUT
Cunningham U 35-3
Krasts U 24-5
S.McQuarrey U 24-2

DISCUS
Cunningham U 84-10
Maki U 73-2
S. McQuarrey U 58-9

no contestants in either hurdles, triple jump or 4×4

Analy at Cardinal Newman

Varsity Boys
Analy 72, Cardinal Newman 60

4×100 A CN
1600 J. Thompson 4:51 A M. Prado 4:53 CN J. Fraenkle 5:24 A
110H A. Dierke 18.0 A R. Duffy 18.0 CN Q. Vermeulen 19.7 A
400 J. Patterson 50.5 CN I. Shine 54.1 A R. Duffy 55.7 CN
100 J. Patterson 12.0 CN Q Veumeulen 12.4 A J. Elias CN
800 A. Dierke 2:14 A G. McCormick 2:18 A R. Cambell-Voss 2:21 A
300 H A. Dierke 43.3 A R. Duffy 44.5 CN Q. Vermeulen 45.9 A
200 S. Meechan 25.1 A E. Logan 25.3 A K. Diep 27.8 CN
3200 J. Thompson 11:19 A M. Prado 11:24 CN B. Neargarder 11:48 A
4×400 3:57 A 4:10 CN
Shot Put S. Davison 44’6.5 CN H. Vega 41’0 CN C. Weaver 40’7.75 CN
Discus S. Davison 162’6 CN A. Manville 110’9 CN J. Drake 109’6.5 A
Long Jump E. Logan 17’2 A R. Cambell-Voss 17’0 A D. Coogan 16’11 CN
TJ B. Neargarder 34’4.5 A D. Coogan 34’1 CN E. Logan 31’11 A
High Jump A. Manville 5’4 CN D. Coogan 5’0 CN M. Prendeville 5’0 CN
PV A. Manville 10’6 CN

Varsity Girls
Analy 66, Cardinal Newman 60

4×100 CN A
1600 S. Atkins 4:58 A C. Dawson 5:54 A A. Salnas 7:04 CN
100 H J. Margeaux A A. Dural CN E. Milogav A
400 M. Windsor 01:01.7 A A. Niehaus 01:07.8 CN A. Erlandson 1:10 A
100 J. Bonzi 13.7 CN A. Melman 14.5 A K. Brown 14.9 A
800 S. Atkins 2:25 A C. Dawson 2:29 A A. Salnas 3:14 CN
300 H A. Dural 49.4 CN M. Jame 49.9 A E. Milogav 58.4 A
200 A. Dural 27.4 CN A. Niehaus 27.8 CN M. Windsor 29.1 A
3200 S. Atkins 11:47 A C. Dawson 12:52 A
4×400 4:35 A
Shot Put A. Cargill 27’5.25 CN J. Alcocer 21’7.25 A K. Cargill 21’2 CN
Discus J. Dolon 91’1 CN A. Erlandson 65’5.5 A J. Alcocer 62’6.5 A
Long Jump A. Dural 14’2 CN A. Melman 12’9.5 A C. Hilberman 11’5.25 CN
TJ M. Jame 30’5 A A. Niehaus 27’5.5 CN K. Cargill 22’9 CN
High Jump J. Donlon 4’8 CN C. Hilberman 4’6 CN E. Milogav 4’2 A
PV

JV Boys
Analy 117, Cardinal Newman 4

4×100 A
1600 A. Finegan 5:38 A
110H C. Solano A E Borba A
400 J. Rodriquez 57.4 A O. Torres-Sosa 1:00 A A. Muse 1:03 A
100 B. Jennings 13.7 A B. Strom 14.1 A R. Waite 14.4 CN
800 E. Anjen 2:34 A A. Finegan 2:39 A E. Chamberlin 2:55 A
300 H C. Solano 52.4 A E. Dierke 53.1 A E. Borba 1:03 A
200 J. Rodriquez 25.6 A D. Moskowitz 26.4 A B. Jennings 26.5 A
3200 E. Anjen 12:55 A E. Chamberlin 13:02 A
4×400 A
Shot Put J. Drake 36’11 A D. Moskowitz 35’2 A A. Rice 32’5 A
Discus Keidan W 92’2 A M. Bevilaqua 77’4 CN A. Rice 76’11 A
Long Jump O. Torres-Sosa 14’10 A L. Miloglav 14’10 A E. Dierke 14’3.25 A
TJ E. Dierke 30’9 A M. Peinkofer 28’11.75 A L. Miloglav 28’11.75 A
High Jump L. Miloglav 5’4 A B. Strom 4’8 A K. White 4’8 A
PV

JV Girls
Analy 50, Cardinal Newman 0

4×100 59.9 A
110/100 H C. Righetti
400 M. Christensen C. Kurzmeier
100 A. Chesley 15 A T. Adhikari 15.1 A M. Everson 16.1 A
300 H M. Christensen 59.1 A C. Kurzmeier 1:05 A C. Righetti 1:08 A
200 A. Chesley 30.4 A M. Everson 32.1 A T. Adhikari 35.6 A
4×400 5:11 A

Vintage at Napa

Var Boys
VHS 72
NHS 64

Var Girls
NHS 92
VHS 44

JV Boys
NHS 98
VHS 27

JV Girls
NHS 52
VHS 46

Napa vs. Vintage PDF results

Petaluma at Justin Siena

April 10th Justin vs. Petaluma Meet Results

Rancho Cotate at Healdsburg


Sonoma Valley, Casa Grande at American Canyon

Times are unuseable from lack of a starting gun.



St Vincent, St. Helena, Clear Lake, Lower Lake, Rincon Valley Christian, Technology, Kelseyville, Calistoga at Middletown

Photos by David Lemoine

Harper McLain leads the pack in 1600m on the first lap!

St. Helena and Tech battle in the V-Boys 100M

Harper McLain of St. Helena and Grace Southern of Middletown ran an epic 800 battle finishing in a virtual tie.

Kelsey Lemoine – Middletown battling Alyssa Terry and a St. Helena runner in the 200M

First exchange of V-boys 4x400m relay

Photo by Heather English

Photo by Heather English

All hand times

100 Meters  Varsity - Finals x
	11	Ryan Searl		11.24h	St Helena
	12	Cameron Orloff		11.37h	Technology
	11	Cody DiTomaso		11.43hPR	St Helena
	12	Christian Iano		11.68hPR	St Helena
	9	Ivan Robledo		11.96h	St Helena
	12	Trevor Mendenhall		12.08h	Rincon Valley Christ...
	12	Kieran Edwards		12.14hPR	Technology
	12	Casey Chicoine		12.21h	Middletown
	11	Roman Uribe		12.21h	Clear Lake
	12	Alex Garcia		12.37hPR	Kelseyville
	12	Evan Walters		12.4h	Technology
	10	Forrest Devine		12.33h	Middletown
	11	Rolando Amaya		12.37hPR	Clear Lake
	10	Thomas Mitten		12.46h	Rincon Valley Christ...
	11	Jacob Lehman		12.49hPR	St Helena
	10	Daniel Martinez		12.52hPR	St Helena
	11	Thomas Green		12.52hSR	Kelseyville
	11	Collin Darrall		12.52h	St Helena
	11	Anthony Nudi		12.8hPR	Middletown
	12	Damian Ledesma		12.75hSR	Kelseyville
		Elguin Florez		12.78h	Rincon Valley Christ...
	12	Jack Schroeder		12.81h	Lower Lake
	12	Victor Guzman		12.84h	Middletown
	12	Gabe Sullivan		12.96hPR	Calistoga
	11	Jacob Mendes		12.94h	St Helena
	11	Sam Smiley		12.99hPR	St Helena
	12	Brandon McCulloch		13.08h	Technology
	11	Dillon Tingle		13.02h	Middletown
	11	Jack Rarick		13.02h	Middletown
	10	Allen Gray		13.18h	Rincon Valley Christ...
	10	Alexis Valencia		13.22hPR	Calistoga
	11	Pablo Guerrero		13.24h	Lower Lake
	11	Donovan Solano		13.43hPR	St Helena
	12	Justin Sargent		13.9hPR	Kelseyville
	12	Luis Soto		14.3hPR	Kelseyville
	9	Roberto Chaires		16.52hPR	Middletown
 
100 Meters  Junior Varsity - Finals x
	10	Donavin Valadez		12.3h	Clear Lake
	10	Larry Russell		12.58h	Lower Lake
	9	Parker Boden		12.55hPR	Middletown
	9	Tyler Haskell		12.61h	Clear Lake
	9	Caleb Cobb		12.87hPR	Middletown
	10	Ruben Cortez		13.02hPR	Middletown
	10	Jacob Noah		13.14h	Lower Lake
	9	Kyle Leary		13.24hPR	Kelseyville
	9	Dante Moreno		13.33hPR	Kelseyville
	10	Caden Prather		13.61hSR	Kelseyville
	12	Javier Perez		13.68h	Middletown
	9	Kyle Schleif		14.25hPR	Kelseyville
	9	Brian Cooper		14.24h	Lower Lake
	10	Kendall Foltmer		15.18hPR	Middletown
 
200 Meters  Varsity - Finals x
	11	Cody DiTomaso		23.7h	St Helena
	12	Casey Chicoine		24.8h	Middletown
	10	Forrest Devine		24.8hPR	Middletown
	12	John Baker		25.1hPR	St Helena
	10	Victor Martinez		25.2hPR	Middletown
	10	Cale Hawkins		25.4hPR	Rincon Valley Christ...
	11	Josue Blanco		25.5hPR	St Helena
	12	Christian Iano		25.5hPR	St Helena
	12	Trevor Mendenhall		25.5hSR	Rincon Valley Christ...
	12	Brandon McCulloch		25.6hSR	Technology
	11	Jesus Duarte		25.7hSR	Kelseyville
	11	Collin Darrall		25.8hSR	St Helena
	9	Ivan Robledo		25.9hPR	St Helena
	11	Thomas Green		26.1hPR	Kelseyville
	10	Thomas Mitten		26.1h	Rincon Valley Christ...
	11	Jack Rarick		26.4hPR	Middletown
	11	Donovan Solano		26.5hPR	St Helena
	11	Emilio Sapir-Uribe		26.9h	Technology
	12	Kieran Edwards		27.3h	Technology
	11	Pablo Guerrero		27.3hPR	Lower Lake
	9	Clayton Burton		27.3hPR	St Helena
	11	Rolando Amaya		27.5h	Clear Lake
	10	Dallas McComas		27.7hPR	Middletown
	10	William Wesner		27.7h	St Helena
	9	Elguin Flores		27.9hPR	St Helena
	12	Luis Soto		28.7hPR	Kelseyville
	12	Jack Schroeder		29.5h	Lower Lake
	11	Andrew Camacho		37.6h	Technology
	10	Kendall Foltmer		38.8hPR	Middletown
 
200 Meters  Junior Varsity - Finals x
	10	Donavin Valadez		25.5h	Clear Lake
	10	Larry Russell		26.3h	Lower Lake
	10	Simon Peterson		27.1hPR	Rincon Valley Christ...
