4/7 meets

THURSDAY, APRIL 7, 2022

Vintage at Justin Siena
Petaluma at American Canyon

Vintage at Justin Siena

Boys
 100 Meters Varsity - Finals
1.	SR	Diego Davis		11.50a (-1.4)	Vintage, VVAL legal leader	
2.	JR	Dylan McCann		11.64a (-1.4)PR	Vintage	
3.	SR	Caden Parlett		11.81a (-1.4)PR	Justin-Siena	
4.	SR	Aldo Alvarado		12.03a (-0.2)PR	Vintage	
5.	JR	Travis Hightower	12.05a (-0.2)PR	Justin-Siena	
6.	JR	Hunter Bledsoe		12.07a (-1.4)SR	Justin-Siena	
7.	SO	Nicholas La Monica	12.14a (-1.4)PR	Justin-Siena	
8.	JR	Jacob Wood		12.38a (-1.4)	Justin-Siena	
9.	JR	Nathan Spare		12.52a (-0.2)PR	Justin-Siena	
10.	JR	Ma'el Blunt		12.67a (-0.2)PR	Justin-Siena	
100 Meters Junior-Varsity - Finals
1.	FR	Dallas Logwood		12.85a (-0.5)PR	Justin-Siena	
2.	FR	Grant Shoop		12.93a (-0.5)PR	Vintage	
3.	SO	Colin Esperanza		13.08a (-0.5)PR	Justin-Siena	
4.	FR	Ricardo Garcia		13.58a (-0.5)	Vintage	
5.	FR	Trey Biederman		13.71a (-0.5)PR	Vintage	
6.	SO	Lorenzo Garcia		13.77a (-0.5)PR	Vintage	
7.	SO	Diego Bon		13.78a (-0.5)	Justin-Siena	
200 Meters Varsity - Finals
1.	SR	Reid Woolworth		23.64a (-0.5)PR	Vintage, VVAL FAT leader
2.	SR	Miles Martin		23.89a (-0.5)PR	Justin-Siena	
3.	SO	Nicholas La Monica	24.24a (-0.5)PR	Justin-Siena	
4.	SO	Tyler Diehl		24.58a (-0.5)PR	Vintage	
5.	JR	Hunter Bledsoe		24.97a (-0.5)PR	Justin-Siena	
6.	JR	Evan Cook		25.04a (-0.5)PR	Vintage	
7.	JR	DJ Ryan		        25.79a (-0.5)PR	Justin-Siena	
8.	SO	Jet Tortolani		27.95a (-0.5)PR	Vintage	
200 Meters Junior-Varsity - Finals
1.	SO	Diego Sanchez		26.15a (-1.3)PR	Vintage	
2.	FR	Dallas Logwood		26.35a (-1.3)PR	Justin-Siena	
3.	FR	Ricardo Garcia		27.46a (-1.3)PR	Vintage	
4.	SO	Liam Kelleher		27.75a (-1.3)	Justin-Siena	
5.	FR	Grant Shoop		28.74a (-1.3)PR	Vintage	
6.	FR	Trey Biederman		31.05a (-1.3)	Vintage	
400 Meters Varsity - Finals
1.	SR	Reid Woolworth		53.95a PR	Vintage	
2.	SR	John Foust		55.24a SR	Justin-Siena	
3.	JR	Jack Carey		56.14a 	Justin-Siena	
4.	SO	Michael Richards	59.35a 	Vintage	
400 Meters Junior-Varsity - Finals
1.	FR	Jack Greenburg		58.71a PR	Vintage	
2.	SO	Diego Sanchez		58.79a PR	Vintage	
3.	SO	Shay Whitlock		59.80a PR	Justin-Siena	
4.	SO	Marco Barbosa		1:02.02a PR	Justin-Siena	
800 Meters Varsity - Finals
1.	JR	Orlando Martinez	2:15.38a PR	Justin-Siena	
2.	FR	Grayson Frye		2:23.91a 	Vintage	
3.	SO	Jet Tortolani		2:25.44a 	Vintage	
4.	SO	Giorgio Baldini		2:34.94a PR	Justin-Siena	
800 Meters Junior-Varsity - Finals
1.	9	Jack Heffner		2:34.33a 	Vintage	
2.	FR	Valentin Arango		2:36.92a 	Vintage	
1600 Meters Varsity - Finals
1.	SO	Charles Wenzel		4:58.96a PR	Justin-Siena	
2.	FR	Grayson Frye		4:59.00a PR	Vintage	
3.	SR	Aaron Thomas		5:20.86a 	Vintage	
4.	SO	Wyatt Paulson		5:30.77a 	Justin-Siena	
5.	SO	Giorgio Baldini		5:32.24a PR	Justin-Siena	
1600 Meters Junior-Varsity - Finals
1.	9	Jack Heffner		5:31.10a PR	Vintage	
2.	FR	Valentin Arango		5:31.17a 	Vintage	
3.	FR	Shane Green		5:59.29a 	Justin-Siena	
3200 Meters Varsity - Finals
1.	SO	Charles Wenzel		12:04.30a SR	Justin-Siena	
2.	SR	Nicholas Malito		12:19.77a 	Vintage	
3.	SR	Aaron Thomas		12:40.92a 	Vintage	
4.	SO	Wyatt Paulson		12:48.08a SR	Justin-Siena	
5.	SR	Devon De los santos	13:14.42a SR	Justin-Siena	
3200 Meters Junior-Varsity - Finals
1.	FR	Valentin Arango		12:42.31a 	Vintage	
110m Hurdles - 39" Varsity - Finals
1.	JR	Asher Cleary		18.75a (-1.9)PR	Justin-Siena	
2.	JR	Jacob Wood		19.13a (-1.9)PR	Justin-Siena	
3.	SO	Felix McLoyd		21.04a (-1.9)PR	Vintage	
110m Hurdles - 36" Junior-Varsity - Finals
1.	SO	Colin Esperanza		20.20a (-0.6)PR	Justin-Siena	
300m Hurdles - 36" Varsity - Finals
1.	JR	Asher Cleary		46.22a PR	Justin-Siena	
2.	SO	Felix McLoyd		48.30a 	Vintage	
3.	JR	Jacob Wood		48.79a PR	Justin-Siena	
300m Hurdles - 33" Junior-Varsity - Finals
1.	SO	Colin Esperanza		51.47a PR	Justin-Siena	
4x100 Relay Varsity - Finals
1.	44.51a 	Justin-Siena, Prep best
--		Relay Team
		 	
2.	46.37a 	Vintage
--		Relay Team
		 	
4x100 Relay Junior-Varsity - Finals
1.	49.17a 	Justin-Siena
--		Relay Team
		 	
2.	51.78a 	Vintage
--		Relay Team
		 	
4x400 Relay Varsity - Finals
1.	3:49.20a 	Justin-Siena
--		Relay Team
		 	
2.	3:49.55a 	Vintage
--		Relay Team
		 	
3.	3:52.52a 	Justin-Siena
--		Relay Team
		 	
4x400 Relay Junior-Varsity - Finals
1.	4:22.71a 	Vintage
--		Relay Team
		 	
2.	4:23.68a 	Justin-Siena
--		Relay Team
		 	
Shot Put - 12lb Varsity - Finals
1.	SR	Benjamin Feldstein	47-06.00 SR	Vintage, VVAL leader	
2.	SR	Auggie Nelson		40-06.00 PR	Vintage	
3.	SR	Miles Martin		39-04.00 PR	Justin-Siena	
4.	SR	Jordan Craig		37-05.00 PR	Justin-Siena	
5.	SR	Giancarlo Guerrero	37-03.00 PR	Justin-Siena	
6.	SR	Zachary Zurowski	37-00.25 PR	Justin-Siena	
7.	SR	Jesus Hernandez Maciel	30-03.00 PR	Justin-Siena	
8.	SO	Luis Soriano		28-03.00 	Vintage	
9.	JR	Ryan Teresi		27-07.00 PR	Justin-Siena	
10.	JR	Andrew Bartolucci-Engelbert 26-05.00 SR	Justin-Siena	
Shot Put - 10lb Junior-Varsity - Finals
1.	FR	Ryan Rasler		31-00.00 PR	Justin-Siena	
2.	SO	Wyatt Paulson		24-04.00 PR	Justin-Siena	
3.	SO	Jesu Arechiga Rodriguez	24-00.00 PR	Justin-Siena	
4.	SO	Jhesie Mungues		23-09.25 PR	Justin-Siena	
5.	FR	Sam Tesfaw		23-09.00 PR	Justin-Siena	
6.	FR	Roberto Irucuta		15-09.50 PR	Justin-Siena	
Discus - 1.6kg Varsity - Finals
1.	SR	Benjamin Feldstein	149-02.00 	Vintage	
2.	SR	Auggie Nelson		122-05.00 PR	Vintage	
3.	SO	Luis Soriano		91-08.00 PR	Vintage	
4.	SR	Zachary Zurowski	91-06.00 	Justin-Siena	
5.	SR	Giancarlo Guerrero	84-00.00 SR	Justin-Siena	
6.	JR	Asher Cleary		83-01.00 PR	Justin-Siena	
7.	JR	Jack Ibrahim		76-09.00 	Justin-Siena	
8.	SR	Jesus Hernandez Maciel	75-08.00 	Justin-Siena	
9.	JR	Ryan Teresi		67-05.00 	Justin-Siena	
10.	JR	Giancarlo Capponi	48-04.00 PR	Justin-Siena	
11.	JR	Andrew Bartolucci-Engelbert 47-02.00 SR	Justin-Siena	
	JR	Jackson Smith		NM 	Justin-Siena	
High Jump Varsity - Finals
1.	JR	Travis Hightower	6-00.00 	Justin-Siena	
2.	SR	Xavier Maddalone	5-10.00 	Justin-Siena	
3.	JR	Asher Cleary		5-10.00 PR	Justin-Siena	
4.	JR	Nathan Spare		5-08.00 PR	Justin-Siena	
5.	SO	Daylan McFall		5-06.00 	Vintage	
	JR	DJ Ryan		NH 	Justin-Siena	
High Jump Junior-Varsity - Finals
1.	SO	Jack Sordi		5-02.00 PR	Justin-Siena	
	FR	Sam Tesfaw		NH 	Justin-Siena	
	SO	Diego Bon		NH 	Justin-Siena	
Pole Vault Varsity - Finals
1.	JR	Jackson Smith		10-00.00 PR	Justin-Siena	
2.	SR	Dexter Kelly		9-06.00 	Justin-Siena	
	JR	Owen Fortner		NH 	Justin-Siena	
Long Jump Varsity - Finals
1.	SR	Caden Parlett		21-01.00 PR	Justin-Siena, Prep best	
2.	SR	Xavier Maddalone	20-06.50 PR	Justin-Siena	
3.	JR	Hunter Bledsoe		19-11.50 PR	Justin-Siena	
4.	SO	Daylan McFall		19-05.50 PR	Vintage	
5.	JR	Jack Carey		18-11.75 	Justin-Siena	
6.	JR	Josiyah Maddalone	18-06.00 PR	Justin-Siena	
7.	JR	Dylan McCann		17-08.50 PR	Vintage	
8.	SO	Giorgio Baldini		13-10.25 PR	Justin-Siena	
Long Jump Junior-Varsity - Finals
1.	SO	Jack Sordi		18-07.25 PR	Justin-Siena	
2.	SO	Marco Barbosa		18-03.25 PR	Justin-Siena	
3.	SO	Diego Bon		16-06.50 PR	Justin-Siena	
4.	FR	Sam Tesfaw		14-04.75 PR	Justin-Siena	
	SO	Jhesie Mungues		DNS 	Justin-Siena	
Triple Jump Varsity - Finals
1.	JR	Henry Boeschen		38-09.75 PR	Justin-Siena	
2.	SR	Anthony Notaro		38-06.00 PR	Vintage	
3.	JR	Josiyah Maddalone	35-05.00 PR	Justin-Siena	

Girls
 100 Meters Varsity - Finals
1.	JR	Liliana Hobaugh		13.15a (-1.4)PR	Justin-Siena	
2.	SO	Paris Troendly		13.21a (-1.4)PR	Vintage	
3.	SR	Livia Hedberg		13.60a (-1.4)PR	Vintage	
4.	FR	Haley Pham		13.68a (-1.4)PR	Justin-Siena	
5.	JR	Isabella Balmaceda	13.69a (-1.4)	Justin-Siena	
6.	JR	Gabriella Davis		13.86a (-1.4)PR	Justin-Siena	
7.	JR	Hannah Spare		14.11a 	Justin-Siena	
8.	JR	Dominique Loeffeholtz	14.43a (-1.4)PR	Vintage	
9.	FR	Nadia Sousa		15.22a PR	Justin-Siena	
100 Meters Junior-Varsity - Finals
1.	SO	Constanz Rojas Carvajal	14.68a (-0.5)PR	Justin-Siena	
2.	SO	Julia Schnell		15.29a (-0.5)PR	Justin-Siena	
3.	JR	Isabel Morales		15.38a (-0.5)PR	Justin-Siena	
4.	FR	Tanmaya Ravi		15.47a (-0.5)PR	Justin-Siena	
5.	FR	Ayshalyn Celaya		15.65a (-0.5)PR	Justin-Siena	
6.	FR	Miranda Frias		15.82a (-0.5)PR	Justin-Siena	
7.	SO	Rose Schafer		16.07a (-0.5)	Justin-Siena	
8.	FR	Graciela Escobedo	16.39a (-0.5)PR	Vintage	
200 Meters Varsity - Finals
1.	SR	Sydney Thweatt		26.46a (-0.6)SR	Justin-Siena, VVAL FAT leader
2.	JR	Liliana Hobaugh		27.52a (-0.6)PR	Justin-Siena	
3.	JR	Isabella Balmaceda	28.07a (-0.6)PR	Justin-Siena	
4.	SR	Livia Hedberg		28.22a (-0.6)PR	Vintage	
5.	FR	Haley Pham		28.50a (-1.3)PR	Justin-Siena	
6.	FR	Blake Wilsey		28.90a (-1.3)PR	Justin-Siena	
7.	FR	Nadia Sousa		31.61a (-1.3)PR	Justin-Siena	
8.	JR	Ellie Kennedy		33.85a (-1.3)PR	Vintage	
200 Meters Junior-Varsity - Finals
1.	FR	Natalie Krystal		31.30a (0.2)PR	Justin-Siena	
2.	FR	Tanmaya Ravi		32.24a (0.2)PR	Justin-Siena	
3.	JR	Isabel Morales		32.62a (0.2)PR	Justin-Siena	
4.	FR	Quetzaly Hernandez	34.02a (0.2)PR	Vintage	
5.	FR	Graciela Escobedo	35.28a (0.2)PR	Vintage	
400 Meters Varsity - Finals
1.	SR	Sydney Thweatt		1:00.07a 	Justin-Siena	
2.	JR	Sophia Notaro		1:03.83a PR	Vintage	
3.	FR	Blake Wilsey		1:04.43a PR	Justin-Siena	
4.	FR	Kyla Piggott		1:04.79a PR	Vintage	
5.	SO	Tatum Newell		1:05.95a PR	Justin-Siena	
6.	SR	Juliana Catalan		1:06.86a PR	Vintage	
400 Meters Junior-Varsity - Finals
1.	FR	Natalie Krystal		1:11.98a PR	Justin-Siena	
2.	FR	Quetzaly Hernandez	1:13.19a PR	Vintage	
800 Meters Varsity - Finals
1.	SR	Audrey Halloran		2:38.57a 	Justin-Siena	
2.	SO	Sophie Nassiri		2:52.53a 	Vintage	
3.	JR	Lilla Kasper		2:56.94a PR	Vintage	
4.	JR	Susana Nuno		2:59.50a 	Vintage	
5.	FR	Lily Dominguez		2:59.59a 	Justin-Siena	
6.	SR	Abagail Frye		3:07.60a 	Vintage	
7.	FR	Kathryn Spiegel		3:19.58a 	Justin-Siena	
800 Meters Junior-Varsity - Finals
1.	FR	Quetzaly Hernandez	3:03.20a PR	Vintage	
2.	FR	Maddie Chiu		3:07.98a 	Vintage	
3.	FR	Ayshalyn Celaya		3:23.34a 	Justin-Siena	
1600 Meters Varsity - Finals
1.	SR	Hana Duhig		5:56.94a PR	Justin-Siena	
2.	FR	Hailey Schuemann	6:02.95a 	Justin-Siena	
3.	SR	Natasha Beitz		6:07.89a 	Vintage	
4.	JR	Lilla Kasper		6:26.23a 	Vintage	
5.	JR	Susana Nuno		6:45.99a 	Vintage	
3200 Meters Varsity - Finals
1.	SR	Maggie Chapin		13:37.57a 	Vintage, VVAL leader	
2.	SR	Hana Duhig		14:17.79a PR	Justin-Siena	
3.	SR	Natasha Beitz		14:50.37a PR	Vintage	
4.	FR	Lily Dominguez		14:58.52a PR	Justin-Siena	
3200 Meters Junior-Varsity - Finals
1.	FR	Eliza Chapin		15:36.30a 	Vintage	
100m Hurdles - 33" Varsity - Finals
1.	JR	Sophia Notaro		16.35a (-1.5)PR	Vintage, =45th All-Time	
2.	SR	Isabella Sarao		18.66a (-1.5)SR	Vintage	
3.	SR	Katherine Heffernan	18.70a (-1.5)SR	Justin-Siena	
4.	FR	Samantha Carey		19.41a (-1.5)PR	Justin-Siena	
5.	SR	Isabella Wright		19.87a (-1.5)PR	Justin-Siena	
6.	FR	Nadia Sousa		20.65a (-1.5)	Justin-Siena	
100m Hurdles - 30" Junior-Varsity - Finals
1.	FR	Sophia Dominici		22.85a (-1.8)PR	Justin-Siena	
300m Hurdles - 30" Varsity - Finals
1.	JR	Sophia Notaro		48.73a 	Vintage, VVAL leader	
2.	SR	Katherine Heffernan	52.76a SR	Justin-Siena	
3.	SR	Isabella Wright		53.33a PR	Justin-Siena	
4.	SR	Isabella Sarao		53.39a 	Vintage	
300m Hurdles - 30" Junior-Varsity - Finals
1.	FR	Sophia Dominici		1:02.07a PR	Justin-Siena	
4x100 Relay Varsity - Finals
1.	51.18a 	Justin-Siena, VVAL leader
--		Relay Team
		 	
2.	55.40a 	Vintage
--		Relay Team
		 	
4x100 Relay Junior-Varsity - Finals
1.	57.76a 	Justin-Siena
--		Relay Team
		 	
2.	58.45a 	Justin-Siena
--		Relay Team
		 	
4x400 Relay Varsity - Finals
1.	4:26.97a 	Justin-Siena
--		Relay Team
		 	
2.	4:35.71a 	Vintage
--		Relay Team
		 	
Shot Put - 4kg Varsity - Finals
1.	JR	Emery Messenger		28-01.25 PR	Justin-Siena	
2.	JR	Ellie Kennedy		24-11.25 PR	Vintage	
3.	FR	Natalie Russell		23-03.00 	Vintage	
4.	SR	Aubriana Medina		22-08.00 	Vintage	
5.	SO	Ava Bolger		22-07.50 PR	Justin-Siena	
6.	JR	Lauren Ervin		19-08.00 PR	Justin-Siena	
Shot Put - 4kg Junior-Varsity - Finals
1.	FR	Miranda Frias		18-11.00 	Justin-Siena	
2.	SO	Juliana Giovannoni	18-01.00 	Justin-Siena	
3.	SO	Lauren Cox		15-10.00 	Justin-Siena	
Discus - 1kg Varsity - Finals
1.	JR	Ellie Kennedy		90-00.00 	Vintage	
2.	SR	Isabella Wright		75-05.00 PR	Justin-Siena	
3.	SR	Aubriana Medina		74-09.00 	Vintage	
4.	FR	Natalie Russell		67-08.00 	Vintage	
5.	SR	Katherine Heffernan	64-09.00 SR	Justin-Siena	
6.	JR	Lauren Ervin		62-05.00 PR	Justin-Siena	
7.	SO	Ava Bolger		50-04.00 	Justin-Siena	
8.	JR	Emery Messenger		46-00.00 	Justin-Siena	
Discus - 1kg Junior-Varsity - Finals
1.	SO	Juliana Giovannoni	51-05.00 PR	Justin-Siena	
2.	SO	Giselle Diaz		45-02.00 	Justin-Siena	
	FR	Miranda Frias		DNS 	Justin-Siena	
High Jump Varsity - Finals
1.	JR	Grace Hill		4-06.00 	Justin-Siena	
2.	FR	Hailey Schuemann	4-04.00 PR	Justin-Siena	
3.	SR	Natasha Beitz		4-04.00 	Vintage	
Pole Vault Varsity - Finals
1.	FR	Ste Magallanes Gonzalez	7-06.00 PR	Justin-Siena	
2.	FR	Kathryn Spiegel		7-00.00 PR	Justin-Siena	
	SO	Ava Bolger		NH 	Justin-Siena	
Pole Vault Junior-Varsity - Finals
1.	FR	Eponine Celaya		6-06.00 PR	Justin-Siena	
	FR	Megan Dreesen		NH 	Justin-Siena	
Long Jump Varsity - Finals
1.	JR	Sophia Notaro		18-03.00 PR	Vintage, 5th All-Time	
2.	JR	Liliana Hobaugh		17-10.50 PR	Justin-Siena, 16th All-Time		
3.	FR	Haley Pham		15-06.00 PR	Justin-Siena	
4.	FR	Samantha Carey		15-02.75 PR	Justin-Siena	
5.	FR	Gabriella Martin	13-08.50 	Vintage	
Long Jump Junior-Varsity - Finals
1.	FR	Sophia Dominici		14-04.50 PR	Justin-Siena	
2.	FR	Natalie Krystal		13-00.25 PR	Justin-Siena	
Triple Jump Varsity - Finals
1.	SR	Katherine Heffernan	32-11.50 SR	Justin-Siena	
2.	JR	Emery Messenger		32-08.25 PR	Justin-Siena	
3.	SR	Isabella Sarao		30-07.00 	Vintage	
4.	FR	Samantha Carey		30-00.00 PR	Justin-Siena	

Petaluma at American Canyon

??Hand times??
Varsity B
1. 	Petaluma	79
2. 	American Canyon	57
Varsity G
1. 	American Canyon	69
2. 	Petaluma	49
Junior Varsity B
1. 	American Canyon	77
2. 	Petaluma	16 
Junior Varsity G
1. 	American Canyon	62
2. 	Petaluma	13

??Hand times??
 100 Meters Varsity - Finals
1.	11	Silas Pologeorgis		10.90a PR	Petaluma	
2.	11	John Quilon		11.00a PR	American Canyon	
3.	11	Taurean Walker		11.20a PR	American Canyon	
4.	11	Clay Dennis		11.40a PR	Petaluma	
5.	12	Kevin Jones		11.61a PR	American Canyon	
6.	12	Ethan Luong		11.91a PR	American Canyon	
7.	9	Cooper Ames		12.40a PR	Petaluma	
100 Meters Junior Varsity - Finals
1.	10	Xavier Lopez		12.22a PR	American Canyon	
2.	9	Henry Foster		12.78a PR	American Canyon	
3.	10	Josue Juarez Carreno		13.88a PR	Petaluma	
4.	9	Kaori Hinton-Clark		14.22a PR	Petaluma	
5.	9	Lucas Thomason		14.30a PR	Petaluma	
	9	Maxwell Brown		DNS 	Petaluma	
	9	Samuel Martin		DNS 	Petaluma	
	9	Elihu Rodriguez		DNS 	Petaluma	
	10	Chase Miller		DNS 	Petaluma	
	10	Nicholas Gallagher		DNS 	Petaluma	
	10	Chase Abaci		DNS 	Petaluma	
200 Meters Varsity - Finals
1.	12	Alfons McCoy		22.20a (-0.3)PR	American Canyon	
2.	11	Silas Pologeorgis		23.10a (-0.3)PR	Petaluma	
3.	11	Taurean Walker		24.10a (-0.3)PR	American Canyon	
4.	11	John Quilon		24.40a (-0.3)	American Canyon	
5.	10	Ryder Wilson		25.10a (-0.3)PR	Petaluma	
6.	12	Kevin Jones		25.40a (-0.3)PR	American Canyon	
7.	9	Cooper Ames		26.60a (-0.3)	Petaluma	
	11	Clay Dennis		DNS (-0.3)	Petaluma	
200 Meters Junior Varsity - Finals
1.	10	Xavier Lopez		24.00a (-0.6)PR	American Canyon	
2.	9	Henry Foster		25.80a (-0.6)PR	American Canyon	
3.	10	Josue Juarez Carreno		27.90a (-0.6)PR	Petaluma	
	10	Nicholas Gallagher		DNS 	Petaluma	
	9	Samuel Martin		DNS (-0.6)	Petaluma	
	10	Davin McGowan		DNS (-0.6)	Petaluma	
	10	Chase Miller		DNS (-0.6)	Petaluma	
	9	Elihu Rodriguez		DNS (-0.6)	Petaluma	
	9	Maxwell Brown		DNS (-0.6)	Petaluma	
400 Meters Varsity - Finals
1.	12	Alfons McCoy		52.28a PR	American Canyon	
2.	11	Taurean Walker		55.55a PR	American Canyon	
3.	10	Ryder Wilson		56.08a 	Petaluma	
4.	10	Raymond Somoff		57.02a PR	Petaluma	
5.	9	Nicholas Dennis		1:00.33a 	Petaluma	
6.	11	Kritapol Phumarin		1:00.67a 	American Canyon	
7.	9	Caden Crayne		1:00.98a PR	Petaluma	
8.	11	Samuel Ramassini		1:01.11a PR	Petaluma	
400 Meters Junior Varsity - Finals
1.	9	Christian Maglalang		1:00.75a PR	American Canyon	
2.	10	Josue H. Agudelo		1:02.17a 	American Canyon	
3.	9	Lucas Thomason		1:04.07a 	Petaluma	
4.	10	Josue Juarez Carreno		1:04.60a 	Petaluma	
5.	9	Kaori Hinton-Clark		1:06.90a 	Petaluma	
	9	Maxwell Brown		DNS 	Petaluma	
	10	Chase Abaci		DNS 	Petaluma	
	10	Davin McGowan		DNS 	Petaluma	
	10	Traigen Carl		DNS 	Petaluma	
	9	Elihu Rodriguez		DNS 	Petaluma	
	9	Nathan Rodriguez		DNS 	Petaluma	
800 Meters Varsity - Finals
1.	10	Raymond Somoff		2:14.40a 	Petaluma	
2.	11	Javier Gutierrez		2:17.00a 	Petaluma	
3.	11	Nolan Nyle Ciceron		2:20.50a PR	American Canyon	
4.	11	Austin Graeber		2:26.50a 	American Canyon	
5.	11	Samuel Ramassini		2:27.80a PR	Petaluma	
6.	11	David Garcia		2:36.70a PR	American Canyon	
800 Meters Junior Varsity - Finals
1.	10	Josue H. Agudelo		2:34.50a 	American Canyon	
2.	10	Kellan Noden		2:34.90a 	Petaluma	
3.	9	Nathan Rodriguez		2:40.60a PR	Petaluma	
4.	9	Christian Maglalang		2:40.90a PR	American Canyon	
5.	9	Kainoa Ruiz		2:46.00a PR	American Canyon	
	10	Justin Hicks		DNS 	Petaluma	
	10	Traigen Carl		DNS 	Petaluma	
	10	Brandon Ibe		DNS 	American Canyon	
	10	Austin Gamba		DNS 	Petaluma	
1600 Meters Varsity - Finals
1.	12	Drake Newell		4:56.11a 	Petaluma	
2.	11	Max Bloom		4:56.87a 	Petaluma	
3.	11	Javier Gutierrez		5:16.70a 	Petaluma	
4.	12	Zeeshan Deura		5:19.53a PR	Petaluma	
5.	11	Nolan Nyle Ciceron		5:30.25a 	American Canyon	
6.	11	Austin Graeber		5:31.51a 	American Canyon	
7.	12	Vojtech Susicky		5:45.18a 	Petaluma	
8.	12	Simranjeet Gill		6:50.91a PR	American Canyon	
	11	Aidan Hicks		DNS 	Petaluma	
1600 Meters Junior Varsity - Finals
1.	10	Josue H. Agudelo		5:33.21a PR	American Canyon	
2.	10	Kellan Noden		5:44.94a 	Petaluma	
3.	9	Nathan Rodriguez		5:54.79a 	Petaluma	
4.	9	Kaori Hinton-Clark		5:55.54a PR	Petaluma	
5.	10	Matthew Kwei		5:58.66a PR	Petaluma	
6.	9	Kainoa Ruiz		6:06.64a PR	American Canyon	
7.	9	Lucas Thomason		6:11.96a 	Petaluma	
	10	Justin Hicks		DNS 	Petaluma	
	10	Austin Gamba		DNS 	Petaluma	
	10	Brandon Ibe		DNS 	American Canyon	
	10	Traigen Carl		DNS 	Petaluma	
3200 Meters Varsity - Finals
1.	12	Drake Newell		10:58.10a 	Petaluma	
2.	11	Max Bloom		11:00.90a PR	Petaluma	
3.	12	Zeeshan Deura		11:14.40a PR	Petaluma	
4.	11	Austin Graeber		12:22.70a 	American Canyon	
5.	11	Nolan Nyle Ciceron		14:16.10a 	American Canyon	
	10	Matthew Kwei		DNS 	Petaluma	
	10	Josue H. Agudelo		DNS 	American Canyon	
3200 Meters Junior Varsity - Finals
1.	10	Matthew Kwei		13:48.20a 	Petaluma	
2.	10	Josue H. Agudelo		14:37.30a 	American Canyon	
110m Hurdles - 39" Varsity - Finals
1.	12	William Gilmore		18.13a (0.5)PR	Petaluma	
2.	11	Cooper Yeager		20.63a (0.5)	American Canyon	
3.	11	Kritapol Phumarin		21.44a (0.5)	American Canyon	
	11	Aidan Hicks		DNS (0.5)	Petaluma	
110m Hurdles - 39" Junior Varsity - Finals
1.	9	Preston Leslie		20.72a (-0.3)PR	American Canyon	
	10	Chase Abaci		DNS (-0.3)	Petaluma	
300m Hurdles - 36" Varsity - Finals
1.	12	William Gilmore		46.00a PR	Petaluma	
2.	9	Nicholas Dennis		47.90a PR	Petaluma	
3.	11	Kritapol Phumarin		49.20a PR	American Canyon	
4.	11	Cooper Yeager		49.50a 	American Canyon	
5.	9	Caden Crayne		52.70a PR	Petaluma	
300m Hurdles - 36" Junior Varsity - Finals
1.	9	Preston Leslie		49.50a PR	American Canyon	
	10	Chase Abaci		DNS 	Petaluma	
4x100 Relay Varsity - Finals
1.	
10 	Xavier Lopez
12 	Alfons McCoy
12 	Ethan Luong
11 	John Quilon
		46.69a 	American Canyon 	
2.	
--		Relay Team
		46.97a 	Petaluma 	
	
--		Relay Team
		DNS 	American Canyon 	
4x100 Relay Junior Varsity - Finals
1.	
9 	Kainoa Ruiz
10 	Brandon Ibe
9 	Preston Leslie
9 	Henry Foster
		53.31a 	American Canyon 	
	
9 	Kaori Hinton-Clark
10 	Josue Juarez Carreno
9 	Samuel Martin
9 	Elihu Rodriguez
		DNS 	Petaluma 	
4x400 Relay Varsity - Finals
1.	
12 	Alfons McCoy
10 	Xavier Lopez
11 	Taurean Walker
11 	Kritapol Phumarin
		3:48.10a 	American Canyon 	
2.	
--		Relay Team
		4:15.80a 	Petaluma 	
	
--		Relay Team
		DNS 	American Canyon 	
	
--		Relay Team
		DNS 	Petaluma 	
	
--		Relay Team
		DNS 	American Canyon 	
	
--		Relay Team
		DNS 	American Canyon 	
4x400 Relay Junior Varsity - Finals
1.	
9 	Christian Maglalang
11 	Cooper Yeager
9 	Henry Foster
9 	Preston Leslie
		4:08.70a 	American Canyon 	
	
--		Relay Team
		DNS 	American Canyon 	
	
--		Relay Team
		DNS 	American Canyon 	
	
--		Relay Team
		DNS 	American Canyon 	
Shot Put - 12lb Varsity - Finals
1.	11	Jesse Lopez		38-08.25 PR	American Canyon	
2.	11	Silas Pologeorgis		37-09.50 PR	Petaluma	
3.	11	Tommy Chau		35-05.50 PR	American Canyon	
4.	9	Caden Crayne		34-04.75 PR	Petaluma	
5.	9	Brett Moeckel		30-09.50 PR	Petaluma	
6.	11	David Garcia		26-11.25 	American Canyon	
	11	Jeremiah Johnson		DNS 	American Canyon	
	10	Jonathan Chau		DNS 	American Canyon	
Shot Put - 12lb Junior Varsity - Finals
1.	10	Cesar Reyes		30-04.50 PR	American Canyon	
Discus - 1.6kg Varsity - Finals
1.	11	Jesse Lopez		108-00 PR	American Canyon	
2.	9	Caden Crayne		99-07.50 PR	Petaluma	
3.	11	David Garcia		86-03.50 PR	American Canyon	
4.	9	Brett Moeckel		81-07 PR	Petaluma	
5.	11	Tommy Chau		78-03.50 PR	American Canyon	
	11	Silas Pologeorgis		DNS 	Petaluma	
	11	Jeremiah Johnson		DNS 	American Canyon	
Discus - 1.6kg Junior Varsity - Finals
