9/9 Boys SF -Lowell Invitational

9/9/2023 Complete Results
Probable distances 2.08 and 2.78 miles.

Max Azevedo

Var Boys 2
17	Montgomery (NC)	        430	45-49-60-131-145(147)(171)	1:19:15
26	Sonoma Academy (NC)	691	82-140-144-160-165(176)(178)	1:24:18
28	Piner (NC)	        763	142-146-151-161-163(164)	1:25:46

46	AZEVEDO, Max	SR	1879	Montgomery (NC)	        45	15:08.2	1:11.0	5:26.7
50	LAFRANCE, Ryan	JR	1883	Montgomery (NC)	        49	15:15.2	1:18.0	5:29.2
61	GREGORY, Graham	JR	1881	Montgomery (NC)	        60	15:22.1	1:24.9	5:31.7
84	HERNANDEZ B, Javier JR	2628	Sonoma Academy (NC)	82	15:45.9	1:48.7	5:40.2
134	MERCADO, Tomas	SO	1884	Montgomery (NC)	        131	16:34.2	2:37.0	5:57.6
143	DEXTER, Coe	SO	2623	Sonoma Academy (NC)	140	16:48.4	2:51.2	6:02.7
145	GAYTAN, Estaban	SO	2214	Piner (NC)	        142	16:52.3	2:55.1	6:04.1
147	CLINE, Cole	SR	2621	Sonoma Academy (NC)	144	16:53.3	2:56.1	6:04.5
148	FINNERTY, Bodhi	JR	1880	Montgomery (NC)	        145	16:54.7	2:57.5	6:05.0
149	CUEVAS-MARTINEZ, Azriel JR 2209	Piner (NC)	        146	17:00.5	3:03.3	6:07.1
150	KARRES, Tristan	FR	1882	Montgomery (NC)	        147	17:02.6	3:05.4	6:07.8
155	CECIL, Gavin	SR	2207	Piner (NC)	        151	17:12.5	3:15.3	6:11.4
164	FLOCCO, Koen	JR	2626	Sonoma Academy (NC)	160	17:18.9	3:21.7	6:13.7
165	CAMBOU, Alexander JR	2205	Piner (NC)	        161	17:19.3	3:22.1	6:13.8
167	LUONG, Andrew	JR	2218	Piner (NC)	        163	17:21.2	3:24.0	6:14.5
168	RAMIREZ, Sergio	SR	2223	Piner (NC)	        164	17:22.6	3:25.4	6:15.0
169	FUETTE, Zachary	SR	2627	Sonoma Academy (NC)	165	17:31.5	3:34.3	6:18.2
173	WILLMORE, Jack	SR	1071	Healdsburg (NC)	        --	17:41.1	3:43.9	6:21.7
177	PETERSON, Grady	JR	1885	Montgomery (NC)	        171	17:50.6	3:53.4	6:25.1
182	ALTON, Tokay	FR	2620	Sonoma Academy (NC)	176	17:56.3	3:59.1	6:27.1
185	EBLING, Theo	FR	2624	Sonoma Academy (NC)	178	18:07.6	4:10.4	6:31.2
195	DUFFIELD, Carlos SO	2640	Sonoma Valley (NC)	--	18:31.0	4:32.8	6:39.6
205	FITZPATRICK, Ross JR	1060	Healdsburg (NC)	        --	20:05.9	6:08.7	7:13.8

Non V Boys 1
6	Ukiah (NC)	        180	14-24-42-45-55(62)(89)	        1:23:58
11	Piner (NC)	        353	54-69-70-75-85(98)(100)	        1:30:36
19	Sonoma Academy (NC)	559	103-105-114-116-121(122)(123)	1:46:21

14	RUIZ, Oscar	JR	2832	Ukiah (NC)	         14	15:58.5	1:00.6	5:44.8
24	RAHM, Jack	SR	2830	Ukiah (NC)	         24	16:14.5	1:16.6	5:50.5
47	HASUNUMA, Kobi	JR	2825	Ukiah (NC)	         42	17:02.0	2:03.1	6:07.6
54	BROWN, Jackson	JR	2819	Ukiah (NC)	         45	17:09.8	2:11.9	6:10.4
68	ESPINOZA, Carlos SO	2213	Piner (NC)	         54	17:32.6	2:34.7	6:18.6
69	MITCHELL, Parker SO	2828	Ukiah (NC)	         55	17:33.0	2:34.1	6:18.7
80	GIGLIO, Jackson	JR	2822	Ukiah (NC)	         62	17:49.6	2:51.7	6:24.7
92	PEREZ, Alex	JR	2222	Piner (NC)	         69	18:04.8	3:06.9	6:30.2
93	DOMINGUEZ, Emmanuel SR	2211	Piner (NC)	         70	18:05.1	3:07.2	6:30.3
100	VERA, Jaden	SR	2225	Piner (NC)	         75	18:10.1	3:12.2	6:32.1
130	CULLOM, Caden	FR	2210	Piner (NC)	         85	18:42.9	3:45.0	6:43.9
136	GLENZER, Guy	JR	2823	Ukiah (NC)	         89	18:49.4	3:51.5	6:46.2
140	FIERRO, Xavier	JR	2821	Ukiah (NC)	         --	18:53.8	3:55.9	6:47.8
149	CASTRO, Valentin SR	2206	Piner (NC)	         98	19:09.4	4:11.5	6:53.4
156	MORALES, Uriel	SR	2219	Piner (NC)	        100	19:19.9	4:22.0	6:57.2
161	KAHLOW, Preston	FR	2630	Sonoma Academy (NC)	103	19:27.5	4:29.6	6:59.9
166	KEMPIAK, Connor	SO	2631	Sonoma Academy (NC)	105	19:50.5	4:52.6	7:08.2
167	COHEN, Elijah	FR	2820	Ukiah (NC)	         --	19:54.2	4:56.3	7:09.5
181	CONTRERAS, JuanPablo SR	2208	Piner (NC)	         --	20:32.2	5:34.3	7:23.2
190	HARTMAN, Henry	FR	2215	Piner (NC)	         --	20:42.4	5:44.5	7:26.9
193	NAEPFLIN, Christopher SO 2220	Piner (NC)	         --	20:56.5	5:58.6	7:32.0
198	HOMICZ, Cole	JR	2629	Sonoma Academy (NC)	114	21:18.9	6:21.0	7:40.0
199	KIRKLEY, Elijah	JR	2826	Ukiah (NC)	         --	21:28.1	6:30.2	7:43.3
200	OROZCO, Carlos	SO	2829	Ukiah (NC)	         --	21:28.3	6:30.4	7:43.4
201	SOMMERS, Sanuel	FR	2834	Ukiah (NC)	         --	21:29.0	6:30.1	7:43.7
208	STIGER, Chase	FR	2636	Sonoma Academy (NC)	116	22:01.3	7:03.4	7:55.3
222	TANGUAY, Daniel	FR	2637	Sonoma Academy (NC)	121	23:42.4	8:44.5	8:31.6
225	HONG, Ken	SR	2216	Piner (NC)	         --	24:17.9	9:20.0	8:44.4
227	TRINIDAD SINNES, Joaquin FR 2638 Sonoma Academy (NC)	122	24:41.8	9:43.9	8:53.0
230	LANG, Andrew	FR	2633	Sonoma Academy (NC)	123	25:35.4	10:37.5	9:12.3

Non V Boys 2 
143	WILLMORE, Dash	JR	1070	Healdsburg (NC)	         --	19:36.1	4:17.6	7:03.0

Soph Boys 1
16	Healdsburg (NC)	403	13-89-94-98-109(114)(115)	1:10:44

15	MCWILLIAMS, Jake	SO	1064	Healdsburg (NC)	13	11:47.8	47.3	5:48.7
111	DREW, Wyatt	SO	1059	Healdsburg (NC)	89	14:07.7	3:07.2	6:57.6
124	COBB, Niles	SO	1058	Healdsburg (NC)	94	14:20.7	3:20.2	7:04.0
130	HAUSMAN, Brandon	SO	1061	Healdsburg (NC)	98	14:32.0	3:30.5	7:09.5
173	HERROD, Henry	SO	1062	Healdsburg (NC)	109	15:55.9	4:55.4	7:50.9
184	POLLACK, Ben	SO	1066	Healdsburg (NC)	114	16:29.2	5:28.7	8:07.3
185	TIMMSEN-MILLER, Milo	SO	1067	Healdsburg (NC)	115	16:31.8	5:31.3	8:08.6