9/27 Meets

SEPT. 27, 2017, Wednesday
Piner Meet
At Bothe State Park
At Brooktrails Parcourse in Willits
At Shollenberger course in Petaluma
Ragle Wrangling Ranch Relays

Piner Meet

Varsity Boys
Piner 25, Casa Grande 30, Montgomery Inc.
1 Jonny Vargas 12 Piner 18:35.5
2 Nathan Hayes 11 Piner 19:15.9
3 Kevin Garcia 12 Piner 19:19.7
4 Reed Canavan Casa Grande 19:20.1
5 Will Hite Casa Grande 19:21.8
6 Owen Hite Casa Grande 19:32.6
7 Andrew Gotshall Casa Grande 19:37.1
8 Nolan Hosbein Casa Grande 19:39.8
9 Emmanuel Delgado 11 Piner 19:46.4
10 Juan Vasquez 10 Piner 19:50.3
11 Jeremiah Cano 10 Piner 19:55.5
12 Logan Moon Casa Grande 20:09.0
13 Matthew Giroux Casa Grande 20:54.1
14 Alexis Frias Casa Grande 20:55.5
15 Justin Richter Montgomery 21:27.2
16 Rene Villeda 10 Piner 21:46.4
17 Austin Luong 10 Piner 21:55.5
18 Addison Gaspar 11 Piner 22:21.4
19 Jaden Fernandez Montgomery 22:55.9
20 Sebastian Herbst Montgomery 28:13.7

Varsity Girls
Casa Grande 23, Piner 36, Montgomery Inc.
1 Siena Wigert Casa Grande 25:40.0
2 Fatima Olivares 11 Piner 25:43.3
3 Isabel Holmes Montgomery 25:50.1
4 Lucia Garay Casa Grande 25:54.0
5 Abbey Colvin Montgomery 26:13.1
6 Jackie Gutierrez 12 Piner 26:27.3
7 Abby Vestnys Casa Grande 26:33.0
8 Taya Llapitzn Casa Grande 26:33.0
9 Celeste Chavez Casa Grande 26:52.9
10 Synne Landro Casa Grande 26:53.3
11 Izzy Milltowers 11 Piner 28:45.9
12 Veroncia Rodriguez 10 Piner 29:24.9
13 Ethel Contreras 11 Piner 30:30.3

JV Boys
Piner 23, Casa Grande 32, Montgomery 80
1 Ben Somma 12 Piner 21:08.2
2 Pablo Anguiano 11 Piner 21:13.3
3 Christopher Sachen Casa Grande 21:57.6
4 Tyler Mezey 10 Piner 22:06.0
5 Aaron Beaube Casa Grande 22:20.2
6 Dylan Santa Casa Grande 22:51.6
7 Kevin Ainlay 10 Piner 23:25.1
8 Jack McGuire Casa Grande 23:41.3
9 Roman Gaspar 9 Piner 24:07.6
10 Jerry Yang Casa Grande 24:18.6
11 Devin Curci 10 Piner 24:43.0
12 Jacob Allen Casa Grande 24:51.5
13 Andrew Kirby Casa Grande 25:02.9
14 Giovanni D’Agostino Casa Grande NT
15 Ethan Thompson Casa Grande 25:39.6
16 Simon Holim Casa Grande 25:50.5
17 Jack Howe Montgomery 26:54.9
18 Garrette Hurd Montgomery 27:03.8
19 Evan Johnson Casa Grande 27:04.3
20 Willem Loxley 12 Piner 27:25.8
21 Anthony Sopet Casa Grande 28:35.5
22 Tan Luong Montgomery 29:26.0
23 Ben Howe Montgomery 29:29.4
24 Julian Hines Montgomery 29:32.7
25 Grant Hurd Montgomery 29:46.5
26 Ryan Ward Montgomery 29:54.1
27 Gage Hallin Montgomery 29:54.7
28 Cole Kuper Casa Grande 33:04.1
29 Dane Svinth Casa Grande 33:05.4
30 Daniel Blakley Casa Grande 33:06.3
31 Jake Hecker Casa Grande 34:20.9
32 Pablo Beas Montgomery 34:51.8
33 Luke Triola Montgomery 35:37.0
34 Ivan Madriz 10 Piner 36:18.0
35 Eduardo Alcantar 9 Piner 41:10.4
36 Alex Medina 9 Piner 43:31.8

JV Girls
Piner 15, Casa Grande Inc., Montgomery Inc.
1 Fiona Sweet Montgomery 27:26.9
2 Serena Goshgarian Montgomery 29:30.7
3 Paige Halsman Casa Grande 29:45.9
4 Ana Parra 11 Piner 30:49.3
5 Lizbeth Mora 9 Piner 32:13.9
6 Carla Suarez-Soto 11 Piner 32:25.4
7 Jessica Dueck Montgomery 32:53.9
8 Lulu Devoulin Montgomery 36:43.5
9 Ashely Tejada 10 Piner 38:22.0
10 Emily Lau 11 Piner 38:47.1
11 Cynthia Medina 9 Piner 38:48.4
12 Jocelyne Membrilla 10 Piner 38:50.5

FT. BRAGG, KELSEYVILLE, CLOVERDALE at ST HELENA

St. Helena’s 3.0 mile Bothe State Park
PDF results

CLEAR LAKE, MIDDLETOWN, LOWER LAKE, WILLITS at Brooktrails Parcourse in Willits

Willit’s 2.87 mile Brooktrails Parcourse in Willits, since 1990
Top 10 List
Boys
Course Record: 14:59 Kenny Smith, 2nd NCS IV, Willits 2007, next 15:02 Mike Perez, 4th State IV, Lower Lake 2005

Girls
Course Record: 18:02 Tammy Hunt, Middletown 1997, next 18:23 Katy Lee, 7th State V, Sonoma Academy 2009

ROSELAND COLL, SONOMA ACAD, PT. ARENA, TECH, ST. VINCENT

Shollenberger 3 mi course in Petaluma
Photos by Thomas Benjamin
Photos of 9/27 boys CMC meet
Photos of 9/27 girls CMC meet

Kheva Mann

Brendan Loftus

Issac Methum

Scott Dolan

Bailey Williams

Varsity Boys
Sonoma Academy 27
RVC 43
Tech HS 74
Roseland Univ. Prep 169
Pt. Arena HS 179
SVHS 204
Roseland Coll. Prep NS (Only 4 runners).

1. 90001 Kheva Mann 00:16:40.6 00:00:00.0 Sonoma Academy
2. 90002 Brendan Loftus 00:17:01.4 00:00:20.8 Sonoma Academy
3. 90003 Issac Methum 00:17:20.3 00:00:39.7 RVC
4. 90004 Scott Dolan 00:17:56.2 00:01:15.6 RVC
5. 90005 Bailey Williams 00:18:10.6 00:01:30.0 Tech HS
6. 90006 Eduardo Garcia 00:18:26.7 00:01:46.1 Sonoma Academy
7. 90007 Travis Jenkins 00:18:28.7 00:01:48.1 Tech HS
8. 90008 Roberto Pallais 00:18:29.0 00:01:48.4 Sonoma Academy
9. 90009 Aiden Barker 00:18:31.4 00:01:50.8 Tech HS
10. 90010 John Roney 00:18:44.7 00:02:04.1 Sonoma Academy
11. 90011 Zach Passalacqua 00:18:58.9 00:02:18.3 RVC
12. 90012 Simon Peterson 00:19:11.8 00:02:31.2 RVC
13. 90013 Brady English 00:19:22.8 00:02:42.2 RVC
14. 90014 Luke Fuette 00:19:32.6 00:02:52.0 Sonoma Academy
15. 90015 Brian Barcenas 00:19:45.7 00:03:05.1 Sonoma Academy
16. 90016 Jonas Crean 00:19:48.3 00:03:07.7 Sonoma Academy
17. 90017 John Stein 00:19:53.0 00:03:12.4 Sonoma Academy
18. 90018 Jorge Vega 00:20:02.8 00:03:22.2 Roseland Coll. Prep
19. 90019 Dante Benedetti 00:20:25.9 00:03:45.3 RVC
20. 90020 Matthew Eidenberger 00:20:32.4 00:03:51.8 Pt. Arena HS
21. 90021 Dylon Cione 00:20:32.8 00:03:52.2 Pt. Arena HS
22. 90022 Conrad Smith 00:20:33.1 00:03:52.5 SVHS
23. 90023 Adrian Hanson 00:20:33.5 00:03:52.9 Sonoma Academy
24. 90024 Manuel Martinez 00:21:08.4 00:04:27.8 Roseland Coll. Prep
25. 90025 Miguel Escandon 00:21:13.1 00:04:32.5 Roseland Univ. Prep
26. 90026 Brendan Streeter 00:21:14.2 00:04:33.6 Tech HS
27. 90027 John “jay” Barrett 00:21:16.1 00:04:35.5 Tech HS
28. 90028 Travis Pace 00:21:17.3 00:04:36.7 Tech HS
29. 90029 Jaren Leach 00:21:30.9 00:04:50.3 Tech HS
30. 90030 Miguel Pineda 00:21:40.7 00:05:00.1 Roseland Univ. Prep
31. 90031 Allan Farfan Canales 00:21:42.1 00:05:01.5 Sonoma Academy
32. 90032 Gavin Galusha 00:21:45.9 00:05:05.3 Sonoma Academy
33. 90033 Tyler Duchynski 00:22:03.7 00:05:23.1 Sonoma Academy
34. 90034 Ivan Carranza 00:22:06.7 00:05:26.1 Roseland Univ. Prep
35. 90035 Tyler Bliss 00:22:31.2 00:05:50.6 Tech HS
36. 90036 Alvin Wang 00:22:31.5 00:05:50.9 RVC
37. 90037 Irwin Lopez 00:23:12.1 00:06:31.5 Roseland Univ. Prep
38. 90038 Loden Haught 00:23:14.3 00:06:33.7 Pt. Arena HS
39. 90039 Luke Burdo 00:23:20.2 00:06:39.6 RVC
40. 90040 Jason Boyd 00:23:28.0 00:06:47.4 SVHS
41. 90041 Angelo Lammoglia 00:23:38.0 00:06:57.4 RVC
42. 90042 Stephen Takacs 00:23:43.0 00:07:02.4 Tech HS
43. 90043 Juan Carillo 00:23:44.2 00:07:03.6 Roseland Univ. Prep
44. 90044 John Damato 00:23:46.1 00:07:05.5 SVHS
45. 90045 Hector Castillo 00:23:46.7 00:07:06.1 Roseland Univ. Prep
46. 90046 Jesus Trancoso 00:23:58.9 00:07:18.3 Roseland Univ. Prep
47. 90047 Porter Brookston 00:24:23.5 00:07:42.9 Tech HS
48. 90048 Dylan Yowell 00:24:26.8 00:07:46.2 SVHS
49. 90049 Leif Rassmussen 00:24:56.1 00:08:15.5 Pt. Arena HS
50. 90050 Lucas Berry 00:24:58.6 00:08:18.0 SVHS
51. 90051 Leroy Gustofson 00:25:00.7 00:08:20.1 Pt. Arena HS
52. 90052 Samuel Petro 00:25:47.9 00:09:07.3 Tech HS
53. 90053 Tristan Archer 00:25:49.8 00:09:09.2 Tech HS
54. 90054 Nick Roland 00:26:06.7 00:09:26.1 Roseland Univ. Prep
55. 90055 Conner Crosby 00:26:10.2 00:09:29.6 SVHS
56. 90056 Josue Lopez 00:26:11.3 00:09:30.7 Roseland Univ. Prep
57. 90057 Derek Huyna 00:26:19.3 00:09:38.7 Sonoma Academy
58. 90058 Logan Duggan 00:27:38.8 00:10:58.2 Pt. Arena HS
59. 90059 Enrique Martinez 00:28:06.7 00:11:26.1 Roseland Coll. Prep
60. 90060 Tyler Pease 00:29:27.9 00:12:47.3 SVHS
61. 90061 Gabe Kim 00:31:13.3 00:14:32.7 RVC
62. 90062 Diego Zaragoza 00:31:34.8 00:14:54.2 Roseland Coll. Prep
63. 90063 Oscar Zamora 00:31:44.2 00:15:03.6 Roseland Univ. Prep
64. 90064 Alec Chhoung 00:32:47.7 00:16:07.1 Roseland Univ. Prep
65. 90065 Max Sweeney 00:33:27.1 00:16:46.5 Sonoma Academy
66. 90066 Darron Gonzoles 00:34:22.7 00:17:42.1 Pt. Arena HS
67. 90067 Kai Leeper-Sale 00:36:21.7 00:19:41.1 Pt. Arena HS

Varsity Girls
Sonoma Academy 27
RVC 39
Roseland Univ. Prep 107
Pt. Arena HS NS (1)
Roseland Coll. Prep NS (0)
Tech HS NS (2)
SVHS NS (2)

Kate Bowen

Iris Berto

Rylee Bowen, word is she was pacing Maddy for this race.

Caroline Chambers

Maddy Glenn

1. 90001 Karena Bowen 00:19:05.9 00:00:00.0 Sonoma Academy
2. 90002 Iris Berto 00:19:29.1 00:00:23.2 Tech HS
3. 90003 Rylee Bowen 00:20:59.8 00:01:53.9 Sonoma Academy
4. 90004 Caroline Chambers 00:21:19.8 00:02:13.9 RVC
5. 90005 Madison Glenn 00:22:03.1 00:02:57.2 Sonoma Academy
6. 90006 Amelia Mcdonald 00:23:24.3 00:04:18.4 Sonoma Academy
7. 90007 Elizabeth Chambers 00:23:26.8 00:04:20.9 RVC
8. 90008 Josie Wade 00:23:36.7 00:04:30.8 RVC
9. 90009 Sadie Wade 00:23:39.1 00:04:33.2 RVC
10. 90010 Ellie Kaiser 00:23:50.7 00:04:44.8 SVHS
11. 90011 Alana Marseglia 00:24:03.4 00:04:57.5 RVC
12. 90012 Claire Zechiel 00:24:16.2 00:05:10.3 Sonoma Academy
13. 90013 Becca Sisson 00:24:23.8 00:05:17.9 RVC
14. 90014 Yeny Pineda 00:24:29.5 00:05:23.6 Roseland Univ. Prep
15. 90015 Allie Methum 00:24:32.0 00:05:26.1 RVC
16. 90016 Mackensie Stewart 00:25:34.4 00:06:28.5 Sonoma Academy
17. 90017 Nicole Marsegila 00:27:07.8 00:08:01.9 RVC
18. 90018 Emma Kallman 00:27:30.4 00:08:24.5 Sonoma Academy
19. 90019 Lilana Ontiveros 00:29:54.0 00:10:48.1 Tech HS
20. 90020 Joanna Hernandez 00:30:11.5 00:11:05.6 Roseland Univ. Prep
21. 90021 Sophie Weil 00:30:11.9 00:11:06.0 Sonoma Academy
22. 90022 Adi Flanagan 00:30:17.6 00:11:11.7 SVHS
23. 90023 Esme Reyes 00:30:42.7 00:11:36.8 Roseland Univ. Prep
24. 90024 Ahtziri Magana 00:30:53.6 00:11:47.7 Roseland Univ. Prep
25. 90025 Corynne Spencer 00:31:50.7 00:12:44.8 Pt. Arena HS
26. 90026 Carla Ramirez 00:32:12.2 00:13:06.3 Roseland Univ. Prep
27. 90027 Edith Leon 00:33:39.1 00:14:33.2 Roseland Univ. Prep
28. 90028 Mary Cruz Rios 00:33:39.3 00:14:33.4 Roseland Univ. Prep
29. 90029 Maegan Seagle 00:37:10.2 00:18:04.3 RVC
30. 90030 Jacqueline Acosta 00:42:55.6 00:23:49.7 Roseland Univ. Prep
31. 90031 Gloria Ortiz 00:42:57.7 00:23:51.8 Roseland Univ. Prep
32. 90032 Veronica Olvera 00:44:38.4 00:25:32.5 Roseland Univ. Prep
33. 90033 Kassandra Beas 00:44:50.4 00:25:44.5 Roseland Univ. Prep
34. 90034 Diana Mondragon 00:44:50.9 00:25:45.0 Roseland Univ. Prep

Ragle Wrangling Ranch Relays

9/28/2017 Warm (90 F) and calm winds
4×1.08 mile course

	Boys Relay				Coed Relay 	
Place	School	Time	Points		Place	School	Time	Points
1	SV A	25:12:00	8		1	SV A	26:44:00	8
2	AN A	26:36:00	6		2	SV B	27:53:00	6
3	AN B	27:16:00	4		3	AN A	28:00:00	4
4	SV B	27:40:00	2		4	SV C	30:09:00	2
5	SV C	27:45:00	1		5	SV D	30:34:00	1
6	SV D	30:31:00			6	AN B	31:26:00	
7	AN C	30:32:00			7	AN C	31:53:00	
8	SV E	31:40:00			8	 AN D	34:02:00	
9	AN D	32:46:00			9			
10	AN E	32:48:00			10			
								
	Girls Relay 			Overall Scores		
Place	School	Time	Points			Analy	Son. Valley
1	SV A	29:12:00	8		Boys	10	11	
2	SV B	31:20:00	6		Girls	7	14	
3	AN A	32:00:00	4		Coed	4	17	
4	AN B	36:15:00	2		Total	21	42	
5	AN D	36:25:00	1					
6	SV C	36:27:00						
7	AN C	36:28:00