4/25 Petaluma, Sonoma Valley at Justin Siena

None-League

Varsity Boys

100 Meters  Varsity - Finals x
1.	12	Conrad Say		11.23a	Justin-Siena
2.	11	Blake Hoban		11.62aPRJustin-Siena
3.	12	Evan Raffaini		11.86a	Sonoma Valley
4.	12	Devon Hong		11.97a	Petaluma
5.	11	Jack Sullivan		12.02a	Petaluma
6.	12	Andrew Powers		12.52a	Sonoma Valley
7.	9	Hunter Belleville	12.68a	Sonoma Valley
8.	11	Kevin Perez		12.90a	Sonoma Valley
9.	9	Mateo Luque		12.95a	Sonoma Valley
 
200 Meters  Varsity - Finals x
1.	11	Blake Hoban		23.65aPR	Justin-Siena
2.	12	Nathan Hale		23.94aPR	Petaluma
3.	11	Jack Sullivan		24.04a	Petaluma
4.	10	Gavin Blanusa		24.21aPR	Sonoma Valley
5.	12	Evan Raffaini		24.28aPR	Sonoma Valley
6.	12	Emilio Kalten		24.44aSR	Justin-Siena
7.	12	Austin Parlett		24.94a	Justin-Siena
8.	11	Kevin Perez		25.93a	Sonoma Valley
9.	9	Mateo Luque		26.72aPR	Sonoma Valley
10.	11	Larry Chavez		28.32aPR	Sonoma Valley
11.	11	Jose Barajas		28.39a	Sonoma Valley
 
400 Meters  Varsity - Finals x
1.	12	Nathan Hale		53.44aSR	Petaluma
2.	12	Liam Sheldon		54.11a	Sonoma Valley
3.	12	William Melancon	54.51a	Justin-Siena
4.	12	Jaden Gabriel		54.85aPR	Petaluma
5.	10	Gavin Blanusa		56.17a	Sonoma Valley
6.	12	Andrew Powers		57.26aPR	Sonoma Valley
7.	11	Aidan Gilmore		57.65aPR	Petaluma
 
800 Meters  Varsity - Finals x
1.	10	Luke Ronshausen		2:09.88a	Petaluma
2.	12	Liam Sheldon		2:14.87a	Sonoma Valley
3.	12	William Melancon	2:14.96a	Justin-Siena
4.	12	Colten Ronshausen	2:20.11aPR	Petaluma
5.	10	Alex Juarez Aragon	2:20.13a	Petaluma
6.	11	Johnathan Gadasy	2:24.70a	Napa
7.	12	Liam Selstrom		2:25.48aPR	Petaluma
8.	12	Nathan Turner		2:33.64a	Petaluma
 
1600 Meters  Varsity - Finals x
1.	12	Colten Ronshausen	4:56.19a	Petaluma
2.	10	Jacob Guiducci		4:56.95a	Justin-Siena
3.	10	Paul Giusto		5:06.73a	Justin-Siena
4.	11	Johnathan Gadasy	5:07.93aPR	Napa
5.	10	Alex Juarez Aragon	5:11.45a	Petaluma
6.	10	Vishnu Vijayakumar	5:25.19a	Justin-Siena
7.	12	Liam Selstrom		5:31.71a	Petaluma
8.	12	Nathan Turner		5:32.11a	Petaluma
9.	10	Zachery Engler		5:38.32a	Petaluma
10.	10	Drew Hengehold		5:39.51a	Sonoma Valley
11.	9	Logan Walsh		5:42.97a	Napa
12.	10	Sean Gadasy		5:44.01a	Napa
13.	11	Erik Carver		5:47.20a	Petaluma
14.	9	Devon De los santos	5:50.89a	Justin-Siena
15.	12	Sean Devincenzi		5:52.62a	Petaluma
16.	10	Robert Gomez		6:04.63a	Napa
17.	11	Derek Armstrong		6:13.43aSR	Sonoma Valley
18.	10	Cole Jewel		6:26.98a	Sonoma Valley
19.	10	Kabir Pandeya		6:28.28a	Sonoma Valley
20.	10	Sam Williamson		6:38.40a	Napa
21.	10	Alexander Cox		6:43.10a	Justin-Siena
22.	-	Luis Esteva		7:02.17aPR	Sonoma Valley
23.	10	Nick Escobar		7:05.26a	Napa
 
3200 Meters  Varsity - Finals x
1.	10	Jacob Guiducci		11:15.22a	Justin-Siena
2.	10	Alex Juarez Aragon	11:24.62a	Petaluma
3.	11	Toby Ford-Monroe	13:09.88aPR	Sonoma Valley
 
100m Hurdles - 33"  Varsity - Finals x
1.	12	Landon Mispagel		15.74aPR	Justin-Siena
2.	10	Sam Boeschen		17.49aPR	Justin-Siena
3.	11	Aidan Gilmore		19.32aPR	Petaluma
4.	10	Lucas Martindale	20.65aPR	Sonoma Valley
5.	11	Charles Weitzenberg	21.61aPR	Petaluma
6.	10	Sebastian Silva		24.56aPR	Sonoma Valley
 
300m Hurdles - 36"  Varsity - Finals x
1.	11	Aidan Gilmore		44.42a	Petaluma
2.	10	Casey Potrebic		45.20aPR	Justin-Siena
3.	12	Brett Carey		45.33aPR	Justin-Siena
4.	10	Sam Boeschen		46.21aPR	Justin-Siena
5.	12	Diego Olvera		47.33a	Napa
6.	10	Lucas Martindale	50.31aPR	Sonoma Valley
 
4x100 Relay  Varsity - Finals x
1.		Relay Team 		44.19a	Justin-Siena
2.		Relay Team 		45.22a	Sonoma Valley
3.		Relay Team 		46.17a	Petaluma
4.		Relay Team 		47.90a	Sonoma Valley
 
4x400 Relay  Varsity - Finals x
1.		Relay Team 		3:40.44a	Sonoma Valley
2.		Relay Team 		3:44.68a	Petaluma
3.		Relay Team 		3:46.63a	Justin-Siena
4.		Relay Team 		4:14.70a	Petaluma
5.		Relay Team 		4:50.92a	Justin-Siena
 
Shot Put - 12lb  Varsity - Finals x
1.	11	Mason Matulaits		40-06.25	Sonoma Valley
2.	12	Holland Joseph		36-05.00PR	Napa
3.	12	Zachary Keefer		35-07.50PR	Justin-Siena
4.	12	Michael Pichardo	35-04.00SR	Petaluma
5.	12	Jackson Robbins		34-11.75	Petaluma
6.	10	Jack Santos		34-08.75PR	Petaluma
7.	11	Scott Crayne		31-07.75PR	Petaluma
8.	12	Sahil Dadhwal		31-06.00PR	Justin-Siena
9.	11	Toby Ford-Monroe	27-05.00PR	Sonoma Valley
10.	10	Sebastian Silva		26-09.25	Sonoma Valley
11.	-	Luis Esteva		24-06.00PR	Sonoma Valley
 
Discus - 1.6kg  Varsity - Finals x
1.	-	Joey Holland		118-03PR	Justin-Siena
2.	12	Jackson Robbins		113-03PR	Petaluma
3.	12	Michael Pichardo	108-01SR	Petaluma
4.	11	Mason Matulaits		107-04PR	Sonoma Valley
5.	10	Jack Santos		102-03	Petaluma
6.	12	Zachary Keefer		95-04	Justin-Siena
7.	11	Scott Crayne		92-07PR	Petaluma
8.	12	Aidan Dolinar		79-06	Justin-Siena
9.	12	Sahil Dadhwal		79-01	Justin-Siena
10.	11	Toby Ford-Monroe	77-04	Sonoma Valley
11.	-	Luis Esteva		74-01PR	Sonoma Valley
12.	10	Sebastian Silva		68-01	Sonoma Valley
 
High Jump  Varsity - Finals x
1.	11	Luke Sendaydiego	6-00.00	Sonoma Valley
2.	10	Sam Boeschen		5-04.00	Justin-Siena
 
Pole Vault  Varsity - Finals x
1.	12	Diego Olvera		12-06.00PR	Napa
2.	10	Casey Potrebic		11-06.00	Justin-Siena
3.	11	Charles Weitzenberg	8-06.00	Petaluma
 
Long Jump  Varsity - Finals x
1.	12	Conrad Say		20-01.50	Justin-Siena
2.	11	Nate Jordan		18-08.50	Sonoma Valley
3.	12	Tim Ruch		18-05.50	Justin-Siena
4.	12	Landon Mispagel		18-05.00	Justin-Siena
4.	11	Luke Sendaydiego	18-05.00PR	Sonoma Valley
6.	10	Luke Ronshausen		17-02.00	Petaluma
7.	12	Brett Carey		16-10.00	Justin-Siena
8.	12	Jesus Robles-Benitez	16-08.00PR	Sonoma Valley
9.	11	Connor Barry		16-07.50	Sonoma Valley
10.	11	Joseph Alioto		16-06.75	Petaluma
 
Triple Jump  Varsity - Finals x
1.	11	Nate Jordan		39-06.00PR	Sonoma Valley
2.	11	Luke Sendaydiego	39-01.00PR	Sonoma Valley
3.	12	Jesus Robles-Benitez	38-05.50	Sonoma Valley
4.	12	Aidan Dolinar		38-01.00PR	Justin-Siena
5.	11	Connor Barry		37-08.75PR	Sonoma Valley
6.	12	Conrad Say		37-06.00	Justin-Siena
7.	10	Joseph Silvi		35-11.00	Sonoma Valley
8.	12	Evan Raffaini		30-01.00PR	Sonoma Valley

Varsity Girls
100 Meters  Varsity - Finals x
1.	10	Cali Sullivan		13.24aSR	Petaluma
2.	11	Courtney Bell		13.93a	Petaluma
3.	12	Samantha Pencil		14.20a	Sonoma Valley
3.	10	Chelsey Crespo		14.20a	Sonoma Valley
 
200 Meters  Varsity - Finals x
1.	10	Cali Sullivan		27.08aPR	Petaluma
2.	9	Sydney Thweatt		27.09a	Justin-Siena
3.	11	Courtney Bell		28.55a	Petaluma
4.	9	Katrina Rodrigues	30.25aPR	Petaluma
5.	10	Kayla Schmick		32.08a	Sonoma Valley
6.	11	Regan Wheatley		35.72a	Sonoma Valley
 
400 Meters  Varsity - Finals x
1.	10	Valeria Gutierrez	1:13.33a	Sonoma Valley
2.	11	Regan Wheatley		1:20.98a	Sonoma Valley
3.	11	Renee Bell		1:21.44aPR	Sonoma Valley
 
800 Meters  Varsity - Finals x
1.	9	Lilianna Hoban		2:47.56a	Sonoma Valley
2.	9	Audrey Halloran		2:49.18a	Justin-Siena
3.	11	Lauren Aubert		3:09.68aSR	Justin-Siena
4.	12	Emily Breneisen		3:18.13a	Justin-Siena
 
1600 Meters  Varsity - Finals x
1.	9	Anabelle Hunter		6:15.22a	Sonoma Valley
2.	11	Lauren Aubert		6:34.69a	Justin-Siena
3.	10	Alica Caldera		6:49.11aPR	Napa
4.	12	Emily Breneisen		6:52.49a	Justin-Siena
5.	11	Jasmine Garcia Flores	6:57.75a	Sonoma Valley
6.	11	Lily Raaka		7:20.59a	Sonoma Valley
 
3200 Meters  Varsity - Finals x
1.	10	Annette Sanchez		13:34.49aPR	Napa
 
100m Hurdles - 33"  Varsity - Finals x
1.	12	Sydney Dennis		16.67a	Petaluma
2.	10	Aliyah Aguiar		17.78a	Napa
3.	11	Maija Turjanis		19.72a	Napa
4.	11	Regan Wheatley		21.16a	Sonoma Valley
 
300m Hurdles - 30"  Varsity - Finals x
1.	12	Sydney Dennis		48.88aSR	Petaluma
2.	12	Josephine Weis		52.12a	Justin-Siena
3.	10	Annette Sanchez		57.57aPR	Napa
4.	11	Jasmine Garcia Flores	1:01.01a	Sonoma Valley
 
4x100 Relay  Varsity - Finals x
1.		Relay Team 		52.94a	Petaluma
2.		Relay Team 		53.06a	Justin-Siena
3.		Relay Team 		55.02a	Sonoma Valley
 
4x400 Relay  Varsity - Finals x
1.		Relay Team 		4:45.87a	Justin-Siena
2.		Relay Team 		4:56.59a	Sonoma Valley
 
Shot Put - 4kg  Varsity - Finals x
1.	10	Maddie Alexander	26-06.75PR	Napa
2.	10	Sophia Riebli		24-08.75PR	Sonoma Valley
3.	12	Ashley Whittemore	24-06.50	Justin-Siena
4.	10	Katie Cordeiro		24-02.50PR	Justin-Siena
5.	9	Kelsey Dooley		23-10.00	Petaluma
6.	11	Lily Raaka		19-05.75	Sonoma Valley
6.	12	Jenna Curtola		19-05.75	Justin-Siena
8.	11	Samara Stubbs		19-02.00PR	Sonoma Valley
9.	11	Angelina Carabini	17-07.50	Sonoma Valley
10.	11	Jules Cantrell		16-02.50PR	Napa
 
Discus - 1kg  Varsity - Finals x
1.	12	Gianna Troppy		112-00	Justin-Siena, VVAL leader
2.	12	Jenna Curtola		81-10PR	Justin-Siena
3.	9	Kelsey Dooley		69-07	Petaluma
4.	10	Sophia Riebli		67-10PR	Sonoma Valley
5.	11	Angelina Carabini	61-07PR	Sonoma Valley
6.	10	Katie Cordeiro		60-09	Justin-Siena
7.	11	Samara Stubbs		53-03	Sonoma Valley
8.	11	Lily Raaka		53-01	Sonoma Valley
9.	11	Jules Cantrell		43-00	Napa
 
High Jump  Varsity - Finals x
1.	11	Maija Turjanis		4-00.00	Napa
2.	12	Jenna Curtola		4-00.00	Justin-Siena
 
Pole Vault  Varsity - Finals x
1.	12	Josephine Weis		8-06.00	Justin-Siena
2.	11	Whitney Powers		7-06.00	Justin-Siena
 
Long Jump  Varsity - Finals x
1.	12	Sydney Dennis		15-11.50	Petaluma
2.	11	Kaylie Barrera		15-09.50	Sonoma Valley
3.	10	Anna Hospodar		15-02.00PR	Petaluma
4.	10	Aliyah Aguiar		15-00.50	Napa
5.	11	Julia Skoff		13-09.50	Petaluma
6.	10	Bella Holman		13-05.00	Justin-Siena
7.	9	Lilianna Hoban		13-04.50PR	Sonoma Valley
8.	10	Chelsey Crespo		13-01.00	Sonoma Valley
9.	9	Zoe Panelli		12-10.00PR	Sonoma Valley
10.	11	Maija Turjanis		12-08.00	Napa
10.	9	Mia Sweeney		12-08.00PR	Sonoma Valley
12.	11	Jasmine Garcia Flores	12-01.50	Sonoma Valley
13.	12	Ashley Whittemore	10-01.50	Justin-Siena
 
Triple Jump  Varsity - Finals x
1.	12	Sydney Dennis		34-05.00	Petaluma
2.	11	Kaylie Barrera		31-06.00	Sonoma Valley
3.	10	Bella Holman		28-03.00	Justin-Siena
3.	11	Maija Turjanis		28-03.00	Napa
3.	11	Julia Skoff		28-03.00	Petaluma
6.	9	Zoe Panelli		28-01.00	Sonoma Valley
7.	9	Lilianna Hoban		27-00.00	Sonoma Valley

JV Boys
100 Meters  Junior Varsity - Finals x
1.	10	Luis Calito		12.56a	Petaluma
2.	10	Theo Lemieux		12.64a	Justin-Siena
3.	10	Daniel Hernandez		13.01a	Napa
4.	11	Mason Rodrigues		13.03a	Petaluma
5.	10	Tjado Schoningh		13.11a	Justin-Siena
6.	10	Edwin Ponce		13.12aPR	Napa
7.	9	Giancarlo Giuerrero		13.34a	Justin-Siena
8.	11	Jose Barajas		13.45a	Sonoma Valley
9.	10	Johnathan Morales		13.47a	Justin-Siena
10.	10	Rudy Hernandez		13.56a	Napa
11.	11	Larry Chavez		13.86a	Sonoma Valley
12.	9	Oscar Sotelo		13.95a	Napa
 
200 Meters  Junior Varsity - Finals x
1.	11	Mason Rodrigues		26.63a	Petaluma
2.	10	Daniel Hernandez		26.66a	Napa
3.	9	Adrian Navarro		27.23aPR	Napa
4.	10	Edwin Ponce		27.30aPR	Napa
5.	9	Diego Kalten		27.66a	Justin-Siena
6.	9	Oscar Sotelo		28.71a	Napa
7.	9	Tymen Giller		31.56aPR	Sonoma Valley
 
400 Meters  Junior Varsity - Finals x
1.	10	Schrock Parker		58.62aPR	Petaluma
2.	9	Jackson Cope		59.73aPR	Napa
3.	11	Alex Plancarte		59.83aPR	Napa
4.	10	Robert Gomez		1:01.75a	Napa
5.	9	Adrian Navarro		1:01.89aPR	Napa
6.	9	Tymen Giller		1:05.68a	Sonoma Valley
 
800 Meters  Junior Varsity - Finals x
1.	10	Paul Giusto		2:21.28a	Justin-Siena
2.	9	Jackson Cope		2:23.32a	Napa
3.	10	Zachery Engler		2:33.10aPR	Petaluma
4.	9	Tymen Giller		2:34.37aPR	Sonoma Valley
5.	11	Erik Carver		2:34.78aPR	Petaluma
6.	11	Alex Plancarte		2:35.92a	Napa
7.	10	Drew Hengehold		2:37.43a	Sonoma Valley
8.	12	Sean Devincenzi		2:39.07aPR	Petaluma
9.	10	Sam Williamson		2:48.15a	Napa
10.	10	Nick Escobar		2:48.95aPR	Napa
11.	9	Noah Martinez		2:50.39a	Justin-Siena
 
1600 Meters  Junior Varsity - Finals x
1.	10	Paul Giusto		5:06.73a	Justin-Siena
2.	10	Vishnu Vijayakumar		5:25.19aPR	Justin-Siena
3.	10	Zachery Engler		5:38.32aSR	Petaluma
4.	10	Drew Hengehold		5:39.51a	Sonoma Valley
5.	9	Logan Walsh		5:42.97aPR	Napa
6.	10	Sean Gadasy		5:44.01a	Napa
7.	11	Erik Carver		5:47.20a	Petaluma
8.	9	Devon De los santos		5:50.89a	Justin-Siena
9.	12	Sean Devincenzi		5:52.62a	Petaluma
10.	10	Robert Gomez		6:04.63a	Napa
11.	10	Cole Jewel		6:26.98aPR	Sonoma Valley
12.	10	Kabir Pandeya		6:28.28aPR	Sonoma Valley
13.	10	Sam Williamson		6:38.40a	Napa
14.	10	Alexander Cox		6:43.10a	Justin-Siena
15.	10	Nick Escobar		7:05.26a	Napa
 
3200 Meters  Junior Varsity - Finals x
1.	9	Logan Walsh		11:55.66aPR	Napa
2.	10	Vishnu Vijayakumar		12:00.16aPR	Justin-Siena
3.	9	Devon De los santos		12:45.24a	Justin-Siena
 
100m Hurdles - 33"  Junior Varsity - Finals x
1.	9	William Gilmore		19.27aPR	Petaluma
2.	9	Diego Kalten		20.55aPR	Justin-Siena
3.	12	Andrew Powers		21.82aPR	Sonoma Valley
4.	10	Jake McVeigh		22.68aPR	Sonoma Valley
 
300m Hurdles - 36"  Junior Varsity - Finals x
1.	9	Cole Chatagnier		45.43aPR	Justin-Siena
2.	9	William Gilmore		48.91a	Petaluma
3.	10	Cole Jewel		58.60aPR	Sonoma Valley
 
4x100 Relay  Junior Varsity - Finals x
1.		Relay Team 		47.60a	Justin-Siena
2.		Relay Team 		50.30a	Petaluma
3.		Relay Team 		51.11a	Sonoma Valley
 
Shot Put - 12lb  Junior Varsity - Finals x
1.	10	Nick Escobar		34-04.00PR	Napa
2.	10	Ben Robbins		33-00.50	Petaluma
3.	9	Jordan Craig		31-05.50	Justin-Siena
4.	10	Reece Lakritz		31-04.50	Petaluma
5.	9	Giancarlo Giuerrero		29-04.00	Justin-Siena
6.	9	Liam Jezycki		28-03.25PR	Napa
7.	10	Roy Jones		27-09.00PR	Napa
8.	9	Matt Crayne		27-05.25PR	Petaluma
9.	10	Jake McVeigh		27-01.50PR	Sonoma Valley
10.	9	Kaden Galyen		26-09.00PR	Justin-Siena
10.	10	John Herbst		26-09.00	Petaluma
12.	-	lucas jones		24-07.00PR	Justin-Siena
13.	9	Traver Zimmerman		23-05.50PR	Napa
14.	9	Charlie Evans (Ryan)		21-11.00	Sonoma Valley
15.	10	Kabir Pandeya		20-06.25PR	Sonoma Valley
 
Discus - 1.6kg  Junior Varsity - Finals x
1.	10	Reece Lakritz		94-01PR	Petaluma
2.	-	Ben Stewart		91-01PR	Justin-Siena
3.	10	Ben Robbins		88-07PR	Petaluma
4.	9	Liam Jezycki		78-10PR	Napa
5.	10	John Herbst		71-08PR	Petaluma
6.	10	Jake McVeigh		68-05PR	Sonoma Valley
7.	-	Traver Zimmerman		66-05PR	Justin-Siena
8.	9	Caden Mcdevitt		65-06	Justin-Siena
9.	9	Matt Crayne		63-01PR	Petaluma
10.	9	Charlie Evans (Ryan)		57-01	Sonoma Valley
11.	10	Kabir Pandeya		56-01PR	Sonoma Valley
12.	-	Roy Jones		54-08PR	Justin-Siena
 
High Jump  Junior Varsity - Finals x
1.	9	Cole Chatagnier		5-02.00PR	Justin-Siena
2.	9	Matthew Breniesen		4-10.00PR	Justin-Siena
3.	10	Edwin Ponce		4-08.00PR	Napa
 
Pole Vault  Junior Varsity - Finals x
1.	9	Caden Mcdevitt		9-06.00PR	Justin-Siena
2.	10	Sebastian Medina		9-00.00	Justin-Siena
2.	10	Theo Lemieux		9-00.00PR	Justin-Siena
2.	10	Sam Boeschen		9-00.00PR	Justin-Siena
	9	Calvin Chapman		SCR	Napa
	9	Josh Novak		NH	Napa
 
Long Jump  Junior Varsity - Finals x
1.	9	William Gilmore		16-00.00PR	Petaluma
2.	9	Giancarlo Giuerrero		15-08.00PR	Justin-Siena
3.	10	Rudy Hernandez		15-07.00	Napa
4.	9	Matthew Breniesen		15-01.50PR	Justin-Siena
5.	10	Daniel Hernandez		15-01.00	Napa
6.	9	Noah Martinez		13-03.00	Justin-Siena
7.	10	Johnathan Morales		12-10.00	Justin-Siena
8.	10	Cole Jewel		11-09.50	Sonoma Valley
	11	Anthony Moeckel		DNS	Petaluma
	9	Josh Novak		DNS	Napa
 
Triple Jump  Junior Varsity - Finals x
1.	9	William Gilmore		32-09.00PR	Petaluma
2.	9	Matthew Breniesen		27-09.50	Justin-Siena
3.	9	Calvin Chapman		26-09.75	Napa

JV Girls
100 Meters  Junior Varsity - Finals x
1.	12	Miranna Lindberg		14.23aPR	Petaluma
2.	9	Katrina Rodrigues		14.59a	Petaluma
3.	9	Zoe Panelli		15.23a	Sonoma Valley
4.	9	Mia Sweeney		15.78a	Sonoma Valley
 
400 Meters  Junior Varsity - Finals x
1.	10	Paige Moore		1:17.96aPR	Sonoma Valley
2.	9	Emma Stambaugh		1:18.65a	Sonoma Valley
 
800 Meters  Junior Varsity - Finals x
1.	10	Alica Caldera		3:05.89aPR	Napa
 
4x100 Relay  Junior Varsity - Finals x
1.		Relay Team 		1:01.00a	Sonoma Valley
 
High Jump  Junior Varsity - Finals x
1.	10	Eleanor Burnett		4-06.00PR	Petaluma
2.	10	Shayla Woelfel		4-04.00	Petaluma
3.	10	Carson Guite		4-00.00	Petaluma
 
Pole Vault  Junior Varsity - Finals x
1.	10	Maddie Alexander		7-00.00PR	Napa
 
Long Jump  Junior Varsity - Finals x
1.	10	Carson Guite		13-06.50	Petaluma
2.	10	Shayla Woelfel		13-03.50	Petaluma
3.	10	Eleanor Burnett		12-05.50	Petaluma
4.	10	Alexa Pologeorgis		12-05.00	Petaluma
5.	10	Kayla Schmick		11-05.00	Sonoma Valley
6.	10	Ruby Eilert		11-03.00	Sonoma Valley
7.	12	Sydney Dennis		10-09.00	Petaluma
8.	10	Maddie Alexander		10-06.50	Napa
 
Triple Jump  Junior Varsity - Finals x
1.	10	Shayla Woelfel		28-08.00	Petaluma
2.	10	Carson Guite		27-06.50	Petaluma
3.	10	Alexa Pologeorgis		27-03.50	Petaluma
4.	10	Maddie Alexander		26-04.00PR	Napa
5.	12	Anna Demma		25-08.00PR	Petaluma
6.	10	Ruby Eilert		25-07.50	Sonoma Valley