Sep 16, 2000, Hosted by Montgomery High School
2.00 Miles at Spring Lake Park, Santa Rosa, CA
3rd All-Time 11:20 Amber Trotter, Ukiah Div. II 2nd STATE, 1st NCS, 1st NBL
5th All-Time 11:32 Jenny Aldridge, Maria Carrillo Div. III 3rd STATE, 1st NCS
6th All-Time 11:38 Shannon Rowbury, Sacred Heart Div. III 2nd STATE
7th All-Time 11:48 Kelly Rogers, Healdsburg Div. IV 3rd STATE, 2nd NCS, 1st SCL
13th All-Time 12:11 Stephanie Farac, Terra Linda
Combined races, first number is place in race
1 Amber Trotter (11), Ukiah 11:20, 2nd Jr AT
2 Jenny Aldridge (11), Maria Carrillo 11:32, 4th Jr
3 Shannon Rowbury (11), Sacred Heart Cathedral 11:38, 5th Jr
1 Kelly Rogers (10), Healdsburg 11:48, 4th So
2 Stephanie Farac (10), Terra Linda 12:11
3 Ashlee Drady (9), Maria Carrillo 12:23
4 Anna Shaver (12), Santa Rosa 12:23
5 Jamillah Titus (11), Vintage 12:32
4 Kim Conley (9), Montgomery 12:38
6 Joy Terribilini (11), Montgomery 12:38
7 Christine Perez (11), Antioch 12:39
8 Michelle Gallagher (10), Mercy 12:42
5 Christy Sweaney (9), Montgomery 12:45
9 Sarah Bashel (12), Montgomery 12:45
10 Jenny Drady (12), Maria Carrillo 12:48
11 Rosie Toney (11), Castro Valley 12:49
6 Megan Boes (9), Maria Carrillo 12:52
7 Phyllis Blanchard (9), Rancho Cotate 12:53
12 Elisa Pedersen (11), Montgomery 12:56
8 Angela Kabanuck (10), Casa Grande 13:00
13 Jana Rapetti (11), El Dorado 13:03
14 Jillian Yerby (12), Eureka 13:04
15 Angela Flood (12), Antioch 13:08
16 Courtney Stewart (12), Castro Valley 13:10
9 Shelby Leland (9), Ukiah 13:16
Best team times ever of fastest 5 team members.
62:26 1996 Santa Rosa
62:55 1998 Montgomery
63:14 1998 Santa Rosa
63:32 1997 Santa Rosa
63:42 2000 Montgomery
64:05 1991 Santa Rosa
64:05 2000 Maria Carrillo
Junior/Senior Girls, Amber Trotter (11) Ukiah 11:20, 4th Anna Shaver (12) Santa Rosa 12:23
Frosh/Soph Girls, Kelly Rogers (10) Healdsburg 11:48, 3rd Ashlee Drady (9) Maria Carrillo 12:23
Open Girls, Jennifer Townsend (12) Antioch 13:57
Junior/Senior Girls
Scoring Teams:
3 scorers + 2 bumpers = 5/team
Team Scores
1. Montgomery 25 (6 8 11 31 54)
2. Maria Carrillo 32 (2 9 21)
3. Antioch 43 (7 14 22 23 25)
4. Castro Valley 43 (10 15 18 27 50)
5. Santa Rosa 45 (4 17 24 34)
6. Ukiah 77 (1 29 47 67 78)
7. Sacred Heart Cathedral 78 (3 16 59 74 86)
8. Vintage 81 (5 35 41)
9. Eureka 84 (13 26 45 70 84)
10. Redwood 96 (19 38 39 42 56)
11. Piner 120 (30 33 57 73 83)
12. El Dorado 133 (12 40 81)
13. Willits 138 (37 46 55 62)
14. Terra Linda 142 (43 48 51 52 80)
15. Ursuline 154 (44 49 61 63 75)
16. Windsor 155 (20 64 71)
17. Analy 155 (32 58 65)
18. Fortuna 168 (36 53 79)
19. Lower Lake 177 (28 72 77 82)
20. Middletown 202 (60 66 76)
21. Union Mines 222 (68 69 85)
Individual Finishers
1 Amber Trotter (11) Ukiah 11:20
2 Jenny Aldridge (11) Maria Carrillo 11:32
3 Shannon Rowbury (10) Sacred Heart Cathedral 11:38
4 Anna Shaver (12) Santa Rosa 12:23
5 Jamillah Titus (11) Vintage 12:32
6 Joy Terribilini (11) Montgomery 12:38
7 Christine Perez (11) Antioch 12:39
8 Michelle Gallagher (10) Mercy 12:42
9 Sarah Bashel (12) Montgomery 12:45
10 Jenny Drady (12) Maria Carrillo 12:48
11 Rosie Toney (11) Castro Valley 12:49
12 Elisa Pedersen (11) Montgomery 12:56
13 Jana Rapetti (11) El Dorado 13:03
14 Jillian Yerby (12) Eureka 13:04
15 Angela Flood (12) Antioch 13:08
16 Courtney Stewart (12) Castro Valley 13:10
17 Aileen.McAteer 11 (10) Sacred Heart Cathedral 13:21
18 Daphne Bilge (12) Santa Rosa 13:22
19 Colleen McGrellis (12) Castro Valley 13:25
20 Margaux Joffe (11) Redwood 13:26
21 Bailey Kennedy (11) Windsor 13:27
22 Rose Flores (12) Maria Carrillo 13:32
23 Jennifer Fortney (12) Antioch 13:33
24 Laurel Weil (12) El Molino 13:36
25 Laura Simoncini (12) Antioch 13:41
26 Becka Parker (11) Santa Rosa 13:42
27 Dina Neils (11) Antioch 13:46
28 Sara Kelley-Day (11) Eureka 13:47
29 Kristen Boon-Nitoff (12) Castro Valley 13:48
30 Cassandra Nowinsky (11) Lower Lake 13:49
31 Lydia McGinn (12) Ukiah 13:52
32 Liana Tergis (11) Tamalpais 13:56
33 Naomi Bisagno (12) Piner 14:04
34 Amelia Thomas (11) Montgomery 14:05
35 Julia Beers (11) Analy 14:07
36 Emily Ash (11) Piner 14:18
37 Heidi Hendren (12) Healdsburg 14:19
38 Grisel Ruiz (12) Santa Rosa 14:21
39 Missy Muela (11) Vintage 14:23
40 Jessica Sanders (11) Fortuna 14:34
41 Yana Waldman (11) Willits 14:38
42 Shannon Licari (12) Redwood 14:38
43 Yuni Hidalgo (11) Sonoma 14:41
44 Lindsay Innes (12) Redwood 14:43
45 Emily Merriman (12) Petaluma 14:44
46 Laurel Schwarbach (12) El Dorado 14:46
47 Sarah Megazzi (11) Ferndale 14:47
48 Merissa Andre (12) Kelseyville 14:52
49 Erin Smith (12) Vintage 14:55
50 Lisa Cappelloni (11) Redwood 14:57
51 Sophie Lawson (11) Terra Linda 14:59
52 Amy Yahn (11) Ursuline 15:04
53 Blair Gabler (11) Rancho Cotate 15:05
54 Megan Yarnall (11) Eureka 15:08
55 Severine Curiger (12) Willits 15:09
56 Portia Sanborn (12) Ukiah 15:27
57 Elizabeth DeLaver (11) Sonoma 15:29
58 Kate Oppenheimer (12) Terra Linda 15:35
59 Jessica Lawson (12) Ursuline 15:35
60 Bonnie Brudie (11) Healdsburg 15:37
61 Jo Ellen Tam (11) Castro Valley 15:38
62 Cindy Jao (12) Terra Linda 15:41
63 Diana Dobkin (11) Terra Linda 15:49
64 Isabel French (12) Fortuna 15:50
65 Alexis Traverso (12) Montgomery 15:53
66 Alex Garcia (12) Willits 16:08
67 Lindsay Caples (12) El Molino 16:09
68 Faye Kwan (11) Redwood 16:09
69 Jessica Campbell (12) Piner 16:10
70 Stacey Kerfoot (12) Analy 16:12
71 Keiko Rosenstiel (10) Sacred Heart Cathedral 16:17
72 Sara Barrios (11) Middletown 16:19
73 Jen Barrett (12) Ursuline 16:20
74 Amanda Austin (12) Willits 16:37
75 Kelly Anderson (12) Ursuline 16:43
76 Kathleen Fourte (11) Windsor 16:45
77 Monica Tomich (11) Analy 16:46
78 Alica Nelson (12) Middletown 16:48
79 Alyssa Sullivan (12) Tamalpais 16:48
80 Christie Murphy (11) Ukiah 16:49
81 Katie Heilman (11) Union Mines 16:51
82 Samantha Giffin (11) Union Mines 16:51
83 Amber Ray (11) Eureka 16:52
84 Megan Chew (12) Windsor 16:53
85 Patty Pantoja (11) Lower Lake 16:56
86 Sandra Julianus (11) Piner 17:14
87 Ceanne Ha (11) Elsie Allen 17:16
88 Victoria Fontillas (10) Sacred Heart Cathedral 17:18
89 Marissa Barboza (11) Elsie Allen 17:19
90 Andrea Stevicle (11) Petaluma 17:22
91 Sheena Stevens (11) Ursuline 17:24
92 Jennie Baker (12) Middletown 17:28
93 Amber Yates (11) Lower Lake 17:36
94 Sara Gebhart (11) Ukiah 17:43
95 Meaghan Keyser (12) Fortuna 17:49
96 Danielle Johns (12) Kelseyville 17:50
97 Monica Walters (12) Terra Linda 17:55
98 Maryanna Turner (11) Marin Catholic 18:07
99 Lisa Burnett (11) El Dorado 18:08
100 Lenae Colby (11) Lower Lake 18:29
101 Sophie Lu (11) Piner 19:02
102 Julie Gufler (12) Eureka 19:22
103 Asia Barnett (12) Santa Rosa Christian 20:49
104 Maria Orozco (11) Union Mines 22:28
105 Ana Canjura (10) Sacred Heart Cathedral 24:28
Frosh/Soph Girls
Scoring Teams:
3 scorers + 2 bumpers = 5/team
Team Scores
1. Maria Carrillo 17 (2 5 10 11 31)
2. Montgomery 24 (3 4 17 47)
3. Sacred Heart Cathedral 61 (12 24 25 49 68)
4. Petaluma 70 (14 15 41)
5. Santa Rosa 74 (19 20 35 50 58)
6. Castro Valley 87 (28 29 30 43 66)
7. Rancho Cotate 89 (6 18 65)
8. Ukiah 98 (8 33 57 95 106)
9. Terra Linda 104 (1 26 77 84)
10. Eureka 109 (13 37 59 60 81)
11. Marin Catholic 109 (16 40 53)
12. Ursuline 116 (22 46 48 54 82)
13. Casa Grande 120 (7 52 61 62)
14. Redwood 131 (23 45 63 80 92)
15. Kelseyville 132 (21 55 56 79)
16. Union Mines 138 (27 36 75 78 87)
17. Lower Lake 153 (9 70 74 88 101)
18. Tamalpais 154 (34 51 69 83 94)
19. Fortuna 170 (32 67 71 100)
20. El Dorado 175 (38 44 93 96)
21. Analy 209 (64 72 73 76 86)
22. Santa Rosa Christian 214 (39 85 90 91 104)
23. Piner 228 (42 89 97)
24. Antioch 299 (98 99 102 103 105)
Individual Finishers
1 Kelly Rogers (10) Healdsburg 11:48
2 Stephanie Farac (10) Terra Linda 12:11
3 Ashlee Drady (9) Maria Carrillo 12:23
4 Kim Conley (9) Montgomery 12:38
5 Christy Sweaney (9) Montgomery 12:45
6 Megan Boes (9) Maria Carrillo 12:52
7 Phyllis Blanchard (9) Rancho Cotate 12:53
8 Angela Kabanuck (10) Casa Grande 13:00
9 Shelby Leland (9) Ukiah 13:16
10 Michelle McMullen (9) Lower Lake 13:22
11 Amy Nelson (9) Maria Carrillo 13:30
12 Baker Maria Carrillo 13:35
13 Francesca Cannata-Bowman (9) Sacred Heart Cathedral 13:39
14 Erica Botkin (10) Eureka 13:44
15 Natalie Kauk (10) Petaluma 13:49
16 Jacqui Vance-Geoffrion (10) Petaluma 13:53
17 Natalie Joffe (9) Marin Catholic 13:55
18 Barbara Hall (10) Montgomery 13:56
19 Nicole Delia (9) Rancho Cotate 14:01
20 Grace Ann Tonna (9) Santa Rosa 14:02
21 Juliana Helleskov (10) Santa Rosa 14:03
22 Jennifer Kiethly (9) Kelseyville 14:04
23 Jen Clouse (10) Ursuline 14:09
24 Charlotte Helvestine (10) Redwood 14:10
25 Lauren Porter (10) Sacred Heart Cathedral 14:17
26 Jeanette McDonald (10) Sacred Heart Cathedral 14:17
27 Hifumi Nakamura (10) Terra Linda 14:20
28 Caitlin Morgan (10) Union Mines 14:21
29 Min Choi (10) Castro Valley 14:22
30 Kelly Stewart (9) Castro Valley 14:22
31 Shannon Alter (9) Castro Valley 14:23
32 Bonnie Smith (9) Maria Carrillo 14:24
33 Shannon Welch (9) Fortuna 14:25
34 Mary Shibata (9) Ukiah 14:25
35 Meaghan Hatthorn (10) Tamalpais 14:27
36 Marissa Imrie (9) Santa Rosa 14:29
37 Katrina Stoneback (9) Union Mines 14:29
38 Natalie Kovalovich (9) Eureka 14:31
39 Heather Akin (10) El Dorado 14:33
40 Meredith Divardo (10) Santa Rosa Christian 14:43
41 Kaitlan McGuinness (9) Marin Catholic 14:47
42 Jean Zapata (10) Petaluma 14:49
43 Anastasia Kreceman (10) Piner 15:00
44 Stephanie Teel (9) Castro Valley 15:05
45 Nuri Hidalgo (9) Sonoma 15:08
46 Jasmin Cole (10) El Dorado 15:09
47 Melissa Turner (10) Redwood 15:12
48 Hillary Buckley (9) Ursuline 15:15
49 Julia Goepel (10) Montgomery 15:18
50 Bianchi Stastach (10) Ursuline 15:18
51 Laura Brasfield (9) Sacred Heart Cathedral 15:21
52 Jordan VanDeventer (9) Santa Rosa 15:22
53 Lindsey Goldberg (10) Tamalpais 15:22
54 Elizabeth Salgado (9) Casa Grande 15:31
55 Katherine Dee (10) Marin Catholic 15:33
56 Adrienne Manuel (10) Ursuline 15:34
57 Carly Stockman (9) Kelseyville 15:38
58 Anne Southworth (10) El Molino 15:38
59 Jaymie Wilson (9) Kelseyville 15:39
60 Liz Cannon (10) Ukiah 15:40
61 Kristi Closser (10) Santa Rosa 15:43
62 Liesel Norman (9) Eureka 15:44
63 Raeanne Siggins (9) Eureka 15:44
64 Alyssa Smith (9) Casa Grande 15:46
65 Lindsey Closson (9) Casa Grande 15:51
66 Hilary Garrett (10) Redwood 15:54
67 Tavia Crompton (9) Analy 15:55
68 Melissa Adams (10) Rancho Cotate 15:56
69 Andrea Blackstone (10) Castro Valley 15:56
70 Erica Gentry (10) Rincon Valley Christian 15:57
71 Jenn Bell (10) Rincon Valley Christian 16:03
72 Katie Jones (9) Fortuna 16:07
73 Jessica Lau (10) Sacred Heart Cathedral 16:12
74 Amanda Amderson (10) Tamalpais 16:17
75 Jennifer Dietrich (10) Lower Lake 16:25
76 Cecelia Barboza (9) Elsie Allen 16:27
77 Celeste Guerriero (10) Fortuna 16:30
78 Terri Saylor (10) Analy 16:31
79 Sarah Dippe (10) Analy 16:35
80 Wanda Perkins (9) Lower Lake 16:36
81 Nicole Schinke (10) Union Mines 16:40
82 Suzanne Dippe (10) Analy 16:49
83 Annie Sterling (10) Terra Linda 16:52
84 Jamie Wise (10) Willits 16:52
85 Danae Inman (9) Union Mines 16:53
86 Joan Sylva (10) Kelseyville 16:55
87 Kate Malone (10) Redwood 16:55
88 Christina Keat (9) Eureka 17:05
89 Jessie Oniell (9) Ursuline 17:09
90 Roxy Strohmeir (9) Tamalpais 17:10
91 Ariella Leaffer (9) Terra Linda 17:28
92 Melinda Koch (10) Santa Rosa Christian 17:33
93 Ashley Tomich (9) Analy 17:36
94 Mollie Haley (9) Union Mines 17:37
95 Kristen Norris (10) Lower Lake 17:38
96 Suzzane Lopes (9) Piner 17:39
97 Cydney Rawson (9) Santa Rosa Christian 17:51
98 Trina Koch (10) Santa Rosa Christian 18:01
99 Kim Grant (9) Redwood 18:02
100 Olivia Luna (10) El Dorado 18:03
101 Brittany Tomasko (10) Tamalpais 18:12
102 Samanatha Steller (9) Ukiah 18:58
103 Kyra McIntire (9) El Dorado 19:16
104 Cindy Freebairn (9) Piner 19:17
105 Felicia Caballero (9) Antioch 19:28
106 Katelyn Westbrook (9) Antioch 19:28
107 Pamela Nelson (10) Fortuna 19:33
108 Jamie Saenz (10) Lower Lake 19:49
109 Francesca Linares (9) Antioch 19:50
110 Jeanette Rameriz (10) Antioch 20:14
111 Allison Turek (9) Santa Rosa Christian 20:45
112 Sabrina Terry (9) Antioch 21:01
113 Catlyn Bauman (10) Ukiah 21:48
Open Girls
Scoring Teams:
3 scorers + 2 bumpers = 5/team
Team Scores
1. Antioch 7 (1 2 4 33)
2. Maria Carrillo 15 (3 5 7 18 20)
3. Sacred Heart Cathedral 32 (8 11 13 17 22)
4. Castro Valley 41 (6 12 23 26 27)
5. Redwood 44 (9 14 21 28 34)
6. Analy 50 (15 16 19 25 30)
7. Ursuline 63 (10 24 29 31 32)
Individual Finishers
1 Jennifer Townsend (12) Antioch 13:57
2 Jennifer Rich (11) Antioch 14:13
3 Susan Lieu (9) Maria Carrillo 14:24
4 Lisa Ingroff (12) Antioch 14:27
5 Cornia Hendrick (9) Maria Carrillo 15:10
6 Hannah Gallagher (11) Montgomery 15:24
7 Suzy Dodge (12) Castro Valley 15:33
8 Jenny Flores (9) Maria Carrillo 15:38
9 Elizabeth Goodwin (9) Sacred Heart Cathedral 15:58
10 Cindy Derby (9) Redwood 16:11
11 Stephanie Loop (12) Ursuline 16:11
12 Danielle Beck (9) Sacred Heart Cathedral 16:39
13 Ella Thompson (9) Eureka 16:40
14 Samantha Bettinger (10) Castro Valley 16:49
15 Kristle Ibay (9) Sacred Heart Cathedral 17:01
16 Kendall Deichen (11) Redwood 17:03
17 Kendra Godwin (9) Analy 17:09
18 Annie Wingard (10) Analy 17:23
19 Andrea Serrano (9) Sacred Heart Cathedral 17:23
20 Amy Baughman (9) Maria Carrillo 17:31
21 Alex Marrin (9) Analy 17:34
22 Camerin Jordan (12) Maria Carrillo 17:36
23 Lydia Smith (10) Santa Rosa 17:39
24 Jessica Adamich (11) Redwood 17:45
25 Katrina Austria (10) Sacred Heart Cathedral 18:11
26 Samantha Leach (12) Castro Valley 18:12
27 Bridget Crotty (10) Ursuline 18:12
28 Nikol Garcia (9) Analy 18:13
29 Jennifer Dianda (10) Castro Valley 18:17
30 Melissa Panganiban (9) Sacred Heart Cathedral 18:17
31 Esther Kang (12) Castro Valley 18:21
32 Kelly McKinley (9) Redwood 18:22
33 Emily Katon (9) Ursuline 19:06
34 Melissa Ruggles (12) Santa Rosa 19:12
35 Lisa Cox (10) Tamalpais 19:14
36 Leah Rosser (10) Analy 19:15
37 Nativity Rameriz (12) Ursuline 19:34
38 Ashley Marshall (9) Ursuline 19:53
39 Celistina Caballero (11) Antioch 20:00
40 Carolyn Correia (10) Castro Valley 20:08
41 Sarah Jackler (9) Redwood 20:14
42 Mariah Martinez (9) Santa Rosa Christian 20:35
43 Chrissy Busse (9) Redwood 20:37
44 Caitlin Whiteside (9) Analy 20:41
45 Jasmine Gossett (9) Castro Valley 21:24
46 Katy Mills (9) Analy 21:38
47 Tollin (-) Ursuline 23:15
48 Marrisa Leonard (9) Ukiah