2021 Boys State Cross Country Finals

CIF State Cross Country Championships
November 27, 2021 Woodward Park 5K Course, Fresno CA

Maria Carrillo team.

Maria Carrillo beat the odds makers finishing in third place. Only the 2019 Puma team and the 2007 Petaluma team in division II have ever placed higher for the Redwood Empire.
The team was lead by Jacob Donohue who also had the Empire’s fastest time of the day.
Story
North Coast Section Represents In Banner Day

Top Empire by time
DONOHUE, Jacob	SR		Maria Carrillo 16:03.7, photo
VIEYRA, Noe	SR		Maria Carrillo 16:06.8
RODRIGUEZ-LOPEZ, Oswaldo SR	Maria Carrillo 16:10.1, =57th All-Time, photo
DEVRIES, Jude	JR		Montgomery     16:19.9
GUBERA, Sean	JR		Maria Carrillo 16:20.2, photo
MCCORQUODALE, Adam SR		Maria Carrillo 16:37.9, photo, photo
COLBY, Tiernan	JR	        Sonoma Academy 16:42.6
SITTON, Gabe	SO		Maria Carrillo 17:15.6
RYAN, Athena	SO		Sonoma Academy 17:15.7
DONOHUE, Jonathan JR		Maria Carrillo 17:50.4

1:21:21 Maria Carrillo, =6th Team All-Time 

Top Empire by place
35	COLBY, Tiernan	JR		Sonoma Academy
36	DONOHUE, Jacob	SR		Maria Carrillo 
39	VIEYRA, Noe	SR		Maria Carrillo 
43	RODRIGUEZ-LOPEZ, Oswaldo SR	Maria Carrillo 
56	DEVRIES, Jude	JR		Montgomery     
57	GUBERA, Sean	JR		Maria Carrillo 
63	RYAN, Athena	SO		Sonoma Academy
79	MCCORQUODALE, Adam SR		Maria Carrillo 
127	SITTON, Gabe	SO		Maria Carrillo 
169	DONOHUE, Jonathan JR	        Maria Carrillo

3	Maria Carrillo 174	24-27-29-38-56(98)(138)	

State Meet Bests
By division
By school
By year
By time for Woodward Park, Fresno

Division III
Final Standings	                Score	Scoring Order	                Total	Avg.	Spread
1	West Torrance-SS	57	1-9-10-15-22(48)(81)	        1:18:33	15:43	0:47.5
2	Campolindo-NCS	        70	5-12-13-19-21(32)(67)	        1:19:17	15:52	0:25.8
3	Maria Carrillo-NCS	174	24-27-29-38-56(98)(138)	1:21:19	16:16	0:34.3
4	Oakdale-SJS	        204	6-17-43-68-70(157)(169)	        1:21:39	16:20	1:12.6
5	St. John Bosco-SS	212	2-20-30-58-102(137)(142)	1:21:22	16:17	2:02.3
6	Santa Margarita-SS	235	16-25-53-69-72(159)(172)	1:22:17	16:28	0:54.0
7	Brea Olinda-SS	        250	14-36-40-76-84(104)(126)	1:22:35	16:31	1:05.9
8	Newark Memorial-NCS	252	11-33-49-60-99(120)(125)	1:22:33	16:31	1:23.8
9	Agoura-SS	        253	3-57-63-64-66(88)(119)	        1:22:09	16:26	1:31.3
10	Capistrano Valley-SS	275	34-39-45-78-79(92)(107)	        1:22:54	16:35	0:43.8
11	Hilltop-SDS	        316	8-26-75-77-130(133)(164)	1:23:21	16:41	2:05.2
12	Tulare Western-CS	325	28-54-61-85-97(100)(139)	1:23:41	16:45	1:07.3
13	Cathedral Catholic-SDS	344	7-50-82-90-115(136)(143)	1:23:45	16:45	1:49.0
14	Chico-NS	        366*	4-73-74-106-109(118)(174)	1:23:58	16:48	1:59.8
15	Northgate-NCS	        366*	42-46-51-103-124(140)(152)	1:24:24	16:53	1:14.2
16	Dos Pueblos-SS	        367	31-59-87-89-101(131)(149)	1:24:18	16:52	1:07.2
17	Beyer-SJS	        397	41-65-86-95-110(150)(166)	1:24:49	16:58	1:02.0
18	Pleasant Valley-NS	419	18-44-108-121-128(134)(155)	1:25:05	17:01	1:45.3
19	Frontier-CS	        461	47-52-93-122-147(148)(153)	1:25:53	17:11	1:35.0
20	St. Ignatius-CCS	466	80-83-91-96-116(117)(127)	1:25:46	17:10	0:29.3
21	Santa Cruz-CCS	        489	37-55-111-135-151(156)(167)	1:26:20	17:16	1:51.8
22	El Capitan-SDS	        494	62-71-94-113-154(162)(168)	1:26:26	17:18	1:36.0
23	Central-CS	        565	23-114-123-144-161(171)(173)	1:27:42	17:33	2:32.2
24	Skyline-OS	        598	35-112-145-146-160(163)	        1:28:18	17:40	2:19.2
25	Verdugo Hills-LAS	665	105-129-132-141-158(165)(170)	1:29:18	17:52	1:06.7

*Tiebreakers
Chico-NS	4	73	74	106	109	118	174
Northgate-NCS	42	46	51	103	124	140	152
 
Individual Results
Athlete	Yr.	#	Team	Score	Time	Gap	Avg. Mile	Avg. KM	1M	2.05M
1	CARNEY, Caden	SR	1731	Tamalpais-NCS	--	15:04.6	---	4:50.9	3:00.9	4:49.0 (3)	10:27.2 (2)
2	GIBSON, Conor	SR	1925	West Torrance-SS	1	15:12.9	8.3	4:53.5	3:02.6	4:49.2 (6)	10:27.1 (1)
3	GIVENS, Isaiah	SR	1284	Pasadena-SS	--	15:15.3	10.7	4:54.3	3:03.0	4:49.1 (5)	10:29.4 (6)
4	STEINS, Jared	SR	1568	Servite-SS	--	15:15.5	10.9	4:54.4	3:03.1	4:49.3 (7)	10:29.0 (3)
5	CHAVEZ, Christopher	SR	1671	St. John Bosco-SS	2	15:16.1	11.5	4:54.6	3:03.2	4:49.8 (9)	10:30.8 (8)
6	GODSEY, Ethan	SR	40	Agoura-SS	3	15:16.7	12.1	4:54.7	3:03.3	4:51.4 (19)	10:29.2 (5)
7	STEFANOU, Luke	SR	1283	Palos Verdes-SS	--	15:23.8	19.2	4:57.0	3:04.7	4:49.8 (10)	10:29.0 (4)
8	GIANNINI, Mario	SR	297	Chico-NS	4	15:24.9	20.3	4:57.4	3:05.0	4:49.3 (8)	10:29.8 (7)
9	KIRK, Will	SR	1282	Palos Verdes-SS	--	15:28.4	23.8	4:58.5	3:05.7	4:50.1 (13)	10:32.1 (10)
10	PULLEN, Rhys	SR	191	Campolindo-NCS	5	15:32.9	28.3	4:59.9	3:06.6	4:48.6 (2)	10:33.5 (11)
11	GALINDO, Jordan	SR	1539	Savanna-SS	--	15:35.8	31.2	5:00.9	3:07.2	4:51.3 (18)	10:36.4 (13)
12	CAVANAUGH, Caleb	JR	1198	Oakdale-SJS	6	15:37.4	32.8	5:01.4	3:07.5	4:52.6 (25)	10:37.8 (14)
13	LEVY, Blake	SR	257	Cathedral Catholic-SDS	7	15:38.8	34.2	5:01.9	3:07.8	4:49.9 (12)	10:35.2 (12)
14	BYLAND, Jimmy	SR	760	Hilltop-SDS	8	15:39.4	34.8	5:02.1	3:07.9	4:47.1 (1)	10:31.4 (9)
15	FREY, Matthew	SR	1924	West Torrance-SS	9	15:39.6	35.0	5:02.1	3:07.9	4:53.9 (33)	10:44.4 (19)
16	FREEMAN, Cooper	SR	546	East Union-SJS	--	15:40.5	35.9	5:02.4	3:08.1	4:56.1 (48)	10:46.9 (26)
17	SELBY, Wesley	JR	1112	Nevada Union-SJS	--	15:40.9	36.3	5:02.5	3:08.2	4:55.6 (43)	10:45.9 (22)
18	BELL, Joshua	SO	1733	Templeton-CS	--	15:41.8	37.2	5:02.8	3:08.4	4:58.9 (63)	10:42.4 (17)
19	GREEN, Hayden	SR	1926	West Torrance-SS	10	15:43.6	39.0	5:03.4	3:08.7	4:53.5 (30)	10:44.7 (20)
20	CORREIA, Manuel	JR	1327	Point Loma-SDS	--	15:44.8	40.2	5:03.8	3:09.0	4:50.8 (15)	10:43.9 (18)
21	SONG, David	SR	44	Alameda-NCS	--	15:51.6	47.0	5:06.0	3:10.3	4:53.1 (28)	10:46.1 (24)
22	TOKUBO, Chance	SR	1129	Newark Memorial-NCS	11	15:52.7	48.1	5:06.3	3:10.5	4:49.9 (11)	10:39.5 (15)
23	LODEWICK, Alexander	JR	189	Campolindo-NCS	12	15:53.2	48.6	5:06.5	3:10.6	4:51.7 (20)	10:46.6 (25)
24	WEBSTER, Blake	JR	193	Campolindo-NCS	13	15:53.8	49.2	5:06.7	3:10.7	4:50.9 (16)	10:49.4 (28)
25	DEBARROS, Manny	SR	152	Brea Olinda-SS	14	15:56.1	51.5	5:07.4	3:11.2	4:59.6 (67)	10:54.2 (35)
26	GIBSON, Evan	SR	1923	West Torrance-SS	15	15:56.3	51.7	5:07.5	3:11.3	4:53.8 (32)	10:46.0 (23)
27	GIBSON, Zachary	SO	1514	Santa Margarita-SS	16	15:56.5	51.9	5:07.5	3:11.3	4:57.6 (55)	10:55.8 (40)
28	DALEY, Dax	JR	1199	Oakdale-SJS	17	15:57.2	52.6	5:07.8	3:11.4	4:58.3 (58)	10:50.7 (30)
29	MCGREGOR, Renton	SR	1321	Pleasant Valley-NS	18	15:57.3	52.7	5:07.8	3:11.4	4:54.1 (34)	10:50.9 (31)
30	MCGHEE, Connor	JR	190	Campolindo-NCS	19	15:58.0	52.4	5:08.0	3:11.6	4:51.8 (21)	10:50.4 (29)
31	ALDANA, Aiden	SO	1669	St. John Bosco-SS	20	15:58.4	53.8	5:08.2	3:11.7	4:55.2 (42)	10:49.1 (27)
32	JORDAN, Finn	SR	188	Campolindo-NCS	21	15:58.6	54.0	5:08.2	3:11.7	4:52.9 (27)	10:51.2 (32)
33	MCLANE, Dean	SR	1042	Mira Loma-SJS	--	16:00.1	55.5	5:08.7	3:12.0	5:02.4 (81)	11:00.6 (52)
34	SHIMIZU, Yudai	JR	1927	West Torrance-SS	22	16:00.4	55.8	5:08.8	3:12.1	4:57.2 (51)	10:54.8 (36)
35	LOPEZ, Guillermo	SR	277	Central-CS	23	16:02.1	57.5	5:09.3	3:12.4	4:50.7 (14)	10:41.4 (16)
36	DONOHUE, Jacob	SR	969	Maria Carrillo-NCS	24	16:03.7	59.1	5:09.8	3:12.7	4:51.9 (22)	10:51.5 (33)
37	YUNKER, Eddie	JR	1520	Santa Margarita-SS	25	16:05.4	1:00.8	5:10.4	3:13.1	4:58.7 (61)	11:00.2 (50)
38	TISNADO, Miguel	SR	764	Hilltop-SDS	26	16:06.3	1:01.7	5:10.7	3:13.2	4:54.3 (36)	10:55.5 (38)
39	VIEYRA, Noe	SR	975	Maria Carrillo-NCS	27	16:06.8	1:02.2	5:10.8	3:13.3	4:51.3 (17)	10:45.7 (21)
40	MENDES, Carter	JR	1776	Tulare Western-CS	28	16:07.0	1:01.4	5:10.9	3:13.4	5:05.4 (91)	11:05.7 (58)
41	MCCLAIN MARTINEZ, Gael	JR	1786	University City-SDS	--	16:08.5	1:03.9	5:11.4	3:13.7	4:54.6 (39)	10:55.0 (37)
42	GREGG, Cam	FR	1410	Sacred Heart Cathedral-CCS	--	16:10.0	1:04.4	5:11.9	3:14.0	4:54.2 (35)	10:57.3 (43)
43	RODRIGUEZ-LOPEZ, Oswaldo	SR	973	Maria Carrillo-NCS	29	16:10.1	1:05.5	5:11.9	3:14.0	4:58.3 (57)	10:58.2 (46)
44	PEREZ, Andrew	SO	1674	St. John Bosco-SS	30	16:10.3	1:05.7	5:12.0	3:14.1	4:55.6 (44)	10:55.7 (39)
45	TRUJILLO, Jaden	JR	895	Lincoln-L-SJS	--	16:10.6	1:06.0	5:12.1	3:14.1	4:55.7 (45)	10:56.5 (41)
46	ROSAS, Victor	SR	1328	Point Loma-SDS	--	16:10.7	1:06.1	5:12.1	3:14.1	4:58.9 (62)	11:06.7 (62)
47	KOROSHEC, Luciani	JR	507	Dos Pueblos-SS	31	16:10.9	1:06.3	5:12.2	3:14.2	5:02.1 (79)	11:08.1 (67)
48	SMITH, Sam	SR	192	Campolindo-NCS	32	16:11.3	1:06.7	5:12.3	3:14.3	4:52.7 (26)	10:58.3 (47)
49	AHMED, Talha	JR	1123	Newark Memorial-NCS	33	16:12.0	1:06.4	5:12.5	3:14.4	4:55.0 (40)	10:53.9 (34)
50	WINES, William	SR	1628	Southwest (SD)-SDS	--	16:12.7	1:08.1	5:12.7	3:14.5	4:54.5 (38)	10:57.8 (44)
51	STEVENS, Jack	JR	214	Capistrano Valley-SS	34	16:13.4	1:08.8	5:13.0	3:14.7	4:57.4 (53)	11:02.5 (53)
52	IXTABALAN ARGUETA, Andy	JR	1597	Skyline-OS	35	16:14.6	1:10.0	5:13.3	3:14.9	4:52.5 (24)	10:58.0 (45)
53	MARTINEZ, David	SR	635	Franklin-LAS	--	16:15.8	1:11.2	5:13.8	3:15.2	4:55.9 (46)	11:00.4 (51)
54	GARCIA, Derrick	SR	153	Brea Olinda-SS	36	16:18.2	1:13.6	5:14.5	3:15.6	4:59.5 (66)	11:05.5 (57)
55	FITCHEN-YOUNG, Eli	FR	1487	Santa Cruz-CCS	37	16:19.2	1:14.6	5:14.8	3:15.8	5:02.1 (77)	11:05.8 (59)
56	DEVRIES, Jude	JR	1079	Montgomery-NCS	--	16:19.9	1:15.3	5:15.1	3:16.0	4:55.9 (47)	10:56.7 (42)
57	GUBERA, Sean	JR	971	Maria Carrillo-NCS	38	16:20.2	1:15.6	5:15.2	3:16.0	4:58.0 (56)	11:06.2 (60)
58	WARSI, Umer	SR	216	Capistrano Valley-SS	39	16:20.3	1:15.7	5:15.2	3:16.1	5:01.2 (74)	11:05.2 (55)
59	GARCIA, Dominick	JR	154	Brea Olinda-SS	40	16:22.3	1:17.7	5:15.8	3:16.4	5:02.1 (78)	11:04.3 (54)
60	OLSEN, Nathanael	JR	111	Beyer-SJS	41	16:23.0	1:17.4	5:16.1	3:16.6	4:59.8 (68)	11:07.6 (64)
61	SUNBURY, Aidan	SR	1166	Northgate-NCS	42	16:24.2	1:19.6	5:16.5	3:16.8	4:57.5 (54)	11:06.5 (61)
62	NOSKY, Trent	JR	73	Aptos-CCS	--	16:24.9	1:20.3	5:16.7	3:17.0	4:56.2 (49)	11:05.5 (56)
63	APPEL, Simon	SR	1197	Oakdale-SJS	43	16:25.5	1:20.9	5:16.9	3:17.1	5:10.5 (117)	11:12.0 (75)
64	JARDIN, Tryon	SR	1320	Pleasant Valley-NS	44	16:25.5	1:20.9	5:16.9	3:17.1	4:54.5 (37)	10:58.5 (48)
65	CORSINITA, Luke	SR	211	Capistrano Valley-SS	45	16:26.4	1:21.8	5:17.2	3:17.3	5:01.5 (75)	11:08.5 (68)
66	KNISLEY, Nicholas	SO	1161	Northgate-NCS	46	16:27.1	1:22.5	5:17.4	3:17.4	4:58.9 (64)	11:09.7 (70)
67	PEREZ, Jacob	JR	652	Frontier-CS	47	16:28.9	1:24.3	5:18.0	3:17.8	5:07.9 (102)	11:19.4 (85)
68	SMITH, Kai	SR	1928	West Torrance-SS	48	16:30.2	1:25.6	5:18.4	3:18.0	4:59.1 (65)	11:11.8 (74)
69	GALINIS, Kyle	SR	1125	Newark Memorial-NCS	49	16:31.0	1:25.4	5:18.6	3:18.2	4:53.2 (29)	11:07.0 (63)
70	JABRO, Matthew	SR	256	Cathedral Catholic-SDS	50	16:31.8	1:27.2	5:18.9	3:18.3	5:00.1 (69)	11:07.9 (66)
71	DE JESUS, Arquime	SR	1528	Santa Maria-CS	--	16:31.9	1:27.3	5:18.9	3:18.4	5:00.8 (73)	11:08.8 (69)
72	BENARD, Robert	SO	1160	Northgate-NCS	51	16:33.5	1:28.9	5:19.4	3:18.7	4:58.6 (60)	11:10.9 (71)
73	LOPEZ, Elias	SR	651	Frontier-CS	52	16:34.1	1:29.5	5:19.6	3:18.8	5:03.1 (86)	11:13.3 (78)
74	HERBERT, Parker	SO	1515	Santa Margarita-SS	53	16:34.6	1:30.0	5:19.8	3:18.9	4:58.4 (59)	11:12.7 (77)
75	SPEIR, Tyler	SO	640	Fresno-CS	--	16:35.4	1:30.8	5:20.0	3:19.1	5:02.3 (80)	11:13.3 (79)
76	RODRIGUEZ, Francisco	JR	636	Franklin-LAS	--	16:35.9	1:31.3	5:20.2	3:19.2	4:52.3 (23)	10:59.6 (49)
77	FLORES, Joseph	JR	1775	Tulare Western-CS	54	16:36.1	1:31.5	5:20.3	3:19.2	5:09.9 (114)	11:22.2 (90)
78	RATLIFF, Jim	JR	1488	Santa Cruz-CCS	55	16:36.7	1:32.1	5:20.5	3:19.3	5:11.2 (120)	11:20.2 (88)
79	MCCORQUODALE, Adam	SR	972	Maria Carrillo-NCS	56	16:37.9	1:33.3	5:20.9	3:19.6	4:57.2 (52)	11:11.7 (72)
80	JACOB, Darrick	SO	41	Agoura-SS	57	16:38.6	1:34.0	5:21.1	3:19.7	5:07.8 (100)	11:24.1 (93)
81	MUNOZ, Harold	JR	1673	St. John Bosco-SS	58	16:38.7	1:34.1	5:21.1	3:19.7	5:07.0 (97)	11:16.1 (80)
82	GORDON, Eamon	FR	505	Dos Pueblos-SS	59	16:38.9	1:34.3	5:21.2	3:19.8	5:04.2 (89)	11:17.7 (82)
83	PARNOW, Tj	SR	1111	Nevada Union-SJS	--	16:39.5	1:34.9	5:21.4	3:19.9	5:11.8 (127)	11:28.6 (104)
84	FRESE, Angelo	SR	1124	Newark Memorial-NCS	60	16:40.9	1:36.3	5:21.8	3:20.2	4:56.7 (50)	11:11.7 (73)
85	ALCALA-CEBALLOS, Joshua	SR	1772	Tulare Western-CS	61	16:41.1	1:36.5	5:21.9	3:20.2	5:04.9 (90)	11:20.1 (87)
86	BOINUS, Austin	SO	566	El Capitan-SDS	62	16:41.2	1:36.6	5:21.9	3:20.2	5:01.5 (76)	11:18.1 (83)
87	VAN FLEET, Thomas	SR	42	Agoura-SS	63	16:42.0	1:36.4	5:22.2	3:20.4	5:07.9 (101)	11:23.6 (91)
88	NIEDNAGEL, Jacob	JR	810	La Costa Canyon-SDS	--	16:42.2	1:37.6	5:22.2	3:20.4	5:04.0 (88)	11:21.3 (89)
89	ALPERT, Matthew	FR	36	Agoura-SS	64	16:43.1	1:38.5	5:22.5	3:20.6	5:09.2 (109)	11:24.0 (92)
90	ROBERTS, Yutaka	SR	563	El Camino-CCS	--	16:43.3	1:38.7	5:22.6	3:20.6	5:02.5 (82)	11:27.0 (97)
91	LETEIPA, Gary	SR	109	Beyer-SJS	65	16:47.2	1:42.6	5:23.8	3:21.4	5:00.3 (70)	11:07.7 (65)
92	GLYNN, JP	FR	39	Agoura-SS	66	16:48.0	1:42.4	5:24.1	3:21.6	5:09.2 (111)	11:24.5 (94)
93	COOK, Maxson	FR	187	Campolindo-NCS	67	16:48.6	1:44.0	5:24.3	3:21.7	4:53.5 (31)	11:17.2 (81)
94	OLIVEIRA, Jackson	SO	1202	Oakdale-SJS	68	16:49.2	1:44.6	5:24.5	3:21.8	5:15.9 (147)	11:36.8 (119)
95	RANEY, Liam	SO	1517	Santa Margarita-SS	69	16:49.5	1:44.9	5:24.6	3:21.9	5:03.1 (85)	11:19.5 (86)
96	OLIVEIRA, Mason	SO	1203	Oakdale-SJS	70	16:49.9	1:45.3	5:24.7	3:22.0	5:15.5 (146)	11:33.2 (112)
97	VILLARRUEL, Dominic	SR	571	El Capitan-SDS	71	16:50.0	1:44.4	5:24.7	3:22.0	5:11.8 (125)	11:27.3 (98)
98	RUSSO, James	SR	1518	Santa Margarita-SS	72	16:50.5	1:45.9	5:24.9	3:22.1	5:00.7 (72)	11:18.5 (84)
99	SOLECKI, Nate	SR	302	Chico-NS	73	16:50.8	1:46.2	5:25.0	3:22.1	5:12.0 (128)	11:29.7 (108)
100	SANDRIDGE, Jude	SO	1387	Reseda-LAS	--	16:51.1	1:46.5	5:25.1	3:22.2	5:08.6 (106)	11:31.2 (109)
101	WUN, Benjamin	SR	303	Chico-NS	74	16:53.3	1:48.7	5:25.8	3:22.7	5:11.8 (126)	11:28.3 (102)
102	GONZALEZ, Diego	SR	1721	Sunnyside-CS	--	16:53.9	1:49.3	5:26.0	3:22.8	4:49.1 (4)	11:12.1 (76)
103	CASTANEDA, Eddie	SR	761	Hilltop-SDS	75	16:54.7	1:50.1	5:26.3	3:22.9	5:08.1 (104)	11:29.1 (106)
104	BORCHERS, Ben	SR	555	Edison-CS	--	16:54.9	1:50.3	5:26.3	3:23.0	5:03.0 (84)	11:24.9 (95)
105	BIEGLER, Drew	JR	149	Brea Olinda-SS	76	16:55.8	1:51.2	5:26.6	3:23.2	5:03.4 (87)	11:36.5 (116)
106	VIEYRA-GOMEZ, Sebastian	SR	765	Hilltop-SDS	77	16:55.9	1:51.3	5:26.6	3:23.2	5:12.1 (129)	11:29.0 (105)
107	VERGARA, Diego	SR	215	Capistrano Valley-SS	78	16:56.5	1:51.9	5:26.8	3:23.3	5:14.3 (139)	11:36.8 (118)
108	LIU, Jason	SR	212	Capistrano Valley-SS	79	16:57.2	1:52.6	5:27.1	3:23.4	5:14.1 (138)	11:36.6 (117)
109	ROBERTS, Luciano	SO	1668	St. Ignatius-CCS	80	16:58.7	1:54.1	5:27.6	3:23.7	5:12.4 (130)	11:37.2 (121)
110	ACUESTA, Cooper	JR	1922	West Torrance-SS	81	17:00.4	1:55.8	5:28.1	3:24.1	5:07.0 (96)	11:34.5 (113)
111	WALSH, Liam	SR	261	Cathedral Catholic-SDS	82	17:00.5	1:55.9	5:28.1	3:24.1	5:06.7 (95)	11:28.0 (101)
112	MILBY, Liam	SR	1666	St. Ignatius-CCS	83	17:00.6	1:56.0	5:28.1	3:24.1	5:02.9 (83)	11:28.6 (103)
113	MAYO, Evan	JR	155	Brea Olinda-SS	84	17:01.9	1:57.3	5:28.6	3:24.4	5:00.5 (71)	11:29.4 (107)
114	BASURTO, Santiago	JR	1773	Tulare Western-CS	85	17:02.1	1:57.5	5:28.6	3:24.4	5:05.7 (92)	11:27.7 (99)
115	ELIAS, Ryan	JR	107	Beyer-SJS	86	17:02.4	1:57.8	5:28.7	3:24.5	5:06.7 (94)	11:32.2 (111)
116	BI, Edward	SR	502	Dos Pueblos-SS	87	17:04.1	1:59.5	5:29.3	3:24.8	5:16.1 (148)	11:36.0 (115)
117	BARRETO, Dan	JR	37	Agoura-SS	88	17:05.9	2:01.3	5:29.8	3:25.2	5:08.1 (103)	11:32.2 (110)
118	YE, Orlando	JR	508	Dos Pueblos-SS	89	17:05.9	2:01.3	5:29.9	3:25.2	5:18.7 (162)	11:41.7 (128)
119	WILSON, Carter	SO	262	Cathedral Catholic-SDS	90	17:06.3	2:01.7	5:30.0	3:25.3	5:08.8 (107)	11:35.1 (114)
120	RODRIGUEZ-GARCIA, Benjamin	JR	1663	St. Ignatius-CCS	91	17:06.4	2:01.8	5:30.0	3:25.3	5:14.9 (143)	11:41.0 (126)
121	BIRD, James	SR	210	Capistrano Valley-SS	92	17:09.8	2:05.2	5:31.1	3:25.9	5:17.2 (155)	11:42.5 (130)
122	HERSTAD, Hayden	JR	650	Frontier-CS	93	17:10.2	2:05.6	5:31.2	3:26.0	5:14.7 (140)	11:39.7 (124)
123	POWERS, Logan	SR	569	El Capitan-SDS	94	17:10.3	2:05.7	5:31.3	3:26.1	5:08.5 (105)	11:37.3 (122)
124	OLSEN, Jackson	SO	110	Beyer-SJS	95	17:11.5	2:06.9	5:31.6	3:26.3	5:09.2 (110)	11:38.1 (123)
125	MARTINOVSKY, Ethan	SO	1665	St. Ignatius-CCS	96	17:12.4	2:07.8	5:31.9	3:26.5	5:13.8 (136)	11:37.0 (120)
126	VILLAGRAN, Elian	SR	1778	Tulare Western-CS	97	17:14.2	2:09.6	5:32.5	3:26.8	5:24.2 (181)	11:47.4 (136)
127	SITTON, Gabe	SO	974	Maria Carrillo-NCS	98	17:15.6	2:11.0	5:33.0	3:27.1	5:10.5 (115)	11:43.4 (131)
128	KAWABATA, Tad	SR	1126	Newark Memorial-NCS	99	17:16.4	2:11.8	5:33.2	3:27.3	4:55.0 (41)	11:27.8 (100)
129	SANCHEZ, David	SR	1777	Tulare Western-CS	100	17:16.9	2:12.3	5:33.4	3:27.4	5:24.2 (180)	11:50.7 (143)
130	JAMIESON, Tyler	JR	506	Dos Pueblos-SS	101	17:18.0	2:12.4	5:33.8	3:27.6	5:18.4 (161)	11:45.4 (133)
131	LEON, Alex	FR	1672	St. John Bosco-SS	102	17:18.3	2:13.7	5:33.9	3:27.7	5:13.7 (133)	11:46.1 (135)
132	LEACH, Evan	SR	1163	Northgate-NCS	103	17:20.6	2:16.0	5:34.6	3:28.1	5:08.9 (108)	11:41.2 (127)
133	CHOI, Matthew	FR	150	Brea Olinda-SS	104	17:22.5	2:17.9	5:35.2	3:28.5	5:12.8 (131)	11:44.1 (132)
134	GALLOWAY, Jeremiah	SR	1863	Verdugo Hills-LAS	105	17:23.1	2:18.5	5:35.4	3:28.6	5:16.9 (152)	11:54.3 (153)
135	MURPHY, Carter	FR	301	Chico-NS	106	17:23.8	2:19.2	5:35.6	3:28.8	5:21.2 (170)	11:56.2 (156)
136	PEREZ, Angel	SO	213	Capistrano Valley-SS	107	17:24.1	2:19.5	5:35.7	3:28.8	5:17.5 (156)	11:49.3 (138)
137	VELAZQUEZ-PATINO, Mark	JR	1325	Pleasant Valley-NS	108	17:24.5	2:19.9	5:35.8	3:28.9	5:17.0 (154)	11:46.0 (134)
138	MORLET, Daniel	SR	299	Chico-NS	109	17:24.7	2:20.1	5:35.9	3:28.9	5:18.3 (160)	11:56.6 (158)
139	BUI, Tahbert	SR	106	Beyer-SJS	110	17:24.9	2:20.3	5:36.0	3:29.0	5:22.8 (176)	11:56.2 (155)
140	TROWBRIDGE, Will	JR	1490	Santa Cruz-CCS	111	17:26.4	2:21.8	5:36.4	3:29.3	5:23.4 (178)	12:00.7 (163)
141	BEREKET, Aman	JR	1593	Skyline-OS	112	17:26.5	2:21.9	5:36.5	3:29.3	5:06.5 (93)	11:54.1 (152)
142	RUDOLPH, Elias	JR	570	El Capitan-SDS	113	17:27.5	2:22.9	5:36.8	3:29.5	5:22.3 (174)	11:57.9 (160)
143	TEFFRA, Alazar	JR	282	Central-CS	114	17:27.5	2:22.9	5:36.8	3:29.5	5:17.8 (158)	11:52.0 (146)
144	MARTINEZ, Nick	SR	259	Cathedral Catholic-SDS	115	17:27.8	2:23.2	5:36.9	3:29.5	5:14.9 (142)	11:51.8 (145)
145	FINNERTY, Sam	SO	1664	St. Ignatius-CCS	116	17:28.0	2:22.4	5:37.0	3:29.6	5:13.7 (134)	11:49.6 (140)
146	CHAN, Kelvin	JR	1662	St. Ignatius-CCS	117	17:28.4	2:23.8	5:37.1	3:29.7	5:16.9 (153)	11:51.0 (144)
147	MONCRIEF, Robert	SR	298	Chico-NS	118	17:30.4	2:25.8	5:37.7	3:30.1	5:15.4 (145)	11:49.7 (141)
148	CAREW, Tyson	SO	38	Agoura-SS	119	17:31.6	2:27.0	5:38.1	3:30.3	5:07.7 (99)	11:49.4 (139)
149	OCHOA, Diego	SR	1128	Newark Memorial-NCS	120	17:31.9	2:27.3	5:38.2	3:30.4	5:07.6 (98)	11:52.7 (147)
150	HEIN, Jackson	FR	1319	Pleasant Valley-NS	121	17:34.7	2:30.1	5:39.1	3:30.9	5:11.6 (124)	11:56.3 (157)
151	WELLS, Cole	SR	654	Frontier-CS	122	17:35.8	2:31.2	5:39.5	3:31.1	5:11.3 (121)	11:53.5 (151)
152	RIVAS, Eric	SR	279	Central-CS	123	17:37.9	2:33.3	5:40.2	3:31.6	5:11.0 (119)	11:42.1 (129)
153	PIERCE, Gabe	SR	1164	Northgate-NCS	124	17:38.4	2:33.8	5:40.3	3:31.7	5:16.5 (150)	11:53.4 (150)
154	ORELLANA, Ferbin	JR	104	Bernstein (Helen)-LAS	--	17:38.7	2:34.1	5:40.4	3:31.7	5:20.5 (168)	12:02.9 (167)
155	MARTINEZ, Chris	JR	1127	Newark Memorial-NCS	125	17:39.8	2:35.2	5:40.8	3:31.9	5:11.5 (123)	11:50.1 (142)
156	DAMIAN, Jesus	JR	151	Brea Olinda-SS	126	17:40.8	2:36.2	5:41.1	3:32.1	5:11.3 (122)	11:40.9 (125)
