Girls 2004 NBL Finals

2004 North Bay League Track and Field Championships
At Elsie Allen High School, May 14

Weather: Strong Gusty winds, very much swirling for most of the meet.
100, sprint hurdles had favorable winds.
Long and triple jump were going against a strong wind.
Mostly lousy conditions, Unless you ran the 100 or sprint hurdles.

164 Maria Carrillo							
124 Santa Rosa							
 70 Montgomery							
 56 Ukiah							
 27 Ursuline							
 20 Elsie Allen							
 19 Rancho Cotate							
  4 Piner							

100 meters    

Old Meet Record             	             	
12.31 Whitney Leachman, Elsie Allen 2003

Whitney Leachman	EA	12.19					
Caroline Templeton	SR	12.62					
Kristin Jellison	SR	12.86					
Jennifer Irtenkauf 	MC	13.10					
Amiee Cohen	        RC	13.48					
Jenna Lowder	        MC	13.53					

200 meters 
                	
Old Meet Record             	            	
25.56+ Melissa Guanella, Santa Rosa 1997  

Whitney  Leachman	EA	25.36					
Kristin Jellison	SR	26.07					
Alexica Bosque	        MHS	26.30					
Jennifer Irtenkauf	MC	26.77					
Amiee Cohen	        RC	27.59					
Stacey Strong	        MHS	28.04					
							
400 meters                 	
Meet Record             	
58.24+ Wendi Simmons, Santa Rosa 1986  

Alexica Bosque	MHS	59.11					
Jenna Lowder	MC	60.47					
Jessica Chapman	MC	61.95					
Danielle Sanzari MC	62.98					
Sara Ott	U	65.59					
Heather Evans	Urs	68:10					

800 meters    
             	
Meet Record             	
2:16.18 Jenny Aldridge, Maria Carrillo 2002

Kristin Sanzari	MC	2:21.09					
Shelby Leland	U	2:23.02					
Kristin Fladseth MC	2:23.21					
Carina Hendriks	MHS	2:25.16					
Chrystine Byrne	Urs	2:27.64					
Elysa Strunin	SR	2:30.17					
							
1600 meters    
            	
Meet Record             	
4:50.10 Julia Stamps, Santa Rosa 1997  

Kim Conley	MHS	5:05.28					
Amy Robinson	MC	5:06.15					
Shelby Leland	U	5:09.17					
Phyliss Blanchard RC	5:15.14					
Christy Sweaney	MHS	5:24.86					
Emma Conley	MHS	5:27.79					
							
3200 meters   
             	
Meet Record             	
10:16.96 Julia Stamps, Santa Rosa 1995  

Phyliss Blanchard RC	10:57.32					
Amy Robinson	MC	11:05.23					
Kim Conley	MHS	11:09.65					
Shelby Leland	U	11:15.75					
Leanne Fogg	MC	11:22.05					
Shannon Rich	RC	11:57.19					
							
100m High Hurdles	

Meet Record             	
14.83 Katie Schukle, Santa Rosa 1996, trials

Mar Shibata	U	15.58					
L J Perry	MHS	16.61					
Janet Bickford	SR	17.01					
Elise Britt	MHS	17.13					
Deena Stapleton	SR	17.25					
Ashley Hauser	SR	17.30					
 
300m Low Hurdles  
	
Meet Record             	
44.64+ Wendi Simmons, Santa Rosa 1987  

Mary Shibata	U	46.57					
Lily Sorentino	SR	48.89					
Ashley Hauser	SR	49.13					
L J Perry	MHS	49.73					
Elise Britt	MHS	50.00					
Sara Ott	U	50.76					
							 
400m Relay   

Meet Record             	              
49.65a Hogan 1976  

Maria Carrillo	 	51.13					
Santa Rosa		51.73					
Montgomery		51.94					
Ursuline                53.96							
Piner		        DNS					

1,600m Relay    
        	
Meet Record             	
4:03.52a Santa Rosa ( Kellie Baralt, Nika Horn, Rhonda Mazza, Azmina Hanna ) 1992  
 
Maria Carrillo		4:14.10					
Ukiah		        4:15.61					
Santa Rosa		4:25.17					
Ursuline		4:32.74					
Montgomery		DNS					

High Jump     
          	
Meet Record             	
5-6 Deanne Neff, Montgomery 1978  

Caroline Templeton SR	5'2"					
Kaitlin Sather	MC	5'2"					
Christina Byrne	Urs	4'10"					
Caitlyn Zundel	P	4'8"					
Jacqui Hendricks MC	4'6"					
Anne-Elise Krug	MHS	4'4"					
							
Pole Vault   
              	
Meet Record             	
11-0 Emely Flores, Santa Rosa 2002

Gayle Greenough	MC	10"					
Emely Flores	SR	9'6"					
Megan Mullin	U	9"					
Diana Ruiz	SR	8"					
Jacque Hendricks MC	8"					
Cate Miramontez	U	7"					

Long Jump     
           	
Meet Record             	
19-4Ľ Amey Mitchell, Rancho Cotate 1990  

Caroline Templeton SR	17'7.5"					
Jennifer Irtenkauf MC	15'1.5"					
Kristen Sanzari	MC	15'1 1.5"					
Kaitlin Sather	Mc	14'6"					
Lauren Levine	SR	12'8"					
Lily Sorentino	SR	12'5.5'					
							
Triple Jump   
            	
Meet Record             	
36-9˝ Wendi Simmons, Santa Rosa 1987  

Alison Boyd	        SR	29' 9.5"					
Kaitlin Sather	        MC	29'3.50"					
Sarah Caistelain	MC	29'1.75"					
Danielle Sanzari	MC	28'11.5"					
Ashley Hauser	        SR	28'					
Malika Rubin-Davis	SR	27'10.5"					

Shot Put    
               	
Meet Record             	
42-0Ľ Coreen DeLosSantos, Ukiah 1993 

Gina Pellegrini	SR	34'2.5"					
Jean Lightfoot	MC	33''7.5"					
Vanessa Anderson MC	32'6.5"					
Molly Coxon	MHS	30'6"					
Jen Silewicz	Urs	28'10"					
Amanda Wallace	SR	28'3"					
							
Discus Throw   
         	
Meet Record             	
125-9 Tia DeSoto, Montgomery 1999  

Jean Lightfoot	MC	108'6"					
Jen Silewicz	Urs	103'8"					
Molly Coxon	MHS	101'					
Gina Pellegrini	SR	100'6"					
Amanda Wallace	SR	95'3"					
Tara Anderson	MHS	94'5"					
 

Meet records compiled by Jim Crowhurst  
t - mark set in trials.  
+ - adjusted from hand times. 
a - adjusted time from yards.  
b - best time for actual 100m race.