Girls Mariner Invitational

Sat, Oct 15, 2022 at Hayward High School

3 Miles Complete Results

Varsity Race#1 
25. Justin-Siena 621
30. Middletown 798

7.	12	Siena Brunetti		18:03.51PR	Cardinal Newman
98.	11	Lea Smit		20:34.31PR	Justin-Siena
100.	12	Nicole Pyzer		20:38.48 SR	Middletown
104.	10	Hailey Schuemann	20:42.51 SR	Justin-Siena
126.	11	Sarah Kam		21:08.22PR	Sonoma Academy
148.	9	Abigail Loose		21:37.51PR	Justin-Siena
164.	10	Caterina Barriga	21:53.44 SR	Middletown
174.	12	Sophia Notaro		22:09.89 SR	Vintage
175.	11	Naomi Tessier		22:14.87 SR	Vintage
191.	12	Susana Nuno		22:30.47PR	Vintage
202.	10	Lily Dominguez		22:42.69PR	Justin-Siena
207.	11	Jasmine Caballero-Luna	22:48.19	Piner
222.	11	Isabella Barriga	23:11.54 SR	Middletown
224.	10	Ayshalyn Celaya		23:12.07PR	Justin-Siena
237.	9	Holly McComas		23:27.95PR	Middletown
239.	10	Eponine Celaya		23:30.05PR	Justin-Siena
261.	10	Paige Helms		25:13.93 SR	Justin-Siena
275.	11	Arisbet Camacho		26:07.58PR	Piner
277.	10	Anna Kling		26:24.30PR	Justin-Siena
278.	9	Kathryn Spiegel		26:24.51PR	Justin-Siena
279.	9	Scarlett Vogel		26:32.23PR	Justin-Siena
292.	12	Ellie Kennedy		28:44.71PR	Vintage
295.	12	Sara Sintubin		29:38.46PR	Middletown
	
Frosh/Soph 
10. Piner 252	

27.	9	Jocelyn Uraje		21:39.98	Piner
30.	10	Eliza Chapin		21:53.21PR	Vintage
73.	10	Andrea Dickey		24:07.63PR	Cardinal Newman
51.	10	Perla Ramirez Luna	23:12.63PR	Piner
70.	10	Emma Choe		24:03.38PR	Piner
84.	12	Rachel Chen		24:33.48PR	Cardinal Newman
99.	10	Stacy Le		25:12.21PR	Piner
104.	10	Ava Jones		25:20.66PR	Cardinal Newman
113.	9	Dayana Hernandez	25:41.77PR	Vintage
115.	9	Yanely Tejada		25:56.22	Piner
123.	10	Caelyn Diskin		26:14.69PR	Vintage
165.	9	Chelsea Luna		31:49.90PR	Vintage