Boys Santa Rosa Field Event Jamboree

3/18/23

Varsity 
High Jump
Nathan	Fifer	Montgomery	12	6.02, old MR  6-0 Gabriel Tucker, Montgomery 2019
Dave	Baraka	PINER	        12	5.10
Juan	Calleja	FBHS	        12	5.06
Micah	Nielson	CN	        12	5.06
Daniel	Hockert	Santa Rosa	10	5.06
NJ	Robert	PINER	        12	5.02
Caden	Quinn	Analy	         9	5.00
Kristopher Adams Montgomery	11	4.10
Jorge	Cuellar Mendoza	PINER	10	4.10
Ricardo	Ceja	FBHS	        11	4.10
Gabe	Rosas	Cloverdale	11	4.10
Brenden	Stonebarger FBHS	10	4.06

Pole Vault 
Max Pedrotti-Jacobs Petaluma	11	13.01, Prep best, old MR 12-8 Ryan Douglas, Analy 2015
Jared Hayes   Piner             12      12.00, NBL leader
Jonathan Lacefield Montgomery	12	10.06, Oak leader
NJ	Robert	PINER	        12	10.06
Quinlan	Sauter	Santa Rosa	10	09.06
Brown	Maxwell	Petaluma	10	09.00
Mills	Wyatt	Petaluma	12	08.06
Alex	Iversen	FBHS	        11	08.06
Jonah	Whaley	Montgomery	11	07.00
Alex	Nicholson	FBHS	10	07.00
Cooper	Moon	FBHS	        10	07.00
Andrew	Cudney	FBHS	        9	06.06
Mason	Calvert	Montgomery	9	06.00
Micah	Stewart	Montgomery	9	06.00
Sergio Lopez-Calleja Fort Bragg	10	6.00

Long Jump
MR- 21-05 Duilio Froes, Casa Grande 2017

Kristopher Adams Montgomery	11	19.01.25
Kerry	Fernando	Windsor	12	18.11.25
Austin	Brusco	Montgomery	10	18.09.75
Juan	Calleja	FBHS	        12	18.08.25
Braedan	Josephs	Santa Rosa	11	18.07.75
Nathan	Fifer	Montgomery	12	18.01.00
NJ	Robert	PINER	        12	17.09.75
Garzoli	Jacob	Petaluma	9	17.08.75
Gabe	Rosas	Cloverdale	11	17.07.75
Dave	Baraka	PINER	        12	17.06.00
Cole	Pastene	Healdsburg	10	17.04.50
Elias	Smith	FBHS	        11	17.00.50
Caden	Quinn	Analy	        9	16.11.50
Eric Gutierrez	Healdsburg	12	16.11.50
Branden	Myers	FBHS	        12	16.10.00
August	Kingwell	Windsor	11	16.09.50
Patrick	Gardner	CN	        10	16.07.5
Ivan	Muro	Cloverdale	11	16.03.75
Kacey	Miles	Windsor	        10	16.00.50
Owen	Efram	Healdsburg	12	16.00.25
Dennis	Nicholas Petaluma	10	15.10.75
Selstrom	Brady Petaluma	12	15.08.75
Uriel	Casares	FBHS	        11	15.02.00
Daniel	Hockert	Santa Rosa	10	14.11.00
Kevin	Perez	FBHS	        11	14.10.25
Boeger	Zander	Petaluma	11	14.10.00
Ricardo	Ceja	FBHS	        11	14.10.00
Christian Matamoros	Windsor	10	14.07.75
Julian	Perez	PINER	        10	14.07.00
Edgar	Salinas	Fort Bragg	11	14.04.50
Jose	Diaz-Rodriguez	FBHS	11	14.02.75
Gabriel	Mote-Recoder	PINER	12	14.00.25
Darwin	Marroquin	FBHS	11	13.11.00
Sergio	Gomez-Neri	Analy	11	13.09.00
Matthew	Sphabmixay Santa Rosa	12	13.07.00
Carl	Traigen	Petaluma	10	13.05.00
Alejandro Gonzalez Cloverdale	11	13.04.50
Abercombie Everett Petaluma	11	12.10.00

Triple Jump
MR- 41-02.75 Reanne Ball, Piner 2018

Gunnar	Erickson	Windsor	11	39.05.25, NBL leader
Talan	Patrick	Santa Rosa	11	39.02.25
Caden	Quinn	Analy	        9	38.01.50
Ivan	Muro	Cloverdale	11	37.05.50
Dennis	Nicholas Petaluma	10	35.07.00
Austin	Brusco	Montgomery	10	35.06.75
Jaden	Vera	PINER	        11	34.08.25
Gabe	Rosas	Cloverdale	11	34.07.25
NJ	Robert	PINER	        12	34.05.25
Garzoli	Jacob	Petaluma	9	33.00.25
Abercombie Everett Petaluma	11	31.03.75
Alejandro Gonzalez Cloverdale	11	27.08.75

Shot Put
MR- 50.04.50 Greg Poteracke, Casa Grande 2015

Nathan	Gernert	Vanden	        12	48.06.00
Girogio	DeBatista	Vanden	12	43.04.00
Adan	Lemus	Santa Rosa	11	39.01.00, Oak leader
Ryan	Borro	Rancho Cotate	12	38.06.50
Agjes	Nerguti	Cloverdale	12	37.07.00
Hardeep	Mall	Rancho Cotate	12	36.07.00
Bishop	Epperson FBHS	        12	35.03.00
Giovanni Calleja Rancho Cotate	11	34.10.00
Nolan	Gulbransen Montgomery	11	34.08.00
Ryan	Ferris	FBHS	        12	33.10.00
Victor	Acosta	FBHS	        12	33.00.50
Vilimone Naivalucava Rancho Cotate 12	32.10.00
Nicholas	Martinez Analy	11	31.08.00
Sergio	Gomez-Neri	Analy	11	31.05.00
Michael	Naja	Ukiah	        10	30.11.00
Nicholas George	Montgomery	11	29.07.00
Matthew	Matacia	Casa Grande	10	29.04.00
Truett	Lee	CN	        11	28.02.00
Cole	Campagna Casa Grande	10	28.00.50
Finn	Lenihan	FBHS	        11	27.04.00
Zachary	Anderson	Windsor	11	26.07.50
Nathan	Carlson	Windsor	        11	26.06.00
Adam	Moges	Montgomery	12	25.10.00
Alex	Medina	FBHS	        12	25.03.00
Thomas	Giroux	Casa Grande	9	23.04.00

Discus
MR-150-08 Will Smith, Willits 2016

Nathan	Gernert	Vanden	        12	142.03
Girogio	DeBatista	Vanden	12	125.05
Cooper	Lee	Santa Rosa	11	125.00
Ryan	Borno	Rancho Cotate	12	122.03
Nicholas	Martinez Analy	11	109.02
Finn	Lenihan	FBHS	        11	109.02, CMC leader
Ryan	Ferris	FBHS	        12	102.10
Nolan	Gulbransen Montgomery	11	101.03
Nicholas Martinez	Analy	11	96.02
Finn	Lenihan	FBHS	        11	95.07
Bishop	Epperson	FBHS	12	94.06
Nicholas George	Montgomery	11	91.10
Agjes	Nerguti	Cloverdale	12	89.09
Vilimone Naivalucava Rancho Cotate 12	88.04
Adan	Lemus	Santa Rosa	11	87.07
Giovanni Calleja Rancho Cotate	11	87.03
Hardeep	Mall	Rancho Cotate	12	83.00
Sergio	Gomez-Neri	Analy	11	77.07
Zachary	Anderson	Windsor	11	75.09
Truett	Lee	CN	        11	75.04
Nathan	Carlson	Windsor	        11	71.06
Adam	Moges	Montgomery	12	67.04
Cole	Campagna Casa Grande	10	62.07
Matthew	Matacia	Casa Grande	10	60.02
Thomas	Giroux	Casa Grande	9	58.04
Michael	Naja	Ukiah	        10	55.07
Alex	Medina	FBHS	        12	50.02

Frosh/Soph
Long Jump
MR-18-07.75 Jeffrey George Montgomery 2019

Christopher	Island	FBHS	10	17.00.25
Yamil	Jimenez	Rancho Cotati	9	16.07.50
Logan	Glasson	Cloverdale	10	16.02.25
Santino	Demattei	Cloverdale	10	16.01.25
Isaac	Mulder	Santa Rosa	10	16.01.25
Nathan	Cox	FBHS	10	15.10.50
Orion	Hikes	FBHS	10	15.03.50
Ash	Hebden	FBHS	9	15.03.00
Tim	Pankoke	FBHS	10	15.02.75
Tyler	Victorio	Santa Rosa	10	15.02.00
Cesar	Escobar-Cuellar	FBHS	9	15.00.00
Logan	Walters	FBHS	10	15.00.00
Jayden	Sibbu	Calistoga	9	15.00.00
Elljay	Broderick	Santa Rosa	9	14.07.00
Cooper	Moon	FBHS	10	14.05.00
Zack	Walsh	Analy	9	14.04.50
Gavin	Falleri	Cloverdale	9	14.03.50
Julian	Perez	PINER	10	14.01.00
Bryan	Garcia	Cloverdale	10	13.04.00
Liam	Small	Rancho Cotati	9	13.02.50
Owen	Jones	Montgomery	10	13.02.25
Estevan	Diaz-Rodriguez	FBHS	9	13.01.25
Cruz	Tuso	Montgomery	9	12.10.50
Ben	Turk	Montgomery	10	12.02.00
Marshall	Owen	Petaluma	9	11.05.50
Miguel	Hixson	Cloverdale	10	10.11.75
Jake	Husary	Analy	9	10.11.50
GianPaolo	Devoto	Montgomery	10	09.05.50

Triple Jump
MR-37-05 Nathan Fifer, Montgomery 2022

Logan	Glasson	Cloverdale	10	36.05.50
Jorge	Cuellar Mendoza	PINER	10	34.07.00
Christopher	Island	FBHS	10	34.06.00
Orion	Hikes	FBHS	10	33.03.25
Cole	Pastene	Healdsburg	10	32.11.00
Ash	Hebden	FBHS	9	31.09.00
Logan	Walters	FBHS	10	31.08.75
Nathan	Cox	FBHS	10	31.04.00
Isaac	Mulder	Santa Rosa	10	30.06.50
Tim	Pankoke	FBHS	10	30.04.50
Milo	Timmsen-Miller	Healdsburg	0	25.07.00

Shot Put
Nathan	Bloom	Dixon	10	49.09.0, old MR 40-11 Russell Trutane, Albany 2017
Mahdi	Camara	CN	10	47.00.0
Nathan Tyler	Kwong	Rancho Cotate	9	42.02.0
John	Lubas	CN	11	41.05.0
Austin	Gordon	FBHS	10	35.10.0
Gariel	Valenzuela	FBHS	10	35.07.0
Moeckel	Brett	Petaluma	10	35.00.0
Bradly	George	Montgomery	10	34.07.0
Oscar	Hernandez	Calistoga	9	34.05.0
Sammy	Santos	Cloverdale	9	34.01.0
Hunter	Ellisen	Montgomery	10	33.05.0
Jarod	Fata	PINER	9	32.04.0
Julian	Perez	PINER	10	31.03.0
Anthony	Davis	Rancho Cotate	10	30.06.0
Eduardo	Estrella	FBHS	10	27.10.0
Jose Fernando	Tenorio Zarate	PINER	9	27.02.0
Jose	Garica	Cloverdale	9	27.02.0
Matthew	Koenig	Analy	10	26.05.0
Jonathan	Alvarado	PINER	9	26.01.0
Nathan	Lopez	FBHS	9	25.04.0
Cooper	Prior-Hodenfield	Montgomery	10	24.06.0
Nicolas	Robert	PINER	9	23.09.0
Erik	Villagomez-Loza	PINER	9	23.03.0
Max	Kennedy	FBHS	9	22.11.0
Zayn	Guillory	Analy	9	22.00.0
Daniel	Gonzalez	FBHS	10	21.09.0
Caden	Ferris	FBHS	9	20.11.5
Sean	Miles	Windsor	9	20.04.0
Malaki	Johnson	Windsor	9	16.01.0

Discus
Nathan	Bloom	Dixon	10	146.08.00, old MR 117-10 Scott McCamish, Santa Rosa 201
Jesse	Myers	CN	10	135.07.00
Aidan	Woods	CN	10	123.08.00
Moeckel	Brett	Petaluma	10	103.09.00
Nathan Tyler	Kwong	Rancho Cotate	9	101.08.00
Anthony	Davis	Rancho Cotate	10	76.04.00
Jonathan	Alvarado	PINER	9	76.02.00
Austin	Gordon	FBHS	10	76.01.00
Caden	Ferris	FBHS	9	76.00.00
Gariel	Valenzuela	FBHS	10	72.00.00
Eduardo	Estrella	FBHS	10	71.05.00
Jarod	Fata	PINER	9	70.08.00
Oscar	Hernandez	Calistoga	9	68.03.00
Zayn	Guillory	Analy	9	66.07.00
Erik	Villagomez-Loza	PINER	9	63.02.00
Max	Kennedy	FBHS	9	60.11.00
Nathan	Lopez	FBHS	9	58.08.00
Daniel	Gonzalez	FBHS	10	57.11.00
Jose Fernando	Tenorio Zarate	PINER	9	53.09.00
Nicolas	Robert	PINER	9	53.08.00
Sean	Miles	Windsor	9	48.11.00
Malaki	Johnson	Windsor	9	34.05.00

JV
LJ
MR-17-07 Ryan Ball, Piner 2017

None

TJ
MR-36-07.5 Prescott, Santa Rosa 201

None

SP
Miguel	Aguirre	Santa Rosa	11	40.08.50, old MR 38-01.5 Torron Henderson, Ukiah 201
Andrew	Amons	PINER	11	37.01.50
Carl	Traigen	Petaluma	10	36.05.00
Loffgren	Max	Dixon	11	36.04.00
Ulises	Garcia	Santa Rosa	11	34.03.50
Conal	Moran-Rivera	PINER	11	34.01.50
Sebastian	Cano	PINER	11	33.11.00
Williams	Jagger	Petaluma	12	32.03.50
Freddy	Zarco Nunez	PINER	11	32.03.00
Ken	Hong	PINER	11	31.11.00
Eric	Gutierrez	Healdsburg	12	31.06.00
Richard	Quiroz Marquez	PINER	11	30.11.25
Cadel	Pruitt	Windsor	11	29.00.00
William	Lantz	Rancho Cotate	12	28.03.50
Gabriel	Mote-Recoder	PINER	12	28.03.25
Julian	Perez	PINER	10	28.01.50
Angel	Ornelas	Rancho Cotate	12	25.10.50

DT
MR-109-08 Xochi Vera, Santa Rosa 2018

Andrew	Amons	PINER	11	103.08
Loffgren	Max	Dixon	11	100.05
Miguel	Aguirre	Santa Rosa	11	91.02
Carl	Traigen	Petaluma	10	89.04
Sammy	Santos	Cloverdale	9	86.02
Hunter	Ellisen	Montgomery	10	85.09
Sebastian	Cano	PINER	11	85.04
Gabriel	Mote-Recoder	PINER	12	84.10
Eric	Gutierrez	Healdsburg	12	83.05
Jose	Garica	Cloverdale	9	75.11
Conal	Moran-Rivera	PINER	11	71.01
Freddy	Zarco Nunez	PINER	11	69.00
Williams	Jagger	Petaluma	12	68.11
Matthew	Koenig	Analy	10	68.03
Cadel	Pruitt	Windsor	11	65.10
Angel	Ornelas	Rancho Cotate	12	59.10
Ken	Hong	PINER	11	58.09
Ryan	Yeager	Montgomery	10	53.02
William	Lantz	Rancho Cotate	12	50.08
Gavin	Falleri	Cloverdale	9	43.02