4/17 CMC at Lower Lake

MONDAY, APRIL 17, 2023

Varsity Boys
1.	Lower Lake 	120
2.	Middletown 	119
3.	Kelseyville 	96
4.	Clear Lake 	25
5.	Upper Lake 	16 

100 Meters Varsity - Finals
1.	11	Budda Jones		11.97a	Lower Lake
2.	12	Jacob Urbina		12.31aPR	Middletown
3.	12	Erick Espinoza		12.35aSR	Upper Lake
4.	12	Rodolfo Arias		12.46a	Clear Lake
5.	11	Jevon Donell		12.67a	Lower Lake
6.	12	Pedro Post		12.90aPR	Clear Lake
7.	12	Javed Calvin		13.52a	Middletown
8.	11	Ivan Villa-Gomez	13.53aSR	Kelseyville
9.	12	Omar De La Cruz Esq...	13.70aPR	Kelseyville
10.	10	Jerod Rosales		14.15aPR	Upper Lake
11.	-	Leo Contreras		14.43aPR	Upper Lake
12.	-	Asher Laomeepol		14.55aPR	Kelseyville
13.	11	Antonio Villa-Gomez	15.58a	Kelseyville
14.	Jr	George Baqleh		16.34aPR	Kelseyville

200 Meters Varsity - Finals
1.	12	Leslie Johnson		25.23a	Lower Lake
2.	12	Nadav Dicovski		25.33aSR	Middletown
3.	12	Jacob Urbina		25.74aPR	Middletown
4.	12	Rodolfo Arias		25.89a	Clear Lake
5.	-	Yahir Rodriquez		26.02aPR	Kelseyville
6.	12	Erick Espinoza		26.32aSR	Upper Lake
7.	12	Pedro Post		26.83a	Clear Lake
8.	11	Edgar Vasquez		28.00aPR	Clear Lake
9.	11	Ivan Villa-Gomez	28.23aSR	Kelseyville
10.	11	Antonio Villa-Gomez	29.82aPR	Kelseyville

400 Meters Varsity - Finals
1.	12	Leslie Johnson		54.54a	Lower Lake
2.	12	Nadav Dicovski		55.08aSR	Middletown
3.	11	Ivan Villa-Gomez	59.94aPR	Kelseyville
4.	11	Edgar Vasquez		1:00.99aPR	Clear Lake
5.	-	Connor Vogel		1:01.61aPR	Upper Lake
6.	12	Elijah Diaz		1:01.81aPR	Middletown
7.	11	Antonio Villa-Gomez	1:04.83aPR	Kelseyville
8.	10	Adam Moran		1:06.25aPR	Upper Lake

800 Meters Varsity - Finals
1.	11	Evan Macklin		2:16.20aPR	Kelseyville
2.	11	Jose Hernandez		2:16.85aPR	Lower Lake
3.	12	Elijah Diaz		2:36.17aPR	Middletown
4.	10	Bryan Vences		2:42.55aPR	Kelseyville

1600 Meters Varsity - Finals
1.	11	Jose Hernandez		5:06.17a	Lower Lake
2.	11	Evan Macklin		5:55.23aPR	Kelseyville
3.	12	Kenneth Olson		5:59.41aPR	Kelseyville
4.	10	Bryan Vences		6:32.19a	Kelseyville

3200 Meters Varsity - Finals
1.	11	Jose Hernandez		11:13.72a	Lower Lake
2.	12	Kenneth Olson		13:17.81aPR	Kelseyville
3.	10	Bryan Vences		14:25.86aPR	Kelseyville

110m Hurdles - 39" Varsity - Finals
1.	12	Javed Calvin		20.86aPR	Middletown

300m Hurdles - 36" Varsity - Finals
1.	12	Javed Calvin		52.56aSR	Middletown

4x100 Relay Varsity - Finals
1.	46.19a 	Lower Lake - A
11 	Jevon Donell
11 	Budda Jones
11 	Charles Jones
12 	Leslie Johnson
		
2.	49.81a 	Kelseyville - A
10 	Alexander Fordham
12 	Omar De La Cruz Esquivias
- 	Yahir Rodriquez
11 	Evan Macklin
		
4x400 Relay Varsity - Finals
1.	4:31.39a 	Kelseyville - A
11 	Antonio Villa-Gomez
11 	Ivan Villa-Gomez
12 	Kenneth Olson
10 	Joshua Fossa
		
 High Jump Varsity - Finals
1.	10	Alexander Fordham	4' 8SR	Kelseyville
2.	12	Brendan Full		4' 6PR	Lower Lake
2.	-	Connor Vogel		4' 6PR	Upper Lake

Pole Vault Varsity - Finals
1.	11	Baron Chang		8' 0	Middletown

Long Jump Varsity - Finals
1.	11	Stephen Felder		18' 4.5PR	Lower Lake
2.	12	Nadav Dicovski		17' 9.5	Middletown
3.	-	Yahir Rodriquez		16' 5PR	Kelseyville
4.	12	Jacob Urbina		16' 4.5PR	Middletown
5.	12	Kenneth Olson		14' 9.5	Kelseyville
6.	12	Brendan Full		14' 4.5PR	Lower Lake

Triple Jump Varsity - Finals
1.	12	Nadav Dicovski		40' 9	Middletown
2.	11	Stephen Felder		38' 4PR	Lower Lake
3.	12	Jacob Urbina		36' 7.5PR	Middletown
4.	12	Brendan Full		27' 0.25PR	Lower Lake

Shot Put - 12lb Varsity - Finals
1.	11	Oscar Cruz		37' 6	Middletown
2.	11	Jackson Graham		35' 5	Middletown
3.	-	Otoniel Rivas Soto	34' 10PR	Kelseyville
4.	12	Fernando Martinez	33' 2.5	Lower Lake
5.	12	Pedro Post		31' 6.5	Clear Lake
6.	11	Ramsay Estrada		31' 3	Lower Lake
7.	10	Jerod Rosales		30' 5PR	Upper Lake
8.	12	Erick Daniel Cruz-P...	29' 9	Lower Lake
9.	12	Aiden Andrus		27' 5.5	Lower Lake
10.	10	Alexander Fordham	26' 10PR	Kelseyville
11.	Jr	George Baqleh		26' 0.5PR	Kelseyville
12.	-	Leo Contreras		23' 4.5PR	Upper Lake

 Discus - 1.6kg Varsity - Finals
1.	12	Pedro Post		81' 2	Clear Lake
2.	12	Erick Daniel Cruz-P...	75' 4	Lower Lake
3.	11	Oscar Cruz		71' 9	Middletown
4.	12	Fernando Martinez	71' 3	Lower Lake
5.	11	Ramsay Estrada		71' 0	Lower Lake
6.	12	Aiden Andrus		70' 11	Lower Lake
7.	10	Alexander Fordham	65' 0PR	Kelseyville
8.	-	Otoniel Rivas Soto	62' 9PR	Kelseyville
9.	12	Mason Edwards		56' 8PR	Lower Lake
10.	Jr	George Baqleh		53' 0PR	Kelseyville

Varsity Girls
1.	Middletown 	153.5
2.	Lower Lake 	73.5
3.	Clear Lake 	68
4.	Kelseyville 	43
5.	Upper Lake 	36 

100 Meters Varsity - Finals
1.	10	Makayla Mace		13.91aPR	Middletown
2.	12	Karla Rincon		14.13aPR	Middletown
3.	-	Saphira Hughes		14.13aPR	Upper Lake
4.	9	Mary Watson		14.23a	Lower Lake
5.	11	Yamilet Saucedo		14.24a	Lower Lake
6.	11	Maya Holland		14.63aSR	Lower Lake
7.	10	Nyejzniya Krohn		14.84aPR	Kelseyville
8.	9	Thira Hoage		15.36a	Middletown
9.	9	Alanis Sierra-Marti...	15.36aPR	Middletown
10.	9	Regina Rico Martinez	15.56aPR	Kelseyville
11.	10	Violet Stewart		15.57aPR	Clear Lake
12.	12	Ariana Covarrubias	15.75a	Lower Lake
13.	9	Kaylee Case		15.97aPR	Lower Lake
14.	12	Alexi Eaton		16.11a	Lower Lake
15.	10	Ashley Hobbs		16.24aSR	Kelseyville
16.	10	Giada Lazo		17.02aSR	Middletown
17.	12	Citlalli Ramirez	18.30aSR	Middletown

200 Meters Varsity - Finals
1.	9	Mary Watson		29.91aPR	Lower Lake
2.	11	Yamilet Saucedo		30.59aSR	Lower Lake
3.	9	Bailey Smith		30.80aPR	Middletown
4.	12	Sofia Rivera		31.52aSR	Middletown
5.	9	Regina Rico Martinez	32.38aPR	Kelseyville
6.	9	Thira Hoage		32.88a	Middletown
7.	12	Ariana Covarrubias	33.01aPR	Lower Lake
8.	11	Kaelyn Jeffries		33.32aSR	Clear Lake
9.	10	Violet Stewart		33.33aPR	Clear Lake
10.	12	Karla Rincon		33.42aPR	Middletown
11.	10	Addyson Munoz		33.43a	Clear Lake
12.	11	Nya Marcks		33.45aPR	Upper Lake

400 Meters Varsity - Finals
1.	12	Madeleine Young		1:12.00aPR	Upper Lake

800 Meters Varsity - Finals
1.	10	Caterina Barriga	2:43.34aPR	Middletown
2.	9	Sophie Yebra		2:56.08aPR	Middletown
3.	11	Hadia Rippe		3:03.75a	Lower Lake
4.	10	Valeria Salazar-Sae...	3:23.29aPR	Lower Lake
5.	12	Kaycie Meckfessel	3:38.18aPR	Lower Lake
6.	9	Daniela Barba		3:52.45aPR	Lower Lake

1600 Meters Varsity - Finals
1.	11	Hannah Garrity		5:39.91a	Clear Lake
2.	12	Nicole Pyzer		5:54.97aSR	Middletown
3.	9	Jenna Tufo		6:13.25aPR	Middletown
4.	11	Hadia Rippe		6:55.29a	Lower Lake
5.	10	Valeria Salazar-Sae...	7:49.16a	Lower Lake
6.	10	Crystal Montanez Ro...	7:59.69aSR	Middletown
7.	12	Sara Sintubin		8:12.94aPR	Middletown
8.	12	Kaycie Meckfessel	8:18.20aSR	Lower Lake
9.	10	Katie Martinez		8:27.04a	Lower Lake

3200 Meters Varsity - Finals
1.	11	Hannah Garrity		12:25.44a	Clear Lake
2.	11	Isabella Barriga	14:34.21aPR	Middletown

100m Hurdles - 33" Varsity - Finals
1.	10	Makayla Mace		19.79aPR	Middletown
2.	12	Madeleine Young		20.71aPR	Upper Lake
3. 	10	Nyejzniya Krohn		21.4PR	Kelseyville
4.	12	Deisi Perez		21.5PR	Middletown
5.	9	Regina Rico Martinez	22.17aPR	Kelseyville
6.	11	Kyrston Pence		23.14aPR	Kelseyville
7.	10	Mia Hoogendoorn		23.34aPR	Middletown
8.	12	Skylar Williams		23.3SR	Middletown

300m Hurdles - 30" Varsity - Finals
1.	12	Skylar Williams		1:00.59aSR	Middletown
2.	12	Deisi Perez		1:03.25aPR	Middletown
3.	12	Madison Brewster	1:07.07aPR	Clear Lake

4x100 Relay Varsity - Finals
1.	55.24a 	Lower Lake - A
11 	Yamilet Saucedo
11 	Maya Holland
12 	Gabby Pelcastre
9 	Mary Watson
		
2.	57.79a 	Middletown - A
12 	Sofia Rivera
10 	Makayla Mace
9 	Sophie Yebra
12 	Skylar Williams
		
3.	59.57a 	Kelseyville - A

4.	59.79a 	Clear Lake - A
10 	Violet Stewart
11 	Hannah Garrity
11 	Kaelyn Jeffries
10 	Addyson Munoz
		
4x400 Relay Varsity - Finals
1.	4:50.29a 	Middletown - A
9 	Sophie Yebra
10 	Caterina Barriga
12 	Nicole Pyzer
9 	Jenna Tufo
		
2.	5:26.16a 	Clear Lake - A
10 	Addyson Munoz
11 	Kaelyn Jeffries
10 	Violet Stewart
11 	Hannah Garrity
		
High Jump Varsity - Finals
1.	11	Elizabeth Walker		4' 4SR	Kelseyville
2.	12	Deisi Perez		4' 0SR	Middletown

Long Jump Varsity - Finals
1.	11	Elizabeth Walker	14' 8PR	Kelseyville
2.	9	Kaylee Case		13' 4PR	Lower Lake
3.	-	Saphira Hughes		13' 0PR	Upper Lake
4.	12	Sofia Rivera		12' 4SR	Middletown
5.	9	Bailey Smith		12' 2PR	Middletown
6.	10	Mia Hoogendoorn		11' 5PR	Middletown
6.	12	Gabby Pelcastre		11' 5SR	Lower Lake
8.	12	Ariana Covarrubias	10' 10	Lower Lake
9.	11	Kyrston Pence		9' 10	Kelseyville
9.	12	Madison Brewster	9' 10	Clear Lake
11.	12	Karla Rincon		9' 9.5SR	Middletown
12.	12	Cherish Krohn		9' 6	Kelseyville
13.	10	Giada Lazo		8' 5SR	Middletown

Triple Jump Varsity - Finals
1.	12	Gabby Pelcastre		26' 0PR	Lower Lake

Shot Put - 4kg Varsity - Finals
1.	11	Amanda Hart		31' 6SR	Middletown
2.	10	Kaylah Billig		28' 3.5PR	Clear Lake
3.	12	Madison Brewster	22' 0.5PR	Clear Lake
4.	10	Ashley Hobbs		19' 11	Kelseyville
5.	12	Cherish Krohn		19' 2	Kelseyville
6.	9	Opal Patton		18' 7	Lower Lake
7.	11	Alayna Boyd		18' 6	Kelseyville
8.	10	Crystal Montanez Ro...	18' 1PR	Middletown
9.	10	Mackenzie Thrasher	16' 9	Lower Lake
10.	9	Nicole Buechler		14' 3	Clear Lake

Discus - 1kg Varsity - Finals
1.	10	Kaylah Billig		88' 0PR	Clear Lake
2.	11	Amanda Hart		86' 11PR	Middletown
3.	12	Tatum Salas		72' 6PR	Upper Lake
4.	10	Addyson Munoz		68' 2PR	Clear Lake
5.	11	Kaelyn Jeffries		65' 4	Clear Lake
6.	12	Citlalli Ramirez	57' 2PR	Middletown
7.	9	Opal Patton		54' 7	Lower Lake
8.	11	Alayna Boyd		51' 11PR	Kelseyville
9.	12	Cherish Krohn		49' 9	Kelseyville
9.	12	Sara Sintubin		49' 9PR	Middletown
11.	10	Mackenzie Thrasher	47' 0PR	Lower Lake
12.	9	Nicole Buechler		44' 2PR	Clear Lake
13.	10	Giada Lazo		41' 6	Middletown
14.	11	Kyrston Pence		41' 3PR	Kelseyville
15.	10	Crystal Montanez Ro...	37' 10	Middletown
16.	10	Ashley Hobbs		29' 2	Kelseyville

F/S Boys
1.	Middletown 	147
2.	Clear Lake 	40
3.	Lower Lake 	38
4.	Kelseyville 	30
5.	Upper Lake 	16 

 100 Meters Frosh/Soph - Finals
1.	10	Fidel Alvarez-Ramos	12.61a	Lower Lake
2.	9	Elijah Norris		13.99aPR	Middletown

200 Meters Frosh/Soph - Finals
1.	10	Nolan Ewing		26.51aPR	Clear Lake
2.	10	Fidel Alvarez-Ramos	26.73aSR	Lower Lake

400 Meters Frosh/Soph - Finals
1.	10	Nolan Ewing		1:01.48a	Clear Lake
2.	10	Bryan Sanchez		1:04.40aPR	Middletown
3.	9	Preston Van Meter	1:13.56aPR	Clear Lake

800 Meters Frosh/Soph - Finals
1.	10	Richard Ramos		2:39.60aSR	Middletown
2.	10	Aiden Cadwallander	2:51.20a	Middletown
3.	10	Caden Gotz		3:01.00aPR	Middletown
4.	9	Preston Van Meter	3:02.69a	Clear Lake

1600 Meters Frosh/Soph - Finals
1.	10	Daniel Mora-Lopez	5:41.45a	Lower Lake
2.	10	Richard Ramos		5:42.99aPR	Middletown
3. 	10	Aiden Cadwallander	6:25.08a	Middletown
4.	10	Caden Gotz		6:27.18aPR	Middletown

3200 Meters Frosh/Soph - Finals
1.	10	Daniel Mora-Lopez	12:40.44a	Lower Lake
2.	10	Caden Gotz		14:26.55aPR	Middletown

110m Hurdles - 39" Frosh/Soph - Finals
1.	10	Bryan Sanchez		20.33aPR	Middletown

 High Jump Frosh/Soph - Finals
1.	10	Nolan Ewing		4' 6	Clear Lake
2.	10	Joshua Fossa		4' 4SR	Kelseyville
3.	-	Asher Laomeepol		3' 8	Kelseyville

Pole Vault Frosh/Soph - Finals
1.	10	Bryton Caviness		9' 0PR	Middletown

 Long Jump Frosh/Soph - Finals
1.	10	Adam Moran		14' 6.5SR	Upper Lake
2.	9	Logan Urbina		13' 8.5PR	Middletown
3.	9	Elijah Norris		13' 3PR	Middletown
4.	10	Joshua Fossa		12' 4	Kelseyville
5.	9	Sean Torres		12' 0PR	Middletown
6.	10	Caden Gotz		11' 3PR	Middletown

Shot Put - 12lb Frosh/Soph - Finals
1. 	10	Jay-J Gerst		36' 4.75PR	Middletown
2.	10	Dominik Jensen		33' 2PR	Middletown
3.	-	Asher Laomeepol		28' 11.5PR	Kelseyville
4.	10	Marlon Martin Del C...	28' 9PR	Middletown
5.	10	Joshua Fossa		23' 6.5PR	Kelseyville
6.	9	Tucker Murray		23' 4.5PR	Kelseyville
7.	10	Eugene Inong		16' 2PR	Lower Lake

Discus - 1.6kg Frosh/Soph - Finals
1.	10	Jay-J Gerst		86' 0	Middletown
2.	10	Marlon Martin Del C...	78' 5PR	Middletown
3.	10	Jerod Rosales		75' 7PR	Upper Lake
4.	10	Dominik Jensen		69' 1PR	Middletown
5.	9	Tucker Murray		52' 11PR	Kelseyville
6.	10	Joshua Fossa		46' 0PR	Kelseyville
7.	-	Asher Laomeepol		45' 9	Kelseyville
8.	10	Eugene Inong		42' 6	Lower Lake