Varsity Boys
First number are returning runners, second is team time.
13 88:09 Analy
11 94:06 Ukiah
9 96:41 Healdsburg
6 109:06 Rancho Cotate
9 113:29 Cardinal Newman
1 —— Elsie Allen
0 —— St. Vincent
1 Gaylord, Cormac 11 Analy 15:54 1
2 Anderson, Kaeden 11 Healdsburg 16:07 2
4 Ruiz, Oscar 11 Ukiah 16:48 4
6 McWilliams, Jake 10 Healdsburg 17:18 6
7 Holman, Quince 10 Analy 17:23 7
8 Dawson, Owen 10 Analy 17:36 8
10 Vanden Heuvel, Bear 11 Analy 18:14 10
12 Brown, Jackson 11 Ukiah 18:37 12
13 James, Hunter 10 Rancho Cotate 18:51 13
1 Berg, Aidan 10 Analy 19:02 1
15 Hergenrather, Choegyal 9 Analy 19:12 15
16 Mitchell, Parker 10 Ukiah 19:14 16
2 Varville, Richard 11 Analy 19:37 2
18 Fierro, Xavier 11 Ukiah 19:39 18
22 Shaw, Kaden 9 Ukiah 19:48 21
23 Fitzpatrick, Ross 11 Healdsburg 20:26 22
24 0rtega, Jaiden 11 Rancho Cotate 20:40 23
6 Cohen, Elijah 9 Ukiah 20:52 6
25 Barzed, Aaron 10 Rancho Cotate 20:55 24
26 Hasunuma, Kobi 11 Ukiah 20:57 25
27 Gaskill, Tommy 10 Cardinal Newman 21:15 26
28 Hausman, Brandon 10 Healdsburg 21:17 27
29 Willmore, Dash 11 Healdsburg 21:33 28
9 Ostrom, Kai 11 Healdsburg 21:44
30 Oo, Reese 10 Rancho Cotate 21:49 29
13 Beaver, Camden 11 Cardinal Newman 22:10
31 Reed, Harlen 9 Cardinal Newman 22:55 30
32 Garrett, Nick 9 Cardinal Newman 23:24 31
33 Puckett, Jackson 9 Cardinal Newman 23:45 32
34 Lowe, Robert 9 Cardinal Newman 23:47 33
18 Snyder, Owen 9 Cardinal Newman 23:59
19 Herrod, Henry 10 Healdsburg 25:44
21 Wilkinson, Ronan 9 Rancho Cotate 26:51
36 Smith, Dominic 10 Rancho Cotate 29:24 35
Junior Varsity
6 105:15 Analy
3 Hergenrather, Songtsen 9 Analy 19:39 3
4 Davis, Jack 9 Analy 19:59 4
7 Sommers, Samuel 9 Ukiah 21:12 7
8 Tantarelli, Luciano 10 Analy 21:22 8
11 Baptista, Milo 9 Analy 21:56
12 Kirkley, Elijah 11 Ukiah 21:58 10
15 Orozco, Carlos 10 Ukiah 22:16 11
16 Jorgensen, Davin 10 Analy 22:19
17 Ross, Austin 11 Ukiah 23:16 12
35 Davis, Kayden 10 Cardinal Newman 24:06 34
20 Pollack, Ben 10 Healdsburg 25:59
22 Ruiz, Ramon 9 Analy 27:02
23 Logan, Carter 9 Cardinal Newman 27:03
24 Thomas, Erik 11 Elsie Allen 27:13
25 Timmsen-Miller, Milo 10 Healdsburg 30:07