Covering High School Track & Cross-Country in the Redwood Empire
Crump Invitational
3/9/24
Waiting to confirm marks because of possible errors. L-R Jake Joerger, Janelle Pena, Aiden Woods, Wyatt Chase, Santiago Adan and Devon Bertoli in front.
Mixed
4x100 Relay Varsity - Finals
4. 57.43 American Canyon - A
Boys
100 Meters Varsity - Finals
4. 12 Fisher Macdonald 11.45aPR Napa, VVAL leader
12. 12 Noah Budu 11.71aPR American Canyon
13. 12 Sebastian Deibert 11.73aSR Napa
17. 10 Jona Budu 11.91aSR American Canyon
19. 12 Evan Macklin 11.94aPR Kelseyville
24. 10 Andy Gonzalez 12.13aPR Napa
32. 12 Kevin Rico 12.32aPR Napa
36. 11 Jaylen Hudson 12.40aPR American Canyon
38. 11 Aiden Abalos 12.51aPR American Canyon
41. 12 Pablo Cruz Martinez 12.67aPR Napa
42. 11 Jayden Hudson 12.73a American Canyon
43. 11 Elijah Thompson 12.82aPR American Canyon
48. 11 Johnathan Ison 13.65aPR Kelseyville
51. 11 Ashton Kruenegel 15.33aPR Kelseyville
100 Meters Frosh/Soph - Finals
5. 10 Evan Paras 11.83aPR American Canyon
6. 9 Jordan Burse 11.85aPR American Canyon
8. 9 Amare Dotson 12.08aPR American Canyon
13. 10 Karson Feigel 12.31aSR Napa
14. 9 Holland Malbrough Jr 12.35aPR American Canyon
16. 10 Daviair Williams 12.41aPR American Canyon
21. 10 Josue Victorino 12.63a Napa
23. 10 Santiago Flores 12.74aPR Napa
24. 9 Antonio Ortiz 12.82aPR American Canyon
28. 10 Marcos Martinez Roj... 13.05aPR Napa
29. 9 Josue Anguiano 13.35aPR Napa
30. 10 Roman Mathis 13.45aPR Kelseyville
33. 9 Jacob Parker 13.60aPR Kelseyville
34. 10 Daniel Ballard 13.71aPR Kelseyville
37. 10 Adrian Garcia 14.77aPR Kelseyville
39. 9 Amir Jones 14.91a American Canyon
200 Meters Varsity - Finals
2. 12 Fisher Macdonald 23.58a Napa, VVAL leader
12. 12 Josiah Orozco 24.32aSR Napa
15. 11 Jaylen Hudson 25.20aPR American Canyon
16. 12 Francisco Estrada R... 25.29a Napa
17. 11 Alfredo Rodriguez F... 25.46aPR Napa
29. 10 Andy Gonzalez 26.35aPR Napa
31. 11 Luke Landaverde 26.77aSR American Canyon
36. 11 Johnathan Ison 28.48aPR Kelseyville
39. 11 Ashton Kruenegel 32.40aPR Kelseyville
200 Meters Frosh/Soph - Finals
12. 9 Amir Jones 25.81aPR American Canyon
13. 10 Karson Feigel 25.81a Napa
15. 10 Frank Watkins 25.98aPR American Canyon
19. 10 Santiago Flores 26.82aPR Napa
20. 9 Holland Malbrough Jr 26.88aPR American Canyon
22. 9 Isaac Cruz 26.97aPR Napa
25. 9 Miguel Samayao 27.98aPR American Canyon
29. 10 Adanabimael (Adan) ... 28.21aPR Napa
30. 9 Jacob Parker 28.60aPR Kelseyville
31. 10 Roman Mathis 28.75aPR Kelseyville
32. 9 Josue Anguiano 28.76a Napa
33. 10 Daniel Ballard 28.91aPR Kelseyville
37. 10 Adrian Garcia 29.92aPR Kelseyville
400 Meters Varsity - Finals
2. 10 Jamar Choice 54.01a American Canyon
4. 11 Alfredo Rodriguez F... 54.74aPR Napa
6. 12 Brandon Ibe 54.89aSR American Canyon
8. 12 Francisco Estrada R... 55.23aPR Napa
9. 12 Dominick Andrade 55.69a American Canyon
11. 12 Josiah Orozco 56.65aPR Napa
14. 11 Jayden Hudson 58.30a American Canyon
24. 12 Jonah Schwarze 1:01.36aPR Napa
30. 11 Camren Lipson 1:05.98aPR American Canyon
33. 11 Austin Holmes 1:10.98aPR Kelseyville
35. 11 Ashton Kruenegel 1:18.56aPR Kelseyville
400 Meters Frosh/Soph - Finals
11. 9 Zach Batto-Ward 1:01.64aPR Napa
15. 10 Adanabimael (Adan) ... 1:03.47aPR Napa
17. 9 Daniel Jerwin Legas... 1:03.55aPR American Canyon
29. 9 Izeah Ely 1:19.97aPR Kelseyville
800 Meters Varsity - Finals
3. 10 Jamar Choice 2:17.95aPR American Canyon
6. 12 Evan Macklin 2:21.99aSR Kelseyville
8. 12 Brandon Ibe 2:28.88aSR American Canyon
9. 11 Mason Brito 2:34.56aPR American Canyon
10. 11 Camren Lipson 2:35.09a American Canyon
15. 12 Raymond Fernandez 2:42.36aPR Napa
16. 11 Cameron Hudson 2:42.60aPR Kelseyville
19. 11 Salvador Ramirez 2:46.15aPR Kelseyville
800 Meters Frosh/Soph - Finals
4. 10 Walter Heiser 2:19.94aPR Napa
10. 10 Dagon Mizuno 2:43.18aPR Napa
15. 9 Izeah Ely 3:17.18aPR Kelseyville
1600 Meters Varsity - Finals
3. 10 Jack Moore 5:06.25a Napa
6. 10 Victor Hoskins 5:23.60a Napa
8. 11 Camren Lipson 5:31.29a American Canyon
9. 11 Alexander Fordham 5:41.37aSR Kelseyville
13. 11 Cameron Hudson 5:57.24aPR Kelseyville
14. 11 Mason Brito 5:58.02a American Canyon
16. 12 Raymond Fernandez 6:00.96aPR Napa
17. 11 Xavier Quiroz 6:09.67aPR American Canyon
18. 11 Salvador Ramirez 6:12.47aPR Kelseyville
19. 11 Bryan Vences 6:33.15aSR Kelseyville
21. 12 Jason Key 7:31.48aPR Kelseyville
1600 Meters Frosh/Soph - Finals
2. 10 Walter Heiser 5:17.55a Napa
7. 10 Dagon Mizuno 5:50.45aPR Napa
14. 10 Aaron Calderon 6:29.91aSR Napa
18. 9 Izeah Ely 6:52.96aPR Kelseyville
110m Hurdles Varsity - Finals
4. 12 Jayden Quintana 19.01a Napa
4x100 Relay Varsity - Finals
3.
12 Sebastian Deibert
12 Fisher Macdonald
12 Josiah Orozco
10 Andy Gonzalez
45.20a Napa, VVAL leader
4.
12 Jalen Rocker
10 Jona Budu
12 Noah Budu
9 Jordan Burse
45.27a American Canyon - A
7.
11 Luke Landaverde
12 Brandon Ibe
11 Jaylen Hudson
11 Jayden Hudson
47.96a American Canyon - B
9.
11 Joshua Fossa
11 Cameron Hudson
11 Johnathan Ison
12 Evan Macklin
52.47a Kelseyville - A
4x100 Relay Frosh/Soph - Finals
2.
10 Evan Paras
9 Peyton Crowder
9 Jordan Locke
10 Daviair Williams
47.51a American Canyon - A
7.
10 Marcos Martinez Rojas
10 Karson Feigel
10 Santiago Flores
10 Josue Victorino
49.71a Napa - A
4x400 Relay Varsity - Finals
3.
12 Brandon Ibe
12 Dominick Andrade
10 Jona Budu
10 Jamar Choice
3:49.66a American Canyon, VVAL leader
5.
11 Alexander Fordham
10 Adrian Garcia
10 Roman Mathis
11 Salvador Ramirez
4:32.36a Kelseyville, CMC leader
Shot Put Varsity - Finals
Jake took 1st in Boys Varsity Shot Put Devon Bertoli took 3rd Varsity Shot
1. 12 Jake Joerger 51-02.50 Cardinal Newman
3. 10 Devon Bertoli 47-06.00SR Cardinal Newman
5. 12 Santiago Adan 41-00.00 Cardinal Newman
12. 12 John Lubas 36-06.00 Cardinal Newman
15. 11 Kyle Blackwood 34-09.00PR Napa
16. 10 James Tanyao 34-00.50PR American Canyon
21. 11 Anthony Jackson Ill 30-11.00PR American Canyon
22. 12 Kevin Rico 30-09.00 Napa
Shot Put Frosh/Soph - Finals
Vicente Adan takes F\first in Boys JV discus and second in JV Shot Put
2. 9 Vicente Adan 37-01.50PR Cardinal Newman
5. 9 Erik Salasar 33-01.00PR American Canyon
12. 10 Josue Victorino 30-02.00SR Napa
19. 9 Matias Siemering 27-11.00PR Cardinal Newman
20. 10 Jeremy Chau 27-07.00PR American Canyon
21. 9 Layne Nikula 27-06.00PR Cardinal Newman
24. 10 Ralph Ducut 27-01.00PR American Canyon
26. 10 Marcos Martinez Roj... 25-08.50PR Napa
27. 11 Gage Templeton 25-01.50PR Kelseyville
30. 10 Daniel Ballard 23-00.00PR Kelseyville
31. 9 Gage Kahler 22-03.50PR American Canyon
Discus Varsity - Finals
Jake Joerger took second in Boys Varsity Discus
2. 12 Jake Joerger 141-02 Cardinal Newman
6. 11 Wyatt Chase 115-11SR Cardinal Newman
7. 11 Aidan Woods 113-05 Cardinal Newman
8. 12 Santiago Adan 112-09 Cardinal Newman
14. 11 Kyle Blackwood 90-04SR Napa
15. 11 Anthony Jackson Ill 87-09PR American Canyon
19. 12 Kevin Rico 76-06 Napa
24. 12 Pablo Cruz Martinez 62-03 Napa
25. 10 James Tanyao 60-07SR American Canyon
26. 12 Jason Key 53-00PR Kelseyville
Discus Frosh/Soph - Finals
9. 9 Vicente Adan 70-00 Cardinal Newman
13. 10 Marcos Martinez Roj... 65-04PR Napa
17. 9 Layne Nikula 54-09 Cardinal Newman
19. 11 Gage Templeton 52-05PR Kelseyville
High Jump Frosh/Soph - Finals
1. 10 Jay Woodson 5-05.00PR American Canyon
7. 9 Zach Batto-Ward 4-06.00 Napa
Pole Vault Frosh/Soph - Finals
3. 10 Aaron Calderon 7-00.00SR Napa
Long Jump Varsity - Finals
1. 12 Josiah Orozco 20-09.00PR Napa, Prep best
8. 12 Jayden Quintana 17-11.50 Napa
15. 11 Aiden Abalos 17-01.00PR American Canyon
21. 11 Elijah Thompson 14-03.50 American Canyon
24. 11 Anthony Alfred Cast... 13-02.00PR American Canyon
Long Jump Frosh/Soph - Finals
3. 10 Karson Feigel 16-04.50 Napa
9. 10 Santiago Flores 12-02.50 Napa
Triple Jump Varsity - Finals
4. 12 Evan Macklin 37-01.00PR Kelseyville
6. 12 Sebastian Deibert 35-04.25PR Napa
8. 11 Elijah Thompson 32-11.00PR American Canyon
11. 12 Ethan Antonio Villa... 31-01.00SR American Canyon
Girls
100 Meters Varsity - Finals
6. 12 Jayda Persons 13.52aPR American Canyon
11. 12 Mia Franco 14.27aPR Napa
14. 11 Zeinne Kyrie Magdar... 14.42aPR American Canyon
16. 10 Regina Rico Martinez 14.54aPR Kelseyville
17. 12 Kyrston Pence 14.60aPR Kelseyville
18. 12 Jordyn Persons 14.66aSR American Canyon
21. 12 Naomi Valdez Gonzal... 14.91aPR Napa
22. 11 Eva Farly 14.96aPR American Canyon
25. 11 Kaiya Caldwell-Gallo 15.54aPR American Canyon
27. 12 Morelia Plancarte 15.65aPR Napa
100 Meters Frosh/Soph - Finals
3. 10 Aalanah Brown 13.51aPR American Canyon, VVAL leader
9. 10 Cambry McCamish 14.15aPR American Canyon
10. 9 Samantha Cerletti 14.19aPR Napa
11. 10 Iieyah Rocker 14.40aPR American Canyon
12. 10 Melany Kondor 14.57aPR American Canyon
14. 10 Serenity Stewart 14.90aPR American Canyon
15. 10 Madeline Hayes 15.04aPR Kelseyville
16. 9 Skylar Towlerton 15.10aPR Kelseyville
18. 9 Kiniya Rahymes 15.17a American Canyon
20. 9 Chantelle Lucindo 15.77aPR American Canyon
21. 9 Joannie Lucindo 15.78aPR American Canyon
23. 10 Leilani Nguyen 15.95aPR American Canyon
24. 10 Nevaeh Scott 16.07aPR Napa
25. 10 Trisha Hoang 16.08aPR American Canyon
28. 10 Jocelyn Olea-Vargas 16.26aPR Kelseyville
30. 9 Iyana Billings 16.78aPR American Canyon
31. 10 Xiomara Arias 17.03aPR Kelseyville
34. 9 Beatriz Cruz 17.79a Napa
200 Meters Varsity - Finals
7. 12 Jayda Persons 29.09aPR American Canyon, VVAL leader
8. 12 Anayiah Brown 29.15aSR American Canyon
12. 12 Mia Franco 29.83aSR Napa
16. 12 Jordyn Persons 31.13aSR American Canyon
17. 12 Naomi Valdez Gonzal... 31.42a Napa
18. 11 Eva Farly 32.23aPR American Canyon
20. 12 Morelia Plancarte 33.36aPR Napa
23. 12 Kyrston Pence 34.58aPR Kelseyville
24. 12 Olivia Colbert 35.48aPR American Canyon
200 Meters Frosh/Soph - Finals
3. 10 Jordan Woodson 29.18aPR American Canyon
7. 10 Cambry McCamish 30.06aSR American Canyon
8. 10 Regina Rico Martinez 30.28aPR Kelseyville
12. 9 Samantha Cerletti 30.71aPR Napa
13. 10 Malaya Rocker 30.84aPR American Canyon
14. 10 Melany Kondor 30.92aPR American Canyon
16. 9 Kiniya Rahymes 31.42aPR American Canyon
19. 9 Skylar Towlerton 32.21aPR Kelseyville
20. 10 Serenity Stewart 32.23aPR American Canyon
21. 9 Joannie Lucindo 33.36aPR American Canyon
22. 10 Jocelyn Olea-Vargas 33.42aPR Kelseyville
24. 9 Chantelle Lucindo 34.00aPR American Canyon
25. 9 Araiya Butler 34.35aPR American Canyon
26. 10 Nevaeh Scott 34.51aPR Napa
28. 10 Paola Sonato 35.19aPR Kelseyville
29. 10 Brianna Rubio 35.31aPR Napa
30. 10 Xiomara Arias 36.00aPR Kelseyville
31. 9 Iyana Billings 36.05a American Canyon
34. 9 Beatriz Cruz 38.27a Napa
400 Meters Varsity - Finals
1. 12 Sonya Mitchell 1:06.75aSR Napa
3. 11 Kari Lei Aguirre 1:11.80aPR American Canyon
4. 12 Jordyn Persons 1:11.94a American Canyon
400 Meters Frosh/Soph - Finals
4. 10 Melany Kondor 1:09.33aPR American Canyon
5. 10 Adela Regalado 1:12.96aSR American Canyon
9. 10 Paola Sonato 1:23.45aPR Kelseyville
11. 9 Lorena Garcia-Panta... 1:42.31aPR Kelseyville
800 Meters Varsity - Finals
2. 12 Sonya Mitchell 2:55.46aSR Napa
5. 11 Kari Lei Aguirre 3:10.48aPR American Canyon
800 Meters Frosh/Soph - Finals
1. 10 Zoe Sangalang 3:02.82aPR American Canyon
2. 10 Adela Regalado 3:04.59aPR American Canyon
4. 9 Carina Galeotti 3:14.07aPR American Canyon
5. 9 Aylin Aguilar 3:23.38aPR Kelseyville
1600 Meters Varsity - Finals
1. 12 Maya Aaen 5:46.82a Napa
4. 11 Maya Ugarte 6:55.29aSR American Canyon
6. 12 Olivia Colbert 7:28.73aPR American Canyon
8. 12 Isamar Alcazar 7:55.95aPR Napa
1600 Meters Frosh/Soph - Finals
1. 10 Zoe Sangalang 7:03.69aPR American Canyon
3. 9 Carina Galeotti 7:13.12aPR American Canyon
5. 9 Aylin Aguilar 7:44.77aPR Kelseyville
7. 9 Lorena Garcia-Panta... 8:20.74aPR Kelseyville
100m Hurdles Frosh/Soph - Finals
2. 10 Madelyn Pierce 19.72a American Canyon
300m Hurdles Frosh/Soph - Finals
5. 10 Trisha Hoang 1:08.38aPR American Canyon
4x100 Relay Varsity - Finals
4.
10 Cambry McCamish
10 Ayja Querubin
10 Iieyah Rocker
10 Melody Kondor
54.54a American Canyon - B
6.
12 Elizabeth Walker
10 Regina Rico Martinez
11 Nyejzniya Krohn
12 Kyrston Pence
59.24a Kelseyville - A
4x100 Relay Frosh/Soph - Finals
2.
10 Xiomara Arias
10 Madeline Hayes
10 Jocelyn Olea-Vargas
9 Skylar Towlerton
1:05.53a Kelseyville - A
10 Leilani Nguyen
9 Joannie Lucindo
9 Chantelle Lucindo
10 Katherine Bit
DQ American Canyon - A
Shot Put Varsity - Finals
Janelle Pena
5. 12 Janelle Pena 28-08.00SR Cardinal Newman
6. 10 Sadie Tinnon 28-02.50PR Napa
7. 12 Anayiah Brown 27-05.00SR American Canyon
9. 11 Lucianna Acero 26-01.00 American Canyon
12. 10 Nayonni Mitchell 25-00.00PR American Canyon
15. 12 Nicki Haubold 20-07.00 Napa
16. 12 Alayna Boyd 20-04.50SR Kelseyville
20. 11 Jessica Nguyen 18-06.50SR American Canyon
Shot Put Frosh/Soph - Finals
12. 9 Brooklynn McConville 19-06.00 Napa
15. 9 Rebecca Sanchez 18-07.50PR Kelseyville
16. 9 Viviann Yarnall-Gar... 18-00.00 Napa
17. 9 Iyana Billings 17-01.00PR American Canyon
Discus Varsity - Finals
8. 12 Janelle Pena 76-08SR Cardinal Newman, Redwood leader
11 . 11 Lucianna Acero 65-09PR American Canyon
12. 10 Sadie Tinnon 61-10 Napa
16. 12 Nicki Haubold 50-05 Napa
18. 11 Jessica Nguyen 35-00SR American Canyon
12 Alayna Boyd FOUL Kelseyville
Discus Frosh/Soph - Finals
10. 9 Brooklynn McConville 56-05PR Napa
13. 9 Viviann Yarnall-Gar... 48-09PR Napa
16. 9 Rebecca Sanchez 33-08PR Kelseyville
High Jump Frosh/Soph - Finals
4. 10 Sophia Quintana 4-00.00PR Napa
6. 9 Ava Duden 3-10.00 Napa
7. 10 Lainie Draper 3-08.00PR Napa
Pole Vault Varsity - Finals
2. 11 Kari Lei Aguirre 7-06.00PR American Canyon
Long Jump Varsity - Finals
1. 12 Elizabeth Walker 15-07.25PR Kelseyville, CMC leader
10. 11 Kaiya Caldwell-Gallo 11-03.50PR American Canyon
Long Jump Frosh/Soph - Finals
7. 9 Fiona Mitchell 12-09.50 Napa
9. 9 Ava Duden 12-00.25PR Napa
11. 10 Sophia Quintana 11-08.00PR Napa
Triple Jump Varsity - Finals
1. 12 Elizabeth Walker 31-06.75SR Kelseyville, CMC leader
4. 11 Kari Lei Aguirre 28-09.50PR American Canyon
Triple Jump Frosh/Soph - Finals
3. 10 Kierra Staten 29-01.00PR American Canyon
5. 10 Sophia Quintana 28-09.75PR Napa
6. 9 Fiona Mitchell 27-03.00PR Napa