Girls Mariner XC Invitational

10/19/24 3 Miles Complete Results

Corinna Schlatter

Top Local times
10	Corinna Schlatter	18:10.0	St Helena	
12	Sakina Woods		19:02.0	Analy	
12	Gwen Brockett		19:06.3	Cardinal Newman	
10	Kamila Olvera		19:26.7	Piner	
10	Josie Hill		19:31.5	Technology	
11	Claire Hirsch		20:08.1	Sonoma Academy	
11	Jocelyn Uraje Galindo	20:29.3	Piner	
12	Scarlett Oliva		21:46.1	Piner	

Championship Race 
23. Justin-Siena 600

1.	9.	10	Corinna Schlatter	18:10.0	St Helena	
2.	22.	12	Sakina Woods		19:02.0	Analy	
3.	25.	12	Gwen Brockett		19:06.3	Cardinal Newman	
4.	39.	10	Josie Hill		19:31.5	Technology	
5.	62.	11	Claire Hirsch		20:08.1	Sonoma Academy	
6.	125.	10	Amelia Butkus		22:05.56PR	Sonoma Academy	
7.	128.	11	Abigail Loose		22:06.45	Justin-Siena	
8.	134.	9	Katherine Heil		22:16.35	Justin-Siena	
9.	136.	9	Carina Flocco		22:16.67PR	Sonoma Academy	
10.	140.	11	Parker Stephens		22:25.43	Justin-Siena	
11.	142.	9	Preston Stephens	22:28.25PR	Justin-Siena	
12.	144.	12	Ayshalyn Celaya		22:28.77	Justin-Siena	
13.	146.	10	Miriam Hall		22:44.58PR	Analy	
14.	150.	10	Aubrey Emerson		23:01.92	Justin-Siena	
15.	154.	12	Jacquelyn Miles		23:15.23PR	Technology	
16.	157.	9	Azalie Curran Flores	23:35.14PR	Analy	
17.	160.	10	Faith Gralnick		23:38.01PR	Technology	
18.	164.	9	Zyanais Palacios	23:49.09PR	Sonoma Academy	
19.	172.	11	Kareena Zheng		25:30.64	Technology

Varsity Open 
4. Piner 123
16. Middletown 400

1.	3.	10	Kamila Olvera		19:26.7	Piner	
2.	13.	11	Jocelyn Uraje Galindo	20:29.3	Piner	
3.	37.	12	Scarlett Oliva		21:46.1	Piner	
4.	50.	10	Ashley Morales		22:10.39PR	Piner	
5.	62.	11	Nala Montgomery		22:32.92PR	Middletown	
6.	69.	11	Bailey Smith		22:40.24 SR	Middletown	
7.	74.	11	Ximena Mateos Buenrostro 23:00.69PR	Piner	
8.	78.	12	Loma Henry		23:05.92PR	St Helena	
9.	112.	10	Paige Hansen		24:21.13PR	Piner	
10.	129.	12	Jennifer Jimenez	25:18.72	Middletown	
11.	158.	10	Nayeli Negrete Perales	28:12.74PR	Middletown	
12.	169.	11	Alivia Stark		31:24.33PR	Middletown

Frosh/Soph 
1.	85.	9	Elliana Lapides		23:09.71PR	Piner	
2.	140.	9	Ivanna Cisneros		25:08.44PR	Piner	
3.	143.	10	Nylah Hudgens		25:24.63PR	Analy	
4.	145.	9	Taylor Cruz		25:37.78PR	Piner	
5.	158.	9	Dahlia Cullom		26:12.96PR	Piner	
6.	161.	9	Adelaide Ower		26:17.69PR	Analy	
7.	171.	10	Norma Gonsalvez		26:43.21PR	Analy

Junior Varsity 
1.	56.	12	Stacy Le		24:44.17 SR	Piner	
2.	65.	11	Fernanda Contreras	24:56.03PR	Piner	
3.	87.	11	Vanessa Mesa Martinez	26:21.43PR	Piner