Friday Finals
Girls Long Jump Varsity
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Dennis, Sydney 10 Petaluma 16-11.00 17-0, =42nd All-Time
2 Leoni, Camille 12 Petaluma 15-10.00 16-07.50 NWI 8
3 Montano, Alicia 11 El Molino 15-06.00 15-10.50 NWI 6
4 Dibene, Alexis 11 Analy 15-08.00 15-08.00 NWI 4
5 McCORKEL, Kylie 11 Petaluma 14-09.00 15-08.00 NWI 2
6 McJunkins, Lily 9 Piner 15-00.00 15-03.00 NWI 1
7 Cardenas, Evelin 10 Piner 14-11.00 15-00.00 NWI
8 Johnson, Kylie 12 Analy 14-01.00 14-10.50 NWI
9 Baxter, Tessa 11 Sonoma Valley 14-06.00 14-07.25 NWI
10 Styskal, Hailey 11 El Molino 14-09.00 14-05.00 NWI
11 Jacobson, Kasia 9 Sonoma Valley 14-08.00 14-01.50 NWI
12 Silkey, Candice 11 Sonoma Valley 13-00.00 14-01.00 NWI
13 Gregorio, Lauren 10 Piner 13-05.00 14-01.00 NWI
14 Ramirez, Jacqueline 11 El Molino 13-08.00 12-07.50 NWI
15 Curreri, Nicole 10 Sonoma Valley 14-00.00 12-04.00 NWI
15 Cordero, Quinn 12 Sonoma Valley 11-10.00 12-04.00 NWI
17 Perkins, Ali 10 Sonoma Valley 12-06.00 12-03.00 NWI
18 Parks, Emma 9 El Molino 12-09.00 12-01.00 NWI
18 Kellar, Sakura 10 El Molino 12-01.00 NWI
20 Schmid, Annika 11 Petaluma 12-07.00 12-00.00 NWI
21 Nunez, Isabel 12 Healdsburg 11-04.00 10-07.00 NWI
Boys Long Jump Varsity
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Fricker, Jack 11 El Molino 20-04.00 20-09.5, SCL leader
2 O'Neill, Brendan 11 Petaluma 19-07.00 20-03.50 NWI 8
3 Max, Casper 12 Healdsburg 16-10.00 19-06.25 NWI 5
3 Ramirez, Jonny 12 Healdsburg 18-08.00 19-06.25 NWI 5
5 Ball, Reanne 10 Piner 18-08.00 19-02.00 NWI 2
6 Ngo, Vu 10 Piner 19-06.00 19-01.00 NWI 1
7 Sloop, Nico 12 Sonoma Valley 19-00.00 19-00.00 NWI
8 Zyskowski, Sam 12 Sonoma Valley 17-01.00 18-11.00 NWI
9 Kearney, Connor 12 Analy 17-08.00 17-10.00 NWI
10 Jorgenson, John 12 Elsie Allen 17-11.00 17-08.00 NWI
11 Junge, Andy 11 El Molino 18-05.00 17-07.75 NWI
12 Sazuma, Henry 11 Sonoma Valley 17-03.00 17-05.50 NWI
12 Liput, Andrew 10 El Molino 17-00.00 17-05.50 NWI
14 Nicholls, Chase 10 El Molino 17-08.00 17-04.00 NWI
15 Duong, Alan 10 Elsie Allen 16-08.00 16-11.00 NWI
15 Marenec, Josef 10 Sonoma Valley 17-04.00 16-11.00 NWI
17 Padilla, Jose 10 El Molino 16-11.50 16-01.50 NWI
18 Johnson, Gianni 10 Petaluma 15-10.00 15-08.50 NWI
19 Pologeorgis, Theo 10 Petaluma 16-02.00 15-07.00 NWI
20 Luis, Carter 12 Petaluma 14-10.00 14-08.50 NWI
21 Hansen, Adler 11 El Molino 15-01.00 14-08.00 NWI
22 Hayes, Colman 9 El Molino 15-09.50 13-09.00 NWI
Girls Discus Throw Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Juarez-Rico, Kimberly 12 Analy 93-05 99-11, SCL leader
2 Dimond, Lily 11 El Molino 85-03 97-07 8
3 Peterson, Ava 11 El Molino 88-05 97-06 6
4 Flores, Sara 11 El Molino 92-08 95-06 4
5 Sheperd, Daisjah 12 Piner 85-06 94-04 2
6 Hart, Julia 12 Sonoma Valley 98-01 94-00 1
7 Krauss, Lily 11 El Molino 92-10 93-10
8 Pierce, Clare 12 Petaluma 93-00 93-04
9 Alvarez, Areli 11 El Molino 81-05 79-03
10 Urton, Alex 10 Petaluma 81-07 77-06
11 Berna, Tiger 11 El Molino 78-03 75-07
12 Santos, Maddy 11 Petaluma 75-10 74-06
13 Smith, Lauren 11 Sonoma Valley 79-00 71-07
14 Casey, Sydney 12 El Molino 69-07
15 Smith, Elyssa 9 Elsie Allen 89-04 68-07
16 Cook, Ashley 11 Analy 65-07 63-06
17 Ginter, Annika 10 Sonoma Valley 66-05 62-05
18 Daniels, Kristine 12 El Molino 75-04 62-04
19 Abate, Mickey 11 Sonoma Valley 60-05
20 Cook-Marhovich, Sarah 10 Petaluma 56-07 60-00
21 Blinman, Aliya 11 Sonoma Valley 54-06 51-03
22 Dominguez, Cynthia 11 El Molino 49-06
23 McGuiness, Trinity 11 Sonoma Valley 39-00 41-04
Girls High Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Maggioncalda, Emma 12 Sonoma Valley 5-00.00 4-10.00 10
2 Jacobson, Kasia 9 Sonoma Valley 4-10.00 4-08.00 8
3 Atkins, Sierra 10 Analy 4-04.00 4-02.00 5
3 Daniels, Kristine 12 El Molino 4-08.00 4-02.00 5
5 Berna, Tiger 11 El Molino 4-03.00 4-02.00 2
6 Krauss, Lily 11 El Molino 4-06.00 4-02.00 1
Boys Pole Vault Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ito-Lutz, Skyler 12 Piner 12-06.00 11-06.00 10
2 Duong, Brian 11 Piner 10-00.00 10-06.00 8
3 Liput, Andrew 10 El Molino 10-00.00 9-00.00 6
4 Luis, Carter 12 Petaluma 9-00.00 8-06.00 4
5 Nicholls, Chase 10 El Molino 7-06.00 8-06.00 2
6 Pfann, Kieran 9 El Molino 7-00.00 1
Boys Shot Put Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Santa, Justen 12 Petaluma 44-04.00 44-02.00 10
2 Crayne, Jack 12 Petaluma 42-02.00 42-08.00 8
3 Orduna, Eddie 11 El Molino 38-06.00 41-06.50 6
4 Kelsey, Austin 10 El Molino 41-06.50 40-01.00 4
5 Scranton, James 12 Petaluma 40-03.00 38-05.00 2
6 Kearney, Connor 12 Analy 39-10.00 38-00.00 1
7 Vasquez, Mathias 12 Healdsburg 37-10.00 36-06.00
7 Ransome, Avery 11 El Molino 40-10.00 36-06.00
9 Sazuma, Henry 11 Sonoma Valley 35-01.00 35-06.00
10 Reyes, Noah 12 Piner 35-11.00 35-02.50
11 Fossell, Andrew 12 Analy 36-09.00 35-00.50
12 Ruiz, Kevin 11 Piner 33-06.00 34-01.00
13 Pichardo, Michael 10 Petaluma 33-11.00 33-07.00
14 Hall, Jalen 9 El Molino 32-08.00 32-01.00
15 Spanger, Nicolas 10 Sonoma Valley 32-00.00 31-01.00
16 Marenec, Josef 10 Sonoma Valley 27-01.00 29-06.50
17 Brooke, Cody 10 El Molino 30-06.50 29-01.50
18 Derum, Brandon 9 El Molino 26-09.00 27-01.00
19 Chavez, Daniel 11 Sonoma Valley 30-09.00 26-10.00
20 Hayes, Colman 9 El Molino 27-03.50 26-04.50
21 Thomas, Noah 11 Sonoma Valley 25-00.00 25-09.50
22 Schiavone, Wesley 9 El Molino 22-05.00 21-07.00
Event 3 Girls 4x100 Meter Relay Varsity (4)
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
3 Piner 'A' 54.95
4 El Molino 'A' 53.56
5 Petaluma 'A' 51.89
6 Sonoma Valley 'A' 55.23
Event 4 Boys 4x100 Meter Relay Varsity (7)
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
1 El Molino 'B' X47.50
2 Healdsburg 'A' 49.60
3 Sonoma Valley 'A' 45.73
4 El Molino 'A' 45.72
5 Petaluma 'A' 47.60
6 Piner 'A' 48.10
7 Analy 'A' 50.70
Event 7 Girls 1600 Meter Run Varsity (10)
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 126 Peterson, Gabrielle 10 Healdsburg 4:57.51
2 228 Chagnon, Kassia 12 Piner 5:20.56
3 11 Atkins, Sierra 10 Analy 5:30.00
4 299 Stanfield, Amy 11 Sonoma Valley 5:30.22
5 159 Flynn, Camille 10 Petaluma 5:30.41
6 161 Hospodar, Sohpie 12 Petaluma 5:36.29
8 157 Ellis, Lucie 9 Petaluma 5:43.45
9 235 Olivares, Fatima 10 Piner 5:55.20
10 272 Cashel, Maddie 12 Sonoma Valley 6:04.22
11 23 Giglio, Zoe 12 Analy 6:04.23
Event 8 Boys 1600 Meter Run Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 192 Dunbar, Jack 11 Petaluma 4:38.89
2 193 Dunbar, Will 11 Petaluma 4:39.06
3 309 Cox, Justin 10 Sonoma Valley 4:42.98
4 205 Lynch, PJ 12 Petaluma 4:45.83
5 261 Vargas, Jonny 11 Piner 4:48.58
6 208 Pichardo, Michael 10 Petaluma 4:51.91
7 136 Kroger, Eli 12 Healdsburg 4:53.24
8 139 Magdaleno, Andrew 12 Healdsburg 4:54.61
Event 11 Girls 100 Meter Hurdles Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 55 Daniels, Kristine 12 El Molino 19.24
2 229 Contreras, Ethel 10 Piner 18.48
3 278 Ford-Monroe, Hannah 12 Sonoma Valley 17.68
4 72 Tait, Aubrianna 12 El Molino 16.59
5 154 Dennis, Sydney 10 Petaluma 17.20
6 155 Draper, Payton 10 Petaluma 17.89
7 28 Jame, Margaux 9 Analy 19.03
8 280 Ginter, Annika 10 Sonoma Valley 19.99
Event 12 Boys 110 Meter Hurdles Varsity (7)
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 44 Nelson, Clayton 11 Analy 19.50
2 263 Villeda, Irvin 12 Piner 18.79
3 99 Serrano, Clay 11 El Molino 16.97
4 305 Bartolome, Noah 12 Sonoma Valley 15.50
5 79 Fricker, Jack 11 El Molino 16.63
6 100 Zemrak, Silas 11 El Molino 18.18
7 83 Ingrassia, Azur 12 El Molino 19.34
Event 15 Girls 400 Meter Run Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 22 Figaro, Alyssa 9 Analy 1:06.44
2 160 Gilmore, Erika 10 Petaluma 1:04.26
3 67 Ramirez, Evelin 11 El Molino 1:03.10
4 65 Peterson, Ava 11 El Molino 1:01.55
5 299 Stanfield, Amy 11 Sonoma Valley 1:02.77
6 289 McGuiness, Trinity 11 Sonoma Valley 1:04.19
7 147 Abbott, Helena 12 Petaluma 1:06.26
8 148 Armstrong, Marina 10 Petaluma 1:07.03
Event 16 Boys 400 Meter Run Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 198 Hale, Nathan 10 Petaluma 55.07
2 131 Felix, Jeremy 10 Healdsburg 54.45
3 132 Garcia, Diego 12 Healdsburg 53.82
4 46 Simmons, Ross 12 Analy 53.07
5 305 Bartolome, Noah 12 Sonoma Valley 53.78
6 77 Clark, Sire 11 El Molino 54.40
7 202 Lomas, David 12 Petaluma 54.99
8 83 Ingrassia, Azur 12 El Molino 55.96
Event 19 Girls 100 Meter Dash Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 102 Miller, Kyana 12 Elsie Allen 13.85
2 18 Dahlen, Gabrielle 11 Analy 13.53
3 122 Marsden, Natasha 11 Healdsburg 13.48
4 149 Bell, Courtney 9 Petaluma 13.29
5 167 Leoni, Camille 12 Petaluma 13.45
6 72 Tait, Aubrianna 12 El Molino 13.38
7 19 Dibene, Alexis 11 Analy 13.55
8 281 Girish, Gigi 11 Sonoma Valley 13.91
Event 20 Boys 100 Meter Dash Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 94 Ransome, Ethan 9 El Molino 12.43
2 96 Salas, Carmelo 11 El Molino 12.30
3 81 Hansen, Adler 11 El Molino 12.18
4 335 Villas Martins, Kahlil 9 Sonoma Valley 11.85
5 135 Kooba, Jack 10 Healdsburg 12.01
6 93 Ransome, Avery 11 El Molino 12.23
7 324 Powers, Andrew 10 Sonoma Valley 12.40
8 44 Nelson, Clayton 11 Analy 12.46
Event 23 Girls 800 Meter Run Varsity (11)
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 126 Peterson, Gabrielle 10 Healdsburg 2:19.40
2 228 Chagnon, Kassia 12 Piner 2:19.52
3 299 Stanfield, Amy 11 Sonoma Valley 2:29.21
4 159 Flynn, Camille 10 Petaluma 2:30.87
5 65 Peterson, Ava 11 El Molino 2:32.15
6 227 Cardenas, Evelin 10 Piner 2:35.50
7 32 Nelson, Aquielle 11 Analy 2:37.12
8 119 Bozman, Natalie 10 Healdsburg 2:38.34
9 148 Armstrong, Marina 10 Petaluma 2:40.30
10 23 Giglio, Zoe 12 Analy 2:41.23
11 171 Murikami-Smith, May 11 Petaluma 2:43.96
Event 24 Boys 800 Meter Run Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 193 Dunbar, Will 11 Petaluma 2:01.46
2 192 Dunbar, Jack 11 Petaluma 2:02.09
3 38 Dierke, Alec 9 Analy 2:06.07
4 202 Lomas, David 12 Petaluma 2:06.51
5 309 Cox, Justin 10 Sonoma Valley 2:06.80
6 136 Kroger, Eli 12 Healdsburg 2:09.03
7 205 Lynch, PJ 12 Petaluma 2:09.27
8 253 Luong, Austin 9 Piner 2:09.32
Event 27 Girls 300 Meter Hurdles Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 147 Abbott, Helena 12 Petaluma 53.44
2 276 Cutting, Grace 12 Sonoma Valley 51.50
3 155 Draper, Payton 10 Petaluma 50.62
4 72 Tait, Aubrianna 12 El Molino 47.32
5 154 Dennis, Sydney 10 Petaluma 49.67
6 278 Ford-Monroe, Hannah 12 Sonoma Valley 51.19
7 28 Jame, Margaux 9 Analy 51.89
8 229 Contreras, Ethel 10 Piner 53.49
Event 28 Boys 300 Meter Hurdles Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 263 Villeda, Irvin 12 Piner 47.24
2 99 Serrano, Clay 11 El Molino 45.46
3 305 Bartolome, Noah 12 Sonoma Valley 43.74
4 132 Garcia, Diego 12 Healdsburg 42.71
5 79 Fricker, Jack 11 El Molino 44.26
6 100 Zemrak, Silas 11 El Molino 45.26
7 94 Ransome, Ethan 9 El Molino 47.00
8 44 Nelson, Clayton 11 Analy 48.30
Event 31 Girls 200 Meter Dash Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 160 Gilmore, Erika 10 Petaluma 28.95
2 19 Dibene, Alexis 11 Analy 28.13
3 102 Miller, Kyana 12 Elsie Allen 28.11
4 149 Bell, Courtney 9 Petaluma 27.43
5 18 Dahlen, Gabrielle 11 Analy 27.99
6 122 Marsden, Natasha 11 Healdsburg 27.70
7 281 Girish, Gigi 11 Sonoma Valley 28.91
8 287 Maggioncalda, Emma 12 Sonoma Valley 29.62
Event 32 Boys 200 Meter Dash Varsity (8)
===============================================================================
Name Year School Prelims
===============================================================================
Section 1 Finals
1 96 Salas, Carmelo 11 El Molino 24.98
2 326 Reed, James 12 Sonoma Valley 24.66
3 135 Kooba, Jack 10 Healdsburg 24.53
4 242 Ball, Reanne 10 Piner 24.33
5 77 Clark, Sire 11 El Molino 24.38
6 190 Christobol, Dominic 12 Petaluma 25.09
7 46 Simmons, Ross 12 Analy 24.68
8 142 Ramirez, Jonny 12 Healdsburg 25.10
Event 35 Girls 3200 Meter Run Varsity (9)
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 126 Peterson, Gabrielle 10 Healdsburg 10:59.30
2 161 Hospodar, Sohpie 12 Petaluma 12:06.00
3 119 Bozman, Natalie 10 Healdsburg 12:55.18
4 270 Blinman, Aliya 11 Sonoma Valley 12:56.35
5 235 Olivares, Fatima 10 Piner 13:07.67
6 157 Ellis, Lucie 9 Petaluma 13:10.32
7 272 Cashel, Maddie 12 Sonoma Valley 13:25.02
8 32 Nelson, Aquielle 11 Analy 13:35.32
9 124 O�herlihy, Lara 12 Healdsburg NT
Event 36 Boys 3200 Meter Run Varsity (14)
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 98 Schultz, Brian 12 El Molino 9:12.92
2 261 Vargas, Jonny 11 Piner 9:47.33
3 133 Godinez, Dante 10 Healdsburg 9:59.20
4 192 Dunbar, Jack 11 Petaluma 10:05.56
5 193 Dunbar, Will 11 Petaluma 10:10.23
6 205 Lynch, PJ 12 Petaluma 10:25.00
7 76 Chauvin, Jake 10 El Molino 10:34.72
8 250 Hayes, Nathan 10 Piner 10:40.00
9 264 Villeda, Rene 9 Piner 10:42.84
10 247 Delgado, Emmanuel 10 Piner 10:43.12
11 141 Quezadas, Luis 12 Healdsburg 10:55.30
12 194 Efstathiu, Connor 12 Petaluma 11:00.23
13 319 Macedonio, Leo 12 Sonoma Valley 11:15.61
14 322 Martin, Campbell 12 Sonoma Valley 11:55.05
Event 39 Girls 4x400 Meter Relay Varsity (6)
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
2 Healdsburg 'A' 4:36.50
3 Piner 'A' 4:16.99
4 Analy 'A' 4:32.15
5 El Molino 'A' 4:12.75
6 Petaluma 'A' 4:24.20
7 Sonoma Valley 'A' 4:40.65
Event 40 Boys 4x400 Meter Relay Varsity (6)
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
3 Analy 'A' 3:46.21
4 Piner 'A' 3:37.50
5 El Molino 'A' 3:38.57
6 Petaluma 'A' 3:38.10
7 Healdsburg 'A' 3:40.44
8 Sonoma Valley 'A' 3:50.85