Alia Gray PR 2:34:00, 3rd American at Chicago Marathon

Results

Place Name (CTZ) 	City, State 	        Division 	Age 	HALF 	Finish 	
1 	Kiplagat, Florence (KEN) 		25-29 	29 	01:10:29 	02:21:32 	
2 	Kiplagat, Edna (KEN) 		        35-39 	36 	01:10:31 	02:23:28 	
3 	Kipketer, Valentine (KEN) 		20-24 	23 	01:10:30 	02:23:41 	
4 	Rionoripo, Purity (KEN) 		20-24 	23 	01:10:30 	02:24:47 	
5 	Melese, Yebrgual (ETH) 		        25-29 	26 	01:10:31 	02:24:49 	
6 	Baysa, Atsede (ETH) 		        25-29 	29 	01:12:11 	02:28:53 	
7 	Burla, Serena (USA) 	Stafford, VA 	30-34 	34 	01:13:09 	02:30:40 	
8 	Mierzejewska, Agnieszka (POL) 		30-34 	30 	01:15:06 	02:32:13 	
9 	Crouch, Sarah (USA) 	Moorehead, KY 	25-29 	27 	01:15:23 	02:33:48 	
10 	Gray, Alia (USA) 	Boulder, CO 	25-29 	27 	01:14:41 	02:34:00 	

MARATHON
2:30:06 Sara “Bei” Hall, (Montgomery ‘01) London Marathon 4/24/16
2:35:53 Alia Gray (Maria Carrillo ’07) U.S. Olympic Trials 2/13/16
2:44:07 Julia Stamps, NY Athletic Club (Santa Rosa HS ‘96) Olympic trials, Houston 1/14/12