Arcadia Saturday results

1 Jr. Nat’l Record, 1 State Record, 11 Nation-leading marks, 36 State-Leading marks

Girls
100 22.21 Kirsten Carter, Santa Rosa, Kirsten strained hamstring in 100m and will not run hurdles.
400 Relay 33rd 50.11 Maria Carrillo
Mile 9th 5:00.20 Gabrielle Peterson, Healdsburg 4:58.46 1600m, 4:38.97 1500m mark

100HH 6th 14.88 -0.7 Habibah Sanusi, Maria Carrillo, 3rd All-Time Wind legal performance
DMR 6th 12:11.81 Maria Carrillo, 3rd All-Time

Boys
400 Relay 2nd 42.73 Maria Carrillo, heat winner, 8th performance All-Time
100 22nd 11.17 0.5 Severin Ramirez, Maria Carrillo
400 15th 50.23 Tyler VanArden, Maria Carrillo, NBL leader
800 54th 2:02.63 Will McCloud, Maria Carrillo
Mile 14th 4:32.46 Rory Smail, Maria Carrillo, 4:16.28 1500m enroute
110HH 28th 15.28 2.6 Cameron De La Torre, Maria Carrillo
4x400m Relay 3rd seeded 3:21.47 Maria Carrillo, 9th All-Time
DMR 23rd 10:46.13 Maria Carrillo

Wind legal 100HH
14.69 +0.1 Suzanne Howard, Santa Rosa 5/23/08
14.83 +1.4 Suzanne Howard, Santa Rosa 5/27/06
14.88 -0.7 Habibah Sanusi, Maria Carrillo 4/7/18
14.89 +1.1 Suzanne Howard, Santa Rosa 5/24/08
14.97 +1.1 Claire Bingham, Healdsburg 5/29/10
15.00 Claire Bingham, Healdsburg 5/15/10 -2.2

Wind adjusted
14.65 15.00 -2.2 Claire Bingham, Healdsburg 5/15/10
14.70 14.69 +0.1 Suzanne Howard, Santa Rosa 5/23/08
14.78 14.88 -0.7 Habibah Sanusi, Maria Carrillo 4/7/18
14.99 14.75 +2.2 Claire Bingham, Healdsburg 4/28/10
15.00 14.83 +1.4 Suzanne Howard, Santa Rosa 5/27/06
15.02 14.89 +1.1 Suzanne Howard, Santa Rosa 5/24/08
15.11 14.97 +1.1 Claire Bingham, Healdsburg 5/29/10
15.22 15.09 +1.0 Claire Bingham, Healdsburg 3/27/10 trials
15.25 14.87 +4.1 Claire Bingham, Healdsburg 5/22/10
15.29 15.05 +2.1 Claire Bingham, Healdsburg 4/3/10 finals

15.33 15.07 +2.3 Claire Bingham, Healdsburg 3/27/10 finals
15.35 15.12 +2.0 Habibah Sanusi, Maria Carrillo 5/10/17

4x100m Relay
42.41 2013 Maria Carrillo (D. Garcia, D. Galindo, A. Netherda, H. Polk) 5/25
42.53 2018 Maria Carrillo 3/31
42.59 1967 Montgomery (Wes Dickison, Joe Stender, Ken Graham, Mel Gray) 42.6y 4/22
42.59 1971 Cardinal Newman (Perry Grogans, Dan Randolph, J. Wilkey, Bill Price) 42.6y 5/20
42.59 2018 Maria Carrillo 3/31
42.67 2013 Maria Carrillo (D. Garcia, D. Galindo, A. Netherda, H. Polk) 5/24
42.70 2013 Maria Carrillo (D. Garcia, D. Galindo, A. Netherda, H. Polk) 5/10
42.73 2018 Maria Carrillo 4/7
42.82 2018 Maria Carrillo (D. Coffey, C. De La Torre, T. VanArden, S. Ramirez) 3/17
42.84 2003 Santa Rosa (Marshall Olin, K. Schmaus, Hollywood Radford, Michael Caruso)

Distance Medley (1200,400,800,1600)
11:52.34+ Santa Rosa 1997 Cox 3:40.0, Schukle 60.2, Guanella 2:20.1, Stamps 4:51.8
12:08.05 Casa Grande 2010 ? same group as 2009, also 12:29.65 ’10
12:11.81 Maria Carrillo 2018
12:15.82 Maria Carrillo 2007 Sanzari, Lowder, Lundgren, Fogg
12:16.71 Casa Grande 2009 Dominique Ratto, Ariel Kubes, Eva Luu, Jacque Taylor
12:21.38 Montgmoery 2004
12:21.68i Maria Carrillo 2002 J. Baker, Danielle Sanzari, Ashlee Drady, Jenny Aldridge
12:22.56i Maria Carrillo 2006 Kristen Sanzari, Maddie Lowder, Jenna Lowder, Fogg
12:26.24+ Montgomery 1998 Bashel 3:56.8, Harris 60.3, Rancourt 2:23.0, Bei 5:05.9
12:27.54* Petaluma 1981 Ann Betucci, Amy Stout, Jenny Cannon, Lori Shanoff

4x400m Relay
3:16.70* 1970 Santa Rosa #1 Carl Sagon, Wayne Praeder, Ken Borbe, Joe DeDora
3:17.59 2013 Maria Carrillo #1 Polk 47.9, Garcia 50.2, Netherda 50.4, Hay 48.9
3:17.65 2017 Maria Carrillo #2 Ramirez 49.6, Van Arden 49.1, Mc Cloud 50.9, Smith 47.8
3:18.84+ 1987 Santa Rosa #2 Rob Moore, S. O’Leary, Jeff Sorkness, Shawn Hanna
3:20.67* 1973 Cardinal Newman #1 Kevin Konicek, Dan Randolph, Gill Proctor, Curtis Byrd
3:20.67* 1979 Montgomery #1 Mike Rose, Steve Gullikson, John Rhodes, Dave Rodriquez
3:20.97* 1972 Cardinal Newman #2 D. Randolph, G. Procter, K. Konicek, C. Byrd 48.5
3:21.17* 1974 Cardinal Newman #3
3:21.47 2018 Maria Carrillo #3
3:21.67* 1973 Montgomery #2 Geoff Ramsey, Mark Howlett, Gary Gomes, Mark Thomas

Screen shots

400 Relay warm up 50.11 Maria Carrillo

400 Relay Lane 2 Maria Carrillo 50.11

1st lap Mile Rory Smail, Maria Carrillo, yellow top

Mile 14th 4:32.46 Rory Smail, Maria Carrillo passing at very end.

First leg DMR, Carrillo in yellow.

DMR final lap 1st leg

DMR hand off #1 to #2

DMR hand off from #3 to #4

Finish of DMR

Gabby #6 hip # nearing half way of mile.

Boys 4X4 1st leg, 3 turn stagger with Carrillo, lane 2, in leaf with 49 split.

4X4 hand off #1 to #2

Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Jada Hicks 12 Upland 11.95 0.5 5
2 Teleda Williams 12 Rancho 11.97 -0.2 4
3 Imani Dupree 10 Sheldon 12.02 0.3 1
4 Faith Richardson 10 Renton 12.11 1.4 2
5 Kelli Godin 12 Mater Dei SS 12.14 -0.2 4
6 Del'Nique Penn 11 Parkland 12.17 0.3 1
7 Skyler Walton 11 Wenatchee 12.19 0.5 5
8 Emma Jansen 12 Camarillo 12.25 0.3 1
9 Chioma Okonkwo 11 Murrieta Mes 12.26 0.5 5
10 Lena Coulson 12 Jesuit 12.33 0.3 1
11 Zaire Chest 12 Chandler 12.37 0.5 5 12.365
12 Mkynzi Sanders 9 Miami Killia 12.37 0.2 3 12.367
13 Shania Malone 12 Westlake 12.39 0.3 1 12.383
14 Jamaalyria Parker 12 Westlake 12.39 0.5 5 12.386
15 Dearia Smith 10 Miami Killia 12.40 0.5 5
16 Rayann Booker 9 Righetti 12.41 0.5 5 12.401
17 Dymond West 11 Miami Killia 12.41 0.3 1 12.406
18 Jillian Lombardi 12 Desert Vista 12.41 0.3 1 12.407
19 Azariyah Scott 12 Redlands Eas 12.42 0.5 5
20 Lauryn Ford 11 Kentridge 12.44 -0.2 4
21 Trinity Flagler 10 Westlake 12.46 0.5 5
22 Jazlynn Gibbs 9 Bishop O'Dow 12.47 -0.2 4 12.462
23 Angelina Camello 12 San Pedro 12.47 1.4 2 12.468
24 Tessa Green 11 Santa Margar 12.48 0.2 3
25 A'Miracle Bartlett 12 Sheldon 12.49 1.4 2 12.483
26 Mary Gillett 12 Niwot 12.49 0.3 1 12.485
27 Trinity Bolden 10 Pittsburg 12.51 0.2 3
28 Zara Anthony 12 Bakersfield 12.52 0.2 3
29 Jaliyah Berkley 12 Valencia-V 12.57 0.3 1
30 Leia Salongo 12 Mira Mesa 12.60 -0.2 4
31 Maddie Jocson 11 Tesoro 12.64 -0.2 4
32 Jadai Stevenson-Damon 9 Parkland 12.66 1.4 2 12.651
33 Krista Farley 12 Weber 12.66 1.4 2 12.656
34 Shelby Daniele 11 Buchanan 12.73 -0.2 4
35 Adaji Osaro Igwe 9 Tahoma 12.76 0.2 3
36 Jessica Barbarosh 12 Woodbridge 12.82 1.4 2
37 Janelle Knight 12 Santa Barbar 12.94 0.2 3
38 Emily Hawk 12 La Mirada 12.95 -0.2 4
39 Kalya Ford 12 Rodriguez 13.18 -0.2 4
-- Simran Malhotra 11 Woodbridge FS 0.2 3
-- Mia Avila 12 Carondelet DNF 0.2 3

Women 100 Meter Dash Invitational
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Ariyonna Augustine 12 Poly (Lb) 11.56 1.0
2 Deanna Nowling 11 Calabasas 11.59 1.0
3 Chinyere Okoro 11 Amador Valle 11.63 1.0
4 Aalyiah Wilson 12 Stockdale 11.69 1.0
5 Jadyn Mays 10 North Canyon 11.75 1.0
6 Hannah Waller 10 South Lakes 11.76 1.0
7 Aliya Wilson 11 Tahoma 11.79 1.0
8 Ashley Seymour 12 Bullis Schoo 11.82 1.0
-- Jazmyne Frost 11 Serra SS FS 1.0

Women 100 Meter Dash Seeded
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Imani Dupree 10 Sheldon 11.94 0.9
2 Chudney McGehee 12 Millikan 11.97 0.9
3 Anna Rodgers 12 Lewis and Cl 12.03 0.9
4 Harlowe Brumett-Dunn 10 Seattle Acad 12.05 0.9
5 Zharia Dixon 10 Merrill West 12.06 0.9
6 Alysah Hickey 11 Coronado 12.08 0.9
7 Deborah Grant 11 Green Valley 12.60 0.9
8 Kirsten Carter 12 Santa Rosa 22.21 0.9

Women 200 Meter Dash Seeded
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Chelsea Daye 12 Upland 24.36 1.8
2 Alexis Patterson 11 Parkland 24.58 1.8
3 Harlowe Brumett-Dunn 10 Seattle Acad 24.69 1.8
4 Sierra Leonard 11 Bullis Schoo 24.78 1.8
5 Chioma Okonkwo 11 Murrieta Mes 24.90 1.8
6 Mkynzi Sanders 9 Miami Killia 24.97 1.8
7 Alexis Surrell 12 Newark Mem 25.00 1.8

Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Ezinne Abba 12 Etiwanda 24.09 3.0 7
2 Imani Dupree 10 Sheldon 24.62 1.9 9
3 Bella Witt 9 Birmingham 24.68 3.0 7
4 Emily Costello 12 Vista del La 24.77 +0.0 12
5 Chudney McGehee 12 Millikan 24.81 +0.0 12
6 Jayde Charlton 10 North Canyon 24.82 +0.0 12
7 Amari Prude 12 Bonita 24.88 +0.0 12
8 Pamela Booker 12 Chino 24.91 0.9 8
9 Morgan Parzych 12 Hamilton 24.92 1.9 11
10 Nia Mosby 10 Archer 24.98 1.0 6
11 Daveion Robinson 11 Central 25.00 1.5 3 24.994
12 Anna Rodgers 12 Lewis and Cl 25.00 1.9 9 24.998
13 Reina Ferra 11 Desert Vista 25.06 3.0 7
14 Rayann Booker 9 Righetti 25.14 3.0 7
15 Jenesis Sanford 11 Muir 25.15 -1.2 5
16 Annayah Pelt 12 Perris 25.17 3.0 7
17 Kolumbia Page 12 Olympian 25.23 1.9 9
18 Faith Richardson 10 Renton 25.24 -1.1 10
19 Mary Gillett 12 Niwot 25.25 1.9 11 25.242
20 Sierrah Rivera 11 Green Valley 25.25 -1.2 5 25.250
21 Janae O'Neal 10 Quartz Hill 25.30 1.3 1
22 Del'Nique Penn 11 Parkland 25.32 -1.1 10
23 Ceonna Pipion 10 Vista del La 25.33 1.9 9
24 Leia Salongo 12 Mira Mesa 25.34 1.9 11 25.331
25 Ayana Fields 12 Hamilton 25.34 +0.0 12 25.336
25 Aryel Coats 10 Carondelet 25.34 1.0 6 25.336
27 Jazlynn Gibbs 9 Bishop O'Dow 25.37 +0.0 12 25.362
28 Dakota Stanly 12 Mission Hill 25.37 3.0 7 25.365
29 Jahzara Richardson 9 Oaks Christi 25.39 1.9 9
30 Brooke Savage 11 Chino Hills 25.40 1.0 4
31 Iman Babineaux 10 Quartz Hill 25.42 1.4 2 25.412
31 Elysia Laramie 12 Simi Valley 25.42 1.0 6 25.412
33 Nicole Blue 10 Cerritos 25.42 0.9 8 25.414
34 Ariane Nelson 9 Pittsburg 25.42 -1.2 5 25.418
35 Alyssa Mercado 11 Ontario 25.46 1.0 6
36 Kennedy Brace 10 Centennial 25.47 0.9 8 25.462
37 Cori Hoffer 10 Edison 25.47 1.5 3 25.463
38 Jordan Davis 12 Rancho 25.55 -1.1 10 25.547
39 Hailey Hunt 11 West Ranch 25.55 1.5 3 25.550
40 Alyssa Meeks 12 Olympian 25.56 -1.2 5
41 Lauren O'Banion 12 Yorba Linda 25.57 1.3 1
42 Lauren Paven 12 Tigard 25.59 0.9 8
43 Trinity Flagler 10 Westlake 25.63 1.9 11
44 Shelbi Schauble 11 West Ranch 25.69 1.4 2
45 Rebecca Vanderpoel 9 Liberty CE 25.72 0.9 8 25.717
46 Emma Jansen 12 Camarillo 25.72 1.3 1 25.720
47 Lena Coulson 12 Jesuit 25.73 1.9 11
48 Erefa Ewo 12 Westlake 25.74 3.0 7 25.732
49 Simran Malhotra 11 Woodbridge 25.74 0.9 8 25.735
50 Queen Okoh 11 Serra SS 25.78 1.9 11 25.772
51 Jasmine Parrish 11 Gahr 25.78 1.4 2 25.777
52 Lauren Fowler 9 Buchanan 25.79 1.0 4
53 Azariyah Scott 12 Redlands Eas 25.80 +0.0 12 25.792
53 Madison Flores 12 El Diamante 25.80 1.0 4 25.792
55 Isabelle Ford 12 Jesuit 25.80 3.0 7 25.796
56 Miranda Goodson 12 San Marcos S 25.82 1.0 4
57 Shania Malone 12 Westlake 25.83 1.5 3
58 Trinity Bolden 10 Pittsburg 25.85 -1.2 5
59 Deborah Grant 11 Green Valley 25.91 +0.0 12
60 Alana Wilson 12 La Quinta(LQ 25.94 0.9 8
61 Alycia Turner 12 Aliso Niguel 25.99 1.0 6
62 Jenna Bouyer 12 Curtis 26.03 -1.1 10
63 Aniya Green 10 Curtis 26.04 1.3 1
64 Delphine Dah 10 North Canyon 26.05 1.0 4
65 Clarke Taylor 12 Scripps Ranc 26.06 1.0 6
66 Valeia Payne 10 Chino 26.08 1.0 4 26.073
67 Adaji Osaro Igwe 9 Tahoma 26.08 1.9 9 26.075
68 Chloe Sharp 12 Clovis North 26.10 1.3 1
69 Shelby Daniele 11 Buchanan 26.11 1.0 4
70 Janelle Knight 12 Santa Barbar 26.12 1.0 6
71 Krista Farley 12 Weber 26.14 -1.2 5
72 Naomi Kilson 10 Wilson/LB 26.17 1.5 3
73 Christina Taylor 11 South Pasade 26.21 3.0 7 26.208
73 Jaylah Herron 12 Serra SS 26.21 1.0 4 26.208
75 Jaymie Ruskovich 9 Scripps Ranc 26.22 0.9 8
76 Ashley King 12 San Marcos S 26.25 1.0 4
77 Sierra Julian 12 Bonita 26.27 -1.1 10
78 Kelly Moodry 12 SheridanW 26.28 1.9 9
79 Jordan Earl 12 West Hills 26.29 1.5 3
80 Emily Hawk 12 La Mirada 26.35 1.9 11 26.349
80 Samiah Kuntz 10 Mead 26.35 -1.2 5 26.349
82 Megan Ronan 9 St. Ignatius 26.43 1.3 1
83 Caroline Smith 12 Scotts Valle 26.44 -1.2 5
84 Breanna Poe 12 Desert Vista 26.45 1.4 2
85 Mackenzie Huggins 12 North Canyon 26.69 1.0 6
86 Lizzie Dolan 12 McKinleyvill 26.74 1.4 2 26.736
87 Roxann Patterson 11 Reed 26.74 -1.2 5 26.737
88 Jasie York 11 Cedar 26.76 -1.1 10
89 Rachael Hunt 12 Cedar 26.84 1.4 2
90 Chloe Kimes 12 Soquel 26.91 1.4 2
91 Shelby Birmingham 10 Lees Summit 27.20 1.4 2
92 Jordynn Wilson 10 Westlake 27.34 1.5 3
93 Kalya Ford 12 Rodriguez 27.79 -1.1 10
-- Gabrielle Traylor 12 Norte Dame A FS 1.0 6

Women 200 Meter Dash Invitational
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Chinyere Okoro 11 Amador Valle 24.08 1.7
2 Jadyn Mays 10 North Canyon 24.27 1.7
3 Jazmyne Frost 11 Serra SS 24.41 1.7
4 Tierra Robinson-Jones 12 Bishop O'Dow 24.44 1.7
5 Aliya Wilson 11 Tahoma 24.48 1.7
6 Dearia Smith 10 Miami Killia 25.26 1.7

Women 400 Meter Dash Invitational
================================================================
Name Year School Finals
================================================================
1 Sterling Lester 12 Marietta 53.37 53.366
2 Tierra Robinson-Jones 12 Bishop O'Dow 53.37 53.370
3 Gizelle Reid 12 Rancho 53.64
4 Meghan Hunter 11 Provo 53.79
5 Kennedy Simon 12 Westlake 54.07
6 Alexis Surrell 12 Newark Mem 55.78
7 Maliyah Medley 12 El Toro 55.90
8 Zani Meaders 12 Chino Hills 56.76

Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Alonna Johnson 12 Quartz Hill 56.02 5
2 Cieanna Norman-Thomas 9 Citrus Valle 56.26 6
3 Bailey Umans 11 Chaminade 56.29 7
4 Iman Babineaux 10 Quartz Hill 56.62 6
5 Alexus Alexander 11 Lakewood 56.69 4
6 Brooklyn Courtnall 9 Oaks Christi 56.70 7
7 Gabrielle Ellis 11 Notre Dame(S 56.71 5
8 Ayana Fields 12 Hamilton 56.93 5
9 Pamela Booker 12 Chino 56.94 4
10 Tatumn LaChapelle 10 Sheldon 57.02 2
11 Nicole Blue 10 Cerritos 57.05 1
12 Nia Mosby 10 Archer 57.08 1
13 Anisa Rind 10 Dana Hills 57.12 2
14 Ceonna Pipion 10 Vista del La 57.20 4
15 Kennedy Brace 10 Centennial 57.24 6
16 Delphine Dah 10 North Canyon 57.27 2
17 Alyssa Blockburger 10 Los Alamitos 57.35 7
18 Anna Foreman 12 Chandler 57.36 7
19 Megan Bolton 12 McQueen 57.39 4
20 Kolumbia Page 12 Olympian 57.43 3
21 Dajahnae Jackson 11 Alemany 57.52 2
22 Lauren Paven 12 Tigard 57.57 6
23 Armani Harris 10 Chandler 57.60 7
24 Hannah Esparza 12 Arbor View 57.67 6
25 Sierrah Rivera 11 Green Valley 57.76 7
26 Lauren Harper 11 Trinity 57.77 5
27 Ximena Bustos 11 Dana Hills 57.81 2
28 Adaeze Noble 11 Olympian 57.89 6
29 Hannah Wilson 10 Oaks Christi 57.91 5
30 Sarah Heckel 12 Yorba Linda 57.92 5
31 Jasie York 11 Cedar 57.96 7
32 Shanice Elliott 12 Westlake 58.02 5
33 Belle Aduaka 11 Foothill NC 58.06 3
34 Camryn Crouch 11 San Lorenzo 58.17 1
35 Lilly Gregg 10 Woodcreek 58.33 1
36 Sami Riggs 11 Bonita 58.35 7 58.342
36 Madison Dietz 9 Notre Dame(S 58.35 1 58.342
38 Maya McCabe 11 San Lorenzo 58.35 3 58.343
39 Jazmin Lucatero 11 Corona 58.42 4
40 Mary Gregory 10 South Lakes 58.54 4
41 Jayde Charlton 10 North Canyon 58.63 7
42 Valeia Payne 10 Chino 59.12 2
43 Jasmyne Cooper 12 Douglas Coun 59.34 4
44 CJ Blankenship 11 Woodcreek 59.49 3
45 Katie Juarez 12 Bret Harte 59.53 3
46 Daysha Ford 11 Rodriguez 1:00.21 4
47 Aniya Bobo 11 Weber 1:00.26 2
48 Leyla McFarland 12 Eastlake 1:00.30 6
49 Mikaela Segbefia 10 Cathedral Ca 1:00.86 3
50 Briana Johnson 12 Alemany 1:01.08 6
51 Aja Hill 12 View Park Pr 1:01.41 1
52 Keteya Woodroff 12 Lincoln 1:01.68 2

Women 400 Meter Dash Seeded
================================================================
Name Year School Finals
================================================================
1 Morgan Parzych 12 Hamilton 55.04
2 Emily Costello 12 Vista del La 55.66
3 Mary Gillett 12 Niwot 56.12
4 Egbe Ndip-Agbor 10 Corona 56.42
5 Kyrah Johnson 12 Citrus Valle 56.57
6 Milana Malec 11 Woodbridge 57.28
-- Amari Prude 12 Bonita DQ 5.12.1 over the line

Women 800 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Alyssa Brewer 12 California N 2:09.81
2 Jana Shawver 12 Lees Summit 2:11.41
3 Brooke Manson 12 Eastlake 2:11.80
4 Kelly Makin 12 Sunset 2:12.64
5 Dominique Mustin 10 North Canyon 2:13.99
6 Melanie Loff 12 Hamilton 2:14.04
7 Delaney Sanacore 12 Los Alamitos 2:14.12
8 Morgan Foster 11 Chandler 2:14.23
9 Ashley Johnson 10 Mission Viej 2:14.74
10 Tai Brown 10 Westlake 2:14.96
11 Julia Morales 11 Scripps Ranc 2:15.45
12 Arielle Summitt 12 University 2:15.72
13 Gwynn George 12 Santa Margar 2:16.19
14 Jasmyne Cooper 12 Douglas Coun 2:16.58
15 Alyssa Bautista 12 Capo Valley 2:16.74

Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Kelly Moodry 12 SheridanW 2:13.91 3
2 Rosie Linkus 12 Bishop Manog 2:13.93 3
3 Charlotte Tomkinson 10 Menlo 2:14.07 3
4 Isabelle Cairns 9 St. Francis 2:14.64 3
5 Makyah Richard 11 North Canyon 2:15.05 3
6 Madi Moffitt 12 Timpanogos 2:15.26 1
7 Abigail Pradere 11 Carson 2:15.51 3
8 Elena Willems 12 Glacier Peak 2:15.59 3
9 Alexys Ford 11 Roosevelt (S 2:15.81 3 2:15.805
10 MiKenna Robinson 11 Neuqua Valle 2:15.81 3 2:15.810
11 Kennedy Jennings 9 Edison 2:15.84 2
12 Erin Moss 12 Los Gatos 2:15.87 1
13 Sophie Jimenez 12 Central 2:16.29 1
14 Anitha Graves 12 Woodcreek 2:16.35 3
15 Kaila Bishop 12 Franklin Hig 2:16.37 1
16 Sierra Roberson 11 La Jolla 2:16.47 3
17 Destiny Moedano 11 El Camino SD 2:16.64 2
18 Makayla Browne 9 JW North 2:16.85 2
19 Claire Adams 11 Westlake 2:17.11 2
20 Gianna Beasley 10 South Pasade 2:17.18 3
21 Kyra Pretre 10 Menlo 2:17.80 3
22 Hailey Goodell 10 Arroyo Grand 2:18.02 2
23 Audrey Parson 10 Lees Summit 2:18.37 2
24 Teresa Perez 11 Coronado 2:18.43 1
25 Janiah Brown 11 Calabasas 2:18.68 3
26 Salazar Daniela 12 Watsonville 2:18.84 2
27 Marley Jacobs 12 Tesoro 2:19.34 1
28 Marian Ledesma 12 Valley Chris 2:19.79 3
29 Clara Harman 11 Atwater 2:19.99 2
30 Jaxin Woodward 11 Vacaville 2:20.00 3
31 Marin Chamberlin 12 Placer 2:20.10 1
32 Aniya Bobo 11 Weber 2:20.33 2
33 Ariana Castellano 12 Central 2:20.74 1
34 Milana Malec 11 Woodbridge 2:20.79 2
35 Lina Corrales 12 Douglas Coun 2:20.81 1
36 Ella Nelson 10 Jesuit 2:20.92 2
37 Alexis Gourrier 12 Centennial 2:21.05 3
38 Sasha Codiga 11 Flintridge P 2:21.06 1
39 Callie Guthrie 11 Marshall Fun 2:21.20 2
40 Hailey Leader 12 Monarch 2:21.44 1
41 Bridget Boyle 11 Bozeman 2:21.50 2
42 Alexandra Lomeli 11 Norte Dame A 2:21.58 1
43 Tiana Bradfield 11 Peak to Peak 2:22.55 2
44 Maya Bryson 9 Oxford Acad. 2:23.82 1
45 Riley Fick 12 Centennial 2:24.17 1
46 Jaden Haskins 11 Dana Hills 2:27.07 1
47 Jendayi Jones 11 Lincoln 2:31.28 1

Women 1 Mile Run Invitational
================================================================
Name Year School Finals
================================================================
1 McKenna Brown 12 La Costa Cny 4:49.63
2 Madison Mooney 12 Broomfield 4:49.92
3 Sadie Sargent 12 North Summit 4:53.63
4 Audrey Suarez 9 Mayfield 4:54.10
5 Mia Barnett 9 Village Chr. 4:54.29
6 Jessica Riedman 11 La Costa Cny 4:56.00
7 Quinn McConnell 11 Peak to Peak 4:56.67
8 Kelli Hines 11 Mission Viej 4:59.95
9 Gabrielle Peterson 11 Healdsburg 5:00.20
10 Kelly Makin 12 Sunset 5:05.89
11 Anna Shults 11 Peak to Peak 5:06.50
12 Hannah Covington 12 Bishop Manog 5:08.05
13 Mic Webster 11 Cedar 5:12.19

Women 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Abby Jensen 11 Westlake 5:00.14 3
2 Erica Simison 12 Eisenhower 5:00.56 3
3 Abi Archer 11 Chaparral-AZ 5:03.97 3
4 Lina Corrales 12 Douglas Coun 5:04.32 1
5 Madi Moffitt 12 Timpanogos 5:05.95 2
6 Rebecca Hassar 12 Homestead 5:07.11 2
7 Naomi Harding 11 Battle Mount 5:07.47 3
8 Tiana Bradfield 11 Peak to Peak 5:07.63 1
9 Jessica Nye 12 Peninsula 5:08.49 2
10 Mica Rivera 12 Herriman Hig 5:08.76 1
11 Hana Catsimanes 10 San Clemente 5:10.46 3
12 Calli Parlier 12 Apex 5:10.61 2
13 Anna Vogtmann 9 Vista del La 5:11.88 1
14 Anna Hicks 12 Ponderosa 5:12.10 1
15 Gabriela Hernandez 11 Vacaville 5:12.19 2
16 Abigail Pradere 11 Carson 5:12.26 2
17 Alex Raichart 12 Battle Mount 5:12.29 1
18 Mihajla Milovanovic 11 Chandler 5:12.57 1
19 Lizzy Harding 11 Battle Mount 5:12.59 3
20 Sophia Hoelzel 11 West Ranch 5:12.95 3
21 Lauren Delgado 10 Granada Hill 5:13.34 1
22 Leslie Diaz 12 Poly (Lb) 5:13.69 1
23 Emma Tavella 11 San Ramon Va 5:13.75 1
24 Corinna Pena 12 Neuqua Valle 5:13.96 3
25 Whitney Valenti 10 Brea Olinda 5:13.97 1
26 Laura Thompson 12 Broomfield 5:14.14 1
27 Elena Kamas 12 Homestead 5:14.57 3
28 Elise Stearns 11 Hellgate 5:14.75 2
29 Lexi Watkins 12 LJ Country D 5:15.13 3
30 Cassi Land 12 Sonora 5:15.20 3
31 Elizabeth Constien 12 Battle Mount 5:15.47 2 5:15.466
32 Oriana Jalal 10 Cupertino 5:15.47 3 5:15.470
33 Audrey Dang 10 Great Oak 5:15.49 2
34 Isabelle Gulgert 11 South Lakes 5:16.75 3
35 Arabella Reece 12 Murrieta Val 5:17.25 2
36 Rebecca Schultz 10 Westlake 5:17.46 3
37 Amanda Dolberg 10 Buchanan 5:19.20 1
38 Grace Johnson 10 Battle Mount 5:19.34 1
39 Carly Schuerger 10 Aliso Niguel 5:20.10 1
40 Liz Hogan 12 Monarch 5:20.56 2
41 Jessica Kain 11 Scotts Valle 5:21.26 2
42 Anna Mokkapati 10 The Kings Ac 5:21.36 1
43 Alexis Gourrier 12 Centennial 5:21.60 3
44 Carlene Masar 12 Steele Canyo 5:21.82 2
45 Jicel Fernandez Ramirez 11 El Camino Re 5:22.58 2
46 Becca Taylor 11 Chandler 5:22.82 2
47 Katie Duckworth 12 Olympus 5:26.42 2
48 Isabelle Shepherd 11 University C 5:27.33 2
49 Kate Bowen 10 Sisters 5:30.47 3
50 Alexa Bolanos 12 Newbury Park 5:36.51 1
51 Blayney Dolan 12 Clovis North 5:37.33 2

Women 3200 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Katelynne Hart 10 Glenbard Wes 10:02.56
2 Mariah Castillo 12 Saugus 10:09.12
3 Gillian Wagner 12 Redwood NC 10:14.11
4 Haley Herberg 12 Capo Valley 10:18.93
5 Camila Noe 12 Bozeman 10:18.99
6 Corie Smith 10 Buchanan 10:21.51
7 Kristin Fahy 11 La Costa Cny 10:22.53
8 Meagen Lowe 11 Buchanan 10:28.54
9 Mikaela Ramirez 11 Ayala 10:30.39
10 Aubrey Frentheway 12 Cheyenne Cen 10:33.37
11 Katie Thronson 12 Lewis & Clar 10:33.58
12 Sylvia Cruz-Albrecht 11 Oak Park 10:33.69
13 Lucy Huelskamp 10 Sunset 10:35.46
14 Annie Hill 12 Glacier 10:44.08
15 Soleil Gaylord 12 Telluride 10:44.86
