Oct 2, 2021 Half Moon Bay HS
2.3 Miles Complete Results
Boys Varsity Small Schools (D3-5)
9. Healdsburg 201
12. Justin-Siena 286
37. 10 Adam Tovar 14:09 Sonoma Valley
41. 11 Harrison Threlfall 14:25 Healdsburg
42. 12 Jameson Dankowski 14:30 Healdsburg
43. 11 Mathew Nielson 14:34 Healdsburg
46. 11 Erick Gutierrez 14:44 Healdsburg
49. 11 Alex Cyphers 14:47 Healdsburg
50. 10 Charles Wenzel 14:53 Justin-Siena
52. 11 Owen Efram 15:03 Healdsburg
60. 10 Wyatt Paulson 15:10 Justin-Siena
62. 11 Jack Carey 15:17 Justin-Siena
66. 12 Devon De los santos 15:27 Justin-Siena
72. 12 Jack Duffy 15:39 Justin-Siena
76. 11 Cameron Wang 15:48 Justin-Siena
78. 10 Giorgio Baldini 16:0 Justin-Siena
Girls Varsity Small Schools (D3-5)
5. Justin-Siena 106
13. 9 Hailey Schuemann 16:19, fastest local time
16. 12 Katherine Heffernan 16:36
19. 11 Oliva Janerico 16:51
38. 9 Ella Webb 18:05
41. 9 Lily Dominguez 18:13
44. 12 Ainsley Adams 18:51
47. 9 Paige Helms 19:15
Boys Junior Varsity Small Schools (D3-5)
27. 11 Owen Fortner 16:25 Justin-Siena
39. 9 Beau Leary 17:29 Justin-Siena
54. 9 Shane Green 18:24 Justin-Siena
59. 11 Owen Behrens 18:33 Healdsburg
75. 11 Miguel Figueroa 22:55 Healdsburg
Girls Junior Varsity Small Schools (D3-5)
26. 11 Quinn Edie 21:05 Justin-Siena
49. 9 Joselyne Cervantes 29:04 Justin-Siena
Boys Frosh/Soph Small Schools (D3-5)
7. Healdsburg 164
9. 9 Kaeden Anderson 14:08, fastest local time
25. 9 Carter Cyphers 14:45
50. 9 Eric Nielson 15:59
58. 9 Cole Pastene 16:40
70. 9 Ryan Nielson 17:24
75. 9 Eamonn Scott 17:35
85. 9 Lincoln Rueter 18:42
Girls Frosh/Soph Small Schools (D3-5)
5. Healdsburg 118
25. 9 Kira Nielson 19:25
27. 9 Sierra Anderson 19:35
35. 10 Victoria Gartner 22:37
40. 10 Brenna Scott 26:02
42. 9 Abigail Powell 27:27