Big Cat UNOFFICIAL Team scores

The Big Cat has never done team scoring to my knowledge, which is fine, but it is still fun to see how the schools did.

Varsity Boys
1.	Santa Rosa 	86
2.	Analy 	        64
3.	Maria Carrillo 	63
4.	Cardinal Newman 48
5.	Montgomery 	41
6.	Casa Grande 	38
6.	Petaluma 	38
8.	Rancho Cotate 	26
9.	American Canyon 18
10.	Windsor 	17
11.	Technology 	14
12.	St Helena 	12
12.	Piner 	        12
14.	Healdsburg 	11
15.	Fort Bragg 	7 

Varsity Girls
1.	Maria Carrillo 	116
2.	Santa Rosa 	91
3.	Montgomery 	75
4.	Analy 	        34
5.	Windsor 	28
6.	American Canyon 19
7.	St Helena 	18
8.	Justin-Siena 	15
8.	Casa Grande 	15
10.	Fort Bragg 	14
11.	Technology 	12
11.	Credo 	        12
13.	Redwood (Larkspur) 10
14.	Piner 	        8
14.	Rancho Cotate 	8
16.	Summerfield Waldorf of Santa Rosa 6
17.	Petaluma 	5
18.	Sonoma Academy 	1 

JV Boys
1.	Maria Carrillo 	123
2.	Santa Rosa 	71
3.	Windsor 	68
4.	Piner 	        38
5.	Fort Bragg 	31
6.	Justin-Siena 	26
7.	Montgomery 	25
8.	Analy 	        22
8.	American Canyon 22
10.	Casa Grande 	17
11.	Rancho Cotate 	9
12.	Petaluma 	7
13.	St Helena 	4
14.	Sonoma Academy 	1 

JV Girls
1.	Maria Carrillo 	89
2.	Santa Rosa 	87
3.	Sonoma Academy 	54
4.	Fort Bragg 	40
5.	American Canyon 35
6.	Analy 	        23
7.	Rancho Cotate 	20
8.	Justin-Siena 	17
8.	Piner 	        17
8.	Windsor 	17
11.	Sonoma Valley 	14
12.	Cardinal Newman 9
13.	St Helena 	8
13.	Montgomery 	8
13.	Petaluma 	8
16.	Healdsburg 	2
17.	Casa Grande 	1