Boys 2004 NBL Finals

2004 North Bay League Track and Field Championships
At Elsie Allen High School, May 14

Weather: Strong Gusty winds, very much swirling for most of the meet.
100, sprint hurdles had favorable winds.
Long and triple jump were going against a strong wind.
Mostly lousy conditions, Unless you ran the 100 or sprint hurdles.

BOYS   
 
Team Scores:							
148 Santa Rosa					
117 Montgomery							
 82 Maria Carrillo							
 66 Cardinal Newman							
 41 Piner							
  8 Elsie Allen							
  4 Rancho Cotate							
							
100 meters 

Meet Record          
10.65a Mel Gray, Montgomery 1967, 9.4 yards, trials, windy
10.94+ Bob Brown, Ukiah 1982, 10.7   	

Ryan House	MC	11.12					
Marcus Ezeff	MHS	11.22					
Gordon Jesus	SR	11.31					
Tyler Kelly	MC	11.50					
Shawn Stone	U	11.54					
Ross Teter	P	11.59					
Brian Hill	CN	11.70					
Michael Caruso	SR	DNS	

200 meters 
              		
Meet Record             	
21.02a Mel Gray, Montgomery 1967, 20.8 yards, trials, windy 

Ryan House	MC	22.67					
A J Alcocer	SR	23.03					
Mark Codagnone	CN	23.06					
Ross Teter	P	23.35					
Tyler Kelly	MC	23.36					
Corey Jellison	SR	23.49					
Nick Torres	RC	23.82					
Andy Guillory	U	24.46					

400 meters   
            		
Meet Record             	
48.16a Joe DeDora, Santa Rosa 1971 48.1y
 
AJ Alcocer	SR	51.18					
David Wellman	MC	51.27					
Shawn Ramsay	MHS	52.14					
Nick Torres	RC	52.77					
Frank Piasta	CN	52.79					
Tyler Scudero	MHS	53.60					

800 meters    
           		
Meet Record             	
1:51.89a Dan Aldridge, Petaluma 1975 1:52.3y

JK Withers	CN	1:57.7					
Josh Williams	P	1:58.4					
David Wellman	MC	1:59.5					
KC Cody	        MHS	2:00.4					
Brian Whitley	MC	2:01.1					
Kevon LeMaitre	SR	2:03.0					

1600 meters  
         		
Meet Record             	
4:15.84+ Steve Guerrini, Santa Rosa 1991

JK Withers	CN	4:19.02				
Dawitt Tesfasilassie P	4:21.47					
KC Cody	        MHS	4:23.00					
Tim Quiroga	U	4:31.11					
Silas Stafford	SR	4:38.42					
Derek Mason	MC	4:44.02					

3200 meters    
             	
Meet Record             	
9:12.92a Jon Sisler, Petaluma 1974

Dawit Tesfasilassie P	10:01.98					
Eddy McFarlin	SR	10:03.97					
Michael Brew	MC	10:08.48					
Alex Conley	MHS	10:12.18					
Erik Hadland	MC	10:13.48					
Galen Aymar	CN	10:27.29					

110m High Hurdles 
		
Meet Record             	
14.24 Chucky Ryan, Elsie Allen 1998, trials

Ben Elias	MHS	15:09					
Cappy Sorentino	SR	15.28					
Marshall Olin	SR	15.35					
Tom Arnold	SR	16.07					
Jack Nestler	SR	16.16					
Jason Chau	CN	17.27					

300m Intermediate Hurdles	

Meet Record             	
38.91 Jason Andrews, Rancho Cotate 1996  
 
Ben Elias	MHS	41.29					
Cappy Sorentino	SR	41.45					
Marshall Olin	SR	42.40					
Joey Kobylinsky	MHS	43.46					
Colin Gibbs	SR	43.61					
Jason Chau	CN	44.32					
Tom Arnold	SR	44.89					
Tyler Scudero	MHS	45.91					

400m Relay  
             		
Meet Record             	
42.60a Vallejo 1970 42.6y

Montgomery		44.32					
Santa Rosa		44.81					
Cardinal Newman		45.17					
Maria Carrillo		45.25					
Ukiah		        45.47					
 
1,600m Relay   
          		
Meet Record             	
3:21.74+ Santa Rosa 1987 ( Shawn Hanna, Rob Moore, Sean O’Leary, Jeff Sorkness)

Santa Rosa		3:28.15					
Cardinal Newman		3:29.46					
Piner		        3:34.93					
Ukiah		        3:36.68					
Maria Carrillo		3:39.30					
Montgomery		DNS					

High Jump   
             		
Meet Record             	
6-10 Jeff Poisson, Cardinal Newman 1996  

Lance Prange	SR	6'2"					
Matt Moore	MC	6'					
Andrew Hughes	SR	5'8"					
Tyler Scudero	MHS	5'8"					
Joel Tremblay	SR	5'6"					
Dominic Vannucchi CN	5'6"					
							
Pole Vault     
          		
Meet Record             	
15-3 Matt Tillinghast, Montgomery 2003 

Matt Tillinghast MHS	15'					
Tyler Dawson	EA	13'					
Martin Field	MHS	11'6"					
Joel Creager	SR	10'6"					
Jimmy Bliss	SR	10'6"					
Jule Dildine	MHS	10'6"					

Long Jump   
             		
Meet Record             	
24-7 Mel Gray, Montgomery 1967  

Matt Moore	MC	20'11.75"					
Matthias Williams MHS	20"9.25"					
Marshall Olin	SR	20'4.75"					
Marcus Ezeff	SR	20'1.75"					
Mark Codagnone	CN	19'2.5"					
Joel Tremblay	SR	18'7.5"					

Triple Jump  
            		
Meet Record             	
47-5 Rob McCorkel, Petaluma 1981  

Marshall Olin	SR	41'6"					
Joel Tremblay	SR	39''7.75"					
Matt Moore	SR	38'9.5"					
Matthias Williams MHS	38'9"					
Corey Jellison	SR	38'8"					
Dan Eisen	MHS	38''7.5"					

Shot Put         
        		
Meet Record             	
63-10˝ Dennis DeSoto, Santa Rosa 1981  

Quincy Vau	U	46'3.25"					
Garin Reighly	MHS	45'3"					
Kelly Bradle	CN	42'7"					
Charlie Giels	CN	39'10.5"					
Dan Eisen	MHS	39'8"					
Jack Nestler	SR	39'6.75"					
							
Discus Throw      
       		
Meet Record             	
175-0 Larry Plinski, Montgomery 1982  

Quincy Vau	U	158'					
Kelly Bradlely	CN	131'					
Jack Nestler	SR	126'10					
Garin Reighly	MHS	126'5"
Cooper	        MHS     124'9"					
 

Meet records compiled by Jim Crowhurst  
t - mark set in trials.  
+ - adjusted from hand times. 
a - adjusted time from yards.  
b - best time for actual 100m race.