Boys 2006 NBL Finals

2006 North Bay League Championships
At Montgomery High School
May 10 Preliminaries
May 12 Finals

Varsity Boys
1) Maria Carrillo            147        
2) Santa Rosa                104   
3) C. Newman                  74        
4) Montgomery                 56   
5) Rancho Cotate              43        
6) Piner                      38   
7) Elsie Allen                26        
8) Ukiah                       6   

Champions
100        Maurice Whitlock, Santa Rosa, 11.19  
200        Art Bahr, Cardinal Newman, 22.88 
400        Ty Olson, Maria Carrillo, 52.48
800        Michael Brew, Maria Carrillo, 1:59.88
1600       Blake McDowall, Montgomery, 4:29.98, photo 
3200       Ryan Aldridge, Maria Carrillo, 9:56.53 
110HH      Chris McCloskey, Santa Rosa, 16.28
300IH      Jared Totemeier, Elsie Allen, 41.99
400 relay  Cardinal Newman 44.89
1600 relay Cardinal Newman 3:31.19
HJ         Matt Rubel, Rancho Cotate, 6-0
PV         Andrew McLeod, Santa Rosa, 11-6
LJ         Phanat Amphai, Piner, 20-11.25
TJ         Phanat Amphai, Piner, 41-1.25
SP         Tama Sega, Elsie Allen, 45-3
DT         Robert Wallace, Santa Rosa, 135-3
 
Boys 100 Meter Dash Varsity

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 Maurice Whitlock          11 Santa Rosa               11.16Q  2 

  2 Art Bahr                  12 C. Newman                11.40Q  3 

  3 Bryan Bei                 11 Montgomery               11.48Q  1 

  4 Kevin Franzman            11 Montgomery               11.67q  3 

  5 Darin Abbadessa           11 M  Carrillo              11.75q  1 

  6 David Livingston          12 M  Carrillo              11.78q  2 

  6 Carl Siera                12 Montgomery               11.78q  2 

  8 Andrew Robello            10 C. Newman                11.83q  3 

  9 Kenny Prince              11 Montgomery               11.90   3 

 10 Josh Wendler              12 Elsie Allen              11.97   2 

 11 David Dinh                10 Santa Rosa               11.99   3 

 12 Max Pond                  10 C. Newman                12.09   1 

 13 Remy Verdeille            11 C. Newman                12.10   1 

 14 Casey Quinn               11 Rancho Cotate            12.17   3 

 15 Keaton Kovatch            10 M  Carrillo              12.20   1 

 16 Savanna Pin               11 Elsie Allen              12.34   2 

 17 Simeon Thomas             11 Ukiah                    12.43   2 

 -- Colin Hoffman             11 Santa Rosa                  FS   2 

 -- Tim Warren                11 Elsie Allen                 FS   1 



Boys 100 Meter Dash Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Maurice Whitlock          11 Santa Rosa               11.19    10  

  2 Bryan Bei                 11 Montgomery               11.43     8  

  3 Art Bahr                  12 C. Newman                11.45     6  

  4 David Livingston          12 M  Carrillo              11.57     4  

  5 Kevin Franzman            11 Montgomery               11.60     2  

  6 Darin Abbadessa           11 M  Carrillo              11.78     1  

  7 Carl Siera                12 Montgomery               11.96  

  8 Andrew Robello            10 C. Newman                11.97  



Boys 200 Meter Dash Varsity

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 Maurice Whitlock          11 Santa Rosa               22.88Q  1 

  2 Art Bahr                  12 C. Newman                23.04Q  2 

  3 Bryan Bei                 11 Montgomery               23.26Q  3 

  4 Darin Abbadessa           11 M  Carrillo              23.38q  1 

  5 Ronnie Blankenship        11 Rancho Cotate            23.46q  2 

  6 Kevin Franzman            11 Montgomery               23.48q  3 

  7 Tim Warren                11 Elsie Allen              23.60q  1 

  8 Andrew Robello            10 C. Newman                23.63q  3 

  9 Tony Houlemard            10 Piner                    23.88   2 

 10 Ben Stone                 12 M  Carrillo              24.03   1 

 11 Colin Hoffman             11 Santa Rosa               24.08   2 

 12 Kenny Prince              11 Montgomery               24.26   1 

 12 Dylan Garrison            10 M  Carrillo              24.26   1 

 14 David Dinh                10 Santa Rosa               24.43   1 

 15 Remy Verdeille            11 C. Newman                24.45   3 

 16 Max Pond                  10 C. Newman                24.66   2 

 17 Nick Dengler               9 M  Carrillo              24.69   2 

 18 Keaton Kovatch            10 M  Carrillo              24.75   3 

 19 Tim Derner                10 C. Newman                25.00   3 

 20 Casey Quinn               11 Rancho Cotate            25.13   3 

 21 Dominick Triola            9 M  Carrillo              25.21   1 



Boys 200 Meter Dash Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Art Bahr                  12 C. Newman                22.88    10  

  2 Maurice Whitlock          11 Santa Rosa               22.90     8  

  3 Bryan Bei                 11 Montgomery               23.12     6  

  4 Kevin Franzman            11 Montgomery               23.21     4  

  5 Darin Abbadessa           11 M  Carrillo              23.44     2  

  6 Ronnie Blankenship        11 Rancho Cotate            23.59     1  

  7 Andrew Robello            10 C. Newman                23.68  

  8 Tim Warren                11 Elsie Allen              23.95  



Boys 400 Meter Dash Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Ty Olson                  11 M  Carrillo              52.48    10  

  2 Ronnie Blankenship        11 Rancho Cotate            52.54     8  

  3 Benny Bray                11 Montgomery               53.26     6  

  4 Michael McFarlin          11 Santa Rosa               53.61     4  

  5 Michael Elliff            12 Piner                    54.11     2  

  6 Tim Derner                10 C. Newman                55.22     1  

  7 Dylan Garrison            10 M  Carrillo              55.45  

  8 Dominick Triola            9 M  Carrillo              56.82  



Boys 800 Meter Run Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Michael Brew              12 M  Carrillo            1:59.88    10  

  2 Logan Ensign              12 M  Carrillo            2:00.01     8  

  3 Kevon LeMaitre-Roberts    12 Santa Rosa             2:00.40     6  

  4 Joe Withers               10 C. Newman              2:02.07     4  

  5 Bryan Vann                12 C. Newman              2:02.52     2  

  6 Austin Williams           11 Santa Rosa             2:05.76     1  

  7 Matt Lanz                 12 M  Carrillo            2:06.84  

  8 Barrett Ross              11 Santa Rosa             2:09.24  

  9 Michael Fenner            11 Montgomery             2:12.45  

 10 Kyle Neering              11 Santa Rosa             2:18.92  



Boys 1600 Meter Run Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Blake McDowall            11 Montgomery             4:29.98    10  

  2 Logan Ensign              12 M  Carrillo            4:33.81     8  

  3 Michael Brew              12 M  Carrillo            4:37.21     6  

  4 Ryan Aldridge             12 M  Carrillo            4:40.03     4  

  5 Anton Karrman             11 M  Carrillo            4:44.65     2  

  6 Alex Hartz                10 M  Carrillo            4:48.32     1  

  7 Calvin Thigpen            11 M  Carrillo            4:51.38  

  8 Quin Coughlin             10 Montgomery             4:55.25  

  9 Barrett Ross              11 Santa Rosa             4:55.36  

 10 Edgar Cisnerous           11 Rancho Cotate          4:58.33  

 11 Chase Myers               11 Rancho Cotate          4:58.55  

 12 Brice Winkler             11 Santa Rosa             4:59.50  

 13 Sean Hayes                11 Rancho Cotate          5:00.48  

 14 Josue Hidalgo             12 Rancho Cotate          5:03.37  

 15 Jin Dunn                  12 Santa Rosa             5:04.68  

 16 Rory McLeod                9 Santa Rosa             5:06.42  



Boys 3200 Meter Run Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Ryan Aldridge             12 M  Carrillo            9:56.53    10  

  2 Nathan Huckeba            10 M  Carrillo            9:56.91     8  

  3 Chris Bendana             11 M  Carrillo           10:04.95     6  

  4 Grant Williams             9 M  Carrillo           10:25.38     4  

  5 Michael Brew              12 M  Carrillo           10:25.69     2  

  6 Logan Ensign              12 M  Carrillo           10:25.92     1  

  7 Calvin Thigpen            11 M  Carrillo           10:26.90  

  8 Jeremy Cutcher            11 Montgomery            10:28.98  

  9 Alex Hartz                10 M  Carrillo           10:33.56  

 10 Quin Coughlin             10 Montgomery            10:50.77  

 11 Edgar Cisnerous           11 Rancho Cotate         11:07.10  

 12 Chase Myers               11 Rancho Cotate         11:07.74  

 13 Rory McLeod                9 Santa Rosa            11:17.20  

 14 Sean Hayes                11 Rancho Cotate         11:52.09  



Boys 110 Meter Hurdles Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Chris McCloskey            9 Santa Rosa               16.28    10  

  2 Andrew Codagnone          10 C. Newman                16.81     8  

  3 Alex Vassall              12 M  Carrillo              17.12     6  

  4 Jamie Hoffman             11 Santa Rosa               17.18     4  

  5 Jared Totemeier           11 Elsie Allen              17.29     2  

  6 Andrew Chau               12 C. Newman                18.47     1  

  7 Taylor Hilburn            11 M  Carrillo              22.46  



Boys 300 Meter Hurdles Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Jared Totemeier           11 Elsie Allen              41.99    10  

  2 Chris McCloskey            9 Santa Rosa               43.15     8  

  3 Jordan Brower             12 Rancho Cotate            43.41     6  

  4 Jamie Hoffman             11 Santa Rosa               43.42     4  

  5 Andrew Codagnone          10 C. Newman                44.71     2  

  6 Andrew Chau               12 C. Newman                45.48     1  

  7 Taylor Hilburn            11 M  Carrillo              46.15  



Boys 4x100 Meter Relay Varsity

=======================================================================

    School                                               Finals  Points

=======================================================================

  1 C. Newman                                             44.89    10  

     1) Andrew Robello 10               2) Max Pond 10                    

     3) Remy Verdeille 11               4) Art Bahr 12                    

  2 Santa Rosa                                            44.94     8  

     1) Colin Hoffman 11                2) David Dinh 10                  

     3) Jamie Hoffman 11                4) Maurice Whitlock 11            

  3 Maria Carrillo                                        45.59     6  

     1) David Livingston 12             2) Keaton Kovatch 10              

     3) Darin Abbadessa 11              4) Ben Stone 12                   

  4 Rancho Cotate                                         45.65     4  

     1) Ronnie Blankenship 11           2) Matt Rubel 11                  

     3) Casey Quinn 11                  4) Dan Desmond 9                  

  5 Elsie Allen                                           45.81     2  

     1) Josh Wendler 12                 2) Josh Jackson 12                

     3) Jared Totemeier 11              4) Tim Warren 11                  

 -- Montgomery                                               DQ  



Boys 4x400 Meter Relay Varsity

=======================================================================

    School                                               Finals  Points

=======================================================================

  1 C. Newman                                           3:31.19    10  

  2 Montgomery                                          3:31.99     8  

     1) Bryan Bei 11                    2) Blake McDowall 11              

     3) Benny Bray 11                   4) Carl Siera 12                  

  3 Santa Rosa                                          3:32.78     6  

     1) Michael McFarlin 11             2) Taylor Amman 11                

     3) Austin Williams 11              4) Kevon LeMaitre-Roberts 12      

  4 Maria Carrillo                                      3:33.60     4  

  5 Rancho Cotate                                       3:53.00     2  



Boys High Jump Varsity

================================================================

    Name                    Year School                 Prelims 

================================================================

Preliminaries

  1 Mark Robinson             10 M  Carrillo            5-08.00q 

  1 Wil Reeves                12 C. Newman              5-08.00q 

  1 Alex Vassall              12 M  Carrillo            5-08.00q 

  1 Matt Rubel                11 Rancho Cotate          5-08.00q 

  1 Benny Bray                11 Montgomery             5-08.00q 

  6 Kevin Dunk                12 M  Carrillo            5-06.00q 

  6 Nick Stein                10 Santa Rosa             5-06.00q 

  6 Michael Elliff            12 Piner                  5-06.00q 

  9 Sean Hayes                11 Rancho Cotate          5-06.00  



Boys High Jump Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Matt Rubel                11 Rancho Cotate          6-00.00    10  

  2 Alex Vassall              12 M  Carrillo            6-00.00     8  

  3 Benny Bray                11 Montgomery             5-10.00     6  

  4 Mark Robinson             10 M  Carrillo            5-10.00     4  

  5 Kevin Dunk                12 M  Carrillo            5-10.00     2  

  6 Wil Reeves                12 C. Newman              5-10.00     1  

  7 Nick Stein                10 Santa Rosa             5-08.00  

  8 Michael Elliff            12 Piner                  5-06.00  



Boys Pole Vault Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Andrew McLeod             11 Santa Rosa            11-06.00    10  

  2 Jonathon Pierce           11 Santa Rosa            11-06.00     8  

  3 Ty Olson                  11 M  Carrillo           11-00.00     6  

  4 Alex Edwards              11 C. Newman             10-06.00     4  

  5 David Kimari              11 Santa Rosa            10-06.00     2  

  6 Jake Orgish               10 M  Carrillo           10-06.00     1  

 -- Chase Myers               11 Rancho Cotate               NH  



Boys Long Jump Varsity

================================================================

    Name                    Year School                 Prelims 

================================================================

Preliminaries

  1 Tony Houlemard            10 Piner                 20-04.00q 

  2 Phanat Amphai             10 Piner                 20-02.25q 

  3 Wil Reeves                12 C. Newman             18-11.25q 

  3 Brandon Harrison          10 M  Carrillo           18-11.25q 

  5 Tim Warren                11 Elsie Allen           18-10.75q 

  6 Simeon Thomas             11 Ukiah                 18-09.00q 

  7 Josh Wendler              12 Elsie Allen           18-05.50q 

  8 Maurice Whitlock          11 Santa Rosa            18-05.00q 

  9 Matt Tognetti             11 C. Newman             18-04.75  

 10 Alex Vassall              12 M  Carrillo           18-03.00  

 11 Erik Magnuson             12 Rancho Cotate         17-10.75  

 12 Nick Stein                10 Santa Rosa            17-10.25  

 13 Ben Stone                 12 M  Carrillo           17-08.00  

 14 Nick Dengler               9 M  Carrillo           17-05.00  

 15 Andrew Chau               12 C. Newman             16-11.25  



Boys Long Jump Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Phanat Amphai             10 Piner                 20-11.25    10  

  2 Tony Houlemard            10 Piner                 20-06.00     8  

  3 Simeon Thomas             11 Ukiah                 19-09.00     6  

  4 Wil Reeves                12 C. Newman             19-03.50     4  

  5 Tim Warren                11 Elsie Allen           18-11.75     2  

  6 Maurice Whitlock          11 Santa Rosa            18-11.75     1  

  7 Brandon Harrison          10 M  Carrillo           18-09.00  

  8 Josh Wendler              12 Elsie Allen           18-04.25  



Boys Triple Jump Varsity

================================================================

    Name                    Year School                 Prelims 

================================================================

Preliminaries

  1 Phanat Amphai             10 Piner                 41-07.00q 

  2 Alex Vassall              12 M  Carrillo           41-06.50q 

  3 Tony Houlemard            10 Piner                 41-00.50q 

  4 Ben Stone                 12 M  Carrillo           39-03.75q 

  5 Nick Stein                10 Santa Rosa            39-02.50q 

  6 Richard Sweeting          10 M  Carrillo           39-01.00q 

  7 Matt Tognetti             11 C. Newman             38-05.00q 

  8 Matt Rubel                11 Rancho Cotate         38-01.50q 

  9 Erik Magnuson             12 Rancho Cotate         37-11.50  

 10 Alex Edwards              11 C. Newman             37-01.50  

 11 Mark Robinson             10 M  Carrillo           37-01.00  

 12 Andrew Chau               12 C. Newman             36-05.00  



Boys Triple Jump Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Phanat Amphai             10 Piner                 41-11.25    10  

  2 Tony Houlemard            10 Piner                 41-04.50     8  

  3 Alex Vassall              12 M  Carrillo           41-03.25     6  

  4 Matt Rubel                11 Rancho Cotate         39-04.50     4  

  5 Nick Stein                10 Santa Rosa            39-04.50     2  

  6 Richard Sweeting          10 M  Carrillo           39-03.00     1  

  7 Ben Stone                 12 M  Carrillo           38-05.50  

  8 Matt Tognetti             11 C. Newman             37-08.50  



Boys Shot Put Varsity

================================================================

    Name                    Year School                 Prelims 

================================================================

Preliminaries

  1 Tama Sega                 12 Elsie Allen           46-01.25q 

  2 Austin Davis              10 C. Newman             44-03.25q 

  3 Robert Wallace            12 Santa Rosa            43-10.75q 

  4 Will Exline               12 Rancho Cotate         43-01.00q 

  5 Jordan Brower             12 Rancho Cotate         42-10.75q 

  6 Jacob Larson              12 M  Carrillo           42-08.25q 

  7 Ben Katsman               12 M  Carrillo           42-03.50q 

  8 Grant Bilby               12 M  Carrillo           41-10.25q 

  9 Joe Soto                  11 C. Newman             39-09.00  

 10 Troy Baker                 9 Santa Rosa            39-00.00  

 11 Josh Martinez             11 Ukiah                 38-10.50  

 12 Brian Monson              11 C. Newman             38-05.50  

 13 Michael Guevarra          10 Santa Rosa            37-04.25  

 14 Andrew Codagnone          10 C. Newman             36-08.75  

 15 Brad Bowers               11 Ukiah                 36-03.50  

 16 Richard Sweeting          10 M  Carrillo           34-00.50  

 17 Joe Janowczyk             11 C. Newman             32-04.25  

 18 Noel Ramirez              11 Ukiah                 29-00.25  



Boys Shot Put Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Tama Sega                 12 Elsie Allen           45-03.25    10  

  2 Ben Katsman               12 M  Carrillo           44-09.00     8  

  3 Austin Davis              10 C. Newman             44-03.50     6  

  4 Grant Bilby               12 M  Carrillo           44-01.00     4  

  5 Jacob Larson              12 M  Carrillo           43-08.75     2  

  6 Robert Wallace            12 Santa Rosa            43-04.50     1  

  7 Will Exline               12 Rancho Cotate         41-10.50  



Boys Discus Throw Varsity

================================================================

    Name                    Year School                 Prelims 

================================================================

Preliminaries

  1 Jordan Brower             12 Rancho Cotate           128-08q 

  2 Robert Wallace            12 Santa Rosa              127-02q 

  3 Will Exline               12 Rancho Cotate           122-09q 

  4 Bret Horner               11 Montgomery           117-05.50q 

  5 Austin Davis              10 C. Newman            116-07.50q 

  6 Troy Baker                 9 Santa Rosa           113-09.50q 

  7 Grant Bilby               12 M  Carrillo             113-06q 

  8 Richard Sweeting          10 M  Carrillo          111-05.50q 

  9 Abe Munayer               11 Rancho Cotate        107-03.50  

 10 Tama Sega                 12 Elsie Allen          106-11.50  

 11 Aylan Lee                 10 Montgomery              106-10  

 12 Michael Guevarra          10 Santa Rosa              101-07  

 13 Jacob Larson              12 M  Carrillo           99-11.50  

 14 Josh Martinez             11 Ukiah                 98-10.50  

 15 Brian Monson              11 C. Newman             98-05.50  

 16 Ben Katsman               12 M  Carrillo           92-10.50  

 17 Brad Bowers               11 Ukiah                    88-02  

 18 Wil Guadagni              11 C. Newman                80-03  

 19 Noel Ramirez              11 Ukiah                 61-06.50  



Boys Discus Throw Varsity

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Robert Wallace            12 Santa Rosa           135-3    10  

  2 Jordan Brower             12 Rancho Cotate        134-11    8  

  3 Bret Horner               11 Montgomery           129-4     6  

  4 Austin Davis              10 C. Newman            116-3     4  

  5 Grant Bilby               12 M  Carrillo          114-3     2  

  6 Troy Baker                 9 Santa Rosa           113-10    1  

  7 Will Exline               12 Rancho Cotate        104-8  

  8 Richard Sweeting          10 M  Carrillo          102-10  





JV Boys


JV Boys 
1) C. Newman                 177        
2) Rancho Cotate             130   
3) Maria Carrillo             43        
3) Ukiah                      43   
5) Montgomery                 38        
6) Santa Rosa                 31   
7) Piner                      11        
8) Elsie Allen                 1   

Boys 100 Meter Dash Jr Var.

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 Dan Desmond                9 Rancho Cotate            12.08Q  3 

  2 Andy Harris               10 C. Newman                12.21Q  4 

  3 Eddie Whitmore            11 C. Newman                12.28Q  1 

  4 Ben Harvey                11 Rancho Cotate            12.46Q  2 

  5 Josh McFarland            10 Rancho Cotate            12.31q  1 

  6 Andrew Aviles              9 C. Newman                12.41q  4 

  7 Tyler Carr                10 C. Newman                12.48q  3 

  8 Michael Bie               11 C. Newman                12.50q  2 

  9 Eric Sory                 11 Rancho Cotate            12.51   3 

 10 Michael Gebre             10 Piner                    12.65   4 

 10 Chris Courchaine          11 Rancho Cotate            12.65   2 

 12 Julian Solano             11 C. Newman                12.67   2 

 13 Dylan Ellis                9 Rancho Cotate            12.80   3 

 14 Brian Hedrick              9 C. Newman                12.81   2 

 14 Eli Boggs                 11 Santa Rosa               12.81   4 

 16 Kevin Lufkin               9 M  Carrillo              12.88   1 

 17 Taylor Zamaroni           10 C. Newman                12.94   4 

 18 Kai Kaluahine              9 Piner                    12.97   3 

 19 Nate Schoepp              11 C. Newman                13.08   1 

 20 Steve Enbysk              10 Elsie Allen              13.13   4 

 21 Joe Medieros              11 Piner                    13.21   2 

 22 Chris Harrington           9 Ukiah                    13.22   1 

 23 Matt Lucas                11 Rancho Cotate            13.23   2 

 24 Kevin Abell                9 M  Carrillo              13.26   1 

 25 Doug Emery                 9 Piner                    13.30   3 

 26 Peter Pham                 9 C. Newman                13.36   1 

 27 Ben Strunin                9 Santa Rosa               13.73   3 

 28 Greg Shelton               9 Ukiah                    15.01   1 

 29 Edwin Guerrero            10 Ukiah                    15.02   4 



Boys 100 Meter Dash Jr Var.

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Dan Desmond                9 Rancho Cotate            12.02    10  

  2 Andy Harris               10 C. Newman                12.12     8  

  3 Eddie Whitmore            11 C. Newman                12.16     6  

  4 Tyler Carr                10 C. Newman                12.32     4  

  5 Ben Harvey                11 Rancho Cotate            12.35     2  

  6 Josh McFarland            10 Rancho Cotate            12.45     1  

  7 Andrew Aviles              9 C. Newman                12.50  

  8 Michael Bie               11 C. Newman                12.60  



Boys 200 Meter Dash Jr Var.

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 Max Smith                 10 Montgomery               24.57Q  2 

  2 Dan Desmond                9 Rancho Cotate            25.03Q  1 

  3 Andy Harris               10 C. Newman                25.07Q  3 

  4 Eddie Whitmore            11 C. Newman                25.32q  1 

  4 Eric Sory                 11 Rancho Cotate            25.32q  3 

  6 Michael Bie               11 C. Newman                25.53q  2 

  7 Andrew Aviles              9 C. Newman                25.61q  3 

  8 Tyler Carr                10 C. Newman                25.72q  3 

  9 Marcus Fleming            10 Rancho Cotate            25.85   1 

 10 Conner Fagent             11 M  Carrillo              25.95   2 

 11 Ronnie Weidmann           10 Rancho Cotate            26.17   2 

 12 Nate Schoepp              11 C. Newman                26.28   2 

 13 Kai Kaluahine              9 Piner                    26.35   1 

 14 Michael Gebre             10 Piner                    26.49   3 

 14 Kevin Lufkin               9 M  Carrillo              26.49   1 

 16 Taylor Zamaroni           10 C. Newman                26.62   1 

 17 Kyle Benelli               9 Piner                    26.64   2 

 18 Steve Enbysk              10 Elsie Allen              27.01   2 

 19 Doug Emery                 9 Piner                    27.26   1 

 20 Chris Harrington           9 Ukiah                    27.45   3 

 21 Ben Strunin                9 Santa Rosa               27.81   3 

 22 Greg Shelton               9 Ukiah                    30.95   3 



Boys 200 Meter Dash Jr Var.

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Max Smith                 10 Montgomery               24.43    10  

  2 Dan Desmond                9 Rancho Cotate            24.74     8  

  3 Andy Harris               10 C. Newman                25.16     6  

  4 Tyler Carr                10 C. Newman                25.28     3  

  4 Eric Sory                 11 Rancho Cotate            25.28     3  

  6 Michael Bie               11 C. Newman                25.56     1  

  7 Eddie Whitmore            11 C. Newman                25.73  

  8 Andrew Aviles              9 C. Newman                25.76  



Boys 400 Meter Dash Jr Var.

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 Robert Musslewhite        10 C. Newman                54.53Q  1 

  2 John Musslewhite          10 C. Newman                55.90Q  2 

  3 Max Smith                 10 Montgomery               56.91q  2 

  4 Conner Fagent             11 M  Carrillo              56.96q  2 

  5 Marcus Fleming            10 Rancho Cotate            56.98q  1 

  6 Jason Kitchen             11 M  Carrillo              57.69q  1 

  7 Doug Emery                 9 Piner                    58.64q  2 

  8 Hal Taylor                12 C. Newman                58.74q  2 

  9 James Swearingen          10 Santa Rosa               59.36   2 

 10 Jeff Adams                10 Santa Rosa               59.39   2 

 11 Ronnie Weidmann           10 Rancho Cotate            59.51   1 

 12 Jeff Farrell              11 M  Carrillo              60.15   1 

 13 Kyle Teran                 9 Ukiah                    61.88   1 

 14 Andrew Corpuz              9 Ukiah                    62.25   2 



Boys 400 Meter Dash Jr Var.

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Robert Musslewhite        10 C. Newman                54.75    10  

  2 John Musslewhite          10 C. Newman                55.47     8  

  3 Max Smith                 10 Montgomery               55.73     6  

  4 Marcus Fleming            10 Rancho Cotate            56.56     4  

  5 Conner Fagent             11 M  Carrillo              56.75     2  

  6 Jason Kitchen             11 M  Carrillo              57.73     1  

  7 Hal Taylor                12 C. Newman                58.83  

  8 Doug Emery                 9 Piner                    59.60  



Boys 800 Meter Run Jr Var.

================================================================

    Name                    Year School                 Prelims 

================================================================

Preliminaries

  1 Robert Musslewhite        10 C. Newman              2:09.84Q 

  2 John Musslewhite          10 C. Newman              2:12.05Q 

  3 James Cruz                 9 Montgomery             2:11.51q 

  4 Kevin Mawhinney            9 Rancho Cotate          2:12.05q 

  5 Ryan Chodora              10 Santa Rosa             2:12.13q 

  6 Pat Conroy                 9 C. Newman              2:12.65q 

  7 Ryan Burger               10 Rancho Cotate          2:13.43q 

  8 Shawn McEntee             12 Ukiah                  2:13.73q 

  9 Eddie Gibb                10 C. Newman              2:14.46  

 10 Anthony Blackburn          9 Santa Rosa             2:15.42  

 11 Astin Hermosillo           9 Santa Rosa             2:17.59  

 12 Andrew McGillivary        10 Santa Rosa             2:18.46  

 13 Aaron Zavala              11 C. Newman              2:19.37  

 14 Jason Petersen             9 Santa Rosa             2:21.88  

 15 Chris Edwards              9 Santa Rosa             2:22.84  

 16 David Hilton              11 M  Carrillo            2:24.22  

 17 Grahm Stewart             10 Montgomery             2:24.92  

 18 John Vivio                 9 Montgomery             2:25.02  

 19 Daniel Breazele            9 Montgomery             2:25.30  

 20 Daniel Otero               9 Ukiah                  2:25.93  

 21 Hal Taylor                12 C. Newman              2:27.58  

 22 Kyle Teran                 9 Ukiah                  2:28.61  

 23 Jeff Petersen             11 Santa Rosa             2:29.28  

 24 James Anderson            10 Piner                  2:29.95  

 25 Daniel Steiger             9 Montgomery             2:37.92  

 26 Joel Stras                11 Santa Rosa             2:40.34  

 27 Joe Cannon                12 Ukiah                  2:48.73  

 28 Arsenio Tah               11 Elsie Allen            2:55.52  



Boys 800 Meter Run Jr Var.

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Pat Conroy                 9 C. Newman              2:11.19    10  

  2 John Musslewhite          10 C. Newman              2:11.92     8  

  3 Kevin Mawhinney            9 Rancho Cotate          2:12.10     6  

  4 Ryan Burger               10 Rancho Cotate          2:15.16     4  

  5 Robert Musslewhite        10 C. Newman              2:16.25     2  

  6 Ryan Chodora              10 Santa Rosa             2:17.85     1  



Boys 1600 Meter Run Jr Var.

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Chris McCabe              10 M  Carrillo            4:59.56    10  

  2 Ryan Chodora              10 Santa Rosa             4:59.94     8  

  3 James Cruz                 9 Montgomery             5:04.08     6  

  4 Ryan Burger               10 Rancho Cotate          5:05.88     4  

  5 Andrew McGillivary        10 Santa Rosa             5:09.07     2  

  6 Anthony Blackburn          9 Santa Rosa             5:10.68     1  

  7 Mack Behmke               10 C. Newman              5:10.77  

  8 Astin Hermosillo           9 Santa Rosa             5:11.52  

  9 James Swearingen           9 M  Carrillo            5:12.80  

 10 Eddie Gibb                10 C. Newman              5:14.31  

 11 Jon Martindill             9 Montgomery             5:16.45  

 12 Daniel Otero               9 Ukiah                  5:16.53  

 13 Tony Gomez                11 Ukiah                  5:17.30  

 14 Jason Petersen             9 Santa Rosa             5:20.82  

 15 Aaron Zavala              11 C. Newman              5:23.10  

 16 Sam Strobino               9 Santa Rosa             5:23.77  

 17 Jeff Petersen             11 Santa Rosa             5:24.51  

 18 Daniel Breazele            9 Montgomery             5:25.25  

 19 Stivi Vangadio            10 Elsie Allen            5:25.57  

 20 Chris Edwards              9 Santa Rosa             5:27.11  

 21 Pat Conroy                 9 C. Newman              5:29.61  

 22 Tom Ott                    9 Montgomery             5:31.99  

 23 David Hilton              11 M  Carrillo            5:32.73  

 24 Kevin Miller               9 Santa Rosa             5:39.95  

 25 Ben LeRoy                  9 M  Carrillo            5:41.71  

 26 James Anderson            10 Piner                  5:52.85  

 27 Andrew Corpuz              9 Ukiah                  5:54.97  

 28 Joel Stras                11 Santa Rosa             5:59.90  

 29 Ed Wahl                   12 Montgomery             6:06.46  

 30 Zander Fung               11 Montgomery             6:11.77  

 31 Joe Cannon                12 Ukiah                  6:24.12  

