Varsity Boys Course Record: 14:43 Luis Luna, 5th State III, Piner 2011,
next 14:50 Ryan Mack, State II Champion, Ukiah 1998 Boys Deeper list
Maria Carrillo won an incredible team battle and took top individual honors by Cameron Jones 15:12.5.
Jones time has only been bettered by two underclassman in the 48 year history of this course.
He was pushed by Windsor’s Michael Ervin who was only one second off of the All-Time Sophomore record running 15:20.8.
The team battle was one of the best in history also.
Maria Carrillo ran a team time that only three teams have ever bettered.
Meanwhile Analy 28, Windsor 29 were not far behind with both schools breaking their records.
Maria Carrillo 20, Analy 37
Maria Carrillo 15, Montgomery 46
Analy 28, Windsor 29
Windsor 20, Montgomery 35
Maria Carrillo 78:26.5, 4th All-Time
Analy 80:39.4, 28th All-Time, school record
Windsor 80:54.7, 39th All-Time, school record
Montgomery 85:15.5
Photos by Michael Lucid
Cameron JonesMichael ErvinAustin PetrikXavier SurgeonLogan Dickson
1. 11 Cameron Jones 15:12.5 Maria Carrillo, 13th All-Time, 3rd Junior AT
2. 10 Michael Ervin 15:20.8 Windsor, School Record, 20th All-Time, 2nd Sophomore AT
3. 12 Austin Petrik 15:28.1 Maria Carrillo, 41st All-Time, 28th Senior
4. 12 Xavier Surgeon 15:28.8 Windsor, 42nd All-Time, 29th Senior
5. 11 Logan Dickson 15:33.7 Analy, 19th Junior AT
6. 12 Trenton Dawson 15:40.5 Maria Carrillo
7. 12 Owen Dawson 15:43.3 Analy
8. 11 Corbin Post 15:43.90 Windsor
9. 10 Hugh Cochrane 16:02.50 Maria Carrillo
10. 12 Scott Boyadjieff 16:02.90 Maria Carrillo
11. 12 Elliott Larsen 16:18.30 Montgomery
12. 12 Quince Holman 16:21.40 Analy
13. 9 Jack Stoumen 16:26.50 Analy, 21st Freshman All-Time
14. 12 Oliver Haupt 16:27.00 Montgomery
15. 11 Logan Thompson 16:33.50 Maria Carrillo
16. 12 Milo Wiese 16:33.90 Maria Carrillo
17. 11 Choegyal Hergenrather 16:34.50 Analy
18. 11 Laszlo Kearns 16:36.80 Maria Carrillo
19. 12 Jonathan Rath 16:47.20 Maria Carrillo
20. 10 Arath Magdaleno 17:00.60 Windsor
21. 10 Jeffery Gonsalves 17:06.10 Analy
22. 10 Jackson Tommila 17:15.50 Analy
23. 10 Robert Donohue 17:20.40 Montgomery
24. 10 Luciano Molina 17:20.60 Windsor
25. 12 Kevin Trenam 17:28.30 Maria Carrillo
26. 9 Griffin Westerman 17:30.90 Montgomery
27. 11 Songtsen Hergenrather 17:38.20 Analy
28. 11 Tristan Karres 17:38.90 Montgomery
29. 10 Westley Thysell 17:39.80 Windsor
30. 9 Abraham Pack 18:08.50 Montgomery
31. 9 Gasper Perez-Pablo 18:18.80 Montgomery
32. 12 Cameron Guenther 18:21.80 Montgomery
33. 10 Omar Apolinar 18:33.70 Windsor
34. 9 Pierce Alexander 21:27.10 Montgomery
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
COUNTING TOWARDS STANDINGS
Analy vs Maria Carril 2.97Mile Mile Run
1 Maria Carrillo 20 1 2 4 6 7 10 11
Total Time: 1:18:26.50
Average: 15:41.30
2 Analy 37 3 5 8 9 12 13 14
Total Time: 1:20:39.40
Average: 16:07.88
Analy vs Windsor 2.97Mile Mile Run
1 Analy 28 3 4 6 7 8 10 11
Total Time: 1:20:39.40
Average: 16:07.88
2 Windsor 29 1 2 5 9 12 13 14
Total Time: 1:20:54.70
Average: 16:10.94
Maria Carril vs Montgomery 2.97Mile Mile Run
1 Maria Carrillo 15 1 2 3 4 5 8 9
Total Time: 1:18:26.50
Average: 15:41.30
2 Montgomery 46 6 7 10 11 12 13 14
Total Time: 1:25:15.50
Average: 17:03.10
Montgomery vs Windsor 2.97Mile Mile Run
1 Windsor 20 1 2 3 6 8 11 14
Total Time: 1:20:54.70
Average: 16:10.94
2 Montgomery 35 4 5 7 9 10 12 13
Total Time: 1:25:15.50
Average: 17:03.10
NOT COUNTING TOWARDS STANDINGS
Analy vs Montgomery 2.97Mile Mile Run
1 Analy 19 1 2 4 5 7 8 9
Total Time: 1:20:39.40
Average: 16:07.88
2 Montgomery 42 3 6 10 11 12 13 14
Total Time: 1:25:15.50
Average: 17:03.10
Maria Carril vs Windsor 2.97Mile Mile Run
1 Maria Carrillo 24 1 3 5 7 8 9 10
Total Time: 1:18:26.50
Average: 15:41.30
2 Windsor 35 2 4 6 11 12 13 14
Total Time: 1:20:54.70
Average: 16:10.94
Junior VarsityKincade FitchSamuel DodgeTrystan TreinenIsaac GarciaJackson Helms
1. 9 Kincade Fitch 16:58.10 Maria Carrillo
2. 11 Samuel Dodge 17:00.40 Maria Carrillo
3. 12 Trystan Treinen 17:39.90 Maria Carrillo
4. 9 Isaac Garcia 17:41.70 Analy
5. 10 Jackson Helms 17:43.80 Maria Carrillo
6. 11 Linden Gierhart 17:49.30 Maria Carrillo
7. 10 Jotaro Kusano 18:00.90 Maria Carrillo
8. 10 Liam Petrik 18:02.80 Maria Carrillo
9. 11 Ricardo Oseguera 18:08.30 Maria Carrillo
10. 10 Theo Muir 18:11.70 Maria Carrillo
11. 9 Asher Treinen 18:17.10 Maria Carrillo
12. 11 Chris Gubera 18:21.60 Maria Carrillo
13. 10 Carter Myers 18:22.60 Maria Carrillo
14. 9 Ian Culbertson 18:29.50 Maria Carrillo
15. 10 Emmett Kirby 18:34.30 Maria Carrillo
16. 9 Gavin Mendez 18:37.60 Windsor
17. 12 Davin Jorgensen 18:38.20 Analy
18. 12 Keon Thom 18:39.10 Maria Carrillo
19. 9 Joshua Kim 18:42.70 Maria Carrillo
20. 10 Brayden MacQuarrie 18:49.40 Analy
21. 10 Dylan Lawrence 18:52.00 Maria Carrillo
22. 9 Kosuke Cugini 19:04.40 Analy
23. 12 Isaiah Hernandez 19:10.70 Windsor
24. 12 Shay Jensen 19:20.70 Maria Carrillo
25. 11 Tien Luong 19:21.80 Montgomery
26. 9 Johnathan McCloud 19:29.90 Maria Carrillo
27. 10 Christian Torres 19:30.50 Windsor
28. 9 Kye Orozco 19:32.10 Windsor
29. 9 Jean-Michel Hudson 19:33.00 Maria Carrillo
30. 11 Rowley Morgan 19:35.60 Analy
31. 9 Liam Wilch 19:36.10 Windsor
32. 11 Griffen Campbell 19:37.90 Analy
33. 11 Gianluca Piazza 19:39.90 Maria Carrillo
34. 10 Ezekiel Roman 19:48.00 Maria Carrillo
35. 10 Hudson Maul 19:52.00 Maria Carrillo
36. 9 Tomas Hernandez 19:52.60 Windsor
37. 12 Cruz Tuso 19:55.80 Montgomery
38. 10 Luca Tristano 19:58.10 Maria Carrillo
39. 11 Milo Baptista 20:05.90 Analy
40. 9 Skyler Freedenburg 20:10.50 Analy
41. 11 Dylan Iezza 20:12.30 Maria Carrillo
42. 9 Wyatt Colvin 20:13.40 Montgomery
43. 10 Cody Gunzburg 20:18.40 Analy
44. 10 Caiden Kim 20:22.90 Maria Carrillo
45. 11 Armand Rivoire 20:24.20 Maria Carrillo
46. 9 Adam Klein 20:25.50 Maria Carrillo
47. 9 Landon Surgeon 20:37.00 Windsor
48. 12 Tate Triola 20:37.50 Montgomery
49. 9 Braxton Guensch 20:42.50 Montgomery
50. 12 Carter Graf 20:43.10 Montgomery
51. 10 Miguel Rosas 20:43.60 Windsor
52. 10 Sebastian Alvarez 20:44.20 Analy
53. 11 Benjamin Hegedus 20:56.40 Analy
54. 12 James Muir 20:57.00 Maria Carrillo
55. 11 Mason Gillingham 20:57.80 Windsor
56. 9 Freddy Glavtchev 21:11.20 Windsor
57. 10 Lawson Gaylord 21:17.50 Analy
58. 11 Isaac Nelson 21:32.30 Montgomery
59. 9 Owen Eggleston 21:48.90 Analy
60. 9 Luke McKnight 21:50.80 Analy
61. 9 Khunapat Chookaew 21:52.10 Montgomery
62. 9 Diego Maldonado 21:54.50 Windsor
63. 11 Mason Van Tuyl 22:05.40 Montgomery
64. 9 Cooper Van Tuyl 22:08.00 Montgomery
65. 9 Calvin Gonnella 22:09.10 Analy
66. 9 Santiago Mira 22:17.90 Montgomery
67. 10 Valerian Postiglione 22:46.90 Analy
68. 10 Jack McCloud 22:54.60 Analy
69. 11 Anders Brenden 32:45.00 Analy
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
COUNTING TOWARDS STANDINGS
Analy vs Maria Carril 2.97Mile Mile Run
1 Maria Carrillo 17 1 2 3 5 6 7 8
Total Time: 1:27:11.50
Average: 17:26.30
2 Analy 46 4 9 10 11 12 13 14
Total Time: 1:33:49.30
Average: 18:45.86
Analy vs Windsor 2.97Mile Mile Run
1 Analy 22 1 3 4 5 9 11 13
Total Time: 1:33:49.30
Average: 18:45.86
2 Windsor 33 2 6 7 8 10 12 14
Total Time: 1:36:27.00
Average: 19:17.40
Maria Carril vs Montgomery 2.97Mile Mile Run
1 Maria Carrillo 15 1 2 3 4 5 6 7
Total Time: 1:27:11.50
Average: 17:26.30
2 Montgomery 50 8 9 10 11 12 13 14
Total Time: 1:40:51.00
Average: 20:10.20a
Montgomery vs Windsor 2.97Mile Mile Run
1 Windsor 18 1 2 4 5 6 7 10
Total Time: 1:36:27.00
Average: 19:17.40
2 Montgomery 43 3 8 9 11 12 13 14
Total Time: 1:40:51.00
Average: 20:10.20
NOT COUNTING TOWARDS STANDINGS
Analy vs Montgomery 2.97Mile Mile Run
1 Analy 16 1 2 3 4 6 7 9
Total Time: 1:33:49.30
Average: 18:45.86
2 Montgomery 46 5 8 10 11 12 13 14
Total Time: 1:40:51.00
Average: 20:10.20
Maria Carril vs Windsor 2.97Mile Mile Run
1 Maria Carrillo 15 1 2 3 4 5 6 7
Total Time: 1:27:11.50
Average: 17:26.30
2 Windsor 50 8 9 10 11 12 13 14
Total Time: 1:36:27.00
Average: 19:17.40