Boys All-Time Shot Put

63-10½ Dennis DeSoto, Santa Rosa #1 1981 63-10
61-8 Brian Chase, Cardinal Newman #1 1996
59-10 John Balletto, Analy #1 1977
59-5½ Daniel Erdman, Healdsburg #1 2007 ’07 57-8, ’06 57-5¾
58-8½ Dan Hook, Ukiah #1 1966
57-8 Bryson Trask, Middletown #1 2019
57-7 Rodney Scinto, Cardinal Newman #2 1982
57-2 Bill Hook, Ukiah #2 1958
56-9 Dan Madden, Healdsburg #2 1965
56-5 Nolan Nagle, Cardinal Newman #3 2013
(10)

56-3¾ Lenny Gomes, Montgomery #1 1989
56-1½ Tony Flores, Vintage 1976
56-0¾ Doug Mattern, Piner #1 1979
56-0½ Rick Mohr, Analy #2 1977
55-7¼ Matt Reinhard, Willits #1 1977
55-5 Steve Lytle, Clear Lake #1 1976
55-2¾ Dave Wright, Petaluma #1 1981
55-2½ Dave Troppy, Santa Rosa #2 1979
55-2½ Joe Baguio, Santa Rosa #3 1987
54-11 Kalathan Laiwa-McKay, Ukiah #3 2019
(20)

54-8 Barry Black, Santa Rosa #4 1983
54-5 Jake Joerger, Cardinal Newman #4 2024
54-4½ Ben Steele, Santa Rosa #5 1940
54-4 Kent Leland, Ukiah #4 1971
54-2½ Dave Albritton, Piner #2 1976
54-2 Jan DeSoto, Santa Rosa #6 1972
54-2 Troy Baker, Santa Rosa #7 2009 53-10
54-0½ Kieth Leland, Ukiah #5 1969
54-0¼ E.C. Phillips, Montgomery #2 1986
54-0 Travis Baker, Santa Rosa #8 2010
(30)

53-11 Adam Reeves, Windsor #1 2014
53-7½ Rick Silverek, Santa Rosa #9 1966
53-7 Clarence Beedle, Santa Rosa #10 1956
53-7 Brian Smith, St. Helena #1 1971
53-7 Mike Johnson, Petaluma #2 1974
53-6½ Chris Sorensen, Analy #3 1978
53-5½ Ruben Plevney, El Molino #1 1977
53-5 Ken Harrison, Montgomery #3 1977
53-2½ Denver Guillory, Piner #3 1999
53-2 Buddy Stephens, Willits #2 1976
(40)

53-1½ Stan Brooks, Piner #4 1970
53-1 Rolf Frankenback, Montgomery #4 1977
53-1 Bill Poteracke, Casa Grande #1 1980
53-1 Larry Plinski, Montgomery #5 1982
53-0¼ Mark Grandy, Rancho Cotate #1 1981
52-11½ Eric Gunnink, Healdsburg #3 2004
52-10½ Gary Cowart, Montgomery #6 1963
52-9 Jeff Murphy, Ukiah #6 1991
52-7 Andy Todd, Deep Valley Christian #1 2000
52-6½ Tyler Guillory, Piner #5 2002
(50)

52-2¾ Jim Albini, Santa Rosa #11 1964

Set while not in the Redwood Empire
55-8 Joseph Croxdale, Justin-Siena #1 1979

Other school records
52-1½ Mark McVeigh, Sonoma Valley #1 1981
52-1 Alex Feletar, Fort Bragg #1 2002
50-10½ Kevin Filer, Maria Carrillo #1 2002
50-3 Logo Tevaser, Anderson Valley #1 2000
49-9 Jerry Ryan, St. Vincent #1 1980
48-5 Flores, Kelseyville #1 1983
47-0 Bob Gummerson, Cloverdale #1, before 1975

48-5 Charles Spencer, American Canyon #1 2013, before joined NCS

compiled by Jim Crowhurst