Boys Eddie Hart Invitational

Sat, Mar 19, 2022

Fort Bragg’s Juan Calleja was the local winner at the 9th Annual Eddie Hart Invitational winning the high jump at 5-10.
Complete Results

100 Meters Varsity - Finals
18.	10	Tyler Diehl		12.06a (0.4)	Vintage	
25.	11	Kyle Spiller		12.22a (-1.2)	Casa Grande	
33.	12	Jacob Felix		12.42a (0.6)	Casa Grande	
34.	12	Aldo Alvarado		12.48a (0.1)SR	Vintage	
38.	12	Benjamin Liu		12.55a (0.6)	Casa Grande	
39.	11	Jacob Wood		12.56a (0.3)	Justin-Siena	
40.	11	Juan Calleja		12.67a (-0.7)	Fort Bragg	
44.	12	Ethan Luong		12.74a (-0.7)	American Canyon	
59.	9	Fidel Alvarez-Ramos	13.51a (-1.7)	Lower Lake	
65.	9	Rotsen Pelcastre	14.05a (-1.7)	Lower Lake	

100 Meters Frosh/Soph - Finals
13.	10	Nicholas La Monica	12.48a (0.4)	Justin-Siena	
13.	10	Xavier Lopez		12.48a (-0.2)	American Canyon	
24.	10	Michael Richards	12.76a (-0.4)	Vintage	
25.	10	Elias Smith		12.82a (-0.5)	Fort Bragg	
27.	9	Jelani Wiggins		12.89a (-0.3)PR	Casa Grande	
31.	10	Edgar Salinas		13.02a (0.5)PR	Fort Bragg	
35.	10	Kristian Galyen		13.15a (0.5)PR	Justin-Siena	
41.	9	Dallas Logwood		13.24a (-0.5)	Justin-Siena	
44.	9	Grant Shoop		13.36a (-0.5)	Vintage	
46.	10	Jose Diaz-Rodriguez	13.44a (-0.3)	Fort Bragg	
49.	9	Ricardo Garcia		13.59a (0.9)PR	Vintage	
51.	10	Townsend MIller		13.80a (0.9)SR	Casa Grande	
53.	9	Kai Ostrom		13.90a (0.9)PR	Healdsburg	
54.	10	Joshua Holdenried	13.97a (0.9)	Casa Grande	

200 Meters Varsity - Finals
13.	12	Reid Woolworth		24.49a (1.4)SR	Vintage	
14.	11	Jayke Tanee		24.61a (0.3)PR	Santa Rosa	
19.	11	Darius Prince		25.00a (1.3)SR	Santa Rosa	
24.	12	Anthony Notaro		25.85a (1.4)PR	Vintage	

200 Meters Frosh/Soph - Finals
4.	10	Xavier Lopez		24.88a (1.7)PR	American Canyon	
13.	10	Elias Smith		25.70a (1.4)	Fort Bragg	
15.	10	Michael Richards	25.90a (1.3)PR	Vintage	
21.	11	James Suazo		27.00a (1.1)SR	Casa Grande	
25.	10	Uriel Casares		27.31a (1.3)PR	Fort Bragg	
27.	10	Felix McLoyd		27.70a (1.3)PR	Vintage	
28.	9	Jack Williams		27.72a (0.7)PR	Casa Grande	
29.	10	Jose Diaz-Rodriguez	27.73a (0.3)PR	Fort Bragg	
30.	9	Cole Pastene		27.74a (0.7)	Healdsburg, Redwood leader
32.	10	Marco Barbosa		28.26a (1.3)PR	Justin-Siena	
33.	10	Trey Biederman		28.71a (1.4)PR	Vintage	
39.	9	Kai Ostrom		30.38a (0.7)	Healdsburg	

400 Meters Varsity - Finals
13.	12	Reid Woolworth		55.22a SR	Vintage, VVAL leader	
15.	11	Damian Arterberry	55.46a PR	Casa Grande	
16.	12	John Foust		55.50a SR	Justin-Siena	
21.	11	Darius Prince		56.02a PR	Santa Rosa	
22.	11	Jack Carey		56.07a PR	Justin-Siena	
27.	11	Vincent Novello		56.79a PR	Casa Grande	
31.	11	Jayke Tanee		57.28a PR	Santa Rosa	
38.	11	Erick Gutierrez		57.81a PR	Healdsburg	
39.	12	Mitchell Noble		57.90a 	        Lower Lake	
41.	11	Owen Efram		58.20a SR	Healdsburg	
50.	12	Ryan Peo		1:00.49a PR	Casa Grande	
54.	9	Aaron Martinez		1:04.21a PR	Lower Lake	

400 Meters Frosh/Soph - Finals
15.	10	Michael Richards	59.36a PR	Vintage	
19.	10	Edgar Salinas		1:00.76a PR	Fort Bragg	
23.	9	Preston Leslie		1:02.45a PR	American Canyon	
24.	9	Kai Ostrom		1:02.51a PR	Healdsburg	
26.	11	Luke Desenberg		1:03.41a PR	Casa Grande	
27.	10	Uriel Casares		1:03.56a PR	Fort Bragg	

800 Meters Varsity - Finals
7.	12	Aaron Thomas		2:24.46a PR	Vintage	
8.	11	Austin Graeber		2:24.57a 	American Canyon	
10.	11	Nolan Nyle Ciceron	2:25.14a 	American Canyon	
14.	10	Jet Tortolani		2:28.00a PR	Vintage	
16.	12	Nicholas Malito		2:33.10a SR	Vintage	

800 Meters Frosh/Soph - Finals
1.	9	Grayson Frye		2:19.82a PR	Vintage	
2.	10	Felix McLoyd		2:20.77a PR	Vintage	
11.	9	Jack Heffner		2:35.61a PR	Vintage	
12.	9	Valentin Arango		2:35.89a PR	Vintage	

1600 Meters Varsity - Finals
5.	11	Austin Graeber		5:16.17a PR	American Canyon	
8.	11	Nolan Nyle Ciceron	5:24.86a PR	American Canyon	
10.	11	Orlando Martinez	5:27.52a PR	Justin-Siena	
11.	12	Nicholas Malito		5:29.06a SR	Vintage	

1600 Meters Frosh/Soph - Finals
4.	9	Grayson Frye		5:16.17a 	Vintage	
7.	9	Valentin Arango		5:32.83a PR	Vintage	
11.	9	Jack Heffner		5:51.77a PR	Vintage	

3200 Meters Varsity - Finals
2.	11	Wyatt Zbinden		12:36.33a PR	Healdsburg	

110m Hurdles - 39" Varsity - Finals
5.	11	Erick Gutierrez		18.11a (-1.5)PR	Healdsburg, Redwood leader	
8.	9	Charly Ramirez		19.40a (0.4)PR	Casa Grande	
9.	11	Thayne Baum Rust	19.88a (-1.5)PR	Casa Grande	
10.	11	Jacob Wood		20.21a (0.4)	Justin-Siena	
15.	10	Kai Jaime		21.10a (0.4)PR	Casa Grande	

300m Hurdles - 36" Varsity - Finals
8.	11	Thayne Baum Rust	45.70a PR	Casa Grande, VVAL leader	
10.	11	Erick Gutierrez		46.44a SR	Healdsburg	
13.	9	Charly Ramirez		48.91a PR	Casa Grande	
16.	11	Cooper Yeager		49.35a PR	American Canyon	
20.	9	Preston Leslie		51.89a PR	American Canyon	

4x100 Relay Varsity - Finals
9.	45.52a 	Casa Grande, NBL leader
11 	Vincent Novello
11 	Thayne Baum Rust
11 	Kyle Spiller
9 	Jacob Barlow
		 	
11.	46.38a 	Casa Grande
11 	Ethan Bucy
11 	Damian Arterberry
12 	Tolulope Akognon
12 	Jacob Felix
		 	
12.	46.46a 	Justin-Siena
12 	Caden Parlett
12 	Miles Martin
11 	Hunter Bledsoe
12 	Cole Chatagnier
		 	
16.	48.50a 	Justin-Siena
11 	Josiyah Maddalone
12 	Xavier Maddalone
11 	Lucas Pyrce
11 	Jacob Wood
		 		
4x100 Relay Frosh/Soph - Finals
12.	50.50a 	Justin-Siena
9 	Dallas Logwood
10 	Jack Sordi
9 	Shane Green
10 	Nicholas La Monica
		 	
13.	51.11a 	Fort Bragg
10 	Uriel Casares
10 	Edgar Salinas
10 	Ricardo Ceja
10 	Elias Smith
		 	
14.	51.65a 	Vintage
10 	Lorenzo Garcia
9 	Alex Gracia
9 	Ricardo Garcia
10 	Trey Biederman
		 	
16.	53.94a 	Healdsburg
11 	Owen Efram
9 	Carter Cyphers
12 	Jesus Perez
9 	Cole Pastene
		 	
4x200 Relay Varsity - Finals
8.	1:39.77a 	Casa Grande
11 	Ethan Huse
11 	Ethan Bucy
12 	Ryan Peo
9 	Jacob Barlow
		 	
10.	1:40.96a 	Casa Grande
12 	Jacob Felix
12 	Benjamin Liu
10 	Kai Jaime
12 	Tolulope Akognon
		 	
	 	
4x200 Relay Frosh/Soph - Finals
7.	1:49.25a 	Vintage
9 	Grant Shoop
9 	Jack Greenburg
9 	Ricardo Garcia
10 	Michael Richards
		 	
8.	1:49.43a 	Casa Grande
9 	Sebastian Lomas Sahagun
11 	James Suazo
9 	Jelani Wiggins
9 	Jack Williams
		 	
	
4x400 Relay Varsity - Finals
3.	4:35.46a 	American Canyon

High Jump Varsity - Finals
1.	11	Juan Calleja		5-10.00 	Fort Bragg	
2.	12	Xavier Maddalone	5-10.00 	Justin-Siena	
3.	12	Thomas Jones		5-06.00 	Lower Lake	
10.	11	Damian Arterberry	5-00.00 PR	Casa Grande	

High Jump Frosh/Soph - Finals
1.	9	Sebastian Lomas Sahagun	5-06.00 PR	Casa Grande	
4.	10	Daylan McFall		5-04.00 PR	Vintage	
8.	10	Townsend MIller		4-08.00 SR	Casa Grande	
9.	10	Kai Jaime		4-06.00 	Casa Grande	
9.	9	Carter Cyphers		4-06.00 PR	Healdsburg	
9.	9	Jack Greenburg		4-06.00 	Vintage	

Pole Vault Varsity - Finals
4.	12	Ethan Stabile		10-06.00 	Vintage	
4.	12	Kester Cayl Alejandrino	10-06.00 	American Canyon	
9.	12	Dexter Kelly		10-00.00 SR	Justin-Siena	
17.	11	Nolan Nyle Ciceron	7-00.00 	American Canyon	

Pole Vault Frosh/Soph - Finals
5.	10	Kahl Hickman		6-06.00 PR	Vintage	

Long Jump Varsity - Finals
12.	11	Hunter Bledsoe		18-04.50 SR	Justin-Siena	
21.	11	Josiyah Maddalone	17-05.00 	Justin-Siena	
22.	11	Ethan Bucy		17-04.50 	Casa Grande	
23.	12	Kester Cayl Alejandrino	17-04.00 	American Canyon	
25.	12	Ethan Luong		17-02.00 	American Canyon	

Long Jump Frosh/Soph - Finals
5.	10	Elias Smith		17-07.00 PR	Fort Bragg	
14.	9	Carter Cyphers		16-03.75 PR	Healdsburg	
18.	9	Cole Pastene		16-01.00 	Healdsburg	
22.	10	Diego Bon		14-10.50 PR	Justin-Siena	

Triple Jump Varsity - Finals
8.	12	Mitchell Noble		38-05.00 PR	Lower Lake, CMC leader
9.	11	Henry Boeschen		37-11.00 PR	Justin-Siena	
12.	12	Anthony Notaro		35-08.50 PR	Vintage	
14.	9	Carter Cyphers		35-03.00 PR	Healdsburg, Redwood leader	
15.	12	Kester Cayl Alejandrino	35-02.50 PR	American Canyon	
17.	9	Cole Pastene		33-10.50 PR	Healdsburg	

Shot Put - 12lb Varsity - Finals
11.	12	Auggie Nelson		37-04.00 	Vintage	
12.	12	Elijah Cooke		36-11.50 	Lower Lake	
18.	12	Zachary Zurowski	35-07.50 PR	Justin-Siena	
23.	12	Jordan Craig		34-04.50 	Justin-Siena	
25.	11	Jesse Lopez		33-05.75 	American Canyon	
31.	12	Tristan Ales		32-01.00 PR	Lower Lake	
32.	11	Tommy Chau		31-11.50 PR	American Canyon	
34.	12	Allen Calderon		31-00.00 PR	Lower Lake	
40.	11	Jeremiah Johnson	28-05.50 PR	American Canyon	
41.	11	David Garcia		28-04.50 PR	American Canyon	

Shot Put - 10lb Frosh/Soph - Finals
15.	10	Luis Soriano		30-03.00 PR	Vintage	
22.	9	Ross Fitzpatrick	22-11.50 PR	Healdsburg	

Discus - 1.6kg Varsity - Finals
6.	12	Auggie Nelson		118-01 PR	Vintage	
10.	12	Elijah Cooke		102-04 PR	Lower Lake	
15.	11	Jesse Lopez		97-10 	        American Canyon	
16.	12	Zachary Zurowski	96-06 	        Justin-Siena	
27.	12	Tristan Ales		75-10 PR	Lower Lake	
30.	12	Allen Calderon		74-05 	        Lower Lake	
30.	11	David Garcia		74-05 PR	American Canyon	
37.	11	Tommy Chau		64-11 PR	American Canyon	

Discus - 1.6kg Frosh/Soph - Finals
5.	10	Luis Soriano		85-09 PR	Vintage	
13.	9	Ross Fitzpatrick	47-01 	        Healdsburg