Boys NBL Finals Best Marks Per Place

100 METERS

1 10.82 Jacob Pruitt, Rancho Cotate +1.3 2023
2 10.97 Elijah Hansen, Santa Rosa +1.3 2023
3 11.03 Trenton Lloyd, Cardinal Newman +1.3 2023
4 11.31 August Kingwell, Windsor +1.3 2023
5 11.33 Cohen Ferrari, Maria Carrillo +1.8 2023
6 11.35 Giovanni Martinez, Rancho Cotate +1.3 2023
7 11.41 Jesse Meyers, Cardinal Newman +1.3 2023
8 11.51 Evan Foley, Analy +1.3 2023

Meet Record 10.82 Jacob Pruitt, Rancho Cotate +1.3 2023
Meet Record 10.75a Mel Gray, Montgomery 9.5y, 9.4 yards = 10.65a, trials 1967

All the best 100 places came from this 2023 race. Photo by Michael Lucid

200 METERS

1 21.94 Antwon Chisholm, Santa Rosa 1997 FAT
1 22.29 Herbie Polk, Maria Carrillo +1.2, wind legal 2013
2 22.04 Jeremy Grant, Elsie Allen 1997
3 22.44+ Marcus Clarke, Montgomery 1992
4 22.71a Jim Hand, Napa 22.6y 1968
5 23.01a Spencer Davis, Vallejo 22.9y 1968
5 23.01 Trenton Lloyd, Cardinal Newman +2.0 2023
6 23.22 Liam Currie, Cardinal Newman +2.0 2023
7 23.34 Tupotu Halle, Rancho Cotate +2.0 2023
8 23.34 Evan Foley, Analy +2.0 2023

Meet Record Mel Gray, Montgomery 1967 20.9y, 20.8 yards – 21.02a, trials, windy

400 METERS

1 48.16a Joe DeDora, Santa Rosa 48.1y 1971
2 49.86 Shane Sanders, Cardinal Newman 1997
3 49.95a John Rhodes, Montgomery 50.0y 1979
4 50.15a Victor Goodwin, Vallejo 50.2y 1974
5 50.65a Mark Thomas, Montgomery 50.8y 1973
6 52.16 Mazi Macondray, Santa Rosa 2015
7 52.17 Dominick Garcia, Maria Carrillo 2015
8 52.76 Skyler Penny, Santa Rosa 2015

2015 NBL 400. Photo by Michael Lucid

800 METERS

1 1:51.89a Dan Aldridge, Petaluma 1:52.3y 1975
2 1:55.27a Dan Aldridge, Petaluma 1:55.7y 1974, faster than all the winners since 1975
3 1:56.24+ Geoff Howard, Ukiah 1984
4 1:59.25a Rod McDaniel, Napa 1:59.7y 1973
4 1:59.25a Phil Bond, Petaluma 1:59.7y 1974
5 2:00.04a Jim Judd, Petaluma 2:00.5y 1974
6 2:02.34 Nathan Gibson, Ukiah 2022
7 2:03.26 Jack Vanden Heuvel, Healdsburg 2019
8 2:03.81 Alec Dierke, Analy 2019

2019 NBL 800. Photo by Michael Lucid

1600 METERS

1 4:15.84+ Steve Guerrini, Santa Rosa 1991
2 4:18.54a Jon Sisler, Petaluma 4:19.8y 1973
3 4:22.37 KC Cody, Montgomery 2003
4 4:22.90 Dawit Tesfasilassie, Piner 2003
5 4:24.21 Rory Smail, Maria Carrillo 2019
6 4:27.33 Andrew Engel, Santa Rosa 2019
7 4:31.99 Jack Vanden Heuvel, Healdsburg 2019
8 4:32.89 Jordan Scobey, Maria Carrillo 2014

2019 NBL 1600. Photo by Michael Lucid

3200 METERS

1 9:12.92a Jon Sisler, Petaluma 1974
2 9:26.34a Jim Noonan, Montgomery 1979 9:29.4y
3 9:39.43 Gus Greenstein, Maria Carrillo 2010
4 9:47.48 James Ramirez, Maria Carrillo 2010
5 9:53.94 Mathew Salazar, Casa Grande 2013
6 9:54.98 Owen Pugh, Maria Carrillo 2019
7 9:57.95 Elijah Ettedgui, Maria Carrillo 2019
8 10:01.52 Omar Alvarez-Hernandez, Maria Carrillo 2019

110m HIGH HURDLES

1 14.38a Charles Porter, Vallejo 14.1y 1971
2 14.68a Jim Brown, Santa Rosa 14.4y 1971
3 14.78a John Ready, Ukiah 14.5y 1968
4 14.88a Mike Beavers, Napa 14.6y 1968
5 15.38a Mark Fisher, El Molino 15.1y 1969
6 15.99 Scott McLaughlin, Windsor +2.9 2019
7 16.06 Bowen Palengat, Rancho Cotate +2.8 2019
8 16.16 Alex Manning, Santa Rosa +2.9 2019

Meet Record 14.24 Chucky Ryan, Elsie Allen 1998, in trials, DQ in finals

300m INTERMEDIATE HURDLES, Event began in 1984

1 38.76 Brayden Glascock, Santa Rosa 2019
2 38.92 Chris Barnsdale, Montgomery 1996
3 40.54 Tyler Baker, Maria Carrillo 2009
4 40.94 Gavin Herculson, Maria Carrillo 2018
5 42.35 Marcus Wolski, Maria Carrillo 2018
6 42.72 Thomas Thomsen, Montgomery 2017
7 43.03 Marcus Wolski, Maria Carrillo 2017
8 43.16 Jake Druzgala, Santa Rosa 2012

2018 NBL 300H. Photo by Michael Lucid

4x100m Relay

1 42.60a Vallejo 1970 42.6y
1 42.70 Maria Carrillo 2013, FAT record
2 43.76 Rancho Cotate 2011
3 43.79a Vallejo 43.8y 1968
3 43.79a Petaluma 43.8y 1969
4 43.79a Santa Rosa 43.8y 1969
5 44.09a Piner 44.1y 1969
6 45.18 Piner 2005
7 46.16 Piner 2008
8 48.88 Healdsburg 2022

4x400m Relay

1 3:21.74+ Santa Rosa 1987
2 3:22.16a Vallejo 3:23.1y 1973
3 3:25.64a Petaluma 3:26.6y 1974
4 3:25.64a Vintage 3:26.6y 1974
5 3:29.92a Santa Rosa 3:30.9y 1969
6 3:35.64 Santa Rosa 2005
7 3:39.19 Ukiah 2022
8 3:44.67 Windsor 2022

4x800m Relay

1 8:20.32 Santa Rosa 2023
2 8:24.04 Montgomery 2023
3 8:27.99 Maria Carrillo 2023
4 8:35.51 Piner 2023
5 9:45.03 Rancho Cotate 2023

HIGH JUMP

1 6-10 Jeff Poisson, Cardinal Newman 1996
2 6-7 Erik Birkenes, Piner 1988 & 1989
3 6-4 Paul, Cardinal Newman 1980
3 6-4 Joe Bill Evett, Montgomery 1988
3 6-4 Jeff Poisson, Cardinal Newman 1994
4 6-4 Mike Spradlin, Petaluma 1980
4 6-4 Arnold Silva, Santa Rosa 1980 tied 4th
5 6-2 Wheeler, Petaluma 1980
6 5-10 Wil Reeves, Cardinal Newman 2006
6 5-10 Kevin Sweeney, Maria Carrillo 2010
6 5-10 Nick DeSoto, Rancho Cotate 2012
7 5-10 Joey Jeppesen, Rancho Cotate 2010
7 5-10 Connor Celeri, Piner 2012
8 5-10 Nick DeSoto, Rancho Cotate 2010

POLE VAULT

1 15-3 Matt Tillinghast, Montgomery 2003
2 14-9 Jake Arnold, Maria Carrillo 2002
3 14-0 Mike Tillinghast, Montgomery 2002
4 13-0 Joe Callinan, Rancho Cotate 2002
5 12-6 Adam Savin, Santa Rosa 1985
6 11-6 Tyler Dawson, Elsie Allen 2003
6 11-6 Patrick Herrmann, Santa Rosa 2009
6 11-6 Alfredo Yamamoto, Windsor 2013
7 11-0 Kevin Miller, Santa Rosa 2009
8 11-0 Patrick Rex, Maria Carrillo 2009

LONG JUMP

1 24-7 Mel Gray, Montgomery 1967
2 22-6 Josh Heady, Ukiah 1992
3 21-10¾ David Adams, Santa Rosa 1992
4 21-8¼ Bradley Bursch Piner 1992
5 21-0 Ron Puckett, Santa Rosa 1980
6 20-9 Ron Kamaka, Rancho Cotate 1980
7 19-11 Tyler Lewis, Windsor 2013
8 19-6¼ Soul Berna, El Molino 2019

TRIPLE JUMP

1 47-5 Rob McCorkel, Petaluma 1981
2 45-6¾ Jeff Johnson, Petaluma 1981
3 45-0 Robin Colter, Rancho Cotate 1981
4 43-11½ Gary Gomes, Montgomery 1973
5 42-3 Giles, Santa Rosa 1971
6 41-10 Hugh Pegan, Ukiah 2013
7 39-8 Jim Crowhurst, Montgomery 1978
8 38-8 Lai Wong, Ukiah 2013

Hugh Pegan 2013 meet. Photo by Michael Lucid

SHOT PUT

1 63-10½ Dennis DeSoto, Santa Rosa 1981
2 53-6½ Dave Wright, Petaluma 1981
3 53-0¼ Mark Grandy, Rancho Cotate 1981
4 51-9¼ Rod Scinto, Cardinal Newman 1981
5 50-1 Lynn Best, Santa Rosa 1973
6 49-1½ Greg Poteracke, Casa Grande 2014
7 47-7½ Daniel Wilson, Santa Rosa 2014
8 45-5 Jake Boes, Maria Carrillo 2014

DISCUS

1 175-0 Larry Plinski, Montgomery 1982
2 166-1 Dennis DeSoto, Santa Rosa 1981
3 151-4 Larry Plinski, Montgomery 1981
4 145-3¾ Rod Scinto, Cardinal Newman 1980
5 142-3½ Lynn Best, Santa Rosa 1973
6 135-0 Taylor Tappin, Windsor 2014
7 129-3 Delano Bell, Santa Rosa 2014
8 118-8 Chris Durrand, Maria Carrillo 2011

By Place

First Place Mark
100 METERS 10.82 Jacob Pruitt, Rancho Cotate +1.3 2023
200 METERS 21.94 Antwon Chisholm, Santa Rosa 1997 FAT
22.29 Herbie Polk, Maria Carrillo +1.2, wind legal 2013
400 METERS 48.16a Joe DeDora, Santa Rosa 48.1y 1971
800 METERS 1:51.89a Dan Aldridge, Petaluma 1:52.3y 1975
1600 METERS 4:15.84+ Steve Guerrini, Santa Rosa 1991
3200 METERS 9:12.92a Jon Sisler, Petaluma 1974
110m HIGH HURDLES 14.38a Charles Porter, Vallejo 14.1y 1971
300m INTERMEDIATE HURDLES 38.76 Brayden Glascock, Santa Rosa 2019
4x100m Relay 42.60a Vallejo 1970 42.6y, 42.70 Maria Carrillo 2013, FAT record
4x400m Relay 3:21.74+ Santa Rosa 1987
HIGH JUMP 6-10 Jeff Poisson, Cardinal Newman 1996
POLE VAULT 15-3 Matt Tillinghast, Montgomery 2003
LONG JUMP 24-7 Mel Gray, Montgomery 1967
TRIPLE JUMP 47-5 Rob McCorkel, Petaluma 1981
SHOT PUT 63-10½ Dennis DeSoto, Santa Rosa 1981
DISCUS 175-0 Larry Plinski, Montgomery 1982

Second Place Mark
100 METERS 10.97 Elijah Hansen, Santa Rosa +1.3 2023
200 METERS 22.04 Jeremy Grant, Elsie Allen 1997
400 METERS 49.86 Shane Sanders, Cardinal Newman 1997
800 METERS 1:55.27a Dan Aldridge, Petaluma 1:55.7y 1974
1600 METERS 4:18.54a Jon Sisler, Petaluma 4:19.8y 1973
3200 METERS 9:26.34a Jim Noonan, Montgomery 1979 9:29.4y
110m HIGH HURDLES 14.84+ Mike Kesler, Montgomery 14.6 1981
300m INTERMEDIATE HURDLES 38.92 Chris Barnsdale, Montgomery 1996
4x100m Relay 43.76 Rancho Cotate 2011
4x400m Relay 3:22.16a Vallejo 3:23.1y 1973
HIGH JUMP 6-7 Erik Birkenes, Piner 1988 & 1989
POLE VAULT 14-9 Jake Arnold, Maria Carrillo 2002
LONG JUMP 22-6 Josh Heady, Ukiah 1992
TRIPLE JUMP 45-6¾ Jeff Johnson, Petaluma 1981
SHOT PUT 53-6½ Dave Wright, Petaluma 1981
DISCUS 166-1 Dennis DeSoto, Santa Rosa 1981

Third Place Mark
100 METERS 11.03 Trenton Lloyd, Cardinal Newman +1.3 2023
200 METERS 22.44+ Marcus Clarke, Montgomery 1992
400 METERS 49.95a John Rhodes, Montgomery 50.0y 1979
800 METERS 1:56.24+ Geoff Howard, Ukiah 1984
1600 METERS 4:22.37 KC Cody, Montgomery 2003
3200 METERS 9:39.43 Gus Greenstein, Maria Carrillo 2010
110m HIGH HURDLES 14.78a John Ready, Ukiah 14.5y 1968
15.18a Larry David, Petaluma 14.9y 1973
300m INTERMEDIATE HURDLES 40.54 Tyler Baker, Maria Carrillo 2009
4x100m Relay 43.79a Vallejo 43.8y 1968
43.79a Petaluma 43.8y 1969
4x400m Relay 3:25.64a Petaluma 3:26.6y 1974
HIGH JUMP 6-4 Paul, Cardinal Newman 1980
6-4 Joe Bill Evett, Montgomery 1988
6-4 Jeff Poisson, Cardinal Newman 1994
POLE VAULT 14-0 Mike Tillinghast, Montgomery 2002
LONG JUMP 21-10¾ David Adams, Santa Rosa 1992
TRIPLE JUMP 45-0 Robin Colter, Rancho Cotate 1981
SHOT PUT 53-0¼ Mark Grandy, Rancho Cotate 1981
DISCUS 151-4 Larry Plinski, Montgomery 1981

Fourth Place Mark
100 METERS 11.31 August Kingwell, Windsor +1.3 2023
200 METERS 22.71a Jim Hand, Napa 22.6y 1968
400 METERS 50.15a Victor Goodwin, Vallejo 50.2y 1974
800 METERS 1:59.25a Rod McDaniel, Napa 1:59.7y 1973
800 METERS 1:59.25a Phil Bond, Petaluma 1:59.7y 1974
1600 METERS 4:22.90 Dawit Tesfasilassie, Piner 2003
3200 METERS 9:47.48 James Ramirez, Maria Carrillo 2010
110m HIGH HURDLES 14.88a Mike Beavers, Napa 14.6y 1968
300m INTERMEDIATE HURDLES 40.94 Gavin Herculson, Maria Carrillo 2018
4x100m Relay 43.79a Santa Rosa 43.8y 1969
4x400m Relay 3:25.64a Vintage 3:26.6y 1974
HIGH JUMP 6-4 Mike Spradlin, Petaluma 1980
6-4 Arnold Silva, Santa Rosa 1980 tied 4th
POLE VAULT 13-0 Joe Callinan, Rancho Cotate 2002
LONG JUMP 21-8¼ Bradley Bursch Piner 1992
TRIPLE JUMP 43-11½ Gary Gomes, Montgomery 1973
SHOT PUT 51-9¼ Rod Scinto, Cardinal Newman 1981
DISCUS 145-3¾ Rod Scinto, Cardinal Newman 1980