Boys Sonoma County Middle School Invite

2.0 mile Spring Lake County Park course
September 25, 2024 WEDNESDAY
Photos by Thomas Benjamin
Thomas Benjamins Middle School Invite Photos

Nikko Kumasaka

Ryan Carlson
3rd Carter Villegas – 4th Kade McGarva – 5th Isaac Garcia

Place Last Name First Name School Grade RACE # Time
1 Kumasaka Nikko RVMS 8 24 11:25
2 Carlson Ryan Kenilworth 7 561 11:55
3 Villegas Carter RVMS 7 43 12:14
4 McGarva Kade RVMS 7 29 12:17
5 Garcia Isaac Brook Haven 8 732 12:17
6 Sherman Ronin HSMS 122 12:22
7 Westerman Griffin HSMS 126 12:23
8 Cruz Vazquez Alejandro (Alex) CCLA 8 401 12:23
9 Steinberg Samuel HSMS 123 12:26
10 Perez Gaspar HSMS 121 12:37
12 Pack Abe HSMS 120 12:41
13 Culbertson Ian RVMS 8 11 13:10
14 Martinez Isaiah CCLA 8 410 13:13
15 Morvai Zaron Petaluma 8 509 13:18
16 McKenzie Liam Healdsburg 8 549 13:19
17 Miller Brody HSMS 116 13:20
18 Rivoire Baptise RVMS 8 36 13:26
19 Sergio Jimenez Adele 7 529 13:27
20 Polee AJ LJ 8 715 13:28
21 Rechel Jackson Healdsburg 7 544 13:29
22 Hegarty Clay RVMS 7 17 13:33
23 Treinen Asher RVMS 8 41 13:35
24 Tamba Tyler HSMS 124 13:39
25 Kim Joshua RVMS 8 22 13:40
26 Lee Samuel RVMS 8 26 13:40
27 Miller Paxton RVMS 8 30 13:40
29 Moessing William RVMS 8 31 13:41
31 Anderson Luke Kenilworth 7 555 13:42
32 Tribbey Henry RVMS 7 42 13:44
33 Purvis Austin RVMS 8 35 13:47
34 Mitchell Jameson Kenilworth 7 569 13:49
35 Campos Raul RVMS 7 9 13:52
36 Christiansen Dane Petaluma 8 506 13:57
37 Seeley Justin RVMS 7 37 13:58
38 Imahara Roman Petaluma 7 503 14:02
39 Guensch Braxton HSMS 109 14:02
40 Manwell Noa HSMS 113 14:08
41 Martinez Alexander CCLA 8 402 14:14
42 Granger Jace Petaluma 7 502 14:15
43 Arbona Jaime Kenilworth 7 557 14:25
44 Wilkinson John Home School 8 500 14:26
45 Bivetto Max HSMS 104 14:29
46 Halverson Colby Healdsburg 7 546 14:32
47 Mira Santiago HSMS 117 14:32
48 Tapia Castaneda Ivan RVMS 8 40 14:33
49 Hernandez Tomas WMS 8 586 14:34
50 Klein Adam RVMS 8 23 14:34
51 Lex Johnson Adele 7 528 14:36
52 Chris Hernandez Adele 8 531 14:36
53 Martinez Axel SRMS 8 313 14:40
54 Angel Hernandez Chavez Roseland Collegiate Prep 8 515 14:44
55 Akre Alex RVMS 7 2 14:46
56 Arenas Poblano Francisco CCLA 8 409 14:53
57 Malhi Gurshaan RVMS 8 27 14:54
58 Mansukhani Aarnav RVMS 7 28 14:55
59 Solano Mario HCMS 8 213 15:02
60 Ingalls Alex Kenilworth 7 566 15:02
61 Fay Evan RVMS 7 12 15:03
63 Kearns Isaac RVMS 7 21 15:04
64 Mendez Max LJ 7 712 15:05
65 Diaz Oliver HSMS 106 15:12
66 Zermeno Emiliano CCLA 7 406 15:03
66 Giovanni Duran Adele 7 527 15:13
67 Riker Tommee WMS 7 587 15:16
68 Diaz Dylan LJ 6 704 15:16
69 Hall Quinn RVMS 8 15 15:19
70 Fellman Levi Kenilworth 7 564 15:22
71 Garner Branson Kenilworth 8 565 15:23
72 Malvino Vincent CCLA 8 412 15:23
73 Ballard Carter RVMS 7 5 15:23
74 Beckman Quinn Healdsburg 6 543 15:30
75 Alvarado Emilio Kenilworth 8 556 15:33
76 Martin Benny Kenilworth 7 568 15:38
77 Frost Beau HSMS 108 15:38
78 Jimenez Blake WMS 8 580 15:39
79 Samarron Blais Kenilworth 7 572 15:39
80 LaRue Jonny Kenilworth 8 567 15:41
82 Smith Axel LJ 6 718 15:42
83 Poling Dillon CCLA 8 404 15:45
84 Sinclair Milo Healdsburg 6 540 15:48
85 Gil-Avalos David RVMS 7 14 16:00
86 Antenucci Alex HSMS 101 16:01
87 Norman Blake SRMS 8 314 16:02
88 Gould Kane SRMS 8 350 16:03
89 Tewelde Noah HSMS 125 16:04
90 Skoff Martin LJ 8 717 16:09
91 McElvany Charlie HSMS 114 16:14
92 Franco CJ HSMS 107 16:19
93 Notheis Torsten Kenilworth 8 570 16:19
94 Sundar Karthik Kenilworth 7 575 16:22
95 Rocky Williams Adele 7 526 16:29
96 Nathan Simmons Adele 7 530 16:30
97 Benedetti Zach Kenilworth 7 558 16:34
99 Murillo Kade Petaluma 8 510 16:51
100 Wilton Quinn Washington 6 591 16:57
101 Jensen Ben Petaluma 7 504 17:06
102 Roemer Carson Petaluma 7 511 17:09
103 Roberto Garcia Adele 6 534 17:14
104 Amador Alberto Tech Mid 6 737 17:15
105 Byrum Maxwell RVMS 7 8 17:15
107 Short Brody Kenilworth 7 573 17:21
109 Dower Daniel WMS 7 582 17:40
110 Hillard James LJ 6 709 17:43
111 Williams Ryan Washington 6 590 17:44
112 Lee Lucas RVMS 7 25 17:58
113 Griffin Shane Healdsburg 8 551 18:02
114 Beltrami Augustino RVMS 7 7 18:08
115 Schoeneman Jett Healdsburg 6 541 18:40
116 Smith Wyatt Healdsburg 6 538 18:41
117 Beaman Jack RVMS 7 6 18:51
119 Camilleri Vincent Kenilworth 8 560 18:53
120 Amadar Evan LJ 6 701 19:07
121 Rivera Jake LJ 7 716 19:07
122 Tewelde Yonathan LJ 8 721 19:13
123 Solorio Emilio CCLA 7 407 19:15
124 Chambrone Dante RVMS 8 10 19:30
126 Nelms Carter HSMS 118 19:59
127 Merkel Jacob HSMS 115 20:02
128 Sheffield Orion RVMS 7 38 20:03
129 Michael Shea LJ 6 729 20:27
131 Phelps Landon LJ 6 714 20:42
132 Dietzman Liam Kenilworth 7 563 21:05
133 Machado Shane LJ 6 711 21:55
134 Timme Miles Kenilworth 8 576 22:03
137 Johnson Elisha (Eli) CCLA 7 405 22:29
138 Smith Jackson Healdsburg 6 539 22:37
139 Alexander Hernandez Adele 6 525 22:37
141 Veimau-Contreras Hugo SRMS 7 375 22:48
144 Thomas Jonathan LJ 7 722 23:21
145 Kurtz Ben HSMS 110 23:38
146 Gonzalez Salgado Aaron CCLA 8 400 24:09
147 Torres Denny Washington 6 592 24:15
148 Soudah Omar Tech Mid 8 736 24:17
149 Smith Moises Kenilworth 8 574 24:58
150 Evan Wright Adele 8 532 25:03
151 Tewelde Mattheu LJ 6 720 25:06
152 Filippo Owen LJ 6 706 25:11
153 Poisson Stryker RVMS 8 34 25:16
154 Diaz Mathew Healdsburg 6 542 27:14

Two runners had number 548:
11 or 106 ?? ?? ?? ?? 548 12:39 or 17:21

Two runners had number 105
28 or 108 ?? ?? ?? ?? 105 13:41 or 17:31

One runner had number 12
30 ?? ?? ?? ?? 12 13:42

One runner had 588 but we had no runner with that number entered
125 ?? ?? ?? ?? 588 19:46

Two runners from Adele
135 ?? ?? Adele ?? 22:09
140 ?? ?? Adele ?? 22:40