Carrillo at De Las Salle Nike Invitational

Concord, CA, Newhall Park
9/17/2022

Complete Results

Boys 
3 Mile Varsity
9	Maria Carrillo (NC)	329	32-62-67-78-90(94)(126)	1:25:16	17:04	0:59.7

33	Sanderson, Grant JR	1446	Maria Carrillo (NC)	32	16:29.2	1:21.9	5:29.7
64	Choe, Benjamin	SR	1426	Maria Carrillo (NC)	62	16:57.7	1:50.4	5:39.2
70	Nacouzi, Rami	SR	1439	Maria Carrillo (NC)	67	17:01.3	1:54.0	5:40.4
81	Gross, Nick	JR	1433	Maria Carrillo (NC)	78	17:18.9	2:11.6	5:46.3
94	Gubera, Sean	SR	1434	Maria Carrillo (NC)	90	17:28.9	2:21.6	5:49.6
98	Donohue, Jonathan SR	1430	Maria Carrillo (NC)	94	17:30.2	2:22.9	5:50.1
130	Sitton, Gabe	JR	1447	Maria Carrillo (NC)	126	17:51.2	2:43.9	5:57.0

3 Mile Junior Varsity Overflow
3	Maria Carrillo (NC)	67	1-8-16-19-23	1:37:25	19:29	2:29.8

1	Mattice, Deion	JR	1437	Maria Carrillo (NC)	1	17:54.9	---	5:58.3
9	Newton, Gavin	JR	1440	Maria Carrillo (NC)	8	19:09.6	1:14.7	6:23.2
18	Hakola, Justin	SR	1435	Maria Carrillo (NC)	16	19:43.8	1:48.9	6:34.6
25	Conti, Dominick	JR	1427	Maria Carrillo (NC)	19	20:12.0	2:16.1	6:44.0
30	Toig, Henry	JR	1451	Maria Carrillo (NC)	23	20:24.6	2:29.7	6:48.2

2 Mile Frosh/Soph/JV Unlimited
16	Maria Carrillo (NC)	457	61-82-101-106-107(128)	1:13:12	14:39	1:04.3

73	Smith, Aiden	9	1448	Maria Carrillo (NC)	61	13:55.2	1:51.3	6:57.6
112	Dunosky, Aidan	9	1431	Maria Carrillo (NC)	82	14:28.9	2:25.0	7:14.4
146	Jensen, Shay	9	1436	Maria Carrillo (NC)	101	14:50.8	2:46.9	7:25.4
155	Rashap, Aston	SO	1443	Maria Carrillo (NC)	106	14:57.5	2:53.6	7:28.7
159	Rath, Jonathan	9	1444	Maria Carrillo (NC)	107	14:59.5	2:55.6	7:29.7
229	Muir, James	9	1438	Maria Carrillo (NC)	128	16:06.0	4:01.1	8:03.0

2 Mile Frosh/Soph
6	Maria Carrillo (NC)	163	4-14-36-47-62(65)(74)	1:01:06	12:14	1:12.9

4	Dawson, Trenton	9	1429	Maria Carrillo (NC)	4	11:33.0	7.6	5:46.5
14	Dave, Kapil	SO	1428	Maria Carrillo (NC)	14	11:57.3	32.9	5:58.6
36	Petrik, Austin	9	1442	Maria Carrillo (NC)	36	12:18.5	54.1	6:09.2
49	Trenam, Kevin	9	1453	Maria Carrillo (NC)	47	12:31.4	1:07.0	6:15.7
66	Ricci, Dominic	9	1445	Maria Carrillo (NC)	62	12:45.9	1:21.5	6:22.9
72	Treinen, Trystan 9	1452	Maria Carrillo (NC)	65	12:50.2	1:25.8	6:25.1
85	Taylor, Benjamin 9	1449	Maria Carrillo (NC)	74	13:08.5	1:44.1	6:34.2

Girls 

3 Mile Varsity
7	Maria Carrillo (NC)	261	18-44-53-57-89(115)(134)	1:41:28	20:18	2:11.9

19	Trenam, Gracie	JR	1425	Maria Carrillo (NC)	18	19:07.4	1:29.4	6:22.4
45	Moe, Kira	JR	1416	Maria Carrillo (NC)	44	20:09.2	2:31.2	6:43.1
55	Taylor, Rebekah	SR	1423	Maria Carrillo (NC)	53	20:24.0	2:45.0	6:48.0
59	Szczekocki, Brooke SO	1421	Maria Carrillo (NC)	57	20:28.1	2:50.1	6:49.4
93	McGarva, Nola	JR	1415	Maria Carrillo (NC)	89	21:19.2	3:41.2	7:06.4
120	Jimenez, Carmen	SR	1412	Maria Carrillo (NC)	115	21:47.3	4:09.3	7:15.8
142	Chong, Ella	SR	1400	Maria Carrillo (NC)	134	22:15.7	4:37.7	7:25.2

2 Mile Frosh/Soph/JV Unlimited
3	Maria Carrillo (NC)	77	8-9-13-17-30(34)(37)	1:18:17	15:40	1:06.5

8	Rivera-Hoagland, Josephine SR 2137 Maria Carrillo (NC)	8	15:20.2	53.3	7:40.1
9	Heaps, Myrea	JR	1411	Maria Carrillo (NC)	9	15:20.6	53.7	7:40.3
13	Graziani, Keeley 9	1408	Maria Carrillo (NC)	13	15:27.5	1:00.6	7:43.7
17	Marron, Cielo	SO	1414	Maria Carrillo (NC)	17	15:42.0	1:14.1	7:51.0
30	Dave, Anuja	SO	1402	Maria Carrillo (NC)	30	16:26.6	1:59.7	8:13.3
34	Donohue, Allie	SO	1404	Maria Carrillo (NC)	34	16:30.6	2:03.7	8:15.3
37	Belt, Beatrice	9	1396	Maria Carrillo (NC)	37	16:33.6	2:06.7	8:16.8
42	Taylor, Abby	JR	1422	Maria Carrillo (NC)	--	16:46.0	2:18.1	8:23.0
44	Bisbee, Catherine SO	1397	Maria Carrillo (NC)	--	16:48.6	2:21.7	8:24.3
92	Parsons, Claire	SO	1417	Maria Carrillo (NC)	--	18:23.0	3:55.1	9:11.5
101	Fogg, Savannah	9	1407	Maria Carrillo (NC)	--	18:33.9	4:07.0	9:16.9
125	Campos Carmona, Dalila SO 1398	Maria Carrillo (NC)	--	19:36.3	5:09.4	9:48.1
145	Delaney, Madeline 9	1403	Maria Carrillo (NC)	--	20:39.8	6:12.9	10:19.9

2 Mile Frosh/Soph
2	Maria Carrillo (NC)	58	8-9-12-14-15(17)(22)	1:11:58	14:24	0:25.8

8	Barrow, Sophie	9	1395	Maria Carrillo (NC)	8	14:09.0	1:04.3	7:04.5
9	Gross, Isabelle	9	1409	Maria Carrillo (NC)	9	14:15.2	1:11.5	7:07.6
12	Fogg, Andi	9	1406	Maria Carrillo (NC)	12	14:27.4	1:23.7	7:13.7
15	Choe, Katie	SO	1399	Maria Carrillo (NC)	14	14:31.5	1:27.8	7:15.7
16	Gunderson, Grace SO	1410	Maria Carrillo (NC)	15	14:34.7	1:31.0	7:17.3
18	Trenam, Carlie	9	1424	Maria Carrillo (NC)	17	14:38.2	1:34.5	7:19.1
23	Lustberg, Rachel SO	1413	Maria Carrillo (NC)	22	14:51.7	1:48.0	7:25.8
39	Feng, Natalie	SO	1405	Maria Carrillo (NC)	--	15:12.4	2:08.7	7:36.2
57	Dajalos, Isabella 9	1401	Maria Carrillo (NC)	--	15:49.8	2:46.1	7:54.9