Cloverdale, Ft. Bragg at Ukiah

Total scores 												
Var Boys 	Ukiah 54, Cloverdale 38, Ft. Bragg 28							
Var Girls	Ft. Bragg 71, Ukiah 65, Cloverdale 20							
JV Boys	        Ft. Bragg 90, Ukiah 45, Cloverdale 29							
Jv Girls	Ukiah 53, Cloverdale 8, Ft. Bragg 5						

Boys Varsity												
4x100	Cloverdale 	47.6	Ukiah	48.5								
1600	A. Tarin    UK	5:01	S. Sterans Uk	5:14	N. Gibson  UK	5:18	G. Hargreave UK	5:22	J. Alvarado  UK	5:39	A. Yanez CL	5:55
110HH	Joe Faso CL	16.8, CMC leader	B. Escobar FB 22.5								
400	NA											
100	J. Calleja FB	12.2	D. Cavallo CL	12.2	D. Torres UK	12.3	A. Zacarias UK	12.3	A. Mendoza UK	12.5	L. Montelago UK	13.0
800	A. Tarin    UK	2:15	N. Gibson	2:17	D. Gonzalez CL	2:28	A. Yanez CL  	2:33	A. Kennedy UK	2:45		
300H	A. Zacarias Uk	49.2	A. Mendoza UK 56.7								
200	D. Carillo CL	24.9	J. Calleja FB	25.0	D. Torres UK	25.6	D. Gonzalez CL	26.4	A. Mendoza UK	26.4	
3200	NA											
4 X 400	Ukiah  Uk	3:58	Cloverdale CL	4:03	Ft. Bragg FB 4:35						
SHOT	J. Maldonando UK	35'1	D. Malerich UK	32'9	B. Epperson FB	32'	R. Sutton FB	29'10	A. Norguti CL	29'3	A. Castanada UK	28'4
Discus	D. Lyon CL	97'3	R. Ferris FB	78'6	A. Castanada UK	81'11	B. Epperson FB	75'7	A. Norguti CL	75'4	V. Acosta FB	74'7
H J	J. Calleja FB	5'10	S. Malogan FB	5'4	A. Iverson FB 5'0						
P V	C. Judd UK 9'1										
L J	D. Lyon CL	18'9	D. Cavallo CL 18'1								
T J	NA		
									
Girls Varsity 												
4x400	Ukiah	53	Ft. Bragg	53.2								
1600	K. Gaylord   UK	6:14	A. Mucho    UK	6:29	L. Losak    UK	6:53	M. Gittleman   UK	7:04	D. Kidd    UK	7:05		
100 h	E. Nadeau   FB	18.3, CMC leader	C. Comer   FB	20.3	A. Quiruz    CL	20.6	C. Velazquez   FB	23.3				
400	K. Ruffin     UK	1:03.3	M. Martin    FB	1:04.4, CMC leader								
100	J. Diaz   UK	13.6	C. Comer   FB	13.7	Z. Katz    CL	13.7	J. Clavelle     FB	13.7	J. Curti    FB	13.9	A. Reed    UK	13.9
800	L. Losak     UK	3:07.0	A. Doyle     CL	3:10.0	D. Kidd     UK	3:15	M. Gittleman   UK	3:18	J. Bogner     UK	2:43	R. Bogner   UK	3:58
300H	E. Nadeau   FB	52.2, CMC leader	K. Gaylord   UK	55.2	A. Johnson    FB	58.5	C. Velazquez    FB	60.8				
200	K. Ruffin     UK	27.4	Z. Katz  CL	29.2    N. Muniz  UK	30	M. Martin     FB	30.2	A. Reed     UK	30.5	J. Curti    FB	30.7
3200	A. Mucho    UK	14.23	L. Bailey     FB	14:43	A. Kamstra     FB	16:17						
4X400	Ft. Bragg	4:37, CMC leader	Ukiah	4:43	Cloverdale	5:32						
Shot	S. Britton     FB	31'6, CMC leader	S. Maki     UK	29'2	A. Epperson   FB	27'11	A. Adams     UK	27'10	J. Diaz     UK	23'4	A. Franco    UK	22'4
Disc	S. Maki      UK	84'3	A. Epperson   FB	78'10, CMC leader	T. Rodriguez    CL	68'2	S. Britton    FB	63'2	A. Dahl     UK	62'2	G. Guest    CL	56'8
HJ	A. Wilson   FB	4'4, CMC leader	A. Reed     UK	4'4	J. Namar     FB	4'2						
PV	J. Curti     FB	8'7	A. Johnson   FB	8'7	L. Aban      FB	7'7	L. Bailey    FB	6'1	O. VanHorn    FB	5'1	V. Montezuma  FB	5'1
LG	A. Quiroz   CL	13'11, CMC leader	Z. Katz  CL	13'9	J. Clavelle    FB	13'4	N. Numiz    UK	13'2	A. Swartz     CL	13'1	A.Mucho    UK	11'7
TJ	N. Rossi      FB	25', CMC leader	
									
Boys Jr Varsity												
4x100	Fort Bragg	49.6	Cloverdale	52.3								
1600	K. Hasuanuma UK	5. 24	D. Ruiz UK	5. 31	N. Garcia FB	6.09	J. De Jesus UK	6.34	G. Roghmur	6.58		
110 HH	R. Wastik UK	19.5	L. Brefeld FB	20.71	L. Glasson CL	22.06	M. Davidson CL 	22.5				
400	J. Giglio UK	56.16	E. Salinas FB	101.66	J. Ryan FB	106.4	N. Cox FB	107.4	M. Perez FB	116.4		
100	E. Smith FB	11.9	X. Fierro UK	12.3	D. Marraquin FB	12.5	R. Waistik UK	12.5	J. Diaz Rodriguez FB	12.6	 J. Giglio UK	12.9
800	O. Ruiz UK	2:34	N. Garcia FB 	2:46	G. Rahn UK	2:50	Z. Bazor FB	2;53	S. Lopez FB	3:29		
300 H	R. Wastik UK	50	K. Hasunuma	53.25	J. Dias  FB	56.16	S.Salinas  FB	56.84				
200	E. Smith FB	25.3	J.Giglio  UK	25.6	E. Salinas  FB	26.2	X. Fierro   UK	26.3	D. Marroquin  FB	26.4	S. Demattei  CL	26.8
3200	K. Hasuanuma UK	12:12										
4x400	Cloverdale	4:37										
SHOT	Z. Ferguenson  FB	30'	F. Lienhan  FB	29'3	A. Gordon  FB	27'10	E.Estrella  FB	63'7	J. Neustadt  CL	24'5	M.hershwitsky  CL	24'1
DISC	F. Lienhan  FB	71'3	J. Neustadt  CL	70'6	S. Mello  FB	65'9	E.Estrella  FB	63'7	Zachary   FB	63'5	V. Smith   CL	61'4
HJ	B.Stonebarger  FB	4'8										
PV	H. Stampfli  FB	8'7	L. Biefeld   FB	8'1	C. Moon    FB	6'7	B. Stonebarger   FB	5'7				
LJ	R.  Ceja FB	16'4	B. Smith FB	16'25	C. Island FB	16.1	L. Glasson CL	15.6	J. Dias    FB	15'4	S. Demattei    CL	15'1
TJ	L. Glasson CL	36'10	J. Giglio UK	33'8	R. Ceja FB 	33'2	C. Island FB	31'1	N. Cox FB	29'7		

Girls JV												
4x400												
1600	J. Bogner    UK	7:11	A. Millian   FB	7:18	A. Kamstra    FB	7:21	R. Bogner     UK	8:46				
100H												
400												
100	E. Bailey      UK	15.3										
800												
300h												
200	S. Nelson    UK	30.6	E. Bailey     UK	33.1	H. Springler    CL	33.5	A. Cibrian   CL	35.1	U.Montezuma   FB	35.2	J. Aguirre    FB	37.8
3200												
4x400	Cloverdale	6:26										
Shot	S. Nelson    UK	24'11	A. Losak    UK	19'4	B. Gaylord     UK	17'8	R. Bartolomei	16'8				
Discus	A. Losak       UK	44'7	R. Bartolomei UK	38'11	B. Gaylord     UK	37'9						
HJ	S. Nelson    UK	3'10										
PV												
LJ	S.Nelson	12.4	E.Bailey   UK	11'11								
TJ												
																								
Non Scorers												
100												
JV Boys	D. orozoco    CL	15.3	S. Salinas   FB	13.91	S. Garcia   FB	13.27	R. hardage   Uk	14:03	M. Stratmann   Uk	15.02	M. hershwitsky  CL	13.41
	M. Davidson   CL	14>08	A. Nicholson  FB	13.15	U. Casares   FB	13.0	J. de Jesus    UK	15.65	A. Gonzalez    CL 	13.06	R. Ceja     FB	13.75
Var Girls	A. KuPech     FB	17.2	M. Gonzalez  CL	18.5	Y. Meza     CL	15.65	V. Montezuma  FB	15.62	A. Quiroz    CL	15.06	A. Cibrian    CL	15.66
	C. Velaquez    FB	15.44	Z. Quionez   FB	16.09	A. Swartz  CL	16.37	J. Aguirre   FB	17.36	S. Custer   FB	17.31	J. Namvar  FB	14.32
Var Boys	B. Epperson   FB	14.69	A. Nerguti	13.16	F. Sanchez     FB	13.53						
200												
Jv Girls	Z. Marroquin    FB	37.8										
JV Boys	U.Casares     FB	27.1	A. Gonzalez   CL	28.25	J. de Jesus    UK	31.88	D. Orozco    CL	32.97				
Var Girls	j. Curti      FB	30.89	A. Doyle     Cl	32.97	A. Swartz    CL	33.18	Y. Meza      CL	34.8	M. Gaonzalez   CL	41.53		
1600												
JV Boys 	D. Lopez     FB	7:22	S. Lopez    FB	7:23								
Long Jump												
JV Boys 	J. Ruano   FB	9'9	N. Cox     FB	13'3	S. Schneider  FB	12'2	L. Beinfeld  FB	15' 4 	Z. Bazor    FB	10' 5		
Var Girls 	A. Kamstra    FB	10' 1	A. Tillery     FB	9'4	A. Cibrian   CL 11'6							
Shot												
JV Boys 	V. Smith   CL	23'9										
Var Girls 	J. Ceja      CL	21	A. Dahl     UK	27'5	G. Guest     CL	21' 10	Z. Quinez    FB	17'7	T. Rodriguez   CL	20'11		
	I. Alvarez     CL	19'1	C. Moreno     FB	13'	G. Vazquez   FB	14'6						
Var Boys	F. Parker     UK	25'2	A. Alfaro    CL	25'8	R. Ferris    FB	27'	V. Acosta    FB	26'6	K. Calderin   FB	25'1		
	A. Medina   FB	21'2										
Disc												
JV Boys	A. Gordon   FB	45'8	D. Gonzalez  FB	44'7								
Var Girls	A. Adams    UK	53'	I. Alvarez    CL	52'3	A. Franco     UK	48'4	C. Moreno    FB	39'9	G. Vazquez    FB	34'7		
Var Boys 	D. Malarich    UK	70'11	R. Sutten   FB	67'10	K. Calderin   FB	67'6	A. Alfaro    CL	65'2	J. Maldanado   UK	62'		
	F. Parker   UK	56'2	A. Medina    FB	52'8